Profiles >> Pershing Square Capital Management LP >> 13Fs

Pershing Square Capital Management LP

Last Updated: 3/2/2021

Pershing Square Capital Management LP is a Limited Partnership that started in 2004 and is primarily owned and controlled by Bill A. Ackman. Below is a list of the Top 10 Holdings by value as reported to the SEC through their historical 13F Filings. You can drill down to get a full comprehensive list by expanding the date of interest and clicking on the Full List Link. To see a profile of the company, click here.


Historical 13F Holdings - Top 10 By Value By Date

(click date to expand)

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
LOWES COS INC COM 548661107 1988332 12387587 SH SOLE 12387587 0 0
CHIPOTLE MEXICAN GRILL INC COM 169656105 1610292 1161232 SH SOLE 1161232 0 0
RESTAURANT BRANDS INTL INC COM 76131D103 1530104 25038527 SH SOLE 25038527 0 0
HILTON WORLDWIDE HLDGS INC COM 43300A203 1485344 13350206 SH SOLE 13350206 0 0
AGILENT TECHNOLOGIES INC COM 00846U101 1449856 12236107 SH SOLE 12236107 0 0
STARBUCKS CORP COM 855244109 1077293 10070042 SH SOLE 10070042 0 0
HOWARD HUGHES CORP COM 44267D107 861758 10918008 SH SOLE 10918008 0 0

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
LOWES COS INC COM 548661107 2058004 12408077 SH SOLE 12408077 0 0
RESTAURANT BRANDS INTL INC COM 76131D103 1444595 25119016 SH SOLE 25119016 0 0
CHIPOTLE MEXICAN GRILL INC COM 169656105 1444236 1161232 SH SOLE 1161232 0 0
AGILENT TECHNOLOGIES INC COM 00846U101 1236365 12248514 SH SOLE 12248514 0 0
HILTON WORLDWIDE HLDGS INC COM 43300A203 1140132 13363011 SH SOLE 13363011 0 0
STARBUCKS CORP COM 855244109 870456 10131008 SH SOLE 10131008 0 0
HOWARD HUGHES CORP COM 44267D107 628877 10918008 SH SOLE 10918008 0 0

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
LOWES COS INC COM 548661107 1717220 12708853 SH SOLE 12708853 0 0
RESTAURANT BRANDS INTL INC COM 76131D103 1372252 25119016 SH SOLE 25119016 0 0
CHIPOTLE MEXICAN GRILL INC COM 169656105 1222034 1161232 SH SOLE 1161232 0 0
AGILENT TECHNOLOGIES INC COM 00846U101 1115812 12626593 SH SOLE 12626593 0 0
HILTON WORLDWIDE HLDGS INC COM 43300A203 1012845 13789589 SH SOLE 13789589 0 0
STARBUCKS CORP COM 855244109 745541 10131008 SH SOLE 10131008 0 0
HOWARD HUGHES CORP COM 44267D107 567191 10918008 SH SOLE 10918008 0 0

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
LOWES COS INC COM 548661107 1054320 12252414 SH SOLE 12252414 0 0
BERKSHIRE HATHAWAY INC DEL CL B NEW 084670702 997038 5453360 SH SOLE 5453360 0 0
HILTON WORLDWIDE HLDGS INC COM 43300A203 941002 13789589 SH SOLE 13789589 0 0
AGILENT TECHNOLOGIES INC COM 00846U101 904317 12626593 SH SOLE 12626593 0 0
CHIPOTLE MEXICAN GRILL INC COM 169656105 759910 1161232 SH SOLE 1161232 0 0
STARBUCKS CORP COM 855244109 666012 10131008 SH SOLE 10131008 0 0
HOWARD HUGHES CORP COM 44267D107 616212 12197389 SH SOLE 12197389 0 0
RESTAURANT BRANDS INTL INC COM 76131D103 603825 15084304 SH SOLE 15084304 0 0
BLACKSTONE GROUP INC COM CL A 09260D107 24996 548526 SH SOLE 548526 0 0
PARK HOTELS RESORTS INC COM 700517105 5362 677888 SH SOLE 677888 0 0

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
CHIPOTLE MEXICAN GRILL INC COM 169656105 1443437 1724310 SH SOLE 1724310 0 0
HILTON WORLDWIDE HLDGS INC COM 43300A203 1170855 10556805 SH SOLE 10556805 0 0
LOWES COS INC COM 548661107 1031518 8613212 SH SOLE 8613212 0 0
RESTAURANT BRANDS INTL INC COM 76131D103 961926 15084304 SH SOLE 15084304 0 0
BERKSHIRE HATHAWAY INC DEL CL B NEW 084670702 909532 4015594 SH SOLE 4015594 0 0
STARBUCKS CORP COM 855244109 479863 5457954 SH SOLE 5457954 0 0
HOWARD HUGHES CORP COM 44267D107 278629 2197389 SH SOLE 2197389 0 0
AGILENT TECHNOLOGIES INC COM 00846U101 277097 3248114 SH SOLE 3248114 0 0

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
AGILENT TECHNOLOGIES INC COM 00846U101 223461 2916103 SH SOLE 2916103 0 0

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
CHIPOTLE MEXICAN GRILL INC COM 169656105 1306513 1782710 SH SOLE 1782710 0 0
RESTAURANT BRANDS INTL INC COM 76131D103 1087680 15641065 SH SOLE 15641065 0 0
HILTON WORLDWIDE HLDGS INC COM 43300A203 1071841 10966251 SH SOLE 10966251 0 0
LOWES COS INC COM 548661107 898153 8900535 SH SOLE 8900535 0 0
STARBUCKS CORP COM 855244109 780783 9313890 SH SOLE 9313890 0 0
BERKSHIRE HATHAWAY INC DEL CL B NEW 084670702 748866 3512997 SH SOLE 3512997 0 0
AUTOMATIC DATA PROCESSING IN COM 053015103 666202 4029526 SH SOLE 4029526 0 0
HOWARD HUGHES CORP COM 44267D107 147963 1194793 SH SOLE 1194793 0 0

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
CHIPOTLE MEXICAN GRILL INC COM 169656105 1323102 1862710 SH SOLE 1862710 0 0
RESTAURANT BRANDS INTL INC COM 76131D103 1194293 18342703 SH SOLE 18342703 0 0
LOWES COS INC COM 548661107 1019717 9315033 SH SOLE 9315033 0 0
HILTON WORLDWIDE HLDGS INC COM 43300A203 911405 10966251 SH SOLE 10966251 0 0
UNITED TECHNOLOGIES CORP COM 913017109 750037 5819203 SH SOLE 5819203 0 0
STARBUCKS CORP COM 855244109 742958 9994049 SH SOLE 9994049 0 0
AUTOMATIC DATA PROCESSING IN COM 053015103 643676 4029526 SH SOLE 4029526 0 0
HOWARD HUGHES CORP COM 44267D107 131427 1194793 SH SOLE 1194793 0 0

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
RESTAURANT BRANDS INTL INC COM 76131D103 1029557 19685602 SH SOLE 19685602 0 0
LOWES COS INC COM 548661107 880800 9536591 SH SOLE 9536591 0 0
CHIPOTLE MEXICAN GRILL INC COM 169656105 838018 1940799 SH SOLE 1940799 0 0
HILTON WORLDWIDE HLDGS INC COM 43300A203 786029 10947479 SH SOLE 10947479 0 0
STARBUCKS CORP COM 855244109 756986 11754441 SH SOLE 11754441 0 0
UNITED TECHNOLOGIES CORP COM 913017109 593967 5578203 SH SOLE 5578203 0 0
AUTOMATIC DATA PROCESSING IN COM 053015103 533675 4070126 SH SOLE 4070126 0 0
PLATFORM SPECIALTY PRODS COR COM 72766Q105 417864 40451506 SH SOLE 40451506 0 0
HOWARD HUGHES CORP COM 44267D107 120423 1233589 SH SOLE 1233589 0 0

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
RESTAURANT BRANDS INTL INC COM 76131D103 1235628 20843919 SH SOLE 20843919 0 0
LOWES COS INC COM 548661107 968943 8438801 SH SOLE 8438801 0 0
CHIPOTLE MEXICAN GRILL INC COM 169656105 935905 2059106 SH SOLE 2059106 0 0
UNITED TECHNOLOGIES CORP COM 913017109 691750 4947788 SH SOLE 4947788 0 0
AUTOMATIC DATA PROCESSING IN COM 053015103 607073 4029427 SH SOLE 4029427 0 0
PLATFORM SPECIALTY PRODS COR COM 72766Q105 504430 40451506 SH SOLE 40451506 0 0
HOWARD HUGHES CORP COM 44267D107 264991 2133236 SH SOLE 2133236 0 0

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
RESTAURANT BRANDS INTL INC COM 76131D103 1256888 20843919 SH SOLE 20843919 0 0
CHIPOTLE MEXICAN GRILL INC COM 169656105 1243408 2882463 SH SOLE 2882463 0 0
LOWES COS INC COM 548661107 737370 7715501 SH SOLE 7715501 0 0
MONDELEZ INTL INC CL A 609207105 671240 16371713 SH SOLE 16371713 0 0
UNITED TECHNOLOGIES CORP COM 913017109 567713 4540615 SH SOLE 4540615 0 0
AUTOMATIC DATA PROCESSING IN COM 053015103 566790 4225365 SH SOLE 4225365 0 0
PLATFORM SPECIALTY PRODS COR COM 72766Q105 469237 40451506 SH SOLE 40451506 0 0
HOWARD HUGHES CORP COM 44267D107 292101 2204534 SH SOLE 2204534 0 0

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
RESTAURANT BRANDS INTL INC COM 76131D103 1384311 24320295 SH SOLE 24320295 0 0
CHIPOTLE MEXICAN GRILL INC COM 169656105 931353 2882463 SH SOLE 2882463 0 0
AUTOMATIC DATA PROCESSING IN COM 053015103 901253 7941957 SH SOLE 7941957 0 0
MONDELEZ INTL INC CL A 609207105 674215 16156591 SH SOLE 16156591 0 0
PLATFORM SPECIALTY PRODS COR COM 72766Q105 389548 40451506 SH SOLE 40451506 0 0
HOWARD HUGHES CORP COM 44267D107 306717 2204534 SH SOLE 2204534 0 0
UNITED TECHNOLOGIES CORP COM 913017109 244647 1944420 SH SOLE 1944420 0 0

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
RESTAURANT BRANDS INTL INC COM 76131D103 1629265 26500729 SH SOLE 26500729 0 0
AUTOMATIC DATA PROCESSING IN COM 053015103 1031089 8798442 SH SOLE 8798442 0 0
MONDELEZ INTL INC CL A 609207105 995374 23256402 SH SOLE 23256402 0 0
CHIPOTLE MEXICAN GRILL INC COM 169656105 833118 2882463 SH SOLE 2882463 0 0
HOWARD HUGHES CORP COM 44267D107 617564 4704534 SH SOLE 4704534 0 0
PLATFORM SPECIALTY PRODS COR COM 72766Q105 401279 40451506 SH SOLE 40451506 0 0
NIKE INC CL B 654106103 365043 5836020 SH SOLE 5836020 0 0

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
RESTAURANT BRANDS INTL INC COM 76131D103 1692867 26500729 SH SOLE 26500729 0 0
AUTOMATIC DATA PROCESSING IN COM 053015103 961846 8798442 SH SOLE 8798442 0 0
CHIPOTLE MEXICAN GRILL INC COM 169656105 887309 2882463 SH SOLE 2882463 0 0
MONDELEZ INTL INC CL A 609207105 566290 13927445 SH SOLE 13927445 0 0
HOWARD HUGHES CORP COM 44267D107 554806 4704534 SH SOLE 4704534 0 0
PLATFORM SPECIALTY PRODS COR COM 72766Q105 451034 40451506 SH SOLE 40451506 0 0

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
RESTAURANT BRANDS INTL INC COM 76131D103 2448475 39150551 SH SOLE 39150551 0 0
CHIPOTLE MEXICAN GRILL INC COM 169656105 1199393 2882463 SH SOLE 2882463 0 0
MONDELEZ INTL INC CL A 609207105 626092 14496225 SH SOLE 14496225 0 0
HOWARD HUGHES CORP COM 44267D107 577905 4704534 SH SOLE 4704534 0 0
PLATFORM SPECIALTY PRODS COR COM 72766Q105 512925 40451506 SH SOLE 40451506 0 0
NOMAD FOODS LTD USD ORD SHS G6564A105 470333 33333334 SH SOLE 33333334 0 0
AUTOMATIC DATA PROCESSING IN COM 053015103 179394 1750867 SH SOLE 1750867 0 0

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
RESTAURANT BRANDS INTL INC COM 76131D103 2182252 39150551 SH SOLE 39150551 0 0
CHIPOTLE MEXICAN GRILL INC COM 169656105 1284195 2882463 SH SOLE 2882463 0 0
MONDELEZ INTL INC CL A 609207105 859111 19942225 SH SOLE 19942225 0 0
PLATFORM SPECIALTY PRODS COR COM 72766Q105 526679 40451506 SH SOLE 40451506 0 0
HOWARD HUGHES CORP COM 44267D107 418350 3568017 SH SOLE 3568017 0 0
NOMAD HLDGS LTD USD ORD SHS G6564A105 381667 33333334 SH SOLE 33333334 0 0
AIR PRODS & CHEMS INC COM 009158106 308480 2280138 SH SOLE 2280138 0 0

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
RESTAURANT BRANDS INTL INC COM 76131D103 1865915 39150551 SH SOLE 39150551 0 0
CHIPOTLE MEXICAN GRILL INC COM 169656105 1087611 2882463 SH SOLE 2882463 0 0
MONDELEZ INTL INC CL A 609207105 1017029 22942225 SH SOLE 22942225 0 0
AIR PRODS & CHEMS INC COM 009158106 556693 3870760 SH SOLE 3870760 0 0
HOWARD HUGHES CORP COM 44267D107 407111 3568017 SH SOLE 3568017 0 0
PLATFORM SPECIALTY PRODS COR COM 72766Q105 396829 40451506 SH SOLE 40451506 0 0
NOMAD HLDGS LTD USD ORD SHS G6564A105 319000 33333334 SH SOLE 33333334 0 0
VALEANT PHARMACEUTICALS INTL COM 91911K102 263022 18114432 SH SOLE 18114432 0 0

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
RESTAURANT BRANDS INTL INC COM 76131D103 1745332 39150551 SH SOLE 39150551 0 0
MONDELEZ INTL INC CL A 609207105 1007164 22942225 SH SOLE 22942225 0 0
AIR PRODS & CHEMS INC COM 009158106 605140 4025140 SH SOLE 4025140 0 0
VALEANT PHARMACEUTICALS INTL COM 91911K102 530062 21591122 SH SOLE 21591122 0 0
HOWARD HUGHES CORP COM 44267D107 408538 3568017 SH SOLE 3568017 0 0
NOMAD HLDGS LTD USD ORD SHS G6564A105 394000 33333334 SH SOLE 33333334 0 0
PLATFORM SPECIALTY PRODS COR COM 72766Q105 346600 42737394 SH SOLE 42737394 0 0
CHIPOTLE MEXICAN GRILL INC COM 169656105 234709 554213 SH SOLE 554213 0 0
ZOETIS INC CL A 98978V103 141349 2717719 SH SOLE 2717719 0 0

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
RESTAURANT BRANDS INTL INC COM 76131D103 1628663 39150551 SH SOLE 39150551 0 0
CANADIAN PAC RY LTD COM 13645T100 1267408 9840890 SH SOLE 9840890 0 0
AIR PRODS & CHEMS INC COM 009158106 1079666 7601140 SH SOLE 7601140 0 0
MONDELEZ INTL INC CL A 609207105 1044101 22942225 SH SOLE 22942225 0 0
ZOETIS INC CL A 98978V103 1004880 21173188 SH SOLE 21173188 0 0
VALEANT PHARMACEUTICALS INTL COM 91911K102 434845 21591122 SH SOLE 21591122 0 0
HOWARD HUGHES CORP COM 44267D107 407896 3568017 SH SOLE 3568017 0 0
PLATFORM SPECIALTY PRODS COR COM 72766Q105 379508 42737394 SH SOLE 42737394 0 0
NOMAD HLDGS LTD USD ORD SHS G6564A105 266000 33333334 SH SOLE 33333334 0 0

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
ZOETIS INC CL A 98978V103 1854020 41823145 SH SOLE 41823145 0 0
CANADIAN PAC RY LTD COM 13645T100 1849817 13940890 SH SOLE 13940890 0 0
RESTAURANT BRANDS INTL INC COM 76131D103 1520216 39150551 SH SOLE 39150551 0 0
AIR PRODS & CHEMS INC COM 009158106 1094944 7601140 SH SOLE 7601140 0 0
MONDELEZ INTL INC CL A 609207105 920442 22942225 SH SOLE 22942225 0 0
VALEANT PHARMACEUTICALS INTL COM 91911K102 567847 21591122 SH SOLE 21591122 0 0
HOWARD HUGHES CORP COM 44267D107 377817 3568017 SH SOLE 3568017 0 0
PLATFORM SPECIALTY PRODS COR COM 72766Q105 367542 42737394 SH SOLE 42737394 0 0
NOMAD HLDGS LTD USD ORD SHS G6564A105 300333 33333334 SH SOLE 33333334 0 0

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
AIR PRODS & CHEMS INC COM 009158106 2673640 20549076 SH SOLE 20549076 0 0
ZOETIS INC CL A 98978V103 2004165 41823145 SH SOLE 41823145 0 0
MONDELEZ INTL INC CL A 609207105 1944547 43366342 SH SOLE 43366342 0 0
CANADIAN PAC RY LTD COM 13645T100 1778858 13940890 SH SOLE 13940890 0 0
VALEANT PHARMACEUTICALS INTL COM 91911K102 1686488 16591122 SH SOLE 16591122 0 0
RESTAURANT BRANDS INTL INC COM 76131D103 1419829 38003984 SH SOLE 38003984 0 0
PLATFORM SPECIALTY PRODS COR COM 72766Q105 548321 42737394 SH SOLE 42737394 0 0
HOWARD HUGHES CORP COM 44267D107 403757 3568017 SH SOLE 3568017 0 0

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
VALEANT PHARMACEUTICALS INTL COM 91911K102 3473760 19473933 SH SOLE 19473933 0 0
AIR PRODS & CHEMS INC COM 009158106 2621651 20549076 SH SOLE 20549076 0 0
CANADIAN PAC RY LTD COM 13645T100 2001494 13940890 SH SOLE 13940890 0 0
MONDELEZ INTL INC CL A 609207105 1815749 43366342 SH SOLE 43366342 0 0
ZOETIS INC CL A 98978V103 1722277 41823145 SH SOLE 41823145 0 0
RESTAURANT BRANDS INTL INC COM 76131D103 1365103 38003984 SH SOLE 38003984 0 0
PLATFORM SPECIALTY PRODS COR COM 72766Q105 540628 42737394 SH SOLE 42737394 0 0
HOWARD HUGHES CORP COM 44267D107 409394 3568017 SH SOLE 3568017 0 0

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
VALEANT PHARMACEUTICALS INTL COM 91911K102 4326134 19473933 SH SOLE 19473933 0 0
AIR PRODS & CHEMS INC COM 009158106 2811730 20549076 SH SOLE 20549076 0 0
CANADIAN PAC RY LTD COM 13645T100 2233749 13940890 SH SOLE 13940890 0 0
ZOETIS INC CL A 98978V103 2016712 41823145 SH SOLE 41823145 0 0
RESTAURANT BRANDS INTL INC COM 76131D103 1452132 38003984 SH SOLE 38003984 0 0
PLATFORM SPECIALTY PRODS COR COM 72766Q105 1093223 42737394 SH SOLE 42737394 0 0
HOWARD HUGHES CORP COM 44267D107 512153 3568017 SH SOLE 3568017 0 0

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
VALEANT PHARMACEUTICALS INTL COM 91911K102 3867913 19473933 SH SOLE 19473933 0 0
AIR PRODS & CHEMS INC COM 009158106 3108664 20549076 SH SOLE 20549076 0 0
CANADIAN PAC RY LTD COM 13645T100 2547001 13940890 SH SOLE 13940890 0 0
ZOETIS INC CL A 98978V103 1935993 41823145 SH SOLE 41823145 0 0
RESTAURANT BRANDS INTL INC COM 76131D103 1459733 38003984 SH SOLE 38003984 0 0
PLATFORM SPECIALTY PRODS COR COM 72766Q105 1096642 42737394 SH SOLE 42737394 0 0
HOWARD HUGHES CORP COM 44267D107 553114 3568017 SH SOLE 3568017 0 0
ACTAVIS PLC SHS G0083B108 401298 1348358 SH SOLE 1348358 0 0

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
ALLERGAN INC COM 018490102 5662543 26635978 SH SOLE 26635978 0 0
AIR PRODS & CHEMS INC COM 009158106 2963793 20549076 SH SOLE 20549076 0 0
CANADIAN PAC RY LTD COM 13645T100 2686270 13940890 SH SOLE 13940890 0 0
ZOETIS INC CL A 98978V103 1788742 41569646 SH SOLE 41569646 0 0
RESTAURANT BRANDS INTL INC COM 76131D103 1483676 38003984 SH SOLE 38003984 0 0
PLATFORM SPECIALTY PRODS COR COM 72766Q105 992362 42737394 SH SOLE 42737394 0 0
HOWARD HUGHES CORP COM 44267D107 465341 3568017 SH SOLE 3568017 0 0

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
ALLERGAN INC COM 018490102 5145867 28878538 SH OTR 0 28878538 0
CANADIAN PAC RY LTD COM 13645T100 2892316 13940890 SH SOLE 13940890 0 0
AIR PRODS & CHEMS INC COM 009158106 2675079 20549076 SH SOLE 20549076 0 0
BURGER KING WORLDWIDE INC COM 121220107 1138584 38387865 SH SOLE 38387865 0 0
PLATFORM SPECIALTY PRODS COR COM 72766Q105 834000 33333330 SH SOLE 33333330 0 0
HOWARD HUGHES CORP COM 44267D107 535203 3568017 SH SOLE 3568017 0 0
ZOETIS INC CL A 98978V103 204587 5536862 SH SOLE 5536862 0 0

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
ALLERGAN INC COM 018490102 4886826 28878538 SH OTR 0 28878538 0
AIR PRODS & CHEMS INC COM 009158106 2643022 20549076 SH SOLE 20549076 0 0
CANADIAN PAC RY LTD COM 13645T100 2524784 13938302 SH SOLE 13938302 0 0
BURGER KING WORLDWIDE INC COM 121220107 1044918 38387865 SH SOLE 38387865 0 0
PLATFORM SPECIALTY PRODS COR COM 72766Q105 934333 33333330 SH SOLE 33333330 0 0
HOWARD HUGHES CORP COM 44267D107 563140 3568017 SH SOLE 3568017 0 0

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
CANADIAN PAC RY LTD COM 13645T100 2581362 17159888 SH SOLE 17159888 0 0
AIR PRODS & CHEMS INC COM 009158106 2446162 20549076 SH SOLE 20549076 0 0
BURGER KING WORLDWIDE INC COM 121220107 1019198 38387865 SH SOLE 38387865 0 0
BEAM INC COM 073730103 971990 11668545 SH SOLE 11668545 0 0
PLATFORM SPECIALTY PRODS COR COM 72766Q105 635000 33333330 SH SOLE 33333330 0 0
HOWARD HUGHES CORP COM 44267D107 509192 3568017 SH SOLE 3568017 0 0
APARTMENT INVT & MGMT CO CL A 03748R101 113307 3749393 SH SOLE 3749393 0 0
ALLERGAN INC COM 018490102 74141 597431 SH OTR 0 597431 0
HOME PROPERTIES INC COM 437306103 28484 473778 SH SOLE 473778 0 0

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
CANADIAN PAC RY LTD COM 13645T100 2596634 17159888 SH SOLE 17159888 0 0
AIR PRODS & CHEMS INC COM 009158106 2296976 20549076 SH SOLE 20549076 0 0
BEAM INC COM 073730103 1416910 20818545 SH SOLE 20818545 0 0
BURGER KING WORLDWIDE INC COM 121220107 877547 38387865 SH SOLE 38387865 0 0
GENERAL GROWTH PPTYS INC NEW COM 370023103 554419 27624282 SH SOLE 27624282 0 0
HOWARD HUGHES CORP COM 44267D107 428519 3568017 SH SOLE 3568017 0 0
PROCTER & GAMBLE CO COM 742718109 60211 739605 SH SOLE 739605 0 0

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
CANADIAN PAC RY LTD COM 13645T100 1853993 15036442 SH SOLE 15036442 0 0
PROCTER & GAMBLE CO COM 742718109 1227597 16240200 SH Call SOLE 16240200 0 0
CANADIAN PAC RY LTD COM 13645T100 997343 8088750 SH OTR 0 8088750 0
AIR PRODS & CHEMS INC COM 009158106 963544 9041423 SH SOLE 9041423 0 0
BEAM INC COM 073730103 874140 13521121 SH SOLE 13521121 0 0
AIR PRODS & CHEMS INC COM 009158106 810053 7601140 SH OTR 0 7601140 0
PROCTER & GAMBLE CO COM 742718109 662153 8759800 SH Call OTR 0 8759800 0
BURGER KING WORLDWIDE INC COM 121220107 486508 24923550 SH SOLE 24923550 0 0
BEAM INC COM 073730103 471778 7297424 SH OTR 0 7297424 0
GENERAL GROWTH PPTYS INC NEW COM 370023103 447499 23198511 SH SOLE 23198511 0 0

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
CANADIAN PAC RY LTD COM 13645T100 1898435 15640428 SH SOLE 15640428 0 0
PROCTER & GAMBLE CO COM 742718109 1260657 16374300 SH Call SOLE 16374300 0 0
CANADIAN PAC RY LTD COM 13645T100 1034092 8519460 SH OTR 0 8519460 0
GENERAL GROWTH PPTYS INC NEW COM 370023103 881175 44347017 SH SOLE 44347017 0 0
AIR PRODS & CHEMS INC COM 009158106 869528 9495771 SH SOLE 9495771 0 0
BEAM INC COM 073730103 850029 13469004 SH SOLE 13469004 0 0
PROCTER & GAMBLE CO COM 742718109 664093 8625700 SH Call OTR 0 8625700 0
BURGER KING WORLDWIDE INC COM 121220107 484384 24827483 SH SOLE 24827483 0 0
GENERAL GROWTH PPTYS INC NEW COM 370023103 465795 23442140 SH OTR 0 23442140 0
BEAM INC COM 073730103 463830 7349541 SH OTR 0 7349541 0

Related Topics

What is Form 13f?
What is Form ADV?
How to Invest Like Warren Buffett?