Profiles >> Appaloosa LP >> 13Fs

Appaloosa LP

Last Updated: 3/2/2021

Appaloosa LP is a Limited Partnership that started in 2016 and is primarily owned and controlled by David Tepper. Below is a list of the Top 10 Holdings by value as reported to the SEC through their historical 13F Filings. You can drill down to get a full comprehensive list by expanding the date of interest and clicking on the Full List Link. To see a profile of the company, click here.


Historical 13F Holdings - Top 10 By Value By Date

(click date to expand)

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
T-MOBILE US INC COM 872590104 661439 4905000 SH SOLE 4905000 0 0
AMAZON COM INC COM 023135106 643895 197700 SH SOLE 197700 0 0
MICRON TECHNOLOGY INC COM 595112103 601440 8000000 SH SOLE 8000000 0 0
FACEBOOK INC CL A 30303M102 549325 2011000 SH SOLE 2011000 0 0
PG&E CORP COM 69331C108 527934 42370317 SH SOLE 42370317 0 0
ALPHABET INC CAP STK CL C 02079K107 445853 254500 SH SOLE 254500 0 0
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 442187 1900000 SH SOLE 1900000 0 0
TWITTER INC COM 90184L102 257213 4750000 SH SOLE 4750000 0 0
HCA HEALTHCARE INC COM 40412C101 164460 1000000 SH SOLE 1000000 0 0
ENERGY TRANSFER LP COM UT LTD PTN 29273V100 148729 24066259 SH SOLE 24066259 0 0

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
PG&E CORP COM 69331C108 758478 80775057 SH SOLE 80775057 0 0
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 652636 2220000 SH SOLE 2220000 0 0
T-MOBILE US INC COM 872590104 596387 5215000 SH SOLE 5215000 0 0
MICRON TECHNOLOGY INC COM 595112103 575260 12250000 SH SOLE 12250000 0 0
FACEBOOK INC CL A 30303M102 462908 1767500 SH SOLE 1767500 0 0
AMAZON COM INC COM 023135106 445545 141500 SH SOLE 141500 0 0
ALPHABET INC CAP STK CL C 02079K107 378422 257500 SH SOLE 257500 0 0
TWITTER INC COM 90184L102 207370 4660000 SH SOLE 4660000 0 0
MASTERCARD INCORPORATED CL A 57636Q104 149640 442500 SH SOLE 442500 0 0
VISA INC COM CL A 92826C839 135980 680000 SH SOLE 680000 0 0

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 727988 3375000 SH SOLE 3375000 0 0
AMAZON COM INC COM 023135106 620735 225000 SH SOLE 225000 0 0
T-MOBILE US INC COM 872590104 614485 5900000 SH SOLE 5900000 0 0
FACEBOOK INC CL A 30303M102 507047 2233000 SH SOLE 2233000 0 0
MICRON TECHNOLOGY INC COM 595112103 481712 9350000 SH SOLE 9350000 0 0
ALPHABET INC CAP STK CL C 02079K107 472146 334000 SH SOLE 334000 0 0
AT&T INC COM 00206R102 274404 9077200 SH SOLE 9077200 0 0
TWITTER INC COM 90184L102 165335 5550000 SH SOLE 5550000 0 0
VISA INC COM CL A 92826C839 162263 840000 SH SOLE 840000 0 0
MASTERCARD INCORPORATED CL A 57636Q104 161157 545000 SH SOLE 545000 0 0

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
AMAZON COM INC COM 023135106 487430 250000 SH SOLE 250000 0 0
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 440497 2265000 SH SOLE 2265000 0 0
ALPHABET INC CAP STK CL C 02079K107 419774 361000 SH SOLE 361000 0 0
FACEBOOK INC CL A 30303M102 402488 2413000 SH SOLE 2413000 0 0
MICRON TECHNOLOGY INC COM 595112103 372652 8860000 SH SOLE 8860000 0 0
TWITTER INC COM 90184L102 135817 5530000 SH SOLE 5530000 0 0
ALLERGAN PLC SHS G0177J108 123085 695000 SH SOLE 695000 0 0
PG&E CORP COM 69331C108 101947 11340000 SH SOLE 11340000 0 0
NETFLIX INC COM 64110L106 95753 255000 SH SOLE 255000 0 0
ENERGY TRANSFER LP COM UT LTD PTN 29273V100 74928 16288665 SH SOLE 16288665 0 0

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
ALPHABET INC CAP STK CL C 02079K107 588289 440000 SH SOLE 440000 0 0
FACEBOOK INC CL A 30303M102 579831 2825000 SH SOLE 2825000 0 0
AMAZON COM INC COM 023135106 538645 291500 SH SOLE 291500 0 0
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 509040 2400000 SH SOLE 2400000 0 0
MICRON TECHNOLOGY INC COM 595112103 435618 8100000 SH SOLE 8100000 0 0
ALLERGAN PLC SHS G0177J108 247565 1295000 SH SOLE 1295000 0 0
PG&E CORP COM 69331C108 189138 17400000 SH SOLE 17400000 0 0
ENERGY TRANSFER LP COM UT LTD PTN 29273V100 144094 11231053 SH SOLE 11231053 0 0
CAESARS ENTMT CORP COM 127686103 136680 10050000 SH SOLE 10050000 0 0
UNITEDHEALTH GROUP INC COM 91324P102 88194 300000 SH SOLE 300000 0 0

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
ALPHABET INC CAP STK CL C 02079K107 542333 444900 SH SOLE 444900 0 0
FACEBOOK INC CL A 30303M102 503076 2825000 SH SOLE 2825000 0 0
AMAZON COM INC COM 023135106 460016 265000 SH SOLE 265000 0 0
ALTABA INC COM 021346101 269578 13838684 SH SOLE 13838684 0 0
MICRON TECHNOLOGY INC COM 595112103 257100 6000000 SH SOLE 6000000 0 0
ALLERGAN PLC SHS G0177J108 217936 1295000 SH SOLE 1295000 0 0
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 217399 1300000 SH SOLE 1300000 0 0
PG&E CORP COM 69331C108 181105 18110523 SH SOLE 18110523 0 0
CAESARS ENTMT CORP COM 127686103 130592 11200000 SH SOLE 11200000 0 0
ENERGY TRANSFER LP COM UT LTD PTN 29273V100 76610 5857027 SH SOLE 5857027 0 0

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
SPDR S&P 500 ETF TR TR UNIT 78462F103 5334592 18206800 SH Call SOLE 18206800 0 0
INVESCO QQQ TR UNIT SER 1 46090E103 1542734 8261400 SH Call SOLE 8261400 0 0
PG&E CORP COM 69331C108 385698 16828015 SH SOLE 16828015 0 0
FACEBOOK INC CL A 30303M102 357050 1850000 SH SOLE 1850000 0 0
AMAZON COM INC COM 023135106 350322 185000 SH SOLE 185000 0 0
ALPHABET INC CAP STK CL C 02079K107 232396 215000 SH SOLE 215000 0 0
ALLERGAN PLC SHS G0177J108 216822 1295000 SH SOLE 1295000 0 0
CAESARS ENTMT CORP COM 127686103 132384 11200000 SH SOLE 11200000 0 0
ENERGY TRANSFER LP COM UT LTD PTN 29273V100 82404 5852527 SH SOLE 5852527 0 0
UNITEDHEALTH GROUP INC COM 91324P102 81743 335000 SH SOLE 335000 0 0

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
MICRON TECHNOLOGY INC COM 595112103 795603 19250000 SH SOLE 19250000 0 0
ALLERGAN PLC SHS G0177J108 458829 3133864 SH SOLE 3133864 0 0
PG&E CORP COM 69331C108 411162 23099000 SH SOLE 23099000 0 0
FACEBOOK INC CL A 30303M102 333380 2000000 SH SOLE 2000000 0 0
AMAZON COM INC COM 023135106 293824 165000 SH SOLE 165000 0 0
ALTABA INC COM 021346101 174182 2350000 SH SOLE 2350000 0 0
ALPHABET INC CAP STK CL C 02079K107 170130 145000 SH SOLE 145000 0 0
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 127715 700000 SH SOLE 700000 0 0
CAESARS ENTMT CORP COM 127686103 119464 13747240 SH SOLE 13747240 0 0
ENERGY TRANSFER LP COM UT LTD PTN 29273V100 102945 6697763 SH SOLE 6697763 0 0

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
MICRON TECHNOLOGY INC COM 595112103 507680 16000000 SH SOLE 16000000 0 0
FACEBOOK INC CL A 30303M102 186803 1425000 SH SOLE 1425000 0 0
ALLERGAN PLC SHS G0177J108 153709 1150000 SH SOLE 1150000 0 0
PG&E CORP COM 69331C108 153569 6466049 SH SOLE 6466049 0 0
ALPHABET INC CAP STK CL C 02079K107 150785 145600 SH SOLE 145600 0 0
ALTABA INC COM 021346101 135869 2345000 SH SOLE 2345000 0 0
ENERGY TRANSFER LP COM UT LTD PTN 29273V100 101990 7720664 SH SOLE 7720664 0 0
CAESARS ENTMT CORP COM 127686103 90119 13272240 SH SOLE 13272240 0 0
T MOBILE US INC COM 872590104 66072 1038710 SH SOLE 1038710 0 0
UNITEDHEALTH GROUP INC COM 91324P102 62280 250000 SH SOLE 250000 0 0

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
MICRON TECHNOLOGY INC COM 595112103 1628280 36000000 SH SOLE 36000000 0 0
FACEBOOK INC CL A 30303M102 542718 3300000 SH SOLE 3300000 0 0
ALLERGAN PLC SHS G0177J108 379549 1992591 SH SOLE 1992591 0 0
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 247140 1500000 SH SOLE 1500000 0 0
ALPHABET INC CAP STK CL C 02079K107 238694 200000 SH SOLE 200000 0 0
ALTABA INC COM 021346101 230246 3380000 SH SOLE 3380000 0 0
T MOBILE US INC COM 872590104 188793 2690127 SH SOLE 2690127 0 0
PG&E CORP COM 69331C108 183627 3991033 SH SOLE 3991033 0 0
LAM RESEARCH CORP COM 512807108 178248 1175000 SH SOLE 1175000 0 0
XPO LOGISTICS INC COM 983793100 154114 1349868 SH SOLE 1349868 0 0

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
MICRON TECHNOLOGY INC COM 595112103 2125278 40527800 SH SOLE 40527800 0 0
FACEBOOK INC CL A 30303M102 986174 5075000 SH SOLE 5075000 0 0
ALLERGAN PLC SHS G0177J108 565181 3390000 SH SOLE 3390000 0 0
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 490351 2642974 SH SOLE 2642974 0 0
ALTABA INC COM 021346101 469474 6412700 SH SOLE 6412700 0 0
ALPHABET INC CAP STK CL C 02079K107 369280 331000 SH SOLE 331000 0 0
T MOBILE US INC COM 872590104 239000 4000000 SH SOLE 4000000 0 0
LAM RESEARCH CORP COM 512807108 238533 1380000 SH SOLE 1380000 0 0
BANK AMER CORP COM 060505104 204200 7243695 SH SOLE 7243695 0 0
WELLS FARGO CO NEW COM 949746101 180527 3256261 SH SOLE 3256261 0 0

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
MICRON TECHNOLOGY INC COM 595112103 1846017 35405000 SH SOLE 35405000 0 0
FACEBOOK INC CL A 30303M102 992296 6210000 SH SOLE 6210000 0 0
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 743817 4052616 SH SOLE 4052616 0 0
ALLERGAN PLC SHS G0177J108 622673 3700000 SH SOLE 3700000 0 0
ALTABA INC COM 021346101 593875 8021000 SH SOLE 8021000 0 0
ALPHABET INC CAP STK CL C 02079K107 418749 405847 SH SOLE 405847 0 0
BANK AMER CORP COM 060505104 328856 10965513 SH SOLE 10965513 0 0
LAM RESEARCH CORP COM 512807108 263211 1295586 SH SOLE 1295586 0 0
T MOBILE US INC COM 872590104 253316 4150000 SH SOLE 4150000 0 0
XPO LOGISTICS INC COM 983793100 217168 2133070 SH SOLE 2133070 0 0

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
MICRON TECHNOLOGY INC COM 595112103 1130800 27500000 SH SOLE 27500000 0 0
FACEBOOK INC CL A 30303M102 975725 5529441 SH SOLE 5529441 0 0
POWERSHARES QQQ TRUST UNIT SER 1 73935A104 903408 5800000 SH SOLE 5800000 0 0
APPLE INC COM 037833100 776402 4587852 SH SOLE 4587852 0 0
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 744938 4320234 SH SOLE 4320234 0 0
ALTABA INC COM 021346101 619220 8865000 SH SOLE 8865000 0 0
ALLERGAN PLC SHS G0177J108 566946 3465862 SH SOLE 3465862 0 0
BANK AMER CORP COM 060505104 506268 17150000 SH SOLE 17150000 0 0
ISHARES TR MSCI EMG MKT ETF 464287234 428792 9100000 SH SOLE 9100000 0 0
ALPHABET INC CAP STK CL C 02079K107 372235 355729 SH SOLE 355729 0 0

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
MICRON TECHNOLOGY INC COM 595112103 670734 17053999 SH SOLE 17053999 0 0
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 615279 3562500 SH SOLE 3562500 0 0
FACEBOOK INC CL A 30303M102 563871 3300000 SH SOLE 3300000 0 0
ALPHABET INC CAP STK CL C 02079K107 544774 568000 SH SOLE 568000 0 0
ALLERGAN PLC SHS G0177J108 386984 1888188 SH SOLE 1888188 0 0
ALTABA INC COM 021346101 310169 4682500 SH SOLE 4682500 0 0
WILLIAMS PARTNERS L P NEW COM UNIT LTD PAR 96949L105 289288 7436701 SH SOLE 7436701 0 0
WESTERN DIGITAL CORP COM 958102105 222492 2575138 SH SOLE 2575138 0 0
ENERGY TRANSFER PARTNERS LP UNIT LTD PRT INT 29278N103 218566 11950000 SH SOLE 11950000 0 0
NRG ENERGY INC COM NEW 629377508 216010 8441193 SH SOLE 8441193 0 0

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
ALLERGAN PLC SHS G0177J108 610063 2509619 SH SOLE 2509619 0 0
ALPHABET INC CAP STK CL C 02079K107 531607 585000 SH SOLE 585000 0 0
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 520473 3693918 SH SOLE 3693918 0 0
MICRON TECHNOLOGY INC COM 595112103 385194 12900000 SH SOLE 12900000 0 0
WILLIAMS PARTNERS L P NEW COM UNIT LTD PAR 96949L105 368308 9182449 SH SOLE 9182449 0 0
FACEBOOK INC CL A 30303M102 355742 2356218 SH SOLE 2356218 0 0
ENERGY TRANSFER PARTNERS LP UNIT LTD PRT INT 29278N103 302613 14841247 SH SOLE 14841247 0 0
ALTABA INC COM 021346101 279431 5129051 SH SOLE 5129051 0 0
POWERSHARES QQQ TRUST UNIT SER 1 73935A104 249885 1815500 SH SOLE 1815500 0 0
WESTERN DIGITAL CORP COM 958102105 227702 2570000 SH SOLE 2570000 0 0

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
ALLERGAN PLC SHS G0177J108 701737 2937121 SH SOLE 2937121 0 0
ENERGY TRANSFER PRTNRS L P UNIT LTD PARTN 29273R109 436846 11961842 SH SOLE 11961842 0 0
WILLIAMS PARTNERS L P NEW COM UNIT LTD PAR 96949L105 406932 9966502 SH SOLE 9966502 0 0
ALPHABET INC CAP STK CL C 02079K107 394041 475000 SH SOLE 475000 0 0
SPDR S&P 500 ETF TR TR UNIT 78462F103 353610 1500000 SH Call SOLE 1500000 0 0
FACEBOOK INC CL A 30303M102 270939 1907350 SH SOLE 1907350 0 0
PNC FINL SVCS GROUP INC COM 693475105 234585 1950973 SH SOLE 1950973 0 0
BANK AMER CORP COM 060505104 207183 8782641 SH SOLE 8782641 0 0
MICRON TECHNOLOGY INC COM 595112103 193341 6690000 SH SOLE 6690000 0 0
GENERAL MTRS CO COM 37045V100 183210 5181277 SH SOLE 5181277 0 0

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
ALLERGAN PLC SHS G0177J108 894938 4261406 SH SOLE 4261406 0 0
ENERGY TRANSFER PRTNRS L P UNIT LTD PARTN 29273R109 428354 11961842 SH SOLE 11961842 0 0
ALPHABET INC CAP STK CL C 02079K107 372789 483000 SH SOLE 483000 0 0
WILLIAMS PARTNERS L P NEW COM UNIT LTD PAR 96949L105 360802 9487301 SH SOLE 9487301 0 0
FACEBOOK INC CL A 30303M102 251079 2182350 SH SOLE 2182350 0 0
PNC FINL SVCS GROUP INC COM 693475105 228186 1950973 SH SOLE 1950973 0 0
SPDR S&P 500 ETF TR TR UNIT 78462F103 223530 1000000 SH Put SOLE 1000000 0 0
ALLSTATE CORP COM 020002101 192329 2594834 SH SOLE 2594834 0 0
TEVA PHARMACEUTICAL INDS LTD ADR 881624209 183171 5053000 SH SOLE 5053000 0 0
PFIZER INC COM 717081103 156229 4810000 SH SOLE 4810000 0 0

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
SPDR S&P 500 ETF TR TR UNIT 78462F103 540750 2500000 SH Put SOLE 2500000 0 0
ENERGY TRANSFER PRTNRS L P UNIT LTD PARTN 29273R109 429779 11615657 SH SOLE 11615657 0 0
ALPHABET INC CAP STK CL C 02079K107 366881 472000 SH SOLE 472000 0 0
WILLIAMS PARTNERS L P NEW COM UNIT LTD PAR 96949L105 344635 9266864 SH SOLE 9266864 0 0
ALLERGAN PLC SHS G0177J108 280589 1218309 SH SOLE 1218309 0 0
ALLSTATE CORP COM 020002101 215829 3119823 SH SOLE 3119823 0 0
FACEBOOK INC CL A 30303M102 190431 1484608 SH SOLE 1484608 0 0
WHIRLPOOL CORP COM 963320106 187910 1158794 SH SOLE 1158794 0 0
OWENS CORNING NEW COM 690742101 157608 2952007 SH SOLE 2952007 0 0
TERRAFORM PWR INC CL A COM 88104R100 121138 8708708 SH SOLE 8708708 0 0

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
ALPHABET INC CAP STK CL C 02079K107 436023 630000 SH SOLE 630000 0 0
ENERGY TRANSFER PRTNRS L P UNIT LTD PARTN 29273R109 434564 11414857 SH SOLE 11414857 0 0
WILLIAMS PARTNERS L P NEW COM UNIT LTD PAR 96949L105 321004 9266864 SH SOLE 9266864 0 0
ALLERGAN PLC SHS G0177J108 291360 1260809 SH SOLE 1260809 0 0
ALLSTATE CORP COM 020002101 233393 3336569 SH SOLE 3336569 0 0
WHIRLPOOL CORP COM 963320106 217530 1305387 SH SOLE 1305387 0 0
OWENS CORNING NEW COM 690742101 171860 3335787 SH SOLE 3335787 0 0
SYNCHRONY FINL COM 87165B103 153402 6068117 SH SOLE 6068117 0 0
MOHAWK INDS INC COM 608190104 144325 760568 SH SOLE 760568 0 0
SOUTHWEST AIRLS CO COM 844741108 136410 3478953 SH SOLE 3478953 0 0

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
SPDR S&P 500 ETF TR TR UNIT 78462F103 555012 2700000 SH Call SOLE 2700000 0 0
ENERGY TRANSFER PRTNRS L P UNIT LTD PARTN 29273R109 522806 16165914 SH SOLE 16165914 0 0
ALPHABET INC CAP STK CL C 02079K107 447380 600550 SH SOLE 600550 0 0
DELTA AIR LINES INC DEL COM NEW 247361702 418398 8594855 SH SOLE 8594855 0 0
WILLIAMS PARTNERS L P NEW COM UNIT LTD PAR 96949L105 270704 13237383 SH SOLE 13237383 0 0
WHIRLPOOL CORP COM 963320106 254423 1410796 SH SOLE 1410796 0 0
HCA HOLDINGS INC COM 40412C101 247686 3173423 SH SOLE 3173423 0 0
ALLSTATE CORP COM 020002101 215147 3193515 SH SOLE 3193515 0 0
SOUTHWEST AIRLS CO COM 844741108 195371 4360961 SH SOLE 4360961 0 0
FACEBOOK INC CL A 30303M102 185749 1627950 SH SOLE 1627950 0 0

Related Topics

What is Form 13f?
What is Form ADV?
How to Invest Like Warren Buffett?