Profiles >> Balyasny Asset Management LP >> 13Fs >> 2019-03-31
Balyasny Asset Management LP
Last Updated: 3/2/2021
Balyasny Asset Management LP is a Limited Partnership that started in 2001 and is primarily owned and controlled by Dmitry Balyasny. To see a profile of the company, click here.
Below is the 13F Filing for Balyasny Asset Management LP for Report Period 2019-03-31. Historical analysis on the top 100 Holdings are available by clicking on the Issuer Name in the list.
Historical 13F Holdings - 2019-03-31
Issuer | Title of Class | CUSIP | Value(1000s) | Share | SH/PRN | Put/Call | Investment Discretion | Other Manager | Sole | Shared | None |
---|---|---|---|---|---|---|---|---|---|---|---|
INVESCO QQQ TR | UNIT SER 1 | 46090E103 | 363668 | 2024203 | SH | SOLE | 2024203 | 0 | 0 | ||
MCDONALDS CORP | COM | 580135101 | 183444 | 966003 | SH | SOLE | 966003 | 0 | 0 | ||
DISNEY WALT CO | COM DISNEY | 254687106 | 155563 | 1401094 | SH | SOLE | 1401094 | 0 | 0 | ||
FIDELITY NATL INFORMATION SV | COM | 31620M106 | 139694 | 1235134 | SH | SOLE | 1235134 | 0 | 0 | ||
FIFTH THIRD BANCORP | COM | 316773100 | 125588 | 4979695 | SH | SOLE | 4979695 | 0 | 0 | ||
VISA INC | COM CL A | 92826C839 | 107801 | 690193 | SH | SOLE | 690193 | 0 | 0 | ||
TJX COS INC NEW | COM | 872540109 | 107636 | 2022861 | SH | SOLE | 2022861 | 0 | 0 | ||
WILLIS TOWERS WATSON PUB LTD | SHS | G96629103 | 101009 | 575059 | SH | SOLE | 575059 | 0 | 0 | ||
S&P GLOBAL INC | COM | 78409V104 | 99807 | 474030 | SH | SOLE | 474030 | 0 | 0 | ||
MICROSOFT CORP | COM | 594918104 | 97092 | 823228 | SH | SOLE | 823228 | 0 | 0 | ||
APPLE INC | COM | 037833100 | 96628 | 508700 | SH | Call | SOLE | 508700 | 0 | 0 | |
MORGAN STANLEY | COM NEW | 617446448 | 95927 | 2273140 | SH | SOLE | 2273140 | 0 | 0 | ||
UNITED TECHNOLOGIES CORP | COM | 913017109 | 93547 | 725792 | SH | SOLE | 725792 | 0 | 0 | ||
E TRADE FINANCIAL CORP | COM NEW | 269246401 | 93180 | 2006901 | SH | SOLE | 2006901 | 0 | 0 | ||
AUTOZONE INC | COM | 053332102 | 90991 | 88848 | SH | SOLE | 88848 | 0 | 0 | ||
PFIZER INC | COM | 717081103 | 88292 | 2078925 | SH | SOLE | 2078925 | 0 | 0 | ||
VOYA FINL INC | COM | 929089100 | 87408 | 1749555 | SH | SOLE | 1749555 | 0 | 0 | ||
HARTFORD FINL SVCS GROUP INC | COM | 416515104 | 86967 | 1749142 | SH | SOLE | 1749142 | 0 | 0 | ||
RAYMOND JAMES FINANCIAL INC | COM | 754730109 | 86618 | 1077208 | SH | SOLE | 1077208 | 0 | 0 | ||
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 86385 | 506566 | SH | SOLE | 506566 | 0 | 0 | ||
GALLAGHER ARTHUR J & CO | COM | 363576109 | 85258 | 1091657 | SH | SOLE | 1091657 | 0 | 0 | ||
SYSCO CORP | COM | 871829107 | 84747 | 1269435 | SH | SOLE | 1269435 | 0 | 0 | ||
LOWES COS INC | COM | 548661107 | 84465 | 771583 | SH | SOLE | 771583 | 0 | 0 | ||
BLACKROCK INC | COM | 09247X101 | 83896 | 196307 | SH | SOLE | 196307 | 0 | 0 | ||
ALIGN TECHNOLOGY INC | COM | 016255101 | 82004 | 288411 | SH | SOLE | 288411 | 0 | 0 | ||
ANHEUSER BUSCH INBEV SA/NV | SPONSORED ADR | 03524A108 | 80688 | 960912 | SH | SOLE | 960912 | 0 | 0 | ||
HONEYWELL INTL INC | COM | 438516106 | 80444 | 506191 | SH | SOLE | 506191 | 0 | 0 | ||
CATERPILLAR INC DEL | COM | 149123101 | 80429 | 593618 | SH | SOLE | 593618 | 0 | 0 | ||
ZIMMER BIOMET HLDGS INC | COM | 98956P102 | 77919 | 610169 | SH | SOLE | 610169 | 0 | 0 | ||
COMMSCOPE HLDG CO INC | COM | 20337X109 | 77058 | 3546142 | SH | SOLE | 3546142 | 0 | 0 | ||
CROWN CASTLE INTL CORP NEW | COM | 22822V101 | 69894 | 546043 | SH | SOLE | 546043 | 0 | 0 | ||
AUTODESK INC | COM | 052769106 | 66618 | 427529 | SH | SOLE | 427529 | 0 | 0 | ||
KEYSIGHT TECHNOLOGIES INC | COM | 49338L103 | 66431 | 761823 | SH | SOLE | 761823 | 0 | 0 | ||
CAPITAL ONE FINL CORP | COM | 14040H105 | 65092 | 796816 | SH | SOLE | 796816 | 0 | 0 | ||
VERISIGN INC | COM | 92343E102 | 64928 | 357612 | SH | SOLE | 357612 | 0 | 0 | ||
CHURCHILL DOWNS INC | COM | 171484108 | 64251 | 711847 | SH | SOLE | 711847 | 0 | 0 | ||
INGERSOLL-RAND PLC | SHS | G47791101 | 63855 | 591526 | SH | SOLE | 591526 | 0 | 0 | ||
ASSURANT INC | COM | 04621X108 | 62915 | 662888 | SH | SOLE | 662888 | 0 | 0 | ||
US BANCORP DEL | COM NEW | 902973304 | 61891 | 1284313 | SH | SOLE | 1284313 | 0 | 0 | ||
NEW RESIDENTIAL INVT CORP | COM NEW | 64828T201 | 61469 | 3635043 | SH | SOLE | 3635043 | 0 | 0 | ||
ROYAL CARIBBEAN CRUISES LTD | COM | V7780T103 | 60464 | 527515 | SH | SOLE | 527515 | 0 | 0 | ||
US FOODS HLDG CORP | COM | 912008109 | 58885 | 1686779 | SH | SOLE | 1686779 | 0 | 0 | ||
BAKER HUGHES A GE CO | CL A | 05722G100 | 55451 | 2000395 | SH | SOLE | 2000395 | 0 | 0 | ||
MYLAN N V | SHS EURO | N59465109 | 55404 | 1954967 | SH | SOLE | 1954967 | 0 | 0 | ||
CHIPOTLE MEXICAN GRILL INC | COM | 169656105 | 54071 | 76123 | SH | SOLE | 76123 | 0 | 0 | ||
RED HAT INC | COM | 756577102 | 53979 | 295449 | SH | SOLE | 295449 | 0 | 0 | ||
TWITTER INC | COM | 90184L102 | 51924 | 1579209 | SH | SOLE | 1579209 | 0 | 0 | ||
MARTIN MARIETTA MATLS INC | COM | 573284106 | 51844 | 257699 | SH | SOLE | 257699 | 0 | 0 | ||
AMAZON COM INC | COM | 023135106 | 51421 | 28876 | SH | SOLE | 28876 | 0 | 0 | ||
ZOETIS INC | CL A | 98978V103 | 51365 | 510232 | SH | SOLE | 510232 | 0 | 0 | ||
LENNAR CORP | CL A | 526057104 | 50274 | 1024115 | SH | SOLE | 1024115 | 0 | 0 | ||
MARATHON PETE CORP | COM | 56585A102 | 50254 | 839668 | SH | SOLE | 839668 | 0 | 0 | ||
AFLAC INC | COM | 001055102 | 49964 | 999275 | SH | SOLE | 999275 | 0 | 0 | ||
MANPOWERGROUP INC | COM | 56418H100 | 49809 | 602363 | SH | SOLE | 602363 | 0 | 0 | ||
CIGNA CORP NEW | COM | 125523100 | 49008 | 304740 | SH | SOLE | 304740 | 0 | 0 | ||
SMITH A O CORP | COM | 831865209 | 48838 | 915940 | SH | SOLE | 915940 | 0 | 0 | ||
BOSTON PROPERTIES INC | COM | 101121101 | 48527 | 362468 | SH | SOLE | 362468 | 0 | 0 | ||
FIRST DATA CORP NEW | COM CL A | 32008D106 | 48446 | 1844163 | SH | SOLE | 1844163 | 0 | 0 | ||
ANALOG DEVICES INC | COM | 032654105 | 48265 | 458492 | SH | SOLE | 458492 | 0 | 0 | ||
SCHLUMBERGER LTD | COM | 806857108 | 48229 | 1106932 | SH | SOLE | 1106932 | 0 | 0 | ||
CARMAX INC | COM | 143130102 | 48143 | 689725 | SH | SOLE | 689725 | 0 | 0 | ||
L3 TECHNOLOGIES INC | COM | 502413107 | 48106 | 233105 | SH | SOLE | 233105 | 0 | 0 | ||
SELECT SECTOR SPDR TR | SBI INT-INDS | 81369Y704 | 48064 | 640596 | SH | SOLE | 640596 | 0 | 0 | ||
CONAGRA BRANDS INC | COM | 205887102 | 47992 | 1730066 | SH | SOLE | 1730066 | 0 | 0 | ||
APARTMENT INVT & MGMT CO | CL A | 03748R754 | 47845 | 951381 | SH | SOLE | 951381 | 0 | 0 | ||
RESTAURANT BRANDS INTL INC | COM | 76131D103 | 47764 | 733587 | SH | SOLE | 733587 | 0 | 0 | ||
RANGE RES CORP | COM | 75281A109 | 47164 | 4196113 | SH | SOLE | 4196113 | 0 | 0 | ||
GUESS INC | COM | 401617105 | 47144 | 2405282 | SH | SOLE | 2405282 | 0 | 0 | ||
JPMORGAN CHASE & CO | COM | 46625H100 | 47051 | 464794 | SH | SOLE | 464794 | 0 | 0 | ||
HENRY JACK & ASSOC INC | COM | 426281101 | 46826 | 337508 | SH | SOLE | 337508 | 0 | 0 | ||
BRISTOL MYERS SQUIBB CO | COM | 110122108 | 46517 | 975000 | SH | Call | SOLE | 975000 | 0 | 0 | |
TYSON FOODS INC | CL A | 902494103 | 46188 | 665240 | SH | SOLE | 665240 | 0 | 0 | ||
COCA COLA CO | COM | 191216100 | 46170 | 985278 | SH | SOLE | 985278 | 0 | 0 | ||
PVH CORP | COM | 693656100 | 46147 | 378408 | SH | SOLE | 378408 | 0 | 0 | ||
JD COM INC | SPON ADR CL A | 47215P106 | 45557 | 1511028 | SH | SOLE | 1511028 | 0 | 0 | ||
BOEING CO | COM | 097023105 | 44925 | 117784 | SH | SOLE | 117784 | 0 | 0 | ||
FLEX LTD | ORD | Y2573F102 | 44915 | 4491514 | SH | SOLE | 4491514 | 0 | 0 | ||
ENCANA CORP | COM | 292505104 | 44146 | 6097489 | SH | SOLE | 6097489 | 0 | 0 | ||
PALO ALTO NETWORKS INC | COM | 697435105 | 44120 | 181654 | SH | SOLE | 181654 | 0 | 0 | ||
NETFLIX INC | COM | 64110L106 | 42820 | 120093 | SH | SOLE | 120093 | 0 | 0 | ||
CMS ENERGY CORP | COM | 125896100 | 42744 | 769616 | SH | SOLE | 769616 | 0 | 0 | ||
REGENERON PHARMACEUTICALS | COM | 75886F107 | 42720 | 104039 | SH | SOLE | 104039 | 0 | 0 | ||
SYMANTEC CORP | COM | 871503108 | 42107 | 1831528 | SH | SOLE | 1831528 | 0 | 0 | ||
ARMOUR RESIDENTIAL REIT INC | COM NEW | 042315507 | 41898 | 2145304 | SH | SOLE | 2145304 | 0 | 0 | ||
CITIGROUP INC | COM NEW | 172967424 | 41555 | 667877 | SH | SOLE | 667877 | 0 | 0 | ||
JACK IN THE BOX INC | COM | 466367109 | 41402 | 510762 | SH | SOLE | 510762 | 0 | 0 | ||
SEAWORLD ENTMT INC | COM | 81282V100 | 41317 | 1603912 | SH | SOLE | 1603912 | 0 | 0 | ||
BIG LOTS INC | COM | 089302103 | 41301 | 1086287 | SH | SOLE | 1086287 | 0 | 0 | ||
HEALTHCARE TR AMER INC | CL A NEW | 42225P501 | 41158 | 1439589 | SH | SOLE | 1439589 | 0 | 0 | ||
CAMDEN PPTY TR | SH BEN INT | 133131102 | 41057 | 404500 | SH | SOLE | 404500 | 0 | 0 | ||
AMERIPRISE FINL INC | COM | 03076C106 | 40752 | 318126 | SH | SOLE | 318126 | 0 | 0 | ||
KAR AUCTION SVCS INC | COM | 48238T109 | 40288 | 785189 | SH | SOLE | 785189 | 0 | 0 | ||
SPDR SERIES TRUST | S&P OILGAS EXP | 78464A730 | 39962 | 1300000 | SH | Call | SOLE | 1300000 | 0 | 0 | |
PPG INDS INC | COM | 693506107 | 39879 | 353317 | SH | SOLE | 353317 | 0 | 0 | ||
BROADCOM INC | COM | 11135F101 | 39790 | 132320 | SH | SOLE | 132320 | 0 | 0 | ||
DOMINION ENERGY INC | COM | 25746U109 | 39675 | 517541 | SH | SOLE | 517541 | 0 | 0 | ||
SPDR S&P 500 ETF TR | TR UNIT | 78462F103 | 39547 | 140000 | SH | Put | SOLE | 140000 | 0 | 0 | |
AXIS CAPITAL HOLDINGS LTD | SHS | G0692U109 | 39187 | 715352 | SH | SOLE | 715352 | 0 | 0 | ||
UNITED RENTALS INC | COM | 911363109 | 39021 | 341539 | SH | SOLE | 341539 | 0 | 0 | ||
ANTERO RES CORP | COM | 03674X106 | 38932 | 4409061 | SH | SOLE | 4409061 | 0 | 0 | ||
ELECTRONIC ARTS INC | COM | 285512109 | 38872 | 382489 | SH | SOLE | 382489 | 0 | 0 | ||
QTS RLTY TR INC | COM CL A | 74736A103 | 38144 | 847834 | SH | SOLE | 847834 | 0 | 0 | ||
ENTERGY CORP NEW | COM | 29364G103 | 38080 | 398202 | SH | SOLE | 398202 | 0 | 0 | ||
SEAGATE TECHNOLOGY PLC | SHS | G7945M107 | 37522 | 783503 | SH | SOLE | 783503 | 0 | 0 | ||
ZAYO GROUP HLDGS INC | COM | 98919V105 | 37440 | 1317378 | SH | SOLE | 1317378 | 0 | 0 | ||
QUALCOMM INC | COM | 747525103 | 37366 | 655207 | SH | SOLE | 655207 | 0 | 0 | ||
MARVELL TECHNOLOGY GROUP LTD | ORD | G5876H105 | 37294 | 1875000 | SH | Call | SOLE | 1875000 | 0 | 0 | |
ABBOTT LABS | COM | 002824100 | 37208 | 465446 | SH | SOLE | 465446 | 0 | 0 | ||
BLOOMIN BRANDS INC | COM | 094235108 | 36839 | 1801442 | SH | SOLE | 1801442 | 0 | 0 | ||
ASTRAZENECA PLC | SPONSORED ADR | 046353108 | 36387 | 900000 | SH | Put | SOLE | 900000 | 0 | 0 | |
OUTFRONT MEDIA INC | COM | 69007J106 | 35914 | 1534768 | SH | SOLE | 1534768 | 0 | 0 | ||
AMERICAN HOMES 4 RENT | CL A | 02665T306 | 35905 | 1580341 | SH | SOLE | 1580341 | 0 | 0 | ||
UNUM GROUP | COM | 91529Y106 | 35394 | 1046241 | SH | SOLE | 1046241 | 0 | 0 | ||
SIGNATURE BK NEW YORK N Y | COM | 82669G104 | 35384 | 276286 | SH | SOLE | 276286 | 0 | 0 | ||
BROADRIDGE FINL SOLUTIONS IN | COM | 11133T103 | 35146 | 338953 | SH | SOLE | 338953 | 0 | 0 | ||
SELECT SECTOR SPDR TR | SBI INT-UTILS | 81369Y886 | 34902 | 600000 | SH | Put | SOLE | 600000 | 0 | 0 | |
INTUIT | COM | 461202103 | 34479 | 131896 | SH | SOLE | 131896 | 0 | 0 | ||
EVEREST RE GROUP LTD | COM | G3223R108 | 34277 | 158717 | SH | SOLE | 158717 | 0 | 0 | ||
SPDR SERIES TRUST | S&P REGL BKG | 78464A698 | 34141 | 665000 | SH | Call | SOLE | 665000 | 0 | 0 | |
VMWARE INC | CL A COM | 928563402 | 34094 | 188876 | SH | SOLE | 188876 | 0 | 0 | ||
INTUITIVE SURGICAL INC | COM NEW | 46120E602 | 34014 | 59613 | SH | SOLE | 59613 | 0 | 0 | ||
PROSPERITY BANCSHARES INC | COM | 743606105 | 33147 | 479972 | SH | SOLE | 479972 | 0 | 0 | ||
HUNTINGTON BANCSHARES INC | COM | 446150104 | 33126 | 2612498 | SH | SOLE | 2612498 | 0 | 0 | ||
MELCO RESORTS AND ENTMT LTD | ADR | 585464100 | 32640 | 1444909 | SH | SOLE | 1444909 | 0 | 0 | ||
BURLINGTON STORES INC | COM | 122017106 | 32310 | 206219 | SH | SOLE | 206219 | 0 | 0 | ||
FIRST REP BK SAN FRANCISCO C | COM | 33616C100 | 31856 | 317106 | SH | SOLE | 317106 | 0 | 0 | ||
PARSLEY ENERGY INC | CL A | 701877102 | 31843 | 1649887 | SH | SOLE | 1649887 | 0 | 0 | ||
LULULEMON ATHLETICA INC | COM | 550021109 | 31718 | 193555 | SH | SOLE | 193555 | 0 | 0 | ||
PERSPECTA INC | COM | 715347100 | 31655 | 1565536 | SH | SOLE | 1565536 | 0 | 0 | ||
NCR CORP NEW | COM | 62886E108 | 31650 | 1159748 | SH | SOLE | 1159748 | 0 | 0 | ||
SALESFORCE COM INC | COM | 79466L302 | 31599 | 199524 | SH | SOLE | 199524 | 0 | 0 | ||
LIFE STORAGE INC | COM | 53223X107 | 31418 | 323001 | SH | SOLE | 323001 | 0 | 0 | ||
ANADARKO PETE CORP | COM | 032511107 | 31386 | 690100 | SH | Call | SOLE | 690100 | 0 | 0 | |
SHAKE SHACK INC | CL A | 819047101 | 31360 | 530184 | SH | SOLE | 530184 | 0 | 0 | ||
MACERICH CO | COM | 554382101 | 31216 | 720101 | SH | SOLE | 720101 | 0 | 0 | ||
SNAP INC | CL A | 83304A106 | 30956 | 2809075 | SH | SOLE | 2809075 | 0 | 0 | ||
ALTRA INDL MOTION CORP | COM | 02208R106 | 30813 | 992354 | SH | SOLE | 992354 | 0 | 0 | ||
VENTAS INC | COM | 92276F100 | 30759 | 482048 | SH | SOLE | 482048 | 0 | 0 | ||
HOLLYFRONTIER CORP | COM | 436106108 | 30713 | 623363 | SH | SOLE | 623363 | 0 | 0 | ||
WINGSTOP INC | COM | 974155103 | 30590 | 402336 | SH | SOLE | 402336 | 0 | 0 | ||
PHILIP MORRIS INTL INC | COM | 718172109 | 30563 | 345777 | SH | SOLE | 345777 | 0 | 0 | ||
ATHENE HLDG LTD | CL A | G0684D107 | 30474 | 746911 | SH | SOLE | 746911 | 0 | 0 | ||
INTERCONTINENTAL EXCHANGE IN | COM | 45866F104 | 30430 | 399658 | SH | SOLE | 399658 | 0 | 0 | ||
DIAMONDROCK HOSPITALITY CO | COM | 252784301 | 30349 | 2802316 | SH | SOLE | 2802316 | 0 | 0 | ||
SANDERSON FARMS INC | COM | 800013104 | 29999 | 227540 | SH | SOLE | 227540 | 0 | 0 | ||
INTEGRATED DEVICE TECHNOLOGY | COM | 458118106 | 29984 | 612048 | SH | SOLE | 612048 | 0 | 0 | ||
COSTAR GROUP INC | COM | 22160N109 | 29954 | 64221 | SH | SOLE | 64221 | 0 | 0 | ||
SELECT SECTOR SPDR TR | SBI CONS DISCR | 81369Y407 | 29886 | 262500 | SH | Put | SOLE | 262500 | 0 | 0 | |
AVALONBAY CMNTYS INC | COM | 053484101 | 29822 | 148569 | SH | SOLE | 148569 | 0 | 0 | ||
AMERICOLD RLTY TR | COM | 03064D108 | 29770 | 975731 | SH | SOLE | 975731 | 0 | 0 | ||
MONRO INC | COM | 610236101 | 28963 | 334760 | SH | SOLE | 334760 | 0 | 0 | ||
ASPEN TECHNOLOGY INC | COM | 045327103 | 28825 | 276472 | SH | SOLE | 276472 | 0 | 0 | ||
INVESTORS BANCORP INC NEW | COM | 46146L101 | 28811 | 2431302 | SH | SOLE | 2431302 | 0 | 0 | ||
STATE STR CORP | COM | 857477103 | 28750 | 436863 | SH | SOLE | 436863 | 0 | 0 | ||
DEXCOM INC | COM | 252131107 | 28712 | 241075 | SH | SOLE | 241075 | 0 | 0 | ||
L BRANDS INC | COM | 501797104 | 28452 | 1031627 | SH | SOLE | 1031627 | 0 | 0 | ||
ALIGN TECHNOLOGY INC | COM | 016255101 | 28149 | 99000 | SH | Call | SOLE | 99000 | 0 | 0 | |
PROCTER AND GAMBLE CO | COM | 742718109 | 28106 | 270119 | SH | SOLE | 270119 | 0 | 0 | ||
COGNIZANT TECHNOLOGY SOLUTIO | CL A | 192446102 | 28008 | 386585 | SH | SOLE | 386585 | 0 | 0 | ||
WORLDPAY INC | CL A | 981558109 | 27964 | 246383 | SH | SOLE | 246383 | 0 | 0 | ||
JOHNSON & JOHNSON | COM | 478160104 | 27958 | 200000 | SH | Put | SOLE | 200000 | 0 | 0 | |
BANKUNITED INC | COM | 06652K103 | 27670 | 828445 | SH | SOLE | 828445 | 0 | 0 | ||
LAMB WESTON HLDGS INC | COM | 513272104 | 27508 | 367065 | SH | SOLE | 367065 | 0 | 0 | ||
CYRUSONE INC | COM | 23283R100 | 27321 | 520997 | SH | SOLE | 520997 | 0 | 0 | ||
ISHARES TR | RUSSELL 2000 ETF | 464287655 | 26791 | 175000 | SH | Put | SOLE | 175000 | 0 | 0 | |
ARCELORMITTAL SA LUXEMBOURG | NY REGISTRY SH | 03938L203 | 26473 | 1298969 | SH | SOLE | 1298969 | 0 | 0 | ||
DUKE REALTY CORP | COM NEW | 264411505 | 26343 | 861459 | SH | SOLE | 861459 | 0 | 0 | ||
TOTAL S A | SPONSORED ADS | 89151E109 | 26086 | 468757 | SH | SOLE | 468757 | 0 | 0 | ||
FIRST HAWAIIAN INC | COM | 32051X108 | 26038 | 999527 | SH | SOLE | 999527 | 0 | 0 | ||
METHANEX CORP | COM | 59151K108 | 25947 | 456326 | SH | SOLE | 456326 | 0 | 0 | ||
BOOZ ALLEN HAMILTON HLDG COR | CL A | 099502106 | 25933 | 446045 | SH | SOLE | 446045 | 0 | 0 | ||
CF INDS HLDGS INC | COM | 125269100 | 25913 | 633891 | SH | SOLE | 633891 | 0 | 0 | ||
LYFT INC | CL A COM | 55087P104 | 25758 | 329006 | SH | SOLE | 329006 | 0 | 0 | ||
AXALTA COATING SYS LTD | COM | G0750C108 | 25751 | 1021451 | SH | SOLE | 1021451 | 0 | 0 | ||
LUMENTUM HLDGS INC | COM | 55024U109 | 25712 | 454762 | SH | SOLE | 454762 | 0 | 0 | ||
GLOBAL NET LEASE INC | COM NEW | 379378201 | 25649 | 1357082 | SH | SOLE | 1357082 | 0 | 0 | ||
BERKLEY W R CORP | COM | 084423102 | 25595 | 302109 | SH | SOLE | 302109 | 0 | 0 | ||
CELGENE CORP | COM | 151020104 | 25472 | 270000 | SH | SOLE | 270000 | 0 | 0 | ||
DOW INC | COM | 260557103 | 25449 | 492902 | SH | SOLE | 492902 | 0 | 0 | ||
ALCOA CORP | COM | 013872106 | 25040 | 889214 | SH | SOLE | 889214 | 0 | 0 | ||
TEVA PHARMACEUTICAL INDS LTD | SPONSORED ADS | 881624209 | 25026 | 1596027 | SH | SOLE | 1596027 | 0 | 0 | ||
MARKEL CORP | COM | 570535104 | 24831 | 24925 | SH | SOLE | 24925 | 0 | 0 | ||
CARVANA CO | CL A | 146869102 | 24577 | 423306 | SH | SOLE | 423306 | 0 | 0 | ||
CME GROUP INC | COM CL A | 12572Q105 | 24569 | 149282 | SH | SOLE | 149282 | 0 | 0 | ||
BROWN FORMAN CORP | CL B | 115637209 | 24502 | 464222 | SH | SOLE | 464222 | 0 | 0 | ||
VORNADO RLTY TR | SH BEN INT | 929042109 | 24463 | 362731 | SH | SOLE | 362731 | 0 | 0 | ||
CENTENE CORP DEL | COM | 15135B101 | 24201 | 455758 | SH | SOLE | 455758 | 0 | 0 | ||
AMETEK INC NEW | COM | 031100100 | 24187 | 291512 | SH | SOLE | 291512 | 0 | 0 | ||
CENTENE CORP DEL | COM | 15135B101 | 23895 | 450000 | SH | Call | SOLE | 450000 | 0 | 0 | |
TAUBMAN CTRS INC | COM | 876664103 | 23871 | 451423 | SH | SOLE | 451423 | 0 | 0 | ||
TARGET CORP | COM | 87612E106 | 23770 | 296162 | SH | SOLE | 296162 | 0 | 0 | ||
APPLIED INDL TECHNOLOGIES IN | COM | 03820C105 | 23736 | 399126 | SH | SOLE | 399126 | 0 | 0 | ||
BOSTON SCIENTIFIC CORP | COM | 101137107 | 23668 | 616675 | SH | SOLE | 616675 | 0 | 0 | ||
RITCHIE BROS AUCTIONEERS | COM | 767744105 | 23658 | 695830 | SH | SOLE | 695830 | 0 | 0 | ||
BEMIS CO INC | COM | 081437105 | 23651 | 426303 | SH | SOLE | 426303 | 0 | 0 | ||
CHOICE HOTELS INTL INC | COM | 169905106 | 23641 | 304103 | SH | SOLE | 304103 | 0 | 0 | ||
GODADDY INC | CL A | 380237107 | 23508 | 312653 | SH | SOLE | 312653 | 0 | 0 | ||
ZENDESK INC | COM | 98936J101 | 23508 | 276570 | SH | SOLE | 276570 | 0 | 0 | ||
HUBBELL INC | COM | 443510607 | 23495 | 199145 | SH | SOLE | 199145 | 0 | 0 | ||
STANLEY BLACK & DECKER INC | COM | 854502101 | 23323 | 171279 | SH | SOLE | 171279 | 0 | 0 | ||
CINEMARK HOLDINGS INC | COM | 17243V102 | 23210 | 580401 | SH | SOLE | 580401 | 0 | 0 | ||
RALPH LAUREN CORP | CL A | 751212101 | 22868 | 176339 | SH | SOLE | 176339 | 0 | 0 | ||
SYNCHRONY FINL | COM | 87165B103 | 22750 | 713176 | SH | SOLE | 713176 | 0 | 0 | ||
WESTROCK CO | COM | 96145D105 | 22429 | 584853 | SH | SOLE | 584853 | 0 | 0 | ||
TREEHOUSE FOODS INC | COM | 89469A104 | 22371 | 346569 | SH | SOLE | 346569 | 0 | 0 | ||
TAKE-TWO INTERACTIVE SOFTWAR | COM | 874054109 | 22177 | 235000 | SH | Call | SOLE | 235000 | 0 | 0 | |
ANNALY CAP MGMT INC | COM | 035710409 | 21882 | 2190362 | SH | SOLE | 2190362 | 0 | 0 | ||
SPIRIT AEROSYSTEMS HLDGS INC | COM CL A | 848574109 | 21874 | 238987 | SH | SOLE | 238987 | 0 | 0 | ||
ABERCROMBIE & FITCH CO | CL A | 002896207 | 21788 | 794896 | SH | SOLE | 794896 | 0 | 0 | ||
UNITED PARCEL SERVICE INC | CL B | 911312106 | 21759 | 194730 | SH | SOLE | 194730 | 0 | 0 | ||
DICKS SPORTING GOODS INC | COM | 253393102 | 21661 | 588449 | SH | SOLE | 588449 | 0 | 0 | ||
VULCAN MATLS CO | COM | 929160109 | 21524 | 181788 | SH | SOLE | 181788 | 0 | 0 | ||
GW PHARMACEUTICALS PLC | ADS | 36197T103 | 21314 | 126439 | SH | SOLE | 126439 | 0 | 0 | ||
CONSOLIDATED EDISON INC | COM | 209115104 | 21168 | 249599 | SH | SOLE | 249599 | 0 | 0 | ||
PURE STORAGE INC | CL A | 74624M102 | 20657 | 948019 | SH | SOLE | 948019 | 0 | 0 | ||
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 20628 | 287652 | SH | SOLE | 287652 | 0 | 0 | ||
NUTRIEN LTD | COM | 67077M108 | 20606 | 390570 | SH | SOLE | 390570 | 0 | 0 | ||
INTUITIVE SURGICAL INC | COM NEW | 46120E602 | 20541 | 36000 | SH | Call | SOLE | 36000 | 0 | 0 | |
SIX FLAGS ENTMT CORP NEW | COM | 83001A102 | 20301 | 411369 | SH | SOLE | 411369 | 0 | 0 | ||
ADVANCED MICRO DEVICES INC | COM | 007903107 | 20052 | 785730 | SH | SOLE | 785730 | 0 | 0 | ||
VARIAN MED SYS INC | COM | 92220P105 | 20036 | 141375 | SH | SOLE | 141375 | 0 | 0 | ||
SPDR S&P 500 ETF TR | TR UNIT | 78462F103 | 19819 | 70162 | SH | SOLE | 70162 | 0 | 0 | ||
SKYWORKS SOLUTIONS INC | COM | 83088M102 | 19784 | 239868 | SH | SOLE | 239868 | 0 | 0 | ||
HYATT HOTELS CORP | COM CL A | 448579102 | 19783 | 272610 | SH | SOLE | 272610 | 0 | 0 | ||
HELEN OF TROY CORP LTD | COM | G4388N106 | 19737 | 170209 | SH | SOLE | 170209 | 0 | 0 | ||
TAKE-TWO INTERACTIVE SOFTWAR | COM | 874054109 | 19715 | 208911 | SH | SOLE | 208911 | 0 | 0 | ||
ALLERGAN PLC | SHS | G0177J108 | 19565 | 133634 | SH | SOLE | 133634 | 0 | 0 | ||
FACEBOOK INC | CL A | 30303M102 | 19446 | 116660 | SH | SOLE | 116660 | 0 | 0 | ||
FREEPORT-MCMORAN INC | CL B | 35671D857 | 19377 | 1503243 | SH | SOLE | 1503243 | 0 | 0 | ||
CELGENE CORP | COM | 151020104 | 19340 | 205000 | SH | Put | SOLE | 205000 | 0 | 0 | |
INGEVITY CORP | COM | 45688C107 | 19336 | 183085 | SH | SOLE | 183085 | 0 | 0 | ||
TECK RESOURCES LTD | CL B | 878742204 | 19131 | 825309 | SH | SOLE | 825309 | 0 | 0 | ||
