Profiles >> Balyasny Asset Management LP >> 13Fs >> 2018-09-30
Balyasny Asset Management LP
Last Updated: 3/2/2021
Balyasny Asset Management LP is a Limited Partnership that started in 2001 and is primarily owned and controlled by Dmitry Balyasny. To see a profile of the company, click here.
Below is the 13F Filing for Balyasny Asset Management LP for Report Period 2018-09-30. Historical analysis on the top 100 Holdings are available by clicking on the Issuer Name in the list.
Historical 13F Holdings - 2018-09-30
Issuer | Title of Class | CUSIP | Value(1000s) | Share | SH/PRN | Put/Call | Investment Discretion | Other Manager | Sole | Shared | None |
---|---|---|---|---|---|---|---|---|---|---|---|
3M CO | COM | 88579Y101 | 1984 | 9415 | SH | SOLE | 9415 | 0 | 0 | ||
AARONS INC | COM PAR $0.50 | 002535300 | 2056 | 37744 | SH | SOLE | 37744 | 0 | 0 | ||
ABB LTD | SPONSORED ADR | 000375204 | 302 | 12796 | SH | SOLE | 12796 | 0 | 0 | ||
ABBOTT LABS | COM | 002824100 | 57753 | 787250 | SH | SOLE | 787250 | 0 | 0 | ||
ABBVIE INC | COM | 00287Y109 | 4640 | 49054 | SH | SOLE | 49054 | 0 | 0 | ||
ABBVIE INC | COM | 00287Y109 | 5188 | 57000 | SH | Put | SOLE | 57000 | 0 | 0 | |
ABEONA THERAPEUTICS INC | COM | 00289Y107 | 515 | 40213 | SH | SOLE | 40213 | 0 | 0 | ||
ABERCROMBIE & FITCH CO | CL A | 002896207 | 2294 | 108600 | SH | SOLE | 108600 | 0 | 0 | ||
AC IMMUNE SA | SHS | H00263105 | 4376 | 547054 | SH | SOLE | 547054 | 0 | 0 | ||
ACADIA PHARMACEUTICALS INC | COM | 004225108 | 831 | 55000 | SH | Call | SOLE | 55000 | 0 | 0 | |
ACADIA PHARMACEUTICALS INC | COM | 004225108 | 26076 | 1256076 | SH | SOLE | 1256076 | 0 | 0 | ||
ACCELERON PHARMA INC | COM | 00434H108 | 428 | 7476 | SH | SOLE | 7476 | 0 | 0 | ||
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 3515 | 20652 | SH | SOLE | 20652 | 0 | 0 | ||
ACLARIS THERAPEUTICS INC | COM | 00461U105 | 8567 | 590000 | SH | SOLE | 590000 | 0 | 0 | ||
ACORDA THERAPEUTICS INC | COM | 00484M106 | 431 | 21933 | SH | SOLE | 21933 | 0 | 0 | ||
ACTIVISION BLIZZARD INC | COM | 00507V109 | 7656 | 96200 | SH | Put | SOLE | 96200 | 0 | 0 | |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 50614 | 608411 | SH | SOLE | 608411 | 0 | 0 | ||
ACTUANT CORP | CL A NEW | 00508X203 | 5556 | 199130 | SH | SOLE | 199130 | 0 | 0 | ||
ACUITY BRANDS INC | COM | 00508Y102 | 27543 | 175213 | SH | SOLE | 175213 | 0 | 0 | ||
ADAMAS PHARMACEUTICALS INC | COM | 00548A106 | 716 | 35748 | SH | SOLE | 35748 | 0 | 0 | ||
ADAPTIMMUNE THERAPEUTICS PLC | SPONDS ADR | 00653A107 | 13316 | 982000 | SH | SOLE | 982000 | 0 | 0 | ||
ADDUS HOMECARE CORP | COM | 006739106 | 2321 | 33093 | SH | SOLE | 33093 | 0 | 0 | ||
ADIENT PLC | ORD SHS | G0084W101 | 604 | 15365 | SH | SOLE | 15365 | 0 | 0 | ||
ADOBE SYS INC | COM | 00724F101 | 6965 | 25802 | SH | SOLE | 25802 | 0 | 0 | ||
ADT INC | COM | 00090Q103 | 370 | 39352 | SH | SOLE | 39352 | 0 | 0 | ||
ADTALEM GLOBAL ED INC | COM | 00737L103 | 610 | 12658 | SH | SOLE | 12658 | 0 | 0 | ||
ADURO BIOTECH INC | COM | 00739L101 | 595 | 80963 | SH | SOLE | 80963 | 0 | 0 | ||
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 73889 | 438956 | SH | SOLE | 438956 | 0 | 0 | ||
ADVANCED ENERGY INDS | COM | 007973100 | 250 | 4837 | SH | SOLE | 4837 | 0 | 0 | ||
AECOM | COM | 00766T100 | 547 | 16757 | SH | SOLE | 16757 | 0 | 0 | ||
AERIE PHARMACEUTICALS INC | COM | 00771V108 | 19830 | 322183 | SH | SOLE | 322183 | 0 | 0 | ||
AEROJET ROCKETDYNE HLDGS INC | COM | 007800105 | 240 | 7048 | SH | SOLE | 7048 | 0 | 0 | ||
AETNA INC NEW | COM | 00817Y108 | 17984 | 88656 | SH | SOLE | 88656 | 0 | 0 | ||
AFFILIATED MANAGERS GROUP | COM | 008252108 | 15319 | 112050 | SH | SOLE | 112050 | 0 | 0 | ||
AGCO CORP | COM | 001084102 | 892 | 14668 | SH | SOLE | 14668 | 0 | 0 | ||
AGIOS PHARMACEUTICALS INC | COM | 00847X104 | 27146 | 351997 | SH | SOLE | 351997 | 0 | 0 | ||
AGNC INVT CORP | COM | 00123Q104 | 936 | 50000 | SH | Put | SOLE | 50000 | 0 | 0 | |
AGREE REALTY CORP | COM | 008492100 | 10210 | 192214 | SH | SOLE | 192214 | 0 | 0 | ||
AIMMUNE THERAPEUTICS INC | COM | 00900T107 | 5786 | 210000 | SH | Call | SOLE | 210000 | 0 | 0 | |
AIMMUNE THERAPEUTICS INC | COM | 00900T107 | 10995 | 403039 | SH | SOLE | 403039 | 0 | 0 | ||
AIR PRODS & CHEMS INC | COM | 009158106 | 44593 | 266943 | SH | SOLE | 266943 | 0 | 0 | ||
AIRCASTLE LTD | COM | G0129K104 | 341 | 15579 | SH | SOLE | 15579 | 0 | 0 | ||
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 656 | 8972 | SH | SOLE | 8972 | 0 | 0 | ||
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 13826 | 187500 | SH | Call | SOLE | 187500 | 0 | 0 | |
AKCEA THERAPEUTICS INC | COM | 00972L107 | 303 | 8647 | SH | SOLE | 8647 | 0 | 0 | ||
AKORN INC | COM | 009728106 | 4181 | 312500 | SH | Put | SOLE | 312500 | 0 | 0 | |
AKORN INC | COM | 009728106 | 4382 | 327500 | SH | Call | SOLE | 327500 | 0 | 0 | |
AKORN INC | COM | 009728106 | 9915 | 763898 | SH | SOLE | 763898 | 0 | 0 | ||
ALBANY INTL CORP | CL A | 012348108 | 1257 | 15813 | SH | SOLE | 15813 | 0 | 0 | ||
ALBEMARLE CORP | COM | 012653101 | 2230 | 22351 | SH | SOLE | 22351 | 0 | 0 | ||
ALCOA CORP | COM | 013872106 | 16711 | 392000 | SH | Call | SOLE | 392000 | 0 | 0 | |
ALEXANDER & BALDWIN INC NEW | COM | 014491104 | 12060 | 531508 | SH | SOLE | 531508 | 0 | 0 | ||
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 90374 | 718452 | SH | SOLE | 718452 | 0 | 0 | ||
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 20857 | 171000 | SH | Call | SOLE | 171000 | 0 | 0 | |
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 43343 | 311801 | SH | SOLE | 311801 | 0 | 0 | ||
ALIGN TECHNOLOGY INC | COM | 016255101 | 10828 | 28500 | SH | Put | SOLE | 28500 | 0 | 0 | |
ALKERMES PLC | SHS | G01767105 | 7916 | 200000 | SH | Put | SOLE | 200000 | 0 | 0 | |
ALLEGHANY CORP DEL | COM | 017175100 | 1286 | 1971 | SH | SOLE | 1971 | 0 | 0 | ||
ALLEGHENY TECHNOLOGIES INC | COM | 01741R102 | 2894 | 97941 | SH | SOLE | 97941 | 0 | 0 | ||
ALLEGIANCE BANCSHARES INC | COM | 01748H107 | 703 | 16867 | SH | SOLE | 16867 | 0 | 0 | ||
ALLERGAN PLC | SHS | G0177J108 | 2943 | 15448 | SH | SOLE | 15448 | 0 | 0 | ||
ALLERGAN PLC | SHS | G0177J108 | 25196 | 134000 | SH | Put | SOLE | 134000 | 0 | 0 | |
ALLIANCE DATA SYSTEMS CORP | COM | 018581108 | 3605 | 15266 | SH | SOLE | 15266 | 0 | 0 | ||
ALLIANCE DATA SYSTEMS CORP | COM | 018581108 | 17325 | 70000 | SH | Call | SOLE | 70000 | 0 | 0 | |
ALLIANT ENERGY CORP | COM | 018802108 | 3999 | 93951 | SH | SOLE | 93951 | 0 | 0 | ||
ALLISON TRANSMISSION HLDGS I | COM | 01973R101 | 3167 | 60897 | SH | SOLE | 60897 | 0 | 0 | ||
ALLSCRIPTS HEALTHCARE SOLUTN | COM | 01988P108 | 402 | 28202 | SH | SOLE | 28202 | 0 | 0 | ||
ALLSTATE CORP | COM | 020002101 | 83241 | 843377 | SH | SOLE | 843377 | 0 | 0 | ||
ALLY FINL INC | COM | 02005N100 | 1368 | 51719 | SH | SOLE | 51719 | 0 | 0 | ||
ALNYLAM PHARMACEUTICALS INC | COM | 02043Q107 | 879 | 10046 | SH | SOLE | 10046 | 0 | 0 | ||
ALNYLAM PHARMACEUTICALS INC | COM | 02043Q107 | 18395 | 194000 | SH | Put | SOLE | 194000 | 0 | 0 | |
ALPHABET INC | CAP STK CL A | 02079K305 | 97071 | 80418 | SH | SOLE | 80418 | 0 | 0 | ||
ALPHABET INC | CAP STK CL A | 02079K305 | 387509 | 330000 | SH | Call | SOLE | 330000 | 0 | 0 | |
ALPHABET INC | CAP STK CL C | 02079K107 | 17676 | 14811 | SH | SOLE | 14811 | 0 | 0 | ||
ALTABA INC | COM | 021346101 | 1074 | 15760 | SH | SOLE | 15760 | 0 | 0 | ||
ALTICE USA INC | CL A | 02156K103 | 11186 | 590000 | SH | Call | SOLE | 590000 | 0 | 0 | |
ALTICE USA INC | CL A | 02156K103 | 45401 | 2502784 | SH | SOLE | 2502784 | 0 | 0 | ||
ALTRA INDL MOTION CORP | COM | 02208R106 | 57406 | 1389972 | SH | SOLE | 1389972 | 0 | 0 | ||
ALTRIA GROUP INC | COM | 02209S103 | 417 | 6919 | SH | SOLE | 6919 | 0 | 0 | ||
ALTRIA GROUP INC | COM | 02209S103 | 1855 | 30000 | SH | Put | SOLE | 30000 | 0 | 0 | |
AMALGAMATED BK NEW YORK N Y | CLASS A | 022663108 | 2002 | 103785 | SH | SOLE | 103785 | 0 | 0 | ||
AMARIN CORP PLC | SPONS ADR NEW | 023111206 | 11389 | 700000 | SH | Call | SOLE | 700000 | 0 | 0 | |
AMARIN CORP PLC | SPONS ADR NEW | 023111206 | 23009 | 1414179 | SH | SOLE | 1414179 | 0 | 0 | ||
AMAZON COM INC | COM | 023135106 | 31047 | 15500 | SH | Call | SOLE | 15500 | 0 | 0 | |
AMAZON COM INC | COM | 023135106 | 96000 | 47928 | SH | SOLE | 47928 | 0 | 0 | ||
AMAZON COM INC | COM | 023135106 | 186079 | 92900 | SH | Put | SOLE | 92900 | 0 | 0 | |
AMC NETWORKS INC | CL A | 00164V103 | 1085 | 16348 | SH | SOLE | 16348 | 0 | 0 | ||
AMDOCS LTD | SHS | G02602103 | 1203 | 18236 | SH | SOLE | 18236 | 0 | 0 | ||
AMEDISYS INC | COM | 023436108 | 3536 | 30000 | SH | Put | SOLE | 30000 | 0 | 0 | |
AMEDISYS INC | COM | 023436108 | 6757 | 54073 | SH | SOLE | 54073 | 0 | 0 | ||
AMERICAN AIRLS GROUP INC | COM | 02376R102 | 10750 | 260096 | SH | SOLE | 260096 | 0 | 0 | ||
AMERICAN AIRLS GROUP INC | COM | 02376R102 | 20800 | 500000 | SH | Call | SOLE | 500000 | 0 | 0 | |
AMERICAN ASSETS TR INC | COM | 024013104 | 553 | 14819 | SH | SOLE | 14819 | 0 | 0 | ||
AMERICAN AXLE & MFG HLDGS IN | COM | 024061103 | 4775 | 273783 | SH | SOLE | 273783 | 0 | 0 | ||
AMERICAN CAMPUS CMNTYS INC | COM | 024835100 | 3124 | 75908 | SH | SOLE | 75908 | 0 | 0 | ||
AMERICAN EAGLE OUTFITTERS NE | COM | 02553E106 | 9205 | 370715 | SH | SOLE | 370715 | 0 | 0 | ||
AMERICAN ELEC PWR INC | COM | 025537101 | 59654 | 841613 | SH | SOLE | 841613 | 0 | 0 | ||
AMERICAN EQTY INVT LIFE HLD | COM | 025676206 | 21968 | 621257 | SH | SOLE | 621257 | 0 | 0 | ||
AMERICAN EXPRESS CO | COM | 025816109 | 13212 | 120000 | SH | Put | SOLE | 120000 | 0 | 0 | |
AMERICAN EXPRESS CO | COM | 025816109 | 28233 | 265125 | SH | SOLE | 265125 | 0 | 0 | ||
AMERICAN FINL GROUP INC OHIO | COM | 025932104 | 898 | 8095 | SH | SOLE | 8095 | 0 | 0 | ||
AMERICAN HOMES 4 RENT | CL A | 02665T306 | 72423 | 3308499 | SH | SOLE | 3308499 | 0 | 0 | ||
AMERICAN OUTDOOR BRANDS CORP | COM | 02874P103 | 994 | 64037 | SH | SOLE | 64037 | 0 | 0 | ||
AMERICAN STS WTR CO | COM | 029899101 | 438 | 7158 | SH | SOLE | 7158 | 0 | 0 | ||
AMERICAN TOWER CORP NEW | COM | 03027X100 | 2624 | 18060 | SH | SOLE | 18060 | 0 | 0 | ||
AMERICAN WOODMARK CORPORATIO | COM | 030506109 | 378 | 4822 | SH | SOLE | 4822 | 0 | 0 | ||
AMERICOLD RLTY TR | COM | 03064D108 | 32608 | 1303267 | SH | SOLE | 1303267 | 0 | 0 | ||
AMERIPRISE FINL INC | COM | 03076C106 | 690 | 4670 | SH | SOLE | 4670 | 0 | 0 | ||
AMERISOURCEBERGEN CORP | COM | 03073E105 | 713 | 7732 | SH | SOLE | 7732 | 0 | 0 | ||
AMERISOURCEBERGEN CORP | COM | 03073E105 | 10548 | 118000 | SH | Put | SOLE | 118000 | 0 | 0 | |
AMETEK INC NEW | COM | 031100100 | 2951 | 37293 | SH | SOLE | 37293 | 0 | 0 | ||
AMGEN INC | COM | 031162100 | 4360 | 21033 | SH | SOLE | 21033 | 0 | 0 | ||
AMGEN INC | COM | 031162100 | 10668 | 52500 | SH | Put | SOLE | 52500 | 0 | 0 | |
AMKOR TECHNOLOGY INC | COM | 031652100 | 216 | 29291 | SH | SOLE | 29291 | 0 | 0 | ||
AMNEAL PHARMACEUTICALS INC | COM STK CL A | 03168L105 | 1608 | 72474 | SH | SOLE | 72474 | 0 | 0 | ||
AMPHENOL CORP NEW | CL A | 032095101 | 900 | 9570 | SH | SOLE | 9570 | 0 | 0 | ||
ANADARKO PETE CORP | COM | 032511107 | 14247 | 220000 | SH | Call | SOLE | 220000 | 0 | 0 | |
ANADARKO PETE CORP | COM | 032511107 | 65788 | 975935 | SH | SOLE | 975935 | 0 | 0 | ||
ANALOG DEVICES INC | COM | 032654105 | 1541 | 16662 | SH | SOLE | 16662 | 0 | 0 | ||
ANALOG DEVICES INC | COM | 032654105 | 9258 | 100000 | SH | Call | SOLE | 100000 | 0 | 0 | |
ANAPTYSBIO INC | COM | 032724106 | 1804 | 20000 | SH | Call | SOLE | 20000 | 0 | 0 | |
ANAPTYSBIO INC | COM | 032724106 | 8875 | 88957 | SH | SOLE | 88957 | 0 | 0 | ||
ANDEAVOR | COM | 03349M105 | 1106 | 7205 | SH | SOLE | 7205 | 0 | 0 | ||
ANIXTER INTL INC | COM | 035290105 | 510 | 7259 | SH | SOLE | 7259 | 0 | 0 | ||
ANNALY CAP MGMT INC | COM | 035710409 | 29587 | 2892209 | SH | SOLE | 2892209 | 0 | 0 | ||
ANSYS INC | COM | 03662Q105 | 36705 | 196621 | SH | SOLE | 196621 | 0 | 0 | ||
ANTERO MIDSTREAM GP LP | COM SHS REPSTG | 03675Y103 | 223 | 13200 | SH | SOLE | 13200 | 0 | 0 | ||
ANTERO RES CORP | COM | 03674X106 | 709 | 40020 | SH | SOLE | 40020 | 0 | 0 | ||
ANTHEM INC | COM | 036752103 | 3366 | 12282 | SH | SOLE | 12282 | 0 | 0 | ||
AON PLC | SHS CL A | G0408V102 | 536 | 3483 | SH | SOLE | 3483 | 0 | 0 | ||
APARTMENT INVT & MGMT CO | CL A | 03748R101 | 41000 | 929084 | SH | SOLE | 929084 | 0 | 0 | ||
APELLIS PHARMACEUTICALS INC | COM | 03753U106 | 1067 | 60000 | SH | SOLE | 60000 | 0 | 0 | ||
APERGY CORP | COM | 03755L104 | 259 | 5944 | SH | SOLE | 5944 | 0 | 0 | ||
APPFOLIO INC | COM CL A | 03783C100 | 944 | 12039 | SH | SOLE | 12039 | 0 | 0 | ||
APPLE HOSPITALITY REIT INC | COM NEW | 03784Y200 | 7859 | 449316 | SH | SOLE | 449316 | 0 | 0 | ||
APPLE INC | COM | 037833100 | 58906 | 260948 | SH | SOLE | 260948 | 0 | 0 | ||
APPLE INC | COM | 037833100 | 153007 | 677800 | SH | Put | SOLE | 677800 | 0 | 0 | |
APPLE INC | COM | 037833100 | 482068 | 2135500 | SH | Call | SOLE | 2135500 | 0 | 0 | |
APPLIED INDL TECHNOLOGIES IN | COM | 03820C105 | 18284 | 233662 | SH | SOLE | 233662 | 0 | 0 | ||
APPLIED MATLS INC | COM | 038222105 | 5122 | 131200 | SH | Call | SOLE | 131200 | 0 | 0 | |
APPLIED MATLS INC | COM | 038222105 | 36130 | 934791 | SH | SOLE | 934791 | 0 | 0 | ||
APPTIO INC | CL A | 03835C108 | 1950 | 50000 | SH | Call | SOLE | 50000 | 0 | 0 | |
APPTIO INC | CL A | 03835C108 | 24131 | 652904 | SH | SOLE | 652904 | 0 | 0 | ||
APTARGROUP INC | COM | 038336103 | 751 | 6975 | SH | SOLE | 6975 | 0 | 0 | ||
APTIV PLC | SHS | G6095L109 | 39072 | 465698 | SH | SOLE | 465698 | 0 | 0 | ||
ARAMARK | COM | 03852U106 | 51137 | 1188683 | SH | SOLE | 1188683 | 0 | 0 | ||
ARCBEST CORP | COM | 03937C105 | 379 | 7805 | SH | SOLE | 7805 | 0 | 0 | ||
ARCELORMITTAL SA LUXEMBOURG | NY REGISTRY SH | 03938L203 | 1896 | 61436 | SH | SOLE | 61436 | 0 | 0 | ||
ARCH COAL INC | CL A | 039380407 | 1400 | 15661 | SH | SOLE | 15661 | 0 | 0 | ||
ARCHER DANIELS MIDLAND CO | COM | 039483102 | 20422 | 406255 | SH | SOLE | 406255 | 0 | 0 | ||
ARCHROCK INC | COM | 03957W106 | 475 | 38895 | SH | SOLE | 38895 | 0 | 0 | ||
ARCONIC INC | COM | 03965L100 | 16839 | 765063 | SH | SOLE | 765063 | 0 | 0 | ||
ARENA PHARMACEUTICALS INC | COM NEW | 040047607 | 7996 | 173754 | SH | SOLE | 173754 | 0 | 0 | ||
ARISTA NETWORKS INC | COM | 040413106 | 620 | 2332 | SH | SOLE | 2332 | 0 | 0 | ||
ARMOUR RESIDENTIAL REIT INC | COM NEW | 042315507 | 476 | 21220 | SH | SOLE | 21220 | 0 | 0 | ||
ARMSTRONG WORLD INDS INC NEW | COM | 04247X102 | 12355 | 177514 | SH | SOLE | 177514 | 0 | 0 | ||
ARRAY BIOPHARMA INC | COM | 04269X105 | 2806 | 190000 | SH | Call | SOLE | 190000 | 0 | 0 | |
ARRAY BIOPHARMA INC | COM | 04269X105 | 6169 | 405888 | SH | SOLE | 405888 | 0 | 0 | ||
ARRIS INTL INC | SHS | G0551A103 | 630 | 24230 | SH | SOLE | 24230 | 0 | 0 | ||
ARROW ELECTRS INC | COM | 042735100 | 1159 | 15724 | SH | SOLE | 15724 | 0 | 0 | ||
ASBURY AUTOMOTIVE GROUP INC | COM | 043436104 | 370 | 5381 | SH | SOLE | 5381 | 0 | 0 | ||
ASCENA RETAIL GROUP INC | COM | 04351G101 | 93 | 20280 | SH | SOLE | 20280 | 0 | 0 | ||
ASCENA RETAIL GROUP INC | COM | 04351G101 | 519 | 130000 | SH | Put | SOLE | 130000 | 0 | 0 | |
ASHFORD HOSPITALITY TR INC | COM SHS | 044103109 | 2445 | 382612 | SH | SOLE | 382612 | 0 | 0 | ||
ASML HOLDING N V | N Y REGISTRY SHS | N07059210 | 11584 | 61608 | SH | SOLE | 61608 | 0 | 0 | ||
ASPEN INSURANCE HOLDINGS LTD | SHS | G05384105 | 2090 | 50000 | SH | SOLE | 50000 | 0 | 0 | ||
ASPEN TECHNOLOGY INC | COM | 045327103 | 1881 | 16515 | SH | SOLE | 16515 | 0 | 0 | ||
ASSOCIATED BANC CORP | COM | 045487105 | 2995 | 115201 | SH | SOLE | 115201 | 0 | 0 | ||
ASSURANT INC | COM | 04621X108 | 25982 | 240689 | SH | SOLE | 240689 | 0 | 0 | ||
ASSURED GUARANTY LTD | COM | G0585R106 | 20496 | 485353 | SH | SOLE | 485353 | 0 | 0 | ||
ASTRAZENECA PLC | SPONSORED ADR | 046353108 | 15792 | 410000 | SH | Call | SOLE | 410000 | 0 | 0 | |
ASTRAZENECA PLC | SPONSORED ADR | 046353108 | 45160 | 1141261 | SH | SOLE | 1141261 | 0 | 0 | ||
AT HOME GROUP INC | COM | 04650Y100 | 1651 | 50000 | SH | Call | SOLE | 50000 | 0 | 0 | |
AT&T INC | COM | 00206R102 | 30283 | 907500 | SH | Call | SOLE | 907500 | 0 | 0 | |
AT&T INC | COM | 00206R102 | 97938 | 2916561 | SH | SOLE | 2916561 | 0 | 0 | ||
ATHENAHEALTH INC | COM | 04685W103 | 1088 | 8146 | SH | SOLE | 8146 | 0 | 0 | ||
ATHENAHEALTH INC | COM | 04685W103 | 5781 | 42600 | SH | Call | SOLE | 42600 | 0 | 0 | |
ATHENE HLDG LTD | CL A | G0684D107 | 27308 | 528610 | SH | SOLE | 528610 | 0 | 0 | ||
ATLANTICA YIELD PLC | SHS | G0751N103 | 9225 | 448230 | SH | SOLE | 448230 | 0 | 0 | ||
AUDENTES THERAPEUTICS INC | COM | 05070R104 | 2674 | 67544 | SH | SOLE | 67544 | 0 | 0 | ||
AUTODESK INC | COM | 052769106 | 62023 | 397304 | SH | SOLE | 397304 | 0 | 0 | ||
AUTOHOME INC | SP ADR RP CL A | 05278C107 | 1594 | 20000 | SH | Call | SOLE | 20000 | 0 | 0 | |
AUTOHOME INC | SP ADR RP CL A | 05278C107 | 2960 | 38240 | SH | SOLE | 38240 | 0 | 0 | ||
AUTOMATIC DATA PROCESSING IN | COM | 053015103 | 4391 | 29145 | SH | SOLE | 29145 | 0 | 0 | ||
AUTOZONE INC | COM | 053332102 | 51012 | 65763 | SH | SOLE | 65763 | 0 | 0 | ||
AVALARA INC | COM | 05338G106 | 312 | 8918 | SH | SOLE | 8918 | 0 | 0 | ||
AVALONBAY CMNTYS INC | COM | 053484101 | 57200 | 315762 | SH | SOLE | 315762 | 0 | 0 | ||
AVANGRID INC | COM | 05351W103 | 13859 | 289145 | SH | SOLE | 289145 | 0 | 0 | ||
AVERY DENNISON CORP | COM | 053611109 | 1802 | 16629 | SH | SOLE | 16629 | 0 | 0 | ||
AVIS BUDGET GROUP | COM | 053774105 | 4669 | 145267 | SH | SOLE | 145267 | 0 | 0 | ||
AVISTA CORP | COM | 05379B107 | 293 | 5800 | SH | SOLE | 5800 | 0 | 0 | ||
AVNET INC | COM | 053807103 | 3325 | 74272 | SH | SOLE | 74272 | 0 | 0 | ||
AXALTA COATING SYS LTD | COM | G0750C108 | 4827 | 165536 | SH | SOLE | 165536 | 0 | 0 | ||
AXALTA COATING SYS LTD | COM | G0750C108 | 103604 | 3462700 | SH | Call | SOLE | 3462700 | 0 | 0 | |
AXCELIS TECHNOLOGIES INC | COM NEW | 054540208 | 2049 | 104284 | SH | SOLE | 104284 | 0 | 0 | ||
AXIS CAPITAL HOLDINGS LTD | SHS | G0692U109 | 402 | 6969 | SH | SOLE | 6969 | 0 | 0 | ||
AXOGEN INC | COM | 05463X106 | 284 | 7701 | SH | SOLE | 7701 | 0 | 0 | ||
AXOS FINL INC | COM | 05465C100 | 272 | 7912 | SH | SOLE | 7912 | 0 | 0 | ||
B & G FOODS INC NEW | COM | 05508R106 | 374 | 13631 | SH | SOLE | 13631 | 0 | 0 | ||
B2GOLD CORP | COM | 11777Q209 | 33 | 14426 | SH | SOLE | 14426 | 0 | 0 | ||
BAKER HUGHES A GE CO | CL A | 05722G100 | 99001 | 2926425 | SH | SOLE | 2926425 | 0 | 0 | ||
BANCO BRADESCO S A | SP ADR PFD NEW | 059460303 | 870 | 122934 | SH | SOLE | 122934 | 0 | 0 | ||
BANCO SANTANDER BRASIL S A | ADS REP 1 UNIT | 05967A107 | 130 | 14731 | SH | SOLE | 14731 | 0 | 0 | ||
BANCO SANTANDER S A | SPONSORED ADR B | 05969B103 | 121 | 15529 | SH | SOLE | 15529 | 0 | 0 | ||
BANCORPSOUTH BK TUPELO MISS | COM | 05971J102 | 29667 | 907250 | SH | SOLE | 907250 | 0 | 0 | ||
BANK AMER CORP | COM | 060505104 | 3100 | 100000 | SH | Call | SOLE | 100000 | 0 | 0 | |
BANK HAWAII CORP | COM | 062540109 | 20025 | 253775 | SH | SOLE | 253775 | 0 | 0 | ||
BANK NEW YORK MELLON CORP | COM | 064058100 | 320 | 6279 | SH | SOLE | 6279 | 0 | 0 | ||
BANKUNITED INC | COM | 06652K103 | 23032 | 650633 | SH | SOLE | 650633 | 0 | 0 | ||
BANNER CORP | COM NEW | 06652V208 | 3954 | 63605 | SH | SOLE | 63605 | 0 | 0 | ||
BAOZUN INC | SPONSORED ADR | 06684L103 | 230 | 4733 | SH | SOLE | 4733 | 0 | 0 | ||
BARCLAYS PLC | ADR | 06738E204 | 1082 | 120908 | SH | SOLE | 120908 | 0 | 0 | ||
BARRICK GOLD CORP | COM | 067901108 | 953 | 86031 | SH | SOLE | 86031 | 0 | 0 | ||
BAXTER INTL INC | COM | 071813109 | 3698 | 47975 | SH | SOLE | 47975 | 0 | 0 | ||
BB&T CORP | COM | 054937107 | 1170 | 24102 | SH | SOLE | 24102 | 0 | 0 | ||
BEACON ROOFING SUPPLY INC | COM | 073685109 | 284 | 7848 | SH | SOLE | 7848 | 0 | 0 | ||
BEAZER HOMES USA INC | COM NEW | 07556Q881 | 668 | 63640 | SH | SOLE | 63640 | 0 | 0 | ||
BECTON DICKINSON & CO | COM | 075887109 | 3245 | 12433 | SH | SOLE | 12433 | 0 | 0 | ||
BED BATH & BEYOND INC | COM | 075896100 | 3986 | 210000 | SH | Put | SOLE | 210000 | 0 | 0 | |
BED BATH & BEYOND INC | COM | 075896100 | 7607 | 507143 | SH | SOLE | 507143 | 0 | 0 | ||
BED BATH & BEYOND INC | COM | 075896100 | 28667 | 1510400 | SH | Call | SOLE | 1510400 | 0 | 0 | |
BELDEN INC | COM | 077454106 | 498 | 6978 | SH | SOLE | 6978 | 0 | 0 | ||
BEMIS INC | COM | 081437105 | 3587 | 73807 | SH | SOLE | 73807 | 0 | 0 | ||
BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | 2063 | 9633 | SH | SOLE | 9633 | 0 | 0 | ||
BERKSHIRE HILLS BANCORP INC | COM | 084680107 | 395 | 9715 | SH | SOLE | 9715 | 0 | 0 | ||
BEST BUY INC | COM | 086516101 | 4758 | 61200 | SH | Put | SOLE | 61200 | 0 | 0 | |
BEST BUY INC | COM | 086516101 | 11205 | 141192 | SH | SOLE | 141192 | 0 | 0 | ||
BHP BILLITON LTD | SPONSORED ADR | 088606108 | 9666 | 193932 | SH | SOLE | 193932 | 0 | 0 | ||
BHP BILLITON PLC | SPONSORED ADR | 05545E209 | 827 | 18814 | SH | SOLE | 18814 | 0 | 0 | ||
BIO RAD LABS INC | CL A | 090572207 | 2803 | 8956 | SH | SOLE | 8956 | 0 | 0 | ||
BIOGEN INC | COM | 09062X103 | 2306 | 6527 | SH | SOLE | 6527 | 0 | 0 | ||
BIOGEN INC | COM | 09062X103 | 19318 | 57000 | SH | Put | SOLE | 57000 | 0 | 0 | |
