Profiles >> AQR Capital Management LLC >> 13Fs >> 2017-09-30

AQR Capital Management LLC

Last Updated: 3/2/2021

AQR Capital Management LLC is a Limited Liability Company that started in 1998 and is primarily owned and controlled by Clifford S. Asness. To see a profile of the company, click here.

Below is the 13F Filing for AQR Capital Management LLC for Report Period 2017-09-30. Historical analysis on the top 100 Holdings are available by clicking on the Issuer Name in the list.


Historical 13F Holdings - 2017-09-30

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
1ST SOURCE CORP COM 336901103 1470 28940 SH OTR 0 0 28940
1ST SOURCE CORP COM 336901103 6274 123509 SH DFND 98205 0 25304
21VIANET GROUP INC SPONSORED ADR 90138A103 93 16414 SH DFND 6962 0 9452
2U INC COM 90214J101 1314 23447 SH DFND 23447 0 0
3M CO COM 88579Y101 106186 505888 SH DFND 368128 0 137760
51JOB INC SP ADR REP COM 316827104 717 11828 SH DFND 5897 0 5931
58 COM INC SPON ADR REP A 31680Q104 15945 252529 SH DFND 145491 0 107038
8X8 INC NEW COM 282914100 2743 203198 SH DFND 130957 0 72241
A10 NETWORKS INC COM 002121101 449 59434 SH DFND 48542 0 10892
AAON INC COM PAR $0.004 000360206 436 12640 SH DFND 12640 0 0
AAR CORP COM 000361105 9082 240393 SH DFND 180318 0 60075
AAR CORP COM 000361105 1382 36570 SH OTR 0 0 36570
AARONS INC COM PAR $0.50 002535300 243 5579 SH OTR 0 0 5579
AARONS INC COM PAR $0.50 002535300 58656 1344401 SH DFND 1340812 0 3589
ABBOTT LABS COM 002824100 4979 93316 SH DFND 45484 0 47832
ABBVIE INC COM 00287Y109 331281 3728120 SH DFND 3298703 0 429417
ABBVIE INC COM 00287Y109 1082 12181 SH OTR 0 0 12181
ABEONA THERAPEUTICS INC COM 00289Y107 750 43990 SH DFND 43990 0 0
ABERCROMBIE & FITCH CO CL A 002896207 212 14692 SH DFND 14692 0 0
ABIOMED INC COM 003654100 8621 51131 SH DFND 43082 0 8049
ABM INDS INC COM 000957100 1462 35061 SH DFND 27945 0 7116
ABRAXAS PETE CORP COM 003830106 164 87496 SH OTR 0 0 87496
ABRAXAS PETE CORP COM 003830106 5068 2695620 SH DFND 2177712 0 517908
ACADIA PHARMACEUTICALS INC COM 004225108 1456 38660 SH DFND 38660 0 0
ACADIA RLTY TR COM SH BEN INT 004239109 1074 37536 SH DFND 37536 0 0
ACCELERATE DIAGNOSTICS INC COM 00430H102 422 18789 SH DFND 18789 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 141135 1036307 SH DFND 882556 0 153751
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 580 4293 SH OTR 0 0 4293
ACCO BRANDS CORP COM 00081T108 2916 245057 SH DFND 243057 0 2000
ACHAOGEN INC COM 004449104 533 33394 SH DFND 33394 0 0
ACLARIS THERAPEUTICS INC COM 00461U105 274 10625 SH DFND 10625 0 0
ACORDA THERAPEUTICS INC COM 00484M106 5450 230442 SH DFND 167749 0 62693
ACORDA THERAPEUTICS INC COM 00484M106 56 2368 SH OTR 0 0 2368
ACTIVISION BLIZZARD INC COM 00507V109 160 2481 SH OTR 0 0 2481
ACTIVISION BLIZZARD INC COM 00507V109 104689 1622832 SH DFND 1545026 0 77806
ACUITY BRANDS INC COM 00508Y102 2402 14026 SH DFND 8392 0 5634
ACXIOM CORP COM 005125109 8618 349760 SH DFND 349760 0 0
ADDUS HOMECARE CORP COM 006739106 449 12728 SH DFND 12728 0 0
ADIENT PLC ORD SHS G0084W101 6185 73637 SH DFND 73637 0 0
ADOBE SYS INC COM 00724F101 79554 533277 SH DFND 416060 0 117217
ADTALEM GLOBAL ED INC COM 00737L103 32877 917062 SH DFND 824573 0 92489
ADTALEM GLOBAL ED INC COM 00737L103 635 17700 SH OTR 0 0 17700
ADTRAN INC COM 00738A106 232 9682 SH DFND 9682 0 0
ADTRAN INC COM 00738A106 1167 48625 SH OTR 0 0 48625
ADVANCED ENERGY INDS COM 007973100 18841 233299 SH DFND 190871 0 42428
ADVANCED ENERGY INDS COM 007973100 80 992 SH OTR 0 0 992
ADVANCED MICRO DEVICES INC COM 007903107 1897 148762 SH DFND 148762 0 0
ADVANSIX INC COM 00773T101 341 8591 SH OTR 0 0 8591
ADVANSIX INC COM 00773T101 9932 249870 SH DFND 249870 0 0
ADVAXIS INC COM NEW 007624208 184 43928 SH DFND 43928 0 0
ADVISORY BRD CO COM 00762W107 2157 40218 SH DFND 31289 0 8929
ADVISORY BRD CO COM 00762W107 29 542 SH OTR 0 0 542
AECOM COM 00766T100 504 13680 SH DFND 13680 0 0
AEGION CORP COM 00770F104 249 10682 SH DFND 10682 0 0
AERIE PHARMACEUTICALS INC COM 00771V108 1705 35078 SH DFND 35078 0 0
AEROJET ROCKETDYNE HLDGS INC COM 007800105 664 18979 SH DFND 18979 0 0
AEROVIRONMENT INC COM 008073108 399 7365 SH DFND 7365 0 0
AES CORP COM 00130H105 54488 4944429 SH DFND 3460837 0 1483592
AETNA INC NEW COM 00817Y108 343088 2157652 SH DFND 1802789 0 354863
AETNA INC NEW COM 00817Y108 507 3189 SH OTR 0 0 3189
AFLAC INC COM 001055102 1905 23408 SH OTR 0 0 23408
AFLAC INC COM 001055102 472235 5772341 SH DFND 4985230 0 787111
AGCO CORP COM 001084102 98512 1335399 SH DFND 1269860 0 65539
AGCO CORP COM 001084102 1396 18919 SH OTR 0 0 18919
AGILENT TECHNOLOGIES INC COM 00846U101 98306 1531243 SH DFND 1341346 0 189897
AGILENT TECHNOLOGIES INC COM 00846U101 462 7191 SH OTR 0 0 7191
AGNC INVT CORP COM 00123Q104 503 23210 SH DFND 23210 0 0
AGNC INVT CORP COM 00123Q104 1427 65843 SH OTR 0 0 65843
AGNICO EAGLE MINES LTD COM 008474108 42511 942808 SH DFND 583845 0 358963
AGREE REALTY CORP COM 008492100 862 17568 SH OTR 0 0 17568
AGREE REALTY CORP COM 008492100 8544 174087 SH DFND 150451 0 23636
AGRIUM INC COM 008916108 8868 82943 SH DFND 55282 0 27661
AIMMUNE THERAPEUTICS INC COM 00900T107 736 29678 SH DFND 29678 0 0
AIR LEASE CORP CL A 00912X302 18474 433452 SH DFND 433452 0 0
AIR PRODS & CHEMS INC COM 009158106 32784 216799 SH DFND 209758 0 7041
AIR TRANSPORT SERVICES GRP I COM 00922R105 1642 67448 SH DFND 67448 0 0
AIRCASTLE LTD COM G0129K104 218 9797 SH DFND 9797 0 0
AK STL HLDG CORP COM 001547108 1119 200132 SH DFND 176533 0 23599
AKAMAI TECHNOLOGIES INC COM 00971T101 131951 2708362 SH DFND 2146278 0 562084
AKAMAI TECHNOLOGIES INC COM 00971T101 1252 25700 SH OTR 0 0 25700
AKEBIA THERAPEUTICS INC COM 00972D105 1015 51616 SH DFND 46275 0 5341
AKORN INC COM 009728106 974 29353 SH DFND 29353 0 0
ALAMO GROUP INC COM 011311107 11143 103779 SH DFND 92404 0 11375
ALAMO GROUP INC COM 011311107 2390 22264 SH OTR 0 0 22264
ALARM COM HLDGS INC COM 011642105 1468 32489 SH DFND 32489 0 0
ALASKA AIR GROUP INC COM 011659109 55013 721291 SH DFND 578584 0 142707
ALASKA AIR GROUP INC COM 011659109 1258 16498 SH OTR 0 0 16498
ALBEMARLE CORP COM 012653101 3029 22223 SH DFND 22223 0 0
ALCOA CORP COM 013872106 28208 605056 SH DFND 605056 0 0
ALCOA CORP COM 013872106 236 5064 SH OTR 0 0 5064
ALERE INC COM 01449J105 701 13743 SH DFND 13743 0 0
ALERE INC COM 01449J105 619 12149 SH OTR 0 0 12149
ALEXANDER & BALDWIN INC NEW COM 014491104 3274 70664 SH DFND 58061 0 12603
ALEXANDER & BALDWIN INC NEW COM 014491104 29 624 SH OTR 0 0 624
ALEXANDERS INC COM 014752109 1235 2912 SH DFND 1879 0 1033
ALEXANDERS INC COM 014752109 1481 3493 SH OTR 0 0 3493
ALEXANDRIA REAL ESTATE EQ IN COM 015271109 2146 18041 SH DFND 18041 0 0
ALEXANDRIA REAL ESTATE EQ IN COM 015271109 809 6798 SH OTR 0 0 6798
ALEXION PHARMACEUTICALS INC COM 015351109 131650 938416 SH DFND 863015 0 75401
ALEXION PHARMACEUTICALS INC COM 015351109 784 5590 SH OTR 0 0 5590
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 677455 3922499 SH DFND 2148073 0 1774426
ALIGN TECHNOLOGY INC COM 016255101 15709 84335 SH DFND 66051 0 18284
ALKERMES PLC SHS G01767105 2099 41282 SH DFND 29202 0 12080
ALLEGHANY CORP DEL COM 017175100 66798 120571 SH DFND 108846 0 11725
ALLEGIANT TRAVEL CO COM 01748X102 14 105 SH OTR 0 0 105
ALLEGIANT TRAVEL CO COM 01748X102 1871 14210 SH DFND 10605 0 3605
ALLEGION PUB LTD CO ORD SHS G0176J109 1171 13546 SH DFND 9690 0 3856
ALLERGAN PLC SHS G0177J108 1253 6114 SH DFND 6114 0 0
ALLETE INC COM NEW 018522300 3670 47483 SH DFND 21472 0 26011
ALLETE INC COM NEW 018522300 1071 13851 SH OTR 0 0 13851
ALLIANT ENERGY CORP COM 018802108 8645 207966 SH DFND 163094 0 44872
ALLSTATE CORP COM 020002101 642562 6991207 SH DFND 5904927 0 1086280
ALLSTATE CORP COM 020002101 2551 27759 SH OTR 0 0 27759
ALLY FINL INC COM 02005N100 2229 91872 SH DFND 91872 0 0
ALPHA & OMEGA SEMICONDUCTOR SHS G6331P104 7405 449041 SH DFND 375213 0 73828
ALPHA & OMEGA SEMICONDUCTOR SHS G6331P104 1253 76011 SH OTR 0 0 76011
ALPHABET INC CAP STK CL A 02079K305 4012 4120 SH OTR 0 0 4120
ALPHABET INC CAP STK CL A 02079K305 651129 668702 SH DFND 491563 0 177139
ALPHABET INC CAP STK CL C 02079K107 3304 3445 SH OTR 0 0 3445
ALPHABET INC CAP STK CL C 02079K107 339712 354195 SH DFND 251298 0 102897
ALTISOURCE RESIDENTIAL CORP CL B 02153W100 142 12764 SH DFND 12764 0 0
ALTRA INDL MOTION CORP COM 02208R106 652 13545 SH DFND 13545 0 0
ALTRIA GROUP INC COM 02209S103 152835 2409882 SH DFND 1792104 0 617778
ALTRIA GROUP INC COM 02209S103 1412 22272 SH OTR 0 0 22272
ALUMINUM CORP CHINA LTD SPON ADR H SHS 022276109 537 24230 SH DFND 24230 0 0
AMAG PHARMACEUTICALS INC COM 00163U106 4305 233319 SH DFND 205180 0 28139
AMAZON COM INC COM 023135106 411789 428345 SH DFND 310100 0 118245
AMAZON COM INC COM 023135106 4055 4218 SH OTR 0 0 4218
AMBAC FINL GROUP INC COM NEW 023139884 8510 493028 SH DFND 417874 0 75154
AMBARELLA INC SHS G037AX101 1215 24784 SH DFND 20327 0 4457
AMBER RD INC COM 02318Y108 144 18719 SH DFND 18719 0 0
AMBEV SA SPONSORED ADR 02319V103 9923 1505809 SH DFND 1016797 0 489012
AMC NETWORKS INC CL A 00164V103 20534 351196 SH DFND 319052 0 32144
AMC NETWORKS INC CL A 00164V103 597 10204 SH OTR 0 0 10204
AMDOCS LTD SHS G02602103 141670 2200181 SH DFND 2101113 0 99068
AMERCO COM 023586100 43976 117300 SH DFND 117300 0 0
AMEREN CORP COM 023608102 304379 5248827 SH DFND 4497640 0 751187
AMEREN CORP COM 023608102 2021 34936 SH OTR 0 0 34936
AMERICA MOVIL SAB DE CV SPON ADR L SHS 02364W105 103230 5815764 SH DFND 3176545 0 2639219
AMERICAN AIRLS GROUP INC COM 02376R102 2450 51596 SH DFND 51596 0 0
AMERICAN ASSETS TR INC COM 024013104 1277 32112 SH DFND 32112 0 0
AMERICAN AXLE & MFG HLDGS IN COM 024061103 4574 260158 SH DFND 250938 0 9220
AMERICAN CAMPUS CMNTYS INC COM 024835100 2207 49993 SH DFND 49993 0 0
AMERICAN CAMPUS CMNTYS INC COM 024835100 476 10778 SH OTR 0 0 10778
AMERICAN EAGLE OUTFITTERS NE COM 02553E106 11828 827113 SH DFND 493764 0 333349
AMERICAN ELEC PWR INC COM 025537101 294423 4191669 SH DFND 3465824 0 725845
AMERICAN ELEC PWR INC COM 025537101 2140 30468 SH OTR 0 0 30468
AMERICAN EQTY INVT LIFE HLD COM 025676206 5133 176511 SH DFND 172020 0 4491
AMERICAN EXPRESS CO COM 025816109 22245 245829 SH DFND 174436 0 71393
AMERICAN FINL GROUP INC OHIO COM 025932104 136377 1314227 SH DFND 1240533 0 73694
AMERICAN FINL GROUP INC OHIO COM 025932104 2289 22131 SH OTR 0 0 22131
AMERICAN HOMES 4 RENT CL A 02665T306 1277 58822 SH DFND 58822 0 0
AMERICAN INTL GROUP INC COM NEW 026874784 66149 1077520 SH DFND 1076461 0 1059
AMERICAN NATL INS CO COM 028591105 510 4317 SH DFND 4317 0 0
AMERICAN OUTDOOR BRANDS CORP COM 02874P103 4107 269289 SH DFND 260989 0 8300
AMERICAN PUBLIC EDUCATION IN COM 02913V103 6116 290561 SH DFND 229567 0 60994
AMERICAN PUBLIC EDUCATION IN COM 02913V103 1207 57350 SH OTR 0 0 57350
AMERICAN RAILCAR INDS INC COM 02916P103 465 12051 SH DFND 12051 0 0
AMERICAN STS WTR CO COM 029899101 595 12072 SH DFND 12072 0 0
AMERICAN TOWER CORP NEW COM 03027X100 93328 682818 SH DFND 507001 0 175817
AMERICAN VANGUARD CORP COM 030371108 1478 64554 SH DFND 64554 0 0
AMERICAN VANGUARD CORP COM 030371108 176 7685 SH OTR 0 0 7685
AMERICAN WOODMARK CORP COM 030506109 7339 76253 SH DFND 62361 0 13892
AMERICAN WOODMARK CORP COM 030506109 26 270 SH OTR 0 0 270
AMERICAN WTR WKS CO INC NEW COM 030420103 28540 352734 SH DFND 221774 0 130960
AMERICAS CAR MART INC COM 03062T105 271 6581 SH DFND 6581 0 0
AMERIPRISE FINL INC COM 03076C106 182954 1231933 SH DFND 1087031 0 144902
AMERIPRISE FINL INC COM 03076C106 1101 7416 SH OTR 0 0 7416
AMERIS BANCORP COM 03076K108 1528 31842 SH DFND 31842 0 0
AMERISAFE INC COM 03071H100 4149 71282 SH DFND 56911 0 14371
AMERISOURCEBERGEN CORP COM 03073E105 1381 16691 SH DFND 16691 0 0
AMGEN INC COM 031162100 544349 2919544 SH DFND 2526416 0 393128
AMGEN INC COM 031162100 1395 7480 SH OTR 0 0 7480
AMICUS THERAPEUTICS INC COM 03152W109 2904 192569 SH DFND 157942 0 34627
AMICUS THERAPEUTICS INC COM 03152W109 20 1353 SH OTR 0 0 1353
AMKOR TECHNOLOGY INC COM 031652100 11118 1053881 SH DFND 869652 0 184229
AMKOR TECHNOLOGY INC COM 031652100 1232 116754 SH OTR 0 0 116754
AMN HEALTHCARE SERVICES INC COM 001744101 5902 129144 SH DFND 126671 0 2473
AMPHASTAR PHARMACEUTICALS IN COM 03209R103 436 24415 SH DFND 24415 0 0
AMPHENOL CORP NEW CL A 032095101 4914 58060 SH DFND 55083 0 2977
ANADARKO PETE CORP COM 032511107 37713 772007 SH DFND 772007 0 0
ANALOG DEVICES INC COM 032654105 6698 77725 SH DFND 50827 0 26898
ANALOGIC CORP COM PAR $0.05 032657207 1242 14833 SH DFND 13616 0 1217
ANALOGIC CORP COM PAR $0.05 032657207 1052 12563 SH OTR 0 0 12563
ANDEAVOR COM 03349M105 24766 240101 SH DFND 240101 0 0
ANDERSONS INC COM 034164103 838 24474 SH DFND 24474 0 0
ANGIODYNAMICS INC COM 03475V101 1115 65216 SH DFND 65216 0 0
ANGLOGOLD ASHANTI LTD SPONSORED ADR 035128206 1931 207805 SH DFND 27923 0 179882
ANIKA THERAPEUTICS INC COM 035255108 2742 47279 SH DFND 47279 0 0
ANIXTER INTL INC COM 035290105 2491 29304 SH OTR 0 0 29304
ANIXTER INTL INC COM 035290105 8240 96940 SH DFND 74766 0 22174
ANNALY CAP MGMT INC COM 035710409 15943 1307881 SH DFND 1289770 0 18111
ANSYS INC COM 03662Q105 10655 86818 SH DFND 66944 0 19874
ANTARES PHARMA INC COM 036642106 477 147094 SH DFND 147094 0 0
ANTHEM INC COM 036752103 608689 3205652 SH DFND 2846483 0 359169
AON PLC SHS CL A G0408V102 16572 113428 SH DFND 99161 0 14267
APACHE CORP COM 037411105 553 12070 SH DFND 12070 0 0
APARTMENT INVT & MGMT CO CL A 03748R101 2160 49246 SH DFND 49246 0 0
APARTMENT INVT & MGMT CO CL A 03748R101 1246 28412 SH OTR 0 0 28412
APOGEE ENTERPRISES INC COM 037598109 3146 65183 SH DFND 65183 0 0
APOLLO COML REAL EST FIN INC COM 03762U105 2166 119609 SH DFND 119609 0 0
APPFOLIO INC COM CL A 03783C100 3176 66231 SH DFND 51433 0 14798
APPLE INC COM 037833100 1077672 6992421 SH DFND 5094276 0 1898145
APPLE INC COM 037833100 8431 54706 SH OTR 0 0 54706
APPLIED INDL TECHNOLOGIES IN COM 03820C105 986 14983 SH DFND 8214 0 6769
APPLIED MATLS INC COM 038222105 381476 7323395 SH DFND 5854898 0 1468497
APPLIED MATLS INC COM 038222105 1909 36648 SH OTR 0 0 36648
APPLIED OPTOELECTRONICS INC COM 03823U102 5468 84551 SH DFND 78028 0 6523
APPLIED OPTOELECTRONICS INC COM 03823U102 20 312 SH OTR 0 0 312
APPROACH RESOURCES INC COM 03834A103 164 65375 SH DFND 65375 0 0
APTARGROUP INC COM 038336103 238 2753 SH DFND 2753 0 0
AQUA AMERICA INC COM 03836W103 6173 185993 SH DFND 131204 0 54789
AQUA AMERICA INC COM 03836W103 309 9300 SH OTR 0 0 9300
AQUA METALS INC COM 03837J101 128 18689 SH DFND 18689 0 0
ARAMARK COM 03852U106 19889 489756 SH DFND 489756 0 0
ARATANA THERAPEUTICS INC COM 03874P101 150 24421 SH DFND 24421 0 0
ARCBEST CORP COM 03937C105 9776 292261 SH DFND 227075 0 65186
ARCBEST CORP COM 03937C105 1695 50663 SH OTR 0 0 50663
ARCH CAP GROUP LTD ORD G0450A105 74806 755999 SH DFND 549086 0 206913
ARCH COAL INC CL A 039380407 18445 257115 SH DFND 211933 0 45182
ARCH COAL INC CL A 039380407 2209 30788 SH OTR 0 0 30788
ARCHER DANIELS MIDLAND CO COM 039483102 297226 6991909 SH DFND 5885524 0 1106385
ARCHER DANIELS MIDLAND CO COM 039483102 2144 50426 SH OTR 0 0 50426
ARCHROCK INC COM 03957W106 1756 139893 SH DFND 139893 0 0
ARCONIC INC COM 03965L100 42044 1689875 SH DFND 1562446 0 127429
ARGAN INC COM 04010E109 14164 210622 SH DFND 177911 0 32711
ARGAN INC COM 04010E109 28 422 SH OTR 0 0 422
ARGO GROUP INTL HLDGS LTD COM G0464B107 1782 28974 SH OTR 0 0 28974
ARGO GROUP INTL HLDGS LTD COM G0464B107 13067 212472 SH DFND 174774 0 37698
ARISTA NETWORKS INC COM 040413106 8718 45981 SH DFND 40108 0 5873
ARLINGTON ASSET INVT CORP CL A NEW 041356205 791 62139 SH DFND 62139 0 0
ARMADA HOFFLER PPTYS INC COM 04208T108 1607 116367 SH DFND 116067 0 300
ARRAY BIOPHARMA INC COM 04269X105 3461 281358 SH DFND 235524 0 45834
ARRAY BIOPHARMA INC COM 04269X105 17 1413 SH OTR 0 0 1413
ARRIS INTL INC SHS G0551A103 8629 302895 SH DFND 302895 0 0
ARRIS INTL INC SHS G0551A103 374 13112 SH OTR 0 0 13112
ARROW ELECTRS INC COM 042735100 3676 45714 SH OTR 0 0 45714
ARROW ELECTRS INC COM 042735100 166103 2061343 SH DFND 1936523 0 124820
ASBURY AUTOMOTIVE GROUP INC COM 043436104 848 13882 SH DFND 12015 0 1867
ASCENA RETAIL GROUP INC COM 04351G101 141 57376 SH DFND 57376 0 0
ASHFORD HOSPITALITY PRIME IN COM 044102101 381 40073 SH DFND 37461 0 2612
ASHFORD HOSPITALITY PRIME IN COM 044102101 13 1395 SH OTR 0 0 1395
ASHLAND GLOBAL HLDGS INC COM 044186104 17897 273697 SH DFND 273697 0 0
ASPEN INSURANCE HOLDINGS LTD SHS G05384105 58223 1425281 SH DFND 1425281 0 0
ASPEN INSURANCE HOLDINGS LTD SHS G05384105 2783 68878 SH OTR 0 0 68878
ASPEN TECHNOLOGY INC COM 045327103 6938 110460 SH DFND 83682 0 26778
ASPEN TECHNOLOGY INC COM 045327103 63 1007 SH OTR 0 0 1007
ASSEMBLY BIOSCIENCES INC COM 045396108 487 13941 SH DFND 13941 0 0
ASSOCIATED BANC CORP COM 045487105 13302 548525 SH DFND 548525 0 0
ASSURANT INC COM 04621X108 136654 1416103 SH DFND 1295293 0 120810
ASSURANT INC COM 04621X108 409 4285 SH OTR 0 0 4285
ASSURED GUARANTY LTD COM G0585R106 8792 232903 SH OTR 0 0 232903
ASSURED GUARANTY LTD COM G0585R106 174237 4605798 SH DFND 4283642 0 322156
ASTEC INDS INC COM 046224101 10466 186852 SH DFND 150665 0 36187
ASTEC INDS INC COM 046224101 1028 18355 SH OTR 0 0 18355
ASTORIA FINL CORP COM 046265104 2184 101579 SH DFND 84935 0 16644
ASTORIA FINL CORP COM 046265104 338 15704 SH OTR 0 0 15704
ASTRONICS CORP COM 046433108 1077 36208 SH DFND 36208 0 0
AT&T INC COM 00206R102 306310 7820010 SH DFND 5477717 0 2342293
AT&T INC COM 00206R102 2238 57129 SH OTR 0 0 57129
ATHENAHEALTH INC COM 04685W103 503 4047 SH DFND 4047 0 0
ATKORE INTL GROUP INC COM 047649108 2539 130129 SH DFND 87238 0 42891
ATKORE INTL GROUP INC COM 047649108 58 2952 SH OTR 0 0 2952
ATLAS AIR WORLDWIDE HLDGS IN COM NEW 049164205 815 12384 SH DFND 12384 0 0
ATMOS ENERGY CORP COM 049560105 38162 455175 SH DFND 390101 0 65074
ATMOS ENERGY CORP COM 049560105 27 328 SH OTR 0 0 328
ATRICURE INC COM 04963C209 261 11662 SH DFND 11662 0 0
ATRION CORP COM 049904105 1661 2471 SH DFND 2072 0 399
ATWOOD OCEANICS INC COM 050095108 355 37840 SH DFND 37840 0 0
AUTODESK INC COM 052769106 34854 310474 SH DFND 298038 0 12436
AUTOMATIC DATA PROCESSING IN COM 053015103 21168 193631 SH DFND 166603 0 27028
AUTONATION INC COM 05329W102 7658 161367 SH DFND 161367 0 0
AUTOZONE INC COM 053332102 2670 4487 SH DFND 676 0 3811
AVALONBAY CMNTYS INC COM 053484101 38473 215632 SH DFND 178472 0 37160
AVERY DENNISON CORP COM 053611109 86191 876456 SH DFND 704187 0 172269
AVERY DENNISON CORP COM 053611109 690 7017 SH OTR 0 0 7017
AVEXIS INC COM 05366U100 3188 32954 SH DFND 32009 0 945
AVID TECHNOLOGY INC COM 05367P100 4268 940168 SH DFND 775827 0 164341
AVID TECHNOLOGY INC COM 05367P100 39 8524 SH OTR 0 0 8524
AVISTA CORP COM 05379B107 5373 103783 SH DFND 86711 0 17072
AVISTA CORP COM 05379B107 657 12700 SH OTR 0 0 12700
AVNET INC COM 053807103 92270 2333576 SH DFND 2178828 0 154748
AVNET INC COM 053807103 2779 70719 SH OTR 0 0 70719
AVON PRODS INC COM 054303102 14644 6284885 SH DFND 5601589 0 683296
AVX CORP NEW COM 002444107 1325 72660 SH OTR 0 0 72660
AVX CORP NEW COM 002444107 3735 204872 SH DFND 161843 0 43029
AXCELIS TECHNOLOGIES INC COM NEW 054540208 22 789 SH OTR 0 0 789
AXCELIS TECHNOLOGIES INC COM NEW 054540208 5784 211484 SH DFND 163509 0 47975
AXIS CAPITAL HOLDINGS LTD SHS G0692U109 114005 1984768 SH DFND 1632358 0 352410
AXIS CAPITAL HOLDINGS LTD SHS G0692U109 4902 85534 SH OTR 0 0 85534
AXOGEN INC COM 05463X106 749 38731 SH DFND 38731 0 0
AXON ENTERPRISE INC COM 05464C101 215 9500 SH DFND 9500 0 0
AXOVANT SCIENCES LTD COM G0750W104 1121 162996 SH DFND 119681 0 43315
AXOVANT SCIENCES LTD COM G0750W104 20 2896 SH OTR 0 0 2896
AXT INC COM 00246W103 3871 423050 SH DFND 323983 0 99067
B COMMUNICATIONS LTD SHS M15629104 1791 125444 SH DFND 38867 0 86577
B RILEY FINL INC COM 05580M108 209 12270 SH DFND 12270 0 0
B2GOLD CORP COM 11777Q209 1137 413349 SH DFND 112686 0 300663
BABCOCK & WILCOX ENTERPRIS I COM 05614L100 363 108947 SH DFND 99447 0 9500
BADGER METER INC COM 056525108 483 9857 SH DFND 9857 0 0
BAIDU INC SPON ADR REP A 056752108 228881 924063 SH DFND 509678 0 414385
BAKER HUGHES A GE CO CL A 05722G100 15496 423165 SH DFND 342358 0 80807
BAKER HUGHES A GE CO CL A 05722G100 302 8241 SH OTR 0 0 8241
BALL CORP COM 058498106 437 10590 SH DFND 10590 0 0
BANCFIRST CORP COM 05945F103 6822 120212 SH DFND 92290 0 27922
BANCFIRST CORP COM 05945F103 1603 28245 SH OTR 0 0 28245
BANCO BRADESCO S A SP ADR PFD NEW 059460303 165496 14949981 SH DFND 7954020 0 6995961
BANCO DE CHILE SPONSORED ADR 059520106 11510 126253 SH DFND 71193 0 55060
BANCO SANTANDER BRASIL S A ADS REP 1 UNIT 05967A107 29466 3371411 SH DFND 1712735 0 1658676
BANCO SANTANDER CHILE NEW SP ADR REP COM 05965X109 109545 3687128 SH DFND 2022719 0 1664409
BANCORP INC DEL COM 05969A105 861 104118 SH DFND 82619 0 21499
BANCORPSOUTH INC COM 059692103 15868 495095 SH DFND 412077 0 83018
BANCORPSOUTH INC COM 059692103 883 27550 SH OTR 0 0 27550
BANK AMER CORP COM 060505104 162773 6423548 SH DFND 5271671 0 1151877
BANK AMER CORP COM 060505104 2481 97907 SH OTR 0 0 97907
BANK HAWAII CORP COM 062540109 18237 217493 SH DFND 200916 0 16577
BANK HAWAII CORP COM 062540109 1268 15216 SH OTR 0 0 15216
BANK MONTREAL QUE COM 063671101 113083 1494224 SH DFND 1089755 0 404469
BANK N S HALIFAX COM 064149107 120606 1876378 SH DFND 1282122 0 594256
BANK NEW YORK MELLON CORP COM 064058100 97194 1825928 SH DFND 1800757 0 25171
BANK OF MARIN BANCORP COM 063425102 335 4894 SH OTR 0 0 4894
BANK OF MARIN BANCORP COM 063425102 237 3459 SH DFND 3459 0 0
BANK OF THE OZARKS COM 063904106 3444 71682 SH DFND 58362 0 13320
BANKRATE INC DEL COM 06647F102 12 859 SH OTR 0 0 859
BANKRATE INC DEL COM 06647F102 1160 83173 SH DFND 70506 0 12667
BANKUNITED INC COM 06652K103 20951 583594 SH DFND 583594 0 0
BANKUNITED INC COM 06652K103 169 4754 SH OTR 0 0 4754
BANNER CORP COM NEW 06652V208 662 10802 SH DFND 10802 0 0
BAOZUN INC SPONSORED ADR 06684L103 543 16575 SH DFND 7583 0 8992
BARD C R INC COM 067383109 13644 42570 SH DFND 24482 0 18088
BARNES GROUP INC COM 067806109 4999 70962 SH DFND 59114 0 11848
BARNES GROUP INC COM 067806109 679 9644 SH OTR 0 0 9644
BARRACUDA NETWORKS INC COM 068323104 98 4047 SH OTR 0 0 4047
BARRACUDA NETWORKS INC COM 068323104 10623 438438 SH DFND 317161 0 121277
BARRETT BUSINESS SERVICES IN COM 068463108 6056 107121 SH DFND 92931 0 14190
BARRICK GOLD CORP COM 067901108 32986 2054418 SH DFND 1399083 0 655335
BASIC ENERGY SVCS INC NEW COM NEW 06985P209 2632 136387 SH DFND 122237 0 14150
BASSETT FURNITURE INDS INC COM 070203104 2838 75280 SH DFND 64417 0 10863
BASSETT FURNITURE INDS INC COM 070203104 373 9904 SH OTR 0 0 9904
BAXTER INTL INC COM 071813109 359412 5727675 SH DFND 5047891 0 679784
