Profiles >> AQR Capital Management LLC >> 13Fs >> 2015-12-31
AQR Capital Management LLC
Last Updated: 3/2/2021
AQR Capital Management LLC is a Limited Liability Company that started in 1998 and is primarily owned and controlled by Clifford S. Asness. To see a profile of the company, click here.
Below is the 13F Filing for AQR Capital Management LLC for Report Period 2015-12-31. Historical analysis on the top 100 Holdings are available by clicking on the Issuer Name in the list.
Historical 13F Holdings - 2015-12-31
Issuer | Title of Class | CUSIP | Value(1000s) | Share | SH/PRN | Put/Call | Investment Discretion | Other Manager | Sole | Shared | None |
---|---|---|---|---|---|---|---|---|---|---|---|
1 800 FLOWERS COM | CL A | 68243Q106 | 442 | 60658 | SH | OTR | 0 | 0 | 60658 | ||
1 800 FLOWERS COM | CL A | 68243Q106 | 2621 | 359960 | SH | DFND | 0 | 258975 | 100985 | ||
1ST SOURCE CORP | COM | 336901103 | 225 | 7291 | SH | DFND | 0 | 7291 | 0 | ||
21VIANET GROUP INC | SPONSORED ADR | 90138A103 | 347 | 16414 | SH | DFND | 0 | 6962 | 9452 | ||
2U INC | COM | 90214J101 | 875 | 31260 | SH | DFND | 0 | 31260 | 0 | ||
3-D SYS CORP DEL | COM NEW | 88554D205 | 1150 | 132341 | SH | DFND | 0 | 132341 | 0 | ||
3M CO | COM | 88579Y101 | 105600 | 701008 | SH | DFND | 0 | 464951 | 236057 | ||
3M CO | COM | 88579Y101 | 1969 | 13072 | SH | OTR | 0 | 0 | 13072 | ||
8X8 INC NEW | COM | 282914100 | 144 | 12620 | SH | DFND | 0 | 12620 | 0 | ||
8X8 INC NEW | COM | 282914100 | 34 | 2959 | SH | OTR | 0 | 0 | 2959 | ||
A10 NETWORKS INC | COM | 002121101 | 158 | 24131 | SH | OTR | 0 | 0 | 24131 | ||
A10 NETWORKS INC | COM | 002121101 | 490 | 74666 | SH | DFND | 0 | 69627 | 5039 | ||
AAON INC | COM PAR $0.004 | 000360206 | 226 | 9750 | SH | DFND | 0 | 9750 | 0 | ||
AAR CORP | COM | 000361105 | 755 | 28735 | SH | OTR | 0 | 0 | 28735 | ||
AAR CORP | COM | 000361105 | 4543 | 172812 | SH | DFND | 0 | 143434 | 29378 | ||
AARONS INC | COM PAR $0.50 | 002535300 | 12756 | 569700 | SH | DFND | 0 | 569700 | 0 | ||
AARONS INC | COM PAR $0.50 | 002535300 | 181 | 8097 | SH | OTR | 0 | 0 | 8097 | ||
ABAXIS INC | COM | 002567105 | 213 | 3831 | SH | DFND | 0 | 3831 | 0 | ||
ABBOTT LABS | COM | 002824100 | 210226 | 4681050 | SH | DFND | 0 | 4222775 | 458275 | ||
ABBOTT LABS | COM | 002824100 | 2366 | 52690 | SH | OTR | 0 | 0 | 52690 | ||
ABBVIE INC | COM | 00287Y109 | 80061 | 1351472 | SH | DFND | 0 | 1059316 | 292156 | ||
ABERCROMBIE & FITCH CO | CL A | 002896207 | 6812 | 252289 | SH | DFND | 0 | 34541 | 217748 | ||
ABIOMED INC | COM | 003654100 | 1046 | 11591 | SH | OTR | 0 | 0 | 11591 | ||
ABIOMED INC | COM | 003654100 | 4158 | 46057 | SH | DFND | 0 | 35560 | 10497 | ||
ABM INDS INC | COM | 000957100 | 1052 | 36960 | SH | DFND | 0 | 36960 | 0 | ||
ABRAXAS PETE CORP | COM | 003830106 | 691 | 651850 | SH | DFND | 0 | 651850 | 0 | ||
ACADIA HEALTHCARE COMPANY IN | COM | 00404A109 | 4337 | 69433 | SH | DFND | 0 | 69433 | 0 | ||
ACADIA PHARMACEUTICALS INC | COM | 004225108 | 919 | 25771 | SH | DFND | 0 | 17941 | 7830 | ||
ACADIA PHARMACEUTICALS INC | COM | 004225108 | 427 | 11980 | SH | OTR | 0 | 0 | 11980 | ||
ACADIA RLTY TR | COM SH BEN INT | 004239109 | 636 | 19199 | SH | DFND | 0 | 19199 | 0 | ||
ACCELERATE DIAGNOSTICS INC | COM | 00430H102 | 286 | 13309 | SH | DFND | 0 | 13309 | 0 | ||
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 136618 | 1307348 | SH | DFND | 0 | 1081610 | 225738 | ||
ACCO BRANDS CORP | COM | 00081T108 | 3071 | 430676 | SH | DFND | 0 | 371720 | 58956 | ||
ACCO BRANDS CORP | COM | 00081T108 | 110 | 15405 | SH | OTR | 0 | 0 | 15405 | ||
ACE LTD | SHS | H0023R105 | 44036 | 376855 | SH | DFND | 0 | 358852 | 18003 | ||
ACETO CORP | COM | 004446100 | 427 | 15810 | SH | DFND | 0 | 15810 | 0 | ||
ACI WORLDWIDE INC | COM | 004498101 | 1031 | 48155 | SH | DFND | 0 | 48155 | 0 | ||
ACTIVISION BLIZZARD INC | COM | 00507V109 | 151191 | 3905730 | SH | DFND | 0 | 3775019 | 130711 | ||
ACTUA CORP | COM | 005094107 | 176 | 15328 | SH | DFND | 0 | 15328 | 0 | ||
ACUITY BRANDS INC | COM | 00508Y102 | 44970 | 192344 | SH | DFND | 0 | 187469 | 4875 | ||
ACXIOM CORP | COM | 005125109 | 2128 | 101698 | SH | DFND | 0 | 101698 | 0 | ||
ADAMAS PHARMACEUTICALS INC | COM | 00548A106 | 245 | 8663 | SH | DFND | 0 | 8663 | 0 | ||
ADAMAS PHARMACEUTICALS INC | COM | 00548A106 | 37 | 1301 | SH | OTR | 0 | 0 | 1301 | ||
ADDUS HOMECARE CORP | COM | 006739106 | 3525 | 151436 | SH | DFND | 0 | 120238 | 31198 | ||
ADDUS HOMECARE CORP | COM | 006739106 | 922 | 39608 | SH | OTR | 0 | 0 | 39608 | ||
ADEPTUS HEALTH INC | CL A | 006855100 | 693 | 12720 | SH | DFND | 0 | 12720 | 0 | ||
ADOBE SYS INC | COM | 00724F101 | 49700 | 529056 | SH | DFND | 0 | 491555 | 37501 | ||
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 34449 | 228883 | SH | DFND | 0 | 216168 | 12715 | ||
ADVANCED DRAIN SYS INC DEL | COM | 00790R104 | 495 | 20618 | SH | DFND | 0 | 20618 | 0 | ||
ADVANCED ENERGY INDS | COM | 007973100 | 4949 | 175295 | SH | DFND | 0 | 142377 | 32918 | ||
ADVANCED ENERGY INDS | COM | 007973100 | 982 | 34793 | SH | OTR | 0 | 0 | 34793 | ||
ADVANCED MICRO DEVICES INC | COM | 007903107 | 2030 | 707392 | SH | DFND | 0 | 707392 | 0 | ||
ADVAXIS INC | COM NEW | 007624208 | 344 | 34160 | SH | DFND | 0 | 34160 | 0 | ||
AECOM | COM | 00766T100 | 1049 | 34943 | SH | DFND | 0 | 34943 | 0 | ||
AEGION CORP | COM | 00770F104 | 1274 | 65963 | SH | DFND | 0 | 65963 | 0 | ||
AEGION CORP | COM | 00770F104 | 47 | 2444 | SH | OTR | 0 | 0 | 2444 | ||
AEP INDS INC | COM | 001031103 | 1009 | 13073 | SH | DFND | 0 | 12134 | 939 | ||
AEP INDS INC | COM | 001031103 | 421 | 5451 | SH | OTR | 0 | 0 | 5451 | ||
AEROJET ROCKETDYNE HLDGS INC | COM | 007800105 | 61 | 3909 | SH | OTR | 0 | 0 | 3909 | ||
AEROJET ROCKETDYNE HLDGS INC | COM | 007800105 | 337 | 21521 | SH | DFND | 0 | 21521 | 0 | ||
AES CORP | COM | 00130H105 | 1386 | 144862 | SH | DFND | 0 | 144862 | 0 | ||
AETNA INC NEW | COM | 00817Y108 | 6525 | 60351 | SH | OTR | 0 | 0 | 60351 | ||
AETNA INC NEW | COM | 00817Y108 | 418692 | 3872474 | SH | DFND | 0 | 3262280 | 610194 | ||
AFFYMETRIX INC | COM | 00826T108 | 1903 | 188633 | SH | DFND | 0 | 158191 | 30442 | ||
AFFYMETRIX INC | COM | 00826T108 | 283 | 28042 | SH | OTR | 0 | 0 | 28042 | ||
AFLAC INC | COM | 001055102 | 116350 | 1942412 | SH | DFND | 0 | 1691830 | 250582 | ||
AFLAC INC | COM | 001055102 | 5490 | 91652 | SH | OTR | 0 | 0 | 91652 | ||
AGCO CORP | COM | 001084102 | 89635 | 1974785 | SH | DFND | 0 | 1715682 | 259103 | ||
AGENUS INC | COM NEW | 00847G705 | 1944 | 428154 | SH | DFND | 0 | 371254 | 56900 | ||
AGENUS INC | COM NEW | 00847G705 | 204 | 44870 | SH | OTR | 0 | 0 | 44870 | ||
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 112655 | 2694450 | SH | DFND | 0 | 2041085 | 653365 | ||
AGIOS PHARMACEUTICALS INC | COM | 00847X104 | 1328 | 20454 | SH | DFND | 0 | 20454 | 0 | ||
AGL RES INC | COM | 001204106 | 1320 | 20687 | SH | DFND | 0 | 20687 | 0 | ||
AGNICO EAGLE MINES LTD | COM | 008474108 | 36774 | 1404502 | SH | DFND | 0 | 922101 | 482401 | ||
AGREE REALTY CORP | COM | 008492100 | 3449 | 101477 | SH | DFND | 0 | 96044 | 5433 | ||
AGREE REALTY CORP | COM | 008492100 | 212 | 6233 | SH | OTR | 0 | 0 | 6233 | ||
AGRIUM INC | COM | 008916108 | 6692 | 75171 | SH | DFND | 0 | 47986 | 27185 | ||
AIR LEASE CORP | CL A | 00912X302 | 6635 | 198164 | SH | DFND | 0 | 198164 | 0 | ||
AIR PRODS & CHEMS INC | COM | 009158106 | 15329 | 117814 | SH | DFND | 0 | 117814 | 0 | ||
AIR TRANSPORT SERVICES GRP I | COM | 00922R105 | 1263 | 125293 | SH | DFND | 0 | 123551 | 1742 | ||
AIR TRANSPORT SERVICES GRP I | COM | 00922R105 | 70 | 6938 | SH | OTR | 0 | 0 | 6938 | ||
AIRCASTLE LTD | COM | G0129K104 | 1992 | 95339 | SH | DFND | 0 | 92415 | 2924 | ||
AIRGAS INC | COM | 009363102 | 2359 | 17058 | SH | DFND | 0 | 2372 | 14686 | ||
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 83289 | 1582536 | SH | DFND | 0 | 1418214 | 164322 | ||
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 1235 | 23475 | SH | OTR | 0 | 0 | 23475 | ||
AKORN INC | COM | 009728106 | 1039 | 27835 | SH | DFND | 0 | 27835 | 0 | ||
ALAMO GROUP INC | COM | 011311107 | 883 | 16954 | SH | DFND | 0 | 16954 | 0 | ||
ALASKA AIR GROUP INC | COM | 011659109 | 103344 | 1283623 | SH | DFND | 0 | 1283623 | 0 | ||
ALASKA AIR GROUP INC | COM | 011659109 | 764 | 9488 | SH | OTR | 0 | 0 | 9488 | ||
ALBANY INTL CORP | CL A | 012348108 | 543 | 14856 | SH | DFND | 0 | 14856 | 0 | ||
ALCOA INC | COM | 013817101 | 3273 | 331596 | SH | DFND | 0 | 331596 | 0 | ||
ALDER BIOPHARMACEUTICALS INC | COM | 014339105 | 998 | 30216 | SH | DFND | 0 | 29610 | 606 | ||
ALERE INC | COM | 01449J105 | 1844 | 47174 | SH | DFND | 0 | 47174 | 0 | ||
ALEXANDER & BALDWIN INC NEW | COM | 014491104 | 1306 | 36976 | SH | DFND | 0 | 31302 | 5674 | ||
ALEXANDER & BALDWIN INC NEW | COM | 014491104 | 159 | 4503 | SH | OTR | 0 | 0 | 4503 | ||
ALEXANDERS INC | COM | 014752109 | 443 | 1154 | SH | DFND | 0 | 1154 | 0 | ||
ALEXANDERS INC | COM | 014752109 | 38 | 99 | SH | OTR | 0 | 0 | 99 | ||
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 5393 | 59680 | SH | DFND | 0 | 59680 | 0 | ||
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 1915 | 10038 | SH | DFND | 0 | 5634 | 4404 | ||
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 33314 | 409913 | SH | DFND | 0 | 221639 | 188274 | ||
ALIGN TECHNOLOGY INC | COM | 016255101 | 3999 | 60728 | SH | DFND | 0 | 17607 | 43121 | ||
ALKERMES PLC | SHS | G01767105 | 42911 | 540577 | SH | DFND | 0 | 461783 | 78794 | ||
ALLEGHANY CORP DEL | COM | 017175100 | 36303 | 75958 | SH | DFND | 0 | 60997 | 14961 | ||
ALLEGHENY TECHNOLOGIES INC | COM | 01741R102 | 307 | 27323 | SH | DFND | 0 | 27323 | 0 | ||
ALLEGIANT TRAVEL CO | COM | 01748X102 | 2592 | 15445 | SH | DFND | 0 | 13870 | 1575 | ||
ALLEGIANT TRAVEL CO | COM | 01748X102 | 367 | 2186 | SH | OTR | 0 | 0 | 2186 | ||
ALLEGION PUB LTD CO | ORD SHS | G0176J109 | 14607 | 221589 | SH | DFND | 0 | 221589 | 0 | ||
ALLERGAN PLC | SHS | G0177J108 | 97087 | 310678 | SH | DFND | 0 | 241672 | 69006 | ||
ALLERGAN PLC | SHS | G0177J108 | 3388 | 10840 | SH | OTR | 0 | 0 | 10840 | ||
ALLIANCE DATA SYSTEMS CORP | COM | 018581108 | 334 | 1208 | SH | DFND | 0 | 1208 | 0 | ||
ALLIANCE FIBER OPTIC PRODS I | COM NEW | 018680306 | 1636 | 107917 | SH | DFND | 0 | 80754 | 27163 | ||
ALLIANCE FIBER OPTIC PRODS I | COM NEW | 018680306 | 440 | 29012 | SH | OTR | 0 | 0 | 29012 | ||
ALLIANT ENERGY CORP | COM | 018802108 | 38361 | 614262 | SH | DFND | 0 | 608637 | 5625 | ||
ALLIED MOTION TECHNOLOGIES I | COM | 019330109 | 1729 | 66028 | SH | DFND | 0 | 61495 | 4533 | ||
ALLIED MOTION TECHNOLOGIES I | COM | 019330109 | 115 | 4385 | SH | OTR | 0 | 0 | 4385 | ||
ALLIED WRLD ASSUR COM HLDG A | SHS | H01531104 | 41889 | 1126348 | SH | DFND | 0 | 1117699 | 8649 | ||
ALLIED WRLD ASSUR COM HLDG A | SHS | H01531104 | 506 | 13602 | SH | OTR | 0 | 0 | 13602 | ||
ALLISON TRANSMISSION HLDGS I | COM | 01973R101 | 6637 | 256344 | SH | DFND | 0 | 256344 | 0 | ||
ALLSCRIPTS HEALTHCARE SOLUTN | COM | 01988P108 | 2178 | 141617 | SH | DFND | 0 | 141617 | 0 | ||
ALLSTATE CORP | COM | 020002101 | 325738 | 5246225 | SH | DFND | 0 | 4348556 | 897669 | ||
ALLSTATE CORP | COM | 020002101 | 4026 | 64836 | SH | OTR | 0 | 0 | 64836 | ||
ALLY FINL INC | COM | 02005N100 | 950 | 50954 | SH | DFND | 0 | 50954 | 0 | ||
ALMOST FAMILY INC | COM | 020409108 | 1207 | 31584 | SH | DFND | 0 | 30662 | 922 | ||
ALMOST FAMILY INC | COM | 020409108 | 38 | 981 | SH | OTR | 0 | 0 | 981 | ||
ALNYLAM PHARMACEUTICALS INC | COM | 02043Q107 | 20398 | 216678 | SH | DFND | 0 | 216678 | 0 | ||
ALON USA ENERGY INC | COM | 020520102 | 2129 | 143465 | SH | DFND | 0 | 140629 | 2836 | ||
ALON USA ENERGY INC | COM | 020520102 | 184 | 12415 | SH | OTR | 0 | 0 | 12415 | ||
ALPHABET INC | CAP STK CL A | 02079K305 | 416508 | 535350 | SH | DFND | 0 | 424110 | 111240 | ||
ALPHABET INC | CAP STK CL A | 02079K305 | 6906 | 8876 | SH | OTR | 0 | 0 | 8876 | ||
ALPHABET INC | CAP STK CL C | 02079K107 | 211985 | 279339 | SH | DFND | 0 | 211775 | 67564 | ||
ALPHABET INC | CAP STK CL C | 02079K107 | 6183 | 8148 | SH | OTR | 0 | 0 | 8148 | ||
ALTRIA GROUP INC | COM | 02209S103 | 195326 | 3355541 | SH | DFND | 0 | 2801986 | 553555 | ||
ALTRIA GROUP INC | COM | 02209S103 | 3313 | 56913 | SH | OTR | 0 | 0 | 56913 | ||
ALUMINUM CORP CHINA LTD | SPON ADR H SHS | 022276109 | 263 | 31864 | SH | DFND | 0 | 31864 | 0 | ||
AMAG PHARMACEUTICALS INC | COM | 00163U106 | 1320 | 43726 | SH | DFND | 0 | 36562 | 7164 | ||
AMAG PHARMACEUTICALS INC | COM | 00163U106 | 184 | 6101 | SH | OTR | 0 | 0 | 6101 | ||
AMAZON COM INC | COM | 023135106 | 328821 | 486501 | SH | DFND | 0 | 377223 | 109278 | ||
AMAZON COM INC | COM | 023135106 | 7356 | 10884 | SH | OTR | 0 | 0 | 10884 | ||
AMBAC FINL GROUP INC | COM NEW | 023139884 | 1351 | 95867 | SH | DFND | 0 | 95867 | 0 | ||
AMBAC FINL GROUP INC | COM NEW | 023139884 | 89 | 6305 | SH | OTR | 0 | 0 | 6305 | ||
AMBARELLA INC | SHS | G037AX101 | 1722 | 30890 | SH | DFND | 0 | 20160 | 10730 | ||
AMBARELLA INC | SHS | G037AX101 | 286 | 5127 | SH | OTR | 0 | 0 | 5127 | ||
AMBEV SA | SPONSORED ADR | 02319V103 | 49041 | 10995631 | SH | DFND | 0 | 7378089 | 3617542 | ||
AMC ENTMT HLDGS INC | CL A COM | 00165C104 | 2171 | 90456 | SH | DFND | 0 | 79384 | 11072 | ||
AMC ENTMT HLDGS INC | CL A COM | 00165C104 | 428 | 17835 | SH | OTR | 0 | 0 | 17835 | ||
AMC NETWORKS INC | CL A | 00164V103 | 10115 | 135451 | SH | DFND | 0 | 135451 | 0 | ||
AMDOCS LTD | SHS | G02602103 | 129321 | 2369819 | SH | DFND | 0 | 2149524 | 220295 | ||
AMDOCS LTD | SHS | G02602103 | 1290 | 23640 | SH | OTR | 0 | 0 | 23640 | ||
AMEDISYS INC | COM | 023436108 | 4368 | 111078 | SH | DFND | 0 | 90905 | 20173 | ||
AMEDISYS INC | COM | 023436108 | 832 | 21150 | SH | OTR | 0 | 0 | 21150 | ||
AMERCO | COM | 023586100 | 37990 | 97536 | SH | DFND | 0 | 97269 | 267 | ||
AMERCO | COM | 023586100 | 1230 | 3158 | SH | OTR | 0 | 0 | 3158 | ||
AMEREN CORP | COM | 023608102 | 47164 | 1091004 | SH | DFND | 0 | 1027592 | 63412 | ||
AMERICA MOVIL SAB DE CV | SPON ADR L SHS | 02364W105 | 36311 | 2582553 | SH | DFND | 0 | 1401362 | 1181191 | ||
AMERICAN AIRLS GROUP INC | COM | 02376R102 | 613 | 14479 | SH | OTR | 0 | 0 | 14479 | ||
AMERICAN AIRLS GROUP INC | COM | 02376R102 | 73899 | 1744970 | SH | DFND | 0 | 1485973 | 258997 | ||
AMERICAN ASSETS TR INC | COM | 024013104 | 2554 | 66602 | SH | DFND | 0 | 66602 | 0 | ||
AMERICAN ASSETS TR INC | COM | 024013104 | 64 | 1664 | SH | OTR | 0 | 0 | 1664 | ||
AMERICAN AXLE & MFG HLDGS IN | COM | 024061103 | 1783 | 94141 | SH | DFND | 0 | 91966 | 2175 | ||
AMERICAN AXLE & MFG HLDGS IN | COM | 024061103 | 204 | 10753 | SH | OTR | 0 | 0 | 10753 | ||
AMERICAN CAMPUS CMNTYS INC | COM | 024835100 | 618 | 14955 | SH | DFND | 0 | 14955 | 0 | ||
AMERICAN CAPITAL AGENCY CORP | COM | 02503X105 | 184 | 10629 | SH | DFND | 0 | 10629 | 0 | ||
AMERICAN EAGLE OUTFITTERS NE | COM | 02553E106 | 55470 | 3578726 | SH | DFND | 0 | 2950757 | 627969 | ||
AMERICAN EAGLE OUTFITTERS NE | COM | 02553E106 | 696 | 44931 | SH | OTR | 0 | 0 | 44931 | ||
AMERICAN ELEC PWR INC | COM | 025537101 | 171379 | 2941124 | SH | DFND | 0 | 2779540 | 161584 | ||
AMERICAN EQTY INVT LIFE HLD | COM | 025676206 | 1767 | 73516 | SH | DFND | 0 | 73516 | 0 | ||
AMERICAN EXPRESS CO | COM | 025816109 | 17524 | 251958 | SH | DFND | 0 | 237574 | 14384 | ||
AMERICAN FINL GROUP INC OHIO | COM | 025932104 | 73118 | 1014398 | SH | DFND | 0 | 1014398 | 0 | ||
AMERICAN FINL GROUP INC OHIO | COM | 025932104 | 4976 | 69032 | SH | OTR | 0 | 0 | 69032 | ||
AMERICAN INTL GROUP INC | COM NEW | 026874784 | 187532 | 3026167 | SH | DFND | 0 | 2357659 | 668508 | ||
AMERICAN INTL GROUP INC | COM NEW | 026874784 | 843 | 13611 | SH | OTR | 0 | 0 | 13611 | ||
AMERICAN NATL INS CO | COM | 028591105 | 1926 | 18836 | SH | DFND | 0 | 18836 | 0 | ||
AMERICAN NATL INS CO | COM | 028591105 | 691 | 6752 | SH | OTR | 0 | 0 | 6752 | ||
AMERICAN PUBLIC EDUCATION IN | COM | 02913V103 | 372 | 19974 | SH | DFND | 0 | 19974 | 0 | ||
AMERICAN RESIDENTIAL PPTYS I | COM | 02927E303 | 323 | 17067 | SH | DFND | 0 | 17067 | 0 | ||
AMERICAN STS WTR CO | COM | 029899101 | 1671 | 39839 | SH | DFND | 0 | 35334 | 4505 | ||
AMERICAN STS WTR CO | COM | 029899101 | 204 | 4868 | SH | OTR | 0 | 0 | 4868 | ||
AMERICAN TOWER CORP NEW | COM | 03027X100 | 64273 | 662952 | SH | DFND | 0 | 508732 | 154220 | ||
AMERICAN WOODMARK CORP | COM | 030506109 | 1456 | 18208 | SH | OTR | 0 | 0 | 18208 | ||
AMERICAN WOODMARK CORP | COM | 030506109 | 7948 | 99369 | SH | DFND | 0 | 74105 | 25264 | ||
AMERICAN WTR WKS CO INC NEW | COM | 030420103 | 16793 | 281060 | SH | DFND | 0 | 177948 | 103112 | ||
AMERICAS CAR MART INC | COM | 03062T105 | 302 | 11332 | SH | DFND | 0 | 11332 | 0 | ||
AMERIPRISE FINL INC | COM | 03076C106 | 64884 | 609694 | SH | DFND | 0 | 606319 | 3375 | ||
AMERIPRISE FINL INC | COM | 03076C106 | 1020 | 9583 | SH | OTR | 0 | 0 | 9583 | ||
AMERIS BANCORP | COM | 03076K108 | 521 | 15335 | SH | DFND | 0 | 15335 | 0 | ||
AMERISAFE INC | COM | 03071H100 | 2332 | 45815 | SH | DFND | 0 | 44310 | 1505 | ||
AMERISAFE INC | COM | 03071H100 | 84 | 1643 | SH | OTR | 0 | 0 | 1643 | ||
AMERISOURCEBERGEN CORP | COM | 03073E105 | 343256 | 3309766 | SH | DFND | 0 | 2797361 | 512405 | ||
AMERISOURCEBERGEN CORP | COM | 03073E105 | 1290 | 12436 | SH | OTR | 0 | 0 | 12436 | ||
AMGEN INC | COM | 031162100 | 326252 | 2009809 | SH | DFND | 0 | 1630305 | 379504 | ||
AMGEN INC | COM | 031162100 | 5184 | 31935 | SH | OTR | 0 | 0 | 31935 | ||
AMICUS THERAPEUTICS INC | COM | 03152W109 | 413 | 42588 | SH | DFND | 0 | 42588 | 0 | ||
AMICUS THERAPEUTICS INC | COM | 03152W109 | 53 | 5466 | SH | OTR | 0 | 0 | 5466 | ||
AMKOR TECHNOLOGY INC | COM | 031652100 | 3843 | 632120 | SH | DFND | 0 | 543721 | 88399 | ||
AMKOR TECHNOLOGY INC | COM | 031652100 | 520 | 85558 | SH | OTR | 0 | 0 | 85558 | ||
AMN HEALTHCARE SERVICES INC | COM | 001744101 | 1634 | 52638 | SH | DFND | 0 | 52638 | 0 | ||
AMN HEALTHCARE SERVICES INC | COM | 001744101 | 328 | 10574 | SH | OTR | 0 | 0 | 10574 | ||
AMPHASTAR PHARMACEUTICALS IN | COM | 03209R103 | 388 | 27250 | SH | DFND | 0 | 27250 | 0 | ||
AMPHENOL CORP NEW | CL A | 032095101 | 1121 | 21471 | SH | DFND | 0 | 21471 | 0 | ||
AMSURG CORP | COM | 03232P405 | 3442 | 45283 | SH | DFND | 0 | 45283 | 0 | ||
AMTRUST FINL SVCS INC | COM | 032359309 | 42712 | 693609 | SH | DFND | 0 | 693609 | 0 | ||
ANACOR PHARMACEUTICALS INC | COM | 032420101 | 2771 | 24528 | SH | DFND | 0 | 19707 | 4821 | ||
ANACOR PHARMACEUTICALS INC | COM | 032420101 | 724 | 6405 | SH | OTR | 0 | 0 | 6405 | ||
ANADARKO PETE CORP | COM | 032511107 | 25240 | 519557 | SH | DFND | 0 | 519557 | 0 | ||
ANALOG DEVICES INC | COM | 032654105 | 26459 | 478287 | SH | DFND | 0 | 429360 | 48927 | ||
ANALOGIC CORP | COM PAR $0.05 | 032657207 | 118 | 1423 | SH | OTR | 0 | 0 | 1423 | ||
ANALOGIC CORP | COM PAR $0.05 | 032657207 | 295 | 3571 | SH | DFND | 0 | 3101 | 470 | ||
ANCHOR BANCORP WIS INC DEL | COM | 03283P106 | 232 | 5338 | SH | DFND | 0 | 5338 | 0 | ||
ANDERSONS INC | COM | 034164103 | 740 | 23410 | SH | DFND | 0 | 23410 | 0 | ||
ANGIODYNAMICS INC | COM | 03475V101 | 176 | 14488 | SH | DFND | 0 | 14488 | 0 | ||
ANGIODYNAMICS INC | COM | 03475V101 | 44 | 3649 | SH | OTR | 0 | 0 | 3649 | ||
ANGLOGOLD ASHANTI LTD | SPONSORED ADR | 035128206 | 1608 | 226481 | SH | DFND | 0 | 212999 | 13482 | ||
ANI PHARMACEUTICALS INC | COM | 00182C103 | 573 | 12688 | SH | DFND | 0 | 10091 | 2597 | ||
ANIKA THERAPEUTICS INC | COM | 035255108 | 3038 | 79625 | SH | DFND | 0 | 55117 | 24508 | ||
ANIKA THERAPEUTICS INC | COM | 035255108 | 905 | 23712 | SH | OTR | 0 | 0 | 23712 | ||
ANNALY CAP MGMT INC | COM | 035710409 | 1417 | 151046 | SH | DFND | 0 | 151046 | 0 | ||
ANSYS INC | COM | 03662Q105 | 12078 | 130569 | SH | DFND | 0 | 121540 | 9029 | ||
ANTERO RES CORP | COM | 03674X106 | 2118 | 97152 | SH | DFND | 0 | 89425 | 7727 | ||
ANTHEM INC | COM | 036752103 | 409239 | 2934876 | SH | DFND | 0 | 2471569 | 463307 | ||
ANTHEM INC | COM | 036752103 | 3876 | 27797 | SH | OTR | 0 | 0 | 27797 | ||
ANTHERA PHARMACEUTICALS INC | COM NEW | 03674U201 | 1065 | 229509 | SH | DFND | 0 | 180333 | 49176 | ||
ANTHERA PHARMACEUTICALS INC | COM NEW | 03674U201 | 266 | 57394 | SH | OTR | 0 | 0 | 57394 | ||
AON PLC | SHS CL A | G0408V102 | 14112 | 153041 | SH | DFND | 0 | 141541 | 11500 | ||
APACHE CORP | COM | 037411105 | 9232 | 1026517 | SH | DFND | 0 | 700033 | 326484 | ||
APARTMENT INVT & MGMT CO | CL A | 03748R101 | 4394 | 109769 | SH | DFND | 0 | 109769 | 0 | ||
APOGEE ENTERPRISES INC | COM | 037598109 | 1889 | 43418 | SH | DFND | 0 | 43418 | 0 | ||
APOGEE ENTERPRISES INC | COM | 037598109 | 23 | 536 | SH | OTR | 0 | 0 | 536 | ||
APOLLO COML REAL EST FIN INC | COM | 03762U105 | 524 | 30419 | SH | DFND | 0 | 30419 | 0 | ||
APOLLO ED GROUP INC | CL A | 037604105 | 13790 | 1797976 | SH | DFND | 0 | 1645242 | 152734 | ||
APOLLO ED GROUP INC | CL A | 037604105 | 74 | 9698 | SH | OTR | 0 | 0 | 9698 | ||
APPLE INC | COM | 037833100 | 767200 | 7288621 | SH | DFND | 0 | 5551338 | 1737283 | ||
APPLE INC | COM | 037833100 | 14692 | 139579 | SH | OTR | 0 | 0 | 139579 | ||
APPLIED GENETIC TECHNOL CORP | COM | 03820J100 | 1377 | 67488 | SH | DFND | 0 | 47041 | 20447 | ||
APPLIED GENETIC TECHNOL CORP | COM | 03820J100 | 549 | 26916 | SH | OTR | 0 | 0 | 26916 | ||
APPLIED INDL TECHNOLOGIES IN | COM | 03820C105 | 583 | 14391 | SH | DFND | 0 | 14391 | 0 | ||
APPLIED MATLS INC | COM | 038222105 | 39309 | 2105441 | SH | DFND | 0 | 2070871 | 34570 | ||
APTARGROUP INC | COM | 038336103 | 1242 | 17097 | SH | DFND | 0 | 6245 | 10852 | ||
