Profiles >> AQR Capital Management LLC >> 13Fs >> 2015-09-30
AQR Capital Management LLC
Last Updated: 3/2/2021
AQR Capital Management LLC is a Limited Liability Company that started in 1998 and is primarily owned and controlled by Clifford S. Asness. To see a profile of the company, click here.
Below is the 13F Filing for AQR Capital Management LLC for Report Period 2015-09-30. Historical analysis on the top 100 Holdings are available by clicking on the Issuer Name in the list.
Historical 13F Holdings - 2015-09-30
| Issuer | Title of Class | CUSIP | Value(1000s) | Share | SH/PRN | Put/Call | Investment Discretion | Other Manager | Sole | Shared | None |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 800 FLOWERS COM | CL A | 68243Q106 | 894 | 98193 | SH | OTR | 0 | 0 | 98193 | ||
| 1 800 FLOWERS COM | CL A | 68243Q106 | 4190 | 460470 | SH | DFND | 0 | 333808 | 126662 | ||
| 2U INC | COM | 90214J101 | 1217 | 33909 | SH | DFND | 0 | 33909 | 0 | ||
| 3M CO | COM | 88579Y101 | 129480 | 913309 | SH | DFND | 0 | 613956 | 299353 | ||
| 3M CO | COM | 88579Y101 | 1622 | 11440 | SH | OTR | 0 | 0 | 11440 | ||
| A10 NETWORKS INC | COM | 002121101 | 62 | 10304 | SH | DFND | 0 | 10304 | 0 | ||
| AAC HLDGS INC | COM | 000307108 | 364 | 16362 | SH | DFND | 0 | 16362 | 0 | ||
| AAON INC | COM PAR $0.004 | 000360206 | 307 | 15829 | SH | DFND | 0 | 15829 | 0 | ||
| AAR CORP | COM | 000361105 | 697 | 36745 | SH | DFND | 0 | 36745 | 0 | ||
| AARONS INC | COM PAR $0.50 | 002535300 | 5036 | 139469 | SH | DFND | 0 | 139469 | 0 | ||
| ABAXIS INC | COM | 002567105 | 557 | 12662 | SH | DFND | 0 | 12662 | 0 | ||
| ABBOTT LABS | COM | 002824100 | 1954 | 48579 | SH | OTR | 0 | 0 | 48579 | ||
| ABBOTT LABS | COM | 002824100 | 150881 | 3751399 | SH | DFND | 0 | 3385670 | 365729 | ||
| ABBVIE INC | COM | 00287Y109 | 66715 | 1226153 | SH | DFND | 0 | 959623 | 266530 | ||
| ABERCROMBIE & FITCH CO | CL A | 002896207 | 3652 | 172342 | SH | DFND | 0 | 1954 | 170388 | ||
| ABIOMED INC | COM | 003654100 | 4259 | 45919 | SH | DFND | 0 | 35422 | 10497 | ||
| ABIOMED INC | COM | 003654100 | 1228 | 13237 | SH | OTR | 0 | 0 | 13237 | ||
| ABM INDS INC | COM | 000957100 | 704 | 25762 | SH | DFND | 0 | 25762 | 0 | ||
| ABRAXAS PETE CORP | COM | 003830106 | 1059 | 827144 | SH | DFND | 0 | 823655 | 3489 | ||
| ACADIA HEALTHCARE COMPANY IN | COM | 00404A109 | 1904 | 28732 | SH | DFND | 0 | 28732 | 0 | ||
| ACADIA PHARMACEUTICALS INC | COM | 004225108 | 500 | 15133 | SH | DFND | 0 | 15133 | 0 | ||
| ACADIA RLTY TR | COM SH BEN INT | 004239109 | 838 | 27881 | SH | DFND | 0 | 27881 | 0 | ||
| ACCELERATE DIAGNOSTICS INC | COM | 00430H102 | 331 | 20469 | SH | DFND | 0 | 20469 | 0 | ||
| ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 81330 | 827698 | SH | DFND | 0 | 652636 | 175062 | ||
| ACCO BRANDS CORP | COM | 00081T108 | 4003 | 566168 | SH | DFND | 0 | 463043 | 103125 | ||
| ACCO BRANDS CORP | COM | 00081T108 | 457 | 64681 | SH | OTR | 0 | 0 | 64681 | ||
| ACE LTD | SHS | H0023R105 | 30557 | 295527 | SH | DFND | 0 | 272230 | 23297 | ||
| ACE LTD | SHS | H0023R105 | 1288 | 12454 | SH | OTR | 0 | 0 | 12454 | ||
| ACETO CORP | COM | 004446100 | 442 | 16091 | SH | DFND | 0 | 16091 | 0 | ||
| ACI WORLDWIDE INC | COM | 004498101 | 1081 | 51182 | SH | DFND | 0 | 51182 | 0 | ||
| ACTIVISION BLIZZARD INC | COM | 00507V109 | 96169 | 3113266 | SH | DFND | 0 | 3042289 | 70977 | ||
| ACTUA CORP | COM | 005094107 | 182 | 15452 | SH | DFND | 0 | 15452 | 0 | ||
| ACUITY BRANDS INC | COM | 00508Y102 | 31899 | 181677 | SH | DFND | 0 | 176824 | 4853 | ||
| ACXIOM CORP | COM | 005125109 | 2596 | 131374 | SH | DFND | 0 | 131374 | 0 | ||
| ADDUS HOMECARE CORP | COM | 006739106 | 4286 | 137602 | SH | DFND | 0 | 106404 | 31198 | ||
| ADDUS HOMECARE CORP | COM | 006739106 | 1568 | 50346 | SH | OTR | 0 | 0 | 50346 | ||
| ADEPTUS HEALTH INC | CL A | 006855100 | 1128 | 13966 | SH | DFND | 0 | 13966 | 0 | ||
| ADOBE SYS INC | COM | 00724F101 | 45014 | 547483 | SH | DFND | 0 | 509982 | 37501 | ||
| ADVANCE AUTO PARTS INC | COM | 00751Y106 | 21735 | 114680 | SH | DFND | 0 | 101173 | 13507 | ||
| ADVANCED DRAIN SYS INC DEL | COM | 00790R104 | 414 | 14321 | SH | DFND | 0 | 14321 | 0 | ||
| ADVANCED ENERGY INDS | COM | 007973100 | 4350 | 165405 | SH | DFND | 0 | 132487 | 32918 | ||
| ADVANCED ENERGY INDS | COM | 007973100 | 1111 | 42258 | SH | OTR | 0 | 0 | 42258 | ||
| ADVANCED MICRO DEVICES INC | COM | 007903107 | 2923 | 1699218 | SH | DFND | 0 | 1699218 | 0 | ||
| ADVAXIS INC | COM NEW | 007624208 | 401 | 39225 | SH | DFND | 0 | 39225 | 0 | ||
| AECOM | COM | 00766T100 | 2723 | 98992 | SH | DFND | 0 | 98992 | 0 | ||
| AEGION CORP | COM | 00770F104 | 789 | 47905 | SH | DFND | 0 | 47905 | 0 | ||
| AERCAP HOLDINGS NV | SHS | N00985106 | 543 | 14200 | SH | DFND | 0 | 14200 | 0 | ||
| AES CORP | COM | 00130H105 | 1442 | 147248 | SH | DFND | 0 | 147248 | 0 | ||
| AETNA INC NEW | COM | 00817Y108 | 410007 | 3747438 | SH | DFND | 0 | 3207492 | 539946 | ||
| AETNA INC NEW | COM | 00817Y108 | 9823 | 89783 | SH | OTR | 0 | 0 | 89783 | ||
| AFFYMETRIX INC | COM | 00826T108 | 1727 | 202173 | SH | DFND | 0 | 171731 | 30442 | ||
| AFFYMETRIX INC | COM | 00826T108 | 198 | 23224 | SH | OTR | 0 | 0 | 23224 | ||
| AFLAC INC | COM | 001055102 | 7587 | 130514 | SH | OTR | 0 | 0 | 130514 | ||
| AFLAC INC | COM | 001055102 | 91521 | 1574411 | SH | DFND | 0 | 1402902 | 171509 | ||
| AG MTG INVT TR INC | COM | 001228105 | 180 | 11812 | SH | DFND | 0 | 11812 | 0 | ||
| AGCO CORP | COM | 001084102 | 36904 | 791416 | SH | DFND | 0 | 649374 | 142042 | ||
| AGENUS INC | COM NEW | 00847G705 | 1929 | 419341 | SH | DFND | 0 | 362441 | 56900 | ||
| AGENUS INC | COM NEW | 00847G705 | 310 | 67464 | SH | OTR | 0 | 0 | 67464 | ||
| AGILENT TECHNOLOGIES INC | COM | 00846U101 | 70145 | 2043246 | SH | DFND | 0 | 1595578 | 447668 | ||
| AGIOS PHARMACEUTICALS INC | COM | 00847X104 | 1661 | 23527 | SH | DFND | 0 | 23527 | 0 | ||
| AGL RES INC | COM | 001204106 | 2615 | 42845 | SH | DFND | 0 | 42845 | 0 | ||
| AGNICO EAGLE MINES LTD | COM | 008474108 | 32957 | 1306076 | SH | DFND | 0 | 813769 | 492307 | ||
| AGREE REALTY CORP | COM | 008492100 | 2353 | 78843 | SH | DFND | 0 | 73410 | 5433 | ||
| AGREE REALTY CORP | COM | 008492100 | 207 | 6919 | SH | OTR | 0 | 0 | 6919 | ||
| AGRIUM INC | COM | 008916108 | 13924 | 156081 | SH | DFND | 0 | 85401 | 70680 | ||
| AIR LEASE CORP | CL A | 00912X302 | 8763 | 283394 | SH | DFND | 0 | 283394 | 0 | ||
| AIR PRODS & CHEMS INC | COM | 009158106 | 13044 | 102239 | SH | DFND | 0 | 102239 | 0 | ||
| AIR TRANSPORT SERVICES GRP I | COM | 00922R105 | 1033 | 120855 | SH | DFND | 0 | 111355 | 9500 | ||
| AIR TRANSPORT SERVICES GRP I | COM | 00922R105 | 128 | 14951 | SH | OTR | 0 | 0 | 14951 | ||
| AIRCASTLE LTD | COM | G0129K104 | 1867 | 90594 | SH | DFND | 0 | 87670 | 2924 | ||
| AIRGAS INC | COM | 009363102 | 3075 | 34422 | SH | DFND | 0 | 19736 | 14686 | ||
| AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 94407 | 1367024 | SH | DFND | 0 | 1238497 | 128527 | ||
| AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 1621 | 23475 | SH | OTR | 0 | 0 | 23475 | ||
| AKORN INC | COM | 009728106 | 1016 | 35657 | SH | DFND | 0 | 35657 | 0 | ||
| ALAMO GROUP INC | COM | 011311107 | 522 | 11164 | SH | DFND | 0 | 11164 | 0 | ||
| ALASKA AIR GROUP INC | COM | 011659109 | 116683 | 1468634 | SH | DFND | 0 | 1468634 | 0 | ||
| ALASKA AIR GROUP INC | COM | 011659109 | 2356 | 29650 | SH | OTR | 0 | 0 | 29650 | ||
| ALBANY INTL CORP | CL A | 012348108 | 559 | 19535 | SH | DFND | 0 | 19535 | 0 | ||
| ALBANY MOLECULAR RESH INC | COM | 012423109 | 230 | 13212 | SH | DFND | 0 | 13212 | 0 | ||
| ALCOA INC | COM | 013817101 | 10302 | 1066491 | SH | DFND | 0 | 1066491 | 0 | ||
| ALDER BIOPHARMACEUTICALS INC | COM | 014339105 | 272 | 8305 | SH | OTR | 0 | 0 | 8305 | ||
| ALDER BIOPHARMACEUTICALS INC | COM | 014339105 | 1361 | 41547 | SH | DFND | 0 | 35266 | 6281 | ||
| ALERE INC | COM | 01449J105 | 4298 | 89269 | SH | DFND | 0 | 89269 | 0 | ||
| ALEXANDER & BALDWIN INC NEW | COM | 014491104 | 1072 | 31213 | SH | DFND | 0 | 31213 | 0 | ||
| ALEXANDERS INC | COM | 014752109 | 486 | 1300 | SH | DFND | 0 | 1300 | 0 | ||
| ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 6498 | 76744 | SH | DFND | 0 | 76744 | 0 | ||
| ALEXION PHARMACEUTICALS INC | COM | 015351109 | 10160 | 64965 | SH | DFND | 0 | 35502 | 29463 | ||
| ALIGN TECHNOLOGY INC | COM | 016255101 | 2488 | 43836 | SH | DFND | 0 | 16887 | 26949 | ||
| ALKERMES PLC | SHS | G01767105 | 9362 | 159577 | SH | DFND | 0 | 133802 | 25775 | ||
| ALLEGHANY CORP DEL | COM | 017175100 | 35959 | 76818 | SH | DFND | 0 | 60328 | 16490 | ||
| ALLEGIANT TRAVEL CO | COM | 01748X102 | 2732 | 12632 | SH | DFND | 0 | 12632 | 0 | ||
| ALLEGION PUB LTD CO | ORD SHS | G0176J109 | 8467 | 146848 | SH | DFND | 0 | 146848 | 0 | ||
| ALLERGAN PLC | SHS | G0177J108 | 21563 | 79330 | SH | DFND | 0 | 78147 | 1183 | ||
| ALLIANCE DATA SYSTEMS CORP | COM | 018581108 | 236 | 912 | SH | DFND | 0 | 912 | 0 | ||
| ALLIANCE FIBER OPTIC PRODS I | COM NEW | 018680306 | 1795 | 105034 | SH | DFND | 0 | 69720 | 35314 | ||
| ALLIANCE FIBER OPTIC PRODS I | COM NEW | 018680306 | 719 | 42095 | SH | OTR | 0 | 0 | 42095 | ||
| ALLIANT ENERGY CORP | COM | 018802108 | 39008 | 666910 | SH | DFND | 0 | 645649 | 21261 | ||
| ALLIED MOTION TECHNOLOGIES I | COM | 019330109 | 1099 | 61869 | SH | DFND | 0 | 54479 | 7390 | ||
| ALLIED MOTION TECHNOLOGIES I | COM | 019330109 | 254 | 14291 | SH | OTR | 0 | 0 | 14291 | ||
| ALLIED WRLD ASSUR COM HLDG A | SHS | H01531104 | 34410 | 901487 | SH | DFND | 0 | 892838 | 8649 | ||
| ALLIED WRLD ASSUR COM HLDG A | SHS | H01531104 | 352 | 9210 | SH | OTR | 0 | 0 | 9210 | ||
| ALLISON TRANSMISSION HLDGS I | COM | 01973R101 | 1292 | 48424 | SH | DFND | 0 | 48424 | 0 | ||
| ALLSTATE CORP | COM | 020002101 | 3361 | 57707 | SH | OTR | 0 | 0 | 57707 | ||
| ALLSTATE CORP | COM | 020002101 | 287851 | 4942505 | SH | DFND | 0 | 4067011 | 875494 | ||
| ALLY FINL INC | COM | 02005N100 | 390 | 19148 | SH | DFND | 0 | 19148 | 0 | ||
| ALMOST FAMILY INC | COM | 020409108 | 973 | 24287 | SH | DFND | 0 | 23365 | 922 | ||
| ALNYLAM PHARMACEUTICALS INC | COM | 02043Q107 | 12359 | 153791 | SH | DFND | 0 | 142440 | 11351 | ||
| ALON USA ENERGY INC | COM | 020520102 | 2062 | 114110 | SH | DFND | 0 | 111274 | 2836 | ||
| ALTERA CORP | COM | 021441100 | 473 | 9451 | SH | DFND | 0 | 9451 | 0 | ||
| ALTISOURCE RESIDENTIAL CORP | CL B | 02153W100 | 208 | 14914 | SH | DFND | 0 | 13814 | 1100 | ||
| ALTRIA GROUP INC | COM | 02209S103 | 3221 | 59211 | SH | OTR | 0 | 0 | 59211 | ||
| ALTRIA GROUP INC | COM | 02209S103 | 182914 | 3362397 | SH | DFND | 0 | 2850434 | 511963 | ||
| ALUMINUM CORP CHINA LTD | SPON ADR H SHS | 022276109 | 236 | 30380 | SH | DFND | 0 | 30380 | 0 | ||
| AMAG PHARMACEUTICALS INC | COM | 00163U106 | 749 | 18861 | SH | OTR | 0 | 0 | 18861 | ||
| AMAG PHARMACEUTICALS INC | COM | 00163U106 | 2555 | 64317 | SH | DFND | 0 | 49613 | 14704 | ||
| AMAZON COM INC | COM | 023135106 | 222898 | 435442 | SH | DFND | 0 | 350059 | 85383 | ||
| AMBAC FINL GROUP INC | COM NEW | 023139884 | 492 | 33985 | SH | DFND | 0 | 33985 | 0 | ||
| AMBARELLA INC | SHS | G037AX101 | 2438 | 42186 | SH | DFND | 0 | 31456 | 10730 | ||
| AMBARELLA INC | SHS | G037AX101 | 667 | 11549 | SH | OTR | 0 | 0 | 11549 | ||
| AMBEV SA | SPONSORED ADR | 02319V103 | 48362 | 9869768 | SH | DFND | 0 | 6917590 | 2952178 | ||
| AMC ENTMT HLDGS INC | CL A COM | 00165C104 | 2848 | 113050 | SH | DFND | 0 | 101978 | 11072 | ||
| AMC ENTMT HLDGS INC | CL A COM | 00165C104 | 372 | 14774 | SH | OTR | 0 | 0 | 14774 | ||
| AMC NETWORKS INC | CL A | 00164V103 | 1723 | 23544 | SH | DFND | 0 | 23544 | 0 | ||
| AMDOCS LTD | SHS | G02602103 | 98434 | 1730557 | SH | DFND | 0 | 1539460 | 191097 | ||
| AMEDISYS INC | COM | 023436108 | 3855 | 101536 | SH | DFND | 0 | 81363 | 20173 | ||
| AMEDISYS INC | COM | 023436108 | 758 | 19974 | SH | OTR | 0 | 0 | 19974 | ||
| AMERCO | COM | 023586100 | 32509 | 82621 | SH | DFND | 0 | 82621 | 0 | ||
| AMERCO | COM | 023586100 | 3005 | 7637 | SH | OTR | 0 | 0 | 7637 | ||
| AMEREN CORP | COM | 023608102 | 25728 | 608654 | SH | DFND | 0 | 604854 | 3800 | ||
| AMERICA MOVIL SAB DE CV | SPON ADR L SHS | 02364W105 | 121564 | 7345247 | SH | DFND | 0 | 3968834 | 3376413 | ||
| AMERICAN AIRLS GROUP INC | COM | 02376R102 | 84614 | 2179100 | SH | DFND | 0 | 1811870 | 367230 | ||
| AMERICAN ASSETS TR INC | COM | 024013104 | 2663 | 65166 | SH | DFND | 0 | 65166 | 0 | ||
| AMERICAN AXLE & MFG HLDGS IN | COM | 024061103 | 899 | 45061 | SH | DFND | 0 | 45061 | 0 | ||
| AMERICAN CAMPUS CMNTYS INC | COM | 024835100 | 551 | 15216 | SH | DFND | 0 | 15216 | 0 | ||
| AMERICAN CAPITAL AGENCY CORP | COM | 02503X105 | 821 | 43900 | SH | DFND | 0 | 43900 | 0 | ||
| AMERICAN EAGLE OUTFITTERS NE | COM | 02553E106 | 46008 | 2943580 | SH | DFND | 0 | 2484210 | 459370 | ||
| AMERICAN EAGLE OUTFITTERS NE | COM | 02553E106 | 795 | 50866 | SH | OTR | 0 | 0 | 50866 | ||
| AMERICAN ELEC PWR INC | COM | 025537101 | 157280 | 2766089 | SH | DFND | 0 | 2631142 | 134947 | ||
| AMERICAN EQTY INVT LIFE HLD | COM | 025676206 | 1143 | 49030 | SH | DFND | 0 | 49030 | 0 | ||
| AMERICAN EXPRESS CO | COM | 025816109 | 5814 | 78427 | SH | DFND | 0 | 64827 | 13600 | ||
| AMERICAN FINL GROUP INC OHIO | COM | 025932104 | 63328 | 919003 | SH | DFND | 0 | 919003 | 0 | ||
| AMERICAN FINL GROUP INC OHIO | COM | 025932104 | 4805 | 69722 | SH | OTR | 0 | 0 | 69722 | ||
| AMERICAN HOMES 4 RENT | CL A | 02665T306 | 178 | 11100 | SH | DFND | 0 | 11100 | 0 | ||
| AMERICAN INTL GROUP INC | COM NEW | 026874784 | 112674 | 1982995 | SH | DFND | 0 | 1594314 | 388681 | ||
| AMERICAN NATL INS CO | COM | 028591105 | 286 | 2933 | SH | OTR | 0 | 0 | 2933 | ||
| AMERICAN NATL INS CO | COM | 028591105 | 1741 | 17827 | SH | DFND | 0 | 17827 | 0 | ||
| AMERICAN PUBLIC EDUCATION IN | COM | 02913V103 | 294 | 12549 | SH | DFND | 0 | 12549 | 0 | ||
| AMERICAN RESIDENTIAL PPTYS I | COM | 02927E303 | 955 | 55292 | SH | DFND | 0 | 55292 | 0 | ||
| AMERICAN STS WTR CO | COM | 029899101 | 2844 | 68690 | SH | DFND | 0 | 64185 | 4505 | ||
| AMERICAN STS WTR CO | COM | 029899101 | 456 | 11015 | SH | OTR | 0 | 0 | 11015 | ||
| AMERICAN TOWER CORP NEW | COM | 03027X100 | 57990 | 659132 | SH | DFND | 0 | 504129 | 155003 | ||
| AMERICAN WOODMARK CORP | COM | 030506109 | 6311 | 97291 | SH | DFND | 0 | 72027 | 25264 | ||
| AMERICAN WOODMARK CORP | COM | 030506109 | 1730 | 26662 | SH | OTR | 0 | 0 | 26662 | ||
| AMERICAN WTR WKS CO INC NEW | COM | 030420103 | 12317 | 223629 | SH | DFND | 0 | 132588 | 91041 | ||
| AMERICAS CAR MART INC | COM | 03062T105 | 733 | 22155 | SH | DFND | 0 | 19555 | 2600 | ||
| AMERIPRISE FINL INC | COM | 03076C106 | 1102 | 10100 | SH | OTR | 0 | 0 | 10100 | ||
| AMERIPRISE FINL INC | COM | 03076C106 | 68516 | 627842 | SH | DFND | 0 | 617712 | 10130 | ||
| AMERIS BANCORP | COM | 03076K108 | 477 | 16591 | SH | DFND | 0 | 16591 | 0 | ||
| AMERISAFE INC | COM | 03071H100 | 1674 | 33660 | SH | DFND | 0 | 33660 | 0 | ||
| AMERISOURCEBERGEN CORP | COM | 03073E105 | 326682 | 3439116 | SH | DFND | 0 | 2950724 | 488392 | ||
| AMERISOURCEBERGEN CORP | COM | 03073E105 | 250 | 2636 | SH | OTR | 0 | 0 | 2636 | ||
| AMGEN INC | COM | 031162100 | 374149 | 2704954 | SH | DFND | 0 | 2252920 | 452034 | ||
| AMGEN INC | COM | 031162100 | 4077 | 29473 | SH | OTR | 0 | 0 | 29473 | ||
| AMICUS THERAPEUTICS INC | COM | 03152W109 | 1248 | 89217 | SH | DFND | 0 | 89217 | 0 | ||
| AMKOR TECHNOLOGY INC | COM | 031652100 | 1992 | 443599 | SH | DFND | 0 | 411734 | 31865 | ||
| AMKOR TECHNOLOGY INC | COM | 031652100 | 166 | 36974 | SH | OTR | 0 | 0 | 36974 | ||
| AMN HEALTHCARE SERVICES INC | COM | 001744101 | 1110 | 36973 | SH | DFND | 0 | 36973 | 0 | ||
| AMN HEALTHCARE SERVICES INC | COM | 001744101 | 229 | 7625 | SH | OTR | 0 | 0 | 7625 | ||
| AMPHASTAR PHARMACEUTICALS IN | COM | 03209R103 | 283 | 24170 | SH | DFND | 0 | 24170 | 0 | ||
| AMPHENOL CORP NEW | CL A | 032095101 | 1097 | 21524 | SH | DFND | 0 | 21524 | 0 | ||
| AMSURG CORP | COM | 03232P405 | 670 | 8617 | SH | DFND | 0 | 8617 | 0 | ||
| AMTRUST FINL SVCS INC | COM | 032359309 | 23017 | 365470 | SH | DFND | 0 | 365470 | 0 | ||
| ANACOR PHARMACEUTICALS INC | COM | 032420101 | 1731 | 14707 | SH | DFND | 0 | 9886 | 4821 | ||
| ANACOR PHARMACEUTICALS INC | COM | 032420101 | 754 | 6405 | SH | OTR | 0 | 0 | 6405 | ||
| ANADARKO PETE CORP | COM | 032511107 | 28107 | 465432 | SH | DFND | 0 | 465432 | 0 | ||
| ANALOG DEVICES INC | COM | 032654105 | 18680 | 331148 | SH | DFND | 0 | 293010 | 38138 | ||
| ANALOGIC CORP | COM PAR $0.05 | 032657207 | 283 | 3446 | SH | DFND | 0 | 3446 | 0 | ||
| ANDERSONS INC | COM | 034164103 | 890 | 26119 | SH | DFND | 0 | 26119 | 0 | ||
| ANGIODYNAMICS INC | COM | 03475V101 | 165 | 12500 | SH | DFND | 0 | 12500 | 0 | ||
| ANI PHARMACEUTICALS INC | COM | 00182C103 | 783 | 19829 | SH | DFND | 0 | 16675 | 3154 | ||
| ANIKA THERAPEUTICS INC | COM | 035255108 | 2830 | 88924 | SH | DFND | 0 | 63408 | 25516 | ||
| ANIKA THERAPEUTICS INC | COM | 035255108 | 1011 | 31771 | SH | OTR | 0 | 0 | 31771 | ||
| ANNALY CAP MGMT INC | COM | 035710409 | 2020 | 204663 | SH | DFND | 0 | 204663 | 0 | ||
| ANSYS INC | COM | 03662Q105 | 5607 | 63613 | SH | DFND | 0 | 54584 | 9029 | ||
| ANTERO RES CORP | COM | 03674X106 | 401 | 18942 | SH | DFND | 0 | 18942 | 0 | ||
| ANTHEM INC | COM | 036752103 | 8032 | 57369 | SH | OTR | 0 | 0 | 57369 | ||
| ANTHEM INC | COM | 036752103 | 340513 | 2432238 | SH | DFND | 0 | 2027461 | 404777 | ||
| ANTHERA PHARMACEUTICALS INC | COM NEW | 03674U201 | 1243 | 204175 | SH | DFND | 0 | 156300 | 47875 | ||
| ANTHERA PHARMACEUTICALS INC | COM NEW | 03674U201 | 385 | 63180 | SH | OTR | 0 | 0 | 63180 | ||
| AON PLC | SHS CL A | G0408V102 | 26765 | 302051 | SH | DFND | 0 | 290551 | 11500 | ||
| APACHE CORP | COM | 037411105 | 10438 | 1686662 | SH | DFND | 0 | 1023863 | 662799 | ||
| APARTMENT INVT & MGMT CO | CL A | 03748R101 | 4018 | 108546 | SH | DFND | 0 | 108546 | 0 | ||
| APOGEE ENTERPRISES INC | COM | 037598109 | 1720 | 38513 | SH | DFND | 0 | 38513 | 0 | ||
| APOLLO ED GROUP INC | CL A | 037604105 | 12450 | 1125681 | SH | DFND | 0 | 973933 | 151748 | ||
| APPLE INC | COM | 037833100 | 820423 | 7438101 | SH | DFND | 0 | 5726629 | 1711472 | ||
| APPLE INC | COM | 037833100 | 15246 | 138227 | SH | OTR | 0 | 0 | 138227 | ||
| APPLIED INDL TECHNOLOGIES IN | COM | 03820C105 | 273 | 7166 | SH | DFND | 0 | 7166 | 0 | ||
| APPLIED MATLS INC | COM | 038222105 | 30767 | 2094396 | SH | DFND | 0 | 1953218 | 141178 | ||
| APTARGROUP INC | COM | 038336103 | 945 | 14333 | SH | DFND | 0 | 3481 | 10852 | ||
| AQUA AMERICA INC | COM | 03836W103 | 807 | 30501 | SH | DFND | 0 | 16402 | 14099 | ||
| ARAMARK | COM | 03852U106 | 2471 | 83376 | SH | DFND | 0 | 83376 | 0 | ||
| ARATANA THERAPEUTICS INC | COM | 03874P101 | 309 | 36554 | SH | DFND | 0 | 36554 | 0 | ||
| ARC DOCUMENT SOLUTIONS INC | COM | 00191G103 | 303 | 50841 | SH | DFND | 0 | 50841 | 0 | ||
| ARCBEST CORP | COM | 03937C105 | 2322 | 90097 | SH | DFND | 0 | 87597 | 2500 | ||
| ARCBEST CORP | COM | 03937C105 | 243 | 9411 | SH | OTR | 0 | 0 | 9411 | ||
| ARCH CAP GROUP LTD | ORD | G0450A105 | 36703 | 499563 | SH | DFND | 0 | 348419 | 151144 | ||
| ARCHER DANIELS MIDLAND CO | COM | 039483102 | 8626 | 208102 | SH | OTR | 0 | 0 | 208102 | ||
| ARCHER DANIELS MIDLAND CO | COM | 039483102 | 325793 | 7859896 | SH | DFND | 0 | 6696559 | 1163337 | ||
| ARCTIC CAT INC | COM | 039670104 | 383 | 17288 | SH | DFND | 0 | 17288 | 0 | ||
| ARES CAP CORP | COM | 04010L103 | 155 | 10700 | SH | DFND | 0 | 10700 | 0 | ||
| ARGAN INC | COM | 04010E109 | 4565 | 131630 | SH | DFND | 0 | 119770 | 11860 | ||
| ARGAN INC | COM | 04010E109 | 435 | 12529 | SH | OTR | 0 | 0 | 12529 | ||
| ARGO GROUP INTL HLDGS LTD | COM | G0464B107 | 12836 | 226833 | SH | DFND | 0 | 188516 | 38317 | ||
| ARGO GROUP INTL HLDGS LTD | COM | G0464B107 | 2526 | 44644 | SH | OTR | 0 | 0 | 44644 | ||
| ARIAD PHARMACEUTICALS INC | COM | 04033A100 | 724 | 123930 | SH | DFND | 0 | 123930 | 0 | ||
| ARLINGTON ASSET INVT CORP | CL A NEW | 041356205 | 146 | 10368 | SH | DFND | 0 | 10368 | 0 | ||
| ARMADA HOFFLER PPTYS INC | COM | 04208T108 | 947 | 96942 | SH | DFND | 0 | 64326 | 32616 | ||
| ARMADA HOFFLER PPTYS INC | COM | 04208T108 | 257 | 26261 | SH | OTR | 0 | 0 | 26261 | ||
| ARMOUR RESIDENTIAL REIT INC | COM NEW | 042315507 | 339 | 16911 | SH | DFND | 0 | 16911 | 0 | ||
| ARMSTRONG WORLD INDS INC NEW | COM | 04247X102 | 498 | 10438 | SH | DFND | 0 | 10438 | 0 | ||
| AROTECH CORP | COM NEW | 042682203 | 21 | 15890 | SH | DFND | 0 | 15890 | 0 | ||
| ARRAY BIOPHARMA INC | COM | 04269X105 | 487 | 106700 | SH | DFND | 0 | 106700 | 0 | ||
| ARRIS GROUP INC NEW | COM | 04270V106 | 8106 | 312142 | SH | DFND | 0 | 312142 | 0 | ||
| ARROW ELECTRS INC | COM | 042735100 | 41689 | 754144 | SH | DFND | 0 | 676020 | 78124 | ||
| ARROW ELECTRS INC | COM | 042735100 | 278 | 5025 | SH | OTR | 0 | 0 | 5025 | ||
| ARTISAN PARTNERS ASSET MGMT | CL A | 04316A108 | 513 | 14552 | SH | DFND | 0 | 14552 | 0 | ||
| ASBURY AUTOMOTIVE GROUP INC | COM | 043436104 | 1571 | 19364 | SH | DFND | 0 | 19364 | 0 | ||
| ASCENA RETAIL GROUP INC | COM | 04351G101 | 1363 | 98016 | SH | DFND | 0 | 19295 | 78721 | ||
| ASHFORD HOSPITALITY PRIME IN | COM | 044102101 | 1471 | 104879 | SH | DFND | 0 | 86995 | 17884 | ||
| ASHFORD HOSPITALITY PRIME IN | COM | 044102101 | 200 | 14278 | SH | OTR | 0 | 0 | 14278 | ||
| ASHFORD HOSPITALITY TR INC | COM SHS | 044103109 | 394 | 64568 | SH | DFND | 0 | 64568 | 0 | ||
| ASHLAND INC NEW | COM | 044209104 | 53638 | 533076 | SH | DFND | 0 | 520938 | 12138 | ||
| ASPEN INSURANCE HOLDINGS LTD | SHS | G05384105 | 20129 | 433154 | SH | DFND | 0 | 416085 | 17069 | ||
