Profiles >> AQR Capital Management LLC >> 13Fs >> 2015-03-31
AQR Capital Management LLC
Last Updated: 3/2/2021
AQR Capital Management LLC is a Limited Liability Company that started in 1998 and is primarily owned and controlled by Clifford S. Asness. To see a profile of the company, click here.
Below is the 13F Filing for AQR Capital Management LLC for Report Period 2015-03-31. Historical analysis on the top 100 Holdings are available by clicking on the Issuer Name in the list.
Historical 13F Holdings - 2015-03-31
Issuer | Title of Class | CUSIP | Value(1000s) | Share | SH/PRN | Put/Call | Investment Discretion | Other Manager | Sole | Shared | None |
---|---|---|---|---|---|---|---|---|---|---|---|
1 800 FLOWERS COM | CL A | 68243Q106 | 432 | 36500 | SH | OTR | 0 | 36500 | 0 | ||
1 800 FLOWERS COM | CL A | 68243Q106 | 2964 | 250528 | SH | DFND | 0 | 250528 | 0 | ||
22ND CENTY GROUP INC | COM | 90137F103 | 14 | 16600 | SH | DFND | 0 | 16600 | 0 | ||
3M CO | COM | 88579Y101 | 176655 | 1070960 | SH | DFND | 0 | 1070960 | 0 | ||
3M CO | COM | 88579Y101 | 1079 | 6540 | SH | OTR | 0 | 6540 | 0 | ||
A H BELO CORP | COM CL A | 001282102 | 198 | 24046 | SH | DFND | 0 | 24046 | 0 | ||
AAC HLDGS INC | COM | 000307108 | 422 | 13800 | SH | DFND | 0 | 13800 | 0 | ||
AAON INC | COM PAR $0.004 | 000360206 | 519 | 21156 | SH | DFND | 0 | 21156 | 0 | ||
AARONS INC | COM PAR $0.50 | 002535300 | 2890 | 102091 | SH | DFND | 0 | 102091 | 0 | ||
ABAXIS INC | COM | 002567105 | 1356 | 21157 | SH | DFND | 0 | 21157 | 0 | ||
ABBOTT LABS | COM | 002824100 | 62598 | 1351127 | SH | DFND | 0 | 1351127 | 0 | ||
ABBVIE INC | COM | 00287Y109 | 25828 | 441200 | SH | OTR | 0 | 441200 | 0 | ||
ABBVIE INC | COM | 00287Y109 | 367952 | 6285477 | SH | DFND | 0 | 6285477 | 0 | ||
ABERCROMBIE & FITCH CO | CL A | 002896207 | 11689 | 530375 | SH | DFND | 0 | 530375 | 0 | ||
ABIOMED INC | COM | 003654100 | 2351 | 32850 | SH | DFND | 0 | 32850 | 0 | ||
ABRAXAS PETE CORP | COM | 003830106 | 2433 | 748700 | SH | DFND | 0 | 748700 | 0 | ||
ABRAXAS PETE CORP | COM | 003830106 | 1212 | 373000 | SH | OTR | 0 | 373000 | 0 | ||
ACACIA RESH CORP | ACACIA TCH COM | 003881307 | 173 | 16200 | SH | DFND | 0 | 16200 | 0 | ||
ACADIA HEALTHCARE COMPANY IN | COM | 00404A109 | 488 | 6820 | SH | DFND | 0 | 6820 | 0 | ||
ACADIA PHARMACEUTICALS INC | COM | 004225108 | 905 | 27774 | SH | DFND | 0 | 27774 | 0 | ||
ACADIA RLTY TR | COM SH BEN INT | 004239109 | 2592 | 74300 | SH | DFND | 0 | 74300 | 0 | ||
ACCELERATE DIAGNOSTICS INC | COM | 00430H102 | 946 | 42039 | SH | DFND | 0 | 42039 | 0 | ||
ACCELERON PHARMA INC | COM | 00434H108 | 255 | 6700 | SH | DFND | 0 | 6700 | 0 | ||
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 10747 | 114704 | SH | DFND | 0 | 114704 | 0 | ||
ACCO BRANDS CORP | COM | 00081T108 | 4621 | 556026 | SH | DFND | 0 | 556026 | 0 | ||
ACCO BRANDS CORP | COM | 00081T108 | 917 | 110300 | SH | OTR | 0 | 110300 | 0 | ||
ACE LTD | SHS | H0023R105 | 28139 | 252390 | SH | DFND | 0 | 252390 | 0 | ||
ACE LTD | SHS | H0023R105 | 5520 | 49510 | SH | OTR | 0 | 49510 | 0 | ||
ACETO CORP | COM | 004446100 | 320 | 14563 | SH | DFND | 0 | 14563 | 0 | ||
ACHILLION PHARMACEUTICALS IN | COM | 00448Q201 | 875 | 88700 | SH | DFND | 0 | 88700 | 0 | ||
ACORDA THERAPEUTICS INC | COM | 00484M106 | 2218 | 66637 | SH | DFND | 0 | 66637 | 0 | ||
ACORDA THERAPEUTICS INC | COM | 00484M106 | 1218 | 36600 | SH | OTR | 0 | 36600 | 0 | ||
ACTAVIS PLC | SHS | G0083B108 | 28313 | 95131 | SH | DFND | 0 | 95131 | 0 | ||
ACTAVIS PLC | SHS | G0083B108 | 1240 | 4165 | SH | OTR | 0 | 4165 | 0 | ||
ACTIVISION BLIZZARD INC | COM | 00507V109 | 56527 | 2487453 | SH | DFND | 0 | 2487453 | 0 | ||
ACTUA CORP | COM | 005094107 | 407 | 26300 | SH | DFND | 0 | 26300 | 0 | ||
ACUITY BRANDS INC | COM | 00508Y102 | 12992 | 77260 | SH | DFND | 0 | 77260 | 0 | ||
ACXIOM CORP | COM | 005125109 | 4821 | 260709 | SH | DFND | 0 | 260709 | 0 | ||
ADDUS HOMECARE CORP | COM | 006739106 | 3439 | 149381 | SH | DFND | 0 | 149381 | 0 | ||
ADDUS HOMECARE CORP | COM | 006739106 | 1793 | 77900 | SH | OTR | 0 | 77900 | 0 | ||
ADOBE SYS INC | COM | 00724F101 | 28535 | 385923 | SH | DFND | 0 | 385923 | 0 | ||
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 13742 | 91801 | SH | DFND | 0 | 91801 | 0 | ||
ADVANCED ENERGY INDS | COM | 007973100 | 3581 | 139558 | SH | DFND | 0 | 139558 | 0 | ||
ADVANCED ENERGY INDS | COM | 007973100 | 695 | 27100 | SH | OTR | 0 | 27100 | 0 | ||
ADVANCED MICRO DEVICES INC | COM | 007903107 | 2365 | 882622 | SH | DFND | 0 | 882622 | 0 | ||
ADVANTAGE OIL & GAS LTD | COM | 00765F101 | 2683 | 498300 | SH | DFND | 0 | 498300 | 0 | ||
ADVAXIS INC | COM NEW | 007624208 | 553 | 38300 | SH | DFND | 0 | 38300 | 0 | ||
ADVENT SOFTWARE INC | COM | 007974108 | 244 | 5537 | SH | DFND | 0 | 5537 | 0 | ||
AECOM | COM | 00766T100 | 8119 | 263424 | SH | DFND | 0 | 263424 | 0 | ||
AEGION CORP | COM | 00770F104 | 502 | 27837 | SH | DFND | 0 | 27837 | 0 | ||
AEMETIS INC | COM NEW | 00770K202 | 57 | 13400 | SH | DFND | 0 | 13400 | 0 | ||
AERIE PHARMACEUTICALS INC | COM | 00771V108 | 921 | 29400 | SH | DFND | 0 | 29400 | 0 | ||
AEROPOSTALE | COM | 007865108 | 97 | 28000 | SH | OTR | 0 | 28000 | 0 | ||
AEROPOSTALE | COM | 007865108 | 187 | 54000 | SH | DFND | 0 | 54000 | 0 | ||
AEROVIRONMENT INC | COM | 008073108 | 1618 | 61052 | SH | DFND | 0 | 61052 | 0 | ||
AEROVIRONMENT INC | COM | 008073108 | 273 | 10300 | SH | OTR | 0 | 10300 | 0 | ||
AES CORP | COM | 00130H105 | 5777 | 449590 | SH | DFND | 0 | 449590 | 0 | ||
AETNA INC NEW | COM | 00817Y108 | 328202 | 3080839 | SH | DFND | 0 | 3080839 | 0 | ||
AETNA INC NEW | COM | 00817Y108 | 4549 | 42700 | SH | OTR | 0 | 42700 | 0 | ||
AFFYMETRIX INC | COM | 00826T108 | 3134 | 249498 | SH | DFND | 0 | 249498 | 0 | ||
AFFYMETRIX INC | COM | 00826T108 | 774 | 61600 | SH | OTR | 0 | 61600 | 0 | ||
AFLAC INC | COM | 001055102 | 8211 | 128274 | SH | DFND | 0 | 128274 | 0 | ||
AFLAC INC | COM | 001055102 | 5268 | 82300 | SH | OTR | 0 | 82300 | 0 | ||
AGCO CORP | COM | 001084102 | 5895 | 123746 | SH | DFND | 0 | 123746 | 0 | ||
AGENUS INC | COM NEW | 00847G705 | 971 | 189300 | SH | DFND | 0 | 189300 | 0 | ||
AGENUS INC | COM NEW | 00847G705 | 78 | 15300 | SH | OTR | 0 | 15300 | 0 | ||
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 21340 | 513593 | SH | DFND | 0 | 513593 | 0 | ||
AGIOS PHARMACEUTICALS INC | COM | 00847X104 | 3234 | 34300 | SH | DFND | 0 | 34300 | 0 | ||
AGIOS PHARMACEUTICALS INC | COM | 00847X104 | 358 | 3800 | SH | OTR | 0 | 3800 | 0 | ||
AGL RES INC | COM | 001204106 | 12178 | 245278 | SH | DFND | 0 | 245278 | 0 | ||
AGNICO EAGLE MINES LTD | COM | 008474108 | 19358 | 696644 | SH | DFND | 0 | 696644 | 0 | ||
AGREE REALTY CORP | COM | 008492100 | 1652 | 50100 | SH | DFND | 0 | 50100 | 0 | ||
AGRIUM INC | COM | 008916108 | 27227 | 261235 | SH | DFND | 0 | 261235 | 0 | ||
AIR LEASE CORP | CL A | 00912X302 | 824 | 21839 | SH | DFND | 0 | 21839 | 0 | ||
AIR PRODS & CHEMS INC | COM | 009158106 | 3469 | 22931 | SH | DFND | 0 | 22931 | 0 | ||
AIR TRANSPORT SERVICES GRP I | COM | 00922R105 | 747 | 80971 | SH | DFND | 0 | 80971 | 0 | ||
AIR TRANSPORT SERVICES GRP I | COM | 00922R105 | 110 | 11900 | SH | OTR | 0 | 11900 | 0 | ||
AIRCASTLE LTD | COM | G0129K104 | 2267 | 100923 | SH | DFND | 0 | 100923 | 0 | ||
AIRGAS INC | COM | 009363102 | 1287 | 12130 | SH | DFND | 0 | 12130 | 0 | ||
AK STL HLDG CORP | COM | 001547108 | 375 | 83893 | SH | DFND | 0 | 83893 | 0 | ||
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 72882 | 1025860 | SH | DFND | 0 | 1025860 | 0 | ||
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 2494 | 35100 | SH | OTR | 0 | 35100 | 0 | ||
AKORN INC | COM | 009728106 | 1428 | 30066 | SH | DFND | 0 | 30066 | 0 | ||
ALAMO GROUP INC | COM | 011311107 | 235 | 3724 | SH | DFND | 0 | 3724 | 0 | ||
ALASKA AIR GROUP INC | COM | 011659109 | 86602 | 1308582 | SH | DFND | 0 | 1308582 | 0 | ||
ALASKA AIR GROUP INC | COM | 011659109 | 4348 | 65700 | SH | OTR | 0 | 65700 | 0 | ||
ALBANY INTL CORP | CL A | 012348108 | 1070 | 26910 | SH | DFND | 0 | 26910 | 0 | ||
ALBANY MOLECULAR RESH INC | COM | 012423109 | 465 | 26420 | SH | DFND | 0 | 26420 | 0 | ||
ALBEMARLE CORP | COM | 012653101 | 2653 | 50200 | SH | DFND | 0 | 50200 | 0 | ||
ALCOA INC | COM | 013817101 | 5200 | 402461 | SH | DFND | 0 | 402461 | 0 | ||
ALERE INC | COM | 01449J105 | 8087 | 165386 | SH | DFND | 0 | 165386 | 0 | ||
ALEXANDER & BALDWIN INC NEW | COM | 014491104 | 1706 | 39500 | SH | DFND | 0 | 39500 | 0 | ||
ALEXANDERS INC | COM | 014752109 | 868 | 1900 | SH | DFND | 0 | 1900 | 0 | ||
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 7600 | 77523 | SH | DFND | 0 | 77523 | 0 | ||
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 58849 | 339576 | SH | DFND | 0 | 339576 | 0 | ||
ALIGN TECHNOLOGY INC | COM | 016255101 | 798 | 14841 | SH | DFND | 0 | 14841 | 0 | ||
ALIMERA SCIENCES INC | COM | 016259103 | 227 | 45300 | SH | DFND | 0 | 45300 | 0 | ||
ALLEGHANY CORP DEL | COM | 017175100 | 6208 | 12747 | SH | DFND | 0 | 12747 | 0 | ||
ALLEGIANT TRAVEL CO | COM | 01748X102 | 1621 | 8429 | SH | DFND | 0 | 8429 | 0 | ||
ALLEGIANT TRAVEL CO | COM | 01748X102 | 308 | 1600 | SH | OTR | 0 | 1600 | 0 | ||
ALLEGION PUB LTD CO | ORD SHS | G0176J109 | 7860 | 128500 | SH | DFND | 0 | 128500 | 0 | ||
ALLETE INC | COM NEW | 018522300 | 635 | 12035 | SH | DFND | 0 | 12035 | 0 | ||
ALLIANCE DATA SYSTEMS CORP | COM | 018581108 | 448 | 1512 | SH | DFND | 0 | 1512 | 0 | ||
ALLIANCE FIBER OPTIC PRODS I | COM NEW | 018680306 | 3586 | 205867 | SH | DFND | 0 | 205867 | 0 | ||
ALLIANCE FIBER OPTIC PRODS I | COM NEW | 018680306 | 2178 | 125000 | SH | OTR | 0 | 125000 | 0 | ||
ALLIANCE HEALTHCARE SRVCS IN | COM PAR $0.01 | 018606301 | 284 | 12817 | SH | DFND | 0 | 12817 | 0 | ||
ALLIANT ENERGY CORP | COM | 018802108 | 22297 | 353928 | SH | DFND | 0 | 353928 | 0 | ||
ALLIANT ENERGY CORP | COM | 018802108 | 315 | 5000 | SH | OTR | 0 | 5000 | 0 | ||
ALLIED MOTION TECHNOLOGIES I | COM | 019330109 | 307 | 9263 | SH | DFND | 0 | 9263 | 0 | ||
ALLIED WRLD ASSUR COM HLDG A | SHS | H01531104 | 22381 | 553975 | SH | DFND | 0 | 553975 | 0 | ||
ALLIED WRLD ASSUR COM HLDG A | SHS | H01531104 | 3044 | 75336 | SH | OTR | 0 | 75336 | 0 | ||
ALLISON TRANSMISSION HLDGS I | COM | 01973R101 | 1320 | 41342 | SH | DFND | 0 | 41342 | 0 | ||
ALLSTATE CORP | COM | 020002101 | 6149 | 86400 | SH | OTR | 0 | 86400 | 0 | ||
ALLSTATE CORP | COM | 020002101 | 151201 | 2124507 | SH | DFND | 0 | 2124507 | 0 | ||
ALLY FINL INC | COM | 02005N100 | 1422 | 67800 | SH | DFND | 0 | 67800 | 0 | ||
ALNYLAM PHARMACEUTICALS INC | COM | 02043Q107 | 4944 | 47348 | SH | DFND | 0 | 47348 | 0 | ||
ALON USA ENERGY INC | COM | 020520102 | 487 | 29396 | SH | DFND | 0 | 29396 | 0 | ||
ALTISOURCE RESIDENTIAL CORP | CL B | 02153W100 | 907 | 43474 | SH | DFND | 0 | 43474 | 0 | ||
ALTISOURCE RESIDENTIAL CORP | CL B | 02153W100 | 325 | 15600 | SH | OTR | 0 | 15600 | 0 | ||
ALTRIA GROUP INC | COM | 02209S103 | 93165 | 1862545 | SH | DFND | 0 | 1862545 | 0 | ||
ALTRIA GROUP INC | COM | 02209S103 | 6077 | 121500 | SH | OTR | 0 | 121500 | 0 | ||
ALUMINUM CORP CHINA LTD | SPON ADR H SHS | 022276109 | 373 | 29900 | SH | DFND | 0 | 29900 | 0 | ||
AMAG PHARMACEUTICALS INC | COM | 00163U106 | 1494 | 27340 | SH | DFND | 0 | 27340 | 0 | ||
AMAZON COM INC | COM | 023135106 | 8403 | 22583 | SH | DFND | 0 | 22583 | 0 | ||
AMBAC FINL GROUP INC | COM NEW | 023139884 | 378 | 15620 | SH | DFND | 0 | 15620 | 0 | ||
AMBARELLA INC | SHS | G037AX101 | 1987 | 26240 | SH | DFND | 0 | 26240 | 0 | ||
AMBEV SA | SPONSORED ADR | 02319V103 | 38910 | 6755200 | SH | DFND | 0 | 6755200 | 0 | ||
AMC ENTMT HLDGS INC | CL A COM | 00165C104 | 1097 | 30911 | SH | DFND | 0 | 30911 | 0 | ||
AMDOCS LTD | SHS | G02602103 | 44586 | 819598 | SH | DFND | 0 | 819598 | 0 | ||
AMEDISYS INC | COM | 023436108 | 1168 | 43631 | SH | DFND | 0 | 43631 | 0 | ||
AMERCO | COM | 023586100 | 18722 | 56665 | SH | DFND | 0 | 56665 | 0 | ||
AMERCO | COM | 023586100 | 3866 | 11700 | SH | OTR | 0 | 11700 | 0 | ||
AMEREN CORP | COM | 023608102 | 35651 | 844819 | SH | DFND | 0 | 844819 | 0 | ||
AMEREN CORP | COM | 023608102 | 388 | 9200 | SH | OTR | 0 | 9200 | 0 | ||
AMERICA MOVIL SAB DE CV | SPON ADR L SHS | 02364W105 | 216152 | 10564620 | SH | DFND | 0 | 10564620 | 0 | ||
AMERICAN AIRLS GROUP INC | COM | 02376R102 | 109678 | 2078031 | SH | DFND | 0 | 2078031 | 0 | ||
AMERICAN ASSETS TR INC | COM | 024013104 | 2528 | 58400 | SH | DFND | 0 | 58400 | 0 | ||
AMERICAN AXLE & MFG HLDGS IN | COM | 024061103 | 1098 | 42512 | SH | DFND | 0 | 42512 | 0 | ||
AMERICAN CAMPUS CMNTYS INC | COM | 024835100 | 1132 | 26400 | SH | DFND | 0 | 26400 | 0 | ||
AMERICAN CAP LTD | COM | 02503Y103 | 2785 | 188321 | SH | DFND | 0 | 188321 | 0 | ||
AMERICAN EAGLE OUTFITTERS NE | COM | 02553E106 | 7895 | 462210 | SH | DFND | 0 | 462210 | 0 | ||
AMERICAN ELEC PWR INC | COM | 025537101 | 208480 | 3706319 | SH | DFND | 0 | 3706319 | 0 | ||
AMERICAN ELEC PWR INC | COM | 025537101 | 15750 | 280000 | SH | OTR | 0 | 280000 | 0 | ||
AMERICAN EQTY INVT LIFE HLD | COM | 025676206 | 1096 | 37627 | SH | DFND | 0 | 37627 | 0 | ||
AMERICAN EXPRESS CO | COM | 025816109 | 14317 | 183265 | SH | DFND | 0 | 183265 | 0 | ||
AMERICAN FINL GROUP INC OHIO | COM | 025932104 | 47721 | 743896 | SH | DFND | 0 | 743896 | 0 | ||
AMERICAN FINL GROUP INC OHIO | COM | 025932104 | 8057 | 125600 | SH | OTR | 0 | 125600 | 0 | ||
AMERICAN INTL GROUP INC | COM NEW | 026874784 | 62314 | 1137328 | SH | DFND | 0 | 1137328 | 0 | ||
AMERICAN PUBLIC EDUCATION IN | COM | 02913V103 | 436 | 14558 | SH | DFND | 0 | 14558 | 0 | ||
AMERICAN RAILCAR INDS INC | COM | 02916P103 | 208 | 4179 | SH | DFND | 0 | 4179 | 0 | ||
AMERICAN STS WTR CO | COM | 029899101 | 7727 | 193705 | SH | DFND | 0 | 193705 | 0 | ||
AMERICAN STS WTR CO | COM | 029899101 | 554 | 13900 | SH | OTR | 0 | 13900 | 0 | ||
AMERICAN TOWER CORP NEW | COM | 03027X100 | 56661 | 601819 | SH | DFND | 0 | 601819 | 0 | ||
AMERICAN WOODMARK CORP | COM | 030506109 | 2461 | 44968 | SH | DFND | 0 | 44968 | 0 | ||
AMERICAN WOODMARK CORP | COM | 030506109 | 1270 | 23200 | SH | OTR | 0 | 23200 | 0 | ||
AMERICAN WTR WKS CO INC NEW | COM | 030420103 | 12869 | 237386 | SH | DFND | 0 | 237386 | 0 | ||
AMERICAS CAR MART INC | COM | 03062T105 | 937 | 17273 | SH | DFND | 0 | 17273 | 0 | ||
AMERIPRISE FINL INC | COM | 03076C106 | 1936 | 14800 | SH | OTR | 0 | 14800 | 0 | ||
AMERIPRISE FINL INC | COM | 03076C106 | 120949 | 924402 | SH | DFND | 0 | 924402 | 0 | ||
AMERIS BANCORP | COM | 03076K108 | 437 | 16571 | SH | DFND | 0 | 16571 | 0 | ||
AMERISAFE INC | COM | 03071H100 | 1373 | 29676 | SH | DFND | 0 | 29676 | 0 | ||
AMERISOURCEBERGEN CORP | COM | 03073E105 | 119983 | 1055535 | SH | DFND | 0 | 1055535 | 0 | ||
AMETEK INC NEW | COM | 031100100 | 202 | 3854 | SH | DFND | 0 | 3854 | 0 | ||
AMGEN INC | COM | 031162100 | 283729 | 1774973 | SH | DFND | 0 | 1774973 | 0 | ||
AMGEN INC | COM | 031162100 | 5903 | 36930 | SH | OTR | 0 | 36930 | 0 | ||
AMICUS THERAPEUTICS INC | COM | 03152W109 | 981 | 90200 | SH | DFND | 0 | 90200 | 0 | ||
AMKOR TECHNOLOGY INC | COM | 031652100 | 7201 | 815090 | SH | DFND | 0 | 815090 | 0 | ||
AMKOR TECHNOLOGY INC | COM | 031652100 | 1836 | 207800 | SH | OTR | 0 | 207800 | 0 | ||
AMN HEALTHCARE SERVICES INC | COM | 001744101 | 725 | 31443 | SH | DFND | 0 | 31443 | 0 | ||
AMPHENOL CORP NEW | CL A | 032095101 | 1040 | 17653 | SH | DFND | 0 | 17653 | 0 | ||
AMSURG CORP | COM | 03232P405 | 1914 | 31113 | SH | DFND | 0 | 31113 | 0 | ||
AMTRUST FINL SVCS INC | COM | 032359309 | 2139 | 37538 | SH | DFND | 0 | 37538 | 0 | ||
ANACOR PHARMACEUTICALS INC | COM | 032420101 | 2044 | 35330 | SH | DFND | 0 | 35330 | 0 | ||
ANADARKO PETE CORP | COM | 032511107 | 115811 | 1398512 | SH | DFND | 0 | 1398512 | 0 | ||
ANALOG DEVICES INC | COM | 032654105 | 1606 | 25489 | SH | DFND | 0 | 25489 | 0 | ||
ANALOGIC CORP | COM PAR $0.05 | 032657207 | 218 | 2400 | SH | OTR | 0 | 2400 | 0 | ||
ANALOGIC CORP | COM PAR $0.05 | 032657207 | 287 | 3162 | SH | DFND | 0 | 3162 | 0 | ||
ANDERSONS INC | COM | 034164103 | 3651 | 88256 | SH | DFND | 0 | 88256 | 0 | ||
ANDERSONS INC | COM | 034164103 | 827 | 20000 | SH | OTR | 0 | 20000 | 0 | ||
ANGIODYNAMICS INC | COM | 03475V101 | 256 | 14400 | SH | DFND | 0 | 14400 | 0 | ||
ANGLOGOLD ASHANTI LTD | SPONSORED ADR | 035128206 | 568 | 60805 | SH | DFND | 0 | 60805 | 0 | ||
ANI PHARMACEUTICALS INC | COM | 00182C103 | 2027 | 32405 | SH | DFND | 0 | 32405 | 0 | ||
ANI PHARMACEUTICALS INC | COM | 00182C103 | 651 | 10400 | SH | OTR | 0 | 10400 | 0 | ||
ANIKA THERAPEUTICS INC | COM | 035255108 | 5375 | 130551 | SH | DFND | 0 | 130551 | 0 | ||
ANIKA THERAPEUTICS INC | COM | 035255108 | 2935 | 71300 | SH | OTR | 0 | 71300 | 0 | ||
ANIXTER INTL INC | COM | 035290105 | 655 | 8600 | SH | OTR | 0 | 8600 | 0 | ||
ANIXTER INTL INC | COM | 035290105 | 1408 | 18499 | SH | DFND | 0 | 18499 | 0 | ||
ANN INC | COM | 035623107 | 23984 | 584552 | SH | DFND | 0 | 584552 | 0 | ||
ANNALY CAP MGMT INC | COM | 035710409 | 7410 | 712454 | SH | DFND | 0 | 712454 | 0 | ||
ANNALY CAP MGMT INC | COM | 035710409 | 769 | 73970 | SH | OTR | 0 | 73970 | 0 | ||
ANSYS INC | COM | 03662Q105 | 2013 | 22825 | SH | DFND | 0 | 22825 | 0 | ||
ANTHEM INC | COM | 036752103 | 282431 | 1829101 | SH | DFND | 0 | 1829101 | 0 | ||
ANTHEM INC | COM | 036752103 | 21935 | 142060 | SH | OTR | 0 | 142060 | 0 | ||
AOL INC | COM | 00184X105 | 17135 | 432604 | SH | DFND | 0 | 432604 | 0 | ||
AOL INC | COM | 00184X105 | 467 | 11800 | SH | OTR | 0 | 11800 | 0 | ||
AON PLC | SHS CL A | G0408V102 | 95236 | 990800 | SH | DFND | 0 | 990800 | 0 | ||
APACHE CORP | COM | 037411105 | 17597 | 291380 | SH | DFND | 0 | 291380 | 0 | ||
APARTMENT INVT & MGMT CO | CL A | 03748R101 | 3583 | 91039 | SH | DFND | 0 | 91039 | 0 | ||
APOGEE ENTERPRISES INC | COM | 037598109 | 1098 | 25411 | SH | DFND | 0 | 25411 | 0 | ||
APOLLO ED GROUP INC | CL A | 037604105 | 28615 | 1512405 | SH | DFND | 0 | 1512405 | 0 | ||
APOLLO ED GROUP INC | CL A | 037604105 | 6281 | 332000 | SH | OTR | 0 | 332000 | 0 | ||
APOLLO INVT CORP | COM | 03761U106 | 100 | 12973 | SH | DFND | 0 | 12973 | 0 | ||
APOLLO RESIDENTIAL MTG INC | COM | 03763V102 | 169 | 10600 | SH | DFND | 0 | 10600 | 0 | ||
APPLE INC | COM | 037833100 | 817997 | 6573955 | SH | DFND | 0 | 6573955 | 0 | ||
APPLE INC | COM | 037833100 | 39711 | 319140 | SH | OTR | 0 | 319140 | 0 | ||
APPLIED INDL TECHNOLOGIES IN | COM | 03820C105 | 570 | 12565 | SH | DFND | 0 | 12565 | 0 | ||
APPLIED MATLS INC | COM | 038222105 | 10905 | 483396 | SH | DFND | 0 | 483396 | 0 | ||
AQUA AMERICA INC | COM | 03836W103 | 905 | 34353 | SH | DFND | 0 | 34353 | 0 | ||
ARC DOCUMENT SOLUTIONS INC | COM | 00191G103 | 416 | 45051 | SH | DFND | 0 | 45051 | 0 | ||
ARC GROUP WORLDWIDE INC | COM | 00213H105 | 176 | 33050 | SH | DFND | 0 | 33050 | 0 | ||
ARCBEST CORP | COM | 03937C105 | 4620 | 121926 | SH | DFND | 0 | 121926 | 0 | ||
ARCBEST CORP | COM | 03937C105 | 860 | 22700 | SH | OTR | 0 | 22700 | 0 | ||
ARCH CAP GROUP LTD | ORD | G0450A105 | 17963 | 291601 | SH | DFND | 0 | 291601 | 0 | ||
ARCHER DANIELS MIDLAND CO | COM | 039483102 | 318046 | 6709832 | SH | DFND | 0 | 6709832 | 0 | ||
ARCHER DANIELS MIDLAND CO | COM | 039483102 | 18358 | 387300 | SH | OTR | 0 | 387300 | 0 | ||
ARCTIC CAT INC | COM | 039670104 | 1034 | 28466 | SH | DFND | 0 | 28466 | 0 | ||
ARENA PHARMACEUTICALS INC | COM | 040047102 | 337 | 77061 | SH | DFND | 0 | 77061 | 0 | ||
ARGAN INC | COM | 04010E109 | 7508 | 207572 | SH | DFND | 0 | 207572 | 0 | ||
ARGAN INC | COM | 04010E109 | 1577 | 43600 | SH | OTR | 0 | 43600 | 0 | ||
ARGO GROUP INTL HLDGS LTD | COM | G0464B107 | 2513 | 50116 | SH | OTR | 0 | 50116 | 0 | ||
ARGO GROUP INTL HLDGS LTD | COM | G0464B107 | 12981 | 258843 | SH | DFND | 0 | 258843 | 0 | ||
ARIAD PHARMACEUTICALS INC | COM | 04033A100 | 1385 | 168100 | SH | DFND | 0 | 168100 | 0 | ||
ARLINGTON ASSET INVT CORP | CL A NEW | 041356205 | 594 | 24678 | SH | DFND | 0 | 24678 | 0 | ||
ARMADA HOFFLER PPTYS INC | COM | 04208T108 | 279 | 26200 | SH | DFND | 0 | 26200 | 0 | ||
ARMOUR RESIDENTIAL REIT INC | COM | 042315101 | 508 | 160100 | SH | DFND | 0 | 160100 | 0 | ||
AROTECH CORP | COM NEW | 042682203 | 274 | 88000 | SH | DFND | 0 | 88000 | 0 | ||
ARRAY BIOPHARMA INC | COM | 04269X105 | 422 | 57218 | SH | DFND | 0 | 57218 | 0 | ||
ARRIS GROUP INC NEW | COM | 04270V106 | 21559 | 746127 | SH | DFND | 0 | 746127 | 0 | ||
ARROW ELECTRS INC | COM | 042735100 | 55163 | 902093 | SH | DFND | 0 | 902093 | 0 | ||
ARROW ELECTRS INC | COM | 042735100 | 1364 | 22300 | SH | OTR | 0 | 22300 | 0 | ||
ARROWHEAD RESH CORP | COM NEW | 042797209 | 296 | 43800 | SH | DFND | 0 | 43800 | 0 | ||
ARROWHEAD RESH CORP | COM NEW | 042797209 | 497 | 73400 | SH | OTR | 0 | 73400 | 0 | ||
ASBURY AUTOMOTIVE GROUP INC | COM | 043436104 | 2726 | 32808 | SH | DFND | 0 | 32808 | 0 | ||
ASHFORD HOSPITALITY PRIME IN | COM | 044102101 | 1551 | 92480 | SH | DFND | 0 | 92480 | 0 | ||
ASHFORD HOSPITALITY TR INC | COM SHS | 044103109 | 1855 | 192841 | SH | DFND | 0 | 192841 | 0 | ||
ASHLAND INC NEW | COM | 044209104 | 13637 | 107118 | SH | DFND | 0 | 107118 | 0 | ||
ASPEN INSURANCE HOLDINGS LTD | SHS | G05384105 | 9467 | 200438 | SH | DFND | 0 | 200438 | 0 | ||
ASPEN TECHNOLOGY INC | COM | 045327103 | 1543 | 40100 | SH | OTR | 0 | 40100 | 0 | ||
ASPEN TECHNOLOGY INC | COM | 045327103 | 1727 | 44880 | SH | DFND | 0 | 44880 | 0 | ||
