Profiles >> AQR Capital Management LLC >> 13Fs >> 2014-06-30
AQR Capital Management LLC
Last Updated: 3/2/2021
AQR Capital Management LLC is a Limited Liability Company that started in 1998 and is primarily owned and controlled by Clifford S. Asness. To see a profile of the company, click here.
Below is the 13F Filing for AQR Capital Management LLC for Report Period 2014-06-30. Historical analysis on the top 100 Holdings are available by clicking on the Issuer Name in the list.
Historical 13F Holdings - 2014-06-30
Issuer | Title of Class | CUSIP | Value(1000s) | Share | SH/PRN | Put/Call | Investment Discretion | Other Manager | Sole | Shared | None |
---|---|---|---|---|---|---|---|---|---|---|---|
1 800 FLOWERS COM | CL A | 68243Q106 | 172 | 29677 | SH | SOLE | 29677 | 0 | 0 | ||
1ST UNITED BANCORP INC FLA | COM | 33740N105 | 10210 | 1184409 | SH | SOLE | 1184409 | 0 | 0 | ||
3-D SYS CORP DEL | COM NEW | 88554D205 | 2440 | 40804 | SH | SOLE | 40804 | 0 | 0 | ||
3M CO | COM | 88579Y101 | 106340 | 742387 | SH | SOLE | 742387 | 0 | 0 | ||
8X8 INC NEW | COM | 282914100 | 785 | 97202 | SH | SOLE | 97202 | 0 | 0 | ||
A H BELO CORP | COM CL A | 001282102 | 277 | 23400 | SH | SOLE | 23400 | 0 | 0 | ||
AAON INC | COM PAR $0.004 | 000360206 | 2588 | 77217 | SH | SOLE | 77217 | 0 | 0 | ||
AAR CORP | COM | 000361105 | 1809 | 65622 | SH | SOLE | 65622 | 0 | 0 | ||
AARONS INC | COM PAR $0.50 | 002535300 | 2242 | 62900 | SH | SOLE | 62900 | 0 | 0 | ||
ABAXIS INC | COM | 002567105 | 286 | 6457 | SH | SOLE | 6457 | 0 | 0 | ||
ABBOTT LABS | COM | 002824100 | 82917 | 2027322 | SH | SOLE | 2027322 | 0 | 0 | ||
ABBVIE INC | COM | 00287Y109 | 185120 | 3279950 | SH | SOLE | 3279950 | 0 | 0 | ||
ABERDEEN GLOBAL INCOME FD IN | COM | 003013109 | 287 | 23976 | SH | SOLE | 23976 | 0 | 0 | ||
ABIOMED INC | COM | 003654100 | 815 | 32435 | SH | SOLE | 32435 | 0 | 0 | ||
ABRAXAS PETE CORP | COM | 003830106 | 2177 | 347686 | SH | SOLE | 347686 | 0 | 0 | ||
ACADIA HEALTHCARE COMPANY IN | COM | 00404A109 | 2926 | 64318 | SH | SOLE | 64318 | 0 | 0 | ||
ACADIA PHARMACEUTICALS INC | COM | 004225108 | 2245 | 99374 | SH | SOLE | 99374 | 0 | 0 | ||
ACADIA RLTY TR | COM SH BEN INT | 004239109 | 476 | 16929 | SH | SOLE | 16929 | 0 | 0 | ||
ACCELERATE DIAGNOSTICS INC | COM | 00430H102 | 1322 | 50839 | SH | SOLE | 50839 | 0 | 0 | ||
ACCESS MIDSTREAM PARTNERS L | UNIT | 00434L109 | 559 | 8793 | SH | SOLE | 8793 | 0 | 0 | ||
ACCURAY INC | COM | 004397105 | 570 | 64800 | SH | SOLE | 64800 | 0 | 0 | ||
ACCURAY INC | DEBT 3.500% 2/0 | 004397AF2 | 8701 | 4900000 | PRN | SOLE | 4900000 | 0 | 0 | ||
ACCURAY INC | NOTE 3.750% 8/0 | 004397AB1 | 1373 | 1200000 | PRN | SOLE | 1200000 | 0 | 0 | ||
ACELRX PHARMACEUTICALS INC | COM | 00444T100 | 650 | 63455 | SH | SOLE | 63455 | 0 | 0 | ||
ACETO CORP | COM | 004446100 | 1283 | 70710 | SH | SOLE | 70710 | 0 | 0 | ||
ACORDA THERAPEUTICS INC | COM | 00484M106 | 2000 | 59320 | SH | SOLE | 59320 | 0 | 0 | ||
ACTIVISION BLIZZARD INC | COM | 00507V109 | 78167 | 3505250 | SH | SOLE | 3505250 | 0 | 0 | ||
ACTUATE CORP | COM | 00508B102 | 72 | 15030 | SH | SOLE | 15030 | 0 | 0 | ||
ACUITY BRANDS INC | COM | 00508Y102 | 3661 | 26481 | SH | SOLE | 26481 | 0 | 0 | ||
ACXIOM CORP | COM | 005125109 | 11453 | 528035 | SH | SOLE | 528035 | 0 | 0 | ||
ADAMS EXPRESS CO | COM | 006212104 | 675 | 49104 | SH | SOLE | 49104 | 0 | 0 | ||
ADCARE HEALTH SYSTEMS INC | COM NEW | 00650W300 | 1361 | 318027 | SH | SOLE | 318027 | 0 | 0 | ||
ADDUS HOMECARE CORP | COM | 006739106 | 9986 | 444201 | SH | SOLE | 444201 | 0 | 0 | ||
ADEPT TECHNOLOGY INC | COM NEW | 006854202 | 408 | 38883 | SH | SOLE | 38883 | 0 | 0 | ||
ADOBE SYS INC | COM | 00724F101 | 7752 | 107128 | SH | SOLE | 107128 | 0 | 0 | ||
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 28138 | 208551 | SH | SOLE | 208551 | 0 | 0 | ||
ADVANCED EMISSIONS SOLUTS IN | COM | 00770C101 | 2670 | 116450 | SH | SOLE | 116450 | 0 | 0 | ||
ADVANCED ENERGY INDS | COM | 007973100 | 2845 | 147798 | SH | SOLE | 147798 | 0 | 0 | ||
ADVANCED MICRO DEVICES INC | COM | 007903107 | 99 | 23619 | SH | SOLE | 23619 | 0 | 0 | ||
ADVENT CLAY CONV SEC INC FD | COM | 007639107 | 2045 | 267007 | SH | SOLE | 267007 | 0 | 0 | ||
ADVENT CLAYMORE ENH GRW & IN | COM | 00765E104 | 988 | 95949 | SH | SOLE | 95949 | 0 | 0 | ||
ADVENT SOFTWARE INC | COM | 007974108 | 5501 | 168902 | SH | SOLE | 168902 | 0 | 0 | ||
ADVISORY BRD CO | COM | 00762W107 | 337 | 6501 | SH | SOLE | 6501 | 0 | 0 | ||
AECOM TECHNOLOGY CORP DELAWA | COM | 00766T100 | 38775 | 1204191 | SH | SOLE | 1204191 | 0 | 0 | ||
AEGEAN MARINE PETE NETWORK I | NOTE 4.000%11/0 | Y0020QAA9 | 1521 | 1500000 | PRN | SOLE | 1500000 | 0 | 0 | ||
AEGERION PHARMACEUTICALS INC | COM | 00767E102 | 761 | 23713 | SH | SOLE | 23713 | 0 | 0 | ||
AEP INDS INC | COM | 001031103 | 226 | 6490 | SH | SOLE | 6490 | 0 | 0 | ||
AEROFLEX HLDG CORP | COM | 007767106 | 14173 | 1349854 | SH | SOLE | 1349854 | 0 | 0 | ||
AEROVIRONMENT INC | COM | 008073108 | 2290 | 72000 | SH | SOLE | 72000 | 0 | 0 | ||
AES CORP | COM | 00130H105 | 25353 | 1630403 | SH | SOLE | 1630403 | 0 | 0 | ||
AETNA INC NEW | COM | 00817Y108 | 85398 | 1053253 | SH | SOLE | 1053253 | 0 | 0 | ||
AFFYMETRIX INC | COM | 00826T108 | 2006 | 225185 | SH | SOLE | 225185 | 0 | 0 | ||
AFFYMETRIX INC | NOTE 4.000% 7/0 | 00826TAH1 | 10898 | 6475000 | PRN | SOLE | 6475000 | 0 | 0 | ||
AFLAC INC | COM | 001055102 | 4463 | 71687 | SH | SOLE | 71687 | 0 | 0 | ||
AGCO CORP | COM | 001084102 | 24621 | 437944 | SH | SOLE | 437944 | 0 | 0 | ||
AGCO CORP | NOTE 1.250%12/1 | 001084AM4 | 6347 | 4547000 | PRN | SOLE | 4547000 | 0 | 0 | ||
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 26054 | 453585 | SH | SOLE | 453585 | 0 | 0 | ||
AGL RES INC | COM | 001204106 | 8196 | 148931 | SH | SOLE | 148931 | 0 | 0 | ||
AGNICO EAGLE MINES LTD | COM | 008474108 | 368 | 9600 | SH | SOLE | 9600 | 0 | 0 | ||
AGREE REALTY CORP | COM | 008492100 | 4912 | 162494 | SH | SOLE | 162494 | 0 | 0 | ||
AIR LEASE CORP | CL A | 00912X302 | 2384 | 61800 | SH | SOLE | 61800 | 0 | 0 | ||
AIR METHODS CORP | COM PAR $.06 | 009128307 | 1239 | 23995 | SH | SOLE | 23995 | 0 | 0 | ||
AIR PRODS & CHEMS INC | COM | 009158106 | 1273 | 9900 | SH | SOLE | 9900 | 0 | 0 | ||
AIR TRANSPORT SERVICES GRP I | COM | 00922R105 | 364 | 43477 | SH | SOLE | 43477 | 0 | 0 | ||
AIRGAS INC | COM | 009363102 | 787 | 7230 | SH | SOLE | 7230 | 0 | 0 | ||
AK STL HLDG CORP | COM | 001547108 | 3122 | 392200 | SH | SOLE | 392200 | 0 | 0 | ||
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 100438 | 1644911 | SH | SOLE | 1644911 | 0 | 0 | ||
AKORN INC | COM | 009728106 | 1744 | 52466 | SH | SOLE | 52466 | 0 | 0 | ||
ALASKA AIR GROUP INC | COM | 011659109 | 90022 | 947106 | SH | SOLE | 947106 | 0 | 0 | ||
ALBANY INTL CORP | CL A | 012348108 | 3869 | 101910 | SH | SOLE | 101910 | 0 | 0 | ||
ALBANY MOLECULAR RESH INC | COM | 012423109 | 1162 | 57762 | SH | SOLE | 57762 | 0 | 0 | ||
ALBEMARLE CORP | COM | 012653101 | 3918 | 54800 | SH | SOLE | 54800 | 0 | 0 | ||
ALCOA INC | COM | 013817101 | 14990 | 1006700 | SH | SOLE | 1006700 | 0 | 0 | ||
ALERE INC | COM | 01449J105 | 327 | 8736 | SH | SOLE | 8736 | 0 | 0 | ||
ALEXANDER & BALDWIN INC NEW | COM | 014491104 | 1224 | 29521 | SH | SOLE | 29521 | 0 | 0 | ||
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 4270 | 55000 | SH | SOLE | 55000 | 0 | 0 | ||
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 86419 | 553080 | SH | SOLE | 553080 | 0 | 0 | ||
ALIGN TECHNOLOGY INC | COM | 016255101 | 5268 | 94005 | SH | SOLE | 94005 | 0 | 0 | ||
ALIMERA SCIENCES INC | COM | 016259103 | 314 | 52500 | SH | SOLE | 52500 | 0 | 0 | ||
ALLEGHANY CORP DEL | COM | 017175100 | 669 | 1526 | SH | SOLE | 1526 | 0 | 0 | ||
ALLEGIANT TRAVEL CO | COM | 01748X102 | 251 | 2129 | SH | SOLE | 2129 | 0 | 0 | ||
ALLERGAN INC | COM | 018490102 | 108552 | 641484 | SH | SOLE | 641484 | 0 | 0 | ||
ALLIANCE CALIF MUN INCOME FD | COM | 018546101 | 455 | 34582 | SH | SOLE | 34582 | 0 | 0 | ||
ALLIANCE DATA SYSTEMS CORP | COM | 018581108 | 2645 | 9403 | SH | SOLE | 9403 | 0 | 0 | ||
ALLIANCE FIBER OPTIC PRODS I | COM NEW | 018680306 | 1367 | 75526 | SH | SOLE | 75526 | 0 | 0 | ||
ALLIANCE HEALTHCARE SRVCS IN | COM PAR $0.01 | 018606301 | 478 | 17717 | SH | SOLE | 17717 | 0 | 0 | ||
ALLIANCE ONE INTL INC | COM | 018772103 | 31 | 12239 | SH | SOLE | 12239 | 0 | 0 | ||
ALLIANT ENERGY CORP | COM | 018802108 | 19123 | 314217 | SH | SOLE | 314217 | 0 | 0 | ||
ALLIANT TECHSYSTEMS INC | COM | 018804104 | 30501 | 227753 | SH | SOLE | 227753 | 0 | 0 | ||
ALLISON TRANSMISSION HLDGS I | COM | 01973R101 | 1048 | 33700 | SH | SOLE | 33700 | 0 | 0 | ||
ALLSCRIPTS HEALTHCARE SOLUTN | COM | 01988P108 | 1849 | 115181 | SH | SOLE | 115181 | 0 | 0 | ||
ALLSTATE CORP | COM | 020002101 | 64453 | 1097636 | SH | SOLE | 1097636 | 0 | 0 | ||
ALNYLAM PHARMACEUTICALS INC | COM | 02043Q107 | 1769 | 28005 | SH | SOLE | 28005 | 0 | 0 | ||
ALPHA NATURAL RESOURCES INC | COM | 02076X102 | 6952 | 1873811 | SH | SOLE | 1873811 | 0 | 0 | ||
ALPHA NATURAL RESOURCES INC | NOTE 3.750%12/1 | 02076XAE2 | 7471 | 8600000 | PRN | SOLE | 8600000 | 0 | 0 | ||
ALPHA NATURAL RESOURCES INC | NOTE 4.875%12/1 | 02076XAF9 | 2331 | 3000000 | PRN | SOLE | 3000000 | 0 | 0 | ||
ALPINE GLOBAL DYNAMIC DIVD F | COM NEW | 02082E205 | 369 | 35114 | SH | SOLE | 35114 | 0 | 0 | ||
ALPINE GLOBAL PREMIER PPTYS | COM SBI | 02083A103 | 859 | 115498 | SH | SOLE | 115498 | 0 | 0 | ||
ALPINE TOTAL DYNAMIC DIVID F | COM SH BEN INT N | 021060207 | 609 | 68250 | SH | SOLE | 68250 | 0 | 0 | ||
ALTERA CORP | COM | 021441100 | 1479 | 42549 | SH | SOLE | 42549 | 0 | 0 | ||
ALTISOURCE RESIDENTIAL CORP | CL B | 02153W100 | 2988 | 114800 | SH | SOLE | 114800 | 0 | 0 | ||
ALTRA INDL MOTION CORP | COM | 02208R106 | 385 | 10569 | SH | SOLE | 10569 | 0 | 0 | ||
ALTRIA GROUP INC | COM | 02209S103 | 38413 | 915894 | SH | SOLE | 915894 | 0 | 0 | ||
ALUMINUM CORP CHINA LTD | SPON ADR H SHS | 022276109 | 254 | 28200 | SH | SOLE | 28200 | 0 | 0 | ||
AMAZON COM INC | COM | 023135106 | 62277 | 191750 | SH | SOLE | 191750 | 0 | 0 | ||
AMBAC FINL GROUP INC | COM NEW | 023139884 | 1650 | 60400 | SH | SOLE | 60400 | 0 | 0 | ||
AMBEV SA | SPONSORED ADR | 02319V103 | 1078 | 153100 | SH | SOLE | 153100 | 0 | 0 | ||
AMC NETWORKS INC | CL A | 00164V103 | 723 | 11762 | SH | SOLE | 11762 | 0 | 0 | ||
AMER RLTY CAP HEALTHCAR TR I | COM | 02917R108 | 79196 | 7272382 | SH | SOLE | 7272382 | 0 | 0 | ||
AMERCO | COM | 023586100 | 3106 | 10682 | SH | SOLE | 10682 | 0 | 0 | ||
AMEREN CORP | COM | 023608102 | 24168 | 591186 | SH | SOLE | 591186 | 0 | 0 | ||
AMERICA MOVIL SAB DE CV | SPON ADR L SHS | 02364W105 | 149054 | 7183332 | SH | SOLE | 7183332 | 0 | 0 | ||
AMERICAN AIRLS GROUP INC | COM | 02376R102 | 11799 | 274648 | SH | SOLE | 274648 | 0 | 0 | ||
AMERICAN ASSETS TR INC | COM | 024013104 | 1579 | 45700 | SH | SOLE | 45700 | 0 | 0 | ||
AMERICAN AXLE & MFG HLDGS IN | COM | 024061103 | 573 | 30332 | SH | SOLE | 30332 | 0 | 0 | ||
AMERICAN CAMPUS CMNTYS INC | COM | 024835100 | 1204 | 31481 | SH | SOLE | 31481 | 0 | 0 | ||
AMERICAN CAP LTD | COM | 02503Y103 | 44350 | 2900563 | SH | SOLE | 2900563 | 0 | 0 | ||
AMERICAN CAPITAL AGENCY CORP | COM | 02503X105 | 679 | 29000 | SH | SOLE | 29000 | 0 | 0 | ||
AMERICAN EAGLE OUTFITTERS NE | COM | 02553E106 | 6338 | 564911 | SH | SOLE | 564911 | 0 | 0 | ||
AMERICAN ELEC PWR INC | COM | 025537101 | 84406 | 1513462 | SH | SOLE | 1513462 | 0 | 0 | ||
AMERICAN EQTY INVT LIFE HLD | COM | 025676206 | 1193 | 48515 | SH | SOLE | 48515 | 0 | 0 | ||
AMERICAN EXPRESS CO | COM | 025816109 | 18860 | 198797 | SH | SOLE | 198797 | 0 | 0 | ||
AMERICAN FINL GROUP INC OHIO | COM | 025932104 | 44001 | 738774 | SH | SOLE | 738774 | 0 | 0 | ||
AMERICAN INTL GROUP INC | COM NEW | 026874784 | 14326 | 262483 | SH | SOLE | 262483 | 0 | 0 | ||
AMERICAN PUBLIC EDUCATION IN | COM | 02913V103 | 439 | 12758 | SH | SOLE | 12758 | 0 | 0 | ||
AMERICAN RAILCAR INDS INC | COM | 02916P103 | 1829 | 26982 | SH | SOLE | 26982 | 0 | 0 | ||
AMERICAN RLTY CAP PPTYS INC | COM | 02917T104 | 4073 | 325026 | SH | SOLE | 325026 | 0 | 0 | ||
AMERICAN RLTY CAP PPTYS INC | NOTE 3.000% 8/0 | 02917TAA2 | 34675 | 34100000 | PRN | SOLE | 34100000 | 0 | 0 | ||
AMERICAN RLTY CAP PPTYS INC | NOTE 3.750%12/1 | 02917TAB0 | 4938 | 4725000 | PRN | SOLE | 4725000 | 0 | 0 | ||
AMERICAN SCIENCE & ENGR INC | COM | 029429107 | 2818 | 40500 | SH | SOLE | 40500 | 0 | 0 | ||
AMERICAN STS WTR CO | COM | 029899101 | 9098 | 273800 | SH | SOLE | 273800 | 0 | 0 | ||
AMERICAN TOWER CORP NEW | COM | 03027X100 | 38637 | 429400 | SH | SOLE | 429400 | 0 | 0 | ||
AMERICAN WOODMARK CORP | COM | 030506109 | 1599 | 50170 | SH | SOLE | 50170 | 0 | 0 | ||
AMERICAN WTR WKS CO INC NEW | COM | 030420103 | 6837 | 138254 | SH | SOLE | 138254 | 0 | 0 | ||
AMERIGAS PARTNERS L P | UNIT L P INT | 030975106 | 302 | 6652 | SH | SOLE | 6652 | 0 | 0 | ||
AMERIPRISE FINL INC | COM | 03076C106 | 102861 | 857176 | SH | SOLE | 857176 | 0 | 0 | ||
AMERIS BANCORP | COM | 03076K108 | 528 | 24471 | SH | SOLE | 24471 | 0 | 0 | ||
AMERISAFE INC | COM | 03071H100 | 1566 | 38515 | SH | SOLE | 38515 | 0 | 0 | ||
AMERISOURCEBERGEN CORP | COM | 03073E105 | 27345 | 376340 | SH | SOLE | 376340 | 0 | 0 | ||
AMETEK INC NEW | COM | 031100100 | 4334 | 82900 | SH | SOLE | 82900 | 0 | 0 | ||
AMGEN INC | COM | 031162100 | 77863 | 657796 | SH | SOLE | 657796 | 0 | 0 | ||
AMKOR TECHNOLOGY INC | COM | 031652100 | 75849 | 6784380 | SH | SOLE | 6784380 | 0 | 0 | ||
AMN HEALTHCARE SERVICES INC | COM | 001744101 | 1143 | 92887 | SH | SOLE | 92887 | 0 | 0 | ||
AMPHENOL CORP NEW | CL A | 032095101 | 1040 | 10800 | SH | SOLE | 10800 | 0 | 0 | ||
AMPIO PHARMACEUTICALS INC | COM | 03209T109 | 469 | 56200 | SH | SOLE | 56200 | 0 | 0 | ||
AMSURG CORP | COM | 03232P405 | 1107 | 24300 | SH | SOLE | 24300 | 0 | 0 | ||
AMTRUST FINL SVCS INC | COM | 032359309 | 1434 | 34306 | SH | SOLE | 34306 | 0 | 0 | ||
ANACOR PHARMACEUTICALS INC | COM | 032420101 | 1190 | 67130 | SH | SOLE | 67130 | 0 | 0 | ||
ANADARKO PETE CORP | COM | 032511107 | 65877 | 601785 | SH | SOLE | 601785 | 0 | 0 | ||
ANALOG DEVICES INC | COM | 032654105 | 13564 | 250860 | SH | SOLE | 250860 | 0 | 0 | ||
ANALOGIC CORP | COM PAR $0.05 | 032657207 | 420 | 5362 | SH | SOLE | 5362 | 0 | 0 | ||
ANDERSONS INC | COM | 034164103 | 11587 | 224632 | SH | SOLE | 224632 | 0 | 0 | ||
ANGLOGOLD ASHANTI LTD | SPONSORED ADR | 035128206 | 35712 | 2075044 | SH | SOLE | 2075044 | 0 | 0 | ||
ANIKA THERAPEUTICS INC | COM | 035255108 | 2114 | 45623 | SH | SOLE | 45623 | 0 | 0 | ||
ANIXTER INTL INC | COM | 035290105 | 9687 | 96800 | SH | SOLE | 96800 | 0 | 0 | ||
ANN INC | COM | 035623107 | 14757 | 358704 | SH | SOLE | 358704 | 0 | 0 | ||
ANNALY CAP MGMT INC | COM | 035710409 | 8263 | 722945 | SH | SOLE | 722945 | 0 | 0 | ||
ANNALY CAP MGMT INC | NOTE 5.000% 5/1 | 035710AB8 | 39926 | 39000000 | PRN | SOLE | 39000000 | 0 | 0 | ||
ANSYS INC | COM | 03662Q105 | 5497 | 72500 | SH | SOLE | 72500 | 0 | 0 | ||
ANTARES PHARMA INC | COM | 036642106 | 74 | 27731 | SH | SOLE | 27731 | 0 | 0 | ||
ANWORTH MORTGAGE ASSET CP | COM | 037347101 | 73 | 11242 | SH | SOLE | 11242 | 0 | 0 | ||
AOL INC | COM | 00184X105 | 2857 | 71800 | SH | SOLE | 71800 | 0 | 0 | ||
APACHE CORP | COM | 037411105 | 52999 | 526723 | SH | SOLE | 526723 | 0 | 0 | ||
APARTMENT INVT & MGMT CO | CL A | 03748R101 | 2072 | 64200 | SH | SOLE | 64200 | 0 | 0 | ||
APOGEE ENTERPRISES INC | COM | 037598109 | 650 | 18637 | SH | SOLE | 18637 | 0 | 0 | ||
APOLLO ED GROUP INC | CL A | 037604105 | 42015 | 1344481 | SH | SOLE | 1344481 | 0 | 0 | ||
APOLLO INVT CORP | COM | 03761U106 | 1142 | 132657 | SH | SOLE | 132657 | 0 | 0 | ||
APPLE INC | COM | 037833100 | 459624 | 4945913 | SH | SOLE | 4945913 | 0 | 0 | ||
APPLIED INDL TECHNOLOGIES IN | COM | 03820C105 | 830 | 16364 | SH | SOLE | 16364 | 0 | 0 | ||
APPLIED MATLS INC | COM | 038222105 | 20960 | 929507 | SH | SOLE | 929507 | 0 | 0 | ||
APPLIED MICRO CIRCUITS CORP | COM NEW | 03822W406 | 192 | 17800 | SH | SOLE | 17800 | 0 | 0 | ||
AQUA AMERICA INC | COM | 03836W103 | 815 | 31100 | SH | SOLE | 31100 | 0 | 0 | ||
ARC DOCUMENT SOLUTIONS INC | COM | 00191G103 | 348 | 59457 | SH | SOLE | 59457 | 0 | 0 | ||
ARC GROUP WORLDWIDE INC | COM | 00213H105 | 636 | 41850 | SH | SOLE | 41850 | 0 | 0 | ||
ARCBEST CORP | COM | 03937C105 | 10398 | 238972 | SH | SOLE | 238972 | 0 | 0 | ||
ARCH COAL INC | COM | 039380100 | 56 | 15300 | SH | SOLE | 15300 | 0 | 0 | ||
ARCHER DANIELS MIDLAND CO | COM | 039483102 | 228004 | 5168988 | SH | SOLE | 5168988 | 0 | 0 | ||
ARCTIC CAT INC | COM | 039670104 | 314 | 7966 | SH | SOLE | 7966 | 0 | 0 | ||
ARENA PHARMACEUTICALS INC | COM | 040047102 | 725 | 123661 | SH | SOLE | 123661 | 0 | 0 | ||
ARES CAP CORP | COM | 04010L103 | 7445 | 416862 | SH | SOLE | 416862 | 0 | 0 | ||
ARES CAP CORP | NOTE 5.750% 2/0 | 04010LAB9 | 4718 | 4425000 | PRN | SOLE | 4425000 | 0 | 0 | ||
ARES DYNAMIC CR ALLOCATION F | COM | 04014F102 | 194 | 10670 | SH | SOLE | 10670 | 0 | 0 | ||
ARGAN INC | COM | 04010E109 | 576 | 15436 | SH | SOLE | 15436 | 0 | 0 | ||
ARIAD PHARMACEUTICALS INC | COM | 04033A100 | 24734 | 3882830 | SH | SOLE | 3882830 | 0 | 0 | ||
ARK RESTAURANTS CORP | COM | 040712101 | 4611 | 207348 | SH | SOLE | 207348 | 0 | 0 | ||
ARLINGTON ASSET INVT CORP | CL A NEW | 041356205 | 1353 | 49500 | SH | SOLE | 49500 | 0 | 0 | ||
ARMOUR RESIDENTIAL REIT INC | COM | 042315101 | 693 | 160100 | SH | SOLE | 160100 | 0 | 0 | ||
ARMSTRONG WORLD INDS INC NEW | COM | 04247X102 | 3856 | 67142 | SH | SOLE | 67142 | 0 | 0 | ||
AROTECH CORP | COM NEW | 042682203 | 546 | 122400 | SH | SOLE | 122400 | 0 | 0 | ||
ARRIS GROUP INC NEW | COM | 04270V106 | 13128 | 403562 | SH | SOLE | 403562 | 0 | 0 | ||
ARROW ELECTRS INC | COM | 042735100 | 37525 | 621169 | SH | SOLE | 621169 | 0 | 0 | ||
ARROWHEAD RESH CORP | COM NEW | 042797209 | 993 | 69392 | SH | SOLE | 69392 | 0 | 0 | ||
ARTISAN PARTNERS ASSET MGMT | CL A | 04316A108 | 323 | 5700 | SH | SOLE | 5700 | 0 | 0 | ||
ARVINMERITOR INC | FRNT 4.625% 3/0 | 043353AF8 | 2143 | 2000000 | PRN | SOLE | 2000000 | 0 | 0 | ||
ASBURY AUTOMOTIVE GROUP INC | COM | 043436104 | 2386 | 34708 | SH | SOLE | 34708 | 0 | 0 | ||
ASCENA RETAIL GROUP INC | COM | 04351G101 | 1010 | 59074 | SH | SOLE | 59074 | 0 | 0 | ||
ASHFORD HOSPITALITY PRIME IN | COM | 044102101 | 5473 | 318921 | SH | SOLE | 318921 | 0 | 0 | ||
ASHFORD HOSPITALITY TR INC | COM SHS | 044103109 | 21771 | 1886597 | SH | SOLE | 1886597 | 0 | 0 | ||
ASHLAND INC NEW | COM | 044209104 | 15311 | 140800 | SH | SOLE | 140800 | 0 | 0 | ||
ASPEN TECHNOLOGY INC | COM | 045327103 | 5832 | 125681 | SH | SOLE | 125681 | 0 | 0 | ||
ASSOCIATED BANC CORP | *W EXP 11/21/201 | 045487113 | 51 | 23450 | SH | SOLE | 23450 | 0 | 0 | ||
ASSOCIATED BANC CORP | COM | 045487105 | 5931 | 328067 | SH | SOLE | 328067 | 0 | 0 | ||
ASSOCIATED ESTATES RLTY CORP | COM | 045604105 | 1877 | 104155 | SH | SOLE | 104155 | 0 | 0 | ||
ASSURANT INC | COM | 04621X108 | 112019 | 1708907 | SH | SOLE | 1708907 | 0 | 0 | ||
ASTEC INDS INC | COM | 046224101 | 220 | 5003 | SH | SOLE | 5003 | 0 | 0 | ||
ASTORIA FINL CORP | COM | 046265104 | 657 | 48818 | SH | SOLE | 48818 | 0 | 0 | ||
ASTRAZENECA PLC | SPONSORED ADR | 046353108 | 88163 | 1186418 | SH | SOLE | 1186418 | 0 | 0 | ||
ASTRONICS CORP | COM | 046433108 | 3213 | 56915 | SH | SOLE | 56915 | 0 | 0 | ||
AT&T INC | COM | 00206R102 | 169153 | 4783743 | SH | SOLE | 4783743 | 0 | 0 | ||
ATHENAHEALTH INC | COM | 04685W103 | 1078 | 8617 | SH | SOLE | 8617 | 0 | 0 | ||
ATLANTIC PWR CORP | COM NEW | 04878Q863 | 355 | 86600 | SH | SOLE | 86600 | 0 | 0 | ||
ATLANTICUS HLDGS CORP | COM | 04914Y102 | 536 | 191430 | SH | SOLE | 191430 | 0 | 0 | ||
ATLAS AIR WORLDWIDE HLDGS IN | COM NEW | 049164205 | 387 | 10513 | SH | SOLE | 10513 | 0 | 0 | ||
ATLAS ENERGY LP | COM UNITS LP | 04930A104 | 1420 | 31631 | SH | SOLE | 31631 | 0 | 0 | ||
ATMEL CORP | COM | 049513104 | 15857 | 1692266 | SH | SOLE | 1692266 | 0 | 0 | ||
ATMOS ENERGY CORP | COM | 049560105 | 6859 | 128439 | SH | SOLE | 128439 | 0 | 0 | ||
ATRICURE INC | COM | 04963C209 | 787 | 42800 | SH | SOLE | 42800 | 0 | 0 | ||
ATWOOD OCEANICS INC | COM | 050095108 | 2272 | 43289 | SH | SOLE | 43289 | 0 | 0 | ||
AUTHENTIDATE HLDG CORP | COM NEW | 052666203 | 383 | 579741 | SH | SOLE | 579741 | 0 | 0 | ||
AUTOBYTEL INC | COM NEW | 05275N205 | 516 | 39376 | SH | SOLE | 39376 | 0 | 0 | ||
AUTODESK INC | COM | 052769106 | 42528 | 754316 | SH | SOLE | 754316 | 0 | 0 | ||
AUTOLIV INC | COM | 052800109 | 39250 | 368272 | SH | SOLE | 368272 | 0 | 0 | ||
AUTOMATIC DATA PROCESSING IN | COM | 053015103 | 9668 | 121946 | SH | SOLE | 121946 | 0 | 0 | ||
AUTONATION INC | COM | 05329W102 | 906 | 15174 | SH | SOLE | 15174 | 0 | 0 | ||
AUTONAVI HLDGS LTD | SPONSORED ADR | 05330F106 | 72125 | 3450967 | SH | SOLE | 3450967 | 0 | 0 | ||
AUTOZONE INC | COM | 053332102 | 22256 | 41503 | SH | SOLE | 41503 | 0 | 0 | ||
AUXILIUM PHARMACEUTICALS INC | COM | 05334D107 | 738 | 36800 | SH | SOLE | 36800 | 0 | 0 | ||
