Profiles >> AQR Capital Management LLC >> 13Fs >> 2013-12-31
AQR Capital Management LLC
Last Updated: 3/2/2021
AQR Capital Management LLC is a Limited Liability Company that started in 1998 and is primarily owned and controlled by Clifford S. Asness. To see a profile of the company, click here.
Below is the 13F Filing for AQR Capital Management LLC for Report Period 2013-12-31. Historical analysis on the top 100 Holdings are available by clicking on the Issuer Name in the list.
Historical 13F Holdings - 2013-12-31
Issuer | Title of Class | CUSIP | Value(1000s) | Share | SH/PRN | Put/Call | Investment Discretion | Other Manager | Sole | Shared | None |
---|---|---|---|---|---|---|---|---|---|---|---|
1 800 FLOWERS COM | CL A | 68243Q106 | 221 | 40777 | SH | SOLE | 25877 | 0 | 0 | ||
3-D SYS CORP DEL | COM NEW | 88554D205 | 5623 | 60504 | SH | SOLE | 60504 | 0 | 0 | ||
3M CO | COM | 88579Y101 | 75210 | 536256 | SH | SOLE | 503956 | 0 | 0 | ||
8X8 INC NEW | COM | 282914100 | 1729 | 170202 | SH | SOLE | 84802 | 0 | 0 | ||
AAON INC | COM PAR $0.004 | 000360206 | 2154 | 67413 | SH | SOLE | 29163 | 0 | 0 | ||
AAR CORP | COM | 000361105 | 5818 | 207722 | SH | SOLE | 113682 | 0 | 0 | ||
AARONS INC | COM PAR $0.50 | 002535300 | 413 | 14045 | SH | SOLE | 14045 | 0 | 0 | ||
ABAXIS INC | COM | 002567105 | 286 | 7157 | SH | SOLE | 6457 | 0 | 0 | ||
ABBOTT LABS | COM | 002824100 | 176957 | 4616660 | SH | SOLE | 4292460 | 0 | 0 | ||
ABBVIE INC | COM | 00287Y109 | 53474 | 1012582 | SH | SOLE | 989782 | 0 | 0 | ||
ABERCROMBIE & FITCH CO | CL A | 002896207 | 9759 | 296526 | SH | SOLE | 296526 | 0 | 0 | ||
ABERDEEN GLOBAL INCOME FD IN | COM | 003013109 | 413 | 39742 | SH | SOLE | 39742 | 0 | 0 | ||
ABIOMED INC | COM | 003654100 | 415 | 15535 | SH | SOLE | 10435 | 0 | 0 | ||
ABRAXAS PETE CORP | COM | 003830106 | 128 | 38884 | SH | SOLE | 38884 | 0 | 0 | ||
ACADIA HEALTHCARE COMPANY IN | COM | 00404A109 | 1984 | 41920 | SH | SOLE | 25420 | 0 | 0 | ||
ACADIA PHARMACEUTICALS INC | COM | 004225108 | 1926 | 77074 | SH | SOLE | 53474 | 0 | 0 | ||
ACADIA RLTY TR | COM SH BEN INT | 004239109 | 376 | 15129 | SH | SOLE | 15129 | 0 | 0 | ||
ACCELERATE DIAGNOSTICS INC | COM | 00430H102 | 212 | 17339 | SH | SOLE | 11639 | 0 | 0 | ||
ACCELRYS INC | COM | 00430U103 | 112 | 11700 | SH | SOLE | 7200 | 0 | 0 | ||
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 17768 | 216109 | SH | SOLE | 210909 | 0 | 0 | ||
ACCESS MIDSTREAM PARTNERS L | UNIT | 00434L109 | 498 | 8793 | SH | SOLE | 8793 | 0 | 0 | ||
ACCURAY INC | COM | 004397105 | 141 | 16200 | SH | SOLE | 10900 | 0 | 0 | ||
ACCURAY INC | NOTE 3.750% 8/0 | 004397AB1 | 563 | 500000 | PRN | SOLE | 0 | 0 | 0 | ||
ACCURAY INC | NOTE 3.500% 2/0 | 004397AC9 | 7656 | 4500000 | PRN | SOLE | 0 | 0 | 0 | ||
ACE LTD | SHS | H0023R105 | 51297 | 495478 | SH | SOLE | 489278 | 0 | 0 | ||
ACELRX PHARMACEUTICALS INC | COM | 00444T100 | 2510 | 221955 | SH | SOLE | 68755 | 0 | 0 | ||
ACETO CORP | COM | 004446100 | 335 | 13410 | SH | SOLE | 8610 | 0 | 0 | ||
ACHILLION PHARMACEUTICALS IN | COM | 00448Q201 | 2175 | 655200 | SH | SOLE | 72700 | 0 | 0 | ||
ACI WORLDWIDE INC | COM | 004498101 | 276 | 4247 | SH | SOLE | 2847 | 0 | 0 | ||
ACORDA THERAPEUTICS INC | COM | 00484M106 | 1390 | 47609 | SH | SOLE | 16609 | 0 | 0 | ||
ACTIVISION BLIZZARD INC | COM | 00507V109 | 113134 | 6345150 | SH | SOLE | 5733050 | 0 | 0 | ||
ACTUATE CORP | COM | 00508B102 | 690 | 89530 | SH | SOLE | 19130 | 0 | 0 | ||
ACUITY BRANDS INC | COM | 00508Y102 | 2775 | 25381 | SH | SOLE | 25381 | 0 | 0 | ||
ACXIOM CORP | COM | 005125109 | 8978 | 242788 | SH | SOLE | 218929 | 0 | 0 | ||
ADCARE HEALTH SYSTEMS INC | COM NEW | 00650W300 | 309 | 71818 | SH | SOLE | 71818 | 0 | 0 | ||
ADDUS HOMECARE CORP | COM | 006739106 | 7435 | 331201 | SH | SOLE | 151768 | 0 | 0 | ||
ADEPT TECHNOLOGY INC | COM NEW | 006854202 | 175 | 10383 | SH | SOLE | 7183 | 0 | 0 | ||
ADOBE SYS INC | COM | 00724F101 | 6787 | 113345 | SH | SOLE | 113345 | 0 | 0 | ||
ADTRAN INC | COM | 00738A106 | 6993 | 258900 | SH | SOLE | 258900 | 0 | 0 | ||
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 19956 | 180308 | SH | SOLE | 180308 | 0 | 0 | ||
ADVANCED EMISSIONS SOLUTS IN | COM | 00770C101 | 887 | 16356 | SH | SOLE | 8356 | 0 | 0 | ||
ADVANCED ENERGY INDS | COM | 007973100 | 6218 | 271998 | SH | SOLE | 114298 | 0 | 0 | ||
ADVANCED MICRO DEVICES INC | COM | 007903107 | 2737 | 707171 | SH | SOLE | 707171 | 0 | 0 | ||
ADVENT CLAY CONV SEC INC FD | COM | 007639107 | 2797 | 384154 | SH | SOLE | 384154 | 0 | 0 | ||
ADVENT CLAYMORE CV SECS & IN | COM | 00764C109 | 581 | 31347 | SH | SOLE | 31347 | 0 | 0 | ||
ADVENT CLAYMORE ENH GRW & IN | COM | 00765E104 | 1344 | 132686 | SH | SOLE | 132686 | 0 | 0 | ||
ADVENT SOFTWARE INC | COM | 007974108 | 4860 | 138902 | SH | SOLE | 124902 | 0 | 0 | ||
ADVISORY BRD CO | COM | 00762W107 | 414 | 6501 | SH | SOLE | 4201 | 0 | 0 | ||
AECOM TECHNOLOGY CORP DELAWA | COM | 00766T100 | 43341 | 1472691 | SH | SOLE | 1472691 | 0 | 0 | ||
AEGEAN MARINE PETE NETWORK I | NOTE 4.000%11/0 | Y0020QAA9 | 1583 | 1500000 | PRN | SOLE | 0 | 0 | 0 | ||
AEGERION PHARMACEUTICALS INC | COM | 00767E102 | 2518 | 35486 | SH | SOLE | 28086 | 0 | 0 | ||
AEP INDS INC | COM | 001031103 | 1061 | 20090 | SH | SOLE | 3490 | 0 | 0 | ||
AES CORP | COM | 00130H105 | 12651 | 871903 | SH | SOLE | 871903 | 0 | 0 | ||
AETNA INC NEW | COM | 00817Y108 | 51219 | 746735 | SH | SOLE | 733235 | 0 | 0 | ||
AFFYMETRIX INC | COM | 00826T108 | 1838 | 214485 | SH | SOLE | 197085 | 0 | 0 | ||
AFFYMETRIX INC | NOTE 4.000% 7/0 | 00826TAH1 | 976 | 600000 | PRN | SOLE | 0 | 0 | 0 | ||
AFLAC INC | COM | 001055102 | 6458 | 96673 | SH | SOLE | 96673 | 0 | 0 | ||
AGCO CORP | COM | 001084102 | 22666 | 382937 | SH | SOLE | 382937 | 0 | 0 | ||
AGCO CORP | NOTE 1.250%12/1 | 001084AM4 | 6286 | 4300000 | PRN | SOLE | 0 | 0 | 0 | ||
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 21920 | 383281 | SH | SOLE | 366981 | 0 | 0 | ||
AGL RES INC | COM | 001204106 | 4677 | 99031 | SH | SOLE | 99031 | 0 | 0 | ||
AGNICO EAGLE MINES LTD | COM | 008474108 | 256 | 9700 | SH | SOLE | 9700 | 0 | 0 | ||
AGREE REALTY CORP | COM | 008492100 | 3006 | 103594 | SH | SOLE | 51094 | 0 | 0 | ||
AIR LEASE CORP | CL A | 00912X302 | 988 | 31800 | SH | SOLE | 31800 | 0 | 0 | ||
AIR METHODS CORP | COM PAR $.06 | 009128307 | 431 | 7395 | SH | SOLE | 6095 | 0 | 0 | ||
AIR PRODS & CHEMS INC | COM | 009158106 | 1721 | 15400 | SH | SOLE | 15400 | 0 | 0 | ||
AIR TRANSPORT SERVICES GRP I | COM | 00922R105 | 689 | 85202 | SH | SOLE | 68902 | 0 | 0 | ||
AIRCASTLE LTD | COM | G0129k104 | 7810 | 407620 | SH | SOLE | 179520 | 0 | 0 | ||
AIRGAS INC | COM | 009363102 | 1515 | 13545 | SH | SOLE | 13545 | 0 | 0 | ||
AK STL HLDG CORP | COM | 001547108 | 5399 | 658400 | SH | SOLE | 658400 | 0 | 0 | ||
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 39631 | 840000 | SH | SOLE | 809700 | 0 | 0 | ||
AKORN INC | COM | 009728106 | 1391 | 56466 | SH | SOLE | 38366 | 0 | 0 | ||
ALASKA AIR GROUP INC | COM | 011659109 | 75689 | 1031606 | SH | SOLE | 1031606 | 0 | 0 | ||
ALBANY INTL CORP | CL A | 012348108 | 7050 | 196210 | SH | SOLE | 99710 | 0 | 0 | ||
ALBANY MOLECULAR RESH INC | COM | 012423109 | 654 | 64862 | SH | SOLE | 46662 | 0 | 0 | ||
ALBANY MOLECULAR RESH INC | NOTE 2.250%11/1 | 012423AA7 | 2090 | 2250000 | PRN | SOLE | 0 | 0 | 0 | ||
ALBEMARLE CORP | COM | 012653101 | 6878 | 108500 | SH | SOLE | 108500 | 0 | 0 | ||
ALCOA INC | COM | 013817101 | 4181 | 393300 | SH | SOLE | 393300 | 0 | 0 | ||
ALERE INC | COM | 01449J105 | 1019 | 28157 | SH | SOLE | 28157 | 0 | 0 | ||
ALEXANDER & BALDWIN INC NEW | COM | 014491104 | 1232 | 29521 | SH | SOLE | 17021 | 0 | 0 | ||
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 2023 | 31800 | SH | SOLE | 31800 | 0 | 0 | ||
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 6996 | 52580 | SH | SOLE | 52580 | 0 | 0 | ||
ALIGN TECHNOLOGY INC | COM | 016255101 | 1623 | 28405 | SH | SOLE | 21705 | 0 | 0 | ||
ALLEGHANY CORP DEL | COM | 017175100 | 250 | 626 | SH | SOLE | 626 | 0 | 0 | ||
ALLEGHENY TECHNOLOGIES INC | COM | 01741R102 | 641 | 18000 | SH | SOLE | 18000 | 0 | 0 | ||
ALLEGIANT TRAVEL CO | COM | 01748X102 | 1593 | 15105 | SH | SOLE | 10405 | 0 | 0 | ||
ALLEGION PUB LTD CO | ORD SHS | G0176J109 | 38825 | 878597 | SH | SOLE | 865531 | 0 | 0 | ||
ALLERGAN INC | COM | 018490102 | 14558 | 131063 | SH | SOLE | 123463 | 0 | 0 | ||
ALLIANCE CALIF MUN INCOME FD | COM | 018546101 | 232 | 19144 | SH | SOLE | 19144 | 0 | 0 | ||
ALLIANCE DATA SYSTEMS CORP | COM | 018581108 | 3445 | 13103 | SH | SOLE | 13103 | 0 | 0 | ||
ALLIANCE DATA SYSTEMS CORP | NOTE 4.750% 5/1 | 018581AC2 | 35864 | 6500000 | PRN | SOLE | 0 | 0 | 0 | ||
ALLIANCE FIBER OPTIC PRODS I | COM NEW | 018680306 | 699 | 46426 | SH | SOLE | 30226 | 0 | 0 | ||
ALLIANCE HEALTHCARE SRVCS IN | COM PAR $0.01 | 018606301 | 409 | 16517 | SH | SOLE | 11517 | 0 | 0 | ||
ALLIANCE ONE INTL INC | COM | 018772103 | 37 | 12239 | SH | SOLE | 12239 | 0 | 0 | ||
ALLIANCE ONE INTL INC | NOTE 5.500% 7/1 | 018772AQ6 | 2880 | 2822000 | PRN | SOLE | 0 | 0 | 0 | ||
ALLIANCEBERNSTEIN NATL MUNI | COM | 01864U106 | 130 | 10384 | SH | SOLE | 10384 | 0 | 0 | ||
ALLIANT ENERGY CORP | COM | 018802108 | 14396 | 278983 | SH | SOLE | 278983 | 0 | 0 | ||
ALLIANT TECHSYSTEMS INC | COM | 018804104 | 48000 | 394474 | SH | SOLE | 394474 | 0 | 0 | ||
ALLIED WRLD ASSUR COM HLDG A | SHS | H01531104 | 22656 | 200831 | SH | SOLE | 200831 | 0 | 0 | ||
ALLISON TRANSMISSION HLDGS I | COM | 01973R101 | 5850 | 211870 | SH | SOLE | 211870 | 0 | 0 | ||
ALLSCRIPTS HEALTHCARE SOLUTN | COM | 01988P108 | 2379 | 153881 | SH | SOLE | 153881 | 0 | 0 | ||
ALLSTATE CORP | COM | 020002101 | 71251 | 1306397 | SH | SOLE | 1223897 | 0 | 0 | ||
ALNYLAM PHARMACEUTICALS INC | COM | 02043Q107 | 1506 | 23405 | SH | SOLE | 22005 | 0 | 0 | ||
ALPHA NATURAL RESOURCES INC | COM | 02076X102 | 32215 | 4511944 | SH | SOLE | 4072944 | 0 | 0 | ||
ALPHA NATURAL RESOURCES INC | NOTE 3.750%12/1 | 02076XAE2 | 8960 | 8600000 | PRN | SOLE | 0 | 0 | 0 | ||
ALPHA NATURAL RESOURCES INC | NOTE 4.875%12/1 | 02076XAF9 | 3244 | 3000000 | PRN | SOLE | 0 | 0 | 0 | ||
ALPINE GLOBAL PREMIER PPTYS | COM SBI | 02083A103 | 82 | 11386 | SH | SOLE | 11386 | 0 | 0 | ||
ALTERA CORP | COM | 021441100 | 3242 | 99649 | SH | SOLE | 99649 | 0 | 0 | ||
ALTISOURCE RESIDENTIAL CORP | CL B | 02153W100 | 3448 | 114500 | SH | SOLE | 44400 | 0 | 0 | ||
ALTRA INDL MOTION CORP | COM | 02208R106 | 2733 | 79869 | SH | SOLE | 20969 | 0 | 0 | ||
ALTRIA GROUP INC | COM | 02209S103 | 61639 | 1605599 | SH | SOLE | 1453199 | 0 | 0 | ||
ALUMINUM CORP CHINA LTD | SPON ADR H SHS | 022276109 | 238 | 27300 | SH | SOLE | 27300 | 0 | 0 | ||
AMAG PHARMACEUTICALS INC | COM | 00163U106 | 1517 | 62500 | SH | SOLE | 10800 | 0 | 0 | ||
AMAZON COM INC | COM | 023135106 | 144781 | 363050 | SH | SOLE | 353550 | 0 | 0 | ||
AMBAC FINL GROUP INC | COM NEW | 023139884 | 3188 | 129800 | SH | SOLE | 24600 | 0 | 0 | ||
AMBARELLA INC | SHS | G037AX101 | 2532 | 74622 | SH | SOLE | 14022 | 0 | 0 | ||
AMBEV SA | SPONSORED ADR | 02319V103 | 16292 | 2216665 | SH | SOLE | 2082365 | 0 | 0 | ||
AMC NETWORKS INC | CL A | 00164V103 | 1414 | 20762 | SH | SOLE | 20762 | 0 | 0 | ||
AMDOCS LTD | ORD | G02602103 | 21152 | 512889 | SH | SOLE | 512889 | 0 | 0 | ||
AMEDISYS INC | COM | 023436108 | 1391 | 95076 | SH | SOLE | 11776 | 0 | 0 | ||
AMERCO | COM | 023586100 | 2231 | 9382 | SH | SOLE | 8782 | 0 | 0 | ||
AMEREN CORP | COM | 023608102 | 15943 | 440910 | SH | SOLE | 440910 | 0 | 0 | ||
AMERICA MOVIL SAB DE CV | SPON ADR L SHS | 02364W105 | 80625 | 3449932 | SH | SOLE | 3137432 | 0 | 0 | ||
AMERICAN AIRLS GROUP INC | COM | 02376R102 | 2520 | 99804 | SH | SOLE | 63104 | 0 | 0 | ||
AMERICAN ASSETS TR INC | COM | 024013104 | 1078 | 34300 | SH | SOLE | 31000 | 0 | 0 | ||
AMERICAN AXLE & MFG HLDGS IN | COM | 024061103 | 1076 | 52632 | SH | SOLE | 34932 | 0 | 0 | ||
AMERICAN CAMPUS CMNTYS INC | COM | 024835100 | 818 | 25381 | SH | SOLE | 25381 | 0 | 0 | ||
AMERICAN CAP LTD | COM | 02503Y103 | 54281 | 3470663 | SH | SOLE | 3470663 | 0 | 0 | ||
AMERICAN CAPITAL AGENCY CORP | COM | 02503X105 | 1836 | 95200 | SH | SOLE | 63800 | 0 | 0 | ||
AMERICAN EAGLE OUTFITTERS NE | COM | 02553E106 | 34371 | 2386864 | SH | SOLE | 2386864 | 0 | 0 | ||
AMERICAN ELEC PWR INC | COM | 025537101 | 54124 | 1157980 | SH | SOLE | 1071580 | 0 | 0 | ||
AMERICAN EQTY INVT LIFE HLD | COM | 025676206 | 1945 | 73715 | SH | SOLE | 57015 | 0 | 0 | ||
AMERICAN EXPRESS CO | COM | 025816109 | 7694 | 84797 | SH | SOLE | 84797 | 0 | 0 | ||
AMERICAN FINL GROUP INC OHIO | COM | 025932104 | 42019 | 727974 | SH | SOLE | 727974 | 0 | 0 | ||
AMERICAN INTL GROUP INC | COM NEW | 026874784 | 89310 | 1749471 | SH | SOLE | 1684971 | 0 | 0 | ||
AMERICAN PAC CORP | COM | 028740108 | 617 | 16548 | SH | SOLE | 12148 | 0 | 0 | ||
AMERICAN PUBLIC EDUCATION IN | COM | 02913V103 | 907 | 20866 | SH | SOLE | 10466 | 0 | 0 | ||
AMERICAN RAILCAR INDS INC | COM | 02916P103 | 653 | 14282 | SH | SOLE | 10882 | 0 | 0 | ||
AMERICAN RLTY CAP PPTYS INC | COM | 02917T104 | 2374 | 184600 | SH | SOLE | 115500 | 0 | 0 | ||
AMERICAN RLTY CAP PPTYS INC | NOTE 3.000% 8/0 | 02917TAA2 | 31194 | 31175000 | PRN | SOLE | 0 | 0 | 0 | ||
AMERICAN SCIENCE & ENGR INC | COM | 029429107 | 3581 | 49800 | SH | SOLE | 19100 | 0 | 0 | ||
AMERICAN STS WTR CO | COM | 029899101 | 7639 | 265900 | SH | SOLE | 132600 | 0 | 0 | ||
AMERICAN TOWER CORP NEW | COM | 03027X100 | 30077 | 376808 | SH | SOLE | 352608 | 0 | 0 | ||
AMERICAN VANGUARD CORP | COM | 030371108 | 292 | 12023 | SH | SOLE | 7123 | 0 | 0 | ||
AMERICAN WOODMARK CORP | COM | 030506109 | 2094 | 52970 | SH | SOLE | 11670 | 0 | 0 | ||
AMERICAN WTR WKS CO INC NEW | COM | 030420103 | 7449 | 176273 | SH | SOLE | 176273 | 0 | 0 | ||
AMERICAS CAR MART INC | COM | 03062T105 | 218 | 5161 | SH | SOLE | 3161 | 0 | 0 | ||
AMERIGAS PARTNERS L P | UNIT L P INT | 030975106 | 296 | 6652 | SH | SOLE | 6652 | 0 | 0 | ||
AMERIPRISE FINL INC | COM | 03076C106 | 64865 | 563802 | SH | SOLE | 550902 | 0 | 0 | ||
AMERIS BANCORP | COM | 03076K108 | 213 | 10089 | SH | SOLE | 7267 | 0 | 0 | ||
AMERISAFE INC | COM | 03071H100 | 1061 | 25115 | SH | SOLE | 13315 | 0 | 0 | ||
AMERISOURCEBERGEN CORP | COM | 03073E105 | 110124 | 1566268 | SH | SOLE | 1495668 | 0 | 0 | ||
AMETEK INC NEW | COM | 031100100 | 363 | 6900 | SH | SOLE | 6900 | 0 | 0 | ||
AMGEN INC | COM | 031162100 | 168942 | 1479872 | SH | SOLE | 1399272 | 0 | 0 | ||
AMKOR TECHNOLOGY INC | COM | 031652100 | 390 | 63622 | SH | SOLE | 63622 | 0 | 0 | ||
AMN HEALTHCARE SERVICES INC | COM | 001744101 | 2587 | 175978 | SH | SOLE | 67978 | 0 | 0 | ||
AMPHENOL CORP NEW | CL A | 032095101 | 2265 | 25400 | SH | SOLE | 25400 | 0 | 0 | ||
AMSURG CORP | COM | 03232P405 | 921 | 20051 | SH | SOLE | 18851 | 0 | 0 | ||
AMTRUST FINL SVCS INC | COM | 032359309 | 1236 | 37806 | SH | SOLE | 37806 | 0 | 0 | ||
ANACOR PHARMACEUTICALS INC | COM | 032420101 | 824 | 49130 | SH | SOLE | 32130 | 0 | 0 | ||
ANADARKO PETE CORP | COM | 032511107 | 81851 | 1031905 | SH | SOLE | 996605 | 0 | 0 | ||
ANADIGICS INC | COM | 032515108 | 44 | 24000 | SH | SOLE | 16000 | 0 | 0 | ||
ANALOG DEVICES INC | COM | 032654105 | 9186 | 180360 | SH | SOLE | 180360 | 0 | 0 | ||
ANALOGIC CORP | COM PAR $0.05 | 032657207 | 2228 | 25162 | SH | SOLE | 6662 | 0 | 0 | ||
ANAREN INC | COM | 032744104 | 3055 | 109142 | SH | SOLE | 109142 | 0 | 0 | ||
ANDERSONS INC | COM | 034164103 | 14163 | 158830 | SH | SOLE | 84210 | 0 | 0 | ||
ANGIES LIST INC | COM | 034754101 | 597 | 39432 | SH | SOLE | 30532 | 0 | 0 | ||
ANGLOGOLD ASHANTI LTD | SPONSORED ADR | 035128206 | 153 | 13044 | SH | SOLE | 13044 | 0 | 0 | ||
ANIKA THERAPEUTICS INC | COM | 035255108 | 356 | 9323 | SH | SOLE | 6423 | 0 | 0 | ||
ANIXTER INTL INC | COM | 035290105 | 5636 | 62734 | SH | SOLE | 59134 | 0 | 0 | ||
ANN INC | COM | 035623107 | 3853 | 105392 | SH | SOLE | 99892 | 0 | 0 | ||
ANNALY CAP MGMT INC | COM | 035710409 | 6560 | 657945 | SH | SOLE | 581045 | 0 | 0 | ||
ANNALY CAP MGMT INC | NOTE 5.000% 5/1 | 035710AB8 | 16033 | 15825000 | PRN | SOLE | 0 | 0 | 0 | ||
ANSYS INC | COM | 03662Q105 | 2747 | 31500 | SH | SOLE | 31500 | 0 | 0 | ||
ANTARES PHARMA INC | COM | 036642106 | 419 | 93631 | SH | SOLE | 62931 | 0 | 0 | ||
ANWORTH MORTGAGE ASSET CP | COM | 037347101 | 73 | 11242 | SH | SOLE | 11242 | 0 | 0 | ||
AOL INC | COM | 00184X105 | 5070 | 108755 | SH | SOLE | 108755 | 0 | 0 | ||
APACHE CORP | COM | 037411105 | 6680 | 77723 | SH | SOLE | 77723 | 0 | 0 | ||
APARTMENT INVT & MGMT CO | CL A | 03748R101 | 2803 | 108200 | SH | SOLE | 108200 | 0 | 0 | ||
APOGEE ENTERPRISES INC | COM | 037598109 | 2993 | 83337 | SH | SOLE | 35037 | 0 | 0 | ||
APOLLO ED GROUP INC | CL A | 037604105 | 27368 | 1001766 | SH | SOLE | 1001766 | 0 | 0 | ||
APOLLO INVT CORP | COM | 03761U106 | 1116 | 131557 | SH | SOLE | 71247 | 0 | 0 | ||
APPLE INC | COM | 037833100 | 239178 | 426259 | SH | SOLE | 390459 | 0 | 0 | ||
APPLIED INDL TECHNOLOGIES IN | COM | 03820C105 | 3588 | 73087 | SH | SOLE | 73087 | 0 | 0 | ||
APPLIED MATLS INC | COM | 038222105 | 22353 | 1263607 | SH | SOLE | 1263607 | 0 | 0 | ||
APPLIED MICRO CIRCUITS CORP | COM NEW | 03822W406 | 1828 | 136618 | SH | SOLE | 98218 | 0 | 0 | ||
AQUASITION CORP | COM | Y0192H103 | 10128 | 990000 | SH | SOLE | 990000 | 0 | 0 | ||
ARC DOCUMENT SOLUTIONS INC | COM | 00191G103 | 149 | 18127 | SH | SOLE | 12927 | 0 | 0 | ||
ARCELORMITTAL SA LUXEMBOURG | NOTE 5.000% 5/1 | 03938LAK0 | 9829 | 9690000 | PRN | SOLE | 0 | 0 | 0 | ||
ARCH CAP GROUP LTD | ORD | G0450A105 | 3929 | 65822 | SH | SOLE | 65822 | 0 | 0 | ||
ARCH COAL INC | COM | 039380100 | 442 | 99300 | SH | SOLE | 99300 | 0 | 0 | ||
ARCHER DANIELS MIDLAND CO | COM | 039483102 | 205490 | 4734785 | SH | SOLE | 4423485 | 0 | 0 | ||
ARCTIC CAT INC | COM | 039670104 | 4611 | 80931 | SH | SOLE | 33431 | 0 | 0 | ||
ARENA PHARMACEUTICALS INC | COM | 040047102 | 723 | 123661 | SH | SOLE | 123661 | 0 | 0 | ||
ARES CAP CORP | COM | 04010L103 | 11806 | 664393 | SH | SOLE | 664393 | 0 | 0 | ||
ARGO GROUP INTL HLDGS LTD | COM | G0464B107 | 12610 | 271246 | SH | SOLE | 115322 | 0 | 0 | ||
ARIAD PHARMACEUTICALS INC | COM | 04033A100 | 10183 | 1493118 | SH | SOLE | 1493118 | 0 | 0 | ||
ARK RESTAURANTS CORP | COM | 040712101 | 4593 | 207348 | SH | SOLE | 207348 | 0 | 0 | ||
ARKANSAS BEST CORP DEL | COM | 040790107 | 7136 | 211872 | SH | SOLE | 132772 | 0 | 0 | ||
ARLINGTON ASSET INVT CORP | CL A NEW | 041356205 | 5758 | 218205 | SH | SOLE | 97805 | 0 | 0 | ||
ARMOUR RESIDENTIAL REIT INC | COM | 042315101 | 642 | 160100 | SH | SOLE | 107000 | 0 | 0 | ||
ARMSTRONG WORLD INDS INC NEW | COM | 04247X102 | 6126 | 106342 | SH | SOLE | 106342 | 0 | 0 | ||
ARRAY BIOPHARMA INC | COM | 04269X105 | 771 | 153918 | SH | SOLE | 24318 | 0 | 0 | ||
ARRIS GROUP INC NEW | COM | 04270V106 | 10355 | 425005 | SH | SOLE | 425005 | 0 | 0 | ||
ARROW ELECTRS INC | COM | 042735100 | 28659 | 528269 | SH | SOLE | 528269 | 0 | 0 | ||
ARROWHEAD RESH CORP | COM NEW | 042797209 | 447 | 41192 | SH | SOLE | 27092 | 0 | 0 | ||
ARTHROCARE CORP | COM | 043136100 | 5199 | 129200 | SH | SOLE | 61300 | 0 | 0 | ||
ARUBA NETWORKS INC | COM | 043176106 | 566 | 31636 | SH | SOLE | 8036 | 0 | 0 | ||
ASBURY AUTOMOTIVE GROUP INC | COM | 043436104 | 1892 | 35208 | SH | SOLE | 27108 | 0 | 0 | ||
ASCENA RETAIL GROUP INC | COM | 04351G101 | 1963 | 92774 | SH | SOLE | 92774 | 0 | 0 | ||
ASCENT CAP GROUP INC | COM SER A | 043632108 | 483 | 5651 | SH | SOLE | 3151 | 0 | 0 | ||
ASHFORD HOSPITALITY PRIME IN | COM | 044102101 | 6628 | 364201 | SH | SOLE | 350581 | 0 | 0 | ||
ASHFORD HOSPITALITY TR INC | COM SHS | 044103109 | 19563 | 2362697 | SH | SOLE | 2170097 | 0 | 0 | ||
ASHLAND INC NEW | COM | 044209104 | 4731 | 48754 | SH | SOLE | 48754 | 0 | 0 | ||
ASPEN INSURANCE HOLDINGS LTD | SHS | G05384105 | 3023 | 73187 | SH | SOLE | 73187 | 0 | 0 | ||
ASPEN TECHNOLOGY INC | COM | 045327103 | 2704 | 64681 | SH | SOLE | 18081 | 0 | 0 | ||
ASSOCIATED BANC CORP | COM | 045487105 | 12893 | 740957 | SH | SOLE | 740957 | 0 | 0 | ||
ASSOCIATED BANC CORP | *W EXP 11/21/201 | 045487113 | 59 | 23450 | SH | SOLE | 23450 | 0 | 0 | ||
ASSOCIATED ESTATES RLTY CORP | COM | 045604105 | 2317 | 144355 | SH | SOLE | 97955 | 0 | 0 | ||
ASSURANT INC | COM | 04621X108 | 123695 | 1863713 | SH | SOLE | 1802313 | 0 | 0 | ||
ASSURED GUARANTY LTD | COM | G0585R106 | 3071 | 130168 | SH | SOLE | 130168 | 0 | 0 | ||
ASTEC INDS INC | COM | 046224101 | 301 | 7803 | SH | SOLE | 7803 | 0 | 0 | ||
ASTORIA FINL CORP | COM | 046265104 | 329 | 23818 | SH | SOLE | 23818 | 0 | 0 | ||
ASTRONICS CORP | COM | 046433108 | 2852 | 55915 | SH | SOLE | 19815 | 0 | 0 | ||
AT&T INC | COM | 00206R102 | 128889 | 3665798 | SH | SOLE | 3270498 | 0 | 0 | ||
ATHENAHEALTH INC | COM | 04685W103 | 971 | 7217 | SH | SOLE | 7217 | 0 | 0 | ||
ATLANTIC PWR CORP | COM NEW | 04878Q863 | 301 | 86600 | SH | SOLE | 55200 | 0 | 0 | ||
ATLANTICUS HLDGS CORP | COM | 04914Y102 | 680 | 191430 | SH | SOLE | 191430 | 0 | 0 | ||
