Profiles >> Adage Capital Management LP >> 13Fs >> 2017-06-30
Adage Capital Management LP
Last Updated: 3/2/2021
Adage Capital Management LP is a Limited Partnership that started in 2001 and is primarily owned and controlled by Bob Atchinson and Phill Gross. To see a profile of the company, click here.
Below is the 13F Filing for Adage Capital Management LP for Report Period 2017-06-30. Historical analysis on the top 100 Holdings are available by clicking on the Issuer Name in the list.
Historical 13F Holdings - 2017-06-30
Issuer | Title of Class | CUSIP | Value(1000s) | Share | SH/PRN | Put/Call | Investment Discretion | Other Manager | Sole | Shared | None |
---|---|---|---|---|---|---|---|---|---|---|---|
3M CO | COM | 88579Y101 | 125164 | 601203 | SH | SOLE | 601203 | 0 | 0 | ||
ABBOTT LABS | COM | 002824100 | 138108 | 2841138 | SH | SOLE | 2841138 | 0 | 0 | ||
ABBVIE INC | COM | 00287Y109 | 173903 | 2398332 | SH | SOLE | 2398332 | 0 | 0 | ||
ABEONA THERAPEUTICS INC | COM | 00289Y107 | 12480 | 1950000 | SH | SOLE | 1950000 | 0 | 0 | ||
ACADIA HEALTHCARE COMPANY IN | COM | 00404A109 | 32730 | 662821 | SH | SOLE | 662821 | 0 | 0 | ||
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 105623 | 854000 | SH | SOLE | 854000 | 0 | 0 | ||
ACTIVISION BLIZZARD INC | COM | 00507V109 | 91779 | 1594222 | SH | SOLE | 1594222 | 0 | 0 | ||
ACUITY BRANDS INC | COM | 00508Y102 | 12799 | 62963 | SH | SOLE | 62963 | 0 | 0 | ||
ACUSHNET HOLDINGS CORP | COM | 005098108 | 4375 | 220508 | SH | SOLE | 220508 | 0 | 0 | ||
ADAPTIMMUNE THERAPEUTICS PLC | SPONDS ADR | 00653A107 | 2060 | 458901 | SH | SOLE | 458901 | 0 | 0 | ||
ADOBE SYS INC | COM | 00724F101 | 114726 | 811128 | SH | SOLE | 811128 | 0 | 0 | ||
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 51252 | 439589 | SH | SOLE | 439589 | 0 | 0 | ||
ADVANCED ACCELERATOR APPLIC | SPONSORED ADS | 00790T100 | 24400 | 625000 | SH | SOLE | 625000 | 0 | 0 | ||
ADVANCED MICRO DEVICES INC | COM | 007903107 | 11675 | 935523 | SH | SOLE | 935523 | 0 | 0 | ||
ADVANTAGE OIL & GAS LTD | COM | 00765F101 | 1691 | 250000 | SH | SOLE | 250000 | 0 | 0 | ||
ADVAXIS INC | COM NEW | 007624208 | 38546 | 5939366 | SH | SOLE | 5939366 | 0 | 0 | ||
ADVERUM BIOTECHNOLOGIES INC | COM | 00773U108 | 5000 | 2000000 | SH | SOLE | 2000000 | 0 | 0 | ||
AERCAP HOLDINGS NV | SHS | N00985106 | 12878 | 277374 | SH | SOLE | 277374 | 0 | 0 | ||
AERIE PHARMACEUTICALS INC | COM | 00771V108 | 181298 | 3450000 | SH | SOLE | 3450000 | 0 | 0 | ||
AES CORP | COM | 00130H105 | 10344 | 931044 | SH | SOLE | 931044 | 0 | 0 | ||
AETNA INC NEW | COM | 00817Y108 | 100852 | 664246 | SH | SOLE | 664246 | 0 | 0 | ||
AEVI GENOMIC MEDICINE INC | COM | 00835P105 | 2793 | 2100000 | SH | SOLE | 2100000 | 0 | 0 | ||
AFFILIATED MANAGERS GROUP | COM | 008252108 | 14003 | 84425 | SH | SOLE | 84425 | 0 | 0 | ||
AFLAC INC | COM | 001055102 | 44862 | 577522 | SH | SOLE | 577522 | 0 | 0 | ||
AIMMUNE THERAPEUTICS INC | COM | 00900T107 | 39064 | 1900000 | SH | SOLE | 1900000 | 0 | 0 | ||
AIR PRODS & CHEMS INC | COM | 009158106 | 100554 | 702881 | SH | SOLE | 702881 | 0 | 0 | ||
AK STL HLDG CORP | COM | 001547108 | 5256 | 800000 | SH | SOLE | 800000 | 0 | 0 | ||
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 12328 | 247500 | SH | SOLE | 247500 | 0 | 0 | ||
ALASKA AIR GROUP INC | COM | 011659109 | 16040 | 178700 | SH | SOLE | 178700 | 0 | 0 | ||
ALCOA CORP | COM | 013872106 | 50291 | 1540317 | SH | SOLE | 1540317 | 0 | 0 | ||
ALDEYRA THERAPEUTICS INC | COM | 01438T106 | 2209 | 475000 | SH | SOLE | 475000 | 0 | 0 | ||
ALERE INC | COM | 01449J105 | 27605 | 550000 | SH | SOLE | 550000 | 0 | 0 | ||
ALERE INC | PERP PFD CONV SE | 01449J204 | 29374 | 74743 | SH | SOLE | 74743 | 0 | 0 | ||
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 15818 | 131300 | SH | SOLE | 131300 | 0 | 0 | ||
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 42570 | 349881 | SH | SOLE | 349881 | 0 | 0 | ||
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 81018 | 575000 | SH | SOLE | 575000 | 0 | 0 | ||
ALIGN TECHNOLOGY INC | COM | 016255101 | 16258 | 108300 | SH | SOLE | 108300 | 0 | 0 | ||
ALKERMES PLC | SHS | G01767105 | 10145 | 175000 | SH | SOLE | 175000 | 0 | 0 | ||
ALLEGION PUB LTD CO | ORD SHS | G0176J109 | 12680 | 156308 | SH | SOLE | 156308 | 0 | 0 | ||
ALLERGAN PLC | SHS | G0177J108 | 91714 | 377283 | SH | SOLE | 377283 | 0 | 0 | ||
ALLIANCE DATA SYSTEMS CORP | COM | 018581108 | 20433 | 79600 | SH | SOLE | 79600 | 0 | 0 | ||
ALLIANT ENERGY CORP | COM | 018802108 | 13051 | 324906 | SH | SOLE | 324906 | 0 | 0 | ||
ALLSTATE CORP | COM | 020002101 | 46652 | 527496 | SH | SOLE | 527496 | 0 | 0 | ||
ALPHABET INC | CAP STK CL C | 02079K107 | 410165 | 451361 | SH | SOLE | 451361 | 0 | 0 | ||
ALPHABET INC | CAP STK CL A | 02079K305 | 371508 | 399609 | SH | SOLE | 399609 | 0 | 0 | ||
ALTABA INC | COM | 021346101 | 34595 | 635000 | SH | SOLE | 635000 | 0 | 0 | ||
ALTICE USA INC | CL A | 02156K103 | 35530 | 1100000 | SH | SOLE | 1100000 | 0 | 0 | ||
ALTRIA GROUP INC | COM | 02209S103 | 203251 | 2729300 | SH | SOLE | 2729300 | 0 | 0 | ||
AMARIN CORP PLC | SPONS ADR NEW | 023111206 | 4030 | 1000000 | SH | SOLE | 1000000 | 0 | 0 | ||
AMAZON COM INC | COM | 023135106 | 569458 | 588283 | SH | SOLE | 588283 | 0 | 0 | ||
AMEDISYS INC | COM | 023436108 | 21984 | 350000 | SH | SOLE | 350000 | 0 | 0 | ||
AMERICAN AIRLS GROUP INC | COM | 02376R102 | 60356 | 1199448 | SH | SOLE | 1199448 | 0 | 0 | ||
AMERICAN ELEC PWR INC | COM | 025537101 | 83412 | 1200684 | SH | SOLE | 1200684 | 0 | 0 | ||
AMERICAN EXPRESS CO | COM | 025816109 | 96219 | 1142200 | SH | SOLE | 1142200 | 0 | 0 | ||
AMERICAN INTL GROUP INC | COM NEW | 026874784 | 79554 | 1272460 | SH | SOLE | 1272460 | 0 | 0 | ||
AMERICAN TOWER CORP NEW | COM | 03027X100 | 114134 | 862563 | SH | SOLE | 862563 | 0 | 0 | ||
AMERICAN WTR WKS CO INC NEW | COM | 030420103 | 19768 | 253600 | SH | SOLE | 253600 | 0 | 0 | ||
AMERIPRISE FINL INC | COM | 03076C106 | 28012 | 220067 | SH | SOLE | 220067 | 0 | 0 | ||
AMERISOURCEBERGEN CORP | COM | 03073E105 | 22205 | 234900 | SH | SOLE | 234900 | 0 | 0 | ||
AMETEK INC NEW | COM | 031100100 | 44858 | 740592 | SH | SOLE | 740592 | 0 | 0 | ||
AMGEN INC | COM | 031162100 | 159659 | 927009 | SH | SOLE | 927009 | 0 | 0 | ||
AMPHENOL CORP NEW | CL A | 032095101 | 27614 | 374076 | SH | SOLE | 374076 | 0 | 0 | ||
ANADARKO PETE CORP | COM | 032511107 | 313125 | 6906148 | SH | SOLE | 6906148 | 0 | 0 | ||
ANALOG DEVICES INC | COM | 032654105 | 26723 | 343484 | SH | SOLE | 343484 | 0 | 0 | ||
ANAPTYSBIO INC | COM | 032724106 | 12723 | 531676 | SH | SOLE | 531676 | 0 | 0 | ||
ANTHEM INC | COM | 036752103 | 90659 | 481893 | SH | SOLE | 481893 | 0 | 0 | ||
AON PLC | SHS CL A | G0408V102 | 50344 | 378671 | SH | SOLE | 378671 | 0 | 0 | ||
APARTMENT INVT & MGMT CO | CL A | 03748R101 | 9350 | 217598 | SH | SOLE | 217598 | 0 | 0 | ||
APPLE INC | COM | 037833100 | 1047940 | 7276352 | SH | SOLE | 7276352 | 0 | 0 | ||
APPLIED MATLS INC | COM | 038222105 | 73752 | 1785332 | SH | SOLE | 1785332 | 0 | 0 | ||
ARCHER DANIELS MIDLAND CO | COM | 039483102 | 12521 | 302592 | SH | SOLE | 302592 | 0 | 0 | ||
ARCONIC INC | COM | 03965L100 | 6578 | 290400 | SH | SOLE | 290400 | 0 | 0 | ||
ARGENX SE | SPONSORED ADR | 04016X101 | 3182 | 150000 | SH | SOLE | 150000 | 0 | 0 | ||
ARMSTRONG WORLD INDS INC NEW | COM | 04247X102 | 37950 | 825000 | SH | SOLE | 825000 | 0 | 0 | ||
ARROW ELECTRS INC | COM | 042735100 | 18389 | 234500 | SH | SOLE | 234500 | 0 | 0 | ||
ASBURY AUTOMOTIVE GROUP INC | COM | 043436104 | 12960 | 229173 | SH | SOLE | 229173 | 0 | 0 | ||
ASHLAND GLOBAL HLDGS INC | COM | 044186104 | 11581 | 175704 | SH | SOLE | 175704 | 0 | 0 | ||
ASSURANT INC | COM | 04621X108 | 8683 | 83740 | SH | SOLE | 83740 | 0 | 0 | ||
AT&T INC | COM | 00206R102 | 295519 | 7832475 | SH | SOLE | 7832475 | 0 | 0 | ||
ATRICURE INC | COM | 04963C209 | 2773 | 114353 | SH | SOLE | 114353 | 0 | 0 | ||
AUDENTES THERAPEUTICS INC | COM | 05070R104 | 36347 | 1900000 | SH | SOLE | 1900000 | 0 | 0 | ||
AUTODESK INC | COM | 052769106 | 14841 | 147200 | SH | SOLE | 147200 | 0 | 0 | ||
AUTOMATIC DATA PROCESSING IN | COM | 053015103 | 44263 | 432000 | SH | SOLE | 432000 | 0 | 0 | ||
AUTONATION INC | COM | 05329W102 | 3901 | 92531 | SH | SOLE | 92531 | 0 | 0 | ||
AUTOZONE INC | COM | 053332102 | 23340 | 40915 | SH | SOLE | 40915 | 0 | 0 | ||
AVALONBAY CMNTYS INC | COM | 053484101 | 38181 | 198682 | SH | SOLE | 198682 | 0 | 0 | ||
AVERY DENNISON CORP | COM | 053611109 | 88500 | 1001470 | SH | SOLE | 1001470 | 0 | 0 | ||
AVEXIS INC | COM | 05366U100 | 122348 | 1489141 | SH | SOLE | 1489141 | 0 | 0 | ||
AXALTA COATING SYS LTD | COM | G0750C108 | 21681 | 676698 | SH | SOLE | 676698 | 0 | 0 | ||
BAKER HUGHES INC | COM | 057224107 | 32292 | 592402 | SH | SOLE | 592402 | 0 | 0 | ||
BALL CORP | COM | 058498106 | 21151 | 501100 | SH | SOLE | 501100 | 0 | 0 | ||
BANK AMER CORP | COM | 060505104 | 369974 | 15250386 | SH | SOLE | 15250386 | 0 | 0 | ||
BANK NEW YORK MELLON CORP | COM | 064058100 | 61637 | 1208100 | SH | SOLE | 1208100 | 0 | 0 | ||
BANK OF NT BUTTERFIELD&SON L | SHS NEW | G0772R208 | 1705 | 50000 | SH | SOLE | 50000 | 0 | 0 | ||
BARD C R INC | COM | 067383109 | 181416 | 573900 | SH | SOLE | 573900 | 0 | 0 | ||
BARRICK GOLD CORP | COM | 067901108 | 203919 | 12817062 | SH | SOLE | 12817062 | 0 | 0 | ||
BAXTER INTL INC | COM | 071813109 | 30538 | 504421 | SH | SOLE | 504421 | 0 | 0 | ||
BB&T CORP | COM | 054937107 | 19608 | 431800 | SH | SOLE | 431800 | 0 | 0 | ||
BEACON ROOFING SUPPLY INC | COM | 073685109 | 34670 | 707559 | SH | SOLE | 707559 | 0 | 0 | ||
BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | 464307 | 2741377 | SH | SOLE | 2741377 | 0 | 0 | ||
BERRY GLOBAL GROUP INC | COM | 08579W103 | 37057 | 650000 | SH | SOLE | 650000 | 0 | 0 | ||
BEST BUY INC | COM | 086516101 | 22433 | 391300 | SH | SOLE | 391300 | 0 | 0 | ||
BIO RAD LABS INC | CL A | 090572207 | 11320 | 50022 | SH | SOLE | 50022 | 0 | 0 | ||
BIOGEN INC | COM | 09062X103 | 72924 | 268735 | SH | SOLE | 268735 | 0 | 0 | ||
BIOMARIN PHARMACEUTICAL INC | COM | 09061G101 | 61122 | 673000 | SH | SOLE | 673000 | 0 | 0 | ||
BLACK HILLS CORP | COM | 092113109 | 4749 | 70383 | SH | SOLE | 70383 | 0 | 0 | ||
BLACKROCK INC | COM | 09247X101 | 80630 | 190880 | SH | SOLE | 190880 | 0 | 0 | ||
BLOCK H & R INC | COM | 093671105 | 8924 | 288700 | SH | SOLE | 288700 | 0 | 0 | ||
BLOOMIN BRANDS INC | COM | 094235108 | 10615 | 500000 | SH | SOLE | 500000 | 0 | 0 | ||
BLUELINX HLDGS INC | COM NEW | 09624H208 | 1491 | 136300 | SH | SOLE | 136300 | 0 | 0 | ||
BOEING CO | COM | 097023105 | 153380 | 775627 | SH | SOLE | 775627 | 0 | 0 | ||
BOOZ ALLEN HAMILTON HLDG COR | CL A | 099502106 | 117716 | 3617573 | SH | SOLE | 3617573 | 0 | 0 | ||
BOSTON PROPERTIES INC | COM | 101121101 | 26813 | 217956 | SH | SOLE | 217956 | 0 | 0 | ||
BOSTON SCIENTIFIC CORP | COM | 101137107 | 155838 | 5621862 | SH | SOLE | 5621862 | 0 | 0 | ||
BP PLC | SPONSORED ADR | 055622104 | 6760 | 195102 | SH | SOLE | 195102 | 0 | 0 | ||
BRASKEM S A | SP ADR PFD A | 105532105 | 61558 | 2970943 | SH | SOLE | 2970943 | 0 | 0 | ||
BRISTOL MYERS SQUIBB CO | COM | 110122108 | 113334 | 2033984 | SH | SOLE | 2033984 | 0 | 0 | ||
BROADCOM LTD | SHS | Y09827109 | 132772 | 569714 | SH | SOLE | 569714 | 0 | 0 | ||
BROOKLINE BANCORP INC DEL | COM | 11373M107 | 730 | 50000 | SH | SOLE | 50000 | 0 | 0 | ||
BUNGE LIMITED | COM | G16962105 | 18650 | 250000 | SH | SOLE | 250000 | 0 | 0 | ||
BURLINGTON STORES INC | COM | 122017106 | 111474 | 1211804 | SH | SOLE | 1211804 | 0 | 0 | ||
C H ROBINSON WORLDWIDE INC | COM NEW | 12541W209 | 14045 | 204500 | SH | SOLE | 204500 | 0 | 0 | ||
CA INC | COM | 12673P105 | 15515 | 450100 | SH | SOLE | 450100 | 0 | 0 | ||
CABOT MICROELECTRONICS CORP | COM | 12709P103 | 49019 | 663948 | SH | SOLE | 663948 | 0 | 0 | ||
CABOT OIL & GAS CORP | COM | 127097103 | 16909 | 674200 | SH | SOLE | 674200 | 0 | 0 | ||
CACI INTL INC | CL A | 127190304 | 1142 | 9130 | SH | SOLE | 9130 | 0 | 0 | ||
CADENCE BANCORPORATION | CL A | 12739A100 | 328 | 15000 | SH | SOLE | 15000 | 0 | 0 | ||
CALITHERA BIOSCIENCES INC | COM | 13089P101 | 61225 | 4122873 | SH | SOLE | 4122873 | 0 | 0 | ||
CALLON PETE CO DEL | COM | 13123X102 | 22779 | 2146944 | SH | SOLE | 2146944 | 0 | 0 | ||
CALPINE CORP | COM NEW | 131347304 | 27060 | 2000000 | SH | SOLE | 2000000 | 0 | 0 | ||
CAMECO CORP | COM | 13321L108 | 82436 | 9058939 | SH | SOLE | 9058939 | 0 | 0 | ||
CAMPBELL SOUP CO | COM | 134429109 | 2819 | 54054 | SH | SOLE | 54054 | 0 | 0 | ||
CANADA GOOSE HOLDINGS INC | SHS SUB VTG | 135086106 | 32256 | 1632700 | SH | SOLE | 1632700 | 0 | 0 | ||
CAPITAL ONE FINL CORP | COM | 14040H105 | 162719 | 1969482 | SH | SOLE | 1969482 | 0 | 0 | ||
CARDINAL HEALTH INC | COM | 14149Y108 | 35290 | 452900 | SH | SOLE | 452900 | 0 | 0 | ||
CARE CAP PPTYS INC | COM | 141624106 | 881 | 33000 | SH | SOLE | 33000 | 0 | 0 | ||
CARMAX INC | COM | 143130102 | 16642 | 263900 | SH | SOLE | 263900 | 0 | 0 | ||
CARNIVAL CORP | UNIT 99/99/9999 | 143658300 | 39690 | 605300 | SH | SOLE | 605300 | 0 | 0 | ||
CATERPILLAR INC DEL | COM | 149123101 | 43006 | 400209 | SH | SOLE | 400209 | 0 | 0 | ||
CAVIUM INC | COM | 14964U108 | 55039 | 885872 | SH | SOLE | 885872 | 0 | 0 | ||
CBOE HLDGS INC | COM | 12503M108 | 12019 | 131500 | SH | SOLE | 131500 | 0 | 0 | ||
CBRE GROUP INC | CL A | 12504L109 | 15834 | 435000 | SH | SOLE | 435000 | 0 | 0 | ||
CBS CORP NEW | CL B | 124857202 | 98099 | 1538083 | SH | SOLE | 1538083 | 0 | 0 | ||
CELANESE CORP DEL | COM SER A | 150870103 | 28482 | 300000 | SH | SOLE | 300000 | 0 | 0 | ||
CELGENE CORP | COM | 151020104 | 140914 | 1085041 | SH | SOLE | 1085041 | 0 | 0 | ||
CENOVUS ENERGY INC | COM | 15135U109 | 16587 | 2250000 | SH | SOLE | 2250000 | 0 | 0 | ||
CENTENE CORP DEL | COM | 15135B101 | 29332 | 367200 | SH | SOLE | 367200 | 0 | 0 | ||
CENTERPOINT ENERGY INC | COM | 15189T107 | 16754 | 611900 | SH | SOLE | 611900 | 0 | 0 | ||
CERNER CORP | COM | 156782104 | 12066 | 181520 | SH | SOLE | 181520 | 0 | 0 | ||
CF INDS HLDGS INC | COM | 125269100 | 294211 | 10522551 | SH | SOLE | 10522551 | 0 | 0 | ||
CHARTER COMMUNICATIONS INC N | CL A | 16119P108 | 82821 | 245868 | SH | SOLE | 245868 | 0 | 0 | ||
CHEMOURS CO | COM | 163851108 | 36635 | 966103 | SH | SOLE | 966103 | 0 | 0 | ||
CHENIERE ENERGY PTNRS LP HLD | COM REP LLC IN | 16411W108 | 114226 | 4249466 | SH | SOLE | 4249466 | 0 | 0 | ||
CHESAPEAKE UTILS CORP | COM | 165303108 | 22485 | 300000 | SH | SOLE | 300000 | 0 | 0 | ||
CHEVRON CORP NEW | COM | 166764100 | 255522 | 2449168 | SH | SOLE | 2449168 | 0 | 0 | ||
CHIPOTLE MEXICAN GRILL INC | COM | 169656105 | 16806 | 40389 | SH | SOLE | 40389 | 0 | 0 | ||
CHUBB LIMITED | COM | H1467J104 | 75292 | 517897 | SH | SOLE | 517897 | 0 | 0 | ||
CIGNA CORPORATION | COM | 125509109 | 62162 | 371363 | SH | SOLE | 371363 | 0 | 0 | ||
CIMAREX ENERGY CO | COM | 171798101 | 43568 | 463445 | SH | SOLE | 463445 | 0 | 0 | ||
CINCINNATI FINL CORP | COM | 172062101 | 15157 | 209208 | SH | SOLE | 209208 | 0 | 0 | ||
CINTAS CORP | COM | 172908105 | 15188 | 120500 | SH | SOLE | 120500 | 0 | 0 | ||
CISCO SYS INC | COM | 17275R102 | 216833 | 6927562 | SH | SOLE | 6927562 | 0 | 0 | ||
CITIGROUP INC | COM NEW | 172967424 | 324782 | 4856188 | SH | SOLE | 4856188 | 0 | 0 | ||
CITIZENS FINL GROUP INC | COM | 174610105 | 46149 | 1293400 | SH | SOLE | 1293400 | 0 | 0 | ||
CITRIX SYS INC | COM | 177376100 | 17611 | 221300 | SH | SOLE | 221300 | 0 | 0 | ||
CLEARSIDE BIOMEDICAL INC | COM | 185063104 | 947 | 104000 | SH | SOLE | 104000 | 0 | 0 | ||
CME GROUP INC | COM | 12572Q105 | 61459 | 490731 | SH | SOLE | 490731 | 0 | 0 | ||
COACH INC | COM | 189754104 | 112331 | 2372859 | SH | SOLE | 2372859 | 0 | 0 | ||
COBALT INTL ENERGY INC | COM NEW | 19075F304 | 172 | 69550 | SH | SOLE | 69550 | 0 | 0 | ||
COCA COLA CO | COM | 191216100 | 300709 | 6704782 | SH | SOLE | 6704782 | 0 | 0 | ||
COGNIZANT TECHNOLOGY SOLUTIO | CL A | 192446102 | 56447 | 850100 | SH | SOLE | 850100 | 0 | 0 | ||
COLGATE PALMOLIVE CO | COM | 194162103 | 89321 | 1204920 | SH | SOLE | 1204920 | 0 | 0 | ||
COLUMBUS MCKINNON CORP N Y | COM | 199333105 | 45754 | 1799934 | SH | SOLE | 1799934 | 0 | 0 | ||
COMCAST CORP NEW | CL A | 20030N101 | 280991 | 7219713 | SH | SOLE | 7219713 | 0 | 0 | ||
COMERICA INC | COM | 200340107 | 59851 | 817196 | SH | SOLE | 817196 | 0 | 0 | ||
COMTECH TELECOMMUNICATIONS C | COM NEW | 205826209 | 720 | 37974 | SH | SOLE | 37974 | 0 | 0 | ||
CONAGRA BRANDS INC | COM | 205887102 | 32824 | 917895 | SH | SOLE | 917895 | 0 | 0 | ||
CONCERT PHARMACEUTICALS INC | COM | 206022105 | 6682 | 479000 | SH | SOLE | 479000 | 0 | 0 | ||
CONMED CORP | COM | 207410101 | 5094 | 100000 | SH | SOLE | 100000 | 0 | 0 | ||
CONSOLIDATED EDISON INC | COM | 209115104 | 35318 | 437000 | SH | SOLE | 437000 | 0 | 0 | ||
CONSTELLATION BRANDS INC | CL A | 21036P108 | 41970 | 216644 | SH | SOLE | 216644 | 0 | 0 | ||
CONSTELLIUM NV | CL A | N22035104 | 11954 | 1732507 | SH | SOLE | 1732507 | 0 | 0 | ||
CONTRAFECT CORP | COM | 212326102 | 3625 | 2500000 | SH | SOLE | 2500000 | 0 | 0 | ||
CONYERS PK ACQUISITION | CL A COM | 212894109 | 8835 | 750000 | SH | SOLE | 750000 | 0 | 0 | ||
CONYERS PK ACQUISITION | *W EXP 07/20/202 | 212894117 | 655 | 250000 | SH | SOLE | 250000 | 0 | 0 | ||
COOPER COS INC | COM NEW | 216648402 | 40462 | 169000 | SH | SOLE | 169000 | 0 | 0 | ||
CORECIVIC INC | COM | 21871N101 | 10135 | 367469 | SH | SOLE | 367469 | 0 | 0 | ||
CORNING INC | COM | 219350105 | 39039 | 1299121 | SH | SOLE | 1299121 | 0 | 0 | ||
COSTCO WHSL CORP NEW | COM | 22160K105 | 68404 | 427710 | SH | SOLE | 427710 | 0 | 0 | ||
COTY INC | COM CL A | 222070203 | 12801 | 682344 | SH | SOLE | 682344 | 0 | 0 | ||
CROWN CASTLE INTL CORP NEW | COM | 22822V101 | 52811 | 527157 | SH | SOLE | 527157 | 0 | 0 | ||
CROWN HOLDINGS INC | COM | 228368106 | 161449 | 2706154 | SH | SOLE | 2706154 | 0 | 0 | ||
CSRA INC | COM | 12650T104 | 783 | 24655 | SH | SOLE | 24655 | 0 | 0 | ||
CSX CORP | COM | 126408103 | 54318 | 995568 | SH | SOLE | 995568 | 0 | 0 | ||
CUBIC CORP | COM | 229669106 | 650 | 14036 | SH | SOLE | 14036 | 0 | 0 | ||
CUMMINS INC | COM | 231021106 | 26590 | 163915 | SH | SOLE | 163915 | 0 | 0 | ||
CURIS INC | COM | 231269101 | 1966 | 1040000 | SH | SOLE | 1040000 | 0 | 0 | ||
CVS HEALTH CORP | COM | 126650100 | 100880 | 1253790 | SH | SOLE | 1253790 | 0 | 0 | ||
CYMABAY THERAPEUTICS INC | COM | 23257D103 | 10599 | 1840044 | SH | SOLE | 1840044 | 0 | 0 | ||
D R HORTON INC | COM | 23331A109 | 15228 | 440500 | SH | SOLE | 440500 | 0 | 0 | ||
DANAHER CORP DEL | COM | 235851102 | 174438 | 2067048 | SH | SOLE | 2067048 | 0 | 0 | ||
DARDEN RESTAURANTS INC | COM | 237194105 | 15796 | 174659 | SH | SOLE | 174659 | 0 | 0 | ||
DEERE & CO | COM | 244199105 | 38407 | 310761 | SH | SOLE | 310761 | 0 | 0 | ||
DELL TECHNOLOGIES INC | COM CL V | 24703L103 | 11618 | 190118 | SH | SOLE | 190118 | 0 | 0 | ||
DELPHI AUTOMOTIVE PLC | SHS | G27823106 | 33140 | 378100 | SH | SOLE | 378100 | 0 | 0 | ||
DELTA AIR LINES INC DEL | COM NEW | 247361702 | 56794 | 1056826 | SH | SOLE | 1056826 | 0 | 0 | ||
DENTSPLY SIRONA INC | COM | 24906P109 | 10115 | 156000 | SH | SOLE | 156000 | 0 | 0 | ||
DEXCOM INC | COM | 252131107 | 21945 | 300000 | SH | SOLE | 300000 | 0 | 0 | ||
DIEBOLD NXDF INC | COM | 253651103 | 16800 | 600000 | SH | SOLE | 600000 | 0 | 0 | ||
DIGITAL RLTY TR INC | COM | 253868103 | 25933 | 229600 | SH | SOLE | 229600 | 0 | 0 | ||
DISCOVER FINL SVCS | COM | 254709108 | 18424 | 296258 | SH | SOLE | 296258 | 0 | 0 | ||
DISCOVERY COMMUNICATNS NEW | COM SER C | 25470F302 | 7859 | 311756 | SH | SOLE | 311756 | 0 | 0 | ||
DISH NETWORK CORP | CL A | 25470M109 | 83373 | 1328437 | SH | SOLE | 1328437 | 0 | 0 | ||
DISNEY WALT CO | COM DISNEY | 254687106 | 142343 | 1339697 | SH | SOLE | 1339697 | 0 | 0 | ||
DOLLAR TREE INC | COM | 256746108 | 307071 | 4391745 | SH | SOLE | 4391745 | 0 | 0 | ||
DOVER CORP | COM | 260003108 | 210287 | 2621383 | SH | SOLE | 2621383 | 0 | 0 | ||
DOW CHEM CO | COM | 260543103 | 101271 | 1605685 | SH | SOLE | 1605685 | 0 | 0 | ||
DR PEPPER SNAPPLE GROUP INC | COM | 26138E109 | 44406 | 487386 | SH | SOLE | 487386 | 0 | 0 | ||
DRIVE SHACK INC | COM | 262077100 | 945 | 300000 | SH | SOLE | 300000 | 0 | 0 | ||
DTE ENERGY CO | COM | 233331107 | 89279 | 843927 | SH | SOLE | 843927 | 0 | 0 | ||
DU PONT E I DE NEMOURS & CO | COM | 263534109 | 100333 | 1243125 | SH | SOLE | 1243125 | 0 | 0 | ||
DXC TECHNOLOGY CO | COM | 23355L106 | 67128 | 874976 | SH | SOLE | 874976 | 0 | 0 | ||
E L F BEAUTY INC | COM | 26856L103 | 70797 | 2601866 | SH | SOLE | 2601866 | 0 | 0 | ||
E TRADE FINANCIAL CORP | COM NEW | 269246401 | 25573 | 672441 | SH | SOLE | 672441 | 0 | 0 | ||
EAGLE MATERIALS INC | COM | 26969P108 | 102166 | 1105456 | SH | SOLE | 1105456 | 0 | 0 | ||
EAST WEST BANCORP INC | COM | 27579R104 | 5858 | 100000 | SH | SOLE | 100000 | 0 | 0 | ||
EASTMAN CHEM CO | COM | 277432100 | 11851 | 141100 | SH | SOLE | 141100 | 0 | 0 | ||
EATON CORP PLC | SHS | G29183103 | 21130 | 271485 | SH | SOLE | 271485 | 0 | 0 | ||
EBAY INC | COM | 278642103 | 46252 | 1324500 | SH | SOLE | 1324500 | 0 | 0 | ||
ECOLAB INC | COM | 278865100 | 30773 | 231814 | SH | SOLE | 231814 | 0 | 0 | ||
EDGEWELL PERS CARE CO | COM | 28035Q102 | 29452 | 387423 | SH | SOLE | 387423 | 0 | 0 | ||
EDISON INTL | COM | 281020107 | 148043 | 1893371 | SH | SOLE | 1893371 | 0 | 0 | ||
EDWARDS LIFESCIENCES CORP | COM | 28176E108 | 62431 | 528001 | SH | SOLE | 528001 | 0 | 0 | ||
