Profiles >> Adage Capital Management LP >> 13Fs >> 2017-03-31
Adage Capital Management LP
Last Updated: 3/2/2021
Adage Capital Management LP is a Limited Partnership that started in 2001 and is primarily owned and controlled by Bob Atchinson and Phill Gross. To see a profile of the company, click here.
Below is the 13F Filing for Adage Capital Management LP for Report Period 2017-03-31. Historical analysis on the top 100 Holdings are available by clicking on the Issuer Name in the list.
Historical 13F Holdings - 2017-03-31
Issuer | Title of Class | CUSIP | Value(1000s) | Share | SH/PRN | Put/Call | Investment Discretion | Other Manager | Sole | Shared | None |
---|---|---|---|---|---|---|---|---|---|---|---|
3M CO | COM | 88579Y101 | 42870 | 224065 | SH | SOLE | 224065 | 0 | 0 | ||
ABBOTT LABS | COM | 002824100 | 161097 | 3627488 | SH | SOLE | 3627488 | 0 | 0 | ||
ABBVIE INC | COM | 00287Y109 | 142253 | 2183132 | SH | SOLE | 2183132 | 0 | 0 | ||
ABEONA THERAPEUTICS INC | COM | 00289Y107 | 9750 | 1950000 | SH | SOLE | 1950000 | 0 | 0 | ||
ACADIA HEALTHCARE COMPANY IN | COM | 00404A109 | 15260 | 350000 | SH | SOLE | 350000 | 0 | 0 | ||
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 88244 | 736100 | SH | SOLE | 736100 | 0 | 0 | ||
ACLARIS THERAPEUTICS INC | COM | 00461U105 | 13419 | 450000 | SH | SOLE | 450000 | 0 | 0 | ||
ACTIVISION BLIZZARD INC | COM | 00507V109 | 86493 | 1734722 | SH | SOLE | 1734722 | 0 | 0 | ||
ACUITY BRANDS INC | COM | 00508Y102 | 2895 | 14193 | SH | SOLE | 14193 | 0 | 0 | ||
ACUSHNET HOLDINGS CORP | COM | 005098108 | 4674 | 270508 | SH | SOLE | 270508 | 0 | 0 | ||
ADAPTIMMUNE THERAPEUTICS PLC | SPONDS ADR | 00653A107 | 2666 | 483901 | SH | SOLE | 483901 | 0 | 0 | ||
ADOBE SYS INC | COM | 00724F101 | 93294 | 716928 | SH | SOLE | 716928 | 0 | 0 | ||
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 15819 | 106700 | SH | SOLE | 106700 | 0 | 0 | ||
ADVANCED ACCELERATOR APPLIC | SPONSORED ADS | 00790T100 | 24913 | 625000 | SH | SOLE | 625000 | 0 | 0 | ||
ADVANCED MICRO DEVICES INC | COM | 007903107 | 14136 | 971523 | SH | SOLE | 971523 | 0 | 0 | ||
ADVANSIX INC | COM | 00773T101 | 1981 | 72516 | SH | SOLE | 72516 | 0 | 0 | ||
ADVANTAGE OIL & GAS LTD | COM | 00765F101 | 1651 | 250000 | SH | SOLE | 250000 | 0 | 0 | ||
ADVAXIS INC | COM NEW | 007624208 | 48525 | 5939366 | SH | SOLE | 5939366 | 0 | 0 | ||
AERCAP HOLDINGS NV | SHS | N00985106 | 18257 | 397161 | SH | SOLE | 397161 | 0 | 0 | ||
AERIE PHARMACEUTICALS INC | COM | 00771V108 | 95235 | 2100000 | SH | SOLE | 2100000 | 0 | 0 | ||
AES CORP | COM | 00130H105 | 10571 | 945544 | SH | SOLE | 945544 | 0 | 0 | ||
AETNA INC NEW | COM | 00817Y108 | 83998 | 658546 | SH | SOLE | 658546 | 0 | 0 | ||
AEVI GENOMIC MEDICINE INC | COM | 00835P105 | 2046 | 1100000 | SH | SOLE | 1100000 | 0 | 0 | ||
AFFILIATED MANAGERS GROUP | COM | 008252108 | 14037 | 85625 | SH | SOLE | 85625 | 0 | 0 | ||
AFLAC INC | COM | 001055102 | 42454 | 586222 | SH | SOLE | 586222 | 0 | 0 | ||
AIMMUNE THERAPEUTICS INC | COM | 00900T107 | 26976 | 1241400 | SH | SOLE | 1241400 | 0 | 0 | ||
AIR PRODS & CHEMS INC | COM | 009158106 | 49548 | 366239 | SH | SOLE | 366239 | 0 | 0 | ||
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 14704 | 246300 | SH | SOLE | 246300 | 0 | 0 | ||
ALASKA AIR GROUP INC | COM | 011659109 | 16083 | 174400 | SH | SOLE | 174400 | 0 | 0 | ||
ALCOA CORP | COM | 013872106 | 37840 | 1100000 | SH | SOLE | 1100000 | 0 | 0 | ||
ALDEYRA THERAPEUTICS INC | COM | 01438T106 | 2375 | 475000 | SH | SOLE | 475000 | 0 | 0 | ||
ALERE INC | PERP PFD CONV SE | 01449J204 | 24516 | 74743 | SH | SOLE | 74743 | 0 | 0 | ||
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 14091 | 127500 | SH | SOLE | 127500 | 0 | 0 | ||
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 28055 | 231402 | SH | SOLE | 231402 | 0 | 0 | ||
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 62002 | 575000 | SH | SOLE | 575000 | 0 | 0 | ||
ALKERMES PLC | SHS | G01767105 | 8775 | 150000 | SH | SOLE | 150000 | 0 | 0 | ||
ALLEGION PUB LTD CO | ORD SHS | G0176J109 | 26112 | 344934 | SH | SOLE | 344934 | 0 | 0 | ||
ALLERGAN PLC | SHS | G0177J108 | 83821 | 350833 | SH | SOLE | 350833 | 0 | 0 | ||
ALLIANCE DATA SYSTEMS CORP | COM | 018581108 | 20119 | 80800 | SH | SOLE | 80800 | 0 | 0 | ||
ALLIANT ENERGY CORP | COM | 018802108 | 12406 | 313206 | SH | SOLE | 313206 | 0 | 0 | ||
ALLSTATE CORP | COM | 020002101 | 43035 | 528096 | SH | SOLE | 528096 | 0 | 0 | ||
ALPHABET INC | CAP STK CL A | 02079K305 | 318017 | 375109 | SH | SOLE | 375109 | 0 | 0 | ||
ALPHABET INC | CAP STK CL C | 02079K107 | 324035 | 390611 | SH | SOLE | 390611 | 0 | 0 | ||
ALTRIA GROUP INC | COM | 02209S103 | 175807 | 2461600 | SH | SOLE | 2461600 | 0 | 0 | ||
AMARIN CORP PLC | SPONS ADR NEW | 023111206 | 3200 | 1000000 | SH | SOLE | 1000000 | 0 | 0 | ||
AMAZON COM INC | COM | 023135106 | 507618 | 572583 | SH | SOLE | 572583 | 0 | 0 | ||
AMEDISYS INC | COM | 023436108 | 17882 | 350000 | SH | SOLE | 350000 | 0 | 0 | ||
AMEREN CORP | COM | 023608102 | 5002 | 91633 | SH | SOLE | 91633 | 0 | 0 | ||
AMERICAN AIRLS GROUP INC | COM | 02376R102 | 106930 | 2527885 | SH | SOLE | 2527885 | 0 | 0 | ||
AMERICAN ELEC PWR INC | COM | 025537101 | 47628 | 709484 | SH | SOLE | 709484 | 0 | 0 | ||
AMERICAN EXPRESS CO | COM | 025816109 | 94323 | 1192300 | SH | SOLE | 1192300 | 0 | 0 | ||
AMERICAN INTL GROUP INC | COM NEW | 026874784 | 84003 | 1345560 | SH | SOLE | 1345560 | 0 | 0 | ||
AMERICAN TOWER CORP NEW | COM | 03027X100 | 147898 | 1216863 | SH | SOLE | 1216863 | 0 | 0 | ||
AMERICAN WTR WKS CO INC NEW | COM | 030420103 | 20026 | 257500 | SH | SOLE | 257500 | 0 | 0 | ||
AMERIPRISE FINL INC | COM | 03076C106 | 28966 | 223367 | SH | SOLE | 223367 | 0 | 0 | ||
AMERISOURCEBERGEN CORP | COM | 03073E105 | 25532 | 288500 | SH | SOLE | 288500 | 0 | 0 | ||
AMETEK INC NEW | COM | 031100100 | 9669 | 178794 | SH | SOLE | 178794 | 0 | 0 | ||
AMGEN INC | COM | 031162100 | 162283 | 989109 | SH | SOLE | 989109 | 0 | 0 | ||
AMPHENOL CORP NEW | CL A | 032095101 | 29448 | 413776 | SH | SOLE | 413776 | 0 | 0 | ||
ANADARKO PETE CORP | COM | 032511107 | 405754 | 6544414 | SH | SOLE | 6544414 | 0 | 0 | ||
ANALOG DEVICES INC | COM | 032654105 | 40810 | 497984 | SH | SOLE | 497984 | 0 | 0 | ||
ANAPTYSBIO INC | COM | 032724106 | 6799 | 245000 | SH | SOLE | 245000 | 0 | 0 | ||
ANNALY CAP MGMT INC | COM | 035710409 | 1667 | 150000 | SH | SOLE | 150000 | 0 | 0 | ||
ANTHEM INC | COM | 036752103 | 79265 | 479293 | SH | SOLE | 479293 | 0 | 0 | ||
AON PLC | SHS CL A | G0408V102 | 44968 | 378871 | SH | SOLE | 378871 | 0 | 0 | ||
APARTMENT INVT & MGMT CO | CL A | 03748R101 | 9801 | 220998 | SH | SOLE | 220998 | 0 | 0 | ||
APPLE INC | COM | 037833100 | 1120254 | 7797952 | SH | SOLE | 7797952 | 0 | 0 | ||
APPLIED MATLS INC | COM | 038222105 | 78338 | 2013832 | SH | SOLE | 2013832 | 0 | 0 | ||
ARCHER DANIELS MIDLAND CO | COM | 039483102 | 9903 | 215092 | SH | SOLE | 215092 | 0 | 0 | ||
ARMSTRONG WORLD INDS INC NEW | COM | 04247X102 | 29933 | 650000 | SH | SOLE | 650000 | 0 | 0 | ||
ASBURY AUTOMOTIVE GROUP INC | COM | 043436104 | 13773 | 229173 | SH | SOLE | 229173 | 0 | 0 | ||
ASHLAND GLOBAL HLDGS INC | COM | 044186104 | 54898 | 443404 | SH | SOLE | 443404 | 0 | 0 | ||
ASSURANT INC | COM | 04621X108 | 8126 | 84940 | SH | SOLE | 84940 | 0 | 0 | ||
ASTRAZENECA PLC | SPONSORED ADR | 046353108 | 3114 | 100000 | SH | SOLE | 100000 | 0 | 0 | ||
AT&T INC | COM | 00206R102 | 345512 | 8315575 | SH | SOLE | 8315575 | 0 | 0 | ||
ATARA BIOTHERAPEUTICS INC | COM | 046513107 | 3678 | 179000 | SH | SOLE | 179000 | 0 | 0 | ||
AUDENTES THERAPEUTICS INC | COM | 05070R104 | 10437 | 612511 | SH | SOLE | 612511 | 0 | 0 | ||
AUTODESK INC | COM | 052769106 | 11362 | 131400 | SH | SOLE | 131400 | 0 | 0 | ||
AUTOMATIC DATA PROCESSING IN | COM | 053015103 | 37557 | 366800 | SH | SOLE | 366800 | 0 | 0 | ||
AUTOZONE INC | COM | 053332102 | 30017 | 41515 | SH | SOLE | 41515 | 0 | 0 | ||
AVALONBAY CMNTYS INC | COM | 053484101 | 36460 | 198582 | SH | SOLE | 198582 | 0 | 0 | ||
AVANGRID INC | COM | 05351W103 | 32055 | 750000 | SH | SOLE | 750000 | 0 | 0 | ||
AVERY DENNISON CORP | COM | 053611109 | 79695 | 988770 | SH | SOLE | 988770 | 0 | 0 | ||
AVEXIS INC | COM | 05366U100 | 61729 | 811906 | SH | SOLE | 811906 | 0 | 0 | ||
AXALTA COATING SYS LTD | COM | G0750C108 | 34026 | 1056698 | SH | SOLE | 1056698 | 0 | 0 | ||
B/E AEROSPACE INC | COM | 073302101 | 92250 | 1438931 | SH | SOLE | 1438931 | 0 | 0 | ||
BAKER HUGHES INC | COM | 057224107 | 35994 | 601702 | SH | SOLE | 601702 | 0 | 0 | ||
BALL CORP | COM | 058498106 | 18298 | 246400 | SH | SOLE | 246400 | 0 | 0 | ||
BANK AMER CORP | COM | 060505104 | 361358 | 15318286 | SH | SOLE | 15318286 | 0 | 0 | ||
BANK NEW YORK MELLON CORP | COM | 064058100 | 66165 | 1400900 | SH | SOLE | 1400900 | 0 | 0 | ||
BANK OF NT BUTTERFIELD&SON L | SHS NEW | G0772R208 | 1596 | 50000 | SH | SOLE | 50000 | 0 | 0 | ||
BARRICK GOLD CORP | COM | 067901108 | 88628 | 4667062 | SH | SOLE | 4667062 | 0 | 0 | ||
BAXTER INTL INC | COM | 071813109 | 21913 | 422546 | SH | SOLE | 422546 | 0 | 0 | ||
BEACON ROOFING SUPPLY INC | COM | 073685109 | 44616 | 907559 | SH | SOLE | 907559 | 0 | 0 | ||
BECTON DICKINSON & CO | COM | 075887109 | 21327 | 116264 | SH | SOLE | 116264 | 0 | 0 | ||
BED BATH & BEYOND INC | COM | 075896100 | 6921 | 175381 | SH | SOLE | 175381 | 0 | 0 | ||
BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | 457649 | 2745677 | SH | SOLE | 2745677 | 0 | 0 | ||
BEST BUY INC | COM | 086516101 | 18952 | 385600 | SH | SOLE | 385600 | 0 | 0 | ||
BIODELIVERY SCIENCES INTL IN | COM | 09060J106 | 1425 | 750000 | SH | SOLE | 750000 | 0 | 0 | ||
BIOGEN INC | COM | 09062X103 | 76130 | 278435 | SH | SOLE | 278435 | 0 | 0 | ||
BIOMARIN PHARMACEUTICAL INC | COM | 09061G101 | 59076 | 673000 | SH | SOLE | 673000 | 0 | 0 | ||
BLACK HILLS CORP | COM | 092113109 | 87090 | 1310210 | SH | SOLE | 1310210 | 0 | 0 | ||
BLACKROCK INC | COM | 09247X101 | 72974 | 190280 | SH | SOLE | 190280 | 0 | 0 | ||
BLOCK H & R INC | COM | 093671105 | 6817 | 293200 | SH | SOLE | 293200 | 0 | 0 | ||
BLOOMIN BRANDS INC | COM | 094235108 | 9865 | 500000 | SH | SOLE | 500000 | 0 | 0 | ||
BLUELINX HLDGS INC | COM NEW | 09624H208 | 1240 | 136300 | SH | SOLE | 136300 | 0 | 0 | ||
BOEING CO | COM | 097023105 | 179450 | 1014644 | SH | SOLE | 1014644 | 0 | 0 | ||
BOISE CASCADE CO DEL | COM | 09739D100 | 217 | 8144 | SH | SOLE | 8144 | 0 | 0 | ||
BOOZ ALLEN HAMILTON HLDG COR | CL A | 099502106 | 119092 | 3365139 | SH | SOLE | 3365139 | 0 | 0 | ||
BOSTON PROPERTIES INC | COM | 101121101 | 29310 | 221356 | SH | SOLE | 221356 | 0 | 0 | ||
BOSTON SCIENTIFIC CORP | COM | 101137107 | 124396 | 5001862 | SH | SOLE | 5001862 | 0 | 0 | ||
BRASKEM S A | SP ADR PFD A | 105532105 | 8524 | 418893 | SH | SOLE | 418893 | 0 | 0 | ||
BRISTOL MYERS SQUIBB CO | COM | 110122108 | 77115 | 1418084 | SH | SOLE | 1418084 | 0 | 0 | ||
BROADCOM LTD | SHS | Y09827109 | 124876 | 570314 | SH | SOLE | 570314 | 0 | 0 | ||
BROOKLINE BANCORP INC DEL | COM | 11373M107 | 1174 | 75000 | SH | SOLE | 75000 | 0 | 0 | ||
BURLINGTON STORES INC | COM | 122017106 | 119842 | 1231804 | SH | SOLE | 1231804 | 0 | 0 | ||
C H ROBINSON WORLDWIDE INC | COM NEW | 12541W209 | 7621 | 98600 | SH | SOLE | 98600 | 0 | 0 | ||
CABOT MICROELECTRONICS CORP | COM | 12709P103 | 33536 | 437748 | SH | SOLE | 437748 | 0 | 0 | ||
CABOT OIL & GAS CORP | COM | 127097103 | 10984 | 459400 | SH | SOLE | 459400 | 0 | 0 | ||
CACI INTL INC | CL A | 127190304 | 5382 | 45885 | SH | SOLE | 45885 | 0 | 0 | ||
CALIFORNIA RES CORP | COM NEW | 13057Q206 | 510 | 33894 | SH | SOLE | 33894 | 0 | 0 | ||
CALITHERA BIOSCIENCES INC | COM | 13089P101 | 47619 | 4122873 | SH | SOLE | 4122873 | 0 | 0 | ||
CALLON PETE CO DEL | COM | 13123X102 | 16792 | 1275970 | SH | SOLE | 1275970 | 0 | 0 | ||
CAMECO CORP | COM | 13321L108 | 80356 | 7258939 | SH | SOLE | 7258939 | 0 | 0 | ||
CAMPBELL SOUP CO | COM | 134429109 | 2762 | 48254 | SH | SOLE | 48254 | 0 | 0 | ||
CANADA GOOSE HOLDINGS INC | SHS SUB VTG | 135086106 | 26040 | 1632700 | SH | SOLE | 1632700 | 0 | 0 | ||
CANADIAN NATL RY CO | COM | 136375102 | 5545 | 75000 | SH | SOLE | 75000 | 0 | 0 | ||
CAPITAL ONE FINL CORP | COM | 14040H105 | 63269 | 730082 | SH | SOLE | 730082 | 0 | 0 | ||
CARDINAL HEALTH INC | COM | 14149Y108 | 37497 | 459800 | SH | SOLE | 459800 | 0 | 0 | ||
CARMAX INC | COM | 143130102 | 10211 | 172428 | SH | SOLE | 172428 | 0 | 0 | ||
CARNIVAL CORP | UNIT 99/99/9999 | 143658300 | 35034 | 594700 | SH | SOLE | 594700 | 0 | 0 | ||
CATERPILLAR INC DEL | COM | 149123101 | 78632 | 847688 | SH | SOLE | 847688 | 0 | 0 | ||
CAVIUM INC | COM | 14964U108 | 59440 | 829472 | SH | SOLE | 829472 | 0 | 0 | ||
CBOE HLDGS INC | COM | 12503M108 | 10823 | 133500 | SH | SOLE | 133500 | 0 | 0 | ||
CBRE GROUP INC | CL A | 12504L109 | 14751 | 424000 | SH | SOLE | 424000 | 0 | 0 | ||
CDK GLOBAL INC | COM | 12508E101 | 13652 | 210000 | SH | SOLE | 210000 | 0 | 0 | ||
CELGENE CORP | COM | 151020104 | 175580 | 1411074 | SH | SOLE | 1411074 | 0 | 0 | ||
CENOVUS ENERGY INC | COM | 15135U109 | 19805 | 1750000 | SH | SOLE | 1750000 | 0 | 0 | ||
CENTENE CORP DEL | COM | 15135B101 | 31782 | 446000 | SH | SOLE | 446000 | 0 | 0 | ||
CENTENNIAL RESOURCE DEV INC | CL A | 15136A102 | 1363 | 74792 | SH | SOLE | 74792 | 0 | 0 | ||
CENTERPOINT ENERGY INC | COM | 15189T107 | 17129 | 621300 | SH | SOLE | 621300 | 0 | 0 | ||
CENTURYLINK INC | COM | 156700106 | 2780 | 117966 | SH | SOLE | 117966 | 0 | 0 | ||
CERNER CORP | COM | 156782104 | 7087 | 120420 | SH | SOLE | 120420 | 0 | 0 | ||
CF INDS HLDGS INC | COM | 125269100 | 265409 | 9042882 | SH | SOLE | 9042882 | 0 | 0 | ||
CHARTER COMMUNICATIONS INC N | CL A | 16119P108 | 127322 | 388984 | SH | SOLE | 388984 | 0 | 0 | ||
CHEMOURS CO | COM | 163851108 | 163252 | 4240315 | SH | SOLE | 4240315 | 0 | 0 | ||
CHENIERE ENERGY INC | COM NEW | 16411R208 | 25999 | 550000 | SH | SOLE | 550000 | 0 | 0 | ||
CHENIERE ENERGY PTNRS LP HLD | COM REP LLC IN | 16411W108 | 94038 | 3850866 | SH | SOLE | 3850866 | 0 | 0 | ||
CHESAPEAKE UTILS CORP | COM | 165303108 | 20760 | 300000 | SH | SOLE | 300000 | 0 | 0 | ||
CHEVRON CORP NEW | COM | 166764100 | 293729 | 2735668 | SH | SOLE | 2735668 | 0 | 0 | ||
CHIPOTLE MEXICAN GRILL INC | COM | 169656105 | 18261 | 40989 | SH | SOLE | 40989 | 0 | 0 | ||
CHUBB LIMITED | COM | H1467J104 | 63151 | 463497 | SH | SOLE | 463497 | 0 | 0 | ||
CIGNA CORPORATION | COM | 125509109 | 58107 | 396663 | SH | SOLE | 396663 | 0 | 0 | ||
CIMAREX ENERGY CO | COM | 171798101 | 43082 | 360545 | SH | SOLE | 360545 | 0 | 0 | ||
CINCINNATI FINL CORP | COM | 172062101 | 15358 | 212508 | SH | SOLE | 212508 | 0 | 0 | ||
CINTAS CORP | COM | 172908105 | 15488 | 122400 | SH | SOLE | 122400 | 0 | 0 | ||
CISCO SYS INC | COM | 17275R102 | 244106 | 7222062 | SH | SOLE | 7222062 | 0 | 0 | ||
CITIGROUP INC | COM NEW | 172967424 | 274962 | 4596488 | SH | SOLE | 4596488 | 0 | 0 | ||
CITRIX SYS INC | COM | 177376100 | 42496 | 509600 | SH | SOLE | 509600 | 0 | 0 | ||
CLEARSIDE BIOMEDICAL INC | COM | 185063104 | 1247 | 157000 | SH | SOLE | 157000 | 0 | 0 | ||
CME GROUP INC | COM | 12572Q105 | 57895 | 487331 | SH | SOLE | 487331 | 0 | 0 | ||
CMS ENERGY CORP | COM | 125896100 | 18267 | 408300 | SH | SOLE | 408300 | 0 | 0 | ||
COACH INC | COM | 189754104 | 36332 | 879059 | SH | SOLE | 879059 | 0 | 0 | ||
COBALT INTL ENERGY INC | COM | 19075F106 | 3643 | 6829393 | SH | SOLE | 6829393 | 0 | 0 | ||
COCA COLA CO | COM | 191216100 | 225313 | 5308982 | SH | SOLE | 5308982 | 0 | 0 | ||
COCA COLA EUROPEAN PARTNERS | SHS | G25839104 | 4523 | 120000 | SH | SOLE | 120000 | 0 | 0 | ||
COGNIZANT TECHNOLOGY SOLUTIO | CL A | 192446102 | 52788 | 886900 | SH | SOLE | 886900 | 0 | 0 | ||
COLGATE PALMOLIVE CO | COM | 194162103 | 86673 | 1184220 | SH | SOLE | 1184220 | 0 | 0 | ||
COLUMBUS MCKINNON CORP N Y | COM | 199333105 | 45134 | 1818460 | SH | SOLE | 1818460 | 0 | 0 | ||
COMCAST CORP NEW | CL A | 20030N101 | 182315 | 4850098 | SH | SOLE | 4850098 | 0 | 0 | ||
COMERICA INC | COM | 200340107 | 67284 | 981096 | SH | SOLE | 981096 | 0 | 0 | ||
COMMSCOPE HLDG CO INC | COM | 20337X109 | 16684 | 400000 | SH | SOLE | 400000 | 0 | 0 | ||
COMTECH TELECOMMUNICATIONS C | COM NEW | 205826209 | 560 | 37974 | SH | SOLE | 37974 | 0 | 0 | ||
CONAGRA BRANDS INC | COM | 205887102 | 87808 | 2176695 | SH | SOLE | 2176695 | 0 | 0 | ||
CONCERT PHARMACEUTICALS INC | COM | 206022105 | 8530 | 500000 | SH | SOLE | 500000 | 0 | 0 | ||
CONSTELLATION BRANDS INC | CL A | 21036P108 | 35727 | 220444 | SH | SOLE | 220444 | 0 | 0 | ||
CONSTELLIUM NV | CL A | N22035104 | 16568 | 2548905 | SH | SOLE | 2548905 | 0 | 0 | ||
CONTRAFECT CORP | COM | 212326102 | 4500 | 2500000 | SH | SOLE | 2500000 | 0 | 0 | ||
CONYERS PK ACQUISITION | UNIT 99/99/99991 | 212894208 | 8415 | 750000 | SH | SOLE | 750000 | 0 | 0 | ||
COOPER COS INC | COM NEW | 216648402 | 26006 | 130100 | SH | SOLE | 130100 | 0 | 0 | ||
CORECIVIC INC | COM | 21871N101 | 11546 | 367469 | SH | SOLE | 367469 | 0 | 0 | ||
CORNING INC | COM | 219350105 | 28612 | 1059721 | SH | SOLE | 1059721 | 0 | 0 | ||
COSTCO WHSL CORP NEW | COM | 22160K105 | 99117 | 591071 | SH | SOLE | 591071 | 0 | 0 | ||
COTY INC | COM CL A | 222070203 | 33951 | 1872644 | SH | SOLE | 1872644 | 0 | 0 | ||
CROWN CASTLE INTL CORP NEW | COM | 22822V101 | 75131 | 795457 | SH | SOLE | 795457 | 0 | 0 | ||
CROWN HOLDINGS INC | COM | 228368106 | 149672 | 2826675 | SH | SOLE | 2826675 | 0 | 0 | ||
CSRA INC | COM | 12650T104 | 7031 | 240058 | SH | SOLE | 240058 | 0 | 0 | ||
CSX CORP | COM | 126408103 | 52907 | 1136568 | SH | SOLE | 1136568 | 0 | 0 | ||
CUBIC CORP | COM | 229669106 | 741 | 14036 | SH | SOLE | 14036 | 0 | 0 | ||
CUMMINS INC | COM | 231021106 | 20219 | 133724 | SH | SOLE | 133724 | 0 | 0 | ||
CURIS INC | COM | 231269101 | 2891 | 1040000 | SH | SOLE | 1040000 | 0 | 0 | ||
CVS HEALTH CORP | COM | 126650100 | 99124 | 1262732 | SH | SOLE | 1262732 | 0 | 0 | ||
CYMABAY THERAPEUTICS INC | COM | 23257D103 | 7912 | 1840044 | SH | SOLE | 1840044 | 0 | 0 | ||
D R HORTON INC | COM | 23331A109 | 14923 | 448000 | SH | SOLE | 448000 | 0 | 0 | ||
DANAHER CORP DEL | COM | 235851102 | 54042 | 631844 | SH | SOLE | 631844 | 0 | 0 | ||
DARDEN RESTAURANTS INC | COM | 237194105 | 14840 | 177359 | SH | SOLE | 177359 | 0 | 0 | ||
DECKERS OUTDOOR CORP | COM | 243537107 | 17919 | 300000 | SH | SOLE | 300000 | 0 | 0 | ||
DEERE & CO | COM | 244199105 | 258750 | 2376910 | SH | SOLE | 2376910 | 0 | 0 | ||
DELL TECHNOLOGIES INC | COM CL V | 24703L103 | 19284 | 300941 | SH | SOLE | 300941 | 0 | 0 | ||
DELPHI AUTOMOTIVE PLC | SHS | G27823106 | 30908 | 384000 | SH | SOLE | 384000 | 0 | 0 | ||
DELTA AIR LINES INC DEL | COM NEW | 247361702 | 102603 | 2232448 | SH | SOLE | 2232448 | 0 | 0 | ||
DENTSPLY SIRONA INC | COM | 24906P109 | 8929 | 143000 | SH | SOLE | 143000 | 0 | 0 | ||
DIEBOLD NXDF INC | COM | 253651103 | 23793 | 775000 | SH | SOLE | 775000 | 0 | 0 | ||
DIGITAL RLTY TR INC | COM | 253868103 | 24246 | 227900 | SH | SOLE | 227900 | 0 | 0 | ||
DISCOVER FINL SVCS | COM | 254709108 | 22538 | 329558 | SH | SOLE | 329558 | 0 | 0 | ||
DISCOVERY COMMUNICATNS NEW | COM SER C | 25470F302 | 8956 | 316356 | SH | SOLE | 316356 | 0 | 0 | ||
DISH NETWORK CORP | CL A | 25470M109 | 75848 | 1194637 | SH | SOLE | 1194637 | 0 | 0 | ||
DISNEY WALT CO | COM DISNEY | 254687106 | 295260 | 2603929 | SH | SOLE | 2603929 | 0 | 0 | ||
DOLLAR GEN CORP NEW | COM | 256677105 | 5120 | 73419 | SH | SOLE | 73419 | 0 | 0 | ||
DOLLAR TREE INC | COM | 256746108 | 310854 | 3961945 | SH | SOLE | 3961945 | 0 | 0 | ||
DOVER CORP | COM | 260003108 | 63944 | 795822 | SH | SOLE | 795822 | 0 | 0 | ||
DOW CHEM CO | COM | 260543103 | 106511 | 1676285 | SH | SOLE | 1676285 | 0 | 0 | ||
DR PEPPER SNAPPLE GROUP INC | COM | 26138E109 | 60846 | 621386 | SH | SOLE | 621386 | 0 | 0 | ||
DRIVE SHACK INC | COM | 262077100 | 1245 | 300000 | SH | SOLE | 300000 | 0 | 0 | ||
DTE ENERGY CO | COM | 233331107 | 66150 | 647827 | SH | SOLE | 647827 | 0 | 0 | ||
DU PONT E I DE NEMOURS & CO | COM | 263534109 | 99780 | 1242125 | SH | SOLE | 1242125 | 0 | 0 | ||
DUN & BRADSTREET CORP DEL NE | COM | 26483E100 | 5624 | 52107 | SH | SOLE | 52107 | 0 | 0 | ||
E L F BEAUTY INC | COM | 26856L103 | 57499 | 1996501 | SH | SOLE | 1996501 | 0 | 0 | ||
E TRADE FINANCIAL CORP | COM NEW | 269246401 | 18716 | 536441 | SH | SOLE | 536441 | 0 | 0 | ||
EAGLE MATERIALS INC | COM | 26969P108 | 100864 | 1038337 | SH | SOLE | 1038337 | 0 | 0 | ||
EAST WEST BANCORP INC | COM | 27579R104 | 42578 | 825000 | SH | SOLE | 825000 | 0 | 0 | ||
EASTMAN CHEM CO | COM | 277432100 | 37111 | 459300 | SH | SOLE | 459300 | 0 | 0 | ||
EATON CORP PLC | SHS | G29183103 | 47922 | 646285 | SH | SOLE | 646285 | 0 | 0 | ||
EBAY INC | COM | 278642103 | 49063 | 1461500 | SH | SOLE | 1461500 | 0 | 0 | ||
ECOLAB INC | COM | 278865100 | 25048 | 199837 | SH | SOLE | 199837 | 0 | 0 | ||
EDGEWELL PERS CARE CO | COM | 28035Q102 | 26992 | 369051 | SH | SOLE | 369051 | 0 | 0 | ||
EDISON INTL | COM | 281020107 | 143335 | 1800471 | SH | SOLE | 1800471 | 0 | 0 | ||
EDWARDS LIFESCIENCES CORP | COM | 28176E108 | 19494 | 207231 | SH | SOLE | 207231 | 0 | 0 | ||
EMCOR GROUP INC | COM | 29084Q100 | 5926 | 94132 | SH | SOLE | 94132 | 0 | 0 | ||
ENCANA CORP | COM | 292505104 | 20978 | 1791477 | SH | SOLE | 1791477 | 0 | 0 | ||
ENERGEN CORP | COM | 29265N108 | 66080 | 1213809 | SH | SOLE | 1213809 | 0 | 0 | ||
ENERGIZER HLDGS INC NEW | COM | 29272W109 | 49061 | 880010 | SH | SOLE | 880010 | 0 | 0 | ||
