Profiles >> Adage Capital Management LP >> 13Fs >> 2016-06-30
Adage Capital Management LP
Last Updated: 3/2/2021
Adage Capital Management LP is a Limited Partnership that started in 2001 and is primarily owned and controlled by Bob Atchinson and Phill Gross. To see a profile of the company, click here.
Below is the 13F Filing for Adage Capital Management LP for Report Period 2016-06-30. Historical analysis on the top 100 Holdings are available by clicking on the Issuer Name in the list.
Historical 13F Holdings - 2016-06-30
Issuer | Title of Class | CUSIP | Value(1000s) | Share | SH/PRN | Put/Call | Investment Discretion | Other Manager | Sole | Shared | None |
---|---|---|---|---|---|---|---|---|---|---|---|
3M CO | COM | 88579Y101 | 157843 | 901343 | SH | SOLE | 901343 | 0 | 0 | ||
ABBOTT LABS | COM | 002824100 | 58704 | 1493352 | SH | SOLE | 1493352 | 0 | 0 | ||
ABBVIE INC | COM | 00287Y109 | 150629 | 2433032 | SH | SOLE | 2433032 | 0 | 0 | ||
ACADIA HEALTHCARE COMPANY IN | COM | 00404A109 | 13850 | 250000 | SH | SOLE | 250000 | 0 | 0 | ||
ACCELERON PHARMA INC | COM | 00434H108 | 9769 | 287500 | SH | SOLE | 287500 | 0 | 0 | ||
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 104884 | 925800 | SH | SOLE | 925800 | 0 | 0 | ||
ACORDA THERAPEUTICS INC | COM | 00484M106 | 29968 | 1175000 | SH | SOLE | 1175000 | 0 | 0 | ||
ACTIVISION BLIZZARD INC | COM | 00507V109 | 57682 | 1455523 | SH | SOLE | 1455523 | 0 | 0 | ||
ADAPTIMMUNE THERAPEUTICS PLC | SPONDS ADR | 00653A107 | 12633 | 1550000 | SH | SOLE | 1550000 | 0 | 0 | ||
ADOBE SYS INC | COM | 00724F101 | 82305 | 859228 | SH | SOLE | 859228 | 0 | 0 | ||
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 17763 | 109900 | SH | SOLE | 109900 | 0 | 0 | ||
ADVANCED ACCELERATOR APPLIC | SPONSORED ADS | 00790T100 | 28113 | 929830 | SH | SOLE | 929830 | 0 | 0 | ||
ADVAXIS INC | COM NEW | 007624208 | 48049 | 5939366 | SH | SOLE | 5939366 | 0 | 0 | ||
AERIE PHARMACEUTICALS INC | COM | 00771V108 | 36960 | 2100000 | SH | SOLE | 2100000 | 0 | 0 | ||
AES CORP | COM | 00130H105 | 12423 | 995455 | SH | SOLE | 995455 | 0 | 0 | ||
AFFILIATED MANAGERS GROUP | COM | 008252108 | 18881 | 134125 | SH | SOLE | 134125 | 0 | 0 | ||
AFLAC INC | COM | 001055102 | 44669 | 619022 | SH | SOLE | 619022 | 0 | 0 | ||
AGILE THERAPEUTICS INC | COM | 00847L100 | 12937 | 1700000 | SH | SOLE | 1700000 | 0 | 0 | ||
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 21447 | 483466 | SH | SOLE | 483466 | 0 | 0 | ||
AGL RES INC | COM | 001204106 | 11717 | 177615 | SH | SOLE | 177615 | 0 | 0 | ||
AIMMUNE THERAPEUTICS INC | COM | 00900T107 | 12079 | 1116400 | SH | SOLE | 1116400 | 0 | 0 | ||
AIR PRODS & CHEMS INC | COM | 009158106 | 272439 | 1918041 | SH | SOLE | 1918041 | 0 | 0 | ||
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 14553 | 260200 | SH | SOLE | 260200 | 0 | 0 | ||
ALASKA AIR GROUP INC | COM | 011659109 | 10889 | 186800 | SH | SOLE | 186800 | 0 | 0 | ||
ALERE INC | PERP PFD CONV SE | 01449J204 | 25168 | 74743 | SH | SOLE | 74743 | 0 | 0 | ||
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 3660 | 31344 | SH | SOLE | 31344 | 0 | 0 | ||
ALKERMES PLC | SHS | G01767105 | 9725 | 225000 | SH | SOLE | 225000 | 0 | 0 | ||
ALLEGHENY TECHNOLOGIES INC | COM | 01741R102 | 5738 | 450000 | SH | SOLE | 450000 | 0 | 0 | ||
ALLEGION PUB LTD CO | ORD SHS | G0176J109 | 24524 | 353219 | SH | SOLE | 353219 | 0 | 0 | ||
ALLERGAN PLC | SHS | G0177J108 | 324195 | 1402893 | SH | SOLE | 1402893 | 0 | 0 | ||
ALLIANCE DATA SYSTEMS CORP | COM | 018581108 | 16986 | 86700 | SH | SOLE | 86700 | 0 | 0 | ||
ALLSTATE CORP | COM | 020002101 | 42795 | 611796 | SH | SOLE | 611796 | 0 | 0 | ||
ALPHABET INC | CAP STK CL C | 02079K107 | 305535 | 441461 | SH | SOLE | 441461 | 0 | 0 | ||
ALPHABET INC | CAP STK CL A | 02079K305 | 249971 | 355309 | SH | SOLE | 355309 | 0 | 0 | ||
ALTRIA GROUP INC | COM | 02209S103 | 145995 | 2117100 | SH | SOLE | 2117100 | 0 | 0 | ||
AMAG PHARMACEUTICALS INC | COM | 00163U106 | 61431 | 2568200 | SH | SOLE | 2568200 | 0 | 0 | ||
AMAZON COM INC | COM | 023135106 | 472583 | 660383 | SH | SOLE | 660383 | 0 | 0 | ||
AMERICAN AIRLS GROUP INC | COM | 02376R102 | 178246 | 6296233 | SH | SOLE | 6296233 | 0 | 0 | ||
AMERICAN ELEC PWR INC | COM | 025537101 | 51551 | 735500 | SH | SOLE | 735500 | 0 | 0 | ||
AMERICAN EXPRESS CO | COM | 025816109 | 35466 | 583700 | SH | SOLE | 583700 | 0 | 0 | ||
AMERICAN INTL GROUP INC | COM NEW | 026874784 | 88472 | 1672760 | SH | SOLE | 1672760 | 0 | 0 | ||
AMERICAN TOWER CORP NEW | COM | 03027X100 | 72280 | 636213 | SH | SOLE | 636213 | 0 | 0 | ||
AMERICAN WTR WKS CO INC NEW | COM | 030420103 | 22505 | 266300 | SH | SOLE | 266300 | 0 | 0 | ||
AMERIPRISE FINL INC | COM | 03076C106 | 22531 | 250767 | SH | SOLE | 250767 | 0 | 0 | ||
AMERISOURCEBERGEN CORP | COM | 03073E105 | 21742 | 274100 | SH | SOLE | 274100 | 0 | 0 | ||
AMETEK INC NEW | COM | 031100100 | 17626 | 381276 | SH | SOLE | 381276 | 0 | 0 | ||
AMGEN INC | COM | 031162100 | 165099 | 1085109 | SH | SOLE | 1085109 | 0 | 0 | ||
AMPHENOL CORP NEW | CL A | 032095101 | 19766 | 344776 | SH | SOLE | 344776 | 0 | 0 | ||
AMSURG CORP | COM | 03232P405 | 13570 | 175000 | SH | SOLE | 175000 | 0 | 0 | ||
ANADARKO PETE CORP | COM | 032511107 | 338548 | 6357714 | SH | SOLE | 6357714 | 0 | 0 | ||
ANALOG DEVICES INC | COM | 032654105 | 22770 | 402006 | SH | SOLE | 402006 | 0 | 0 | ||
ANGLOGOLD ASHANTI LTD | SPONSORED ADR | 035128206 | 5418 | 300000 | SH | SOLE | 300000 | 0 | 0 | ||
ANIXTER INTL INC | COM | 035290105 | 28702 | 538706 | SH | SOLE | 538706 | 0 | 0 | ||
ANTHEM INC | COM | 036752103 | 41345 | 314793 | SH | SOLE | 314793 | 0 | 0 | ||
AON PLC | SHS CL A | G0408V102 | 43394 | 397271 | SH | SOLE | 397271 | 0 | 0 | ||
APARTMENT INVT & MGMT CO | CL A | 03748R101 | 9905 | 224298 | SH | SOLE | 224298 | 0 | 0 | ||
APPLE INC | COM | 037833100 | 714127 | 7469952 | SH | SOLE | 7469952 | 0 | 0 | ||
APPLIED MATLS INC | COM | 038222105 | 71554 | 2985132 | SH | SOLE | 2985132 | 0 | 0 | ||
APTARGROUP INC | COM | 038336103 | 11870 | 150000 | SH | SOLE | 150000 | 0 | 0 | ||
ARATANA THERAPEUTICS INC | COM | 03874P101 | 4898 | 775000 | SH | SOLE | 775000 | 0 | 0 | ||
ARCELORMITTAL SA LUXEMBOURG | NY REGISTRY SH | 03938L104 | 9320 | 2000000 | SH | SOLE | 2000000 | 0 | 0 | ||
ARCHER DANIELS MIDLAND CO | COM | 039483102 | 33158 | 773092 | SH | SOLE | 773092 | 0 | 0 | ||
ARIAD PHARMACEUTICALS INC | COM | 04033A100 | 4156 | 562361 | SH | SOLE | 562361 | 0 | 0 | ||
ASBURY AUTOMOTIVE GROUP INC | COM | 043436104 | 21515 | 407947 | SH | SOLE | 407947 | 0 | 0 | ||
ASSURANT INC | COM | 04621X108 | 8225 | 95300 | SH | SOLE | 95300 | 0 | 0 | ||
AT&T INC | COM | 00206R102 | 458026 | 10600011 | SH | SOLE | 10600011 | 0 | 0 | ||
ATRICURE INC | COM | 04963C209 | 3533 | 250000 | SH | SOLE | 250000 | 0 | 0 | ||
AUTODESK INC | COM | 052769106 | 1678 | 31000 | SH | SOLE | 31000 | 0 | 0 | ||
AUTOMATIC DATA PROCESSING IN | COM | 053015103 | 102876 | 1119800 | SH | SOLE | 1119800 | 0 | 0 | ||
AUTOZONE INC | COM | 053332102 | 43832 | 55215 | SH | SOLE | 55215 | 0 | 0 | ||
AVALONBAY CMNTYS INC | COM | 053484101 | 36399 | 201782 | SH | SOLE | 201782 | 0 | 0 | ||
AVERY DENNISON CORP | COM | 053611109 | 37000 | 494979 | SH | SOLE | 494979 | 0 | 0 | ||
AVEXIS INC | COM | 05366U100 | 24254 | 637931 | SH | SOLE | 637931 | 0 | 0 | ||
AXALTA COATING SYS LTD | COM | G0750C108 | 47091 | 1775000 | SH | SOLE | 1775000 | 0 | 0 | ||
AXIALL CORP | COM | 05463D100 | 13370 | 410000 | SH | SOLE | 410000 | 0 | 0 | ||
BAKER HUGHES INC | COM | 057224107 | 18165 | 402502 | SH | SOLE | 402502 | 0 | 0 | ||
BALL CORP | COM | 058498106 | 18775 | 259720 | SH | SOLE | 259720 | 0 | 0 | ||
BANK AMER CORP | COM | 060505104 | 215044 | 16205286 | SH | SOLE | 16205286 | 0 | 0 | ||
BANK NEW YORK MELLON CORP | COM | 064058100 | 65423 | 1684000 | SH | SOLE | 1684000 | 0 | 0 | ||
BARD C R INC | COM | 067383109 | 25839 | 109880 | SH | SOLE | 109880 | 0 | 0 | ||
BARNES GROUP INC | COM | 067806109 | 3758 | 113472 | SH | SOLE | 113472 | 0 | 0 | ||
BARRICK GOLD CORP | COM | 067901108 | 230411 | 10792062 | SH | SOLE | 10792062 | 0 | 0 | ||
BAXTER INTL INC | COM | 071813109 | 37349 | 825938 | SH | SOLE | 825938 | 0 | 0 | ||
BB&T CORP | COM | 054937107 | 70971 | 1993000 | SH | SOLE | 1993000 | 0 | 0 | ||
BEACON ROOFING SUPPLY INC | COM | 073685109 | 46208 | 1016224 | SH | SOLE | 1016224 | 0 | 0 | ||
BECTON DICKINSON & CO | COM | 075887109 | 2979 | 17564 | SH | SOLE | 17564 | 0 | 0 | ||
BED BATH & BEYOND INC | COM | 075896100 | 9967 | 230600 | SH | SOLE | 230600 | 0 | 0 | ||
BENEFICIAL BANCORP INC | COM | 08171T102 | 18126 | 1425000 | SH | SOLE | 1425000 | 0 | 0 | ||
BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | 405423 | 2800077 | SH | SOLE | 2800077 | 0 | 0 | ||
BEST BUY INC | COM | 086516101 | 12641 | 413100 | SH | SOLE | 413100 | 0 | 0 | ||
BIOGEN INC | COM | 09062X103 | 76800 | 317592 | SH | SOLE | 317592 | 0 | 0 | ||
BIOMARIN PHARMACEUTICAL INC | COM | 09061G101 | 77800 | 1000000 | SH | SOLE | 1000000 | 0 | 0 | ||
BLACK HILLS CORP | COM | 092113109 | 63040 | 1000000 | SH | SOLE | 1000000 | 0 | 0 | ||
BLACKROCK INC | COM | 09247X101 | 76788 | 224180 | SH | SOLE | 224180 | 0 | 0 | ||
BLOCK H & R INC | COM | 093671105 | 7861 | 341800 | SH | SOLE | 341800 | 0 | 0 | ||
BLUELINX HLDGS INC | COM NEW | 09624H208 | 961 | 136300 | SH | SOLE | 136300 | 0 | 0 | ||
BMC STK HLDGS INC | COM | 05591B109 | 5883 | 330160 | SH | SOLE | 330160 | 0 | 0 | ||
BOEING CO | COM | 097023105 | 144456 | 1112314 | SH | SOLE | 1112314 | 0 | 0 | ||
BOISE CASCADE CO DEL | COM | 09739D100 | 24671 | 1075000 | SH | SOLE | 1075000 | 0 | 0 | ||
BOOZ ALLEN HAMILTON HLDG COR | CL A | 099502106 | 6063 | 204559 | SH | SOLE | 204559 | 0 | 0 | ||
BOSTON PROPERTIES INC | COM | 101121101 | 30094 | 228156 | SH | SOLE | 228156 | 0 | 0 | ||
BOSTON SCIENTIFIC CORP | COM | 101137107 | 82478 | 3529212 | SH | SOLE | 3529212 | 0 | 0 | ||
BRIGHT HORIZONS FAM SOL IN D | COM | 109194100 | 9947 | 150000 | SH | SOLE | 150000 | 0 | 0 | ||
BRISTOL MYERS SQUIBB CO | COM | 110122108 | 396809 | 5395098 | SH | SOLE | 5395098 | 0 | 0 | ||
BROADCOM LTD | SHS | Y09827109 | 94099 | 605526 | SH | SOLE | 605526 | 0 | 0 | ||
BROOKLINE BANCORP INC DEL | COM | 11373M107 | 827 | 75000 | SH | SOLE | 75000 | 0 | 0 | ||
BROWN FORMAN CORP | CL B | 115637209 | 11004 | 110306 | SH | SOLE | 110306 | 0 | 0 | ||
BUILDERS FIRSTSOURCE INC | COM | 12008R107 | 22618 | 2010499 | SH | SOLE | 2010499 | 0 | 0 | ||
BURLINGTON STORES INC | COM | 122017106 | 183882 | 2756434 | SH | SOLE | 2756434 | 0 | 0 | ||
C H ROBINSON WORLDWIDE INC | COM NEW | 12541W209 | 15800 | 212800 | SH | SOLE | 212800 | 0 | 0 | ||
CA INC | COM | 12673P105 | 14396 | 438500 | SH | SOLE | 438500 | 0 | 0 | ||
CABOT OIL & GAS CORP | COM | 127097103 | 7753 | 301200 | SH | SOLE | 301200 | 0 | 0 | ||
CACI INTL INC | CL A | 127190304 | 6945 | 76818 | SH | SOLE | 76818 | 0 | 0 | ||
CALIFORNIA RES CORP | COM NEW | 13057Q206 | 4683 | 383869 | SH | SOLE | 383869 | 0 | 0 | ||
CALIFORNIA WTR SVC GROUP | COM | 130788102 | 17465 | 500000 | SH | SOLE | 500000 | 0 | 0 | ||
CALITHERA BIOSCIENCES INC | COM | 13089P101 | 11631 | 3135069 | SH | SOLE | 3135069 | 0 | 0 | ||
CALLON PETE CO DEL | COM | 13123X102 | 13487 | 1200970 | SH | SOLE | 1200970 | 0 | 0 | ||
CAMECO CORP | COM | 13321L108 | 67015 | 6108939 | SH | SOLE | 6108939 | 0 | 0 | ||
CAPITAL ONE FINL CORP | *W EXP 11/14/201 | 14040H139 | 41780 | 1752500 | SH | SOLE | 1752500 | 0 | 0 | ||
CARDINAL HEALTH INC | COM | 14149Y108 | 38404 | 492300 | SH | SOLE | 492300 | 0 | 0 | ||
CARNIVAL CORP | UNIT 99/99/9999 | 143658300 | 28951 | 655000 | SH | SOLE | 655000 | 0 | 0 | ||
CASTLIGHT HEALTH INC | CL B | 14862Q100 | 1192 | 301111 | SH | SOLE | 301111 | 0 | 0 | ||
CATERPILLAR INC DEL | COM | 149123101 | 10874 | 143441 | SH | SOLE | 143441 | 0 | 0 | ||
CAVIUM INC | COM | 14964U108 | 27853 | 721592 | SH | SOLE | 721592 | 0 | 0 | ||
CBRE GROUP INC | CL A | 12504L109 | 11262 | 425300 | SH | SOLE | 425300 | 0 | 0 | ||
CBS CORP NEW | CL B | 124857202 | 8845 | 162481 | SH | SOLE | 162481 | 0 | 0 | ||
CELGENE CORP | COM | 151020104 | 109325 | 1108438 | SH | SOLE | 1108438 | 0 | 0 | ||
CENTENE CORP DEL | COM | 15135B101 | 36020 | 504700 | SH | SOLE | 504700 | 0 | 0 | ||
CENTERPOINT ENERGY INC | COM | 15189T107 | 15346 | 639400 | SH | SOLE | 639400 | 0 | 0 | ||
CENTURYLINK INC | COM | 156700106 | 23824 | 821222 | SH | SOLE | 821222 | 0 | 0 | ||
CEPHEID | COM | 15670R107 | 2306 | 75000 | SH | SOLE | 75000 | 0 | 0 | ||
CERNER CORP | COM | 156782104 | 26049 | 444520 | SH | SOLE | 444520 | 0 | 0 | ||
CF INDS HLDGS INC | COM | 125269100 | 35878 | 1488700 | SH | SOLE | 1488700 | 0 | 0 | ||
CHARTER COMMUNICATIONS INC N | CL A | 16119P108 | 42299 | 185004 | SH | SOLE | 185004 | 0 | 0 | ||
CHEMOURS CO | COM | 163851108 | 17716 | 2150000 | SH | SOLE | 2150000 | 0 | 0 | ||
CHENIERE ENERGY PTNRS LP HLD | COM REP LLC IN | 16411W108 | 10979 | 550866 | SH | SOLE | 550866 | 0 | 0 | ||
CHESAPEAKE UTILS CORP | COM | 165303108 | 3082 | 46575 | SH | SOLE | 46575 | 0 | 0 | ||
CHEVRON CORP NEW | COM | 166764100 | 426882 | 4072133 | SH | SOLE | 4072133 | 0 | 0 | ||
CHIPOTLE MEXICAN GRILL INC | COM | 169656105 | 76971 | 191110 | SH | SOLE | 191110 | 0 | 0 | ||
CHUBB LIMITED | COM | H1467J104 | 95222 | 728497 | SH | SOLE | 728497 | 0 | 0 | ||
CIGNA CORPORATION | COM | 125509109 | 38687 | 302263 | SH | SOLE | 302263 | 0 | 0 | ||
CIMAREX ENERGY CO | COM | 171798101 | 57888 | 485145 | SH | SOLE | 485145 | 0 | 0 | ||
CINCINNATI FINL CORP | COM | 172062101 | 16484 | 220108 | SH | SOLE | 220108 | 0 | 0 | ||
CINTAS CORP | COM | 172908105 | 12855 | 131000 | SH | SOLE | 131000 | 0 | 0 | ||
CISCO SYS INC | COM | 17275R102 | 190085 | 6625462 | SH | SOLE | 6625462 | 0 | 0 | ||
CITIGROUP INC | COM NEW | 172967424 | 235628 | 5558576 | SH | SOLE | 5558576 | 0 | 0 | ||
CITIZENS FINL GROUP INC | COM | 174610105 | 16470 | 824300 | SH | SOLE | 824300 | 0 | 0 | ||
CITRIX SYS INC | COM | 177376100 | 2979 | 37200 | SH | SOLE | 37200 | 0 | 0 | ||
CLARCOR INC | COM | 179895107 | 2654 | 43631 | SH | SOLE | 43631 | 0 | 0 | ||
CME GROUP INC | COM | 12572Q105 | 49317 | 506331 | SH | SOLE | 506331 | 0 | 0 | ||
COACH INC | COM | 189754104 | 16584 | 407059 | SH | SOLE | 407059 | 0 | 0 | ||
COBALT INTL ENERGY INC | COM | 19075F106 | 4520 | 3372893 | SH | SOLE | 3372893 | 0 | 0 | ||
COCA COLA CO | COM | 191216100 | 254432 | 5612882 | SH | SOLE | 5612882 | 0 | 0 | ||
COCA COLA EUROPEAN PARTNERS | SHS | G25839104 | 15111 | 423404 | SH | SOLE | 423404 | 0 | 0 | ||
COGNEX CORP | COM | 192422103 | 1041 | 24159 | SH | SOLE | 24159 | 0 | 0 | ||
COGNIZANT TECHNOLOGY SOLUTIO | CL A | 192446102 | 49644 | 867300 | SH | SOLE | 867300 | 0 | 0 | ||
COLFAX CORP | COM | 194014106 | 43724 | 1652469 | SH | SOLE | 1652469 | 0 | 0 | ||
COLGATE PALMOLIVE CO | COM | 194162103 | 96135 | 1313320 | SH | SOLE | 1313320 | 0 | 0 | ||
COLUMBIA PIPELINE GROUP INC | COM | 198280109 | 15275 | 599248 | SH | SOLE | 599248 | 0 | 0 | ||
COMCAST CORP NEW | CL A | 20030N101 | 235084 | 3606134 | SH | SOLE | 3606134 | 0 | 0 | ||
COMERICA INC | COM | 200340107 | 22560 | 548496 | SH | SOLE | 548496 | 0 | 0 | ||
COMMSCOPE HLDG CO INC | COM | 20337X109 | 10861 | 350000 | SH | SOLE | 350000 | 0 | 0 | ||
COMPASS MINERALS INTL INC | COM | 20451N101 | 312 | 4200 | SH | SOLE | 4200 | 0 | 0 | ||
COMSCORE INC | COM | 20564W105 | 10746 | 450000 | SH | SOLE | 450000 | 0 | 0 | ||
COMTECH TELECOMMUNICATIONS C | COM NEW | 205826209 | 145 | 11314 | SH | SOLE | 11314 | 0 | 0 | ||
CONAGRA FOODS INC | COM | 205887102 | 289408 | 6053295 | SH | SOLE | 6053295 | 0 | 0 | ||
CONCHO RES INC | COM | 20605P101 | 8194 | 68700 | SH | SOLE | 68700 | 0 | 0 | ||
CONOCOPHILLIPS | COM | 20825C104 | 25642 | 588121 | SH | SOLE | 588121 | 0 | 0 | ||
CONSTELLATION BRANDS INC | CL A | 21036P108 | 39389 | 238144 | SH | SOLE | 238144 | 0 | 0 | ||
CONSTELLIUM NV | CL A | N22035104 | 41686 | 8888186 | SH | SOLE | 8888186 | 0 | 0 | ||
CONTINENTAL BLDG PRODS INC | COM | 211171103 | 8908 | 400701 | SH | SOLE | 400701 | 0 | 0 | ||
CONTINENTAL RESOURCES INC | COM | 212015101 | 31010 | 685000 | SH | SOLE | 685000 | 0 | 0 | ||
CONTRAFECT CORP | COM | 212326102 | 4335 | 1500000 | SH | SOLE | 1500000 | 0 | 0 | ||
CORNING INC | COM | 219350105 | 33172 | 1619721 | SH | SOLE | 1619721 | 0 | 0 | ||
CORRECTIONS CORP AMER NEW | COM NEW | 22025Y407 | 21624 | 617469 | SH | SOLE | 617469 | 0 | 0 | ||
COSTCO WHSL CORP NEW | COM | 22160K105 | 101176 | 644268 | SH | SOLE | 644268 | 0 | 0 | ||
CRANE CO | COM | 224399105 | 3418 | 60267 | SH | SOLE | 60267 | 0 | 0 | ||
CROWN CASTLE INTL CORP NEW | COM | 22822V101 | 51212 | 504900 | SH | SOLE | 504900 | 0 | 0 | ||
CROWN HOLDINGS INC | COM | 228368106 | 166029 | 3276675 | SH | SOLE | 3276675 | 0 | 0 | ||
CSRA INC | COM | 12650T104 | 9295 | 396701 | SH | SOLE | 396701 | 0 | 0 | ||
CSX CORP | COM | 126408103 | 7854 | 301168 | SH | SOLE | 301168 | 0 | 0 | ||
CUBIC CORP | COM | 229669106 | 564 | 14036 | SH | SOLE | 14036 | 0 | 0 | ||
CUMMINS INC | COM | 231021106 | 6333 | 56324 | SH | SOLE | 56324 | 0 | 0 | ||
CURIS INC | COM | 231269101 | 312 | 200000 | SH | SOLE | 200000 | 0 | 0 | ||
CVS HEALTH CORP | COM | 126650100 | 153599 | 1604338 | SH | SOLE | 1604338 | 0 | 0 | ||
CYMABAY THERAPEUTICS INC | COM | 23257D103 | 1599 | 919200 | SH | SOLE | 919200 | 0 | 0 | ||
CYNAPSUS THERAPEUTICS INC | COM PAR NO PAR | 23257Y859 | 10888 | 650000 | SH | SOLE | 650000 | 0 | 0 | ||
D R HORTON INC | COM | 23331A109 | 15170 | 481900 | SH | SOLE | 481900 | 0 | 0 | ||
DANA HLDG CORP | COM | 235825205 | 6472 | 612860 | SH | SOLE | 612860 | 0 | 0 | ||
DANAHER CORP DEL | COM | 235851102 | 80286 | 794915 | SH | SOLE | 794915 | 0 | 0 | ||
DARDEN RESTAURANTS INC | COM | 237194105 | 1258 | 19859 | SH | SOLE | 19859 | 0 | 0 | ||
DAVITA HEALTHCARE PARTNERS I | COM | 23918K108 | 10110 | 130750 | SH | SOLE | 130750 | 0 | 0 | ||
DEERE & CO | COM | 244199105 | 17600 | 217177 | SH | SOLE | 217177 | 0 | 0 | ||
DELPHI AUTOMOTIVE PLC | SHS | G27823106 | 25766 | 411600 | SH | SOLE | 411600 | 0 | 0 | ||
DELTA AIR LINES INC DEL | COM NEW | 247361702 | 156231 | 4288539 | SH | SOLE | 4288539 | 0 | 0 | ||
DENTSPLY SIRONA INC | COM | 24906P109 | 4107 | 66200 | SH | SOLE | 66200 | 0 | 0 | ||
DERMA SCIENCES INC | COM PAR $.01 | 249827502 | 431 | 109327 | SH | SOLE | 109327 | 0 | 0 | ||
DEVON ENERGY CORP NEW | COM | 25179M103 | 10737 | 296200 | SH | SOLE | 296200 | 0 | 0 | ||
DEXCOM INC | COM | 252131107 | 7933 | 100000 | SH | SOLE | 100000 | 0 | 0 | ||
DIGITAL RLTY TR INC | COM | 253868103 | 12937 | 118700 | SH | SOLE | 118700 | 0 | 0 | ||
DIPLOMAT PHARMACY INC | COM | 25456K101 | 24500 | 700000 | SH | SOLE | 700000 | 0 | 0 | ||
DISCOVER FINL SVCS | COM | 254709108 | 78652 | 1467658 | SH | SOLE | 1467658 | 0 | 0 | ||
DISCOVERY COMMUNICATNS NEW | COM SER C | 25470F302 | 8997 | 356600 | SH | SOLE | 356600 | 0 | 0 | ||
DISNEY WALT CO | COM DISNEY | 254687106 | 180125 | 1841393 | SH | SOLE | 1841393 | 0 | 0 | ||
DOLLAR TREE INC | COM | 256746108 | 239218 | 2538392 | SH | SOLE | 2538392 | 0 | 0 | ||
DOVER CORP | COM | 260003108 | 28695 | 413956 | SH | SOLE | 413956 | 0 | 0 | ||
DOW CHEM CO | COM | 260543103 | 70378 | 1415771 | SH | SOLE | 1415771 | 0 | 0 | ||
DR PEPPER SNAPPLE GROUP INC | COM | 26138E109 | 27045 | 279886 | SH | SOLE | 279886 | 0 | 0 | ||
DTE ENERGY CO | COM | 233331107 | 80865 | 815827 | SH | SOLE | 815827 | 0 | 0 | ||
DU PONT E I DE NEMOURS & CO | COM | 263534109 | 315764 | 4872896 | SH | SOLE | 4872896 | 0 | 0 | ||
DUN & BRADSTREET CORP DEL NE | COM | 26483E100 | 6565 | 53884 | SH | SOLE | 53884 | 0 | 0 | ||
E M C CORP MASS | COM | 268648102 | 152056 | 5596474 | SH | SOLE | 5596474 | 0 | 0 | ||
E TRADE FINANCIAL CORP | COM NEW | 269246401 | 43854 | 1866941 | SH | SOLE | 1866941 | 0 | 0 | ||
EAGLE MATERIALS INC | COM | 26969P108 | 16050 | 208036 | SH | SOLE | 208036 | 0 | 0 | ||
EAGLE PHARMACEUTICALS INC | COM | 269796108 | 776 | 20000 | SH | SOLE | 20000 | 0 | 0 | ||
EAST WEST BANCORP INC | COM | 27579R104 | 1709 | 50000 | SH | SOLE | 50000 | 0 | 0 | ||
EATON CORP PLC | SHS | G29183103 | 32961 | 551839 | SH | SOLE | 551839 | 0 | 0 | ||
EBAY INC | COM | 278642103 | 36190 | 1545900 | SH | SOLE | 1545900 | 0 | 0 | ||
ECO STIM ENERGY SOLUTIONS IN | COM | 27888D101 | 1450 | 500000 | SH | SOLE | 500000 | 0 | 0 | ||
ECOLAB INC | COM | 278865100 | 46211 | 389637 | SH | SOLE | 389637 | 0 | 0 | ||
EDGEWELL PERS CARE CO | COM | 28035Q102 | 33684 | 399051 | SH | SOLE | 399051 | 0 | 0 | ||
EDISON INTL | COM | 281020107 | 146258 | 1883071 | SH | SOLE | 1883071 | 0 | 0 | ||
EDWARDS LIFESCIENCES CORP | COM | 28176E108 | 105773 | 1060591 | SH | SOLE | 1060591 | 0 | 0 | ||
ELECTRONIC ARTS INC | COM | 285512109 | 54737 | 722500 | SH | SOLE | 722500 | 0 | 0 | ||
ELECTRONICS FOR IMAGING INC | COM | 286082102 | 15494 | 360000 | SH | SOLE | 360000 | 0 | 0 | ||
EMERSON ELEC CO | COM | 291011104 | 11701 | 224322 | SH | SOLE | 224322 | 0 | 0 | ||
ENCANA CORP | COM | 292505104 | 1092 | 140122 | SH | SOLE | 140122 | 0 | 0 | ||
ENDOLOGIX INC | COM | 29266S106 | 1869 | 150000 | SH | SOLE | 150000 | 0 | 0 | ||
ENERGEN CORP | COM | 29265N108 | 33544 | 695790 | SH | SOLE | 695790 | 0 | 0 | ||
ENERGIZER HLDGS INC NEW | COM | 29272W109 | 40808 | 792536 | SH | SOLE | 792536 | 0 | 0 | ||
ENGILITY HLDGS INC NEW | COM | 29286C107 | 874 | 41404 | SH | SOLE | 41404 | 0 | 0 | ||
ENSCO PLC | SHS CLASS A | G3157S106 | 44826 | 4616454 | SH | SOLE | 4616454 | 0 | 0 | ||
ENTERGY CORP NEW | COM | 29364G103 | 83192 | 1022643 | SH | SOLE | 1022643 | 0 | 0 | ||
