Profiles >> Wellington Management Company LLP >> 13Fs >> 2020-12-31

Wellington Management Company LLP

Last Updated: 3/2/2021

Wellington Management Company LLP is a Limited Liability Partnership that started in 1928 and is primarily owned and controlled by Walter L. Morgan in 1928, establishing the first balanced mutual fund that would later expand and now sits as one of the largest independent investment management firms in the world.. To see a profile of the company, click here.

Below is the 13F Filing for Wellington Management Company LLP for Report Period 2020-12-31. Historical analysis on the top 100 Holdings are available by clicking on the Issuer Name in the list.


Historical 13F Holdings - 2020-12-31

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
AAR CORP COM 000361105 3471 95837 SH DFND 0 66593 29244
AAR CORP COM 000361105 1790 49433 SH DFND 0 49433 0
AAR CORP COM 000361105 77 2119 SH DFND 0 0 2119
ABCAM PLC ADS 000380204 98203 4556988 SH DFND 0 4453788 103200
ABCAM PLC ADS 000380204 1140 52900 SH DFND 0 0 52900
ABCAM PLC ADS 000380204 10782 500330 SH DFND 0 500330 0
ABCAM PLC ADS 000380204 1362 63200 SH DFND 0 0 63200
ACCO BRANDS CORP COM 00081T108 43762 5178941 SH DFND 0 4465905 713036
ACCO BRANDS CORP COM 00081T108 401 47420 SH DFND 0 47420 0
ACCO BRANDS CORP COM 00081T108 10673 1263066 SH DFND 0 1263066 0
ADT INC DEL COM 00090Q103 174 22162 SH DFND 0 22162 0
AFLAC INC COM 001055102 83734 1882923 SH DFND 0 1877873 5050
AFLAC INC COM 001055102 539 12123 SH DFND 0 12123 0
AFLAC INC COM 001055102 223 5011 SH DFND 0 5011 0
AGCO CORP COM 001084102 218 2110 SH DFND 0 2110 0
AGCO CORP COM 001084102 201 1954 SH DFND 0 1954 0
ACM RESEARCH INC COM CL A 00108J109 17928 220653 SH DFND 0 220653 0
ACM RESEARCH INC COM CL A 00108J109 480 5910 SH DFND 0 5910 0
AGNC INVT CORP COM 00123Q104 1057 67784 SH DFND 0 52083 15701
AGNC INVT CORP COM 00123Q104 114 7319 SH DFND 0 0 7319
AGNC INVT CORP COM 00123Q104 1907 122257 SH DFND 0 122257 0
AES CORP COM 00130H105 11830 503423 SH DFND 0 503423 0
AES CORP COM 00130H105 484 20600 SH DFND 0 20600 0
AMC NETWORKS INC CL A 00164V103 308 8615 SH DFND 0 8615 0
ALX ONCOLOGY HLDGS INC COM 00166B105 147874 1715479 SH DFND 0 1631559 83920
ALX ONCOLOGY HLDGS INC COM 00166B105 1928 22372 SH DFND 0 3209 19163
ALX ONCOLOGY HLDGS INC COM 00166B105 500 5802 SH DFND 0 0 5802
ALX ONCOLOGY HLDGS INC COM 00166B105 18099 209961 SH DFND 0 209961 0
ALX ONCOLOGY HLDGS INC COM 00166B105 2542 29492 SH DFND 0 0 29492
AMN HEALTHCARE SVCS INC COM 001744101 15576 228222 SH DFND 0 197279 30943
AMN HEALTHCARE SVCS INC COM 001744101 325 4765 SH DFND 0 4765 0
AMN HEALTHCARE SVCS INC COM 001744101 4686 68666 SH DFND 0 68666 0
ASGN INC COM 00191U102 44552 533364 SH DFND 0 460794 72570
AT&T INC COM 00206R102 9290 323031 SH DFND 0 314863 8168
AT&T INC COM 00206R102 598 20784 SH DFND 0 0 20784
AT&T INC COM 00206R102 3702 128723 SH DFND 0 82838 45885
AT&T INC COM 00206R102 1486 51660 SH DFND 0 51660 0
AT&T INC COM 00206R102 38690 1345270 SH DFND 0 1345270 0
AXT INC COM 00246W103 9299 971660 SH DFND 0 971660 0
ABBOTT LABS COM 002824100 3246888 29654655 SH DFND 0 29557072 97583
ABBOTT LABS COM 002824100 21290 194449 SH DFND 0 191524 2925
ABBOTT LABS COM 002824100 4146 37865 SH DFND 0 37865 0
ABBOTT LABS COM 002824100 3576 32656 SH DFND 0 32656 0
ABBOTT LABS COM 002824100 1020 9320 SH DFND 0 9320 0
ABBOTT LABS COM 002824100 16031 146412 SH DFND 0 0 146412
ABBOTT LABS COM 002824100 9985 91191 SH DFND 0 91191 0
ABBOTT LABS COM 002824100 111217 1015771 SH DFND 0 282704 733067
ABBVIE INC COM 00287Y109 19585 182783 SH DFND 0 182512 271
ABBVIE INC COM 00287Y109 422 3939 SH DFND 0 0 3939
ABBVIE INC COM 00287Y109 4036 37665 SH DFND 0 0 37665
ABBVIE INC COM 00287Y109 567 5289 SH DFND 0 5289 0
ABERCROMBIE & FITCH CO CL A 002896207 257 12638 SH DFND 0 12638 0
ABERCROMBIE & FITCH CO CL A 002896207 49 2392 SH DFND 0 2392 0
ABEONA THERAPEUTICS INC COM 00289Y107 1519 967717 SH DFND 0 967717 0
ABIOMED INC COM 003654100 594299 1833125 SH DFND 0 1671493 161632
ABIOMED INC COM 003654100 8549 26370 SH DFND 0 8600 17770
ABIOMED INC COM 003654100 31332 96645 SH DFND 0 96645 0
ABIOMED INC COM 003654100 2454 7568 SH DFND 0 7568 0
ABSOLUTE SOFTWARE CORP COM 00386B109 51 4271 SH DFND 0 4271 0
ABSOLUTE SOFTWARE CORP COM 00386B109 1309 109900 SH DFND 0 109900 0
ACADIA HEALTHCARE COMPANY IN COM 00404A109 422889 8414027 SH DFND 0 8343169 70858
ACADIA HEALTHCARE COMPANY IN COM 00404A109 10413 207190 SH DFND 0 207190 0
ACADIA HEALTHCARE COMPANY IN COM 00404A109 727 14466 SH DFND 0 14466 0
ACADIA HEALTHCARE COMPANY IN COM 00404A109 2442 48591 SH DFND 0 0 48591
ACADIA HEALTHCARE COMPANY IN COM 00404A109 15193 302288 SH DFND 0 302288 0
ACADIA HEALTHCARE COMPANY IN COM 00404A109 19593 389840 SH DFND 0 25768 364072
ACCELERON PHARMA INC COM 00434H108 126996 992622 SH DFND 0 979533 13089
ACCELERON PHARMA INC COM 00434H108 1017 7952 SH DFND 0 7952 0
ACCELERON PHARMA INC COM 00434H108 1960 15320 SH DFND 0 8433 6887
ACCELERON PHARMA INC COM 00434H108 1022 7991 SH DFND 0 7991 0
ACCELERON PHARMA INC COM 00434H108 6979 54550 SH DFND 0 969 53581
ACCELERON PHARMA INC COM 00434H108 13205 103215 SH DFND 0 103215 0
ACCELERON PHARMA INC COM 00434H108 3914 30593 SH DFND 0 7497 23096
ACCOLADE INC COM 00437E102 11569 265963 SH DFND 0 212520 53443
ACCOLADE INC COM 00437E102 10971 252197 SH DFND 0 252197 0
ACCOLADE INC COM 00437E102 1382 31769 SH DFND 0 0 31769
ACCURAY INC COM 004397105 5795 1389600 SH DFND 0 1389600 0
ACTIVISION BLIZZARD INC COM 00507V109 136479 1469886 SH DFND 0 1388062 81824
ACTIVISION BLIZZARD INC COM 00507V109 2553 27491 SH DFND 0 27491 0
ACTIVISION BLIZZARD INC COM 00507V109 3433 36970 SH DFND 0 36970 0
ACTIVISION BLIZZARD INC COM 00507V109 29509 317819 SH DFND 0 221990 95829
ACTIVISION BLIZZARD INC COM 00507V109 112 1208 SH DFND 0 1208 0
ACTIVISION BLIZZARD INC COM 00507V109 4055 43676 SH DFND 0 43676 0
ACTIVISION BLIZZARD INC COM 00507V109 6987 75249 SH DFND 0 75249 0
ACUSHNET HOLDINGS CORP COM 005098108 121134 2988002 SH DFND 0 2882736 105266
ACUSHNET HOLDINGS CORP COM 005098108 1217 30021 SH DFND 0 30021 0
ACUSHNET HOLDINGS CORP COM 005098108 12664 312371 SH DFND 0 312371 0
ACUSHNET HOLDINGS CORP COM 005098108 3406 84024 SH DFND 0 0 84024
ADAPTIVE BIOTECHNOLOGIES COR COM 00650F109 3330 56311 SH DFND 0 56311 0
ADDUS HOMECARE CORP COM 006739106 50459 430940 SH DFND 0 396570 34370
ADOBE SYSTEMS INCORPORATED COM 00724F101 968393 1936322 SH DFND 0 1723143 213179
ADOBE SYSTEMS INCORPORATED COM 00724F101 72296 144558 SH DFND 0 91522 53036
ADOBE SYSTEMS INCORPORATED COM 00724F101 15278 30549 SH DFND 0 30549 0
ADOBE SYSTEMS INCORPORATED COM 00724F101 34731 69445 SH DFND 0 40003 29442
ADOBE SYSTEMS INCORPORATED COM 00724F101 30345 60675 SH DFND 0 60675 0
ADOBE SYSTEMS INCORPORATED COM 00724F101 37529 75039 SH DFND 0 37622 37417
ADOBE SYSTEMS INCORPORATED COM 00724F101 64230 128430 SH DFND 0 128430 0
ADOBE SYSTEMS INCORPORATED COM 00724F101 5833 11663 SH DFND 0 0 11663
ADOBE SYSTEMS INCORPORATED COM 00724F101 98289 196530 SH DFND 0 124366 72164
ADTALEM GLOBAL ED INC COM 00737L103 1952 57502 SH DFND 0 57502 0
ADTALEM GLOBAL ED INC COM 00737L103 195 5758 SH DFND 0 5758 0
ADTALEM GLOBAL ED INC COM 00737L103 575 16939 SH DFND 0 16939 0
ADTALEM GLOBAL ED INC COM 00737L103 5128 151052 SH DFND 0 0 151052
ADVANCE AUTO PARTS INC COM 00751Y106 427 2711 SH DFND 0 1901 810
AECOM COM 00766T100 221 4436 SH DFND 0 4436 0
AERIE PHARMACEUTICALS INC COM 00771V108 117 8687 SH DFND 0 8687 0
AERIE PHARMACEUTICALS INC COM 00771V108 210 15563 SH DFND 0 15563 0
AERIE PHARMACEUTICALS INC COM 00771V108 28 2107 SH DFND 0 1559 548
AERIE PHARMACEUTICALS INC COM 00771V108 63 4668 SH DFND 0 4668 0
AERIE PHARMACEUTICALS INC NOTE 1.500%10/0 00771VAB4 2213 2414000 PRN DFND 0 2414000 0
AERIE PHARMACEUTICALS INC NOTE 1.500%10/0 00771VAB4 96 105000 PRN DFND 0 105000 0
AERIE PHARMACEUTICALS INC NOTE 1.500%10/0 00771VAB4 353 385000 PRN DFND 0 385000 0
AERIE PHARMACEUTICALS INC NOTE 1.500%10/0 00771VAB4 65 71000 PRN DFND 0 0 71000
ADVERUM BIOTECHNOLOGIES INC COM 00773U108 22917 2114134 SH DFND 0 1869622 244512
ADVERUM BIOTECHNOLOGIES INC COM 00773U108 5637 520055 SH DFND 0 520055 0
ADVERUM BIOTECHNOLOGIES INC COM 00773U108 527 48626 SH DFND 0 0 48626
AEROJET ROCKETDYNE HLDGS INC COM 007800105 109004 2062525 SH DFND 0 1834854 227671
AEROJET ROCKETDYNE HLDGS INC COM 007800105 1732 32777 SH DFND 0 32777 0
AEROJET ROCKETDYNE HLDGS INC COM 007800105 21575 408227 SH DFND 0 408227 0
AEROJET ROCKETDYNE HLDGS INC COM 007800105 4411 83472 SH DFND 0 0 83472
ADVANCED MICRO DEVICES INC COM 007903107 1622215 17688527 SH DFND 0 15048148 2640379
ADVANCED MICRO DEVICES INC COM 007903107 98151 1070227 SH DFND 0 594876 475351
ADVANCED MICRO DEVICES INC COM 007903107 25187 274638 SH DFND 0 274638 0
ADVANCED MICRO DEVICES INC COM 007903107 33016 360005 SH DFND 0 205258 154747
ADVANCED MICRO DEVICES INC COM 007903107 48654 530517 SH DFND 0 530517 0
ADVANCED MICRO DEVICES INC COM 007903107 57331 625130 SH DFND 0 206503 418627
ADVANCED MICRO DEVICES INC COM 007903107 96693 1054339 SH DFND 0 1054339 0
ADVANCED MICRO DEVICES INC COM 007903107 6614 72117 SH DFND 0 0 72117
ADVANCED MICRO DEVICES INC COM 007903107 184140 2007847 SH DFND 0 725467 1282380
ADVANCED MICRO DEVICES INC NOTE 2.125% 9/0 007903BD8 424 37000 PRN DFND 0 0 37000
ADVANCED MICRO DEVICES INC NOTE 2.125% 9/0 007903BD8 366 32000 PRN DFND 0 32000 0
ADVANCED DRAIN SYS INC DEL COM 00790R104 114363 1368304 SH DFND 0 1344903 23401
ADVANCED DRAIN SYS INC DEL COM 00790R104 6123 73255 SH DFND 0 73255 0
ADVANCED DRAIN SYS INC DEL COM 00790R104 14685 175698 SH DFND 0 175698 0
ADVANCED DRAIN SYS INC DEL COM 00790R104 8422 100768 SH DFND 0 58483 42285
AFFILIATED MANAGERS GROUP IN COM 008252108 462 4545 SH DFND 0 4545 0
AGILENT TECHNOLOGIES INC COM 00846U101 827659 6985054 SH DFND 0 6861564 123490
AGILENT TECHNOLOGIES INC COM 00846U101 12242 103316 SH DFND 0 95292 8024
AGILENT TECHNOLOGIES INC COM 00846U101 8176 68998 SH DFND 0 68998 0
AGILENT TECHNOLOGIES INC COM 00846U101 27295 230358 SH DFND 0 134230 96128
AGILENT TECHNOLOGIES INC COM 00846U101 16610 140180 SH DFND 0 140180 0
AGILENT TECHNOLOGIES INC COM 00846U101 20046 169177 SH DFND 0 112774 56403
AGILENT TECHNOLOGIES INC COM 00846U101 21777 183790 SH DFND 0 183790 0
AGILENT TECHNOLOGIES INC COM 00846U101 4673 39434 SH DFND 0 0 39434
AGILENT TECHNOLOGIES INC COM 00846U101 102125 861884 SH DFND 0 811620 50264
AGNICO EAGLE MINES LTD COM 008474108 40318 571940 SH DFND 0 560605 11335
AGNICO EAGLE MINES LTD COM 008474108 1965 27941 SH DFND 0 0 27941
AGNICO EAGLE MINES LTD COM 008474108 4888 69508 SH DFND 0 69508 0
AGILYSYS INC COM 00847J105 364 9481 SH DFND 0 9481 0
AGILYSYS INC COM 00847J105 254 6610 SH DFND 0 6610 0
AGILYSYS INC COM 00847J105 342 8900 SH DFND 0 8900 0
AGILYSYS INC COM 00847J105 10009 260799 SH DFND 0 260799 0
AGIOS PHARMACEUTICALS INC COM 00847X104 331602 7652944 SH DFND 0 7652944 0
AGIOS PHARMACEUTICALS INC COM 00847X104 673 15526 SH DFND 0 10938 4588
AGIOS PHARMACEUTICALS INC COM 00847X104 3493 80611 SH DFND 0 0 80611
AGIOS PHARMACEUTICALS INC COM 00847X104 5033 116147 SH DFND 0 116147 0
AGIOS PHARMACEUTICALS INC COM 00847X104 526 12142 SH DFND 0 0 12142
AGREE REALTY CORP COM 008492100 28422 426883 SH DFND 0 385037 41846
AGREE REALTY CORP COM 008492100 2195 32968 SH DFND 0 2561 30407
AGREE REALTY CORP COM 008492100 929 13946 SH DFND 0 4283 9663
AGREE REALTY CORP COM 008492100 11791 177091 SH DFND 0 177091 0
AGREE REALTY CORP COM 008492100 1369 20569 SH DFND 0 0 20569
AIRBNB INC COM CL A 009066101 248273 1691236 SH DFND 0 1561591 129645
AIRBNB INC COM CL A 009066101 8360 56950 SH DFND 0 40032 16918
AIRBNB INC COM CL A 009066101 3626 24700 SH DFND 0 24700 0
AIRBNB INC COM CL A 009066101 1396 9507 SH DFND 0 9107 400
AIRBNB INC COM CL A 009066101 5353 36465 SH DFND 0 36465 0
AIRBNB INC COM CL A 009066101 3323 22634 SH DFND 0 10648 11986
AIRBNB INC COM CL A 009066101 12354 84158 SH DFND 0 84158 0
AIRBNB INC COM CL A 009066101 338 2300 SH DFND 0 0 2300
AIRBNB INC COM CL A 009066101 13165 89677 SH DFND 0 35741 53936
AIR LEASE CORP CL A 00912X302 27727 624211 SH DFND 0 624211 0
AIR LEASE CORP CL A 00912X302 548 12335 SH DFND 0 12335 0
AIR LEASE CORP CL A 00912X302 9507 214022 SH DFND 0 214022 0
AIR LEASE CORP CL A 00912X302 3690 83081 SH DFND 0 0 83081
AIR PRODS & CHEMS INC COM 009158106 942 3446 SH DFND 0 3446 0
AIR PRODS & CHEMS INC COM 009158106 134 491 SH DFND 0 491 0
AKEBIA THERAPEUTICS INC COM 00972D105 32526 11616433 SH DFND 0 11397541 218892
AKEBIA THERAPEUTICS INC COM 00972D105 2143 765516 SH DFND 0 0 765516
AKEBIA THERAPEUTICS INC COM 00972D105 584 208514 SH DFND 0 208514 0
AKERO THERAPEUTICS INC COM 00973Y108 30354 1176506 SH DFND 0 1107228 69278
AKERO THERAPEUTICS INC COM 00973Y108 170 6588 SH DFND 0 6588 0
AKERO THERAPEUTICS INC COM 00973Y108 467 18093 SH DFND 0 8771 9322
AKERO THERAPEUTICS INC COM 00973Y108 492 19086 SH DFND 0 0 19086
AKERO THERAPEUTICS INC COM 00973Y108 9682 375272 SH DFND 0 375272 0
AKERO THERAPEUTICS INC COM 00973Y108 1934 74965 SH DFND 0 8742 66223
ALAMO GROUP INC COM 011311107 618 4477 SH DFND 0 4477 0
ALAMO GROUP INC COM 011311107 15106 109505 SH DFND 0 109505 0
ALARM COM HLDGS INC COM 011642105 51698 499737 SH DFND 0 444041 55696
ALBANY INTL CORP CL A 012348108 67297 916601 SH DFND 0 845844 70757
ALBANY INTL CORP CL A 012348108 811 11052 SH DFND 0 11052 0
ALBANY INTL CORP CL A 012348108 16694 227379 SH DFND 0 227379 0
ALBANY INTL CORP CL A 012348108 3180 43317 SH DFND 0 0 43317
ALBEMARLE CORP COM 012653101 400 2709 SH DFND 0 2709 0
ALCOA CORP COM 013872106 3351 145382 SH DFND 0 145382 0
ALCOA CORP COM 013872106 3388 146983 SH DFND 0 146983 0
ALCOA CORP COM 013872106 540 23434 SH DFND 0 0 23434
ALEXANDER & BALDWIN INC NEW COM 014491104 72703 4231837 SH DFND 0 3425034 806803
ALEXANDER & BALDWIN INC NEW COM 014491104 417 24290 SH DFND 0 24290 0
ALEXANDER & BALDWIN INC NEW COM 014491104 23817 1386293 SH DFND 0 1386293 0
ALEXANDER & BALDWIN INC NEW COM 014491104 511 29761 SH DFND 0 0 29761
ALEXANDRIA REAL ESTATE EQ IN COM 015271109 353161 1981599 SH DFND 0 1846275 135324
ALEXANDRIA REAL ESTATE EQ IN COM 015271109 17431 97808 SH DFND 0 67181 30627
ALEXANDRIA REAL ESTATE EQ IN COM 015271109 5701 31986 SH DFND 0 31986 0
ALEXANDRIA REAL ESTATE EQ IN COM 015271109 725 4069 SH DFND 0 1957 2112
ALEXANDRIA REAL ESTATE EQ IN COM 015271109 12224 68587 SH DFND 0 68587 0
ALEXANDRIA REAL ESTATE EQ IN COM 015271109 11777 66081 SH DFND 0 7388 58693
ALEXANDRIA REAL ESTATE EQ IN COM 015271109 20895 117242 SH DFND 0 117242 0
ALEXANDRIA REAL ESTATE EQ IN COM 015271109 42754 239895 SH DFND 0 100484 139411
ALEXION PHARMACEUTICALS INC COM 015351109 17826 114091 SH DFND 0 88014 26077
ALEXION PHARMACEUTICALS INC COM 015351109 1653 10579 SH DFND 0 10579 0
ALEXION PHARMACEUTICALS INC COM 015351109 742 4747 SH DFND 0 4747 0
ALEXION PHARMACEUTICALS INC COM 015351109 98 627 SH DFND 0 308 319
ALEXION PHARMACEUTICALS INC COM 015351109 1595 10209 SH DFND 0 10209 0
ALEXION PHARMACEUTICALS INC COM 015351109 1173 7508 SH DFND 0 878 6630
ALEXION PHARMACEUTICALS INC COM 015351109 2109 13497 SH DFND 0 13497 0
ALEXION PHARMACEUTICALS INC COM 015351109 3791 24263 SH DFND 0 2686 21577
ALGONQUIN PWR UTILS CORP COM 015857105 5377 326974 SH DFND 0 326974 0
ALGONQUIN PWR UTILS CORP COM 015857105 426 25922 SH DFND 0 25922 0
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 3416035 14678103 SH DFND 0 13279650 1398453
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 37738 162152 SH DFND 0 100156 61996
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 10649 45757 SH DFND 0 45757 0
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 90450 388648 SH DFND 0 231150 157498
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 74735 321125 SH DFND 0 321125 0
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 75480 324326 SH DFND 0 69002 255324
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 410673 1764591 SH DFND 0 1764591 0
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 12032 51701 SH DFND 0 0 51701
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 343952 1477902 SH DFND 0 438505 1039397
ALIGN TECHNOLOGY INC COM 016255101 691744 1294480 SH DFND 0 1150639 143841
ALIGN TECHNOLOGY INC COM 016255101 16225 30363 SH DFND 0 30363 0
ALIGN TECHNOLOGY INC COM 016255101 11042 20663 SH DFND 0 20663 0
ALIGN TECHNOLOGY INC COM 016255101 24562 45963 SH DFND 0 24197 21766
ALIGN TECHNOLOGY INC COM 016255101 16397 30685 SH DFND 0 30685 0
ALIGN TECHNOLOGY INC COM 016255101 21564 40354 SH DFND 0 27712 12642
ALIGN TECHNOLOGY INC COM 016255101 25673 48042 SH DFND 0 48042 0
ALIGN TECHNOLOGY INC COM 016255101 4782 8949 SH DFND 0 0 8949
ALIGN TECHNOLOGY INC COM 016255101 46080 86231 SH DFND 0 79814 6417
ALIGOS THERAPEUTICS INC COM 01626L105 97524 3580876 SH DFND 0 3556376 24500
ALIGOS THERAPEUTICS INC COM 01626L105 869 31445 SH DFND 0 17100 14345
ALIGOS THERAPEUTICS INC COM 01626L105 2589 93620 SH DFND 0 0 93620
ALIGOS THERAPEUTICS INC COM 01626L105 5235 189349 SH DFND 0 189349 0
ALIGOS THERAPEUTICS INC COM 01626L105 893 32308 SH DFND 0 23023 9285
ALLAKOS INC COM 01671P100 258033 1843092 SH DFND 0 1716779 126313
ALLAKOS INC COM 01671P100 407 2905 SH DFND 0 2905 0
ALLAKOS INC COM 01671P100 2181 15581 SH DFND 0 0 15581
ALLAKOS INC COM 01671P100 15675 111961 SH DFND 0 111961 0
ALLAKOS INC COM 01671P100 2303 16447 SH DFND 0 0 16447
ALLEGHANY CORP DEL COM 017175100 164670 272772 SH DFND 0 242939 29833
ALLEGHANY CORP DEL COM 017175100 8548 14160 SH DFND 0 14160 0
ALLEGHANY CORP DEL COM 017175100 24303 40257 SH DFND 0 40257 0
ALLEGHANY CORP DEL COM 017175100 4661 7721 SH DFND 0 705 7016
ALLEGHENY TECHNOLOGIES INC COM 01741R102 7240 431722 SH DFND 0 335737 95985
ALLEGHENY TECHNOLOGIES INC COM 01741R102 5169 308218 SH DFND 0 308218 0
ALLEGHENY TECHNOLOGIES INC COM 01741R102 666 39713 SH DFND 0 0 39713
ALLEGIANCE BANCSHARES INC COM 01748H107 67 1960 SH DFND 0 1960 0
ALLEGIANCE BANCSHARES INC COM 01748H107 121 3536 SH DFND 0 3536 0
ALLEGIANCE BANCSHARES INC COM 01748H107 594 17409 SH DFND 0 17409 0
ALLETE INC COM NEW 018522300 18159 293169 SH DFND 0 206196 86973
ALLETE INC COM NEW 018522300 11765 189942 SH DFND 0 189942 0
ALLETE INC COM NEW 018522300 1954 31543 SH DFND 0 0 31543
ALLIANCE DATA SYSTEMS CORP COM 018581108 2996 40436 SH DFND 0 40436 0
ALLIANCE DATA SYSTEMS CORP COM 018581108 136 1838 SH DFND 0 0 1838
ALLIANCE DATA SYSTEMS CORP COM 018581108 1108 14947 SH DFND 0 14947 0
ALLIANCE DATA SYSTEMS CORP COM 018581108 605 8166 SH DFND 0 8166 0
ALLIANT ENERGY CORP COM 018802108 31215 605764 SH DFND 0 559337 46427
ALLIANT ENERGY CORP COM 018802108 21491 417061 SH DFND 0 86615 330446
ALLIANT ENERGY CORP COM 018802108 161 3115 SH DFND 0 0 3115
ALLIANT ENERGY CORP COM 018802108 2706 52516 SH DFND 0 52516 0
ALLSCRIPTS HEALTHCARE SOLUTN COM 01988P108 231088 16003356 SH DFND 0 15214786 788570
ALLSCRIPTS HEALTHCARE SOLUTN COM 01988P108 355 24570 SH DFND 0 24570 0
ALLSCRIPTS HEALTHCARE SOLUTN COM 01988P108 542 37548 SH DFND 0 37548 0
ALLSCRIPTS HEALTHCARE SOLUTN COM 01988P108 1502 103992 SH DFND 0 0 103992
ALLSCRIPTS HEALTHCARE SOLUTN COM 01988P108 19682 1362989 SH DFND 0 1362989 0
ALLSCRIPTS HEALTHCARE SOLUTN COM 01988P108 301 20848 SH DFND 0 0 20848
ALLY FINL INC COM 02005N100 57661 1616977 SH DFND 0 1616977 0
ALLY FINL INC COM 02005N100 78 2184 SH DFND 0 0 2184
ALLY FINL INC COM 02005N100 210 5890 SH DFND 0 5890 0
ALNYLAM PHARMACEUTICALS INC COM 02043Q107 1243636 9568636 SH DFND 0 9519542 49094
ALNYLAM PHARMACEUTICALS INC COM 02043Q107 8655 66594 SH DFND 0 66594 0
ALNYLAM PHARMACEUTICALS INC COM 02043Q107 1079 8303 SH DFND 0 8303 0
ALNYLAM PHARMACEUTICALS INC COM 02043Q107 2735 21041 SH DFND 0 12822 8219
ALNYLAM PHARMACEUTICALS INC COM 02043Q107 3437 26445 SH DFND 0 26445 0
ALNYLAM PHARMACEUTICALS INC COM 02043Q107 6014 46273 SH DFND 0 3135 43138
ALNYLAM PHARMACEUTICALS INC COM 02043Q107 11189 86090 SH DFND 0 86090 0
ALNYLAM PHARMACEUTICALS INC COM 02043Q107 30356 233558 SH DFND 0 26043 207515
ALPHABET INC CAP STK CL C 02079K107 1546115 882546 SH DFND 0 790203 92343
ALPHABET INC CAP STK CL C 02079K107 164144 93696 SH DFND 0 34979 58717
ALPHABET INC CAP STK CL C 02079K107 31143 17777 SH DFND 0 17777 0
ALPHABET INC CAP STK CL C 02079K107 64327 36719 SH DFND 0 20117 16602
ALPHABET INC CAP STK CL C 02079K107 19183 10950 SH DFND 0 10950 0
ALPHABET INC CAP STK CL C 02079K107 75192 42921 SH DFND 0 21526 21395
ALPHABET INC CAP STK CL C 02079K107 133278 76077 SH DFND 0 76077 0
ALPHABET INC CAP STK CL C 02079K107 20791 11868 SH DFND 0 0 11868
ALPHABET INC CAP STK CL C 02079K107 100398 57309 SH DFND 0 45056 12253
ALPHABET INC CAP STK CL A 02079K305 8379917 4781311 SH DFND 0 4641174 140137
ALPHABET INC CAP STK CL A 02079K305 76764 43799 SH DFND 0 43164 635
ALPHABET INC CAP STK CL A 02079K305 81324 46401 SH DFND 0 46401 0
ALPHABET INC CAP STK CL A 02079K305 107044 61076 SH DFND 0 42518 18558
ALPHABET INC CAP STK CL A 02079K305 97003 55347 SH DFND 0 55347 0
ALPHABET INC CAP STK CL A 02079K305 90661 51728 SH DFND 0 7940 43788
ALPHABET INC CAP STK CL A 02079K305 148997 85013 SH DFND 0 85013 0
ALPHABET INC CAP STK CL A 02079K305 21 12 SH DFND 0 0 12
ALPHABET INC CAP STK CL A 02079K305 526817 300585 SH DFND 0 112549 188036
ALTICE USA INC CL A 02156K103 1565 41329 SH DFND 0 41329 0
ALTRA INDL MOTION CORP COM 02208R106 33974 612912 SH DFND 0 509262 103650
ALTRA INDL MOTION CORP COM 02208R106 6480 116905 SH DFND 0 116905 0
ALTRA INDL MOTION CORP COM 02208R106 691 12459 SH DFND 0 0 12459
ALTRIA GROUP INC COM 02209S103 51101 1246375 SH DFND 0 1237968 8407
ALTRIA GROUP INC COM 02209S103 598 14590 SH DFND 0 0 14590
ALTRIA GROUP INC COM 02209S103 63 1537 SH DFND 0 1537 0
ALTRIA GROUP INC COM 02209S103 247 6025 SH DFND 0 6025 0
AMAZON COM INC COM 023135106 6074256 1865025 SH DFND 0 1625263 239762
AMAZON COM INC COM 023135106 385132 118250 SH DFND 0 73795 44455
AMAZON COM INC COM 023135106 121952 37444 SH DFND 0 37444 0
AMAZON COM INC COM 023135106 95523 29329 SH DFND 0 16669 12660
AMAZON COM INC COM 023135106 175676 53939 SH DFND 0 53939 0
AMAZON COM INC COM 023135106 189589 58211 SH DFND 0 16625 41586
AMAZON COM INC COM 023135106 382719 117509 SH DFND 0 117509 0
