Profiles >> Wellington Management Company LLP >> 13Fs >> 2019-03-31

Wellington Management Company LLP

Last Updated: 3/2/2021

Wellington Management Company LLP is a Limited Liability Partnership that started in 1928 and is primarily owned and controlled by Walter L. Morgan in 1928, establishing the first balanced mutual fund that would later expand and now sits as one of the largest independent investment management firms in the world.. To see a profile of the company, click here.

Below is the 13F Filing for Wellington Management Company LLP for Report Period 2019-03-31. Historical analysis on the top 100 Holdings are available by clicking on the Issuer Name in the list.


Historical 13F Holdings - 2019-03-31

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
AAR CORP COM 000361105 2320 71371 SH DFND 0 50303 21068
AAR CORP COM 000361105 1032 31754 SH DFND 0 31754 0
AAR CORP COM 000361105 77 2378 SH DFND 0 0 2378
ABB LTD SPONSORED ADR 000375204 18214 965242 SH DFND 0 3249 961993
ACCO BRANDS CORP COM 00081T108 55562 6490933 SH DFND 0 4370606 2120327
ACCO BRANDS CORP COM 00081T108 383 44800 SH DFND 0 44800 0
ACCO BRANDS CORP COM 00081T108 11305 1320709 SH DFND 0 1320709 0
ACCO BRANDS CORP COM 00081T108 432 50420 SH DFND 0 27737 22683
ADT INC COM 00090Q103 39454 6174403 SH DFND 0 5138800 1035603
ADT INC COM 00090Q103 61 9579 SH DFND 0 0 9579
ADT INC COM 00090Q103 233 36506 SH DFND 0 36506 0
ADT INC COM 00090Q103 1864 291776 SH DFND 0 0 291776
ADT INC COM 00090Q103 108 16915 SH DFND 0 16915 0
ADT INC COM 00090Q103 1342 210025 SH DFND 0 0 210025
AFLAC INC COM 001055102 71534 1430679 SH DFND 0 1428242 2437
AFLAC INC COM 001055102 928 18560 SH DFND 0 18560 0
AFLAC INC COM 001055102 8490 169807 SH DFND 0 169807 0
AFLAC INC COM 001055102 853 17058 SH DFND 0 9238 7820
AGCO CORP COM 001084102 112568 1618512 SH DFND 0 558904 1059608
AGCO CORP COM 001084102 1138 16369 SH DFND 0 16369 0
AGCO CORP COM 001084102 26 367 SH DFND 0 367 0
AGCO CORP COM 001084102 18568 266974 SH DFND 0 266974 0
AGCO CORP COM 001084102 8870 127531 SH DFND 0 59185 68346
AGNC INVT CORP COM 00123Q104 1400 77796 SH DFND 0 77796 0
AGNC INVT CORP COM 00123Q104 2108 117135 SH DFND 0 0 117135
AES CORP COM 00130H105 21143 1169422 SH DFND 0 1169422 0
AES CORP COM 00130H105 660 36513 SH DFND 0 0 36513
AES CORP COM 00130H105 6084 336509 SH DFND 0 27201 309308
AES CORP COM 00130H105 13880 767719 SH DFND 0 767719 0
AES CORP COM 00130H105 518 28678 SH DFND 0 28678 0
AMC NETWORKS INC CL A 00164V103 2540 44748 SH DFND 0 44748 0
AMC NETWORKS INC CL A 00164V103 163 2868 SH DFND 0 2868 0
AMC ENTMT HLDGS INC CL A COM 00165C104 976 65757 SH DFND 0 65757 0
AMC ENTMT HLDGS INC CL A COM 00165C104 950 63944 SH DFND 0 63944 0
AMN HEALTHCARE SERVICES INC COM 001744101 29291 622022 SH DFND 0 477969 144053
AMN HEALTHCARE SERVICES INC COM 001744101 242 5130 SH DFND 0 5130 0
AMN HEALTHCARE SERVICES INC COM 001744101 6354 134936 SH DFND 0 134936 0
ANGI HOMESERVICES INC COM CL A 00183L102 1116 72262 SH DFND 0 72262 0
ANGI HOMESERVICES INC COM CL A 00183L102 1209 78299 SH DFND 0 78299 0
ANGI HOMESERVICES INC COM CL A 00183L102 338 21905 SH DFND 0 0 21905
ASGN INC COM 00191U102 45521 716984 SH DFND 0 652296 64688
ASGN INC COM 00191U102 48 752 SH DFND 0 752 0
AT&T INC COM 00206R102 582919 18587976 SH DFND 0 6531702 12056274
AT&T INC COM 00206R102 282 8993 SH DFND 0 8993 0
AT&T INC COM 00206R102 7651 243987 SH DFND 0 8995 234992
AT&T INC COM 00206R102 7819 249321 SH DFND 0 249321 0
AT&T INC COM 00206R102 9687 308911 SH DFND 0 37763 271148
AU OPTRONICS CORP SPONSORED ADR 002255107 198 54483 SH DFND 0 54483 0
AU OPTRONICS CORP SPONSORED ADR 002255107 1035 284234 SH DFND 0 270177 14057
AU OPTRONICS CORP SPONSORED ADR 002255107 306 84135 SH DFND 0 84135 0
AVX CORP NEW COM 002444107 326 18801 SH DFND 0 18801 0
AVX CORP NEW COM 002444107 260 14999 SH DFND 0 14999 0
AZZ INC COM 002474104 21601 527765 SH DFND 0 478978 48787
AARONS INC COM PAR $0.50 002535300 547 10397 SH DFND 0 10397 0
AARONS INC COM PAR $0.50 002535300 65 1232 SH DFND 0 1232 0
ABBOTT LABS COM 002824100 3128723 39138396 SH DFND 0 13582463 25555933
ABBOTT LABS COM 002824100 72137 902391 SH DFND 0 659844 242547
ABBOTT LABS COM 002824100 17524 219213 SH DFND 0 219213 0
ABBOTT LABS COM 002824100 22293 278875 SH DFND 0 142299 136576
ABBOTT LABS COM 002824100 61438 768554 SH DFND 0 768554 0
ABBOTT LABS COM 002824100 63967 800184 SH DFND 0 24404 775780
ABBOTT LABS COM 002824100 56776 710227 SH DFND 0 710227 0
ABBOTT LABS COM 002824100 271362 3394567 SH DFND 0 855818 2538749
ABBVIE INC COM 00287Y109 1347 16716 SH DFND 0 16716 0
ABBVIE INC COM 00287Y109 1280 15879 SH DFND 0 0 15879
ABBVIE INC COM 00287Y109 409 5069 SH DFND 0 5069 0
ABERCROMBIE & FITCH CO CL A 002896207 6814 248612 SH DFND 0 225425 23187
ABERCROMBIE & FITCH CO CL A 002896207 2973 108462 SH DFND 0 108462 0
ABERCROMBIE & FITCH CO CL A 002896207 151 5511 SH DFND 0 2854 2657
ABEONA THERAPEUTICS INC COM 00289Y107 27519 3739058 SH DFND 0 3617324 121734
ABEONA THERAPEUTICS INC COM 00289Y107 364 49420 SH DFND 0 0 49420
ABEONA THERAPEUTICS INC COM 00289Y107 569 77347 SH DFND 0 0 77347
ABEONA THERAPEUTICS INC COM 00289Y107 2352 319614 SH DFND 0 319614 0
ABEONA THERAPEUTICS INC COM 00289Y107 230 31239 SH DFND 0 0 31239
ABIOMED INC COM 003654100 4276 14973 SH DFND 0 14973 0
ABIOMED INC COM 003654100 336 1178 SH DFND 0 1178 0
ABRAXAS PETE CORP COM 003830106 169 134877 SH DFND 0 134877 0
ABRAXAS PETE CORP COM 003830106 960 768170 SH DFND 0 768170 0
ACACIA COMMUNICATIONS INC COM 00401C108 71626 1248920 SH DFND 0 478624 770296
ACACIA COMMUNICATIONS INC COM 00401C108 2981 51984 SH DFND 0 51984 0
ACACIA COMMUNICATIONS INC COM 00401C108 6817 118865 SH DFND 0 118865 0
ACACIA COMMUNICATIONS INC COM 00401C108 2226 38816 SH DFND 0 1668 37148
ACADIA HEALTHCARE COMPANY IN COM 00404A109 256731 8759165 SH DFND 0 4249781 4509384
ACADIA HEALTHCARE COMPANY IN COM 00404A109 9532 325199 SH DFND 0 285548 39651
ACADIA HEALTHCARE COMPANY IN COM 00404A109 1344 45858 SH DFND 0 45858 0
ACADIA HEALTHCARE COMPANY IN COM 00404A109 1835 62620 SH DFND 0 0 62620
ACADIA HEALTHCARE COMPANY IN COM 00404A109 13324 454602 SH DFND 0 454602 0
ACADIA HEALTHCARE COMPANY IN COM 00404A109 16552 564708 SH DFND 0 48549 516159
ACADIA PHARMACEUTICALS INC COM 004225108 278 10342 SH DFND 0 10342 0
ACADIA PHARMACEUTICALS INC COM 004225108 777 28945 SH DFND 0 28945 0
ACADIA RLTY TR COM SH BEN INT 004239109 25156 922475 SH DFND 0 673018 249457
ACADIA RLTY TR COM SH BEN INT 004239109 216 7909 SH DFND 0 7909 0
ACCELERON PHARMA INC COM 00434H108 55813 1198476 SH DFND 0 1198476 0
ACCELERON PHARMA INC COM 00434H108 1720 36924 SH DFND 0 0 36924
ACCELERON PHARMA INC COM 00434H108 404 8670 SH DFND 0 0 8670
ACCELERON PHARMA INC COM 00434H108 3547 76159 SH DFND 0 0 76159
ACCELERON PHARMA INC COM 00434H108 6676 143351 SH DFND 0 143351 0
ACCELERON PHARMA INC COM 00434H108 219 4699 SH DFND 0 0 4699
ACHAOGEN INC COM 004449104 46 100667 SH DFND 0 100667 0
ACHAOGEN INC COM 004449104 156 341978 SH DFND 0 341978 0
ACI WORLDWIDE INC COM 004498101 9 263 SH DFND 0 263 0
ACI WORLDWIDE INC COM 004498101 234 7112 SH DFND 0 7112 0
ACORDA THERAPEUTICS INC COM 00484M106 2948 221795 SH DFND 0 221795 0
ACTIVISION BLIZZARD INC COM 00507V109 201033 4415386 SH DFND 0 1458369 2957017
ACTIVISION BLIZZARD INC COM 00507V109 8984 197326 SH DFND 0 22194 175132
ACTIVISION BLIZZARD INC COM 00507V109 13561 297858 SH DFND 0 297858 0
ACTIVISION BLIZZARD INC COM 00507V109 10238 224859 SH DFND 0 0 224859
ACTIVISION BLIZZARD INC COM 00507V109 4067 89319 SH DFND 0 89319 0
ACTIVISION BLIZZARD INC COM 00507V109 15051 330563 SH DFND 0 56293 274270
ACTUANT CORP CL A NEW 00508X203 98442 4039466 SH DFND 0 1981881 2057585
ACTUANT CORP CL A NEW 00508X203 2004 82245 SH DFND 0 0 82245
ACTUANT CORP CL A NEW 00508X203 9973 409223 SH DFND 0 409223 0
ACTUANT CORP CL A NEW 00508X203 2563 105172 SH DFND 0 0 105172
ACUITY BRANDS INC COM 00508Y102 1705 14207 SH DFND 0 13907 300
ACUITY BRANDS INC COM 00508Y102 96 797 SH DFND 0 797 0
ACUSHNET HOLDINGS CORP COM 005098108 96406 4166203 SH DFND 0 1503260 2662943
ACUSHNET HOLDINGS CORP COM 005098108 593 25643 SH DFND 0 25643 0
ACUSHNET HOLDINGS CORP COM 005098108 11079 478789 SH DFND 0 478789 0
ACUSHNET HOLDINGS CORP COM 005098108 6011 259774 SH DFND 0 70360 189414
ADAPTIMMUNE THERAPEUTICS PLC SPONDS ADR 00653A107 6451 1500127 SH DFND 0 1500127 0
ADESTO TECHNOLOGIES CORP COM 00687D101 10335 1708200 SH DFND 0 1708200 0
ADOBE INC COM 00724F101 656363 2462993 SH DFND 0 1460141 1002852
ADOBE INC COM 00724F101 39254 147300 SH DFND 0 101752 45548
ADOBE INC COM 00724F101 4369 16393 SH DFND 0 16393 0
ADOBE INC COM 00724F101 18860 70773 SH DFND 0 32170 38603
ADOBE INC COM 00724F101 40852 153296 SH DFND 0 153296 0
ADOBE INC COM 00724F101 31434 117955 SH DFND 0 4370 113585
ADOBE INC COM 00724F101 40793 153075 SH DFND 0 153075 0
ADOBE INC COM 00724F101 76279 286237 SH DFND 0 154284 131953
ADTALEM GLOBAL ED INC COM 00737L103 1894 40884 SH DFND 0 40884 0
ADTALEM GLOBAL ED INC COM 00737L103 319 6890 SH DFND 0 6890 0
ADTALEM GLOBAL ED INC COM 00737L103 296 6395 SH DFND 0 6395 0
ADTRAN INC COM 00738A106 906 66104 SH DFND 0 66104 0
ADTRAN INC COM 00738A106 362 26428 SH DFND 0 26428 0
ADTRAN INC COM 00738A106 8275 604042 SH DFND 0 604042 0
ADVANCE AUTO PARTS INC COM 00751Y106 36830 215976 SH DFND 0 94239 121737
ADVANCE AUTO PARTS INC COM 00751Y106 309 1814 SH DFND 0 1814 0
ADVANCE AUTO PARTS INC COM 00751Y106 715 4193 SH DFND 0 4193 0
ADVANCE AUTO PARTS INC COM 00751Y106 10451 61288 SH DFND 0 61288 0
ADVANCE AUTO PARTS INC COM 00751Y106 1590 9323 SH DFND 0 5998 3325
AECOM COM 00766T100 475 16003 SH DFND 0 16003 0
AECOM COM 00766T100 69 2314 SH DFND 0 2314 0
AERIE PHARMACEUTICALS INC COM 00771V108 259315 5459268 SH DFND 0 4981913 477355
AERIE PHARMACEUTICALS INC COM 00771V108 1768 37215 SH DFND 0 17262 19953
AERIE PHARMACEUTICALS INC COM 00771V108 38 796 SH DFND 0 796 0
AERIE PHARMACEUTICALS INC COM 00771V108 1394 29347 SH DFND 0 15420 13927
AERIE PHARMACEUTICALS INC COM 00771V108 1385 29153 SH DFND 0 295 28858
AERIE PHARMACEUTICALS INC COM 00771V108 31732 668037 SH DFND 0 668037 0
AERIE PHARMACEUTICALS INC COM 00771V108 4500 94744 SH DFND 0 21386 73358
AEROJET ROCKETDYNE HLDGS INC COM 007800105 103448 2911576 SH DFND 0 2560398 351178
AEROJET ROCKETDYNE HLDGS INC COM 007800105 3524 99178 SH DFND 0 99178 0
AEROJET ROCKETDYNE HLDGS INC COM 007800105 24119 678847 SH DFND 0 678847 0
AEROJET ROCKETDYNE HLDGS INC COM 007800105 6047 170191 SH DFND 0 98636 71555
ADVANCED MICRO DEVICES INC COM 007903107 813493 31876698 SH DFND 0 21001084 10875614
ADVANCED MICRO DEVICES INC COM 007903107 37008 1450141 SH DFND 0 542866 907275
ADVANCED MICRO DEVICES INC COM 007903107 4284 167872 SH DFND 0 167872 0
ADVANCED MICRO DEVICES INC COM 007903107 11598 454481 SH DFND 0 232319 222162
ADVANCED MICRO DEVICES INC COM 007903107 25037 981089 SH DFND 0 981089 0
ADVANCED MICRO DEVICES INC COM 007903107 28915 1133051 SH DFND 0 77577 1055474
ADVANCED MICRO DEVICES INC COM 007903107 66103 2590232 SH DFND 0 2590232 0
ADVANCED MICRO DEVICES INC COM 007903107 67200 2633231 SH DFND 0 532424 2100807
ADVANCED MICRO DEVICES INC NOTE 2.125% 9/0 007903BD8 180 55000 PRN DFND 0 0 55000
ADVANCED MICRO DEVICES INC NOTE 2.125% 9/0 007903BD8 359 110000 PRN DFND 0 110000 0
ADVANCED DRAIN SYS INC DEL COM 00790R104 110941 4305046 SH DFND 0 1968658 2336388
ADVANCED DRAIN SYS INC DEL COM 00790R104 20297 787614 SH DFND 0 787614 0
ADVANCED DRAIN SYS INC DEL COM 00790R104 7990 310050 SH DFND 0 109077 200973
ADVANCED DISP SVCS INC DEL COM 00790X101 39618 1414930 SH DFND 0 1285465 129465
AEROVIRONMENT INC COM 008073108 3893 56900 SH DFND 0 56900 0
AEROVIRONMENT INC COM 008073108 1342 19619 SH DFND 0 19619 0
AEROVIRONMENT INC COM 008073108 87 1268 SH DFND 0 1268 0
AFFILIATED MANAGERS GROUP IN COM 008252108 629 5872 SH DFND 0 5872 0
AFFILIATED MANAGERS GROUP IN COM 008252108 162 1514 SH DFND 0 1514 0
AFFILIATED MANAGERS GROUP IN COM 008252108 6 56 SH DFND 0 56 0
AGILENT TECHNOLOGIES INC COM 00846U101 528051 6569432 SH DFND 0 4260646 2308786
AGILENT TECHNOLOGIES INC COM 00846U101 18501 230168 SH DFND 0 108309 121859
AGILENT TECHNOLOGIES INC COM 00846U101 1151 14319 SH DFND 0 14319 0
AGILENT TECHNOLOGIES INC COM 00846U101 15603 194119 SH DFND 0 93976 100143
AGILENT TECHNOLOGIES INC COM 00846U101 26917 334868 SH DFND 0 334868 0
AGILENT TECHNOLOGIES INC COM 00846U101 16147 200878 SH DFND 0 5973 194905
AGILENT TECHNOLOGIES INC COM 00846U101 21166 263319 SH DFND 0 263319 0
AGILENT TECHNOLOGIES INC COM 00846U101 50547 628846 SH DFND 0 361944 266902
AGNICO EAGLE MINES LTD COM 008474108 84590 1944615 SH DFND 0 228689 1715926
AGNICO EAGLE MINES LTD COM 008474108 2027 46612 SH DFND 0 0 46612
AGNICO EAGLE MINES LTD COM 008474108 39 898 SH DFND 0 898 0
AGNICO EAGLE MINES LTD COM 008474108 7222 166058 SH DFND 0 166058 0
AGNICO EAGLE MINES LTD COM 008474108 331 7619 SH DFND 0 7619 0
AGIOS PHARMACEUTICALS INC COM 00847X104 524440 7776390 SH DFND 0 3096605 4679785
AGIOS PHARMACEUTICALS INC COM 00847X104 2176 32266 SH DFND 0 11612 20654
AGIOS PHARMACEUTICALS INC COM 00847X104 2071 30704 SH DFND 0 0 30704
AGIOS PHARMACEUTICALS INC COM 00847X104 18294 271264 SH DFND 0 271264 0
AGIOS PHARMACEUTICALS INC COM 00847X104 2449 36319 SH DFND 0 0 36319
AGREE REALTY CORP COM 008492100 73461 1059437 SH DFND 0 954231 105206
AGREE REALTY CORP COM 008492100 2681 38670 SH DFND 0 0 38670
AGREE REALTY CORP COM 008492100 507 7319 SH DFND 0 7319 0
AGREE REALTY CORP COM 008492100 24777 357332 SH DFND 0 357332 0
AGREE REALTY CORP COM 008492100 2785 40162 SH DFND 0 0 40162
AIMMUNE THERAPEUTICS INC COM 00900T107 33627 1504565 SH DFND 0 1449480 55085
AIMMUNE THERAPEUTICS INC COM 00900T107 436 19493 SH DFND 0 0 19493
AIMMUNE THERAPEUTICS INC COM 00900T107 461 20634 SH DFND 0 9311 11323
AIMMUNE THERAPEUTICS INC COM 00900T107 1228 54963 SH DFND 0 0 54963
AIMMUNE THERAPEUTICS INC COM 00900T107 4146 185503 SH DFND 0 185503 0
AIMMUNE THERAPEUTICS INC COM 00900T107 253 11323 SH DFND 0 1885 9438
AIR LEASE CORP CL A 00912X302 39532 1150848 SH DFND 0 1142490 8358
AIR LEASE CORP CL A 00912X302 7390 215130 SH DFND 0 215130 0
AIR LEASE CORP CL A 00912X302 3285 95632 SH DFND 0 7607 88025
AIR PRODS & CHEMS INC COM 009158106 1227 6424 SH DFND 0 5964 460
AIR PRODS & CHEMS INC COM 009158106 183 958 SH DFND 0 958 0
AIR PRODS & CHEMS INC COM 009158106 261 1365 SH DFND 0 1365 0
AKAMAI TECHNOLOGIES INC COM 00971T101 193305 2695650 SH DFND 0 2418244 277406
AKAMAI TECHNOLOGIES INC COM 00971T101 1002 13976 SH DFND 0 12727 1249
AKAMAI TECHNOLOGIES INC COM 00971T101 24674 344083 SH DFND 0 344083 0
AKAMAI TECHNOLOGIES INC COM 00971T101 3036 42343 SH DFND 0 4471 37872
AKEBIA THERAPEUTICS INC COM 00972D105 3361 410427 SH DFND 0 410427 0
AKCEA THERAPEUTICS INC COM 00972L107 29408 1038051 SH DFND 0 1038051 0
AKCEA THERAPEUTICS INC COM 00972L107 623 21998 SH DFND 0 0 21998
AKCEA THERAPEUTICS INC COM 00972L107 984 34740 SH DFND 0 0 34740
AKCEA THERAPEUTICS INC COM 00972L107 615 21712 SH DFND 0 21712 0
ALAMO GROUP INC COM 011311107 2721 27224 SH DFND 0 27224 0
ALAMO GROUP INC COM 011311107 857 8577 SH DFND 0 8577 0
ALAMO GROUP INC COM 011311107 20948 209605 SH DFND 0 209605 0
ALARM COM HLDGS INC COM 011642105 1819 28022 SH DFND 0 28022 0
ALARM COM HLDGS INC COM 011642105 926 14270 SH DFND 0 14270 0
ALARM COM HLDGS INC COM 011642105 101 1557 SH DFND 0 1557 0
ALASKA AIR GROUP INC COM 011659109 550 9802 SH DFND 0 9802 0
ALBANY INTL CORP CL A 012348108 65804 919175 SH DFND 0 700249 218926
ALBANY INTL CORP CL A 012348108 498 6950 SH DFND 0 6950 0
ALBANY INTL CORP CL A 012348108 15500 216512 SH DFND 0 216512 0
ALBANY INTL CORP CL A 012348108 201 2803 SH DFND 0 0 2803
ALBEMARLE CORP COM 012653101 1761 21477 SH DFND 0 21477 0
ALBEMARLE CORP COM 012653101 25 301 SH DFND 0 301 0
ALBEMARLE CORP COM 012653101 23 277 SH DFND 0 277 0
ALCOA CORP COM 013872106 255857 9085814 SH DFND 0 3347069 5738745
ALCOA CORP COM 013872106 11273 400328 SH DFND 0 310993 89335
ALCOA CORP COM 013872106 198 7038 SH DFND 0 7038 0
ALCOA CORP COM 013872106 3454 122672 SH DFND 0 121634 1038
ALCOA CORP COM 013872106 6125 217510 SH DFND 0 217510 0
ALCOA CORP COM 013872106 3598 127774 SH DFND 0 3772 124002
ALCOA CORP COM 013872106 15790 560707 SH DFND 0 560707 0
ALCOA CORP COM 013872106 11352 403109 SH DFND 0 133213 269896
ALDER BIOPHARMACEUTICALS INC COM 014339105 128540 9416855 SH DFND 0 9020287 396568
ALDER BIOPHARMACEUTICALS INC COM 014339105 2110 154585 SH DFND 0 42300 112285
ALDER BIOPHARMACEUTICALS INC COM 014339105 11 800 SH DFND 0 800 0
ALDER BIOPHARMACEUTICALS INC COM 014339105 1003 73487 SH DFND 0 72587 900
ALDER BIOPHARMACEUTICALS INC COM 014339105 485 35500 SH DFND 0 35500 0
ALDER BIOPHARMACEUTICALS INC COM 014339105 2434 178297 SH DFND 0 2100 176197
ALDER BIOPHARMACEUTICALS INC COM 014339105 2465 180575 SH DFND 0 180575 0
ALDER BIOPHARMACEUTICALS INC COM 014339105 1624 118983 SH DFND 0 53115 65868
ALDER BIOPHARMACEUTICALS INC NOTE 2.500% 2/0 014339AA3 2343 2454000 PRN DFND 0 2394000 60000
ALDER BIOPHARMACEUTICALS INC NOTE 2.500% 2/0 014339AA3 162 170000 PRN DFND 0 170000 0
ALDER BIOPHARMACEUTICALS INC NOTE 2.500% 2/0 014339AA3 578 606000 PRN DFND 0 606000 0
ALEXANDER & BALDWIN INC NEW COM 014491104 117887 4633936 SH DFND 0 3575036 1058900
ALEXANDER & BALDWIN INC NEW COM 014491104 1727 67888 SH DFND 0 67888 0
ALEXANDER & BALDWIN INC NEW COM 014491104 40140 1577844 SH DFND 0 1577844 0
ALEXANDER & BALDWIN INC NEW COM 014491104 5958 234195 SH DFND 0 116028 118167
ALEXANDRIA REAL ESTATE EQ IN COM 015271109 354579 2487224 SH DFND 0 1007019 1480205
ALEXANDRIA REAL ESTATE EQ IN COM 015271109 14850 104167 SH DFND 0 104167 0
ALEXANDRIA REAL ESTATE EQ IN COM 015271109 4133 28992 SH DFND 0 28992 0
ALEXANDRIA REAL ESTATE EQ IN COM 015271109 850 5964 SH DFND 0 3615 2349
ALEXANDRIA REAL ESTATE EQ IN COM 015271109 14004 98231 SH DFND 0 98231 0
ALEXANDRIA REAL ESTATE EQ IN COM 015271109 12481 87551 SH DFND 0 12575 74976
ALEXANDRIA REAL ESTATE EQ IN COM 015271109 14735 103359 SH DFND 0 103359 0
ALEXANDRIA REAL ESTATE EQ IN COM 015271109 35933 252054 SH DFND 0 38009 214045
ALEXION PHARMACEUTICALS INC COM 015351109 593 4390 SH DFND 0 4390 0
ALEXION PHARMACEUTICALS INC COM 015351109 1118 8274 SH DFND 0 8274 0
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 2215490 12142998 SH DFND 0 8101351 4041647
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 47648 261156 SH DFND 0 102935 158221
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 2408 13197 SH DFND 0 13197 0
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 115447 632757 SH DFND 0 406667 226090
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 63804 349705 SH DFND 0 349705 0
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 60363 330848 SH DFND 0 23945 306903
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 319001 1748428 SH DFND 0 1748428 0
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 304927 1671291 SH DFND 0 448496 1222795
ALIGN TECHNOLOGY INC COM 016255101 433224 1523665 SH DFND 0 1224946 298719
ALIGN TECHNOLOGY INC COM 016255101 573 2014 SH DFND 0 2014 0
ALIGN TECHNOLOGY INC COM 016255101 6369 22399 SH DFND 0 4672 17727
ALIGN TECHNOLOGY INC COM 016255101 25879 91018 SH DFND 0 91018 0
ALIGN TECHNOLOGY INC COM 016255101 7211 25361 SH DFND 0 10783 14578
ALLEGHANY CORP DEL COM 017175100 199422 325640 SH DFND 0 250893 74747
ALLEGHANY CORP DEL COM 017175100 1406 2296 SH DFND 0 2296 0
ALLEGHANY CORP DEL COM 017175100 398 650 SH DFND 0 650 0
ALLEGHANY CORP DEL COM 017175100 22492 36728 SH DFND 0 36728 0
ALLEGHANY CORP DEL COM 017175100 3639 5943 SH DFND 0 1324 4619
ALLEGHENY TECHNOLOGIES INC COM 01741R102 1994 77990 SH DFND 0 73387 4603
ALLEGHENY TECHNOLOGIES INC COM 01741R102 706 27623 SH DFND 0 27623 0
ALLEGHENY TECHNOLOGIES INC COM 01741R102 87 3400 SH DFND 0 3400 0
ALLEGIANCE BANCSHARES INC COM 01748H107 3917 116149 SH DFND 0 116149 0
ALLEGIANCE BANCSHARES INC COM 01748H107 205 6074 SH DFND 0 6074 0
ALLETE INC COM NEW 018522300 37429 455175 SH DFND 0 331986 123189
ALLETE INC COM NEW 018522300 19780 240539 SH DFND 0 240539 0
ALLETE INC COM NEW 018522300 4205 51131 SH DFND 0 0 51131
ALLIANCE DATA SYSTEMS CORP COM 018581108 471 2693 SH DFND 0 2693 0
ALLIANCE DATA SYSTEMS CORP COM 018581108 194 1108 SH DFND 0 1108 0
ALLIANCE DATA SYSTEMS CORP COM 018581108 377 2156 SH DFND 0 2156 0
ALLIANT ENERGY CORP COM 018802108 61799 1311239 SH DFND 0 1149885 161354
ALLIANT ENERGY CORP COM 018802108 24934 529056 SH DFND 0 265523 263533
ALLIANT ENERGY CORP COM 018802108 78 1665 SH DFND 0 1665 0
ALLIANT ENERGY CORP COM 018802108 4042 85754 SH DFND 0 85754 0
ALLISON TRANSMISSION HLDGS I COM 01973R101 2467 54918 SH DFND 0 54918 0
ALLISON TRANSMISSION HLDGS I COM 01973R101 1032 22972 SH DFND 0 22972 0
ALLSCRIPTS HEALTHCARE SOLUTN COM 01988P108 192741 20203428 SH DFND 0 8422198 11781230
ALLSCRIPTS HEALTHCARE SOLUTN COM 01988P108 923 96770 SH DFND 0 40770 56000
ALLSCRIPTS HEALTHCARE SOLUTN COM 01988P108 750 78630 SH DFND 0 78630 0
ALLSCRIPTS HEALTHCARE SOLUTN COM 01988P108 898 94100 SH DFND 0 0 94100
ALLSCRIPTS HEALTHCARE SOLUTN COM 01988P108 30875 3236364 SH DFND 0 3236364 0
ALLSCRIPTS HEALTHCARE SOLUTN COM 01988P108 421 44096 SH DFND 0 0 44096
ALLSCRIPTS HEALTHCARE SOLUTN NOTE 1.250% 7/0 01988PAD0 474 485000 PRN DFND 0 215000 270000
ALLSCRIPTS HEALTHCARE SOLUTN NOTE 1.250% 7/0 01988PAD0 489 500000 PRN DFND 0 500000 0
ALLSTATE CORP COM 020002101 122294 1298517 SH DFND 0 1204574 93943
ALLSTATE CORP COM 020002101 1918 20370 SH DFND 0 20370 0
ALLSTATE CORP COM 020002101 1158 12293 SH DFND 0 12293 0
ALLSTATE CORP COM 020002101 422 4477 SH DFND 0 4477 0
ALLSTATE CORP COM 020002101 3070 32597 SH DFND 0 0 32597
ALLSTATE CORP COM 020002101 997 10585 SH DFND 0 10585 0
ALLSTATE CORP COM 020002101 4607 48918 SH DFND 0 0 48918
ALLY FINL INC COM 02005N100 202 7341 SH DFND 0 7341 0
ALLY FINL INC COM 02005N100 1258 45754 SH DFND 0 45754 0
ALNYLAM PHARMACEUTICALS INC COM 02043Q107 1314241 14063570 SH DFND 0 3978682 10084888
ALNYLAM PHARMACEUTICALS INC COM 02043Q107 8348 89327 SH DFND 0 57091 32236
ALNYLAM PHARMACEUTICALS INC COM 02043Q107 695 7435 SH DFND 0 7435 0
ALNYLAM PHARMACEUTICALS INC COM 02043Q107 2073 22187 SH DFND 0 15041 7146
