Profiles >> Wellington Management Company LLP >> 13Fs >> 2016-06-30

Wellington Management Company LLP

Last Updated: 3/2/2021

Wellington Management Company LLP is a Limited Liability Partnership that started in 1928 and is primarily owned and controlled by Walter L. Morgan in 1928, establishing the first balanced mutual fund that would later expand and now sits as one of the largest independent investment management firms in the world.. To see a profile of the company, click here.

Below is the 13F Filing for Wellington Management Company LLP for Report Period 2016-06-30. Historical analysis on the top 100 Holdings are available by clicking on the Issuer Name in the list.


Historical 13F Holdings - 2016-06-30

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
AAON INC COM PAR $0.004 000360206 21937 797431 SH DFND 0 761595 35836
ABB LTD SPONSORED ADR 000375204 226747 11434563 SH DFND 0 6439 11428124
ACCO BRANDS CORP COM 00081T108 110430 10690217 SH DFND 0 6213192 4477025
ACCO BRANDS CORP COM 00081T108 419 40560 SH DFND 0 40560 0
ACCO BRANDS CORP COM 00081T108 40997 3968726 SH DFND 0 3968726 0
AEP INDS INC COM 001031103 1282 15928 SH DFND 0 15928 0
AEP INDS INC COM 001031103 7 82 SH DFND 0 82 0
AFLAC INC COM 001055102 1089 15088 SH DFND 0 15088 0
AFLAC INC COM 001055102 3737 51782 SH DFND 0 51782 0
AGCO CORP COM 001084102 2472 52458 SH DFND 0 34941 17517
AGCO CORP COM 001084102 7415 157322 SH DFND 0 157322 0
AGL RES INC COM 001204106 345 5233 SH DFND 0 5233 0
AGL RES INC COM 001204106 133 2020 SH DFND 0 2020 0
AG MTG INVT TR INC COM 001228105 697 48286 SH DFND 0 48286 0
AG MTG INVT TR INC COM 001228105 6 417 SH DFND 0 417 0
AES CORP COM 00130H105 526 42128 SH DFND 0 42128 0
AES CORP COM 00130H105 149 11911 SH DFND 0 11911 0
AMC NETWORKS INC CL A 00164V103 355 5872 SH DFND 0 5872 0
ARI NETWORK SVCS INC COM NEW 001930205 6388 1521026 SH DFND 0 1521026 0
AT&T INC COM 00206R102 31849 737075 SH DFND 0 432474 304601
AT&T INC COM 00206R102 618 14300 SH DFND 0 0 14300
AT&T INC COM 00206R102 511 11822 SH DFND 0 11822 0
AT&T INC COM 00206R102 2511 58101 SH DFND 0 0 58101
AT&T INC COM 00206R102 8157 188786 SH DFND 0 188786 0
ASB BANCORP INC N C COM 00213T109 3320 135349 SH DFND 0 135349 0
ATN INTL INC COM 00215F107 763 9803 SH DFND 0 9803 0
AVX CORP NEW COM 002444107 257 18891 SH DFND 0 18891 0
AVX CORP NEW COM 002444107 27 1972 SH DFND 0 1972 0
AZZ INC COM 002474104 27750 462656 SH DFND 0 446216 16440
ABBOTT LABS COM 002824100 599050 15239136 SH DFND 0 3324652 11914484
ABBOTT LABS COM 002824100 9106 231640 SH DFND 0 231640 0
ABBOTT LABS COM 002824100 1150 29258 SH DFND 0 29258 0
ABBOTT LABS COM 002824100 1152 29294 SH DFND 0 29294 0
ABBOTT LABS COM 002824100 6025 153262 SH DFND 0 1920 151342
ABBOTT LABS COM 002824100 7695 195760 SH DFND 0 195760 0
ABBOTT LABS COM 002824100 2851 72514 SH DFND 0 27635 44879
ABERCROMBIE & FITCH CO CL A 002896207 2066 115989 SH DFND 0 115989 0
ABERCROMBIE & FITCH CO CL A 002896207 39 2183 SH DFND 0 2183 0
ABIOMED INC COM 003654100 50586 462864 SH DFND 0 170997 291867
ABIOMED INC COM 003654100 1836 16800 SH DFND 0 0 16800
ABIOMED INC COM 003654100 710 6500 SH DFND 0 6500 0
ABIOMED INC COM 003654100 503 4600 SH DFND 0 3700 900
ACACIA COMMUNICATIONS INC COM 00401C108 11867 297116 SH DFND 0 184761 112355
ACACIA COMMUNICATIONS INC COM 00401C108 369 9244 SH DFND 0 5681 3563
ACACIA COMMUNICATIONS INC COM 00401C108 576 14419 SH DFND 0 9219 5200
ACACIA COMMUNICATIONS INC COM 00401C108 1738 43518 SH DFND 0 43518 0
ACACIA COMMUNICATIONS INC COM 00401C108 319 7999 SH DFND 0 0 7999
ACADIA HEALTHCARE COMPANY IN COM 00404A109 352538 6363509 SH DFND 0 3934795 2428714
ACADIA HEALTHCARE COMPANY IN COM 00404A109 10468 188946 SH DFND 0 97871 91075
ACADIA HEALTHCARE COMPANY IN COM 00404A109 253 4567 SH DFND 0 4567 0
ACADIA HEALTHCARE COMPANY IN COM 00404A109 2673 48254 SH DFND 0 0 48254
ACADIA HEALTHCARE COMPANY IN COM 00404A109 25082 452737 SH DFND 0 452737 0
ACADIA HEALTHCARE COMPANY IN COM 00404A109 7203 130018 SH DFND 0 94237 35781
ACADIA PHARMACEUTICALS INC COM 004225108 3601 110944 SH DFND 0 110944 0
ACADIA RLTY TR COM SH BEN INT 004239109 21774 613009 SH DFND 0 385023 227986
ACADIA RLTY TR COM SH BEN INT 004239109 10908 307097 SH DFND 0 307097 0
ACADIA RLTY TR COM SH BEN INT 004239109 1611 45365 SH DFND 0 0 45365
ACCURAY INC COM 004397105 8766 1688943 SH DFND 0 1567693 121250
ACCURAY INC COM 004397105 1239 238717 SH DFND 0 0 238717
ACCURAY INC COM 004397105 351 67670 SH DFND 0 67670 0
ACCURAY INC COM 004397105 155 29900 SH DFND 0 0 29900
ACETO CORP COM 004446100 10064 459750 SH DFND 0 164071 295679
ACETO CORP COM 004446100 2192 100153 SH DFND 0 0 100153
ACETO CORP COM 004446100 760 34717 SH DFND 0 34717 0
ACETO CORP COM 004446100 12388 565918 SH DFND 0 565918 0
ACHILLION PHARMACEUTICALS IN COM 00448Q201 12038 1543299 SH DFND 0 1458259 85040
ACHILLION PHARMACEUTICALS IN COM 00448Q201 1299 166594 SH DFND 0 0 166594
ACHILLION PHARMACEUTICALS IN COM 00448Q201 368 47180 SH DFND 0 47180 0
ACHILLION PHARMACEUTICALS IN COM 00448Q201 166 21260 SH DFND 0 0 21260
ACORDA THERAPEUTICS INC COM 00484M106 18800 737127 SH DFND 0 715587 21540
ACORDA THERAPEUTICS INC COM 00484M106 513 20119 SH DFND 0 0 20119
ACORDA THERAPEUTICS INC COM 00484M106 151 5928 SH DFND 0 5928 0
ACORDA THERAPEUTICS INC COM 00484M106 65 2530 SH DFND 0 0 2530
ACTIVISION BLIZZARD INC COM 00507V109 123443 3114877 SH DFND 0 2998756 116121
ACTIVISION BLIZZARD INC COM 00507V109 45 1127 SH DFND 0 1127 0
ACTIVISION BLIZZARD INC COM 00507V109 1405 35451 SH DFND 0 35451 0
ACTIVISION BLIZZARD INC COM 00507V109 400 10088 SH DFND 0 0 10088
ACUITY BRANDS INC COM 00508Y102 3147 12693 SH DFND 0 12693 0
ACUITY BRANDS INC COM 00508Y102 555 2240 SH DFND 0 0 2240
ACUITY BRANDS INC COM 00508Y102 35 140 SH DFND 0 140 0
ACUITY BRANDS INC COM 00508Y102 819 3302 SH DFND 0 3302 0
ACUITY BRANDS INC COM 00508Y102 1058 4265 SH DFND 0 0 4265
ADAPTIMMUNE THERAPEUTICS PLC SPONDS ADR 00653A107 4288 526123 SH DFND 0 526123 0
ADDUS HOMECARE CORP COM 006739106 3579 205331 SH DFND 0 205331 0
ADOBE SYS INC COM 00724F101 354589 3701731 SH DFND 0 2652267 1049464
ADOBE SYS INC COM 00724F101 11817 123364 SH DFND 0 123364 0
ADOBE SYS INC COM 00724F101 3304 34497 SH DFND 0 34497 0
ADOBE SYS INC COM 00724F101 3039 31730 SH DFND 0 30623 1107
ADOBE SYS INC COM 00724F101 14672 153173 SH DFND 0 153173 0
ADOBE SYS INC COM 00724F101 6829 71293 SH DFND 0 5403 65890
ADOBE SYS INC COM 00724F101 31173 325427 SH DFND 0 325427 0
ADOBE SYS INC COM 00724F101 12859 134246 SH DFND 0 89841 44405
ADURO BIOTECH INC COM 00739L101 14747 1303883 SH DFND 0 1247611 56272
ADURO BIOTECH INC COM 00739L101 127 11200 SH DFND 0 11200 0
ADURO BIOTECH INC COM 00739L101 13 1190 SH DFND 0 1190 0
ADURO BIOTECH INC COM 00739L101 119 10500 SH DFND 0 5200 5300
ADURO BIOTECH INC COM 00739L101 457 40400 SH DFND 0 0 40400
ADURO BIOTECH INC COM 00739L101 1641 145071 SH DFND 0 145071 0
ADURO BIOTECH INC COM 00739L101 377 33341 SH DFND 0 11000 22341
ADVANCE AUTO PARTS INC COM 00751Y106 791923 4899601 SH DFND 0 3586296 1313305
ADVANCE AUTO PARTS INC COM 00751Y106 62170 384646 SH DFND 0 203873 180773
ADVANCE AUTO PARTS INC COM 00751Y106 7777 48117 SH DFND 0 48117 0
ADVANCE AUTO PARTS INC COM 00751Y106 32235 199438 SH DFND 0 164997 34441
ADVANCE AUTO PARTS INC COM 00751Y106 109337 676467 SH DFND 0 637757 38710
ADVANCE AUTO PARTS INC COM 00751Y106 28791 178126 SH DFND 0 685 177441
ADVANCE AUTO PARTS INC COM 00751Y106 145937 902908 SH DFND 0 902908 0
ADVANCE AUTO PARTS INC COM 00751Y106 45627 282294 SH DFND 0 118502 163792
ADVANCED SEMICONDUCTOR ENGR SPONSORED ADR 00756M404 76 13651 SH DFND 0 13651 0
AEGION CORP COM 00770F104 950 48700 SH DFND 0 48700 0
AEGION CORP COM 00770F104 6 324 SH DFND 0 324 0
AERIE PHARMACEUTICALS INC COM 00771V108 48439 2752199 SH DFND 0 2596457 155742
AERIE PHARMACEUTICALS INC COM 00771V108 25 1430 SH DFND 0 1430 0
AERIE PHARMACEUTICALS INC COM 00771V108 172 9782 SH DFND 0 0 9782
AERIE PHARMACEUTICALS INC COM 00771V108 6751 383570 SH DFND 0 383570 0
AERIE PHARMACEUTICALS INC COM 00771V108 1099 62415 SH DFND 0 13450 48965
ADVANCED DRAIN SYS INC DEL COM 00790R104 130804 4779097 SH DFND 0 3144472 1634625
ADVANCED DRAIN SYS INC DEL COM 00790R104 1527 55804 SH DFND 0 0 55804
ADVANCED DRAIN SYS INC DEL COM 00790R104 18312 669061 SH DFND 0 669061 0
ADVANCED DRAIN SYS INC DEL COM 00790R104 5033 183901 SH DFND 0 2302 181599
ADVANCED ENERGY INDS COM 007973100 7307 192505 SH DFND 0 173353 19152
ADVANCED ENERGY INDS COM 007973100 929 24485 SH DFND 0 24485 0
ADVANCED ENERGY INDS COM 007973100 142 3747 SH DFND 0 0 3747
AETNA INC NEW COM 00817Y108 1516161 12414322 SH DFND 0 2226881 10187441
AETNA INC NEW COM 00817Y108 18608 152366 SH DFND 0 152366 0
AETNA INC NEW COM 00817Y108 4179 34215 SH DFND 0 34215 0
AETNA INC NEW COM 00817Y108 1446 11840 SH DFND 0 11840 0
AETNA INC NEW COM 00817Y108 3153 25820 SH DFND 0 25820 0
AETNA INC NEW COM 00817Y108 16965 138909 SH DFND 0 0 138909
AETNA INC NEW COM 00817Y108 18186 148908 SH DFND 0 148908 0
AETNA INC NEW COM 00817Y108 6590 53960 SH DFND 0 31216 22744
AGILENT TECHNOLOGIES INC COM 00846U101 143350 3231518 SH DFND 0 368 3231150
AGNICO EAGLE MINES LTD COM 008474108 10043 187727 SH DFND 0 161184 26543
AGNICO EAGLE MINES LTD COM 008474108 1093 20430 SH DFND 0 0 20430
AGNICO EAGLE MINES LTD COM 008474108 54 1002 SH DFND 0 1002 0
AGNICO EAGLE MINES LTD COM 008474108 14516 271340 SH DFND 0 271340 0
AGIOS PHARMACEUTICALS INC COM 00847X104 212221 5065541 SH DFND 0 1540598 3524943
AGIOS PHARMACEUTICALS INC COM 00847X104 333 7937 SH DFND 0 7937 0
AGIOS PHARMACEUTICALS INC COM 00847X104 2308 55099 SH DFND 0 0 55099
AGIOS PHARMACEUTICALS INC COM 00847X104 5068 120979 SH DFND 0 120979 0
AGIOS PHARMACEUTICALS INC COM 00847X104 2493 59494 SH DFND 0 27593 31901
AGRIUM INC COM 008916108 391601 4331152 SH DFND 0 2018752 2312400
AGRIUM INC COM 008916108 7091 78423 SH DFND 0 38203 40220
AGRIUM INC COM 008916108 154 1700 SH DFND 0 1700 0
AGRIUM INC COM 008916108 17308 191792 SH DFND 0 191792 0
AGRIUM INC COM 008916108 15223 168355 SH DFND 0 88175 80180
AIR LEASE CORP CL A 00912X302 17607 657450 SH DFND 0 435180 222270
AIR LEASE CORP CL A 00912X302 6288 234820 SH DFND 0 44080 190740
AIR LEASE CORP CL A 00912X302 33330 1244570 SH DFND 0 1162380 82190
AIR LEASE CORP CL A 00912X302 4862 181570 SH DFND 0 0 181570
AIR LEASE CORP CL A 00912X302 2043 76300 SH DFND 0 76300 0
AIR LEASE CORP CL A 00912X302 2533 94580 SH DFND 0 43080 51500
AIR LEASE CORP NOTE 3.875%12/0 00912XAK0 72 60000 PRN DFND 0 0 60000
AIR LEASE CORP NOTE 3.875%12/0 00912XAK0 48 40000 PRN DFND 0 40000 0
AIR LEASE CORP NOTE 3.875%12/0 00912XAK0 422 350000 PRN DFND 0 350000 0
AIR PRODS & CHEMS INC COM 009158106 904 6362 SH DFND 0 6362 0
AIR PRODS & CHEMS INC COM 009158106 159 1117 SH DFND 0 1117 0
AKAMAI TECHNOLOGIES INC COM 00971T101 320635 5732798 SH DFND 0 4650064 1082734
AKAMAI TECHNOLOGIES INC COM 00971T101 966 17264 SH DFND 0 17264 0
AKAMAI TECHNOLOGIES INC COM 00971T101 1200 21461 SH DFND 0 13163 8298
AKAMAI TECHNOLOGIES INC COM 00971T101 2362 42232 SH DFND 0 22564 19668
AKAMAI TECHNOLOGIES INC COM 00971T101 17380 310749 SH DFND 0 310749 0
AKAMAI TECHNOLOGIES INC COM 00971T101 7132 127519 SH DFND 0 67565 59954
AKAMAI TECHNOLOGIES INC DBCV 2/1 00971TAG6 355 360000 PRN DFND 0 0 360000
AKAMAI TECHNOLOGIES INC DBCV 2/1 00971TAG6 222 225000 PRN DFND 0 225000 0
AKAMAI TECHNOLOGIES INC DBCV 2/1 00971TAG6 1233 1250000 PRN DFND 0 1250000 0
AKORN INC COM 009728106 483 16944 SH DFND 0 16944 0
AKEBIA THERAPEUTICS INC COM 00972D105 1072 143330 SH DFND 0 143330 0
ALAMO GROUP INC COM 011311107 10302 156163 SH DFND 0 55922 100241
ALAMO GROUP INC COM 011311107 2033 30823 SH DFND 0 0 30823
ALAMO GROUP INC COM 011311107 650 9852 SH DFND 0 9852 0
ALAMO GROUP INC COM 011311107 12030 182362 SH DFND 0 182362 0
ALASKA AIR GROUP INC COM 011659109 101115 1734696 SH DFND 0 1453714 280982
ALASKA AIR GROUP INC COM 011659109 664 11394 SH DFND 0 8494 2900
ALASKA AIR GROUP INC COM 011659109 146 2497 SH DFND 0 0 2497
ALASKA AIR GROUP INC COM 011659109 7096 121741 SH DFND 0 121741 0
ALASKA AIR GROUP INC COM 011659109 3541 60745 SH DFND 0 33138 27607
ALBANY INTL CORP CL A 012348108 93822 2349654 SH DFND 0 1696653 653001
ALBANY INTL CORP CL A 012348108 477 11950 SH DFND 0 11950 0
ALBANY INTL CORP CL A 012348108 16468 412424 SH DFND 0 412424 0
ALBANY MOLECULAR RESH INC COM 012423109 6431 478471 SH DFND 0 175181 303290
ALBANY MOLECULAR RESH INC COM 012423109 1500 111617 SH DFND 0 0 111617
ALBANY MOLECULAR RESH INC COM 012423109 468 34841 SH DFND 0 34841 0
ALBANY MOLECULAR RESH INC COM 012423109 7707 573450 SH DFND 0 573450 0
ALBEMARLE CORP COM 012653101 1407 17738 SH DFND 0 13242 4496
ALBEMARLE CORP COM 012653101 1281 16150 SH DFND 0 16150 0
ALBEMARLE CORP COM 012653101 430 5423 SH DFND 0 5423 0
ALCOA INC COM 013817101 1563 168622 SH DFND 0 109196 59426
ALCOA INC COM 013817101 3528 380596 SH DFND 0 380596 0
ALDER BIOPHARMACEUTICALS INC COM 014339105 96519 3865411 SH DFND 0 3401207 464204
ALDER BIOPHARMACEUTICALS INC COM 014339105 3819 152948 SH DFND 0 118600 34348
ALDER BIOPHARMACEUTICALS INC COM 014339105 1273 50990 SH DFND 0 0 50990
ALDER BIOPHARMACEUTICALS INC COM 014339105 7062 282812 SH DFND 0 282812 0
ALDER BIOPHARMACEUTICALS INC COM 014339105 694 27802 SH DFND 0 0 27802
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 875352 11006567 SH DFND 0 7908298 3098269
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 35355 444543 SH DFND 0 80128 364415
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 31935 401546 SH DFND 0 311898 89648
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 41593 522991 SH DFND 0 475971 47020
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 32130 403998 SH DFND 0 10062 393936
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 126845 1594935 SH DFND 0 1594935 0
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 42159 530102 SH DFND 0 158070 372032
ALIGN TECHNOLOGY INC COM 016255101 231503 2874034 SH DFND 0 2429218 444816
ALIGN TECHNOLOGY INC COM 016255101 9830 122041 SH DFND 0 0 122041
ALIGN TECHNOLOGY INC COM 016255101 9693 120338 SH DFND 0 120338 0
ALIGN TECHNOLOGY INC COM 016255101 3057 37947 SH DFND 0 37947 0
ALLEGHANY CORP DEL COM 017175100 206323 375420 SH DFND 0 270885 104535
ALLEGHANY CORP DEL COM 017175100 1179 2145 SH DFND 0 2145 0
ALLEGHANY CORP DEL COM 017175100 58938 107241 SH DFND 0 107241 0
ALLEGHANY CORP DEL COM 017175100 8060 14666 SH DFND 0 5982 8684
ALLEGIANCE BANCSHARES INC COM 01748H107 147 5900 SH DFND 0 5900 0
ALLEGIANCE BANCSHARES INC COM 01748H107 109 4400 SH DFND 0 4400 0
ALLEGIANCE BANCSHARES INC COM 01748H107 131 5278 SH DFND 0 0 5278
ALLEGIANT TRAVEL CO COM 01748X102 3732 24631 SH DFND 0 24631 0
ALLEGIANT TRAVEL CO COM 01748X102 36 236 SH DFND 0 236 0
ALLETE INC COM NEW 018522300 8228 127313 SH DFND 0 71968 55345
ALLETE INC COM NEW 018522300 4611 71350 SH DFND 0 71350 0
ALLETE INC COM NEW 018522300 697 10790 SH DFND 0 0 10790
ALLIANCE DATA SYSTEMS CORP COM 018581108 374758 1912812 SH DFND 0 1169637 743175
ALLIANCE DATA SYSTEMS CORP COM 018581108 42652 217700 SH DFND 0 74115 143585
ALLIANCE DATA SYSTEMS CORP COM 018581108 3199 16330 SH DFND 0 16330 0
ALLIANCE DATA SYSTEMS CORP COM 018581108 16378 83595 SH DFND 0 68968 14627
ALLIANCE DATA SYSTEMS CORP COM 018581108 54581 278586 SH DFND 0 261482 17104
ALLIANCE DATA SYSTEMS CORP COM 018581108 16014 81738 SH DFND 0 2028 79710
ALLIANCE DATA SYSTEMS CORP COM 018581108 32363 165186 SH DFND 0 165186 0
ALLIANCE DATA SYSTEMS CORP COM 018581108 17035 86947 SH DFND 0 40160 46787
ALLIANT ENERGY CORP COM 018802108 83951 2114626 SH DFND 0 1831586 283040
ALLIANT ENERGY CORP COM 018802108 23214 584738 SH DFND 0 362778 221960
ALLIANT ENERGY CORP COM 018802108 7765 195604 SH DFND 0 195604 0
ALLISON TRANSMISSION HLDGS I COM 01973R101 113997 4038166 SH DFND 0 3600212 437954
ALLISON TRANSMISSION HLDGS I COM 01973R101 647 22907 SH DFND 0 22907 0
ALLISON TRANSMISSION HLDGS I COM 01973R101 11837 419301 SH DFND 0 419301 0
ALLISON TRANSMISSION HLDGS I COM 01973R101 4604 163090 SH DFND 0 90305 72785
ALLSCRIPTS HEALTHCARE SOLUTN COM 01988P108 303228 23876192 SH DFND 0 7477704 16398488
ALLSCRIPTS HEALTHCARE SOLUTN COM 01988P108 419 33010 SH DFND 0 33010 0
ALLSCRIPTS HEALTHCARE SOLUTN COM 01988P108 136 10680 SH DFND 0 10680 0
ALLSCRIPTS HEALTHCARE SOLUTN COM 01988P108 856 67389 SH DFND 0 0 67389
ALLSCRIPTS HEALTHCARE SOLUTN COM 01988P108 20214 1591657 SH DFND 0 1591657 0
ALLSCRIPTS HEALTHCARE SOLUTN COM 01988P108 4083 321509 SH DFND 0 5871 315638
ALLSCRIPTS HEALTHCARE SOLUTN NOTE 1.250% 7/0 01988PAD0 615 615000 PRN DFND 0 0 615000
ALLSCRIPTS HEALTHCARE SOLUTN NOTE 1.250% 7/0 01988PAD0 380 380000 PRN DFND 0 380000 0
ALLSCRIPTS HEALTHCARE SOLUTN NOTE 1.250% 7/0 01988PAD0 1000 1000000 PRN DFND 0 1000000 0
ALLSTATE CORP COM 020002101 43836 626683 SH DFND 0 455799 170884
ALLSTATE CORP COM 020002101 3765 53831 SH DFND 0 53831 0
ALLSTATE CORP COM 020002101 2311 33040 SH DFND 0 33040 0
ALLSTATE CORP COM 020002101 128 1832 SH DFND 0 1239 593
ALLSTATE CORP COM 020002101 2399 34298 SH DFND 0 34298 0
ALLSTATE CORP COM 020002101 4606 65850 SH DFND 0 0 65850
ALLSTATE CORP COM 020002101 6292 89955 SH DFND 0 89955 0
ALLSTATE CORP COM 020002101 3265 46683 SH DFND 0 33030 13653
ALLY FINL INC COM 02005N100 12249 717550 SH DFND 0 717550 0
ALLY FINL INC COM 02005N100 13 775 SH DFND 0 775 0
ALNYLAM PHARMACEUTICALS INC COM 02043Q107 635951 11460633 SH DFND 0 2244371 9216262
ALNYLAM PHARMACEUTICALS INC COM 02043Q107 4894 88200 SH DFND 0 88200 0
ALNYLAM PHARMACEUTICALS INC COM 02043Q107 22 400 SH DFND 0 400 0
ALNYLAM PHARMACEUTICALS INC COM 02043Q107 638 11498 SH DFND 0 6510 4988
ALNYLAM PHARMACEUTICALS INC COM 02043Q107 2117 38150 SH DFND 0 38150 0
ALNYLAM PHARMACEUTICALS INC COM 02043Q107 5774 104054 SH DFND 0 200 103854
ALNYLAM PHARMACEUTICALS INC COM 02043Q107 11080 199682 SH DFND 0 199682 0
ALNYLAM PHARMACEUTICALS INC COM 02043Q107 3838 69166 SH DFND 0 24004 45162
ALON USA ENERGY INC COM 020520102 1484 228991 SH DFND 0 228991 0
ALON USA ENERGY INC COM 020520102 619 95575 SH DFND 0 95575 0
ALPHABET INC CAP STK CL C 02079K107 1758687 2541088 SH DFND 0 1496638 1044450
ALPHABET INC CAP STK CL C 02079K107 123319 178181 SH DFND 0 56668 121513
ALPHABET INC CAP STK CL C 02079K107 158 229 SH DFND 0 229 0
ALPHABET INC CAP STK CL C 02079K107 5809 8394 SH DFND 0 8394 0
ALPHABET INC CAP STK CL C 02079K107 114786 165852 SH DFND 0 154566 11286
ALPHABET INC CAP STK CL C 02079K107 18262 26386 SH DFND 0 973 25413
ALPHABET INC CAP STK CL C 02079K107 137995 199386 SH DFND 0 199386 0
ALPHABET INC CAP STK CL C 02079K107 45779 66145 SH DFND 0 39181 26964
ALPHABET INC CAP STK CL A 02079K305 2917491 4146932 SH DFND 0 1472741 2674191
ALPHABET INC CAP STK CL A 02079K305 50204 71360 SH DFND 0 68802 2558
ALPHABET INC CAP STK CL A 02079K305 23017 32717 SH DFND 0 32717 0
ALPHABET INC CAP STK CL A 02079K305 6189 8797 SH DFND 0 5628 3169
ALPHABET INC CAP STK CL A 02079K305 38853 55226 SH DFND 0 55226 0
ALPHABET INC CAP STK CL A 02079K305 51136 72685 SH DFND 0 6661 66024
ALPHABET INC CAP STK CL A 02079K305 57075 81127 SH DFND 0 81127 0
ALPHABET INC CAP STK CL A 02079K305 72782 103453 SH DFND 0 41823 61630
ALTRA INDL MOTION CORP COM 02208R106 67599 2505525 SH DFND 0 2115897 389628
ALTRA INDL MOTION CORP COM 02208R106 2335 86555 SH DFND 0 0 86555
ALTRA INDL MOTION CORP COM 02208R106 716 26541 SH DFND 0 26541 0
ALTRA INDL MOTION CORP COM 02208R106 17075 632861 SH DFND 0 632861 0
ALTRA INDL MOTION CORP COM 02208R106 666 24700 SH DFND 0 0 24700
ALTRA INDL MOTION CORP NOTE 2.750% 3/0 02208RAE6 2978 2635000 PRN DFND 0 2200000 435000
ALTRA INDL MOTION CORP NOTE 2.750% 3/0 02208RAE6 271 240000 PRN DFND 0 240000 0
ALTRA INDL MOTION CORP NOTE 2.750% 3/0 02208RAE6 1130 1000000 PRN DFND 0 1000000 0
ALTRIA GROUP INC COM 02209S103 865400 12549298 SH DFND 0 5746179 6803119
ALTRIA GROUP INC COM 02209S103 47547 689490 SH DFND 0 654830 34660
ALTRIA GROUP INC COM 02209S103 169 2446 SH DFND 0 2446 0
ALTRIA GROUP INC COM 02209S103 434 6287 SH DFND 0 659 5628
ALTRIA GROUP INC COM 02209S103 34270 496950 SH DFND 0 496950 0
ALTRIA GROUP INC COM 02209S103 22418 325082 SH DFND 0 10351 314731
ALTRIA GROUP INC COM 02209S103 33873 491197 SH DFND 0 491197 0
ALTRIA GROUP INC COM 02209S103 20376 295472 SH DFND 0 174238 121234
AMAZON COM INC COM 023135106 2085181 2913811 SH DFND 0 1776876 1136935
AMAZON COM INC COM 023135106 166209 232259 SH DFND 0 138988 93271
AMAZON COM INC COM 023135106 19112 26707 SH DFND 0 26707 0
AMAZON COM INC COM 023135106 12168 17003 SH DFND 0 13671 3332
AMAZON COM INC COM 023135106 119028 166328 SH DFND 0 161555 4773
AMAZON COM INC COM 023135106 47390 66222 SH DFND 0 4747 61475
AMAZON COM INC COM 023135106 164021 229201 SH DFND 0 229201 0
AMAZON COM INC COM 023135106 76546 106964 SH DFND 0 74827 32137
AMBAC FINL GROUP INC COM NEW 023139884 3149 191302 SH DFND 0 191302 0
AMBAC FINL GROUP INC COM NEW 023139884 84 5088 SH DFND 0 5088 0
AMBEV SA SPONSORED ADR 02319V103 17437 2950469 SH DFND 0 2691789 258680
AMBEV SA SPONSORED ADR 02319V103 4096 693034 SH DFND 0 693034 0
AMBEV SA SPONSORED ADR 02319V103 1084 183470 SH DFND 0 183470 0
AMBEV SA SPONSORED ADR 02319V103 3201 541555 SH DFND 0 0 541555
AMBEV SA SPONSORED ADR 02319V103 15249 2580224 SH DFND 0 2580224 0
AMBEV SA SPONSORED ADR 02319V103 1621 274329 SH DFND 0 0 274329
AMEDISYS INC COM 023436108 860 17036 SH DFND 0 17036 0
AMERCO COM 023586100 87768 234330 SH DFND 0 206089 28241
AMERCO COM 023586100 546 1459 SH DFND 0 1459 0
AMERCO COM 023586100 9503 25371 SH DFND 0 25371 0
AMERCO COM 023586100 3947 10538 SH DFND 0 5747 4791
AMEREN CORP COM 023608102 63417 1183599 SH DFND 0 977536 206063
AMEREN CORP COM 023608102 9659 180268 SH DFND 0 12890 167378
AMEREN CORP COM 023608102 1920 35830 SH DFND 0 35830 0
AMEREN CORP COM 023608102 276 5143 SH DFND 0 5143 0
AMEREN CORP COM 023608102 3616 67493 SH DFND 0 0 67493
AMEREN CORP COM 023608102 9093 169706 SH DFND 0 169706 0
AMEREN CORP COM 023608102 2032 37930 SH DFND 0 33300 4630
AMERICAN AIRLS GROUP INC COM 02376R102 181418 6408276 SH DFND 0 4086651 2321625
AMERICAN AIRLS GROUP INC COM 02376R102 3008 106252 SH DFND 0 31903 74349
AMERICAN AIRLS GROUP INC COM 02376R102 1172 41403 SH DFND 0 41403 0
AMERICAN AIRLS GROUP INC COM 02376R102 13285 469284 SH DFND 0 432143 37141
AMERICAN AIRLS GROUP INC COM 02376R102 4431 156522 SH DFND 0 0 156522
AMERICAN AIRLS GROUP INC COM 02376R102 9389 331667 SH DFND 0 331667 0
AMERICAN AIRLS GROUP INC COM 02376R102 4786 169059 SH DFND 0 140945 28114
AMERICAN ASSETS TR INC COM 024013104 39119 921754 SH DFND 0 676526 245228
AMERICAN ASSETS TR INC COM 024013104 260 6115 SH DFND 0 0 6115
AMERICAN ASSETS TR INC COM 024013104 9154 215684 SH DFND 0 215684 0
