Profiles >> Wellington Management Company LLP >> 13Fs >> 2014-12-31

Wellington Management Company LLP

Last Updated: 3/2/2021

Wellington Management Company LLP is a Limited Liability Partnership that started in 1928 and is primarily owned and controlled by Walter L. Morgan in 1928, establishing the first balanced mutual fund that would later expand and now sits as one of the largest independent investment management firms in the world.. To see a profile of the company, click here.

Below is the 13F Filing for Wellington Management Company LLP for Report Period 2014-12-31. Historical analysis on the top 100 Holdings are available by clicking on the Issuer Name in the list.


Historical 13F Holdings - 2014-12-31

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
AAON INC COM PAR $0.004 000360206 15800 705650 SH SOLE 667194 0 38456
AAON INC COM PAR $0.004 000360206 6 273 SH DFND 0 273 0
ABB LTD SPONSORED ADR 000375204 432706 20458890 SH SOLE 11830 0 20447060
ACCO BRANDS CORP COM 00081T108 98073 10884944 SH SOLE 6712079 0 4172865
ACCO BRANDS CORP COM 00081T108 39819 4419439 SH DFND 0 4419439 0
ACNB CORP COM 000868109 1146 52700 SH SOLE 52700 0 0
ACNB CORP COM 000868109 5174 237900 SH DFND 0 237900 0
AFLAC INC COM 001055102 217087 3553565 SH SOLE 1372738 0 2180827
AFLAC INC COM 001055102 5187 84913 SH DFND 0 84913 0
AFLAC INC COM 001055102 8145 133330 SH DFND 0 0 133330
AGCO CORP COM 001084102 794 17565 SH SOLE 16238 0 1327
AGCO CORP COM 001084102 137 3029 SH DFND 0 3029 0
AG MTG INVT TR INC COM 001228105 423 22800 SH SOLE 22800 0 0
AK STL HLDG CORP COM 001547108 11182 1882558 SH SOLE 1504573 0 377985
AK STL HLDG CORP COM 001547108 1989 334850 SH DFND 0 334850 0
AMAG PHARMACEUTICALS INC COM 00163U106 5218 122441 SH SOLE 107171 0 15270
AMAG PHARMACEUTICALS INC COM 00163U106 5067 118890 SH DFND 0 118890 0
AMAG PHARMACEUTICALS INC COM 00163U106 321 7530 SH DFND 0 7530 0
AMC ENTMT HLDGS INC CL A COM 00165C104 25517 974671 SH SOLE 840730 0 133941
AMC ENTMT HLDGS INC CL A COM 00165C104 922 35230 SH DFND 0 35230 0
ANI PHARMACEUTICALS INC COM 00182C103 933 16550 SH SOLE 16550 0 0
ANI PHARMACEUTICALS INC COM 00182C103 11 201 SH DFND 0 201 0
AOL INC COM 00184X105 93724 2029979 SH SOLE 1098319 0 931660
AOL INC COM 00184X105 5822 126110 SH DFND 0 126110 0
ARI NETWORK SVCS INC COM NEW 001930205 5591 1475300 SH DFND 0 1475300 0
AT&T INC COM 00206R102 26042 775303 SH SOLE 119243 0 656060
AT&T INC COM 00206R102 6065 180574 SH DFND 0 180574 0
ASB BANCORP INC NC COM 00213T109 44 2130 SH SOLE 2130 0 0
ASB BANCORP INC NC COM 00213T109 5676 276072 SH DFND 0 276072 0
AZZ INC COM 002474104 16685 355607 SH SOLE 337967 0 17640
ABBOTT LABS COM 002824100 435580 9675248 SH SOLE 1228586 0 8446662
ABBOTT LABS COM 002824100 5252 116662 SH DFND 0 116662 0
ABBOTT LABS COM 002824100 1429 31750 SH DFND 0 31750 0
ABBVIE INC COM 00287Y109 794 12139 SH SOLE 12139 0 0
ABBVIE INC COM 00287Y109 2127 32496 SH DFND 0 32496 0
ABIOMED INC COM 003654100 62359 1638443 SH SOLE 531383 0 1107060
ABIOMED INC COM 003654100 6285 165137 SH DFND 0 165137 0
ABIOMED INC COM 003654100 2713 71290 SH DFND 0 71290 0
ABRAXAS PETE CORP COM 003830106 2498 849600 SH SOLE 849600 0 0
ACADIA HEALTHCARECOMPANY IN COM 00404A109 156042 2549290 SH SOLE 1949774 0 599516
ACADIA HEALTHCARECOMPANY IN COM 00404A109 16494 269472 SH DFND 0 269472 0
ACADIA HEALTHCARECOMPANY IN COM 00404A109 17973 293635 SH DFND 0 293635 0
ACADIA HEALTHCARECOMPANY IN COM 00404A109 1605 26225 SH DFND 0 26225 0
ACADIA PHARMACEUTICALS INC COM 004225108 1504 47374 SH DFND 0 47374 0
ACADIA PHARMACEUTICALS INC COM 004225108 1968 61970 SH DFND 0 61970 0
ACADIA RLTY TR COM SH BEN INT 004239109 15805 493438 SH SOLE 314773 0 178665
ACADIA RLTY TR COM SH BEN INT 004239109 7925 247438 SH DFND 0 247438 0
ACETO CORP COM 004446100 18702 861860 SH SOLE 358081 0 503779
ACETO CORP COM 004446100 10996 506743 SH DFND 0 506743 0
ACHAOGEN INC COM 004449104 3225 247122 SH SOLE 201122 0 46000
ACHAOGEN INC COM 004449104 1099 84210 SH DFND 0 84210 0
ACHAOGEN INC COM 004449104 1080 82725 SH DFND 0 82725 0
ACHAOGEN INC COM 004449104 203 15520 SH DFND 0 15520 0
ACHILLION PHARMACEUTICALS IN COM 00448Q201 18890 1542025 SH SOLE 1272074 0 269951
ACHILLION PHARMACEUTICALS IN COM 00448Q201 5145 420004 SH DFND 0 420004 0
ACHILLION PHARMACEUTICALS IN COM 00448Q201 3911 319263 SH DFND 0 319263 0
ACHILLION PHARMACEUTICALS IN COM 00448Q201 23 1900 SH DFND 0 1900 0
ACORDA THERAPEUTICS INC COM 00484M106 59992 1467873 SH SOLE 1006235 0 461638
ACORDA THERAPEUTICS INC COM 00484M106 5900 144370 SH DFND 0 144370 0
ACORDA THERAPEUTICS INC COM 00484M106 814 19926 SH DFND 0 19926 0
ACTIVISION BLIZZARD INC COM 00507V109 574142 28493391 SH SOLE 22967741 0 5525650
ACTIVISION BLIZZARD INC COM 00507V109 26645 1322311 SH DFND 0 1322311 0
ACTIVISION BLIZZARD INC COM 00507V109 27282 1353956 SH DFND 0 1353956 0
ACTIVISION BLIZZARD INC COM 00507V109 4714 233929 SH DFND 0 144898 89031
ACUITY BRANDS INC COM 00508Y102 406718 2903680 SH SOLE 2065154 0 838526
ACUITY BRANDS INC COM 00508Y102 25736 183739 SH DFND 0 183739 0
ACUITY BRANDS INC COM 00508Y102 25396 181308 SH DFND 0 181308 0
ACUITY BRANDS INC COM 00508Y102 5610 40050 SH DFND 0 35440 4610
ADOBE SYS INC COM 00724F101 154136 2120167 SH SOLE 1413449 0 706718
ADOBE SYS INC COM 00724F101 5903 81200 SH DFND 0 81200 0
ADOBE SYS INC COM 00724F101 21259 292420 SH DFND 0 292420 0
ADVANCE AUTO PARTS INC COM 00751Y106 1400940 8795456 SH SOLE 6235152 0 2560304
ADVANCE AUTO PARTS INC COM 00751Y106 24933 156537 SH DFND 0 156537 0
ADVANCE AUTO PARTS INC COM 00751Y106 167010 1048529 SH DFND 0 1048529 0
ADVANCE AUTO PARTS INC COM 00751Y106 21039 132090 SH DFND 0 99720 32370
AECOM TECHNOLOGY CORP DELAWA COM 00766T100 352716 11613971 SH SOLE 9163285 0 2450686
AECOM TECHNOLOGY CORP DELAWA COM 00766T100 14330 471850 SH DFND 0 471850 0
AECOM TECHNOLOGY CORP DELAWA COM 00766T100 16706 550068 SH DFND 0 550068 0
AECOM TECHNOLOGY CORP DELAWA COM 00766T100 2763 90980 SH DFND 0 72880 18100
ADVANCED EMISSIONS SOLUTS IN COM 00770C101 23949 1050869 SH SOLE 461943 0 588926
ADVANCED EMISSIONS SOLUTS IN COM 00770C101 12933 567480 SH DFND 0 567480 0
AERIE PHARMACEUTICALS INC COM 00771V108 69866 2393502 SH SOLE 1982416 0 411086
AERIE PHARMACEUTICALS INC COM 00771V108 17864 611983 SH DFND 0 611983 0
AERIE PHARMACEUTICALS INC COM 00771V108 9001 308375 SH DFND 0 308375 0
AERIE PHARMACEUTICALS INC COM 00771V108 301 10310 SH DFND 0 10310 0
AETNA INC NEW COM 00817Y108 1558611 17545994 SH SOLE 4354564 0 13191430
AETNA INC NEW COM 00817Y108 20106 226340 SH DFND 0 226340 0
AETNA INC NEW COM 00817Y108 30924 348129 SH DFND 0 348129 0
AETNA INC NEW COM 00817Y108 12177 137087 SH DFND 0 111750 25337
AFFYMETRIX INC COM 00826T108 1931 195621 SH SOLE 195621 0 0
AFFYMETRIX INC COM 00826T108 16 1613 SH DFND 0 1613 0
AGILENT TECHNOLOGIES INC COM 00846U101 323652 7905522 SH SOLE 1367123 0 6538399
AGILENT TECHNOLOGIES INC COM 00846U101 3851 94060 SH DFND 0 94060 0
AGILENT TECHNOLOGIES INC COM 00846U101 4648 113542 SH DFND 0 113542 0
AGILENT TECHNOLOGIES INC COM 00846U101 1033 25225 SH DFND 0 25225 0
AGNICO EAGLE MINES LTD COM 008474108 472 18910 SH SOLE 18910 0 0
AGNICO EAGLE MINES LTD COM 008474108 1505 60467 SH DFND 0 60467 0
AGIOS PHARMACEUTICALS INC COM 00847X104 168521 1504119 SH SOLE 874741 0 629378
AGIOS PHARMACEUTICALS INC COM 00847X104 43394 387312 SH DFND 0 387312 0
AGIOS PHARMACEUTICALS INC COM 00847X104 13328 118954 SH DFND 0 118954 0
AGIOS PHARMACEUTICALS INC COM 00847X104 459 4095 SH DFND 0 4095 0
AGRIUM INC COM 008916108 7607 80095 SH SOLE 56605 0 23490
AGRIUM INC COM 008916108 24540 258394 SH DFND 0 258394 0
AIR LEASE CORP CL A 00912X302 1261 36745 SH SOLE 36745 0 0
AIR LEASE CORP CL A 00912X302 27 775 SH DFND 0 775 0
AIRGAS INC COM 009363102 8231 71460 SH SOLE 71460 0 0
AIRMEDIA GROUP INC SPONSORED ADR 009411109 70 27310 SH SOLE 0 0 27310
AIRMEDIA GROUP INC SPONSORED ADR 009411109 3848 1503244 SH DFND 0 1503244 0
AKAMAI TECHNOLOGIES INC COM 00971T101 587563 9332329 SH SOLE 6631189 0 2701140
AKAMAI TECHNOLOGIES INC COM 00971T101 22279 353854 SH DFND 0 353854 0
AKAMAI TECHNOLOGIES INC COM 00971T101 36431 578642 SH DFND 0 578642 0
AKAMAI TECHNOLOGIES INC COM 00971T101 10490 166620 SH DFND 0 141051 25569
ALAMO GROUP INC COM 011311107 17610 363547 SH SOLE 123615 0 239932
ALAMO GROUP INC COM 011311107 11280 232862 SH DFND 0 232862 0
ALAMOS GOLD INC COM 011527108 6012 841070 SH SOLE 748044 0 93026
ALAMOS GOLD INC COM 011527108 4808 671000 SH DFND 0 671000 0
ALAMOS GOLD INC COM 011527108 5856 821252 SH DFND 0 821252 0
ALASKA AIR GROUP INC COM 011659109 4285 71710 SH SOLE 71710 0 0
ALASKA AIR GROUP INC COM 011659109 299 4998 SH DFND 0 4998 0
ALBANY INTL CORP CL A 012348108 79099 2082104 SH SOLE 1507205 0 574899
ALBANY INTL CORP CL A 012348108 13600 357999 SH DFND 0 357999 0
ALBANY MOLECULAR RESH INC COM 012423109 17130 1052220 SH SOLE 424030 0 628190
ALBANY MOLECULAR RESH INC COM 012423109 9271 569500 SH DFND 0 569500 0
ALBEMARLE CORP COM 012653101 1373 22842 SH SOLE 22842 0 0
ALBEMARLE CORP COM 012653101 47 783 SH DFND 0 783 0
ALCOA INC COM 013817101 12489 790946 SH SOLE 112073 0 678873
ALCOA INC COM 013817101 10148 642661 SH DFND 0 642661 0
ALCOA INC DEP SHS 1/10TH 013817309 2795 55400 SH SOLE 28600 0 26800
ALCOA INC DEP SHS 1/10TH 013817309 126 2500 SH DFND 0 2500 0
ALCOA INC DEP SHS 1/10TH 013817309 106 2100 SH DFND 0 2100 0
ALCOA INC DEP SHS 1/10TH 013817309 2876 57000 SH DFND 0 33500 23500
ALCATEL-LUCENT SPONSORED ADR 013904305 15060 4242387 SH SOLE 2818502 0 1423885
ALCATEL-LUCENT SPONSORED ADR 013904305 810 228031 SH DFND 0 228031 0
ALDER BIOPHARMACEUTICALS INC COM 014339105 2586 88900 SH SOLE 0 0 88900
ALDER BIOPHARMACEUTICALS INC COM 014339105 6379 219289 SH DFND 0 219289 0
ALEXANDER & BALDWIN INC NEW COM 014491104 25977 661668 SH SOLE 505453 0 156215
ALEXANDER & BALDWIN INC NEW COM 014491104 6891 175511 SH DFND 0 175511 0
ALEXANDERS INC COM 014752109 2155 4930 SH SOLE 4930 0 0
ALEXANDERS INC COM 014752109 46 105 SH DFND 0 105 0
ALEXION PHARMACEUTICALS INC COM 015351109 23880 129062 SH SOLE 88162 0 40900
ALEXION PHARMACEUTICALS INC COM 015351109 5556 30025 SH DFND 0 30025 0
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 770923 7416997 SH SOLE 4622793 0 2794204
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 25246 242886 SH DFND 0 242886 0
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 93340 898017 SH DFND 0 898017 0
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 12661 121814 SH DFND 0 56445 65369
ALIGN TECHNOLOGY INC COM 016255101 1097 19620 SH SOLE 19620 0 0
ALIGN TECHNOLOGY INC COM 016255101 15 273 SH DFND 0 273 0
ALLEGHANY CORP DEL COM 017175100 181043 390599 SH SOLE 278314 0 112285
ALLEGHANY CORP DEL COM 017175100 51823 111808 SH DFND 0 111808 0
ALLEGHANY CORP DEL COM 017175100 2936 6335 SH DFND 0 6335 0
ALLEGHENY TECHNOLOGIES INC COM 01741R102 70159 2017812 SH SOLE 815698 0 1202114
ALLEGHENY TECHNOLOGIES INC COM 01741R102 13368 384474 SH DFND 0 384474 0
ALLEGHENY TECHNOLOGIES INC COM 01741R102 557 16010 SH DFND 0 12870 3140
ALLEGIANT TRAVEL CO COM 01748X102 947 6300 SH SOLE 6300 0 0
ALLEGIANT TRAVEL CO COM 01748X102 11 70 SH DFND 0 70 0
ALLERGAN INC COM 018490102 439 2065 SH SOLE 2065 0 0
ALLETE INC COM NEW 018522300 13116 237861 SH SOLE 155021 0 82840
ALLETE INC COM NEW 018522300 4827 87540 SH DFND 0 87540 0
ALLIANCE DATA SYSTEMS CORP COM 018581108 299038 1045406 SH SOLE 540026 0 505380
ALLIANCE DATA SYSTEMS CORP COM 018581108 10568 36943 SH DFND 0 36943 0
ALLIANCE DATA SYSTEMS CORP COM 018581108 22128 77356 SH DFND 0 77356 0
ALLIANCE DATA SYSTEMS CORP COM 018581108 489 1709 SH DFND 0 0 1709
ALLIANCE FIBER OPTIC PRODS I COM NEW 018680306 622 42900 SH SOLE 42900 0 0
ALLIANT ENERGY CORP COM 018802108 82765 1246093 SH SOLE 995517 0 250576
ALLIANT ENERGY CORP COM 018802108 6476 97500 SH DFND 0 97500 0
ALLIANT TECHSYSTEMS INC COM 018804104 11834 101800 SH SOLE 60800 0 41000
ALLIANT TECHSYSTEMS INC COM 018804104 302 2600 SH DFND 0 0 2600
ALLISON TRANSMISSION HLDGS I COM 01973R101 148278 4373983 SH SOLE 3613638 0 760345
ALLISON TRANSMISSION HLDGS I COM 01973R101 11725 345880 SH DFND 0 345880 0
ALLISON TRANSMISSION HLDGS I COM 01973R101 3061 90305 SH DFND 0 90305 0
ALLSCRIPTS HEALTHCARE SOLUTN COM 01988P108 266763 20889783 SH SOLE 5606783 0 15283000
ALLSCRIPTS HEALTHCARE SOLUTN COM 01988P108 37330 2923225 SH DFND 0 2923225 0
ALLSCRIPTS HEALTHCARE SOLUTN COM 01988P108 15804 1237597 SH DFND 0 1237597 0
ALLSCRIPTS HEALTHCARE SOLUTN NOTE 1.250% 7/0 01988PAD0 788 800000 PRN SOLE 110000 0 690000
ALLSCRIPTS HEALTHCARE SOLUTN NOTE 1.250% 7/0 01988PAD0 818 830000 PRN DFND 0 830000 0
ALLSTATE CORP COM 020002101 90561 1289119 SH SOLE 663853 0 625266
ALLSTATE CORP COM 020002101 8861 126140 SH DFND 0 126140 0
ALLSTATE CORP COM 020002101 9523 135557 SH DFND 0 135557 0
ALLSTATE CORP COM 020002101 3281 46700 SH DFND 0 46700 0
ALNYLAM PHARMACEUTICALS INC COM 02043Q107 795247 8198423 SH SOLE 2364438 0 5833985
ALNYLAM PHARMACEUTICALS INC COM 02043Q107 42483 437972 SH DFND 0 437972 0
ALNYLAM PHARMACEUTICALS INC COM 02043Q107 27397 282447 SH DFND 0 282447 0
ALNYLAM PHARMACEUTICALS INC COM 02043Q107 2745 28294 SH DFND 0 23874 4420
ALON USA ENERGY INC COM 020520102 14788 1167188 SH SOLE 33296 0 1133892
ALON USA ENERGY INC COM 020520102 1933 152574 SH DFND 0 152574 0
ALON USA ENERGY INC COM 020520102 6809 537434 SH DFND 0 537434 0
ALTERA CORP COM 021441100 333234 9020947 SH SOLE 4899766 0 4121181
ALTERA CORP COM 021441100 8113 219624 SH DFND 0 219624 0
ALTERA CORP COM 021441100 9630 260700 SH DFND 0 0 260700
ALTISOURCE RESIDENTIAL CORP CL B 02153W100 6532 336688 SH SOLE 312778 0 23910
ALTRA INDL MOTIONCORP COM 02208R106 87006 3064676 SH SOLE 2543311 0 521365
ALTRA INDL MOTIONCORP COM 02208R106 13792 485822 SH DFND 0 485822 0
ALTRA INDL MOTIONCORP NOTE 2.750% 3/0 02208RAE6 640 545000 PRN SOLE 110000 0 435000
ALTRA INDL MOTIONCORP NOTE 2.750% 3/0 02208RAE6 634 540000 PRN DFND 0 540000 0
ALTRA INDL MOTIONCORP NOTE 2.750% 3/0 02208RAE6 971 827000 PRN DFND 0 827000 0
ALTRIA GROUP INC COM 02209S103 518501 10523666 SH SOLE 5212767 0 5310899
ALTRIA GROUP INC COM 02209S103 9 174 SH DFND 0 174 0
ALTRIA GROUP INC COM 02209S103 20330 412622 SH DFND 0 412622 0
ALTRIA GROUP INC COM 02209S103 11708 237626 SH DFND 0 150697 86929
AMAZON COM INC COM 023135106 626800 2019654 SH SOLE 1341033 0 678621
AMAZON COM INC COM 023135106 20404 65745 SH DFND 0 65745 0
AMAZON COM INC COM 023135106 37341 120320 SH DFND 0 120320 0
AMAZON COM INC COM 023135106 12120 39053 SH DFND 0 24117 14936
AMBEV SA SPONSORED ADR 02319V103 828 133122 SH SOLE 133122 0 0
AMERCO COM 023586100 57212 201267 SH SOLE 163104 0 38163
AMERCO COM 023586100 4705 16552 SH DFND 0 16552 0
AMERCO COM 023586100 1252 4405 SH DFND 0 4405 0
AMEREN CORP COM 023608102 136088 2950103 SH SOLE 2002904 0 947199
AMEREN CORP COM 023608102 9763 211643 SH DFND 0 211643 0
AMEREN CORP COM 023608102 13847 300165 SH DFND 0 35570 264595
AMERICA MOVIL SABDE CV SPON ADR L SHS 02364W105 6932 312525 SH SOLE 273370 0 39155
AMERICA MOVIL SABDE CV SPON ADR L SHS 02364W105 544 24540 SH DFND 0 24540 0
AMERICAN AIRLS GROUP INC COM 02376R102 250952 4679314 SH SOLE 1371601 0 3307713
AMERICAN AIRLS GROUP INC COM 02376R102 8283 154452 SH DFND 0 154452 0
AMERICAN AIRLS GROUP INC COM 02376R102 1210 22558 SH DFND 0 11530 11028
AMERICAN ASSETS TR INC COM 024013104 51310 1288869 SH SOLE 1013203 0 275666
AMERICAN ASSETS TR INC COM 024013104 6864 172415 SH DFND 0 172415 0
AMERICAN CAPITAL AGENCY CORP COM 02503X105 9130 418209 SH SOLE 72439 0 345770
AMERICAN CAPITAL AGENCY CORP COM 02503X105 224 10251 SH DFND 0 10251 0
AMERICAN CAP LTD COM 02503Y103 9740 666694 SH SOLE 492820 0 173874
AMERICAN CAP LTD COM 02503Y103 131848 9024514 SH DFND 0 9024514 0
AMERICAN CAP LTD COM 02503Y103 1064 72800 SH DFND 0 0 72800
AMERICAN CAP MTG INVT CORP COM 02504A104 9735 516724 SH SOLE 324519 0 192205
AMERICAN CAP MTG INVT CORP COM 02504A104 16312 865825 SH DFND 0 865825 0
AMERICAN CAP MTG INVT CORP COM 02504A104 4597 244013 SH DFND 0 244013 0
AMERICAN ELEC PWRINC COM 025537101 37387 615720 SH SOLE 437345 0 178375
AMERICAN ELEC PWRINC COM 025537101 1927 31731 SH DFND 0 31731 0
AMERICAN ELEC PWRINC COM 025537101 598 9850 SH DFND 0 9850 0
AMERICAN EAGLE ENERGY CORP COM NEW 02554F300 893 1434063 SH SOLE 713962 0 720101
AMERICAN EAGLE ENERGY CORP COM NEW 02554F300 511 820909 SH DFND 0 820909 0
AMERICAN EXPRESS CO COM 025816109 213496 2294668 SH SOLE 876292 0 1418376
AMERICAN EXPRESS CO COM 025816109 18754 201574 SH DFND 0 201574 0
AMERICAN EXPRESS CO COM 025816109 1172 12600 SH DFND 0 0 12600
AMERICAN INTL GROUP INC *W EXP 01/19/202 026874156 2661 108064 SH DFND 0 108064 0
AMERICAN INTL GROUP INC COM NEW 026874784 1494577 26684111 SH SOLE 15609216 0 11074895
AMERICAN INTL GROUP INC COM NEW 026874784 127129 2269762 SH DFND 0 2269762 0
AMERICAN INTL GROUP INC COM NEW 026874784 68329 1219951 SH DFND 0 1219951 0
AMERICAN INTL GROUP INC COM NEW 026874784 22776 406642 SH DFND 0 275876 130766
AMERICAN PUBLIC EDUCATION IN COM 02913V103 74587 2022981 SH SOLE 1586556 0 436425
AMERICAN PUBLIC EDUCATION IN COM 02913V103 8638 234275 SH DFND 0 234275 0
AMERICAN RAILCAR INDS INC COM 02916P103 1718 33360 SH SOLE 33360 0 0
AMERICAN RAILCAR INDS INC COM 02916P103 46 892 SH DFND 0 892 0
AMER RLTY CAP HEALTHCAR TR I COM 02917R108 1623 136428 SH SOLE 136428 0 0
AMER RLTY CAP HEALTHCAR TR I COM 02917R108 471 39578 SH DFND 0 39578 0
AMERICAN RIVER BANKSHARES COM 029326105 349 37023 SH SOLE 37023 0 0
AMERICAN RIVER BANKSHARES COM 029326105 4786 508110 SH DFND 0 508110 0
AMERICAN TOWER CORP NEW COM 03027X100 174001 1760253 SH SOLE 850071 0 910182
AMERICAN TOWER CORP NEW COM 03027X100 5055 51140 SH DFND 0 51140 0
AMERICAN TOWER CORP NEW COM 03027X100 25725 260247 SH DFND 0 260247 0
AMERICAN TOWER CORP NEW COM 03027X100 4788 48433 SH DFND 0 48433 0
AMERICAN VANGUARDCORP COM 030371108 3381 290993 SH SOLE 79700 0 211293
AMERICAN VANGUARDCORP COM 030371108 2339 201324 SH DFND 0 201324 0
AMERICAN WTR WKS CO INC NEW COM 030420103 6986 131062 SH SOLE 127262 0 3800
AMERICAN WTR WKS CO INC NEW COM 030420103 1265 23738 SH DFND 0 23738 0
AMERICAN WOODMARKCORP COM 030506109 48079 1188885 SH SOLE 223096 0 965789
AMERICAN WOODMARKCORP COM 030506109 7414 183337 SH DFND 0 183337 0
AMERISAFE INC COM 03071H100 45079 1064189 SH SOLE 830079 0 234110
AMERISAFE INC COM 03071H100 4696 110860 SH DFND 0 110860 0
AMERISOURCEBERGEN CORP COM 03073E105 227302 2521096 SH SOLE 21376 0 2499720
AMERISOURCEBERGEN CORP COM 03073E105 361 4000 SH DFND 0 4000 0
AMERISERV FINL INC COM 03074A102 144 45940 SH SOLE 45940 0 0
AMERISERV FINL INC COM 03074A102 3284 1045860 SH DFND 0 1045860 0
AMERIPRISE FINL INC COM 03076C106 823434 6226345 SH SOLE 3217078 0 3009267
AMERIPRISE FINL INC COM 03076C106 13708 103650 SH DFND 0 103650 0
AMERIPRISE FINL INC COM 03076C106 16566 125259 SH DFND 0 125259 0
AMERIPRISE FINL INC COM 03076C106 12143 91816 SH DFND 0 29365 62451
AMERIS BANCORP COM 03076K108 20567 802137 SH SOLE 445670 0 356467
AMERIS BANCORP COM 03076K108 32786 1278714 SH DFND 0 1278714 0
AMERIS BANCORP COM 03076K108 9935 387487 SH DFND 0 387487 0
AMETEK INC NEW COM 031100100 252998 4807102 SH SOLE 3038932 0 1768170
AMETEK INC NEW COM 031100100 14058 267119 SH DFND 0 267119 0
AMETEK INC NEW COM 031100100 2505 47600 SH DFND 0 0 47600
AMGEN INC COM 031162100 2064272 12959205 SH SOLE 2896107 0 10063098
AMGEN INC COM 031162100 10643 66813 SH DFND 0 66813 0
AMGEN INC COM 031162100 24707 155104 SH DFND 0 155104 0
AMGEN INC COM 031162100 17237 108214 SH DFND 0 79194 29020
AMKOR TECHNOLOGY INC COM 031652100 1450 204169 SH SOLE 204169 0 0
AMKOR TECHNOLOGY INC COM 031652100 44 6159 SH DFND 0 6159 0
AMPHENOL CORP NEW CL A 032095101 120656 2242265 SH SOLE 1877619 0 364646
AMPHENOL CORP NEW CL A 032095101 8858 164615 SH DFND 0 164615 0
AMPHENOL CORP NEW CL A 032095101 2338 43450 SH DFND 0 43450 0
AMSURG CORP COM 03232P405 46534 850249 SH SOLE 625399 0 224850
AMSURG CORP COM 03232P405 7784 142221 SH DFND 0 142221 0
AMSURG CORP PFD CNV SR A-1 % 03232P504 136 1200 SH SOLE 300 0 900
AMSURG CORP PFD CNV SR A-1 % 03232P504 113 1000 SH DFND 0 1000 0
AMTRUST FINL SVCSINC COM 032359309 1844 32780 SH SOLE 32780 0 0
AMTRUST FINL SVCSINC COM 032359309 48 850 SH DFND 0 850 0
ANACOR PHARMACEUTICALS INC COM 032420101 87196 2703740 SH SOLE 2494673 0 209067
ANACOR PHARMACEUTICALS INC COM 032420101 18739 581064 SH DFND 0 581064 0
ANACOR PHARMACEUTICALS INC COM 032420101 9413 291886 SH DFND 0 291886 0
ANADARKO PETE CORP COM 032511107 1625479 19702770 SH SOLE 6925246 0 12777524
ANADARKO PETE CORP COM 032511107 22510 272851 SH DFND 0 272851 0
ANADARKO PETE CORP COM 032511107 96889 1174409 SH DFND 0 1174409 0
ANADARKO PETE CORP COM 032511107 20828 252466 SH DFND 0 36835 215631
ANALOG DEVICES INC COM 032654105 1117444 20126878 SH SOLE 7439100 0 12687778
ANALOG DEVICES INC COM 032654105 4492 80913 SH DFND 0 80913 0
ANALOG DEVICES INC COM 032654105 12075 217489 SH DFND 0 0 217489
ANCHOR BANCORP WIS INC DEL COM 03283P106 31099 902997 SH DFND 0 902997 0
ANDERSONS INC COM 034164103 2377 44740 SH SOLE 37341 0 7399
ANDERSONS INC COM 034164103 4977 93661 SH DFND 0 93661 0
ANGIES LIST INC COM 034754101 4025 646125 SH SOLE 400069 0 246056
ANGIES LIST INC COM 034754101 176 28242 SH DFND 0 28242 0
ANGLOGOLD ASHANTILTD SPONSORED ADR 035128206 314 36036 SH SOLE 36036 0 0
ANGLOGOLD ASHANTILTD SPONSORED ADR 035128206 1273 146350 SH DFND 0 146350 0
ANHEUSER BUSCH INBEV SA/NV SPONSORED ADR 03524A108 727151 6473927 SH SOLE 4018229 0 2455698
ANHEUSER BUSCH INBEV SA/NV SPONSORED ADR 03524A108 49375 439590 SH DFND 0 439590 0
ANHEUSER BUSCH INBEV SA/NV SPONSORED ADR 03524A108 8238 73343 SH DFND 0 52382 20961
ANIKA THERAPEUTICS INC COM 035255108 22555 553645 SH SOLE 251855 0 301790
ANIKA THERAPEUTICS INC COM 035255108 11672 286489 SH DFND 0 286489 0
ANN INC COM 035623107 2451 67199 SH SOLE 67199 0 0
ANN INC COM 035623107 48 1305 SH DFND 0 1305 0
ANNALY CAP MGMT INC COM 035710409 473 43784 SH SOLE 43784 0 0
ANNALY CAP MGMT INC COM 035710409 860 79537 SH DFND 0 79537 0
ANTERO MIDSTREAM PARTNERS LP UNT LTD PARTN 03673L103 257 9335 SH SOLE 9335 0 0
ANTERO MIDSTREAM PARTNERS LP UNT LTD PARTN 03673L103 4241 154200 SH DFND 0 154200 0
ANTERO RES CORP COM 03674X106 160978 3966932 SH SOLE 89047 0 3877885
ANTERO RES CORP COM 03674X106 40776 1004840 SH DFND 0 1004840 0
ANTHEM INC COM 036752103 463010 3684332 SH SOLE 160162 0 3524170
ANTHEM INC COM 036752103 3188 25365 SH DFND 0 25365 0
APACHE CORP COM 037411105 85060 1357266 SH SOLE 418621 0 938645
APACHE CORP COM 037411105 9989 159383 SH DFND 0 159383 0
APARTMENT INVT & MGMT CO CL A 03748R101 8535 229743 SH SOLE 229743 0 0
