Profiles >> Wellington Management Company LLP >> 13Fs >> 2013-09-30
Wellington Management Company LLP
Last Updated: 3/2/2021
Wellington Management Company LLP is a Limited Liability Partnership that started in 1928 and is primarily owned and controlled by Walter L. Morgan in 1928, establishing the first balanced mutual fund that would later expand and now sits as one of the largest independent investment management firms in the world.. To see a profile of the company, click here.
Below is the 13F Filing for Wellington Management Company LLP for Report Period 2013-09-30. Historical analysis on the top 100 Holdings are available by clicking on the Issuer Name in the list.
Historical 13F Holdings - 2013-09-30
Issuer | Title of Class | CUSIP | Value(1000s) | Share | SH/PRN | Put/Call | Investment Discretion | Other Manager | Sole | Shared | None |
---|---|---|---|---|---|---|---|---|---|---|---|
AAON INC | COM PAR $0.004 | 000360206 | 8783 | 330670 | SH | SOLE | 300208 | 0 | 30462 | ||
AAON INC | COM PAR $0.004 | 000360206 | 7 | 270 | SH | DFND | 0 | 270 | 0 | ||
ACCO BRANDS CORP | COM | 00081T108 | 57729 | 8694067 | SH | SOLE | 6340302 | 0 | 2353765 | ||
ACCO BRANDS CORP | COM | 00081T108 | 33438 | 5035831 | SH | DFND | 0 | 5035831 | 0 | ||
ACCO BRANDS CORP | COM | 00081T108 | 5995 | 902900 | SH | DFND | 0 | 902900 | 0 | ||
ACNB CORP | COM | 000868109 | 4929 | 290600 | SH | SOLE | 290600 | 0 | 0 | ||
THE ADT CORPORATION | COM | 00101J106 | 176632 | 4344127 | SH | SOLE | 3138000 | 0 | 1206127 | ||
THE ADT CORPORATION | COM | 00101J106 | 6533 | 160663 | SH | DFND | 0 | 160663 | 0 | ||
THE ADT CORPORATION | COM | 00101J106 | 1293 | 31800 | SH | DFND | 0 | 31800 | 0 | ||
THE ADT CORPORATION | COM | 00101J106 | 715 | 17585 | SH | DFND | 0 | 1925 | 15660 | ||
AFC ENTERPRISES INC | COM | 00104Q107 | 22593 | 518308 | SH | SOLE | 374059 | 0 | 144249 | ||
AFC ENTERPRISES INC | COM | 00104Q107 | 4982 | 114290 | SH | DFND | 0 | 114290 | 0 | ||
AFLAC INC | COM | 001055102 | 503921 | 8129072 | SH | SOLE | 5658287 | 11240 | 2459545 | ||
AFLAC INC | COM | 001055102 | 10690 | 172455 | SH | DFND | 0 | 172455 | 0 | ||
AFLAC INC | COM | 001055102 | 13708 | 221140 | SH | DFND | 0 | 46765 | 174375 | ||
AFLAC INC | COM | 001055102 | 14494 | 233814 | SH | DFND | 0 | 131440 | 102374 | ||
AGCO CORP | COM | 001084102 | 79553 | 1316670 | SH | SOLE | 713041 | 0 | 603629 | ||
AGCO CORP | COM | 001084102 | 17678 | 292589 | SH | DFND | 0 | 292589 | 0 | ||
AGCO CORP | COM | 001084102 | 30 | 500 | SH | DFND | 0 | 500 | 0 | ||
AGCO CORP | NOTE 1.250%12/1 | 001084AM4 | 401 | 270000 | PRN | SOLE | 80000 | 0 | 190000 | ||
AGCO CORP | NOTE 1.250%12/1 | 001084AM4 | 342 | 230000 | PRN | DFND | 0 | 230000 | 0 | ||
AGL RES INC | COM | 001204106 | 2205 | 47900 | SH | SOLE | 0 | 0 | 47900 | ||
AES CORP | COM | 00130H105 | 73 | 5500 | SH | SOLE | 5500 | 0 | 0 | ||
AES CORP | COM | 00130H105 | 278 | 20888 | SH | DFND | 0 | 20888 | 0 | ||
AMAG PHARMACEUTICALS INC | COM | 00163U106 | 6432 | 299450 | SH | SOLE | 292100 | 0 | 7350 | ||
AMAG PHARMACEUTICALS INC | COM | 00163U106 | 196 | 9120 | SH | DFND | 0 | 9120 | 0 | ||
AMAG PHARMACEUTICALS INC | COM | 00163U106 | 165 | 7660 | SH | DFND | 0 | 7660 | 0 | ||
AMC NETWORKS INC | CL A | 00164V103 | 87243 | 1273998 | SH | SOLE | 934728 | 0 | 339270 | ||
AMC NETWORKS INC | CL A | 00164V103 | 7650 | 111708 | SH | DFND | 0 | 111708 | 0 | ||
AMC NETWORKS INC | CL A | 00164V103 | 1952 | 28510 | SH | DFND | 0 | 27335 | 1175 | ||
AMN HEALTHCARE SERVICES INC | COM | 001744101 | 266 | 19300 | SH | SOLE | 19300 | 0 | 0 | ||
AOL INC | COM | 00184X105 | 689 | 19917 | SH | SOLE | 19917 | 0 | 0 | ||
AOL INC | COM | 00184X105 | 30 | 857 | SH | DFND | 0 | 857 | 0 | ||
AT&T INC | COM | 00206R102 | 455608 | 13471565 | SH | SOLE | 4402840 | 0 | 9068725 | ||
AT&T INC | COM | 00206R102 | 2146 | 63454 | SH | DFND | 0 | 63454 | 0 | ||
ASB BANCORP INC NC | COM | 00213T109 | 4766 | 278202 | SH | SOLE | 278202 | 0 | 0 | ||
ASB BANCORP INC NC | COM | 00213T109 | 2109 | 123140 | SH | DFND | 0 | 123140 | 0 | ||
AZZ INC | COM | 002474104 | 10336 | 246923 | SH | SOLE | 228073 | 0 | 18850 | ||
ABBOTT LABS | COM | 002824100 | 321802 | 9695765 | SH | SOLE | 1180855 | 0 | 8514910 | ||
ABBOTT LABS | COM | 002824100 | 8939 | 269316 | SH | DFND | 0 | 269316 | 0 | ||
ABBOTT LABS | COM | 002824100 | 3169 | 95490 | SH | DFND | 0 | 62580 | 32910 | ||
ABBOTT LABS | COM | 002824100 | 3862 | 116370 | SH | DFND | 0 | 0 | 116370 | ||
ABBVIE INC | COM | 00287Y109 | 379333 | 8480516 | SH | SOLE | 20816 | 0 | 8459700 | ||
ABBVIE INC | COM | 00287Y109 | 1036 | 23157 | SH | DFND | 0 | 23157 | 0 | ||
ABERCROMBIE & FITCH CO | CL A | 002896207 | 12126 | 342831 | SH | SOLE | 182039 | 0 | 160792 | ||
ABERCROMBIE & FITCH CO | CL A | 002896207 | 292 | 8264 | SH | DFND | 0 | 8264 | 0 | ||
ABIOMED INC | COM | 003654100 | 23669 | 1241147 | SH | SOLE | 510937 | 0 | 730210 | ||
ABIOMED INC | COM | 003654100 | 202 | 10597 | SH | DFND | 0 | 10597 | 0 | ||
ABIOMED INC | COM | 003654100 | 160 | 8400 | SH | DFND | 0 | 8400 | 0 | ||
ACADIA HEALTHCARECOMPANY IN | COM | 00404A109 | 81354 | 2063261 | SH | SOLE | 1759227 | 0 | 304034 | ||
ACADIA HEALTHCARECOMPANY IN | COM | 00404A109 | 8049 | 204129 | SH | DFND | 0 | 204129 | 0 | ||
ACADIA PHARMACEUTICALS INC | COM | 004225108 | 12080 | 439754 | SH | SOLE | 439754 | 0 | 0 | ||
ACADIA PHARMACEUTICALS INC | COM | 004225108 | 1694 | 61659 | SH | DFND | 0 | 61659 | 0 | ||
ACADIA RLTY TR | COM SH BEN INT | 004239109 | 28668 | 1161601 | SH | SOLE | 1039596 | 0 | 122005 | ||
ACADIA RLTY TR | COM SH BEN INT | 004239109 | 4843 | 196239 | SH | DFND | 0 | 196239 | 0 | ||
ACETO CORP | COM | 004446100 | 14871 | 952019 | SH | SOLE | 207000 | 0 | 745019 | ||
ACETO CORP | COM | 004446100 | 8010 | 512824 | SH | DFND | 0 | 512824 | 0 | ||
ACELRX PHARMACEUTICALS INC | COM | 00444T100 | 742 | 68900 | SH | SOLE | 68900 | 0 | 0 | ||
ACHILLION PHARMACEUTICALS IN | COM | 00448Q201 | 1787 | 591600 | SH | SOLE | 579000 | 0 | 12600 | ||
ACHILLION PHARMACEUTICALS IN | COM | 00448Q201 | 523 | 173200 | SH | DFND | 0 | 173200 | 0 | ||
ACHILLION PHARMACEUTICALS IN | COM | 00448Q201 | 37 | 12200 | SH | DFND | 0 | 12200 | 0 | ||
ACORDA THERAPEUTICS INC | COM | 00484M106 | 43887 | 1280257 | SH | SOLE | 749147 | 0 | 531110 | ||
ACORDA THERAPEUTICS INC | COM | 00484M106 | 2153 | 62796 | SH | DFND | 0 | 62796 | 0 | ||
ACORDA THERAPEUTICS INC | COM | 00484M106 | 764 | 22280 | SH | DFND | 0 | 4980 | 17300 | ||
ACTAVIS INC | COM | 00507K103 | 618540 | 4295419 | SH | SOLE | 2323690 | 0 | 1971729 | ||
ACTAVIS INC | COM | 00507K103 | 33342 | 231539 | SH | DFND | 0 | 231539 | 0 | ||
ACTAVIS INC | COM | 00507K103 | 10758 | 74705 | SH | DFND | 0 | 60770 | 13935 | ||
ACTAVIS INC | COM | 00507K103 | 5317 | 36925 | SH | DFND | 0 | 900 | 36025 | ||
ACTIVISION BLIZZARD INC | COM | 00507V109 | 259023 | 15538263 | SH | SOLE | 11764823 | 0 | 3773440 | ||
ACTIVISION BLIZZARD INC | COM | 00507V109 | 13608 | 816298 | SH | DFND | 0 | 816298 | 0 | ||
ACTIVISION BLIZZARD INC | COM | 00507V109 | 16511 | 990475 | SH | DFND | 0 | 954300 | 36175 | ||
ACTUATE CORP | COM | 00508B102 | 13968 | 1900351 | SH | SOLE | 889080 | 0 | 1011271 | ||
ACTUATE CORP | COM | 00508B102 | 5512 | 749892 | SH | DFND | 0 | 749892 | 0 | ||
ACUITY BRANDS INC | COM | 00508Y102 | 108804 | 1182398 | SH | SOLE | 922328 | 0 | 260070 | ||
ACUITY BRANDS INC | COM | 00508Y102 | 15479 | 168209 | SH | DFND | 0 | 168209 | 0 | ||
ACXIOM CORP | COM | 005125109 | 47746 | 1681783 | SH | SOLE | 1432804 | 0 | 248979 | ||
ACXIOM CORP | COM | 005125109 | 909 | 32010 | SH | DFND | 0 | 32010 | 0 | ||
ADDUS HOMECARE CORP | COM | 006739106 | 721 | 24900 | SH | SOLE | 24900 | 0 | 0 | ||
ADDUS HOMECARE CORP | COM | 006739106 | 4 | 149 | SH | DFND | 0 | 149 | 0 | ||
ADOBE SYS INC | COM | 00724F101 | 12043 | 231864 | SH | SOLE | 231864 | 0 | 0 | ||
ADOBE SYS INC | COM | 00724F101 | 2309 | 44453 | SH | DFND | 0 | 44453 | 0 | ||
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 208472 | 2521430 | SH | SOLE | 1980460 | 0 | 540970 | ||
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 67875 | 820935 | SH | DFND | 0 | 820935 | 0 | ||
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 4536 | 54860 | SH | DFND | 0 | 54860 | 0 | ||
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 14295 | 172900 | SH | DFND | 0 | 172900 | 0 | ||
ADVANCED EMISSIONS SOLUTS IN | COM | 00770C101 | 19397 | 454057 | SH | SOLE | 182320 | 0 | 271737 | ||
ADVANCED EMISSIONS SOLUTS IN | COM | 00770C101 | 8952 | 209550 | SH | DFND | 0 | 209550 | 0 | ||
AEROPOSTALE | COM | 007865108 | 41046 | 4366575 | SH | SOLE | 3082075 | 0 | 1284500 | ||
AEROPOSTALE | COM | 007865108 | 1979 | 210542 | SH | DFND | 0 | 210542 | 0 | ||
ADVANCED ENERGY INDS | COM | 007973100 | 603 | 34400 | SH | SOLE | 34400 | 0 | 0 | ||
ADVANCED ENERGY INDS | COM | 007973100 | 4 | 225 | SH | DFND | 0 | 225 | 0 | ||
ADVENT SOFTWARE INC | COM | 007974108 | 1195 | 37624 | SH | SOLE | 37624 | 0 | 0 | ||
ADVENT SOFTWARE INC | COM | 007974108 | 35 | 1102 | SH | DFND | 0 | 1102 | 0 | ||
AETNA INC NEW | COM | 00817Y108 | 777977 | 12152094 | SH | SOLE | 4663971 | 0 | 7488123 | ||
AETNA INC NEW | COM | 00817Y108 | 14415 | 225162 | SH | DFND | 0 | 225162 | 0 | ||
AETNA INC NEW | COM | 00817Y108 | 6344 | 99100 | SH | DFND | 0 | 83490 | 15610 | ||
AETNA INC NEW | COM | 00817Y108 | 8050 | 125740 | SH | DFND | 0 | 39320 | 86420 | ||
AFFILIATED MANAGERS GROUP | COM | 008252108 | 25418 | 139168 | SH | SOLE | 100668 | 0 | 38500 | ||
AFFILIATED MANAGERS GROUP | COM | 008252108 | 5763 | 31555 | SH | DFND | 0 | 31555 | 0 | ||
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 372952 | 7277113 | SH | SOLE | 1046268 | 0 | 6230845 | ||
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 3736 | 72907 | SH | DFND | 0 | 72907 | 0 | ||
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 1973 | 38500 | SH | DFND | 0 | 25225 | 13275 | ||
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 1225 | 23900 | SH | DFND | 0 | 6300 | 17600 | ||
AGNICO EAGLE MINES LTD | COM | 008474108 | 6497 | 245363 | SH | SOLE | 205002 | 0 | 40361 | ||
AGNICO EAGLE MINES LTD | COM | 008474108 | 11920 | 450187 | SH | DFND | 0 | 450187 | 0 | ||
AGENUS INC | COM NEW | 00847G705 | 133 | 47900 | SH | SOLE | 47900 | 0 | 0 | ||
AGIOS PHARMACEUTICALS INC | COM | 00847X104 | 27916 | 998413 | SH | SOLE | 931698 | 0 | 66715 | ||
AGIOS PHARMACEUTICALS INC | COM | 00847X104 | 2614 | 93475 | SH | DFND | 0 | 93475 | 0 | ||
AGIOS PHARMACEUTICALS INC | COM | 00847X104 | 123 | 4400 | SH | DFND | 0 | 4400 | 0 | ||
AGRIUM INC | COM | 008916108 | 852 | 10116 | SH | SOLE | 3016 | 0 | 7100 | ||
AGRIUM INC | COM | 008916108 | 138 | 1643 | SH | DFND | 0 | 1643 | 0 | ||
AIR METHODS CORP | COM PAR $.06 | 009128307 | 260 | 6100 | SH | SOLE | 6100 | 0 | 0 | ||
AIRMEDIA GROUP INC | SPONSORED ADR | 009411109 | 7535 | 4281320 | SH | SOLE | 3829920 | 0 | 451400 | ||
AIRMEDIA GROUP INC | SPONSORED ADR | 009411109 | 835 | 474383 | SH | DFND | 0 | 474383 | 0 | ||
AIRMEDIA GROUP INC | SPONSORED ADR | 009411109 | 1178 | 669600 | SH | DFND | 0 | 669600 | 0 | ||
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 709060 | 13714887 | SH | SOLE | 9179053 | 0 | 4535834 | ||
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 31652 | 612233 | SH | DFND | 0 | 612233 | 0 | ||
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 17328 | 335165 | SH | DFND | 0 | 212116 | 123049 | ||
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 12156 | 235120 | SH | DFND | 0 | 128875 | 106245 | ||
ALAMO GROUP INC | COM | 011311107 | 13159 | 269050 | SH | SOLE | 68900 | 0 | 200150 | ||
ALAMO GROUP INC | COM | 011311107 | 6442 | 131703 | SH | DFND | 0 | 131703 | 0 | ||
ALAMOS GOLD INC | COM | 011527108 | 2136 | 137217 | SH | SOLE | 111709 | 0 | 25508 | ||
ALAMOS GOLD INC | COM | 011527108 | 13080 | 840335 | SH | DFND | 0 | 840335 | 0 | ||
ALASKA AIR GROUP INC | COM | 011659109 | 3425 | 54700 | SH | SOLE | 54700 | 0 | 0 | ||
ALASKA AIR GROUP INC | COM | 011659109 | 59 | 949 | SH | DFND | 0 | 949 | 0 | ||
ALBANY INTL CORP | CL A | 012348108 | 80641 | 2248156 | SH | SOLE | 1605457 | 0 | 642699 | ||
ALBANY INTL CORP | CL A | 012348108 | 12904 | 359757 | SH | DFND | 0 | 359757 | 0 | ||
ALBANY MOLECULAR RESH INC | COM | 012423109 | 4336 | 336350 | SH | SOLE | 136950 | 0 | 199400 | ||
ALBANY MOLECULAR RESH INC | COM | 012423109 | 1868 | 144950 | SH | DFND | 0 | 144950 | 0 | ||
ALCOA INC | COM | 013817101 | 1172 | 144279 | SH | SOLE | 85403 | 0 | 58876 | ||
ALCOA INC | COM | 013817101 | 3792 | 466936 | SH | DFND | 0 | 466936 | 0 | ||
ALCATEL-LUCENT | SPONSORED ADR | 013904305 | 7169 | 2030955 | SH | SOLE | 2030955 | 0 | 0 | ||
ALCATEL-LUCENT | SPONSORED ADR | 013904305 | 122 | 34490 | SH | DFND | 0 | 34490 | 0 | ||
ALEXANDER & BALDWIN INC NEW | COM | 014491104 | 50237 | 1394699 | SH | SOLE | 1225399 | 0 | 169300 | ||
ALEXANDER & BALDWIN INC NEW | COM | 014491104 | 11156 | 309728 | SH | DFND | 0 | 309728 | 0 | ||
ALERE INC | COM | 01449J105 | 620 | 20279 | SH | SOLE | 20279 | 0 | 0 | ||
ALERE INC | COM | 01449J105 | 14 | 461 | SH | DFND | 0 | 461 | 0 | ||
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 2758 | 23747 | SH | SOLE | 23747 | 0 | 0 | ||
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 800 | 6888 | SH | DFND | 0 | 6888 | 0 | ||
ALIGN TECHNOLOGY INC | COM | 016255101 | 1113 | 23120 | SH | SOLE | 23120 | 0 | 0 | ||
ALLEGHANY CORP DEL | COM | 017175100 | 137284 | 335126 | SH | SOLE | 272011 | 0 | 63115 | ||
ALLEGHANY CORP DEL | COM | 017175100 | 52311 | 127698 | SH | DFND | 0 | 127698 | 0 | ||
ALLEGHANY CORP DEL | COM | 017175100 | 2585 | 6310 | SH | DFND | 0 | 6310 | 0 | ||
ALLEGHENY TECHNOLOGIES INC | COM | 01741R102 | 77540 | 2540644 | SH | SOLE | 972444 | 0 | 1568200 | ||
ALLEGHENY TECHNOLOGIES INC | COM | 01741R102 | 16841 | 551794 | SH | DFND | 0 | 551794 | 0 | ||
ALLEGHENY TECHNOLOGIES INC | COM | 01741R102 | 599 | 19620 | SH | DFND | 0 | 12870 | 6750 | ||
ALLEGHENY TECHNOLOGIES INC | COM | 01741R102 | 1816 | 59490 | SH | DFND | 0 | 2100 | 57390 | ||
ALLEGHENY TECHNOLOGIES INC | NOTE 4.250% 6/0 | 01741RAD4 | 166 | 160000 | PRN | SOLE | 50000 | 0 | 110000 | ||
ALLEGHENY TECHNOLOGIES INC | NOTE 4.250% 6/0 | 01741RAD4 | 218 | 210000 | PRN | DFND | 0 | 210000 | 0 | ||
ALLEGIANT TRAVEL CO | COM | 01748X102 | 1515 | 14380 | SH | SOLE | 14380 | 0 | 0 | ||
ALLEGIANT TRAVEL CO | COM | 01748X102 | 38 | 362 | SH | DFND | 0 | 362 | 0 | ||
ALLERGAN INC | COM | 018490102 | 61330 | 678055 | SH | SOLE | 335020 | 0 | 343035 | ||
ALLERGAN INC | COM | 018490102 | 7761 | 85803 | SH | DFND | 0 | 85803 | 0 | ||
ALLETE INC | COM NEW | 018522300 | 12552 | 259870 | SH | SOLE | 176170 | 0 | 83700 | ||
ALLETE INC | COM NEW | 018522300 | 4448 | 92100 | SH | DFND | 0 | 92100 | 0 | ||
ALLIANCE DATA SYSTEMS CORP | COM | 018581108 | 283491 | 1340572 | SH | SOLE | 779345 | 0 | 561227 | ||
ALLIANCE DATA SYSTEMS CORP | COM | 018581108 | 23282 | 110098 | SH | DFND | 0 | 110098 | 0 | ||
ALLIANCE DATA SYSTEMS CORP | COM | 018581108 | 846 | 4001 | SH | DFND | 0 | 0 | 4001 | ||
ALLIANT ENERGY CORP | COM | 018802108 | 106328 | 2145871 | SH | SOLE | 1796921 | 0 | 348950 | ||
ALLIANT ENERGY CORP | COM | 018802108 | 6339 | 127930 | SH | DFND | 0 | 127930 | 0 | ||
ALLIANT TECHSYSTEMS INC | COM | 018804104 | 911 | 9341 | SH | SOLE | 9341 | 0 | 0 | ||
ALLIANT TECHSYSTEMS INC | COM | 018804104 | 57 | 588 | SH | DFND | 0 | 588 | 0 | ||
ALLIED NEVADA GOLD CORP | COM | 019344100 | 46890 | 11217603 | SH | SOLE | 8917680 | 0 | 2299923 | ||
ALLIED NEVADA GOLD CORP | COM | 019344100 | 8294 | 1984185 | SH | DFND | 0 | 1984185 | 0 | ||
ALLIED NEVADA GOLD CORP | COM | 019344100 | 1242 | 297200 | SH | DFND | 0 | 297200 | 0 | ||
ALLISON TRANSMISSION HLDGS I | COM | 01973R101 | 177233 | 7075169 | SH | SOLE | 5609996 | 0 | 1465173 | ||
ALLISON TRANSMISSION HLDGS I | COM | 01973R101 | 10243 | 408890 | SH | DFND | 0 | 408890 | 0 | ||
ALLISON TRANSMISSION HLDGS I | COM | 01973R101 | 2414 | 96360 | SH | DFND | 0 | 96360 | 0 | ||
ALLSCRIPTS HEALTHCARE SOLUTN | COM | 01988P108 | 345487 | 23233855 | SH | SOLE | 8980397 | 0 | 14253458 | ||
ALLSCRIPTS HEALTHCARE SOLUTN | COM | 01988P108 | 21787 | 1465136 | SH | DFND | 0 | 1465136 | 0 | ||
ALLSCRIPTS HEALTHCARE SOLUTN | COM | 01988P108 | 2023 | 136050 | SH | DFND | 0 | 136050 | 0 | ||
ALLSCRIPTS HEALTHCARE SOLUTN | COM | 01988P108 | 1237 | 83200 | SH | DFND | 0 | 27500 | 55700 | ||
ALLSTATE CORP | COM | 020002101 | 53388 | 1056146 | SH | SOLE | 559296 | 0 | 496850 | ||
ALLSTATE CORP | COM | 020002101 | 7807 | 154436 | SH | DFND | 0 | 154436 | 0 | ||
ALLSTATE CORP | COM | 020002101 | 3807 | 75315 | SH | DFND | 0 | 49330 | 25985 | ||
ALLSTATE CORP | COM | 020002101 | 5616 | 111090 | SH | DFND | 0 | 0 | 111090 | ||
ALMOST FAMILY INC | COM | 020409108 | 2442 | 125700 | SH | SOLE | 125700 | 0 | 0 | ||
ALNYLAM PHARMACEUTICALS INC | COM | 02043Q107 | 120861 | 1888162 | SH | SOLE | 1114862 | 0 | 773300 | ||
ALNYLAM PHARMACEUTICALS INC | COM | 02043Q107 | 9793 | 152995 | SH | DFND | 0 | 152995 | 0 | ||
ALNYLAM PHARMACEUTICALS INC | COM | 02043Q107 | 806 | 12590 | SH | DFND | 0 | 7890 | 4700 | ||
ALNYLAM PHARMACEUTICALS INC | COM | 02043Q107 | 582 | 9100 | SH | DFND | 0 | 1900 | 7200 | ||
ALON USA ENERGY INC | COM | 020520102 | 43120 | 4223310 | SH | SOLE | 2487835 | 0 | 1735475 | ||
ALON USA ENERGY INC | COM | 020520102 | 14934 | 1462687 | SH | DFND | 0 | 1462687 | 0 | ||
ALON USA ENERGY INC | COM | 020520102 | 4445 | 435390 | SH | DFND | 0 | 243205 | 192185 | ||
ALON USA ENERGY INC | COM | 020520102 | 3531 | 345845 | SH | DFND | 0 | 345845 | 0 | ||
ALPHATEC HOLDINGSINC | COM | 02081G102 | 4614 | 2341923 | SH | SOLE | 2287223 | 0 | 54700 | ||
ALPHATEC HOLDINGSINC | COM | 02081G102 | 132 | 67000 | SH | DFND | 0 | 67000 | 0 | ||
ALPHATEC HOLDINGSINC | COM | 02081G102 | 116 | 59000 | SH | DFND | 0 | 59000 | 0 | ||
ALTERA CORP | COM | 021441100 | 363845 | 9791300 | SH | SOLE | 5732714 | 0 | 4058586 | ||
ALTERA CORP | COM | 021441100 | 25262 | 679827 | SH | DFND | 0 | 679827 | 0 | ||
ALTISOURCE RESIDENTIAL CORP | CL B | 02153W100 | 40185 | 1748702 | SH | SOLE | 1708212 | 0 | 40490 | ||
ALTISOURCE ASSET MGMT CORP | COM | 02153X108 | 5896 | 11220 | SH | SOLE | 11220 | 0 | 0 | ||
ALTRA HOLDINGS INC | COM | 02208R106 | 86397 | 3210604 | SH | SOLE | 2449245 | 0 | 761359 | ||
ALTRA HOLDINGS INC | COM | 02208R106 | 13391 | 497608 | SH | DFND | 0 | 497608 | 0 | ||
ALTRA HOLDINGS INC | NOTE 2.750% 3/0 | 02208RAE6 | 707 | 595000 | PRN | SOLE | 160000 | 0 | 435000 | ||
ALTRA HOLDINGS INC | NOTE 2.750% 3/0 | 02208RAE6 | 523 | 440000 | PRN | DFND | 0 | 440000 | 0 | ||
ALTRIA GROUP INC | COM | 02209S103 | 321678 | 9364703 | SH | SOLE | 3542872 | 0 | 5821831 | ||
ALTRIA GROUP INC | COM | 02209S103 | 17145 | 499133 | SH | DFND | 0 | 499133 | 0 | ||
ALTRIA GROUP INC | COM | 02209S103 | 13326 | 387958 | SH | DFND | 0 | 217292 | 170666 | ||
ALTRIA GROUP INC | COM | 02209S103 | 24758 | 720753 | SH | DFND | 0 | 363495 | 357258 | ||
AMAZON COM INC | COM | 023135106 | 450142 | 1439809 | SH | SOLE | 859724 | 0 | 580085 | ||
AMAZON COM INC | COM | 023135106 | 33165 | 106082 | SH | DFND | 0 | 106082 | 0 | ||
AMAZON COM INC | COM | 023135106 | 13570 | 43405 | SH | DFND | 0 | 20010 | 23395 | ||
AMAZON COM INC | COM | 023135106 | 56152 | 179605 | SH | DFND | 0 | 118680 | 60925 | ||
AMBOW ED HLDG LTD | ADR REPSTG CL A | 02322P101 | 1013 | 742760 | SH | SOLE | 742760 | 0 | 0 | ||
AMBOW ED HLDG LTD | ADR REPSTG CL A | 02322P101 | 11 | 7940 | SH | DFND | 0 | 7940 | 0 | ||
AMBOW ED HLDG LTD | ADR REPSTG CL A | 02322P101 | 154 | 112700 | SH | DFND | 0 | 0 | 112700 | ||
AMEREN CORP | COM | 023608102 | 2199 | 63127 | SH | SOLE | 63127 | 0 | 0 | ||
AMEREN CORP | COM | 023608102 | 736 | 21113 | SH | DFND | 0 | 21113 | 0 | ||
AMERICA MOVIL SABDE CV | SPON ADR L SHS | 02364W105 | 2435 | 122907 | SH | SOLE | 109261 | 0 | 13646 | ||
AMERICA MOVIL SABDE CV | SPON ADR L SHS | 02364W105 | 148 | 7447 | SH | DFND | 0 | 7447 | 0 | ||
AMERICAN ASSETS TR INC | COM | 024013104 | 73721 | 2416302 | SH | SOLE | 2040001 | 0 | 376301 | ||
AMERICAN ASSETS TR INC | COM | 024013104 | 9860 | 323165 | SH | DFND | 0 | 323165 | 0 | ||
AMERICAN ASSETS TR INC | COM | 024013104 | 636 | 20855 | SH | DFND | 0 | 0 | 20855 | ||
AMERICAN CAMPUS CMNTYS INC | COM | 024835100 | 1067 | 31236 | SH | SOLE | 31236 | 0 | 0 | ||
AMERICAN CAPITAL AGENCY CORP | COM | 02503X105 | 73910 | 3274690 | SH | SOLE | 3274690 | 0 | 0 | ||
AMERICAN CAPITAL AGENCY CORP | COM | 02503X105 | 484 | 21460 | SH | DFND | 0 | 21460 | 0 | ||
AMERICAN CAP LTD | COM | 02503Y103 | 207101 | 15061915 | SH | SOLE | 14065853 | 0 | 996062 | ||
AMERICAN CAP MTG INVT CORP | COM | 02504A104 | 33845 | 1712817 | SH | SOLE | 1632557 | 0 | 80260 | ||
AMERICAN CAP MTG INVT CORP | COM | 02504A104 | 2061 | 104308 | SH | DFND | 0 | 104308 | 0 | ||
AMERICAN ELEC PWRINC | COM | 025537101 | 13236 | 305322 | SH | SOLE | 223997 | 0 | 81325 | ||
AMERICAN ELEC PWRINC | COM | 025537101 | 28 | 654 | SH | DFND | 0 | 654 | 0 | ||
AMERICAN EAGLE OUTFITTERS NE | COM | 02553E106 | 299 | 21400 | SH | SOLE | 21400 | 0 | 0 | ||
AMERICAN EXPRESS CO | COM | 025816109 | 245346 | 3248756 | SH | SOLE | 1776351 | 0 | 1472405 | ||
AMERICAN EXPRESS CO | COM | 025816109 | 19861 | 262992 | SH | DFND | 0 | 262992 | 0 | ||
AMERICAN EXPRESS CO | COM | 025816109 | 2156 | 28545 | SH | DFND | 0 | 28545 | 0 | ||
AMERICAN INTL GROUP INC | *W EXP 01/19/202 | 026874156 | 2048 | 108064 | SH | SOLE | 108064 | 0 | 0 | ||
AMERICAN INTL GROUP INC | COM NEW | 026874784 | 1787311 | 36753251 | SH | SOLE | 22535306 | 0 | 14217945 | ||
AMERICAN INTL GROUP INC | COM NEW | 026874784 | 57620 | 1184874 | SH | DFND | 0 | 1184874 | 0 | ||
AMERICAN INTL GROUP INC | COM NEW | 026874784 | 21773 | 447729 | SH | DFND | 0 | 277899 | 169830 | ||
