Profiles >> Angelo Gordon & Co LP >> 13Fs >> 2019-09-30

Angelo Gordon & Co LP

Last Updated: 3/2/2021

Angelo Gordon & Co LP is a Limited Partnership that started in 1988 and is primarily owned and controlled by John M. Angelo (deceased) and Michael Gordon. To see a profile of the company, click here.

Below is the 13F Filing for Angelo Gordon & Co LP for Report Period 2019-09-30. Historical analysis on the top 100 Holdings are available by clicking on the Issuer Name in the list.


Historical 13F Holdings - 2019-09-30

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
ACAMAR PARTNERS ACQSITION CO UNIT 12/30/2025 004285201 5070 500000 SH SOLE 500000 0 0
ACCELERATE DIAGNOSTICS INC NOTE 2.500% 3/1 00430HAB8 3198 4000000 PRN SOLE 4000000 0 0
ACT II GLOBAL ACQUISITION CO UNIT 04/30/2026 G0080J112 3114 300000 SH SOLE 300000 0 0
AG MTG INVT TR INC COM 001228105 6060 400000 SH SOLE 400000 0 0
ALLERGAN PLC SHS G0177J108 75731 450000 SH SOLE 450000 0 0
AMCI ACQUISITION CORP UNIT 01/07/2019 00165R200 3105 300000 SH SOLE 300000 0 0
ARYA SCIENCES ACQUISITION CO UNIT 10/04/2023 G3165V117 1094 100000 SH SOLE 100000 0 0
BBX CAP CORP NEW CL A 05491N104 7297 1562465 SH SOLE 1562465 0 0
BOXWOOD MERGER CORP UNIT 11/26/2025 10319T200 3205 299006 SH SOLE 299006 0 0
CALLON PETE CO DEL COM 13123X102 12902 2972911 SH SOLE 2972911 0 0
CELGENE CORP COM 151020104 29790 300000 SH SOLE 300000 0 0
CF FIN ACQUISITION CORP UNIT 04/30/2025 12528N206 7413 700000 SH SOLE 700000 0 0
CHASERG TECHNLGY ACQUISITN C UNIT 09/30/2023 16166A202 2130 200000 SH SOLE 200000 0 0
CHESAPEAKE ENERGY CORP COM 165167107 881 625000 SH Call SOLE 625000 0 0
CHURCHILL CAP CORP II UNIT 99/99/9999 17143G205 1051 100000 SH SOLE 100000 0 0
CLARIVATE ANALYTICS PLC *W EXP 11/09/201 G21810117 3374 200000 SH SOLE 200000 0 0
COLLIER CREEK HOLDINGS UNIT 99/99/9999 G22707122 3210 300000 SH SOLE 300000 0 0
CONYERS PK II ACQUISITION CO UNIT 99/99/9999 212896203 3195 300000 SH SOLE 300000 0 0
CUMULUS MEDIA INC COM CLASS A 231082801 4083 280820 SH SOLE 280820 0 0
CYPRESS SEMICONDUCTOR CORP COM 232806109 14004 600000 SH SOLE 600000 0 0
DFB HEALTHCARE ACQUISTION CO COM 23291E109 4072 400000 SH SOLE 400000 0 0
DFB HEALTHCARE ACQUISTION CO *W EXP 04/11/202 23291E117 2036 200000 SH SOLE 200000 0 0
DIAMOND EAGLE ACQUISITION CO UNIT 06/30/2026 25258L208 2288 225000 SH SOLE 225000 0 0
DISH NETWORK CORP NOTE 3.375% 8/1 25470MAB5 33442 36500000 PRN SOLE 36500000 0 0
ENERGY TRANSFER LP COM UT LTD PTN 29273V100 40914 3128000 SH SOLE 3128000 0 0
ENTRAVISION COMMUNICATIONS C CL A 29382R107 13601 4277166 SH SOLE 4277166 0 0
FALCON MINERALS CORP *W EXP 07/21/202 30607B208 8050 1400000 SH SOLE 1400000 0 0
FAR PT ACQUISITION CORP UNIT 06/01/2025 30734W208 12828 1200000 SH SOLE 1200000 0 0
FINTECH ACQUISITION CORP III UNIT 12/01/2023 31811A309 21360 2000000 SH SOLE 2000000 0 0
GORES HOLDINGS III INC UNIT 09/07/2024 38286G208 4220 400000 SH SOLE 400000 0 0
GORES METROPOULOS INC UNIT 99/99/9999 382872208 2120 200000 SH SOLE 200000 0 0
GRAF INDL CORP UNIT 12/31/2025 384278206 2060 200000 SH SOLE 200000 0 0
GS ACQUISITION HLDGS CORP UNIT 06/12/2023 36255F201 1448 136000 SH SOLE 136000 0 0
GX ACQUISITION CORP UNIT 05/24/2026 36251A206 2218 200000 SH SOLE 200000 0 0
HAYMAKER ACQUISITION CORP II UNIT 10/31/2026 42087L200 2066 200000 SH SOLE 200000 0 0
HENNESSY CAP ACQUSTION CORP UNIT 99/99/9999 42589C203 1055 100000 SH SOLE 100000 0 0
HOVNANIAN ENTERPRISES INC CL A NEW 442487401 820 42590 SH SOLE 42590 0 0
ISHARES TR IBOXX INV CP ETF 464287242 4100 32160 SH SOLE 32160 0 0
KRAFT HEINZ CO COM 500754106 3352 120000 SH Call SOLE 120000 0 0
LANDCADIA HLDGS II INC UNIT 05/09/2026 51476X204 1805 178703 SH SOLE 178703 0 0
LEO HOLDINGS CORP *W EXP 02/07/202 G5463L113 4096 400000 SH SOLE 400000 0 0
MOSAIC ACQUISITION CORP *W EXP 10/23/202 61946M118 1377 133333 SH SOLE 133333 0 0
NABORS INDUSTRIES LTD 6% PFD CNV SR A G6359F129 2844 175000 SH SOLE 175000 0 0
NEBULA ACQUISITION CORP COM CLASS A 629076100 8160 799998 SH SOLE 799998 0 0
NEBULA ACQUISITION CORP *W EXP 03/12/202 629076118 2720 266666 SH SOLE 266666 0 0
NESCO HLDGS INC *W EXP 01/01/202 64083J112 3419 571666 SH SOLE 571666 0 0
NEW FRONTIER CORP *W EXP 99/99/999 G6485P124 2036 200000 SH SOLE 200000 0 0
NEXTERA ENERGY INC UNIT 09/01/2022S 65339F796 12563 250000 SH SOLE 250000 0 0
NORTHERN OIL & GAS INC NEV COM 665531109 62337 31804525 SH SOLE 31804525 0 0
NRC GROUP HLDGS CORP *W EXP 10/17/202 629375114 7831 629500 SH SOLE 629500 0 0
ORGANOGENESIS HLDGS INC COM 68621F102 974 148192 SH SOLE 148192 0 0
PG&E CORP COM 69331C108 21000 2100000 SH SOLE 2100000 0 0
PROTALIX BIOTHERAPEUTICS INC NOTE 7.500%11/1 74365AAD3 2276 2879000 PRN SOLE 2879000 0 0
REGALWOOD GLOBAL ENERGY LTD COM CL A G74760102 16512 1600000 SH SOLE 1600000 0 0
REGALWOOD GLOBAL ENERGY LTD *W EXP 12/05/202 G74760128 6880 666666 SH SOLE 666666 0 0
RMG ACQUISITION CORP UNIT 99/99/9999 749641205 3027 300000 SH SOLE 300000 0 0
SENTINEL ENERGY SVCS INC CL A 81728P105 11298 1098997 SH SOLE 1098997 0 0
SENTINEL ENERGY SVCS INC *W EXP 11/02/202 81728P113 5479 532999 SH SOLE 532999 0 0
SILVER SPIKE ACQUISITION COR UNIT 99/99/9999 G8136L122 2018 200000 SH SOLE 200000 0 0
SOCIAL CAP HEDOSOPHIA HLDGS *W EXP 09/14/202 G8250R129 10700 1000000 SH SOLE 1000000 0 0
SPARTAN ENERGY ACQUISITON CO UNIT 99/99/9999 846784114 7252 700000 SH SOLE 700000 0 0
SWITCHBACK ENERGY ACQUISITIO UNIT 99/99/9999 87105M201 1000 100000 SH SOLE 100000 0 0
TARGET HOSPITALITY CORP *W EXP 03/15/202 87615L115 1021 149999 SH SOLE 149999 0 0
TEEKAY CORPORATION NOTE 5.000% 1/1 87900YAE3 2423 3000000 PRN SOLE 3000000 0 0
TORTOISE ACQUISITION CORP UNIT 03/04/2024 89154L209 3024 300000 SH SOLE 300000 0 0
TPG PACE HLDGS CORP *W EXP 06/27/202 G89827110 3255 316666 SH SOLE 316666 0 0
U S WELL SVCS INC *W EXP 03/15/202 91274U119 1752 800000 SH SOLE 800000 0 0
UNITED STATES STL CORP NEW COM 912909108 8951 775000 SH Call SOLE 775000 0 0
VECTOIQ ACQUISITION CORP COM 92243N103 2042 200000 SH SOLE 200000 0 0
VECTOIQ ACQUISITION CORP *W EXP 05/11/202 92243N111 2042 200000 SH SOLE 200000 0 0
VERASTEM INC NOTE 5.000%11/0 92337CAA2 889 2000000 PRN SOLE 2000000 0 0
VISTA OIL & GAS S A B DE C V SPONSORED ADS 92837L109 4294 830655 SH SOLE 830655 0 0
VISTRA ENERGY CORP COM 92840M102 131475 4918615 SH SOLE 4918615 0 0
WHITING PETE CORP NEW COM NEW 966387409 80 10000 SH Call SOLE 10000 0 0
WORLD WRESTLING ENTMT INC NOTE 3.375%12/1 98156QAB4 57708 19500000 PRN SOLE 19500000 0 0
ZAYO GROUP HLDGS INC COM 98919V105 15255 450000 SH SOLE 450000 0 0