Profiles >> Gotham Asset Management LLC >> 13Fs >> 2013-06-30
Gotham Asset Management LLC
Last Updated: 3/2/2021
Gotham Asset Management LLC is a Limited Liability Company that started in 2008 and is primarily owned and controlled by Joel Greenblatt and Robert Goldstein. To see a profile of the company, click here.
Below is the 13F Filing for Gotham Asset Management LLC for Report Period 2013-06-30. Historical analysis on the top 100 Holdings are available by clicking on the Issuer Name in the list.
Historical 13F Holdings - 2013-06-30
| Issuer | Title of Class | CUSIP | Value(1000s) | Share | SH/PRN | Put/Call | Investment Discretion | Other Manager | Sole | Shared | None |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3M CO | COM | 88579Y101 | 1011 | 9247 | SH | SOLE | 9247 | 0 | 0 | ||
| AAON INC | COM PAR $0.004 | 000360206 | 1783 | 53911 | SH | SOLE | 53911 | 0 | 0 | ||
| AAR CORP | COM | 000361105 | 3184 | 144879 | SH | SOLE | 144879 | 0 | 0 | ||
| ABBVIE INC | COM | 00287Y109 | 4206 | 101753 | SH | SOLE | 101753 | 0 | 0 | ||
| ABERCROMBIE & FITCH CO | CL A | 002896207 | 8314 | 183731 | SH | SOLE | 183731 | 0 | 0 | ||
| ACCENTURE PLC IRELAND | SHS CLASS A | g1151c101 | 4991 | 69359 | SH | SOLE | 69359 | 0 | 0 | ||
| ACETO CORP | COM | 004446100 | 1701 | 122084 | SH | SOLE | 122084 | 0 | 0 | ||
| ACTIVISION BLIZZARD INC | COM | 00507V109 | 17435 | 1222656 | SH | SOLE | 1222656 | 0 | 0 | ||
| ACTUANT CORP | CL A NEW | 00508X203 | 1334 | 40462 | SH | SOLE | 40462 | 0 | 0 | ||
| ACXIOM CORP | COM | 005125109 | 970 | 42788 | SH | SOLE | 42788 | 0 | 0 | ||
| ADTRAN INC | COM | 00738A106 | 248 | 10066 | SH | SOLE | 10066 | 0 | 0 | ||
| ADVANCED ENERGY INDS | COM | 007973100 | 3092 | 177596 | SH | SOLE | 177596 | 0 | 0 | ||
| ADVENT SOFTWARE INC | COM | 007974108 | 481 | 13712 | SH | SOLE | 13712 | 0 | 0 | ||
| AECOM TECHNOLOGY CORP DELAWA | COM | 00766T100 | 10054 | 316258 | SH | SOLE | 316258 | 0 | 0 | ||
| AEGION CORP | COM | 00770F104 | 1384 | 61499 | SH | SOLE | 61499 | 0 | 0 | ||
| AEP INDS INC | COM | 001031103 | 1628 | 21884 | SH | SOLE | 21884 | 0 | 0 | ||
| AEROFLEX HLDG CORP | COM | 007767106 | 759 | 96234 | SH | SOLE | 96234 | 0 | 0 | ||
| AEROVIRONMENT INC | COM | 008073108 | 1997 | 98947 | SH | SOLE | 98947 | 0 | 0 | ||
| AETNA INC NEW | COM | 00817Y108 | 572 | 9008 | SH | SOLE | 9008 | 0 | 0 | ||
| AFLAC INC | COM | 001055102 | 353 | 6080 | SH | SOLE | 6080 | 0 | 0 | ||
| AGCO CORP | COM | 001084102 | 4650 | 92653 | SH | SOLE | 92653 | 0 | 0 | ||
| AGRIUM INC | COM | 008916108 | 2503 | 28779 | SH | SOLE | 28779 | 0 | 0 | ||
| ALAMO GROUP INC | COM | 011311107 | 1508 | 36939 | SH | SOLE | 36939 | 0 | 0 | ||
| ALAMOS GOLD INC | COM | 011527108 | 534 | 44202 | SH | SOLE | 44202 | 0 | 0 | ||
| ALASKA AIR GROUP INC | COM | 011659109 | 1918 | 36892 | SH | SOLE | 36892 | 0 | 0 | ||
| ALBANY INTL CORP | CL A | 012348108 | 1705 | 51712 | SH | SOLE | 51712 | 0 | 0 | ||
| ALCOA INC | COM | 013817101 | 1138 | 145543 | SH | SOLE | 145543 | 0 | 0 | ||
| ALKERMES PLC | SHS | g01767105 | 764 | 26624 | SH | SOLE | 26624 | 0 | 0 | ||
| ALLEGIANT TRAVEL CO | COM | 01748X102 | 3113 | 29369 | SH | SOLE | 29369 | 0 | 0 | ||
| ALLERGAN INC | COM | 018490102 | 2501 | 29690 | SH | SOLE | 29690 | 0 | 0 | ||
| ALLIANCE ONE INTL INC | COM | 018772103 | 1064 | 279958 | SH | SOLE | 279958 | 0 | 0 | ||
| ALLIANT TECHSYSTEMS INC | COM | 018804104 | 4165 | 50587 | SH | SOLE | 50587 | 0 | 0 | ||
| ALLSCRIPTS HEALTHCARE SOLUTN | COM | 01988P108 | 290 | 22394 | SH | SOLE | 22394 | 0 | 0 | ||
| ALLSTATE CORP | COM | 020002101 | 370 | 7699 | SH | SOLE | 7699 | 0 | 0 | ||
| ALON USA ENERGY INC | COM | 020520102 | 4565 | 315700 | SH | SOLE | 315700 | 0 | 0 | ||
| ALTRA HOLDINGS INC | COM | 02208R106 | 2671 | 97569 | SH | SOLE | 97569 | 0 | 0 | ||
| ALTRIA GROUP INC | COM | 02209S103 | 15393 | 439930 | SH | SOLE | 439930 | 0 | 0 | ||
| AMC NETWORKS INC | CL A | 00164V103 | 531 | 8134 | SH | SOLE | 8134 | 0 | 0 | ||
| AMDOCS LTD | NOTE 0.500% 3/1 | 02342tad1 | 1264 | 34092 | SH | SOLE | 34092 | 0 | 0 | ||
| AMERICAN EAGLE OUTFITTERS NE | COM | 02553E106 | 9065 | 496452 | SH | SOLE | 496452 | 0 | 0 | ||
| AMERICAN INTL GROUP INC | COM NEW | 026874784 | 330 | 7386 | SH | SOLE | 7386 | 0 | 0 | ||
| AMERICAN NATL INS CO | COM | 028591105 | 259 | 2603 | SH | SOLE | 2603 | 0 | 0 | ||
| AMERICAN PUBLIC EDUCATION IN | COM | 02913V103 | 394 | 10613 | SH | SOLE | 10613 | 0 | 0 | ||
| AMERICAN SOFTWARE INC | CL A | 029683109 | 393 | 45192 | SH | SOLE | 45192 | 0 | 0 | ||
| AMERICAN STS WTR CO | COM | 029899101 | 987 | 18395 | SH | SOLE | 18395 | 0 | 0 | ||
| AMERISOURCEBERGEN CORP | COM | 03073E105 | 4500 | 80605 | SH | SOLE | 80605 | 0 | 0 | ||
| AMETEK INC NEW | COM | 031100100 | 314 | 7431 | SH | SOLE | 7431 | 0 | 0 | ||
| AMKOR TECHNOLOGY INC | COM | 031652100 | 44 | 10360 | SH | SOLE | 10360 | 0 | 0 | ||
| AMN HEALTHCARE SERVICES INC | COM | 001744101 | 975 | 68106 | SH | SOLE | 68106 | 0 | 0 | ||
| ANAREN INC | COM | 032744104 | 924 | 40272 | SH | SOLE | 40272 | 0 | 0 | ||
| ANIXTER INTL INC | COM | 035290105 | 6227 | 82137 | SH | SOLE | 82137 | 0 | 0 | ||
| AON PLC | SHS CL A | g0408v102 | 2596 | 40342 | SH | SOLE | 40342 | 0 | 0 | ||
| APOLLO GROUP INC | CL A | 037604105 | 12451 | 702651 | SH | SOLE | 702651 | 0 | 0 | ||
| APOLLO INVT CORP | COM | 03761U106 | 209 | 26968 | SH | SOLE | 26968 | 0 | 0 | ||
| APPLE INC | COM | 037833100 | 15745 | 39707 | SH | SOLE | 39707 | 0 | 0 | ||
| APTARGROUP INC | COM | 038336103 | 1245 | 22547 | SH | SOLE | 22547 | 0 | 0 | ||
| ARBITRON INC | COM | 03875Q108 | 3710 | 79879 | SH | SOLE | 79879 | 0 | 0 | ||
| ARCHER DANIELS MIDLAND CO | COM | 039483102 | 2884 | 85041 | SH | SOLE | 85041 | 0 | 0 | ||
| ARGAN INC | COM | 04010E109 | 1003 | 64267 | SH | SOLE | 64267 | 0 | 0 | ||
| ARROW ELECTRS INC | COM | 042735100 | 2500 | 62746 | SH | SOLE | 62746 | 0 | 0 | ||
| ARTHROCARE CORP | COM | 043136100 | 672 | 19466 | SH | SOLE | 19466 | 0 | 0 | ||
| ASPEN INSURANCE HOLDINGS LTD | SHS | g05384105 | 369 | 9943 | SH | SOLE | 9943 | 0 | 0 | ||
| ASSOCIATED BANC CORP | COM | 045487105 | 357 | 22931 | SH | SOLE | 22931 | 0 | 0 | ||
| AT&T INC | COM | 00206R102 | 1490 | 42097 | SH | SOLE | 42097 | 0 | 0 | ||
| ATLANTIC TELE NETWORK INC | COM NEW | 049079205 | 605 | 12176 | SH | SOLE | 12176 | 0 | 0 | ||
| ATRION CORP | COM | 049904105 | 219 | 1002 | SH | SOLE | 1002 | 0 | 0 | ||
| AUTOLIV INC | COM | 052800109 | 782 | 10104 | SH | SOLE | 10104 | 0 | 0 | ||
| AUTONATION INC | COM | 05329W102 | 1125 | 25926 | SH | SOLE | 25926 | 0 | 0 | ||
| AUTOZONE INC | COM | 053332102 | 1484 | 3502 | SH | SOLE | 3502 | 0 | 0 | ||
| AVERY DENNISON CORP | COM | 053611109 | 6251 | 146189 | SH | SOLE | 146189 | 0 | 0 | ||
| AVNET INC | COM | 053807103 | 9970 | 296716 | SH | SOLE | 296716 | 0 | 0 | ||
| AVON PRODS INC | COM | 054303102 | 2031 | 96578 | SH | SOLE | 96578 | 0 | 0 | ||
| AVX CORP NEW | COM | 002444107 | 1199 | 102052 | SH | SOLE | 102052 | 0 | 0 | ||
| AXIALL CORP | COM | 05463D100 | 1799 | 42255 | SH | SOLE | 42255 | 0 | 0 | ||
| AXIS CAPITAL HOLDINGS LTD | SHS | g0692u109 | 288 | 6283 | SH | SOLE | 6283 | 0 | 0 | ||
| B/E AEROSPACE INC | COM | 073302101 | 505 | 7999 | SH | SOLE | 7999 | 0 | 0 | ||
| BABCOCK & WILCOX CO NEW | COM | 05615F102 | 3049 | 101534 | SH | SOLE | 101534 | 0 | 0 | ||
| BADGER METER INC | COM | 056525108 | 511 | 11474 | SH | SOLE | 11474 | 0 | 0 | ||
| BALL CORP | COM | 058498106 | 2265 | 54514 | SH | SOLE | 54514 | 0 | 0 | ||
| BALLY TECHNOLOGIES INC | COM | 05874B107 | 6997 | 124018 | SH | SOLE | 124018 | 0 | 0 | ||
| BANCORPSOUTH INC | COM | 059692103 | 197 | 11155 | SH | SOLE | 11155 | 0 | 0 | ||
| BANKUNITED INC | COM | 06652K103 | 348 | 13369 | SH | SOLE | 13369 | 0 | 0 | ||
| BARD C R INC | COM | 067383109 | 3310 | 30459 | SH | SOLE | 30459 | 0 | 0 | ||
| BB&T CORP | COM | 054937107 | 350 | 10320 | SH | SOLE | 10320 | 0 | 0 | ||
| BEAM INC | COM | 073730103 | 217 | 3437 | SH | SOLE | 3437 | 0 | 0 | ||
| BECTON DICKINSON & CO | COM | 075887109 | 2016 | 20399 | SH | SOLE | 20399 | 0 | 0 | ||
| BED BATH & BEYOND INC | COM | 075896100 | 508 | 7162 | SH | SOLE | 7162 | 0 | 0 | ||
| BELO CORP | COM SER A | 080555105 | 3630 | 260196 | SH | SOLE | 260196 | 0 | 0 | ||
| BEMIS INC | COM | 081437105 | 5840 | 149205 | SH | SOLE | 149205 | 0 | 0 | ||
| BENCHMARK ELECTRS INC | COM | 08160H101 | 3863 | 192180 | SH | SOLE | 192180 | 0 | 0 | ||
| BIG 5 SPORTING GOODS CORP | COM | 08915P101 | 3043 | 138614 | SH | SOLE | 138614 | 0 | 0 | ||
| BIO-REFERENCE LABS INC | COM $.01 NEW | 09057G602 | 1618 | 56271 | SH | SOLE | 56271 | 0 | 0 | ||
| BLACK BOX CORP DEL | COM | 091826107 | 935 | 36926 | SH | SOLE | 36926 | 0 | 0 | ||
| BLUCORA INC | COM | 095229100 | 740 | 39922 | SH | SOLE | 39922 | 0 | 0 | ||
| BMC SOFTWARE INC | COM | 055921100 | 1562 | 34608 | SH | SOLE | 34608 | 0 | 0 | ||
| BOISE INC | COM | 09746Y105 | 1337 | 156581 | SH | SOLE | 156581 | 0 | 0 | ||
| BOK FINL CORP | COM NEW | 05561Q201 | 276 | 4314 | SH | SOLE | 4314 | 0 | 0 | ||
| BOOZ ALLEN HAMILTON HLDG COR | CL A | 099502106 | 16601 | 955165 | SH | SOLE | 955165 | 0 | 0 | ||
| BORGWARNER INC | COM | 099724106 | 5848 | 67879 | SH | SOLE | 67879 | 0 | 0 | ||
| BOSTON SCIENTIFIC CORP | COM | 101137107 | 564 | 60894 | SH | SOLE | 60894 | 0 | 0 | ||
| BRADY CORP | CL A | 104674106 | 1495 | 48650 | SH | SOLE | 48650 | 0 | 0 | ||
| BRAVO BRIO RESTAURANT GROUP | COM | 10567B109 | 530 | 29726 | SH | SOLE | 29726 | 0 | 0 | ||
| BRIDGEPOINT ED INC | COM | 10807M105 | 1913 | 157025 | SH | SOLE | 157025 | 0 | 0 | ||
| BRIGGS & STRATTON CORP | COM | 109043109 | 2383 | 120368 | SH | SOLE | 120368 | 0 | 0 | ||
| BRINKS CO | COM | 109696104 | 3270 | 128200 | SH | SOLE | 128200 | 0 | 0 | ||
| BROADCOM CORP | CL A | 111320107 | 1877 | 55553 | SH | SOLE | 55553 | 0 | 0 | ||
| BROADRIDGE FINL SOLUTIONS IN | COM | 11133T103 | 3705 | 139403 | SH | SOLE | 139403 | 0 | 0 | ||
| BROCADE COMMUNICATIONS SYS I | COM NEW | 111621306 | 8848 | 1536161 | SH | SOLE | 1536161 | 0 | 0 | ||
| BROWN & BROWN INC | COM | 115236101 | 411 | 12752 | SH | SOLE | 12752 | 0 | 0 | ||
| BROWN SHOE INC NEW | COM | 115736100 | 3099 | 143924 | SH | SOLE | 143924 | 0 | 0 | ||
| BRUKER CORP | COM | 116794108 | 541 | 33522 | SH | SOLE | 33522 | 0 | 0 | ||
| BUCKLE INC | COM | 118440106 | 7735 | 148686 | SH | SOLE | 148686 | 0 | 0 | ||
| C D I CORP | COM | 125071100 | 371 | 26198 | SH | SOLE | 26198 | 0 | 0 | ||
| C H ROBINSON WORLDWIDE INC | COM NEW | 12541W209 | 652 | 11582 | SH | SOLE | 11582 | 0 | 0 | ||
| CA INC | COM | 12673P105 | 6002 | 209702 | SH | SOLE | 209702 | 0 | 0 | ||
| CABOT MICROELECTRONICS CORP | COM | 12709P103 | 2272 | 68835 | SH | SOLE | 68835 | 0 | 0 | ||
| CACI INTL INC | CL A | 127190304 | 15269 | 240502 | SH | SOLE | 240502 | 0 | 0 | ||
| CADENCE DESIGN SYSTEM INC | COM | 127387108 | 3717 | 256677 | SH | SOLE | 256677 | 0 | 0 | ||
| CAESARS ENTMT CORP | COM | 127686103 | 1723 | 125730 | SH | SOLE | 125730 | 0 | 0 | ||
| CALAVO GROWERS INC | COM | 128246105 | 860 | 31618 | SH | SOLE | 31618 | 0 | 0 | ||
| CALGON CARBON CORP | COM | 129603106 | 1133 | 67922 | SH | SOLE | 67922 | 0 | 0 | ||
| CAMERON INTERNATIONAL CORP | COM | 13342B105 | 412 | 6737 | SH | SOLE | 6737 | 0 | 0 | ||
| CAPELLA EDUCATION COMPANY | COM | 139594105 | 715 | 17165 | SH | SOLE | 17165 | 0 | 0 | ||
| CARBO CERAMICS INC | COM | 140781105 | 4023 | 59665 | SH | SOLE | 59665 | 0 | 0 | ||
| CARDINAL HEALTH INC | COM | 14149Y108 | 778 | 16487 | SH | SOLE | 16487 | 0 | 0 | ||
| CARDTRONICS INC | COM | 14161H108 | 469 | 16976 | SH | SOLE | 16976 | 0 | 0 | ||
| CAREFUSION CORP | COM | 14170T101 | 6666 | 180890 | SH | SOLE | 180890 | 0 | 0 | ||
| CARLISLE COS INC | COM | 142339100 | 4456 | 71517 | SH | SOLE | 71517 | 0 | 0 | ||
| CARTER INC | COM | 146229109 | 1021 | 13789 | SH | SOLE | 13789 | 0 | 0 | ||
| CASH AMER INTL INC | COM | 14754D100 | 2232 | 49104 | SH | SOLE | 49104 | 0 | 0 | ||
| CATERPILLAR INC DEL | COM | 149123101 | 1763 | 21376 | SH | SOLE | 21376 | 0 | 0 | ||
| CATHAY GENERAL BANCORP | COM | 149150104 | 371 | 18251 | SH | SOLE | 18251 | 0 | 0 | ||
| CATO CORP NEW | CL A | 149205106 | 2015 | 80748 | SH | SOLE | 80748 | 0 | 0 | ||
| CBOE HLDGS INC | COM | 12503M108 | 230 | 4940 | SH | SOLE | 4940 | 0 | 0 | ||
| CBS CORP NEW | CL B | 124857202 | 4058 | 83030 | SH | SOLE | 83030 | 0 | 0 | ||
| CENTURYLINK INC | COM | 156700106 | 1129 | 31927 | SH | SOLE | 31927 | 0 | 0 | ||
| CEVA INC | COM | 157210105 | 320 | 16508 | SH | SOLE | 16508 | 0 | 0 | ||
| CF INDS HLDGS INC | COM | 125269100 | 11148 | 65005 | SH | SOLE | 65005 | 0 | 0 | ||
| CHARLES RIV LABS INTL INC | COM | 159864107 | 2059 | 50187 | SH | SOLE | 50187 | 0 | 0 | ||
| CHECKPOINT SYS INC | COM | 162825103 | 2897 | 204184 | SH | SOLE | 204184 | 0 | 0 | ||
| CHEMED CORP NEW | COM | 16359R103 | 10844 | 149723 | SH | SOLE | 149723 | 0 | 0 | ||
| CHICAGO BRIDGE & IRON CO N V | N Y REGISTRY SH | 167250109 | 3378 | 56622 | SH | SOLE | 56622 | 0 | 0 | ||
| CHICOS FAS INC | COM | 168615102 | 4269 | 250244 | SH | SOLE | 250244 | 0 | 0 | ||
| CHURCHILL DOWNS INC | COM | 171484108 | 393 | 4989 | SH | SOLE | 4989 | 0 | 0 | ||
| CIBER INC | COM | 17163B102 | 208 | 62357 | SH | SOLE | 62357 | 0 | 0 | ||
| CINEMARK HOLDINGS INC | COM | 17243V102 | 306 | 10945 | SH | SOLE | 10945 | 0 | 0 | ||
| CINTAS CORP | COM | 172908105 | 715 | 15711 | SH | SOLE | 15711 | 0 | 0 | ||
| CIRCOR INTL INC | COM | 17273K109 | 2141 | 42087 | SH | SOLE | 42087 | 0 | 0 | ||
| CIRRUS LOGIC INC | COM | 172755100 | 6403 | 368812 | SH | SOLE | 368812 | 0 | 0 | ||
| CISCO SYS INC | COM | 17275R102 | 15655 | 643301 | SH | SOLE | 643301 | 0 | 0 | ||
| CITY NATL CORP | COM | 178566105 | 296 | 4665 | SH | SOLE | 4665 | 0 | 0 | ||
| CLARCOR INC | COM | 179895107 | 2104 | 40302 | SH | SOLE | 40302 | 0 | 0 | ||
| CLECO CORP NEW | COM | 12561W105 | 298 | 6425 | SH | SOLE | 6425 | 0 | 0 | ||
| CLOROX CO DEL | COM | 189054109 | 2076 | 24972 | SH | SOLE | 24972 | 0 | 0 | ||
| COACH INC | COM | 189754104 | 7905 | 138460 | SH | SOLE | 138460 | 0 | 0 | ||
| COCA COLA BOTTLING CO CONS | COM | 191098102 | 1251 | 20454 | SH | SOLE | 20454 | 0 | 0 | ||
| COCA COLA CO | COM | 191216100 | 907 | 22610 | SH | SOLE | 22610 | 0 | 0 | ||
| COCA COLA ENTERPRISES INC NE | COM | 19122T109 | 5727 | 162874 | SH | SOLE | 162874 | 0 | 0 | ||
| COGNEX CORP | COM | 192422103 | 1759 | 38890 | SH | SOLE | 38890 | 0 | 0 | ||
| COGNIZANT TECHNOLOGY SOLUTIO | CL A | 192446102 | 2890 | 46129 | SH | SOLE | 46129 | 0 | 0 | ||
| COHERENT INC | COM | 192479103 | 352 | 6393 | SH | SOLE | 6393 | 0 | 0 | ||
| COINSTAR INC | COM | 19259P300 | 4397 | 74935 | SH | SOLE | 74935 | 0 | 0 | ||
| COLEMAN CABLE INC | COM | 193459302 | 2202 | 121941 | SH | SOLE | 121941 | 0 | 0 | ||
| COLUMBIA SPORTSWEAR CO | COM | 198516106 | 7964 | 127120 | SH | SOLE | 127120 | 0 | 0 | ||
| COLUMBUS MCKINNON CORP N Y | COM | 199333105 | 2074 | 97258 | SH | SOLE | 97258 | 0 | 0 | ||
| COMCAST CORP NEW | CL A | 20030N101 | 1612 | 38621 | SH | SOLE | 38621 | 0 | 0 | ||
| COMERICA INC | COM | 200340107 | 302 | 7586 | SH | SOLE | 7586 | 0 | 0 | ||
| COMFORT SYS USA INC | COM | 199908104 | 1285 | 86100 | SH | SOLE | 86100 | 0 | 0 | ||
| COMMERCIAL METALS CO | COM | 201723103 | 1188 | 80407 | SH | SOLE | 80407 | 0 | 0 | ||
| COMMERCIAL VEH GROUP INC | COM | 202608105 | 630 | 84437 | SH | SOLE | 84437 | 0 | 0 | ||
| COMMUNITY HEALTH SYS INC NEW | COM | 203668108 | 614 | 13095 | SH | SOLE | 13095 | 0 | 0 | ||
| COMPUTER PROGRAMS & SYS INC | COM | 205306103 | 867 | 17645 | SH | SOLE | 17645 | 0 | 0 | ||
| COMPUTER SCIENCES CORP | COM | 205363104 | 5350 | 124643 | SH | SOLE | 124643 | 0 | 0 | ||
| COMPUTER TASK GROUP INC | COM | 205477102 | 753 | 32797 | SH | SOLE | 32797 | 0 | 0 | ||
| CONMED CORP | COM | 207410101 | 1524 | 48778 | SH | SOLE | 48778 | 0 | 0 | ||
| CONSOLIDATED GRAPHICS INC | COM | 209341106 | 2425 | 51594 | SH | SOLE | 51594 | 0 | 0 | ||
| CON-WAY INC | COM | 205944101 | 1268 | 32552 | SH | SOLE | 32552 | 0 | 0 | ||
| COOPER TIRE & RUBR CO | COM | 216831107 | 10497 | 316473 | SH | SOLE | 316473 | 0 | 0 | ||
| CORELOGIC INC | COM | 21871D103 | 6670 | 287854 | SH | SOLE | 287854 | 0 | 0 | ||
| CORINTHIAN COLLEGES INC | COM | 218868107 | 688 | 307180 | SH | SOLE | 307180 | 0 | 0 | ||
| CORRECTIONS CORP AMER NEW | COM NEW | 22025Y407 | 1946 | 57455 | SH | SOLE | 57455 | 0 | 0 | ||
| CORVEL CORP | COM | 221006109 | 1513 | 51687 | SH | SOLE | 51687 | 0 | 0 | ||
| COTT CORP QUE | COM | 22163N106 | 2673 | 342248 | SH | SOLE | 342248 | 0 | 0 | ||
| COVIDIEN PLC | SHS | g2554f113 | 2901 | 46170 | SH | SOLE | 46170 | 0 | 0 | ||
| CRACKER BARREL OLD CTRY STOR | COM | 22410J106 | 1923 | 20313 | SH | SOLE | 20313 | 0 | 0 | ||
| CRANE CO | COM | 224399105 | 5905 | 98554 | SH | SOLE | 98554 | 0 | 0 | ||
| CREDIT ACCEP CORP MICH | COM | 225310101 | 242 | 2301 | SH | SOLE | 2301 | 0 | 0 | ||
| CROCS INC | COM | 227046109 | 8605 | 521503 | SH | SOLE | 521503 | 0 | 0 | ||
| CROWN MEDIA HLDGS INC | CL A | 228411104 | 359 | 145325 | SH | SOLE | 145325 | 0 | 0 | ||
| CSG SYS INTL INC | COM | 126349109 | 754 | 34613 | SH | SOLE | 34613 | 0 | 0 | ||
| CSS INDS INC | COM | 125906107 | 553 | 22178 | SH | SOLE | 22178 | 0 | 0 | ||
| CSX CORP | COM | 126408103 | 1463 | 63095 | SH | SOLE | 63095 | 0 | 0 | ||
| CUBIST PHARMACEUTICALS INC | COM | 229678107 | 1255 | 25996 | SH | SOLE | 25996 | 0 | 0 | ||
| CUMMINS INC | COM | 231021106 | 705 | 6504 | SH | SOLE | 6504 | 0 | 0 | ||
| CUMULUS MEDIA INC | CL A | 231082108 | 1395 | 411548 | SH | SOLE | 411548 | 0 | 0 | ||
| CVR ENERGY INC | COM | 12662P108 | 8285 | 174789 | SH | SOLE | 174789 | 0 | 0 | ||
| CVS CAREMARK CORPORATION | COM | 126650100 | 1606 | 28083 | SH | SOLE | 28083 | 0 | 0 | ||
| CYBERONICS INC | COM | 23251P102 | 523 | 10070 | SH | SOLE | 10070 | 0 | 0 | ||
| DAKTRONICS INC | COM | 234264109 | 1738 | 169349 | SH | SOLE | 169349 | 0 | 0 | ||
| DANA HLDG CORP | COM | 235825205 | 4397 | 228286 | SH | SOLE | 228286 | 0 | 0 | ||
| DANAHER CORP DEL | COM | 235851102 | 1655 | 26143 | SH | SOLE | 26143 | 0 | 0 | ||
| DARLING INTL INC | COM | 237266101 | 3902 | 209101 | SH | SOLE | 209101 | 0 | 0 | ||
| DAVITA HEALTHCARE PARTNERS I | COM | 23918K108 | 643 | 5322 | SH | SOLE | 5322 | 0 | 0 | ||
| DEAN FOODS CO NEW | COM | 242370104 | 7857 | 784148 | SH | SOLE | 784148 | 0 | 0 | ||
| DECKERS OUTDOOR CORP | COM | 243537107 | 3560 | 70477 | SH | SOLE | 70477 | 0 | 0 | ||
| DELEK US HLDGS INC | COM | 246647101 | 2473 | 85919 | SH | SOLE | 85919 | 0 | 0 | ||
| DELTA AIR LINES INC DEL | COM NEW | 247361702 | 1607 | 85904 | SH | SOLE | 85904 | 0 | 0 | ||
| DELUXE CORP | COM | 248019101 | 16434 | 474296 | SH | SOLE | 474296 | 0 | 0 | ||
| DESTINATION MATERNITY CORP | COM | 25065D100 | 1053 | 42805 | SH | SOLE | 42805 | 0 | 0 | ||
| DEVRY INC DEL | COM | 251893103 | 2585 | 83322 | SH | SOLE | 83322 | 0 | 0 | ||
| DICE HLDGS INC | COM | 253017107 | 2076 | 225369 | SH | SOLE | 225369 | 0 | 0 | ||
| DIGI INTL INC | COM | 253798102 | 313 | 33429 | SH | SOLE | 33429 | 0 | 0 | ||
| DILLARDS INC | CL A | 254067101 | 6571 | 80164 | SH | SOLE | 80164 | 0 | 0 | ||
| DINEEQUITY INC | COM | 254423106 | 923 | 13403 | SH | SOLE | 13403 | 0 | 0 | ||
| DIRECTV | COM | 25490A309 | 3265 | 52961 | SH | SOLE | 52961 | 0 | 0 | ||
| DISNEY WALT CO | COM DISNEY | 254687106 | 1087 | 17214 | SH | SOLE | 17214 | 0 | 0 | ||
| DOLBY LABORATORIES INC | COM | 25659T107 | 2042 | 61055 | SH | SOLE | 61055 | 0 | 0 | ||
| DOLLAR GEN CORP NEW | COM | 256677105 | 552 | 10947 | SH | SOLE | 10947 | 0 | 0 | ||
| DONALDSON INC | COM | 257651109 | 2003 | 56162 | SH | SOLE | 56162 | 0 | 0 | ||
| DONNELLEY R R & SONS CO | COM | 257867101 | 5139 | 366794 | SH | SOLE | 366794 | 0 | 0 | ||
| DOVER CORP | COM | 260003108 | 1623 | 20896 | SH | SOLE | 20896 | 0 | 0 | ||
| DOW CHEM CO | COM | 260543103 | 1170 | 36364 | SH | SOLE | 36364 | 0 | 0 | ||
| DR PEPPER SNAPPLE GROUP INC | COM | 26138E109 | 3763 | 81939 | SH | SOLE | 81939 | 0 | 0 | ||
| DST SYS INC DEL | COM | 233326107 | 934 | 14293 | SH | SOLE | 14293 | 0 | 0 | ||
| DU PONT E I DE NEMOURS & CO | COM | 263534109 | 479 | 9116 | SH | SOLE | 9116 | 0 | 0 | ||
| DUCOMMUN INC DEL | COM | 264147109 | 307 | 14442 | SH | SOLE | 14442 | 0 | 0 | ||
| DUN & BRADSTREET CORP DEL NE | COM | 26483E100 | 4240 | 43507 | SH | SOLE | 43507 | 0 | 0 | ||
| DUNKIN BRANDS GROUP INC | COM | 265504100 | 375 | 8748 | SH | SOLE | 8748 | 0 | 0 | ||
| E M C CORP MASS | COM | 268648102 | 3834 | 162322 | SH | SOLE | 162322 | 0 | 0 | ||
| ECHO GLOBAL LOGISTICS INC | COM | 27875T101 | 859 | 44091 | SH | SOLE | 44091 | 0 | 0 | ||
| EDUCATION MGMT CORP NEW | COM | 28140M103 | 772 | 137337 | SH | SOLE | 137337 | 0 | 0 | ||
| EDWARDS LIFESCIENCES CORP | COM | 28176E108 | 2831 | 42122 | SH | SOLE | 42122 | 0 | 0 | ||
| ELECTRONICS FOR IMAGING INC | COM | 286082102 | 870 | 30757 | SH | SOLE | 30757 | 0 | 0 | ||
| ELLIE MAE INC | COM | 28849P100 | 463 | 20061 | SH | SOLE | 20061 | 0 | 0 | ||
| ELLIS PERRY INTL INC | COM | 288853104 | 2196 | 108113 | SH | SOLE | 108113 | 0 | 0 | ||
| EMCOR GROUP INC | COM | 29084Q100 | 266 | 6533 | SH | SOLE | 6533 | 0 | 0 | ||
| EMERSON ELEC CO | COM | 291011104 | 4656 | 85366 | SH | SOLE | 85366 | 0 | 0 | ||
