Profiles >> Pine River Capital Management LP >> 13Fs >> 2015-12-31

Pine River Capital Management LP

Last Updated: 3/2/2021

Pine River Capital Management LP is a Limited Partnership that started in 2002 and is primarily owned and controlled by Brian Taylor. To see a profile of the company, click here.

Below is the 13F Filing for Pine River Capital Management LP for Report Period 2015-12-31. Historical analysis on the top 100 Holdings are available by clicking on the Issuer Name in the list.


Historical 13F Holdings - 2015-12-31

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
IKANG HEALTCHARE ADR 45174L108 11338 554700 SH SOLE 554700 0 0
KONGZHONG CORP-ADR ADR 50047P104 7282 970979 SH SOLE 970979 0 0
CHINA NEPSTAR CHAIN DRUG-ADR ADR 16943C109 7124 2920091 SH SOLE 2920091 0 0
E-COMMERCE CHINA-SPON ADR -A ADR 26833A105 7015 975735 SH SOLE 975735 0 0
E-HOUSE CHINA HOLDINGS-ADR ADR 26852W103 16643 2645969 SH SOLE 2645969 0 0
IDREAMSKY TECHNOLOGY CO-ADR ADR 45173K101 11847 884762 SH SOLE 884762 0 0
MOMO INC-ADR ADR 60879B107 320 20000 SH SOLE 20000 0 0
RENREN INC-ADR ADR 759892102 7221 1961968 SH SOLE 1961968 0 0
21VIANET GROUP INC-ADR ADR 90138A103 59267 2803546 SH SOLE 2803546 0 0
ELONG INC-SPONSORED ADR ADR 290138205 4212 246100 SH SOLE 246100 0 0
JIAYUAN.COM INTERNATIONA-ADR ADR 477374102 2550 342332 SH SOLE 342332 0 0
MINDRAY MEDICAL INTL LTD-ADR ADR 602675100 67838 2501360 SH SOLE 2501360 0 0
QIHOO 360 TECHNOLOGY CO-ADR ADR 74734M109 167338 2298296 SH SOLE 2298296 0 0
TAOMEE HOLDINGS LTD-SP ADR ADR 87600Y106 2440 677558 SH SOLE 677558 0 0
XUEDA EDUCATION GR-SPON ADR ADR 98418W109 13519 2503572 SH SOLE 2503572 0 0
YOUKU TUDOU INC-ADR ADR 98742U100 18479 681134 SH SOLE 681134 0 0
YY INC-ADR ADR 98426T106 35456 567563 SH SOLE 567563 0 0
BONA FILM GROUP LTD-SPON ADR ADR 09777B107 35432 2678169 SH SOLE 2678169 0 0
CAMERON INTERNATIONAL CORP COM 13342B105 104720 1656955 SH SOLE 1656955 0 0
COUNTRY STYLE COOKI-SPON ADR ADR 22238M109 2811 564420 SH SOLE 564420 0 0
HOMEINNS HOTEL GROUP-ADR ADR 43742E102 22962 672190 SH SOLE 672190 0 0
KING DIGITAL ENTERTAINMENT PLC COM G5258J109 53640 3000000 SH SOLE 3000000 0 0
MECOX LANE LTD-ADR ADR 58403M201 49 12932 SH SOLE 12932 0 0
3M CO COM 88579Y101 1392 9244 SH SOLE 9244 0 0
58.COM INC-ADR ADR 31680Q104 2396 36325 SH SOLE 36325 0 0
ABBVIE INC COM 00287Y109 4895 82639 SH SOLE 82639 0 0
ABILITY INC WRT G8789K108 685 500000 SH SOLE 500000 0 0
ACCENTURE PLC COM G1151C101 1590 15211 SH SOLE 15211 0 0
ABERCROMBIE & FITCH CO-CL A COM 002896207 448 16587 SH SOLE 16587 0 0
ABILITY INC WRT G8789K116 685 500000 SH SOLE 500000 0 0
ACADIA HEALTHCARE CO INC COM 00404A109 312 5000 SH SOLE 5000 0 0
ADEPTUS HEALTH INC-CLASS A COM 006855100 8009 146910 SH SOLE 146910 0 0
ADT CORP/THE COM 00101J106 485 14700 SH SOLE 14700 0 0
ADVANCE AUTO PARTS INC COM 00751Y106 5479 36400 SH SOLE 36400 0 0
AERCAP HOLDINGS NV COM N00985106 14155 327960 SH SOLE 327960 0 0
AETNA INC COM 00817Y108 55996 517900 SH Call SOLE 516400 0 1500
AFFILIATED MANAGERS GROUP COM 008252108 495 3100 SH SOLE 3100 0 0
AFLAC INC COM 001055102 922 15388 SH SOLE 15388 0 0
AGILENT TECHNOLOGIES INC COM 00846U101 201 4800 SH SOLE 4800 0 0
AGRIUM INC COM 008916108 261 2921 SH SOLE 2921 0 0
AGROFRESH SOLUTIONS INC WRT 00856G117 151 151350 SH SOLE 151350 0 0
AIRGAS INC COM 009363102 19519 141111 SH SOLE 141111 0 0
AKAMAI TECHNOLOGIES INC COM 00971T101 1763 33495 SH SOLE 33495 0 0
ALEXANDRIA REAL ESTATE EQUIT REIT 015271109 325 3600 SH SOLE 3600 0 0
ALIBABA GROUP HOLDING-SP ADR ADR 01609W102 2837 34900 SH SOLE 34900 0 0
ALKERMES PLC COM G01767105 229 2882 SH SOLE 2882 0 0
ALLEGHANY CORP COM 017175100 1479 3093 SH SOLE 3093 0 0
ALLERGAN PLC PFD COM G0177J116 87210 85000 SH SOLE 85000 0 0
ALLIANCE NATIONAL MUNI INC FUND 01864U106 203 14757 SH SOLE 14757 0 0
ALLIED WORLD ASSURANCE CO HOLD COM H01531104 1273 34238 SH SOLE 34238 0 0
ALLSCRIPTS HEALTHCARE SOLUTI COM 01988P108 5781 375900 SH SOLE 375900 0 0
ALLSTATE CORP COM 020002101 1841 29642 SH SOLE 29642 0 0
ALPHABET INC-CL C COM 02079K107 72059 94954 SH SOLE 91786 0 3168
ALPHABET INC-CL C COM 02079K107 9355 12327 SH OTR 12327 0 0
AMAG PHARMACEUTICALS INC COM 00163UAA4 8181 6500000 PRN SOLE 6500000 0 0
AMAZON.COM INC COM 023135106 27947 41348 SH SOLE 39925 0 1423
AMC NETWORKS INC-A COM 00164V103 500 6700 SH SOLE 6700 0 0
AMDOCS LTD COM G02602103 1562 28632 SH SOLE 28632 0 0
AMEREN CORPORATION COM 023608102 497 11500 SH SOLE 11500 0 0
AMERICAN CAPITAL AGENCY CORP REIT 02503X105 118162 6814445 SH SOLE 6814445 0 0
AMERICAN CAPITAL LTD COM 02503Y103 184877 13406586 SH SOLE 13406586 0 0
AMERICAN CAPITAL MORTGAGE IN REIT 02504A104 36695 2628449 SH SOLE 2628449 0 0
AMERICAN EXPRESS CO COM 025816109 1948 28000 SH SOLE 28000 0 0
AMERICAN FINANCIAL GROUP INC COM 025932104 1647 22852 SH SOLE 22852 0 0
AMERICAN INTERNATIONAL GROUP COM 026874784 1002 16177 SH SOLE 16177 0 0
AMERICAN NATIONAL INSURANCE COM 028591105 1503 14700 SH SOLE 14700 0 0
AMERICAN WATER WORKS CO INC COM 030420103 496 8300 SH SOLE 8300 0 0
AMERIPRISE FINANCIAL INC COM 03076C106 500 4700 SH SOLE 4700 0 0
AMERISOURCEBERGEN CORP COM 03073E105 431 4157 SH SOLE 4157 0 0
AMTRUST FINANCIAL SERVIC COM 032359AG6 13507 14657000 PRN SOLE 14657000 0 0
AMYRIS INC DEBT 03236MAD3 5312 5000000 PRN SOLE 5000000 0 0
ANADARKO PETROLEUM CORP COM 032511107 16512 339864 SH SOLE 320686 0 19178
ANNALY CAPITAL MANAGEMENT IN REIT 035710409 190 20227 SH SOLE 20227 0 0
ANWORTH MORTGAGE ASSET CORP REIT 037347101 1964 451517 SH SOLE 451517 0 0
APARTMENT INVT & MGMT CO -A REIT 03748R101 444 11100 SH SOLE 11100 0 0
APIGEE CORP COM 03765N108 6116 761612 SH SOLE 761612 0 0
APOLLO CMMRL REAL EST FI DEBT 03762UAA3 41923 41250000 PRN SOLE 41250000 0 0
APOLLO RESIDENTIAL MORTGAGE REIT 03763V102 13028 1090192 SH SOLE 1090192 0 0
APPLE INC COM 037833100 367 3490 SH SOLE 3490 0 0
APPLE INC COM 037833100 15043 142900 SH Put SOLE 137500 0 5400
APTARGROUP INC COM 038336103 1687 23219 SH SOLE 23219 0 0
ARCH CAPITAL GROUP LTD COM G0450A105 1567 22462 SH SOLE 22462 0 0
ARCHER-DANIELS-MIDLAND CO COM 039483102 1574 42891 SH SOLE 42891 0 0
ARDMORE SHIPPING CORP COM Y0207T100 9591 754005 SH SOLE 754005 0 0
ARES CAPITAL CORP DEBT 04010LAB9 999 1000000 PRN SOLE 1000000 0 0
ARES CAPITAL CORP DEBT 04010LAD5 650 650000 PRN SOLE 650000 0 0
ARGO GROUP INTERNATIONAL COM G0464B107 1632 27273 SH SOLE 27273 0 0
ARMSTRONG WORLD INDUSTRIES COM 04247X102 229 5000 SH SOLE 5000 0 0
ASML HOLDING NV-NY REG SHS COM N07059210 488 5500 SH SOLE 5500 0 0
ASPEN AEROGELS INC COM 04523Y105 6408 1055738 SH SOLE 1055738 0 0
ASPEN INSURANCE HOLDINGS LTD COM G05384105 1502 31089 SH SOLE 31089 0 0
ASSURANT INC COM 04621X108 2020 25083 SH SOLE 25083 0 0
AT&T INC COM 00206R102 950 27612 SH SOLE 27612 0 0
ATLANTIC ALLIANCE PARTNERSHI COM G04897107 4681 463000 SH SOLE 463000 0 0
ATLASSIAN CORP PLC-CLASS A COM G06242104 316 10500 SH SOLE 10500 0 0
AUTODESK INC COM 052769106 21329 350065 SH SOLE 350065 0 0
AUTONATION INC COM 05329W102 331 5555 SH SOLE 5555 0 0
AUTOZONE INC COM 053332102 17180 23156 SH SOLE 20635 0 2521
AVAGO TECHNOLOGIES COM Y0486S954 45 301300 SH Put SOLE 301300 0 0
AVERY DENNISON CORP COM 053611109 1070 17076 SH SOLE 17076 0 0
AVNET INC COM 053807103 377 8800 SH SOLE 8800 0 0
AXALTA COATING SYSTEMS LTD COM G0750C108 104 3900 SH SOLE 3900 0 0
AXIS CAPITAL HOLDINGS LTD COM G0692U109 1521 27054 SH SOLE 27054 0 0
B/E AEROSPACE INC COM 073302101 7886 186111 SH SOLE 186111 0 0
BAIDU INC - SPON ADR ADR 056752108 2306 12201 SH SOLE 12201 0 0
BAKER HUGHES INC COM 057224107 503 10900 SH SOLE 10900 0 0
BANCO MACRO SA-ADR ADR 05961W105 6249 107525 SH SOLE 107525 0 0
BANK OF MONTREAL COM 063671101 1921 24608 SH SOLE 24608 0 0
BANK OF NOVA SCOTIA COM 064149107 1575 28149 SH SOLE 28149 0 0
BARINGTON/HILCO ACQUISITION WRT 06759V127 12 98475 SH SOLE 98475 0 0
BAXTER INTERNATIONAL INC COM 071813109 342 8953 SH SOLE 8953 0 0
BB&T CORP COM 054937107 891 23552 SH SOLE 23552 0 0
BCE INC COM 05534B760 1772 33145 SH SOLE 33145 0 0
BECTON DICKINSON AND CO COM 075887109 493 3200 SH SOLE 3200 0 0
BED BATH & BEYOND INC COM 075896100 1843 38200 SH SOLE 38200 0 0
BEMIS COMPANY COM 081437105 1445 32341 SH SOLE 32341 0 0
BERRY PLASTICS GROUP INC COM 08579W103 8743 241667 SH SOLE 241667 0 0
BEST BUY CO INC COM 086516101 499 16400 SH SOLE 16400 0 0
BIOAMBER INC COM 09072Q106 3343 540909 SH SOLE 540909 0 0
BIOAMBER INC COM 09072Q114 706 501236 SH SOLE 501236 0 0
BLACKROCK CORPORATE HIGH YIE COM 09255P107 10533 1076917 SH SOLE 1076917 0 0
BLACKROCK MUNI INTERM DURATI COM 09253X102 177 12500 SH SOLE 12500 0 0
BLOOMIN' BRANDS INC COM 094235108 2375 140600 SH SOLE 140600 0 0
BLUE CAPITAL REINSURANCE HOL COM G1190F107 1554 90571 SH SOLE 90571 0 0
BORGWARNER INC COM 099724106 395 9141 SH SOLE 9141 0 0
BOULEVARD ACQUISITION COR II WRT 10157Q110 553 850000 SH SOLE 850000 0 0
BRINKER INTERNATIONAL INC COM 109641100 1678 34989 SH SOLE 34989 0 0
BROADCOM CORP-CL A COM 111320107 524341 9068498 SH SOLE 9041510 0 26988
BROADRIDGE FINANCIAL SOLUTIO COM 11133T103 296 5516 SH SOLE 5516 0 0
BROCADE COMMUNICATIONS SYS COM 111621306 448 48742 SH SOLE 48742 0 0
BROOKDALE SENIOR LIVING INC COM 112463104 22685 1228825 SH SOLE 1228825 0 0
BROOKFIELD ASSET MANAGE-CL A COM 112585104 3093 81812 SH SOLE 81812 0 0
BROOKFIELD HIGH INCOME FUND COM 11272P102 4098 595572 SH SOLE 595572 0 0
BUFFALO WILD WINGS INC COM 119848109 495 3100 SH SOLE 3100 0 0
BUNGE LTD COM G16962105 1610 23593 SH SOLE 23593 0 0
BURLINGTON STORES INC COM 122017106 404 9425 SH SOLE 9425 0 0
C&J ENERGY SERVICES LTD COM G3164Q101 3380 710087 SH SOLE 710087 0 0
C.H. ROBINSON WORLDWIDE INC COM 12541W209 502 8100 SH SOLE 8100 0 0
CABELA'S INC COM 126804301 350 7494 SH SOLE 7494 0 0
CACI INTERNATIONAL INC -CL A COM 127190304 1614 17401 SH SOLE 17401 0 0
CAESARSTONE SDOT-YAM LTD COM M20598104 2817 65000 SH SOLE 65000 0 0
CALADRIUS BIOSCIENCES INC WRT 128058104 0 1381250 SH SOLE 1381250 0 0
CALATLANTIC GROUP INC COM 128195104 610 16100 SH SOLE 16100 0 0
CALIFORNIA RESOURCES CORP COM 13057Q107 1501 644423 SH SOLE 644423 0 0
CAMDEN PROPERTY TRUST REIT 133131102 491 6400 SH SOLE 6400 0 0
CAMECO CORP COM 13321L108 9249 750000 SH Call SOLE 750000 0 0
CAMPBELL SOUP CO COM 134429109 2021 38467 SH SOLE 38467 0 0
CAN IMPERIAL BK OF COMMERCE COM 136069101 1792 19644 SH SOLE 19644 0 0
CAPITAL ONE FINANCIAL CORP COM 14040H105 1251 17328 SH SOLE 17328 0 0
CAPITOL ACQUISITION CORP III COM 14055M106 19200 2000000 SH SOLE 2000000 0 0
CAPITOL ACQUISITION CORP III WRT 14055M114 420 1000000 SH SOLE 1000000 0 0
CARDTRONICS INC COM 14161H108 7226 214758 SH SOLE 214758 0 0
CARLISLE COS INC COM 142339100 390 4400 SH SOLE 4400 0 0
CARMAX INC COM 143130102 3400 63000 SH SOLE 63000 0 0
CARNIVAL CORP COM 143658300 501 9200 SH SOLE 9200 0 0
CARTER'S INC COM 146229109 453 5090 SH SOLE 5090 0 0
CBOE HOLDINGS INC COM 12503M108 415 6400 SH SOLE 6400 0 0
CBS CORP-CLASS B NON VOTING COM 124857202 10696 226919 SH SOLE 219706 0 7213
CELANESE CORP-SERIES A COM 150870103 471 7000 SH SOLE 7000 0 0
CELLECTAR BIOSCIENCES INC COM 15117F203 0 500000 SH SOLE 500000 0 0
CEMEX SAB-SPONS ADR PART CER ADR 151290889 524 94000 SH SOLE 94000 0 0
CENTERPOINT ENERGY INC COM 15189T107 499 27200 SH SOLE 27200 0 0
CENTURYLINK INC COM 156700106 1582 62881 SH SOLE 62881 0 0
CENVEO INC COM 15670S105 86 98497 SH SOLE 98497 0 0
CHEESECAKE FACTORY INC/THE COM 163072101 1295 28104 SH SOLE 28104 0 0
CHESAPEAKE ENERGY CORP DEBT 165167CA3 4800 10000000 PRN SOLE 10000000 0 0
CHICAGO BRIDGE & IRON CO NV COM 167250109 4571 117232 SH SOLE 117232 0 0
CHICO'S FAS INC COM 168615102 946 88644 SH SOLE 88644 0 0
CHINA MOBILE LTD-SPON ADR ADR 16941M109 372 6600 SH SOLE 6600 0 0
CHUBB CORP COM 171232101 18364 138455 SH SOLE 126121 0 12334
CHURCH & DWIGHT CO INC COM 171340102 1534 18072 SH SOLE 18072 0 0
CIGNA CORP COM 125509109 22389 153000 SH Call SOLE 147000 0 6000
CINCINNATI FINANCIAL CORP COM 172062101 1704 28799 SH SOLE 28799 0 0
CINTAS CORP COM 172908105 1806 19833 SH SOLE 19833 0 0
CISCO SYSTEMS INC COM 17275R102 445 16381 SH SOLE 16381 0 0
CIT GROUP INC COM 125581801 27772 699542 SH SOLE 699542 0 0
CITRIX SYSTEMS INC COM 177376100 5099 67400 SH SOLE 67400 0 0
CLEVELAND BIOLABS INC COM 185860202 0 150000 SH SOLE 150000 0 0
CLOROX COMPANY COM 189054109 1747 13775 SH SOLE 13775 0 0
CMS ENERGY CORP COM 125896100 248 6864 SH SOLE 6864 0 0
CNA FINANCIAL CORP COM 126117100 1343 38205 SH SOLE 38205 0 0
COACH INC COM 189754104 22654 692163 SH SOLE 692163 0 0
COACH INC COM 189754104 3273 100000 SH Call SOLE 100000 0 0
COBALT INTL ENERGY INC DEBT 19075FAA4 13103 23000000 PRN SOLE 23000000 0 0
COCA-COLA CO/THE COM 191216100 1066 24802 SH SOLE 24802 0 0
COCA-COLA ENTERPRISES COM 19122T109 1635 33204 SH SOLE 33204 0 0
COGNIZANT TECH SOLUTIONS-A COM 192446102 42680 711080 SH SOLE 694638 0 16442
COLGATE-PALMOLIVE CO COM 194162103 1034 15526 SH SOLE 15526 0 0
COLONY STARWOOD HOMES DEBT 85571WAB5 11686 12600000 PRN SOLE 12600000 0 0
COMCAST CORP-CLASS A COM 20030N101 5005 88696 SH SOLE 88696 0 0
COMERICA INC COM 200340107 498 11900 SH SOLE 11900 0 0
COMMSCOPE HOLDING CO INC COM 20337X109 329 12700 SH SOLE 12700 0 0
COMMUNITY HEALTH SYSTEMS-CVR COM 203668116 48 5460347 SH SOLE 5460347 0 0
COMPUTER SCIENCES CORP COM 205363104 221 6773 SH SOLE 6773 0 0
CONAGRA FOODS INC COM 205887102 502 11900 SH SOLE 11900 0 0
CONCHO RESOURCES INC COM 20605P101 18311 197201 SH SOLE 197201 0 0
CONOCOPHILLIPS COM 20825C104 14904 319211 SH SOLE 301199 0 18012
CONSTELLIUM NV COM N22035104 17606 2286545 SH SOLE 2286545 0 0
CONTRAFECT CORP WRT 212326110 65 44927 SH SOLE 44927 0 0
CONVERGYS CORP COM 212485106 1462 58711 SH SOLE 58711 0 0
COPART INC COM 217204106 1579 41540 SH SOLE 41540 0 0
CORENERGY INFRASTRUCTURE DEBT 21870UAA4 8915 11750000 PRN SOLE 11750000 0 0
CORNING INC COM 219350105 346 18916 SH SOLE 18916 0 0
COSTCO WHOLESALE CORP COM 22160K105 1176 7283 SH SOLE 7283 0 0
COTY INC-CL A COM 222070203 273 10646 SH SOLE 10646 0 0
CR BARD INC COM 067383109 493 2600 SH SOLE 2600 0 0
CREDICORP LTD COM G2519Y108 1353 13900 SH SOLE 13900 0 0
CREDIT ACCEPTANCE CORP COM 225310101 428 2000 SH SOLE 2000 0 0
CREE INC COM 225447101 288 10800 SH SOLE 10800 0 0
CROWN HOLDINGS INC COM 228368106 955 18838 SH SOLE 18838 0 0
CSRA INC COM 12650T104 203 6773 SH SOLE 6773 0 0
CST BRANDS INC COM 12646R105 1426 36418 SH SOLE 36418 0 0
CSX CORP COM 126408103 12398 477755 SH SOLE 415498 0 62257
CTRIP.COM INTERNATIONAL-ADR ADR 22943F100 10643 229737 SH SOLE 229737 0 0
CUMMINS INC COM 231021106 947 10761 SH SOLE 10761 0 0
CVS HEALTH CORP COM 126650100 1412 14439 SH SOLE 14439 0 0
DANAHER CORP COM 235851102 479 5154 SH SOLE 5154 0 0
DARDEN RESTAURANTS INC COM 237194105 496 7800 SH SOLE 7800 0 0
DAVITA HEALTHCARE PARTNERS I COM 23918K108 1357 19464 SH SOLE 19464 0 0
DDR CORP REIT 23317H102 369 21900 SH SOLE 21900 0 0
DEERE & CO COM 244199105 1176 15420 SH SOLE 15420 0 0
DEL TACO RESTAURANTS INC WRT 245496112 1109 382306 SH SOLE 382306 0 0
DELPHI AUTOMOTIVE PLC COM G27823106 489 5701 SH SOLE 5701 0 0
DELTA TECHNOLOGY HOLDINGS LT WRT G8477B113 66 576058 SH SOLE 576058 0 0
DENTSPLY INTERNATIONAL INC COM 249030107 1725 28352 SH SOLE 28352 0 0
DEPOMED INC COM 249908104 319 17600 SH SOLE 17600 0 0
DEVON ENERGY CORP COM 25179M103 21589 674642 SH SOLE 674642 0 0
DEXCOM INC COM 252131107 418 5100 SH SOLE 5100 0 0
DILLARDS INC-CL A COM 254067101 4828 73464 SH SOLE 73464 0 0
DISCOVER FINANCIAL SERVICES COM 254709108 1359 25344 SH SOLE 25344 0 0
DISCOVERY LABORATORIES INC COM 254668403 0 200000 SH SOLE 200000 0 0
DISH NETWORK CORP-A COM 25470M109 497 8700 SH SOLE 8700 0 0
DOLBY LABORATORIES INC-CL A COM 25659T107 1253 37224 SH SOLE 37224 0 0
DOMINION RESOURCES INC/VA COM 25746U109 501 7400 SH SOLE 7400 0 0
DOUBLE EAGLE ACQUISITION COR WRT G28195116 1080 1800000 SH SOLE 1800000 0 0
DR PEPPER SNAPPLE GROUP INC COM 26138E109 1982 21261 SH SOLE 21261 0 0
DSW INC-CLASS A COM 23334L102 338 14171 SH SOLE 14171 0 0
DTE ENERGY COMPANY COM 233331107 505 6300 SH SOLE 6300 0 0
DUKE REALTY CORP REIT 264411505 496 23600 SH SOLE 23600 0 0
DUNKIN' BRANDS GROUP INC COM 265504100 498 11700 SH SOLE 11700 0 0
EATON VANCE TAX-ADVANTAGED B FUND 27829M103 571 45464 SH SOLE 45464 0 0
ECHOSTAR CORP-A COM 278768106 1123 28709 SH SOLE 28709 0 0
ELECTRUM SPECIAL ACQUISITION WRT G3105C112 356 1617500 SH SOLE 1617500 0 0
ELI LILLY & CO COM 532457108 497 5900 SH SOLE 5900 0 0
ELLIE MAE INC COM 28849P100 265 4400 SH SOLE 4400 0 0
EMC CORP/MA COM 268648102 16891 657726 SH SOLE 636471 0 21255
EMERGENT BIOSOLUTIONS INC COM 29089Q105 15032 375700 SH SOLE 375700 0 0
EMERSON ELECTRIC CO COM 291011104 1740 36393 SH SOLE 36393 0 0
ENDO INTERNATIONAL PLC COM G30401106 15524 253571 SH SOLE 253571 0 0
ENDURANCE SPECIALTY HOLDINGS COM G30397106 1230 19217 SH SOLE 19217 0 0
ENERGY SELECT SECTOR SPDR ETP 81369Y506 74797 1240000 SH Put SOLE 1240000 0 0
ENERNOC INC DEBT 292764AB3 7090 12250000 PRN SOLE 12250000 0 0
ENSTAR GROUP LTD COM G3075P101 1417 9445 SH SOLE 9445 0 0
ENTEROMEDICS INC WRT 29365M208 0 60000 SH SOLE 60000 0 0
EQUIFAX INC COM 294429105 288 2584 SH SOLE 2584 0 0
EURONAV NV COM B38564108 21717 1584055 SH SOLE 1584055 0 0
EURONET WORLDWIDE INC COM 298736109 3513 48500 SH SOLE 48500 0 0
EVEREST RE GROUP LTD COM G3223R108 1751 9565 SH SOLE 9565 0 0
EXACT SCIENCES CORP COM 30063P105 1230 133180 SH SOLE 133180 0 0
EXPEDIA INC COM 30212P303 1881 15129 SH SOLE 15129 0 0
EXPEDITORS INTL WASH INC COM 302130109 492 10900 SH SOLE 10900 0 0
EXPRESS INC COM 30219E103 4233 245000 SH SOLE 245000 0 0
EXPRESS SCRIPTS HOLDING CO COM 30219G108 14899 170450 SH SOLE 160500 0 9950
EXTRA SPACE STORAGE INC REIT 30225T102 201 2284 SH SOLE 2284 0 0
EXXON MOBIL CORP COM 30231G102 11673 149753 SH SOLE 142797 0 6956
FACEBOOK INC-A COM 30303M102 828 7900 SH SOLE 7900 0 0
FACEBOOK INC-A COM 30303M102 20932 200000 SH Put SOLE 200000 0 0
FEDEX CORP COM 31428X106 1254 8418 SH SOLE 8418 0 0
FIDELITY NATIONAL INFO SERV COM 31620M106 497 8200 SH SOLE 8200 0 0
FIFTH THIRD BANCORP COM 316773100 1444 71806 SH SOLE 71806 0 0
FIRST TRUST HIGH INCOME LONG COM 33738E109 5420 384994 SH SOLE 384994 0 0
FIRST TRUST STRAT HIGH INC 2 COM 337353304 2449 219987 SH SOLE 219987 0 0
FIRSTENERGY CORP COM 337932107 498 15700 SH SOLE 15700 0 0
FISERV INC COM 337738108 2148 23489 SH SOLE 23489 0 0
FIVE OAKS INVESTMENT CORP REIT 33830W106 1092 200000 SH SOLE 200000 0 0
FLEETCOR TECHNOLOGIES INC COM 339041105 7147 50000 SH SOLE 50000 0 0
FLUOR CORP COM 343412102 229 4852 SH SOLE 4852 0 0
FMC TECHNOLOGIES INC COM 30249U101 30924 1065981 SH SOLE 1065981 0 0
FOOT LOCKER INC COM 344849104 495 7600 SH SOLE 7600 0 0
FORTINET INC COM 34959E109 492 15800 SH SOLE 15800 0 0
FOSSIL GROUP INC COM 34988V106 497 13600 SH SOLE 13600 0 0
FRANKLIN RESOURCES INC COM 354613101 1053 28621 SH SOLE 28621 0 0
FRESH DEL MONTE PRODUCE INC COM G36738105 1512 38902 SH SOLE 38902 0 0
FS INVESTMENT CORP COM 302635107 1300 144595 SH SOLE 144595 0 0
GAMESTOP CORP-CLASS A COM 36467W109 496 17700 SH SOLE 17700 0 0
GAP INC/THE COM 364760108 941 38074 SH SOLE 38074 0 0
GARMIN LTD COM H2906T109 506 13600 SH SOLE 13600 0 0
GENER8 MARITIME INC COM Y26889108 14585 1543333 SH SOLE 1543333 0 0
GENERAL DYNAMICS CORP COM 369550108 1439 10477 SH SOLE 10477 0 0
GENERAL GROWTH PROPERTIES REIT 370023103 498 18300 SH SOLE 18300 0 0
GENERAL MILLS INC COM 370334104 1531 26562 SH SOLE 26562 0 0
GNC HOLDINGS INC-CL A COM 36191G107 499 16100 SH SOLE 16100 0 0
GOLDMAN SACHS GROUP INC COM 38141G104 765 4248 SH SOLE 4248 0 0
GSV CAPITAL CORP DEBT 36191JAB7 25821 28105000 PRN SOLE 28105000 0 0
H&R BLOCK INC COM 093671105 4997 150000 SH SOLE 150000 0 0
HALCON RESOURCES CORP COM 40537Q506 422 334863 SH SOLE 334863 0 0
HALLIBURTON CO COM 406216101 36367 1068374 SH SOLE 1008369 0 60005
HALYARD HEALTH INC COM 40650V100 5007 149839 SH SOLE 149839 0 0
HANOVER INSURANCE GROUP INC/ COM 410867105 1640 20163 SH SOLE 20163 0 0
HARLEY-DAVIDSON INC COM 412822108 499 11000 SH SOLE 11000 0 0
HARTFORD FINANCIAL SVCS GRP COM 416515104 495 11400 SH SOLE 11400 0 0
HASBRO INC COM 418056107 335 4966 SH SOLE 4966 0 0
HAWAIIAN HOLDINGS INC COM 419879101 382 10800 SH SOLE 10800 0 0
HAWAIIAN TELCOM HOLDCO INC COM 420031106 6364 256025 SH SOLE 256025 0 0
HCI GROUP INC DEBT 40416EAB9 11908 13500000 PRN SOLE 13500000 0 0
HD SUPPLY HOLDINGS INC COM 40416M105 12012 400000 SH SOLE 400000 0 0
HEALTH NET INC COM 42222G108 1297 18952 SH SOLE 18952 0 0
HEALTHWAYS INC DEBT 422245AB6 2357 2500000 PRN SOLE 2500000 0 0
HEARTLAND EXPRESS INC COM 422347104 820 48162 SH SOLE 48162 0 0
HELMERICH & PAYNE COM 423452101 2861 53418 SH SOLE 53418 0 0
HENNESSY CAPITAL ACQUISITION COM 42588J100 11568 1200000 SH SOLE 1200000 0 0
HENNESSY CAPITAL ACQUISITION COM 42588J118 219 1150000 SH SOLE 1150000 0 0
HENRY SCHEIN INC COM 806407102 490 3100 SH SOLE 3100 0 0
HERBALIFE LTD COM G4412G101 488 9100 SH SOLE 9100 0 0
HERSHEY CO/THE COM 427866108 500 5600 SH SOLE 5600 0 0
HEWLETT PACKARD ENTERPRIS COM 42824C109 7257 477380 SH SOLE 456963 0 20417
HILTON WORLDWIDE HOLDINGS IN COM 43300A104 4774 223100 SH SOLE 223100 0 0
HOLLYFRONTIER CORP COM 436106108 6498 162913 SH SOLE 162913 0 0
HONEYWELL INTERNATIONAL INC COM 438516106 24781 239275 SH SOLE 208905 0 30370
HORMEL FOODS CORP COM 440452100 1531 19356 SH SOLE 19356 0 0
HORNBECK OFFSHORE SERVICES COM 440543106 416 41800 SH SOLE 41800 0 0
HOST HOTELS & RESORTS INC REIT 44107P104 495 32300 SH SOLE 32300 0 0
HP INC COM 40434L105 29212 2467359 SH SOLE 2395584 0 71775
HUNT (JB) TRANSPRT SVCS INC COM 445658107 1269 17293 SH SOLE 17293 0 0
HURON CONSULTING GROUP INC COM 447462102 4562 76800 SH SOLE 76800 0 0
