Profiles >> Two Sigma Investments LP >> 13Fs >> 2020-06-30

Two Sigma Investments LP

Last Updated: 3/2/2021

Two Sigma Investments LP is a Limited Partnership that started in 2002 and is primarily owned and controlled by John A Overdeck and David M. Siegel. To see a profile of the company, click here.

Below is the 13F Filing for Two Sigma Investments LP for Report Period 2020-06-30. Historical analysis on the top 100 Holdings are available by clicking on the Issuer Name in the list.


Historical 13F Holdings - 2020-06-30

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
2U INC COM 90214J101 30621 806652 SH SOLE 806652 0 0
2U INC COM 90214J101 934 24600 SH Call SOLE 24600 0 0
2U INC COM 90214J101 957 25200 SH Put SOLE 25200 0 0
3-D SYS CORP DEL COM NEW 88554D205 925 132301 SH SOLE 132301 0 0
360 FINANCE INC ADS 88557W101 1248 116500 SH SOLE 116500 0 0
3M CO COM 88579Y101 6314 40474 SH SOLE 40474 0 0
3M CO COM 88579Y101 2121 13600 SH Call SOLE 13600 0 0
3M CO COM 88579Y101 1887 12100 SH Put SOLE 12100 0 0
51JOB INC SPONSORED ADS 316827104 553 7700 SH SOLE 7700 0 0
58 COM INC SPON ADR REP A 31680Q104 1108 20544 SH SOLE 20544 0 0
8X8 INC NEW COM 282914100 6170 385614 SH SOLE 385614 0 0
A10 NETWORKS INC COM 002121101 2633 386668 SH SOLE 386668 0 0
AAON INC COM PAR $0.004 000360206 228 4207 SH SOLE 4207 0 0
AAR CORP COM 000361105 802 38794 SH SOLE 38794 0 0
AARONS INC COM PAR $0.50 002535300 8177 180109 SH SOLE 180109 0 0
ABBOTT LABS COM 002824100 49454 540895 SH SOLE 540895 0 0
ABBOTT LABS COM 002824100 677 7400 SH Call SOLE 7400 0 0
ABBOTT LABS COM 002824100 594 6500 SH Put SOLE 6500 0 0
ABBVIE INC COM 00287Y109 175669 1789255 SH SOLE 1789255 0 0
ABBVIE INC COM 00287Y109 3358 34200 SH Call SOLE 34200 0 0
ABBVIE INC COM 00287Y109 6912 70400 SH Put SOLE 70400 0 0
ABEONA THERAPEUTICS INC COM 00289Y107 255 87638 SH SOLE 87638 0 0
ABERCROMBIE & FITCH CO CL A 002896207 418 39328 SH SOLE 39328 0 0
ABERCROMBIE & FITCH CO CL A 002896207 532 50000 SH Call SOLE 50000 0 0
ABERCROMBIE & FITCH CO CL A 002896207 460 43200 SH Put SOLE 43200 0 0
ABIOMED INC COM 003654100 4670 19332 SH SOLE 19332 0 0
ABIOMED INC COM 003654100 290 1200 SH Call SOLE 1200 0 0
ABIOMED INC COM 003654100 459 1900 SH Put SOLE 1900 0 0
ABM INDS INC COM 000957100 367 10106 SH SOLE 10106 0 0
ACACIA COMMUNICATIONS INC COM 00401C108 645 9600 SH SOLE 9600 0 0
ACADIA PHARMACEUTICALS INC COM 004225108 13892 286618 SH SOLE 286618 0 0
ACADIA RLTY TR COM SH BEN INT 004239109 682 52541 SH SOLE 52541 0 0
ACCELERATE DIAGNOSTICS INC COM 00430H102 377 24882 SH SOLE 24882 0 0
ACCELERON PHARMA INC COM 00434H108 18979 199218 SH SOLE 199218 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 709 3300 SH Call SOLE 3300 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 1761 8200 SH Put SOLE 8200 0 0
ACCO BRANDS CORP COM 00081T108 493 69403 SH SOLE 69403 0 0
ACCURAY INC COM 004397105 262 128855 SH SOLE 128855 0 0
ACELRX PHARMACEUTICALS INC COM 00444T100 129 106580 SH SOLE 106580 0 0
ACI WORLDWIDE INC COM 004498101 1268 46987 SH SOLE 46987 0 0
ACM RESEARCH INC COM CL A 00108J109 3792 60812 SH SOLE 60812 0 0
ACORDA THERAPEUTICS INC COM 00484M106 139 188855 SH SOLE 188855 0 0
ACTIVISION BLIZZARD INC COM 00507V109 1655 21799 SH SOLE 21799 0 0
ACTIVISION BLIZZARD INC COM 00507V109 2968 39100 SH Call SOLE 39100 0 0
ACTIVISION BLIZZARD INC COM 00507V109 3104 40900 SH Put SOLE 40900 0 0
ACUITY BRANDS INC COM 00508Y102 696 7270 SH SOLE 7270 0 0
ADIENT PLC ORD SHS G0084W101 3889 236830 SH SOLE 236830 0 0
ADIENT PLC ORD SHS G0084W101 177 10800 SH Call SOLE 10800 0 0
ADOBE INC COM 00724F101 8053 18500 SH Call SOLE 18500 0 0
ADOBE INC COM 00724F101 10578 24300 SH Put SOLE 24300 0 0
ADT INC DEL COM 00090Q103 969 121420 SH SOLE 121420 0 0
ADTALEM GLOBAL ED INC COM 00737L103 1215 38989 SH SOLE 38989 0 0
ADTRAN INC COM 00738A106 580 53022 SH SOLE 53022 0 0
ADURO BIOTECH INC COM 00739L101 650 281413 SH SOLE 281413 0 0
ADVANCE AUTO PARTS INC COM 00751Y106 13641 95758 SH SOLE 95758 0 0
ADVANCE AUTO PARTS INC COM 00751Y106 1425 10000 SH Call SOLE 10000 0 0
ADVANCE AUTO PARTS INC COM 00751Y106 541 3800 SH Put SOLE 3800 0 0
ADVANCED DISP SVCS INC DEL COM 00790X101 3264 108200 SH SOLE 108200 0 0
ADVANCED DRAIN SYS INC DEL COM 00790R104 1068 21614 SH SOLE 21614 0 0
ADVANCED EMISSIONS SOLUTS IN COM 00770C101 161 33159 SH SOLE 33159 0 0
ADVANCED MICRO DEVICES INC COM 007903107 29530 561300 SH Call SOLE 561300 0 0
ADVANCED MICRO DEVICES INC COM 007903107 34696 659500 SH Put SOLE 659500 0 0
ADVANSIX INC COM 00773T101 584 49747 SH SOLE 49747 0 0
ADVERUM BIOTECHNOLOGIES INC COM 00773U108 318 15249 SH SOLE 15249 0 0
AEGLEA BIOTHERAPEUTICS INC COM 00773J103 762 82427 SH SOLE 82427 0 0
AEGON N V NY REGISTRY SHS 007924103 122 41386 SH SOLE 41386 0 0
AERCAP HOLDINGS NV SHS N00985106 9289 301588 SH SOLE 301588 0 0
AEROJET ROCKETDYNE HLDGS INC COM 007800105 3913 98708 SH SOLE 98708 0 0
AEROVIRONMENT INC COM 008073108 1139 14302 SH SOLE 14302 0 0
AES CORP COM 00130H105 5574 384658 SH SOLE 384658 0 0
AFFIMED N V COM N01045108 265 57382 SH SOLE 57382 0 0
AFLAC INC COM 001055102 15306 424806 SH SOLE 424806 0 0
AGENUS INC COM NEW 00847G705 352 89486 SH SOLE 89486 0 0
AGILE THERAPEUTICS INC COM 00847L100 532 191277 SH SOLE 191277 0 0
AGILENT TECHNOLOGIES INC COM 00846U101 619 7000 SH Call SOLE 7000 0 0
AGILENT TECHNOLOGIES INC COM 00846U101 627 7100 SH Put SOLE 7100 0 0
AGILYSYS INC COM 00847J105 679 37875 SH SOLE 37875 0 0
AGNC INVT CORP COM 00123Q104 12141 941165 SH SOLE 941165 0 0
AGNC INVT CORP COM 00123Q104 139 10800 SH Call SOLE 10800 0 0
AGNC INVT CORP COM 00123Q104 574 44500 SH Put SOLE 44500 0 0
AGNICO EAGLE MINES LTD COM 008474108 2261 35300 SH Call SOLE 35300 0 0
AGNICO EAGLE MINES LTD COM 008474108 2306 36000 SH Put SOLE 36000 0 0
AGREE REALTY CORP COM 008492100 3563 54230 SH SOLE 54230 0 0
AIMMUNE THERAPEUTICS INC COM 00900T107 2788 166856 SH SOLE 166856 0 0
AIR LEASE CORP CL A 00912X302 3065 104649 SH SOLE 104649 0 0
AIR PRODS & CHEMS INC COM 009158106 2413 9992 SH SOLE 9992 0 0
AIRGAIN INC COM 00938A104 174 16176 SH SOLE 16176 0 0
AKAMAI TECHNOLOGIES INC COM 00971T101 6569 61337 SH SOLE 61337 0 0
AKAMAI TECHNOLOGIES INC COM 00971T101 525 4900 SH Call SOLE 4900 0 0
AKAMAI TECHNOLOGIES INC COM 00971T101 792 7400 SH Put SOLE 7400 0 0
AKEBIA THERAPEUTICS INC COM 00972D105 5289 389443 SH SOLE 389443 0 0
AKERO THERAPEUTICS INC COM 00973Y108 474 19017 SH SOLE 19017 0 0
ALAMOS GOLD INC NEW COM CL A 011532108 479 51041 SH SOLE 51041 0 0
ALARM COM HLDGS INC COM 011642105 4492 69316 SH SOLE 69316 0 0
ALASKA AIR GROUP INC COM 011659109 363 10000 SH Put SOLE 10000 0 0
ALASKA COMMUNICATIONS SYS GR COM 01167P101 44 15901 SH SOLE 15901 0 0
ALBEMARLE CORP COM 012653101 378 4900 SH Call SOLE 4900 0 0
ALBEMARLE CORP COM 012653101 394 5100 SH Put SOLE 5100 0 0
ALBIREO PHARMA INC COM 01345P106 953 35982 SH SOLE 35982 0 0
ALCOA CORP COM 013872106 32602 2900513 SH SOLE 2900513 0 0
ALCOA CORP COM 013872106 185 16500 SH Call SOLE 16500 0 0
ALCOA CORP COM 013872106 261 23200 SH Put SOLE 23200 0 0
ALCON AG ORD SHS H01301128 558 9730 SH SOLE 9730 0 0
ALDEYRA THERAPEUTICS INC COM 01438T106 724 173733 SH SOLE 173733 0 0
ALECTOR INC COM 014442107 4470 182904 SH SOLE 182904 0 0
ALERUS FINL CORP COM 01446U103 232 11746 SH SOLE 11746 0 0
ALEXANDER & BALDWIN INC NEW COM 014491104 791 64864 SH SOLE 64864 0 0
ALEXION PHARMACEUTICALS INC COM 015351109 6714 59821 SH SOLE 59821 0 0
ALEXION PHARMACEUTICALS INC COM 015351109 224 2000 SH Call SOLE 2000 0 0
ALGONQUIN PWR UTILS CORP COM 015857105 148 11475 SH SOLE 11475 0 0
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 97961 454152 SH SOLE 454152 0 0
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 8369 38800 SH Call SOLE 38800 0 0
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 4530 21000 SH Put SOLE 21000 0 0
ALIGN TECHNOLOGY INC COM 016255101 549 2000 SH Call SOLE 2000 0 0
ALIGN TECHNOLOGY INC COM 016255101 823 3000 SH Put SOLE 3000 0 0
ALKERMES PLC SHS G01767105 9668 498238 SH SOLE 498238 0 0
ALLEGHANY CORP DEL COM 017175100 1716 3509 SH SOLE 3509 0 0
ALLEGHENY TECHNOLOGIES INC COM 01741R102 6331 621274 SH SOLE 621274 0 0
ALLEGIANT TRAVEL CO COM 01748X102 6446 59027 SH SOLE 59027 0 0
ALLETE INC COM NEW 018522300 3763 68906 SH SOLE 68906 0 0
ALLIANCE DATA SYSTEMS CORP COM 018581108 2407 53349 SH SOLE 53349 0 0
ALLIANCE DATA SYSTEMS CORP COM 018581108 316 7000 SH Put SOLE 7000 0 0
ALLOGENE THERAPEUTICS INC COM 019770106 10850 253393 SH SOLE 253393 0 0
ALLOT LTD SHS M0854Q105 854 81556 SH SOLE 81556 0 0
ALLSCRIPTS HEALTHCARE SOLUTN COM 01988P108 2066 305213 SH SOLE 305213 0 0
ALLSTATE CORP COM 020002101 25344 261309 SH SOLE 261309 0 0
ALLY FINL INC COM 02005N100 10341 521486 SH SOLE 521486 0 0
ALPHABET INC CAP STK CL A 02079K305 114313 80613 SH SOLE 80613 0 0
ALPHABET INC CAP STK CL A 02079K305 24107 17000 SH Call SOLE 17000 0 0
ALPHABET INC CAP STK CL A 02079K305 27936 19700 SH Put SOLE 19700 0 0
ALPHATEC HLDGS INC COM NEW 02081G201 738 157123 SH SOLE 157123 0 0
ALPINE IMMUNE SCIENCES INC COM 02083G100 760 78299 SH SOLE 78299 0 0
ALTERYX INC COM CL A 02156B103 5273 32100 SH Call SOLE 32100 0 0
ALTERYX INC COM CL A 02156B103 8263 50300 SH Put SOLE 50300 0 0
ALTICE USA INC CL A 02156K103 45579 2022136 SH SOLE 2022136 0 0
ALTIMMUNE INC COM NEW 02155H200 170 15899 SH SOLE 15899 0 0
ALTRIA GROUP INC COM 02209S103 112659 2870297 SH SOLE 2870297 0 0
ALTRIA GROUP INC COM 02209S103 2445 62300 SH Call SOLE 62300 0 0
ALTRIA GROUP INC COM 02209S103 3120 79500 SH Put SOLE 79500 0 0
AMARIN CORP PLC SPONS ADR NEW 023111206 12394 1791043 SH SOLE 1791043 0 0
AMAZON COM INC COM 023135106 248912 90224 SH SOLE 90224 0 0
AMAZON COM INC COM 023135106 19312 7000 SH Call SOLE 7000 0 0
AMAZON COM INC COM 023135106 16553 6000 SH Put SOLE 6000 0 0
AMBARELLA INC SHS G037AX101 9804 214070 SH SOLE 214070 0 0
AMC NETWORKS INC CL A 00164V103 1261 53932 SH SOLE 53932 0 0
AMC NETWORKS INC CL A 00164V103 519 22200 SH Call SOLE 22200 0 0
AMC NETWORKS INC CL A 00164V103 428 18300 SH Put SOLE 18300 0 0
AMDOCS LTD SHS G02602103 686 11270 SH SOLE 11270 0 0
AMEDISYS INC COM 023436108 6471 32592 SH SOLE 32592 0 0
AMERCO COM 023586100 1366 4519 SH SOLE 4519 0 0
AMEREN CORP COM 023608102 6303 89580 SH SOLE 89580 0 0
AMEREN CORP COM 023608102 267 3800 SH Call SOLE 3800 0 0
AMEREN CORP COM 023608102 204 2900 SH Put SOLE 2900 0 0
AMERICAN AIRLS GROUP INC COM 02376R102 1777 135922 SH SOLE 135922 0 0
AMERICAN ASSETS TR INC COM 024013104 876 31460 SH SOLE 31460 0 0
AMERICAN AXLE & MFG HLDGS IN COM 024061103 1858 244485 SH SOLE 244485 0 0
AMERICAN CAMPUS CMNTYS INC COM 024835100 5087 145514 SH SOLE 145514 0 0
AMERICAN EAGLE OUTFITTERS IN COM 02553E106 1790 164184 SH SOLE 164184 0 0
AMERICAN EAGLE OUTFITTERS IN COM 02553E106 169 15500 SH Call SOLE 15500 0 0
AMERICAN EAGLE OUTFITTERS IN COM 02553E106 199 18300 SH Put SOLE 18300 0 0
AMERICAN ELEC PWR CO INC COM 025537101 11875 149103 SH SOLE 149103 0 0
AMERICAN ELEC PWR CO INC COM 025537101 422 5300 SH Put SOLE 5300 0 0
AMERICAN EQTY INVT LIFE HLD COM 025676206 265 10718 SH SOLE 10718 0 0
AMERICAN EXPRESS CO COM 025816109 13918 146202 SH SOLE 146202 0 0
AMERICAN EXPRESS CO COM 025816109 1085 11400 SH Call SOLE 11400 0 0
AMERICAN EXPRESS CO COM 025816109 1304 13700 SH Put SOLE 13700 0 0
AMERICAN FINL GROUP INC OHIO COM 025932104 15222 239870 SH SOLE 239870 0 0
AMERICAN INTL GROUP INC COM NEW 026874784 328 10509 SH SOLE 10509 0 0
AMERICAN NATL INS CO COM 028591105 387 5372 SH SOLE 5372 0 0
AMERICAN SOFTWARE INC CL A 029683109 1228 77895 SH SOLE 77895 0 0
AMERICAN SUPERCONDUCTOR CORP SHS NEW 030111207 204 25082 SH SOLE 25082 0 0
AMERICAN TOWER CORP NEW COM 03027X100 47651 184308 SH SOLE 184308 0 0
AMERICAN WTR WKS CO INC NEW COM 030420103 602 4681 SH SOLE 4681 0 0
AMERIPRISE FINL INC COM 03076C106 542 3615 SH SOLE 3615 0 0
AMERISAFE INC COM 03071H100 1134 18538 SH SOLE 18538 0 0
AMERISOURCEBERGEN CORP COM 03073E105 400 3973 SH SOLE 3973 0 0
AMERISOURCEBERGEN CORP COM 03073E105 726 7200 SH Call SOLE 7200 0 0
AMERISOURCEBERGEN CORP COM 03073E105 1149 11400 SH Put SOLE 11400 0 0
AMGEN INC COM 031162100 76784 325550 SH SOLE 325550 0 0
AMGEN INC COM 031162100 755 3200 SH Call SOLE 3200 0 0
AMGEN INC COM 031162100 1722 7300 SH Put SOLE 7300 0 0
AMICUS THERAPEUTICS INC COM 03152W109 7922 525318 SH SOLE 525318 0 0
AMKOR TECHNOLOGY INC COM 031652100 1547 125636 SH SOLE 125636 0 0
AMN HEALTHCARE SVCS INC COM 001744101 214 4736 SH SOLE 4736 0 0
AMPHASTAR PHARMACEUTICALS IN COM 03209R103 1200 53410 SH SOLE 53410 0 0
AMTECH SYS INC COM PAR $0.01N 032332504 53 10900 SH SOLE 10900 0 0
AMYRIS INC COM NEW 03236M200 1079 252590 SH SOLE 252590 0 0
ANALOG DEVICES INC COM 032654105 491 4000 SH Call SOLE 4000 0 0
ANALOG DEVICES INC COM 032654105 478 3900 SH Put SOLE 3900 0 0
ANAPLAN INC COM 03272L108 1757 38769 SH SOLE 38769 0 0
ANAPLAN INC COM 03272L108 408 9000 SH Call SOLE 9000 0 0
ANAPLAN INC COM 03272L108 430 9500 SH Put SOLE 9500 0 0
ANAPTYSBIO INC COM 032724106 6513 291536 SH SOLE 291536 0 0
ANDERSONS INC COM 034164103 142 10292 SH SOLE 10292 0 0
ANGI HOMESERVICES INC COM CL A 00183L102 13944 1147617 SH SOLE 1147617 0 0
ANGIODYNAMICS INC COM 03475V101 630 61951 SH SOLE 61951 0 0
ANI PHARMACEUTICALS INC COM 00182C103 2115 65387 SH SOLE 65387 0 0
ANIKA THERAPEUTICS INC COM 035255108 1039 27534 SH SOLE 27534 0 0
ANNALY CAPITAL MANAGEMENT IN COM 035710409 115 17600 SH Call SOLE 17600 0 0
ANNALY CAPITAL MANAGEMENT IN COM 035710409 318 48500 SH Put SOLE 48500 0 0
ANTARES PHARMA INC COM 036642106 3512 1277070 SH SOLE 1277070 0 0
ANTERIX INC COM 03676C100 5121 112942 SH SOLE 112942 0 0
ANTERO RESOURCES CORP COM 03674X106 1677 660249 SH SOLE 660249 0 0
ANTHEM INC COM 036752103 94593 359698 SH SOLE 359698 0 0
ANTHEM INC COM 036752103 1289 4900 SH Call SOLE 4900 0 0
ANTHEM INC COM 036752103 920 3500 SH Put SOLE 3500 0 0
ANWORTH MTG ASSET CORP COM 037347101 495 291465 SH SOLE 291465 0 0
AON PLC SHS CL A G0403H108 30811 159972 SH SOLE 159972 0 0
AON PLC SHS CL A G0403H108 231 1200 SH Call SOLE 1200 0 0
APACHE CORP COM 037411105 8955 663366 SH SOLE 663366 0 0
APACHE CORP COM 037411105 597 44200 SH Call SOLE 44200 0 0
APACHE CORP COM 037411105 749 55500 SH Put SOLE 55500 0 0
APARTMENT INVT & MGMT CO CL A 03748R754 1753 46586 SH SOLE 46586 0 0
APELLIS PHARMACEUTICALS INC COM 03753U106 17948 549538 SH SOLE 549538 0 0
API GROUP CORP COM STK 00187Y100 2001 164714 SH SOLE 164714 0 0
APOGEE ENTERPRISES INC COM 037598109 2886 125240 SH SOLE 125240 0 0
APOLLO GLOBAL MGMT INC COM CL A 03768E105 226 4530 SH SOLE 4530 0 0
APOLLO GLOBAL MGMT INC COM CL A 03768E105 379 7600 SH Put SOLE 7600 0 0
APOLLO INVT CORP COM NEW 03761U502 2342 244772 SH SOLE 244772 0 0
APPLE HOSPITALITY REIT INC COM NEW 03784Y200 223 23100 SH SOLE 23100 0 0
APPLE INC COM 037833100 44045 120738 SH SOLE 120738 0 0
APPLE INC COM 037833100 40274 110400 SH Call SOLE 110400 0 0
APPLE INC COM 037833100 44396 121700 SH Put SOLE 121700 0 0
APPLIED GENETIC TECHNOLOGIES COM 03820J100 664 119799 SH SOLE 119799 0 0
APPLIED MATLS INC COM 038222105 3929 65004 SH SOLE 65004 0 0
APPLIED MATLS INC COM 038222105 2448 40500 SH Call SOLE 40500 0 0
APPLIED MATLS INC COM 038222105 1711 28300 SH Put SOLE 28300 0 0
APPLIED OPTOELECTRONICS INC COM 03823U102 185 17064 SH SOLE 17064 0 0
APTARGROUP INC COM 038336103 1915 17102 SH SOLE 17102 0 0
APTINYX INC COM 03836N103 388 93118 SH SOLE 93118 0 0
APTIV PLC SHS G6095L109 1231 15797 SH SOLE 15797 0 0
APTOSE BIOSCIENCES INC COM NEW 03835T200 353 55877 SH SOLE 55877 0 0
ARAVIVE INC COM 03890D108 932 80088 SH SOLE 80088 0 0
ARBUTUS BIOPHARMA CORP COM 03879J100 516 283507 SH SOLE 283507 0 0
ARC DOCUMENT SOLUTIONS INC COM 00191G103 114 114127 SH SOLE 114127 0 0
ARCBEST CORP COM 03937C105 498 18803 SH SOLE 18803 0 0
ARCELORMITTAL SA LUXEMBOURG NY REGISTRY SH 03938L203 7271 677652 SH SOLE 677652 0 0
ARCH CAP GROUP LTD ORD G0450A105 7154 249693 SH SOLE 249693 0 0
ARCHER DANIELS MIDLAND CO COM 039483102 367 9200 SH Call SOLE 9200 0 0
ARCHER DANIELS MIDLAND CO COM 039483102 375 9400 SH Put SOLE 9400 0 0
ARCONIC CORPORATION COM 03966V107 6213 446029 SH SOLE 446029 0 0
ARCTURUS THERAPEUTICS HLDG I COM 03969T109 4335 92746 SH SOLE 92746 0 0
ARCUS BIOSCIENCES INC COM 03969F109 9087 367318 SH SOLE 367318 0 0
ARDELYX INC COM 039697107 3214 464454 SH SOLE 464454 0 0
ARENA PHARMACEUTICALS INC COM NEW 040047607 2372 37676 SH SOLE 37676 0 0
ARES CAPITAL CORP COM 04010L103 5640 390289 SH SOLE 390289 0 0
ARES CAPITAL CORP COM 04010L103 290 20100 SH Call SOLE 20100 0 0
ARES CAPITAL CORP COM 04010L103 350 24200 SH Put SOLE 24200 0 0
ARES COML REAL ESTATE CORP COM 04013V108 2865 314131 SH SOLE 314131 0 0
ARES MANAGEMENT CORPORATION CL A COM STK 03990B101 3252 81905 SH SOLE 81905 0 0
ARISTA NETWORKS INC COM 040413106 12211 58140 SH SOLE 58140 0 0
ARISTA NETWORKS INC COM 040413106 378 1800 SH Call SOLE 1800 0 0
ARISTA NETWORKS INC COM 040413106 420 2000 SH Put SOLE 2000 0 0
ARMADA HOFFLER PPTYS INC COM 04208T108 1980 198966 SH SOLE 198966 0 0
ARMOUR RESIDENTIAL REIT INC COM NEW 042315507 339 36070 SH SOLE 36070 0 0
ARMSTRONG FLOORING INC COM 04238R106 580 194099 SH SOLE 194099 0 0
ARMSTRONG WORLD INDS INC COM 04247X102 6236 79985 SH SOLE 79985 0 0
ARROWHEAD PHARMACEUTICALS IN COM 04280A100 1373 31787 SH SOLE 31787 0 0
ARVINAS INC COM 04335A105 7478 222951 SH SOLE 222951 0 0
ASBURY AUTOMOTIVE GROUP INC COM 043436104 1607 20782 SH SOLE 20782 0 0
ASE TECHNOLOGY HOLDING CO LT SPONSORED ADS 00215W100 150 33054 SH SOLE 33054 0 0
ASHFORD HOSPITALITY TR INC COM SHS 044103109 9 12700 SH SOLE 12700 0 0
ASPEN GROUP INC COM NEW 04530L203 172 19060 SH SOLE 19060 0 0
ASPEN TECHNOLOGY INC COM 045327103 4777 46105 SH SOLE 46105 0 0
ASSEMBLY BIOSCIENCES INC COM 045396108 1799 77155 SH SOLE 77155 0 0
ASSURED GUARANTY LTD COM G0585R106 14194 581475 SH SOLE 581475 0 0
ASTRAZENECA PLC SPONSORED ADR 046353108 30345 573741 SH SOLE 573741 0 0
ASTRONICS CORP COM 046433108 2328 220478 SH SOLE 220478 0 0
ASTRONOVA INC COM 04638F108 100 12525 SH SOLE 12525 0 0
ASURE SOFTWARE INC COM 04649U102 144 22349 SH SOLE 22349 0 0
AT HOME GROUP INC COM 04650Y100 7634 1176240 SH SOLE 1176240 0 0
AT&T INC COM 00206R102 75862 2509490 SH SOLE 2509490 0 0
AT&T INC COM 00206R102 1868 61800 SH Call SOLE 61800 0 0
AT&T INC COM 00206R102 3386 112000 SH Put SOLE 112000 0 0
ATARA BIOTHERAPEUTICS INC COM 046513107 1729 118654 SH SOLE 118654 0 0
ATENTO S A SHS L0427L105 27 22913 SH SOLE 22913 0 0
ATHENE HLDG LTD CL A G0684D107 393 12600 SH SOLE 12600 0 0
ATLANTIC CAP BANCSHARES INC COM 048269203 141 11600 SH SOLE 11600 0 0
ATLANTIC POWER CORP COM NEW 04878Q863 685 342619 SH SOLE 342619 0 0
ATLAS AIR WORLDWIDE HLDGS IN COM NEW 049164205 2728 63396 SH SOLE 63396 0 0
ATLAS CORP SHS Y0436Q109 395 51944 SH SOLE 51944 0 0
ATLASSIAN CORP PLC CL A G06242104 826 4582 SH SOLE 4582 0 0
ATLASSIAN CORP PLC CL A G06242104 1082 6000 SH Call SOLE 6000 0 0
ATLASSIAN CORP PLC CL A G06242104 2344 13000 SH Put SOLE 13000 0 0
ATRECA INC CL A COM 04965G109 451 21185 SH SOLE 21185 0 0
ATRICURE INC COM 04963C209 5236 116491 SH SOLE 116491 0 0
ATYR PHARMA INC COM NEW 002120202 587 132123 SH SOLE 132123 0 0
AUDIOCODES LTD ORD M15342104 3628 114113 SH SOLE 114113 0 0
AUTODESK INC COM 052769106 24148 100956 SH SOLE 100956 0 0
AUTODESK INC COM 052769106 3636 15200 SH Call SOLE 15200 0 0
AUTODESK INC COM 052769106 4162 17400 SH Put SOLE 17400 0 0
AUTOHOME INC SP ADR RP CL A 05278C107 2259 29926 SH SOLE 29926 0 0
AUTOMATIC DATA PROCESSING IN COM 053015103 66143 444238 SH SOLE 444238 0 0
AUTOMATIC DATA PROCESSING IN COM 053015103 447 3000 SH Call SOLE 3000 0 0
AUTONATION INC COM 05329W102 3177 84532 SH SOLE 84532 0 0
AUTOZONE INC COM 053332102 53008 46988 SH SOLE 46988 0 0
AUTOZONE INC COM 053332102 564 500 SH Put SOLE 500 0 0
AVALARA INC COM 05338G106 6297 47317 SH SOLE 47317 0 0
AVALARA INC COM 05338G106 1185 8900 SH Call SOLE 8900 0 0
AVALARA INC COM 05338G106 892 6700 SH Put SOLE 6700 0 0
AVALONBAY CMNTYS INC COM 053484101 53079 343245 SH SOLE 343245 0 0
AVANGRID INC COM 05351W103 3893 92725 SH SOLE 92725 0 0
AVANOS MED INC COM 05350V106 214 7284 SH SOLE 7284 0 0
AVANTOR INC COM 05352A100 2510 147664 SH SOLE 147664 0 0
AVAYA HLDGS CORP COM 05351X101 3677 297531 SH SOLE 297531 0 0
AVEO PHARMACEUTICALS INC COM NEW 053588307 794 154108 SH SOLE 154108 0 0
AVERY DENNISON CORP COM 053611109 228 2000 SH Put SOLE 2000 0 0
AVID TECHNOLOGY INC COM 05367P100 469 64457 SH SOLE 64457 0 0
AVIS BUDGET GROUP COM 053774105 21922 957695 SH SOLE 957695 0 0
AVIS BUDGET GROUP COM 053774105 687 30000 SH Call SOLE 30000 0 0
AVIS BUDGET GROUP COM 053774105 1538 67200 SH Put SOLE 67200 0 0
AVNET INC COM 053807103 12689 455056 SH SOLE 455056 0 0
AVROBIO INC COM 05455M100 1149 65863 SH SOLE 65863 0 0
AXALTA COATING SYS LTD COM G0750C108 11319 501970 SH SOLE 501970 0 0
AXCELIS TECHNOLOGIES INC COM NEW 054540208 3307 118729 SH SOLE 118729 0 0
AXCELLA HEALTH INC COM 05454B105 384 69512 SH SOLE 69512 0 0
AXIS CAPITAL HOLDINGS LTD SHS G0692U109 897 22126 SH SOLE 22126 0 0
AXOGEN INC COM 05463X106 682 73800 SH SOLE 73800 0 0
AXON ENTERPRISE INC COM 05464C101 7600 77444 SH SOLE 77444 0 0
AXON ENTERPRISE INC COM 05464C101 226 2300 SH Call SOLE 2300 0 0
AXON ENTERPRISE INC COM 05464C101 795 8100 SH Put SOLE 8100 0 0
AXOVANT GENE THERAPIES COM G0750W203 146 51820 SH SOLE 51820 0 0
AXT INC COM 00246W103 716 150428 SH SOLE 150428 0 0
AYTU BIOSCIENCE INC COM PAR 054754700 138 97397 SH SOLE 97397 0 0
AZZ INC COM 002474104 1198 34894 SH SOLE 34894 0 0
B2GOLD CORP COM 11777Q209 7943 1396017 SH SOLE 1396017 0 0
BADGER METER INC COM 056525108 234 3723 SH SOLE 3723 0 0
BAIDU INC SPON ADR REP A 056752108 360 3000 SH Put SOLE 3000 0 0
BAIN CAP SPECIALTY FIN INC COM STK 05684B107 893 80586 SH SOLE 80586 0 0
BAKER HUGHES COMPANY CL A 05722G100 753 48915 SH SOLE 48915 0 0
BALCHEM CORP COM 057665200 1502 15833 SH SOLE 15833 0 0
