Profiles >> Two Sigma Investments LP >> 13Fs >> 2020-03-31

Two Sigma Investments LP

Last Updated: 3/2/2021

Two Sigma Investments LP is a Limited Partnership that started in 2002 and is primarily owned and controlled by John A Overdeck and David M. Siegel. To see a profile of the company, click here.

Below is the 13F Filing for Two Sigma Investments LP for Report Period 2020-03-31. Historical analysis on the top 100 Holdings are available by clicking on the Issuer Name in the list.


Historical 13F Holdings - 2020-03-31

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
1ST SOURCE CORP COM 336901103 564 17406 SH SOLE 17406 0 0
21VIANET GROUP INC SPONSORED ADS A 90138A103 825 59526 SH SOLE 59526 0 0
2U INC COM 90214J101 7342 345977 SH SOLE 345977 0 0
3-D SYS CORP DEL COM NEW 88554D205 254 32920 SH SOLE 32920 0 0
3M CO COM 88579Y101 13196 96667 SH SOLE 96667 0 0
3M CO COM 88579Y101 3153 23100 SH Call SOLE 23100 0 0
3M CO COM 88579Y101 3795 27800 SH Put SOLE 27800 0 0
58 COM INC SPON ADR REP A 31680Q104 4033 82774 SH SOLE 82774 0 0
58 COM INC SPON ADR REP A 31680Q104 244 5000 SH Call SOLE 5000 0 0
58 COM INC SPON ADR REP A 31680Q104 546 11200 SH Put SOLE 11200 0 0
8X8 INC NEW COM 282914100 4350 313817 SH SOLE 313817 0 0
A10 NETWORKS INC COM 002121101 1107 178235 SH SOLE 178235 0 0
AAR CORP COM 000361105 407 22890 SH SOLE 22890 0 0
AARONS INC COM PAR $0.50 002535300 5141 225672 SH SOLE 225672 0 0
ABBOTT LABS COM 002824100 329 4167 SH SOLE 4167 0 0
ABBOTT LABS COM 002824100 892 11300 SH Call SOLE 11300 0 0
ABBOTT LABS COM 002824100 576 7300 SH Put SOLE 7300 0 0
ABBVIE INC COM 00287Y109 94301 1237702 SH SOLE 1237702 0 0
ABBVIE INC COM 00287Y109 5227 68600 SH Call SOLE 68600 0 0
ABBVIE INC COM 00287Y109 5981 78500 SH Put SOLE 78500 0 0
ABEONA THERAPEUTICS INC COM 00289Y107 24 11369 SH SOLE 11369 0 0
ABERCROMBIE & FITCH CO CL A 002896207 9939 1093408 SH SOLE 1093408 0 0
ABERCROMBIE & FITCH CO CL A 002896207 111 12200 SH Put SOLE 12200 0 0
ABIOMED INC COM 003654100 761 5242 SH SOLE 5242 0 0
ABIOMED INC COM 003654100 5385 37100 SH Call SOLE 37100 0 0
ABIOMED INC COM 003654100 7113 49000 SH Put SOLE 49000 0 0
ACACIA RESH CORP ACACIA TCH COM 003881307 112 50429 SH SOLE 50429 0 0
ACADIA RLTY TR COM SH BEN INT 004239109 1394 112520 SH SOLE 112520 0 0
ACCELERATE DIAGNOSTICS INC COM 00430H102 1233 148055 SH SOLE 148055 0 0
ACCELERON PHARMA INC COM 00434H108 10952 121866 SH SOLE 121866 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 13236 81074 SH SOLE 81074 0 0
ACCO BRANDS CORP COM 00081T108 164 32386 SH SOLE 32386 0 0
ACCURAY INC COM 004397105 209 110046 SH SOLE 110046 0 0
ACORDA THERAPEUTICS INC COM 00484M106 474 508113 SH SOLE 508113 0 0
ACTIVISION BLIZZARD INC COM 00507V109 2908 48892 SH SOLE 48892 0 0
ACTIVISION BLIZZARD INC COM 00507V109 1463 24600 SH Call SOLE 24600 0 0
ACTIVISION BLIZZARD INC COM 00507V109 1249 21000 SH Put SOLE 21000 0 0
ACUITY BRANDS INC COM 00508Y102 306 3570 SH SOLE 3570 0 0
ACUITY BRANDS INC COM 00508Y102 1105 12900 SH Call SOLE 12900 0 0
ACUITY BRANDS INC COM 00508Y102 728 8500 SH Put SOLE 8500 0 0
ADIENT PLC ORD SHS G0084W101 210 23138 SH SOLE 23138 0 0
ADIENT PLC ORD SHS G0084W101 127 14000 SH Call SOLE 14000 0 0
ADIENT PLC ORD SHS G0084W101 124 13700 SH Put SOLE 13700 0 0
ADOBE INC COM 00724F101 5599 17594 SH SOLE 17594 0 0
ADOBE INC COM 00724F101 3246 10200 SH Call SOLE 10200 0 0
ADOBE INC COM 00724F101 4805 15100 SH Put SOLE 15100 0 0
ADURO BIOTECH INC COM 00739L101 218 79483 SH SOLE 79483 0 0
ADVANCE AUTO PARTS INC COM 00751Y106 1103 11820 SH SOLE 11820 0 0
ADVANCE AUTO PARTS INC COM 00751Y106 2445 26200 SH Call SOLE 26200 0 0
ADVANCE AUTO PARTS INC COM 00751Y106 1997 21400 SH Put SOLE 21400 0 0
ADVANCED DRAIN SYS INC DEL COM 00790R104 5678 192876 SH SOLE 192876 0 0
ADVANCED MICRO DEVICES INC COM 007903107 5388 118472 SH SOLE 118472 0 0
ADVANCED MICRO DEVICES INC COM 007903107 24887 547200 SH Call SOLE 547200 0 0
ADVANCED MICRO DEVICES INC COM 007903107 27925 614000 SH Put SOLE 614000 0 0
ADVANSIX INC COM 00773T101 233 24452 SH SOLE 24452 0 0
AECOM COM 00766T100 326 10938 SH SOLE 10938 0 0
AEGLEA BIOTHERAPEUTICS INC COM 00773J103 165 35421 SH SOLE 35421 0 0
AEGON N V NY REGISTRY SHS 007924103 671 269394 SH SOLE 269394 0 0
AERCAP HOLDINGS NV SHS N00985106 3981 174677 SH SOLE 174677 0 0
AEROJET ROCKETDYNE HLDGS INC COM 007800105 3123 74661 SH SOLE 74661 0 0
AEROJET ROCKETDYNE HLDGS INC COM 007800105 243 5800 SH Put SOLE 5800 0 0
AEROVIRONMENT INC COM 008073108 689 11300 SH Call SOLE 11300 0 0
AEROVIRONMENT INC COM 008073108 732 12000 SH Put SOLE 12000 0 0
AERPIO PHARMACEUTICALS INC COM 00810B105 9 17126 SH SOLE 17126 0 0
AFFIMED N V COM N01045108 114 72108 SH SOLE 72108 0 0
AG MTG INVT TR INC COM 001228105 615 224552 SH SOLE 224552 0 0
AGCO CORP COM 001084102 254 5367 SH SOLE 5367 0 0
AGENUS INC COM NEW 00847G705 439 179274 SH SOLE 179274 0 0
AGILE THERAPEUTICS INC COM 00847L100 288 154717 SH SOLE 154717 0 0
AGILYSYS INC COM 00847J105 1560 93428 SH SOLE 93428 0 0
AGNC INVT CORP COM 00123Q104 11805 1115823 SH SOLE 1115823 0 0
AGNC INVT CORP COM 00123Q104 204 19300 SH Put SOLE 19300 0 0
AGNICO EAGLE MINES LTD COM 008474108 4658 117061 SH SOLE 117061 0 0
AGNICO EAGLE MINES LTD COM 008474108 1763 44300 SH Call SOLE 44300 0 0
AGNICO EAGLE MINES LTD COM 008474108 1842 46300 SH Put SOLE 46300 0 0
AGREE REALTY CORP COM 008492100 846 13662 SH SOLE 13662 0 0
AIMMUNE THERAPEUTICS INC COM 00900T107 4150 287775 SH SOLE 287775 0 0
AIR PRODS & CHEMS INC COM 009158106 8845 44311 SH SOLE 44311 0 0
AIRGAIN INC COM 00938A104 227 30749 SH SOLE 30749 0 0
AKAMAI TECHNOLOGIES INC COM 00971T101 5141 56191 SH SOLE 56191 0 0
AKEBIA THERAPEUTICS INC COM 00972D105 150 19827 SH SOLE 19827 0 0
AKORN INC COM 009728106 227 403891 SH SOLE 403891 0 0
ALAMOS GOLD INC NEW COM CL A 011532108 1641 328122 SH SOLE 328122 0 0
ALARM COM HLDGS INC COM 011642105 2724 70004 SH SOLE 70004 0 0
ALASKA AIR GROUP INC COM 011659109 3070 107850 SH SOLE 107850 0 0
ALBANY INTL CORP CL A 012348108 1310 27678 SH SOLE 27678 0 0
ALBEMARLE CORP COM 012653101 970 17200 SH Call SOLE 17200 0 0
ALBEMARLE CORP COM 012653101 552 9800 SH Put SOLE 9800 0 0
ALBIREO PHARMA INC COM 01345P106 519 31731 SH SOLE 31731 0 0
ALCOA CORP COM 013872106 22217 3606682 SH SOLE 3606682 0 0
ALCOA CORP COM 013872106 893 144900 SH Call SOLE 144900 0 0
ALCOA CORP COM 013872106 979 159000 SH Put SOLE 159000 0 0
ALCON INC ORD SHS H01301128 5161 101550 SH SOLE 101550 0 0
ALDEYRA THERAPEUTICS INC COM 01438T106 194 78560 SH SOLE 78560 0 0
ALECTOR INC COM 014442107 948 39303 SH SOLE 39303 0 0
ALEXANDER & BALDWIN INC NEW COM 014491104 1016 90510 SH SOLE 90510 0 0
ALEXION PHARMACEUTICALS INC COM 015351109 32045 356892 SH SOLE 356892 0 0
ALEXION PHARMACEUTICALS INC COM 015351109 3376 37600 SH Call SOLE 37600 0 0
ALEXION PHARMACEUTICALS INC COM 015351109 2667 29700 SH Put SOLE 29700 0 0
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 19901 102327 SH SOLE 102327 0 0
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 32245 165800 SH Call SOLE 165800 0 0
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 40257 207000 SH Put SOLE 207000 0 0
ALIGN TECHNOLOGY INC COM 016255101 1583 9100 SH Call SOLE 9100 0 0
ALIGN TECHNOLOGY INC COM 016255101 1635 9400 SH Put SOLE 9400 0 0
ALKERMES PLC SHS G01767105 14867 1031014 SH SOLE 1031014 0 0
ALLAKOS INC COM 01671P100 1467 32984 SH SOLE 32984 0 0
ALLEGHENY TECHNOLOGIES INC COM 01741R102 5818 684440 SH SOLE 684440 0 0
ALLEGIANT TRAVEL CO COM 01748X102 1349 16493 SH SOLE 16493 0 0
ALLERGAN PLC SHS G0177J108 49833 281381 SH SOLE 281381 0 0
ALLETE INC COM NEW 018522300 1613 26589 SH SOLE 26589 0 0
ALLISON TRANSMISSION HLDGS I COM 01973R101 562 17227 SH SOLE 17227 0 0
ALLOT LTD SHS M0854Q105 745 78868 SH SOLE 78868 0 0
ALLSCRIPTS HEALTHCARE SOLUTN COM 01988P108 2549 362048 SH SOLE 362048 0 0
ALLSTATE CORP COM 020002101 2459 26802 SH SOLE 26802 0 0
ALLY FINL INC COM 02005N100 6749 467679 SH SOLE 467679 0 0
ALPHABET INC CAP STK CL A 02079K305 396 341 SH SOLE 341 0 0
ALPHABET INC CAP STK CL A 02079K305 7320 6300 SH Call SOLE 6300 0 0
ALPHABET INC CAP STK CL A 02079K305 10806 9300 SH Put SOLE 9300 0 0
ALPHATEC HLDGS INC COM NEW 02081G201 857 248506 SH SOLE 248506 0 0
ALTERYX INC COM CL A 02156B103 3270 34360 SH SOLE 34360 0 0
ALTERYX INC COM CL A 02156B103 4559 47900 SH Call SOLE 47900 0 0
ALTERYX INC COM CL A 02156B103 4968 52200 SH Put SOLE 52200 0 0
ALTICE USA INC CL A 02156K103 1495 67085 SH SOLE 67085 0 0
ALTISOURCE PORTFOLIO SOLNS S REG SHS L0175J104 169 22091 SH SOLE 22091 0 0
ALTRIA GROUP INC COM 02209S103 91927 2377212 SH SOLE 2377212 0 0
ALTRIA GROUP INC COM 02209S103 541 14000 SH Call SOLE 14000 0 0
ALTRIA GROUP INC COM 02209S103 1365 35300 SH Put SOLE 35300 0 0
AMAG PHARMACEUTICALS INC COM 00163U106 358 57917 SH SOLE 57917 0 0
AMALGAMATED BK NEW YORK N Y CLASS A 022663108 373 34430 SH SOLE 34430 0 0
AMAZON COM INC COM 023135106 179791 92214 SH SOLE 92214 0 0
AMAZON COM INC COM 023135106 62781 32200 SH Call SOLE 32200 0 0
AMAZON COM INC COM 023135106 79744 40900 SH Put SOLE 40900 0 0
AMBARELLA INC SHS G037AX101 403 8300 SH Call SOLE 8300 0 0
AMBARELLA INC SHS G037AX101 549 11300 SH Put SOLE 11300 0 0
AMBEV SA SPONSORED ADR 02319V103 7788 3385908 SH SOLE 3385908 0 0
AMC NETWORKS INC CL A 00164V103 241 9900 SH Call SOLE 9900 0 0
AMC NETWORKS INC CL A 00164V103 316 13000 SH Put SOLE 13000 0 0
AMDOCS LTD SHS G02602103 6588 119849 SH SOLE 119849 0 0
AMEDISYS INC COM 023436108 6247 34035 SH SOLE 34035 0 0
AMER STATES WTR CO COM 029899101 260 3177 SH SOLE 3177 0 0
AMEREN CORP COM 023608102 1280 17575 SH SOLE 17575 0 0
AMERICAN AIRLS GROUP INC COM 02376R102 6759 554497 SH SOLE 554497 0 0
AMERICAN AIRLS GROUP INC COM 02376R102 2700 221500 SH Call SOLE 221500 0 0
AMERICAN AIRLS GROUP INC COM 02376R102 4671 383200 SH Put SOLE 383200 0 0
AMERICAN ASSETS TR INC COM 024013104 314 12553 SH SOLE 12553 0 0
AMERICAN AXLE & MFG HLDGS IN COM 024061103 391 108444 SH SOLE 108444 0 0
AMERICAN CAMPUS CMNTYS INC COM 024835100 2512 90525 SH SOLE 90525 0 0
AMERICAN EAGLE OUTFITTERS IN COM 02553E106 5855 736510 SH SOLE 736510 0 0
AMERICAN EAGLE OUTFITTERS IN COM 02553E106 86 10800 SH Call SOLE 10800 0 0
AMERICAN EAGLE OUTFITTERS IN COM 02553E106 104 13100 SH Put SOLE 13100 0 0
AMERICAN ELEC PWR CO INC COM 025537101 2719 33997 SH SOLE 33997 0 0
AMERICAN ELEC PWR CO INC COM 025537101 400 5000 SH Call SOLE 5000 0 0
AMERICAN EXPRESS CO COM 025816109 2260 26402 SH SOLE 26402 0 0
AMERICAN EXPRESS CO COM 025816109 2320 27100 SH Call SOLE 27100 0 0
AMERICAN EXPRESS CO COM 025816109 1524 17800 SH Put SOLE 17800 0 0
AMERICAN FINL GROUP INC OHIO COM 025932104 943 13460 SH SOLE 13460 0 0
AMERICAN HOMES 4 RENT CL A 02665T306 936 40348 SH SOLE 40348 0 0
AMERICAN INTL GROUP INC COM NEW 026874784 255 10509 SH SOLE 10509 0 0
AMERICAN NATL INS CO COM 028591105 1044 12670 SH SOLE 12670 0 0
AMERICAN OUTDOOR BRANDS CORP COM 02874P103 1927 232146 SH SOLE 232146 0 0
AMERICAN OUTDOOR BRANDS CORP COM 02874P103 115 13800 SH Call SOLE 13800 0 0
AMERICAN OUTDOOR BRANDS CORP COM 02874P103 84 10100 SH Put SOLE 10100 0 0
AMERICAN SOFTWARE INC CL A 029683109 734 51679 SH SOLE 51679 0 0
AMERICAN TOWER CORP NEW COM 03027X100 3971 18238 SH SOLE 18238 0 0
AMERICAN TOWER CORP NEW COM 03027X100 719 3300 SH Call SOLE 3300 0 0
AMERICAN TOWER CORP NEW COM 03027X100 1394 6400 SH Put SOLE 6400 0 0
AMERICAN WTR WKS CO INC NEW COM 030420103 1081 9042 SH SOLE 9042 0 0
AMERISAFE INC COM 03071H100 496 7697 SH SOLE 7697 0 0
AMERISOURCEBERGEN CORP COM 03073E105 354 4000 SH Call SOLE 4000 0 0
AMERISOURCEBERGEN CORP COM 03073E105 451 5100 SH Put SOLE 5100 0 0
AMETEK INC COM 031100100 1635 22697 SH SOLE 22697 0 0
AMGEN INC COM 031162100 28966 142881 SH SOLE 142881 0 0
AMGEN INC COM 031162100 3021 14900 SH Call SOLE 14900 0 0
AMGEN INC COM 031162100 3588 17700 SH Put SOLE 17700 0 0
AMICUS THERAPEUTICS INC COM 03152W109 800 86607 SH SOLE 86607 0 0
AMKOR TECHNOLOGY INC COM 031652100 1747 224264 SH SOLE 224264 0 0
AMPLIFY ENERGY CORP NEW COM 03212B103 10 17842 SH SOLE 17842 0 0
AMTECH SYS INC COM PAR $0.01N 032332504 51 11800 SH SOLE 11800 0 0
ANALOG DEVICES INC COM 032654105 2207 24615 SH SOLE 24615 0 0
ANAPLAN INC COM 03272L108 1192 39401 SH SOLE 39401 0 0
ANAPLAN INC COM 03272L108 865 28600 SH Call SOLE 28600 0 0
ANAPLAN INC COM 03272L108 1204 39800 SH Put SOLE 39800 0 0
ANAPTYSBIO INC COM 032724106 4023 284735 SH SOLE 284735 0 0
ANGI HOMESERVICES INC COM CL A 00183L102 7952 1514628 SH SOLE 1514628 0 0
ANGIODYNAMICS INC COM 03475V101 1058 101455 SH SOLE 101455 0 0
ANGLOGOLD ASHANTI LTD SPONSORED ADR 035128206 472 28400 SH Call SOLE 28400 0 0
ANGLOGOLD ASHANTI LTD SPONSORED ADR 035128206 432 26000 SH Put SOLE 26000 0 0
ANIKA THERAPEUTICS INC COM 035255108 812 28082 SH SOLE 28082 0 0
ANNALY CAPITAL MANAGEMENT IN COM 035710409 3213 633777 SH SOLE 633777 0 0
ANTARES PHARMA INC COM 036642106 3560 1508476 SH SOLE 1508476 0 0
ANTERO RESOURCES CORP COM 03674X106 1433 2010432 SH SOLE 2010432 0 0
ANTHEM INC COM 036752103 17293 76169 SH SOLE 76169 0 0
ANTHEM INC COM 036752103 454 2000 SH Call SOLE 2000 0 0
ANTHEM INC COM 036752103 227 1000 SH Put SOLE 1000 0 0
ANWORTH MORTGAGE ASSET CP COM 037347101 422 373501 SH SOLE 373501 0 0
AON PLC SHS CL A G0408V102 412 2499 SH SOLE 2499 0 0
AON PLC SHS CL A G0408V102 330 2000 SH Call SOLE 2000 0 0
AON PLC SHS CL A G0408V102 495 3000 SH Put SOLE 3000 0 0
APACHE CORP COM 037411105 2564 613430 SH SOLE 613430 0 0
APACHE CORP COM 037411105 101 24200 SH Call SOLE 24200 0 0
APACHE CORP COM 037411105 331 79200 SH Put SOLE 79200 0 0
APARTMENT INVT & MGMT CO CL A 03748R754 272 7744 SH SOLE 7744 0 0
APELLIS PHARMACEUTICALS INC COM 03753U106 11556 431339 SH SOLE 431339 0 0
APERGY CORP COM 03755L104 504 87613 SH SOLE 87613 0 0
APOLLO GLOBAL MGMT INC COM CL A 03768E105 335 10000 SH Call SOLE 10000 0 0
APOLLO GLOBAL MGMT INC COM CL A 03768E105 278 8300 SH Put SOLE 8300 0 0
APOLLO INVT CORP COM NEW 03761U502 1779 263509 SH SOLE 263509 0 0
APPLE INC COM 037833100 20707 81431 SH SOLE 81431 0 0
APPLE INC COM 037833100 26014 102300 SH Call SOLE 102300 0 0
APPLE INC COM 037833100 24666 97000 SH Put SOLE 97000 0 0
APPLIED GENETIC TECHNOL CORP COM 03820J100 370 112952 SH SOLE 112952 0 0
APPLIED MATLS INC COM 038222105 16861 367978 SH SOLE 367978 0 0
APPLIED MATLS INC COM 038222105 403 8800 SH Call SOLE 8800 0 0
APPLIED THERAPEUTICS INC COM 03828A101 256 7834 SH SOLE 7834 0 0
APTINYX INC COM 03836N103 242 111975 SH SOLE 111975 0 0
ARAVIVE INC COM 03890D108 739 128365 SH SOLE 128365 0 0
ARBUTUS BIOPHARMA CORP COM 03879J100 215 212400 SH SOLE 212400 0 0
ARC DOCUMENT SOLUTIONS INC COM 00191G103 115 142573 SH SOLE 142573 0 0
ARCELORMITTAL SA LUXEMBOURG NY REGISTRY SH 03938L203 7239 775901 SH SOLE 775901 0 0
ARCHER DANIELS MIDLAND CO COM 039483102 1320 37517 SH SOLE 37517 0 0
ARCHROCK INC COM 03957W106 287 76458 SH SOLE 76458 0 0
ARCOS DORADOS HOLDINGS INC SHS CLASS -A - G0457F107 1093 327162 SH SOLE 327162 0 0
ARCTURUS THERAPEUTICS HLDG I COM 03969T109 313 23042 SH SOLE 23042 0 0
ARCUS BIOSCIENCES INC COM 03969F109 753 54271 SH SOLE 54271 0 0
ARDELYX INC COM 039697107 969 170530 SH SOLE 170530 0 0
ARES COML REAL ESTATE CORP COM 04013V108 2249 321757 SH SOLE 321757 0 0
ARGO GROUP INTL HLDGS LTD COM G0464B107 961 25923 SH SOLE 25923 0 0
ARISTA NETWORKS INC COM 040413106 790 3900 SH SOLE 3900 0 0
ARISTA NETWORKS INC COM 040413106 1094 5400 SH Call SOLE 5400 0 0
ARISTA NETWORKS INC COM 040413106 2390 11800 SH Put SOLE 11800 0 0
ARLINGTON ASSET INVST CORP CL A NEW 041356205 51 23151 SH SOLE 23151 0 0
ARMADA HOFFLER PPTYS INC COM 04208T108 656 61350 SH SOLE 61350 0 0
ARMOUR RESIDENTIAL REIT INC COM NEW 042315507 754 85579 SH SOLE 85579 0 0
ARMSTRONG FLOORING INC COM 04238R106 192 134357 SH SOLE 134357 0 0
ARMSTRONG WORLD INDS INC COM 04247X102 246 3100 SH Put SOLE 3100 0 0
ARROWHEAD PHARMACEUTICALS IN COM 04280A100 16468 572403 SH SOLE 572403 0 0
ARVINAS INC COM 04335A105 3093 76741 SH SOLE 76741 0 0
ASBURY AUTOMOTIVE GROUP INC COM 043436104 1263 22874 SH SOLE 22874 0 0
ASGN INC COM 00191U102 1090 30863 SH SOLE 30863 0 0
ASHFORD HOSPITALITY TR INC COM SHS 044103109 16 21036 SH SOLE 21036 0 0
ASPEN TECHNOLOGY INC COM 045327103 762 8017 SH SOLE 8017 0 0
ASSEMBLY BIOSCIENCES INC COM 045396108 791 53333 SH SOLE 53333 0 0
ASSERTIO THERAPEUTICS INC COM 04545L107 146 224756 SH SOLE 224756 0 0
ASSOCIATED BANC CORP COM 045487105 481 37623 SH SOLE 37623 0 0
ASSURANT INC COM 04621X108 208 2000 SH Call SOLE 2000 0 0
ASSURED GUARANTY LTD COM G0585R106 2701 104724 SH SOLE 104724 0 0
ASTRAZENECA PLC SPONSORED ADR 046353108 4075 91253 SH SOLE 91253 0 0
ASTRONICS CORP COM 046433108 2001 218001 SH SOLE 218001 0 0
ASTRONOVA INC COM 04638F108 224 28832 SH SOLE 28832 0 0
AT HOME GROUP INC COM 04650Y100 2693 1333260 SH SOLE 1333260 0 0
AT&T INC COM 00206R102 4172 143119 SH SOLE 143119 0 0
AT&T INC COM 00206R102 1052 36100 SH Call SOLE 36100 0 0
AT&T INC COM 00206R102 443 15200 SH Put SOLE 15200 0 0
ATARA BIOTHERAPEUTICS INC COM 046513107 689 81003 SH SOLE 81003 0 0
ATENTO S A SHS L0427L105 29 26303 SH SOLE 26303 0 0
ATHENE HLDG LTD CL A G0684D107 714 28782 SH SOLE 28782 0 0
ATHENEX INC COM 04685N103 2369 306075 SH SOLE 306075 0 0
ATLANTIC CAP BANCSHARES INC COM 048269203 243 20500 SH SOLE 20500 0 0
ATLANTIC POWER CORP COM NEW 04878Q863 245 114620 SH SOLE 114620 0 0
ATLANTIC UN BANKSHARES CORP COM 04911A107 644 29399 SH SOLE 29399 0 0
ATLANTICA YIELD PLC SHS G0751N103 234 10493 SH SOLE 10493 0 0
ATLAS AIR WORLDWIDE HLDGS IN COM NEW 049164205 708 27589 SH SOLE 27589 0 0
ATLAS CORP SHS Y0436Q109 273 35503 SH SOLE 35503 0 0
ATLAS FINANCIAL HOLDINGS INC SHS NEW G06207115 23 66779 SH SOLE 66779 0 0
ATLASSIAN CORP PLC CL A G06242104 6082 44310 SH SOLE 44310 0 0
ATLASSIAN CORP PLC CL A G06242104 2306 16800 SH Call SOLE 16800 0 0
ATLASSIAN CORP PLC CL A G06242104 2306 16800 SH Put SOLE 16800 0 0
ATRICURE INC COM 04963C209 5596 166605 SH SOLE 166605 0 0
ATYR PHARMA INC COM NEW 002120202 180 64269 SH SOLE 64269 0 0
AURINIA PHARMACEUTICALS INC COM 05156V102 357 24599 SH SOLE 24599 0 0
AURORA CANNABIS INC COM 05156X108 954 1052830 SH SOLE 1052830 0 0
AUTODESK INC COM 052769106 30053 192521 SH SOLE 192521 0 0
AUTODESK INC COM 052769106 1342 8600 SH Call SOLE 8600 0 0
AUTODESK INC COM 052769106 2232 14300 SH Put SOLE 14300 0 0
AUTOHOME INC SP ADR RP CL A 05278C107 554 7800 SH Call SOLE 7800 0 0
AUTOHOME INC SP ADR RP CL A 05278C107 305 4300 SH Put SOLE 4300 0 0
AUTOMATIC DATA PROCESSING IN COM 053015103 51023 373305 SH SOLE 373305 0 0
AUTONATION INC COM 05329W102 1095 39013 SH SOLE 39013 0 0
AVALARA INC COM 05338G106 13666 183197 SH SOLE 183197 0 0
AVALARA INC COM 05338G106 731 9800 SH Call SOLE 9800 0 0
AVALARA INC COM 05338G106 537 7200 SH Put SOLE 7200 0 0
AVALONBAY CMNTYS INC COM 053484101 2305 15664 SH SOLE 15664 0 0
AVALONBAY CMNTYS INC COM 053484101 486 3300 SH Call SOLE 3300 0 0
AVALONBAY CMNTYS INC COM 053484101 456 3100 SH Put SOLE 3100 0 0
AVAYA HLDGS CORP COM 05351X101 400 49500 SH Call SOLE 49500 0 0
AVAYA HLDGS CORP COM 05351X101 186 23000 SH Put SOLE 23000 0 0
AVEO PHARMACEUTICALS INC COM NEW 053588307 49 13437 SH SOLE 13437 0 0
AVERY DENNISON CORP COM 053611109 204 2000 SH Put SOLE 2000 0 0
AVIS BUDGET GROUP COM 053774105 1777 127809 SH SOLE 127809 0 0
AVNET INC COM 053807103 9995 398211 SH SOLE 398211 0 0
AXALTA COATING SYS LTD COM G0750C108 16394 949273 SH SOLE 949273 0 0
AXOGEN INC COM 05463X106 163 15700 SH SOLE 15700 0 0
AXON ENTERPRISE INC COM 05464C101 1493 21100 SH Call SOLE 21100 0 0
AXON ENTERPRISE INC COM 05464C101 1621 22900 SH Put SOLE 22900 0 0
AXOVANT GENE THERAPIES LTD COM G0750W203 26 10513 SH SOLE 10513 0 0
AXT INC COM 00246W103 289 90095 SH SOLE 90095 0 0
AZUL S A SPONSR ADR PFD 05501U106 543 53284 SH SOLE 53284 0 0
B2GOLD CORP COM 11777Q209 7721 2523305 SH SOLE 2523305 0 0
BADGER METER INC COM 056525108 444 8285 SH SOLE 8285 0 0
BAIDU INC SPON ADR REP A 056752108 9434 93600 SH Call SOLE 93600 0 0
BAIDU INC SPON ADR REP A 056752108 11913 118200 SH Put SOLE 118200 0 0
BAIN CAP SPECIALTY FIN INC COM 05684B107 2424 261490 SH SOLE 261490 0 0
BAKER HUGHES COMPANY CL A 05722G100 351 33451 SH SOLE 33451 0 0
BALL CORP COM 058498106 343 5300 SH Call SOLE 5300 0 0
BALL CORP COM 058498106 259 4000 SH Put SOLE 4000 0 0
BALLARD PWR SYS INC NEW COM 058586108 3360 441483 SH SOLE 441483 0 0
BANC OF CALIFORNIA INC COM 05990K106 154 19306 SH SOLE 19306 0 0
BANCFIRST CORP COM 05945F103 1184 35482 SH SOLE 35482 0 0
BANCO BBVA ARGENTINA S A SPONSORED ADS 058934100 56 21253 SH SOLE 21253 0 0
BANCO BRADESCO S A SP ADR PFD NEW 059460303 6368 1568498 SH SOLE 1568498 0 0
BANCO BRADESCO S A SP ADR PFD NEW 059460303 147 36100 SH Call SOLE 36100 0 0
BANCO BRADESCO S A SP ADR PFD NEW 059460303 92 22600 SH Put SOLE 22600 0 0
BANCORP INC DEL COM 05969A105 1353 222977 SH SOLE 222977 0 0
BANCORPSOUTH BK TUPELO MISS COM 05971J102 896 47374 SH SOLE 47374 0 0
BANK HAWAII CORP COM 062540109 342 6197 SH SOLE 6197 0 0
BANK NEW YORK MELLON CORP COM 064058100 3512 104280 SH SOLE 104280 0 0
BANK NEW YORK MELLON CORP COM 064058100 562 16700 SH Call SOLE 16700 0 0
BANK NEW YORK MELLON CORP COM 064058100 330 9800 SH Put SOLE 9800 0 0
BANK NOVA SCOTIA B C COM 064149107 1608 39612 SH SOLE 39612 0 0
BANK OF MARIN BANCORP COM 063425102 466 15527 SH SOLE 15527 0 0
BANK OF NT BUTTERFIELD&SON L SHS NEW G0772R208 876 51464 SH SOLE 51464 0 0
BANK OZK COM 06417N103 932 55831 SH SOLE 55831 0 0
BANKUNITED INC COM 06652K103 217 11611 SH SOLE 11611 0 0
BAOZUN INC SPONSORED ADR 06684L103 2327 83300 SH Call SOLE 83300 0 0
BAOZUN INC SPONSORED ADR 06684L103 2710 97000 SH Put SOLE 97000 0 0
BARRETT BUSINESS SVCS INC COM 068463108 252 6350 SH SOLE 6350 0 0
BARRICK GOLD CORPORATION COM 067901108 744 40600 SH Call SOLE 40600 0 0
BARRICK GOLD CORPORATION COM 067901108 524 28600 SH Put SOLE 28600 0 0
BASSETT FURNITURE INDS INC COM 070203104 231 42415 SH SOLE 42415 0 0
