Profiles >> Two Sigma Investments LP >> 13Fs >> 2019-06-30
Two Sigma Investments LP
Last Updated: 3/2/2021
Two Sigma Investments LP is a Limited Partnership that started in 2002 and is primarily owned and controlled by John A Overdeck and David M. Siegel. To see a profile of the company, click here.
Below is the 13F Filing for Two Sigma Investments LP for Report Period 2019-06-30. Historical analysis on the top 100 Holdings are available by clicking on the Issuer Name in the list.
Historical 13F Holdings - 2019-06-30
| Issuer | Title of Class | CUSIP | Value(1000s) | Share | SH/PRN | Put/Call | Investment Discretion | Other Manager | Sole | Shared | None |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1ST SOURCE CORP | COM | 336901103 | 311 | 6698 | SH | SOLE | 6698 | 0 | 0 | ||
| 21VIANET GROUP INC | SPONSORED ADS A | 90138A103 | 1231 | 158031 | SH | SOLE | 158031 | 0 | 0 | ||
| 2U INC | COM | 90214J101 | 1807 | 48005 | SH | SOLE | 48005 | 0 | 0 | ||
| 2U INC | COM | 90214J101 | 226 | 6000 | SH | Call | SOLE | 6000 | 0 | 0 | |
| 360 FINANCE INC | ADS | 88557W101 | 394 | 33574 | SH | SOLE | 33574 | 0 | 0 | ||
| 3M CO | COM | 88579Y101 | 90749 | 523534 | SH | SOLE | 523534 | 0 | 0 | ||
| 3M CO | COM | 88579Y101 | 2479 | 14300 | SH | Call | SOLE | 14300 | 0 | 0 | |
| 3M CO | COM | 88579Y101 | 2773 | 16000 | SH | Put | SOLE | 16000 | 0 | 0 | |
| A10 NETWORKS INC | COM | 002121101 | 1088 | 159512 | SH | SOLE | 159512 | 0 | 0 | ||
| AAR CORP | COM | 000361105 | 5045 | 137141 | SH | SOLE | 137141 | 0 | 0 | ||
| ABB LTD | SPONSORED ADR | 000375204 | 19185 | 957833 | SH | SOLE | 957833 | 0 | 0 | ||
| ABBOTT LABS | COM | 002824100 | 4070 | 48400 | SH | Call | SOLE | 48400 | 0 | 0 | |
| ABBOTT LABS | COM | 002824100 | 3440 | 40900 | SH | Put | SOLE | 40900 | 0 | 0 | |
| ABBVIE INC | COM | 00287Y109 | 138967 | 1910982 | SH | SOLE | 1910982 | 0 | 0 | ||
| ABBVIE INC | COM | 00287Y109 | 8217 | 113000 | SH | Call | SOLE | 113000 | 0 | 0 | |
| ABBVIE INC | COM | 00287Y109 | 11533 | 158600 | SH | Put | SOLE | 158600 | 0 | 0 | |
| ABEONA THERAPEUTICS INC | COM | 00289Y107 | 629 | 131583 | SH | SOLE | 131583 | 0 | 0 | ||
| ABERCROMBIE & FITCH CO | CL A | 002896207 | 650 | 40500 | SH | Call | SOLE | 40500 | 0 | 0 | |
| ABERCROMBIE & FITCH CO | CL A | 002896207 | 736 | 45900 | SH | Put | SOLE | 45900 | 0 | 0 | |
| ABIOMED INC | COM | 003654100 | 44496 | 170818 | SH | SOLE | 170818 | 0 | 0 | ||
| ABIOMED INC | COM | 003654100 | 2865 | 11000 | SH | Call | SOLE | 11000 | 0 | 0 | |
| ABIOMED INC | COM | 003654100 | 3100 | 11900 | SH | Put | SOLE | 11900 | 0 | 0 | |
| ACACIA COMMUNICATIONS INC | COM | 00401C108 | 21499 | 455879 | SH | SOLE | 455879 | 0 | 0 | ||
| ACACIA RESH CORP | ACACIA TCH COM | 003881307 | 420 | 141922 | SH | SOLE | 141922 | 0 | 0 | ||
| ACADIA PHARMACEUTICALS INC | COM | 004225108 | 5309 | 198623 | SH | SOLE | 198623 | 0 | 0 | ||
| ACCELERON PHARMA INC | COM | 00434H108 | 7390 | 179902 | SH | SOLE | 179902 | 0 | 0 | ||
| ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 638 | 3453 | SH | SOLE | 3453 | 0 | 0 | ||
| ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 370 | 2000 | SH | Call | SOLE | 2000 | 0 | 0 | |
| ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 370 | 2000 | SH | Put | SOLE | 2000 | 0 | 0 | |
| ACCO BRANDS CORP | COM | 00081T108 | 4166 | 529330 | SH | SOLE | 529330 | 0 | 0 | ||
| ACCURAY INC | COM | 004397105 | 748 | 193356 | SH | SOLE | 193356 | 0 | 0 | ||
| ACER THERAPEUTICS INC | COM | 00444P108 | 102 | 26277 | SH | SOLE | 26277 | 0 | 0 | ||
| ACHILLION PHARMACEUTICALS IN | COM | 00448Q201 | 1426 | 532031 | SH | SOLE | 532031 | 0 | 0 | ||
| ACLARIS THERAPEUTICS INC | COM | 00461U105 | 157 | 71581 | SH | SOLE | 71581 | 0 | 0 | ||
| ACM RESEARCH INC | COM CL A | 00108J109 | 355 | 22733 | SH | SOLE | 22733 | 0 | 0 | ||
| ACORDA THERAPEUTICS INC | COM | 00484M106 | 4280 | 557965 | SH | SOLE | 557965 | 0 | 0 | ||
| ACTIVISION BLIZZARD INC | COM | 00507V109 | 129235 | 2738021 | SH | SOLE | 2738021 | 0 | 0 | ||
| ACTIVISION BLIZZARD INC | COM | 00507V109 | 1010 | 21400 | SH | Call | SOLE | 21400 | 0 | 0 | |
| ACTIVISION BLIZZARD INC | COM | 00507V109 | 1237 | 26200 | SH | Put | SOLE | 26200 | 0 | 0 | |
| ACUITY BRANDS INC | COM | 00508Y102 | 2965 | 21498 | SH | SOLE | 21498 | 0 | 0 | ||
| ACUITY BRANDS INC | COM | 00508Y102 | 317 | 2300 | SH | Call | SOLE | 2300 | 0 | 0 | |
| ACUITY BRANDS INC | COM | 00508Y102 | 234 | 1700 | SH | Put | SOLE | 1700 | 0 | 0 | |
| ADAMAS PHARMACEUTICALS INC | COM | 00548A106 | 172 | 27720 | SH | SOLE | 27720 | 0 | 0 | ||
| ADIENT PLC | ORD SHS | G0084W101 | 11305 | 465799 | SH | SOLE | 465799 | 0 | 0 | ||
| ADIENT PLC | ORD SHS | G0084W101 | 718 | 29600 | SH | Call | SOLE | 29600 | 0 | 0 | |
| ADIENT PLC | ORD SHS | G0084W101 | 925 | 38100 | SH | Put | SOLE | 38100 | 0 | 0 | |
| ADMA BIOLOGICS INC | COM | 000899104 | 210 | 54334 | SH | SOLE | 54334 | 0 | 0 | ||
| ADOBE INC | COM | 00724F101 | 62442 | 211919 | SH | SOLE | 211919 | 0 | 0 | ||
| ADOBE INC | COM | 00724F101 | 2652 | 9000 | SH | Call | SOLE | 9000 | 0 | 0 | |
| ADOBE INC | COM | 00724F101 | 2652 | 9000 | SH | Put | SOLE | 9000 | 0 | 0 | |
| ADT INC | COM | 00090Q103 | 148 | 24225 | SH | SOLE | 24225 | 0 | 0 | ||
| ADTRAN INC | COM | 00738A106 | 392 | 25676 | SH | SOLE | 25676 | 0 | 0 | ||
| ADURO BIOTECH INC | COM | 00739L101 | 471 | 305609 | SH | SOLE | 305609 | 0 | 0 | ||
| ADVANCE AUTO PARTS INC | COM | 00751Y106 | 1696 | 11000 | SH | Call | SOLE | 11000 | 0 | 0 | |
| ADVANCE AUTO PARTS INC | COM | 00751Y106 | 1927 | 12500 | SH | Put | SOLE | 12500 | 0 | 0 | |
| ADVANCED DISP SVCS INC DEL | COM | 00790X101 | 3040 | 95255 | SH | SOLE | 95255 | 0 | 0 | ||
| ADVANCED DRAIN SYS INC DEL | COM | 00790R104 | 1875 | 57190 | SH | SOLE | 57190 | 0 | 0 | ||
| ADVANCED EMISSIONS SOLUTS IN | COM | 00770C101 | 1130 | 89363 | SH | SOLE | 89363 | 0 | 0 | ||
| ADVANCED MICRO DEVICES INC | COM | 007903107 | 3493 | 115000 | SH | Call | SOLE | 115000 | 0 | 0 | |
| ADVANCED MICRO DEVICES INC | COM | 007903107 | 3493 | 115000 | SH | Put | SOLE | 115000 | 0 | 0 | |
| ADVANSIX INC | COM | 00773T101 | 1877 | 76836 | SH | SOLE | 76836 | 0 | 0 | ||
| AECOM | COM | 00766T100 | 6608 | 174594 | SH | SOLE | 174594 | 0 | 0 | ||
| AEGLEA BIOTHERAPEUTICS INC | COM | 00773J103 | 339 | 49458 | SH | SOLE | 49458 | 0 | 0 | ||
| AEGON N V | NY REGISTRY SHS | 007924103 | 3374 | 681630 | SH | SOLE | 681630 | 0 | 0 | ||
| AERCAP HOLDINGS NV | SHS | N00985106 | 1134 | 21800 | SH | Call | SOLE | 21800 | 0 | 0 | |
| AERCAP HOLDINGS NV | SHS | N00985106 | 1170 | 22500 | SH | Put | SOLE | 22500 | 0 | 0 | |
| AEROHIVE NETWORKS INC | COM | 007786106 | 580 | 130999 | SH | SOLE | 130999 | 0 | 0 | ||
| AEROJET ROCKETDYNE HLDGS INC | COM | 007800105 | 1389 | 31025 | SH | SOLE | 31025 | 0 | 0 | ||
| AERPIO PHARMACEUTICALS INC | COM | 00810B105 | 61 | 67224 | SH | SOLE | 67224 | 0 | 0 | ||
| AES CORP | COM | 00130H105 | 218 | 13000 | SH | Call | SOLE | 13000 | 0 | 0 | |
| AES CORP | COM | 00130H105 | 251 | 15000 | SH | Put | SOLE | 15000 | 0 | 0 | |
| AFFILIATED MANAGERS GROUP IN | COM | 008252108 | 4896 | 53141 | SH | SOLE | 53141 | 0 | 0 | ||
| AFFILIATED MANAGERS GROUP IN | COM | 008252108 | 396 | 4300 | SH | Call | SOLE | 4300 | 0 | 0 | |
| AFFIMED N V | COM | N01045108 | 116 | 40349 | SH | SOLE | 40349 | 0 | 0 | ||
| AFLAC INC | COM | 001055102 | 789 | 14400 | SH | Call | SOLE | 14400 | 0 | 0 | |
| AFLAC INC | COM | 001055102 | 921 | 16800 | SH | Put | SOLE | 16800 | 0 | 0 | |
| AG MTG INVT TR INC | COM | 001228105 | 5062 | 318387 | SH | SOLE | 318387 | 0 | 0 | ||
| AGENUS INC | COM NEW | 00847G705 | 2561 | 853568 | SH | SOLE | 853568 | 0 | 0 | ||
| AGILENT TECHNOLOGIES INC | COM | 00846U101 | 10512 | 140774 | SH | SOLE | 140774 | 0 | 0 | ||
| AGILENT TECHNOLOGIES INC | COM | 00846U101 | 538 | 7200 | SH | Call | SOLE | 7200 | 0 | 0 | |
| AGILENT TECHNOLOGIES INC | COM | 00846U101 | 276 | 3700 | SH | Put | SOLE | 3700 | 0 | 0 | |
| AGILYSYS INC | COM | 00847J105 | 845 | 39379 | SH | SOLE | 39379 | 0 | 0 | ||
| AGIOS PHARMACEUTICALS INC | COM | 00847X104 | 2865 | 57440 | SH | SOLE | 57440 | 0 | 0 | ||
| AGNC INVT CORP | COM | 00123Q104 | 73722 | 4383025 | SH | SOLE | 4383025 | 0 | 0 | ||
| AGNICO EAGLE MINES LTD | COM | 008474108 | 7292 | 142307 | SH | SOLE | 142307 | 0 | 0 | ||
| AGNICO EAGLE MINES LTD | COM | 008474108 | 1471 | 28700 | SH | Call | SOLE | 28700 | 0 | 0 | |
| AGNICO EAGLE MINES LTD | COM | 008474108 | 1179 | 23000 | SH | Put | SOLE | 23000 | 0 | 0 | |
| AGREE REALTY CORP | COM | 008492100 | 2531 | 39512 | SH | SOLE | 39512 | 0 | 0 | ||
| AGROFRESH SOLUTIONS | COM | 00856G109 | 27 | 18183 | SH | SOLE | 18183 | 0 | 0 | ||
| AIMMUNE THERAPEUTICS INC | COM | 00900T107 | 2566 | 123237 | SH | SOLE | 123237 | 0 | 0 | ||
| AIR PRODS & CHEMS INC | COM | 009158106 | 1109 | 4900 | SH | Call | SOLE | 4900 | 0 | 0 | |
| AIR PRODS & CHEMS INC | COM | 009158106 | 905 | 4000 | SH | Put | SOLE | 4000 | 0 | 0 | |
| AIRCASTLE LTD | COM | G0129K104 | 2552 | 120041 | SH | SOLE | 120041 | 0 | 0 | ||
| AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 3784 | 47220 | SH | SOLE | 47220 | 0 | 0 | ||
| AKORN INC | COM | 009728106 | 9082 | 1763469 | SH | SOLE | 1763469 | 0 | 0 | ||
| ALAMOS GOLD INC NEW | COM CL A | 011532108 | 282 | 46667 | SH | SOLE | 46667 | 0 | 0 | ||
| ALARM COM HLDGS INC | COM | 011642105 | 1996 | 37308 | SH | SOLE | 37308 | 0 | 0 | ||
| ALARM COM HLDGS INC | COM | 011642105 | 214 | 4000 | SH | Call | SOLE | 4000 | 0 | 0 | |
| ALASKA AIR GROUP INC | COM | 011659109 | 1361 | 21300 | SH | Call | SOLE | 21300 | 0 | 0 | |
| ALASKA AIR GROUP INC | COM | 011659109 | 1726 | 27000 | SH | Put | SOLE | 27000 | 0 | 0 | |
| ALBANY INTL CORP | CL A | 012348108 | 6201 | 74796 | SH | SOLE | 74796 | 0 | 0 | ||
| ALBEMARLE CORP | COM | 012653101 | 4918 | 69849 | SH | SOLE | 69849 | 0 | 0 | ||
| ALBEMARLE CORP | COM | 012653101 | 1971 | 28000 | SH | Call | SOLE | 28000 | 0 | 0 | |
| ALBEMARLE CORP | COM | 012653101 | 1760 | 25000 | SH | Put | SOLE | 25000 | 0 | 0 | |
| ALBIREO PHARMA INC | COM | 01345P106 | 735 | 22784 | SH | SOLE | 22784 | 0 | 0 | ||
| ALCOA CORP | COM | 013872106 | 86200 | 3682173 | SH | SOLE | 3682173 | 0 | 0 | ||
| ALCOA CORP | COM | 013872106 | 5096 | 217700 | SH | Call | SOLE | 217700 | 0 | 0 | |
| ALCOA CORP | COM | 013872106 | 6468 | 276300 | SH | Put | SOLE | 276300 | 0 | 0 | |
| ALDER BIOPHARMACEUTICALS INC | COM | 014339105 | 2533 | 215186 | SH | SOLE | 215186 | 0 | 0 | ||
| ALEXANDER & BALDWIN INC NEW | COM | 014491104 | 1300 | 56277 | SH | SOLE | 56277 | 0 | 0 | ||
| ALEXION PHARMACEUTICALS INC | COM | 015351109 | 11214 | 85616 | SH | SOLE | 85616 | 0 | 0 | ||
| ALGONQUIN PWR UTILS CORP | COM | 015857105 | 10614 | 876504 | SH | SOLE | 876504 | 0 | 0 | ||
| ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 46026 | 271620 | SH | SOLE | 271620 | 0 | 0 | ||
| ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 49056 | 289500 | SH | Call | SOLE | 289500 | 0 | 0 | |
| ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 30162 | 178000 | SH | Put | SOLE | 178000 | 0 | 0 | |
| ALIGN TECHNOLOGY INC | COM | 016255101 | 4333 | 15833 | SH | SOLE | 15833 | 0 | 0 | ||
| ALIGN TECHNOLOGY INC | COM | 016255101 | 547 | 2000 | SH | Call | SOLE | 2000 | 0 | 0 | |
| ALIGN TECHNOLOGY INC | COM | 016255101 | 547 | 2000 | SH | Put | SOLE | 2000 | 0 | 0 | |
| ALKERMES PLC | SHS | G01767105 | 32293 | 1432681 | SH | SOLE | 1432681 | 0 | 0 | ||
| ALKERMES PLC | SHS | G01767105 | 225 | 10000 | SH | Call | SOLE | 10000 | 0 | 0 | |
| ALLEGHENY TECHNOLOGIES INC | COM | 01741R102 | 4631 | 183759 | SH | SOLE | 183759 | 0 | 0 | ||
| ALLEGHENY TECHNOLOGIES INC | COM | 01741R102 | 227 | 9000 | SH | Put | SOLE | 9000 | 0 | 0 | |
| ALLEGIANCE BANCSHARES INC | COM | 01748H107 | 417 | 12493 | SH | SOLE | 12493 | 0 | 0 | ||
| ALLEGIANT TRAVEL CO | COM | 01748X102 | 716 | 4990 | SH | SOLE | 4990 | 0 | 0 | ||
| ALLEGION PUB LTD CO | ORD SHS | G0176J109 | 5098 | 46111 | SH | SOLE | 46111 | 0 | 0 | ||
| ALLERGAN PLC | SHS | G0177J108 | 653 | 3900 | SH | Call | SOLE | 3900 | 0 | 0 | |
| ALLIANCE DATA SYSTEMS CORP | COM | 018581108 | 2461 | 17563 | SH | SOLE | 17563 | 0 | 0 | ||
| ALLIANCE DATA SYSTEMS CORP | COM | 018581108 | 3419 | 24400 | SH | Call | SOLE | 24400 | 0 | 0 | |
| ALLIANCE DATA SYSTEMS CORP | COM | 018581108 | 2971 | 21200 | SH | Put | SOLE | 21200 | 0 | 0 | |
| ALLIANT ENERGY CORP | COM | 018802108 | 10392 | 211738 | SH | SOLE | 211738 | 0 | 0 | ||
| ALLISON TRANSMISSION HLDGS I | COM | 01973R101 | 20461 | 441438 | SH | SOLE | 441438 | 0 | 0 | ||
| ALLOT LTD | SHS | M0854Q105 | 165 | 22875 | SH | SOLE | 22875 | 0 | 0 | ||
| ALLSCRIPTS HEALTHCARE SOLUTN | COM | 01988P108 | 4123 | 354474 | SH | SOLE | 354474 | 0 | 0 | ||
| ALLSTATE CORP | COM | 020002101 | 59132 | 581490 | SH | SOLE | 581490 | 0 | 0 | ||
| ALLSTATE CORP | COM | 020002101 | 264 | 2600 | SH | Put | SOLE | 2600 | 0 | 0 | |
| ALLY FINL INC | COM | 02005N100 | 66964 | 2160830 | SH | SOLE | 2160830 | 0 | 0 | ||
| ALPHABET INC | CAP STK CL A | 02079K305 | 1805 | 1667 | SH | SOLE | 1667 | 0 | 0 | ||
| ALPHABET INC | CAP STK CL A | 02079K305 | 28911 | 26700 | SH | Call | SOLE | 26700 | 0 | 0 | |
| ALPHABET INC | CAP STK CL A | 02079K305 | 29127 | 26900 | SH | Put | SOLE | 26900 | 0 | 0 | |
| ALTA MESA RES INC | CL A | 02133L109 | 36 | 244096 | SH | SOLE | 244096 | 0 | 0 | ||
| ALTAIR ENGR INC | COM CL A | 021369103 | 764 | 18922 | SH | SOLE | 18922 | 0 | 0 | ||
| ALTERYX INC | COM CL A | 02156B103 | 36323 | 332871 | SH | SOLE | 332871 | 0 | 0 | ||
| ALTERYX INC | COM CL A | 02156B103 | 1178 | 10800 | SH | Call | SOLE | 10800 | 0 | 0 | |
| ALTERYX INC | COM CL A | 02156B103 | 1189 | 10900 | SH | Put | SOLE | 10900 | 0 | 0 | |
| ALTICE USA INC | CL A | 02156K103 | 42738 | 1755142 | SH | SOLE | 1755142 | 0 | 0 | ||
| ALTRA INDL MOTION CORP | COM | 02208R106 | 3471 | 96733 | SH | SOLE | 96733 | 0 | 0 | ||
| ALTRA INDL MOTION CORP | COM | 02208R106 | 248 | 6900 | SH | Call | SOLE | 6900 | 0 | 0 | |
| ALTRIA GROUP INC | COM | 02209S103 | 107815 | 2276979 | SH | SOLE | 2276979 | 0 | 0 | ||
| ALTRIA GROUP INC | COM | 02209S103 | 6534 | 138000 | SH | Call | SOLE | 138000 | 0 | 0 | |
| ALTRIA GROUP INC | COM | 02209S103 | 6586 | 139100 | SH | Put | SOLE | 139100 | 0 | 0 | |
| AMAG PHARMACEUTICALS INC | COM | 00163U106 | 4356 | 435999 | SH | SOLE | 435999 | 0 | 0 | ||
| AMALGAMATED BK NEW YORK N Y | CLASS A | 022663108 | 202 | 11578 | SH | SOLE | 11578 | 0 | 0 | ||
| AMARIN CORP PLC | SPONS ADR NEW | 023111206 | 1148 | 59200 | SH | Call | SOLE | 59200 | 0 | 0 | |
| AMARIN CORP PLC | SPONS ADR NEW | 023111206 | 1766 | 91100 | SH | Put | SOLE | 91100 | 0 | 0 | |
| AMAZON COM INC | COM | 023135106 | 210888 | 111367 | SH | SOLE | 111367 | 0 | 0 | ||
| AMAZON COM INC | COM | 023135106 | 49234 | 26000 | SH | Call | SOLE | 26000 | 0 | 0 | |
| AMAZON COM INC | COM | 023135106 | 66088 | 34900 | SH | Put | SOLE | 34900 | 0 | 0 | |
| AMBARELLA INC | SHS | G037AX101 | 2376 | 53832 | SH | SOLE | 53832 | 0 | 0 | ||
| AMBER RD INC | COM | 02318Y108 | 1452 | 111217 | SH | SOLE | 111217 | 0 | 0 | ||
| AMBEV SA | SPONSORED ADR | 02319V103 | 20109 | 4306061 | SH | SOLE | 4306061 | 0 | 0 | ||
| AMC NETWORKS INC | CL A | 00164V103 | 676 | 12400 | SH | Call | SOLE | 12400 | 0 | 0 | |
| AMC NETWORKS INC | CL A | 00164V103 | 687 | 12600 | SH | Put | SOLE | 12600 | 0 | 0 | |
| AMCOR PLC | ORD | G0250X107 | 11302 | 983681 | SH | SOLE | 983681 | 0 | 0 | ||
| AMDOCS LTD | SHS | G02602103 | 54682 | 880682 | SH | SOLE | 880682 | 0 | 0 | ||
| AMEDISYS INC | COM | 023436108 | 534 | 4400 | SH | Call | SOLE | 4400 | 0 | 0 | |
| AMEDISYS INC | COM | 023436108 | 607 | 5000 | SH | Put | SOLE | 5000 | 0 | 0 | |
| AMEREN CORP | COM | 023608102 | 376 | 5000 | SH | Call | SOLE | 5000 | 0 | 0 | |
| AMERESCO INC | CL A | 02361E108 | 323 | 21902 | SH | SOLE | 21902 | 0 | 0 | ||
| AMERICAN AIRLS GROUP INC | COM | 02376R102 | 3398 | 104200 | SH | Call | SOLE | 104200 | 0 | 0 | |
| AMERICAN AIRLS GROUP INC | COM | 02376R102 | 6783 | 208000 | SH | Put | SOLE | 208000 | 0 | 0 | |
| AMERICAN AXLE & MFG HLDGS IN | COM | 024061103 | 674 | 52800 | SH | Call | SOLE | 52800 | 0 | 0 | |
| AMERICAN AXLE & MFG HLDGS IN | COM | 024061103 | 910 | 71300 | SH | Put | SOLE | 71300 | 0 | 0 | |
| AMERICAN EAGLE OUTFITTERS IN | COM | 02553E106 | 3379 | 199965 | SH | SOLE | 199965 | 0 | 0 | ||
| AMERICAN ELEC PWR CO INC | COM | 025537101 | 2438 | 27700 | SH | Call | SOLE | 27700 | 0 | 0 | |
| AMERICAN ELEC PWR CO INC | COM | 025537101 | 3292 | 37400 | SH | Put | SOLE | 37400 | 0 | 0 | |
| AMERICAN EXPRESS CO | COM | 025816109 | 461 | 3732 | SH | SOLE | 3732 | 0 | 0 | ||
| AMERICAN EXPRESS CO | COM | 025816109 | 3321 | 26900 | SH | Call | SOLE | 26900 | 0 | 0 | |
| AMERICAN EXPRESS CO | COM | 025816109 | 3209 | 26000 | SH | Put | SOLE | 26000 | 0 | 0 | |
| AMERICAN FINL GROUP INC OHIO | COM | 025932104 | 37068 | 361743 | SH | SOLE | 361743 | 0 | 0 | ||
| AMERICAN HOMES 4 RENT | CL A | 02665T306 | 474 | 19492 | SH | SOLE | 19492 | 0 | 0 | ||
| AMERICAN INTL GROUP INC | COM NEW | 026874784 | 560 | 10509 | SH | SOLE | 10509 | 0 | 0 | ||
| AMERICAN NATL INS CO | COM | 028591105 | 3733 | 32054 | SH | SOLE | 32054 | 0 | 0 | ||
| AMERICAN OUTDOOR BRANDS CORP | COM | 02874P103 | 900 | 99845 | SH | SOLE | 99845 | 0 | 0 | ||
| AMERICAN RENAL ASSOCIATES HO | COM | 029227105 | 322 | 43242 | SH | SOLE | 43242 | 0 | 0 | ||
| AMERICAN SUPERCONDUCTOR CORP | SHS NEW | 030111207 | 504 | 54311 | SH | SOLE | 54311 | 0 | 0 | ||
| AMERICAN TOWER CORP NEW | COM | 03027X100 | 1676 | 8200 | SH | Call | SOLE | 8200 | 0 | 0 | |
| AMERICAN TOWER CORP NEW | COM | 03027X100 | 3373 | 16500 | SH | Put | SOLE | 16500 | 0 | 0 | |
| AMERICAS CAR MART INC | COM | 03062T105 | 419 | 4863 | SH | SOLE | 4863 | 0 | 0 | ||
| AMERIPRISE FINL INC | COM | 03076C106 | 2684 | 18493 | SH | SOLE | 18493 | 0 | 0 | ||
| AMERIPRISE FINL INC | COM | 03076C106 | 435 | 3000 | SH | Call | SOLE | 3000 | 0 | 0 | |
| AMERIPRISE FINL INC | COM | 03076C106 | 581 | 4000 | SH | Put | SOLE | 4000 | 0 | 0 | |
| AMERISAFE INC | COM | 03071H100 | 3651 | 57247 | SH | SOLE | 57247 | 0 | 0 | ||
| AMERISOURCEBERGEN CORP | COM | 03073E105 | 4628 | 54284 | SH | SOLE | 54284 | 0 | 0 | ||
| AMERISOURCEBERGEN CORP | COM | 03073E105 | 767 | 9000 | SH | Call | SOLE | 9000 | 0 | 0 | |
| AMERISOURCEBERGEN CORP | COM | 03073E105 | 853 | 10000 | SH | Put | SOLE | 10000 | 0 | 0 | |
| AMETEK INC NEW | COM | 031100100 | 2658 | 29256 | SH | SOLE | 29256 | 0 | 0 | ||
| AMGEN INC | COM | 031162100 | 126688 | 687478 | SH | SOLE | 687478 | 0 | 0 | ||
| AMGEN INC | COM | 031162100 | 8182 | 44400 | SH | Call | SOLE | 44400 | 0 | 0 | |
| AMGEN INC | COM | 031162100 | 9970 | 54100 | SH | Put | SOLE | 54100 | 0 | 0 | |
| AMICUS THERAPEUTICS INC | COM | 03152W109 | 1665 | 133416 | SH | SOLE | 133416 | 0 | 0 | ||
| AMKOR TECHNOLOGY INC | COM | 031652100 | 1761 | 236059 | SH | SOLE | 236059 | 0 | 0 | ||
| AMNEAL PHARMACEUTICALS INC | COM STK CL A | 03168L105 | 1032 | 143946 | SH | SOLE | 143946 | 0 | 0 | ||
| AMPHASTAR PHARMACEUTICALS IN | COM | 03209R103 | 674 | 31917 | SH | SOLE | 31917 | 0 | 0 | ||
| AMPHENOL CORP NEW | CL A | 032095101 | 2468 | 25727 | SH | SOLE | 25727 | 0 | 0 | ||
| AMTECH SYS INC | COM PAR $0.01N | 032332504 | 69 | 12600 | SH | SOLE | 12600 | 0 | 0 | ||
| ANADARKO PETE CORP | COM | 032511107 | 27146 | 384716 | SH | SOLE | 384716 | 0 | 0 | ||
| ANAPLAN INC | COM | 03272L108 | 45180 | 895180 | SH | SOLE | 895180 | 0 | 0 | ||
| ANAPTYSBIO INC | COM | 032724106 | 2514 | 44563 | SH | SOLE | 44563 | 0 | 0 | ||
| ANGI HOMESERVICES INC | COM CL A | 00183L102 | 2980 | 229048 | SH | SOLE | 229048 | 0 | 0 | ||
| ANGIODYNAMICS INC | COM | 03475V101 | 782 | 39706 | SH | SOLE | 39706 | 0 | 0 | ||
| ANGLOGOLD ASHANTI LTD | SPONSORED ADR | 035128206 | 241 | 13533 | SH | SOLE | 13533 | 0 | 0 | ||
| ANGLOGOLD ASHANTI LTD | SPONSORED ADR | 035128206 | 392 | 22000 | SH | Call | SOLE | 22000 | 0 | 0 | |
| ANGLOGOLD ASHANTI LTD | SPONSORED ADR | 035128206 | 632 | 35500 | SH | Put | SOLE | 35500 | 0 | 0 | |
| ANI PHARMACEUTICALS INC | COM | 00182C103 | 1249 | 15200 | SH | SOLE | 15200 | 0 | 0 | ||
| ANIKA THERAPEUTICS INC | COM | 035255108 | 6642 | 163505 | SH | SOLE | 163505 | 0 | 0 | ||
| ANIXTER INTL INC | COM | 035290105 | 2997 | 50192 | SH | SOLE | 50192 | 0 | 0 | ||
| ANNALY CAP MGMT INC | COM | 035710409 | 60402 | 6615803 | SH | SOLE | 6615803 | 0 | 0 | ||
| ANTARES PHARMA INC | COM | 036642106 | 1704 | 518013 | SH | SOLE | 518013 | 0 | 0 | ||
| ANTERO RES CORP | COM | 03674X106 | 6760 | 1222486 | SH | SOLE | 1222486 | 0 | 0 | ||
| ANTERO RES CORP | COM | 03674X106 | 127 | 22900 | SH | Call | SOLE | 22900 | 0 | 0 | |
| ANTERO RES CORP | COM | 03674X106 | 161 | 29200 | SH | Put | SOLE | 29200 | 0 | 0 | |
| ANTHEM INC | COM | 036752103 | 568 | 2013 | SH | SOLE | 2013 | 0 | 0 | ||
| ANTHEM INC | COM | 036752103 | 7253 | 25700 | SH | Call | SOLE | 25700 | 0 | 0 | |
| ANTHEM INC | COM | 036752103 | 7789 | 27600 | SH | Put | SOLE | 27600 | 0 | 0 | |
| ANWORTH MORTGAGE ASSET CP | COM | 037347101 | 1582 | 417518 | SH | SOLE | 417518 | 0 | 0 | ||
| APACHE CORP | COM | 037411105 | 2164 | 74700 | SH | Call | SOLE | 74700 | 0 | 0 | |
| APACHE CORP | COM | 037411105 | 2604 | 89900 | SH | Put | SOLE | 89900 | 0 | 0 | |
