Profiles >> Two Sigma Investments LP >> 13Fs >> 2018-12-31

Two Sigma Investments LP

Last Updated: 3/2/2021

Two Sigma Investments LP is a Limited Partnership that started in 2002 and is primarily owned and controlled by John A Overdeck and David M. Siegel. To see a profile of the company, click here.

Below is the 13F Filing for Two Sigma Investments LP for Report Period 2018-12-31. Historical analysis on the top 100 Holdings are available by clicking on the Issuer Name in the list.


Historical 13F Holdings - 2018-12-31

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
1ST SOURCE CORP COM 336901103 827 20494 SH SOLE 20494 0 0
21VIANET GROUP INC SPONSORED ADR 90138A103 2704 312922 SH SOLE 312922 0 0
3-D SYS CORP DEL COM NEW 88554D205 175 17200 SH Call SOLE 17200 0 0
3M CO COM 88579Y101 1524 8000 SH Call SOLE 8000 0 0
3M CO COM 88579Y101 2096 11000 SH Put SOLE 11000 0 0
58 COM INC SPON ADR REP A 31680Q104 19469 359140 SH SOLE 359140 0 0
A10 NETWORKS INC COM 002121101 1725 276476 SH SOLE 276476 0 0
AAC HLDGS INC COM 000307108 49 34819 SH SOLE 34819 0 0
AAR CORP COM 000361105 258 6913 SH SOLE 6913 0 0
ABB LTD SPONSORED ADR 000375204 6833 359443 SH SOLE 359443 0 0
ABBOTT LABS COM 002824100 3400 47000 SH Call SOLE 47000 0 0
ABBOTT LABS COM 002824100 3544 49000 SH Put SOLE 49000 0 0
ABBVIE INC COM 00287Y109 1067 11574 SH SOLE 11574 0 0
ABBVIE INC COM 00287Y109 7099 77000 SH Call SOLE 77000 0 0
ABBVIE INC COM 00287Y109 12446 135000 SH Put SOLE 135000 0 0
ABERCROMBIE & FITCH CO CL A 002896207 279 13900 SH Call SOLE 13900 0 0
ABIOMED INC COM 003654100 4190 12890 SH SOLE 12890 0 0
ABIOMED INC COM 003654100 325 1000 SH Call SOLE 1000 0 0
ABIOMED INC COM 003654100 650 2000 SH Put SOLE 2000 0 0
ABRAXAS PETE CORP COM 003830106 216 198318 SH SOLE 198318 0 0
ACACIA COMMUNICATIONS INC COM 00401C108 2071 54509 SH SOLE 54509 0 0
ACACIA RESH CORP ACACIA TCH COM 003881307 125 42036 SH SOLE 42036 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 29133 206605 SH SOLE 206605 0 0
ACCO BRANDS CORP COM 00081T108 3289 485109 SH SOLE 485109 0 0
ACCURAY INC COM 004397105 1288 377805 SH SOLE 377805 0 0
ACELRX PHARMACEUTICALS INC COM 00444T100 1292 559408 SH SOLE 559408 0 0
ACETO CORP COM 004446100 384 456838 SH SOLE 456838 0 0
ACHAOGEN INC COM 004449104 117 94807 SH SOLE 94807 0 0
ACHILLION PHARMACEUTICALS IN COM 00448Q201 1863 1171696 SH SOLE 1171696 0 0
ACLARIS THERAPEUTICS INC COM 00461U105 778 105329 SH SOLE 105329 0 0
ACORDA THERAPEUTICS INC COM 00484M106 2509 161066 SH SOLE 161066 0 0
ACTIVISION BLIZZARD INC COM 00507V109 66664 1431482 SH SOLE 1431482 0 0
ACTIVISION BLIZZARD INC COM 00507V109 605 13000 SH Call SOLE 13000 0 0
ACUITY BRANDS INC COM 00508Y102 2184 19000 SH Call SOLE 19000 0 0
ACUITY BRANDS INC COM 00508Y102 2379 20700 SH Put SOLE 20700 0 0
ADAMAS PHARMACEUTICALS INC COM 00548A106 668 78189 SH SOLE 78189 0 0
ADIAL PHARMACEUTICALS INC COM 00688A106 60 11775 SH SOLE 11775 0 0
ADIENT PLC ORD SHS G0084W101 1419 94210 SH SOLE 94210 0 0
ADOBE INC COM 00724F101 3146 13905 SH SOLE 13905 0 0
ADOBE INC COM 00724F101 10181 45000 SH Call SOLE 45000 0 0
ADOBE INC COM 00724F101 13574 60000 SH Put SOLE 60000 0 0
ADTRAN INC COM 00738A106 1049 97667 SH SOLE 97667 0 0
ADURO BIOTECH INC COM 00739L101 1177 445929 SH SOLE 445929 0 0
ADVANCE AUTO PARTS INC COM 00751Y106 147222 934980 SH SOLE 934980 0 0
ADVANCED DISP SVCS INC DEL COM 00790X101 5489 229262 SH SOLE 229262 0 0
ADVANCED DRAIN SYS INC DEL COM 00790R104 1493 61558 SH SOLE 61558 0 0
ADVANCED ENERGY INDS COM 007973100 3342 77845 SH SOLE 77845 0 0
ADVANCED MICRO DEVICES INC COM 007903107 7491 405800 SH Call SOLE 405800 0 0
ADVANCED MICRO DEVICES INC COM 007903107 13108 710100 SH Put SOLE 710100 0 0
ADVAXIS INC COM NEW 007624208 70 369815 SH SOLE 369815 0 0
ADVERUM BIOTECHNOLOGIES INC COM 00773U108 859 272789 SH SOLE 272789 0 0
AEGION CORP COM 00770F104 554 33920 SH SOLE 33920 0 0
AEROHIVE NETWORKS INC COM 007786106 807 247455 SH SOLE 247455 0 0
AEROVIRONMENT INC COM 008073108 204 3000 SH Call SOLE 3000 0 0
AES CORP COM 00130H105 3498 241898 SH SOLE 241898 0 0
AFFILIATED MANAGERS GROUP COM 008252108 51796 531567 SH SOLE 531567 0 0
AG MTG INVT TR INC COM 001228105 2876 180567 SH SOLE 180567 0 0
AGCO CORP COM 001084102 7014 125998 SH SOLE 125998 0 0
AGENUS INC COM NEW 00847G705 676 284126 SH SOLE 284126 0 0
AGILENT TECHNOLOGIES INC COM 00846U101 114970 1704267 SH SOLE 1704267 0 0
AGILENT TECHNOLOGIES INC COM 00846U101 337 5000 SH Call SOLE 5000 0 0
AGILENT TECHNOLOGIES INC COM 00846U101 216 3200 SH Put SOLE 3200 0 0
AGIOS PHARMACEUTICALS INC COM 00847X104 10638 230710 SH SOLE 230710 0 0
AGNC INVT CORP COM 00123Q104 41472 2364400 SH SOLE 2364400 0 0
AGREE REALTY CORP COM 008492100 5029 85060 SH SOLE 85060 0 0
AIR LEASE CORP CL A 00912X302 4895 162035 SH SOLE 162035 0 0
AIR PRODS & CHEMS INC COM 009158106 13967 87269 SH SOLE 87269 0 0
AIR PRODS & CHEMS INC COM 009158106 720 4500 SH Call SOLE 4500 0 0
AIR PRODS & CHEMS INC COM 009158106 320 2000 SH Put SOLE 2000 0 0
AIRCASTLE LTD COM G0129K104 2876 166808 SH SOLE 166808 0 0
AK STL HLDG CORP COM 001547108 212 94175 SH SOLE 94175 0 0
AKAMAI TECHNOLOGIES INC COM 00971T101 10296 168564 SH SOLE 168564 0 0
AKEBIA THERAPEUTICS INC COM 00972D105 757 136855 SH SOLE 136855 0 0
AKORN INC COM 009728106 5941 1752624 SH SOLE 1752624 0 0
ALAMO GROUP INC COM 011311107 976 12620 SH SOLE 12620 0 0
ALAMOS GOLD INC NEW COM CL A 011532108 2529 702465 SH SOLE 702465 0 0
ALASKA AIR GROUP INC COM 011659109 257 4216 SH SOLE 4216 0 0
ALASKA AIR GROUP INC COM 011659109 304 5000 SH Call SOLE 5000 0 0
ALASKA AIR GROUP INC COM 011659109 426 7000 SH Put SOLE 7000 0 0
ALBANY INTL CORP CL A 012348108 2494 39943 SH SOLE 39943 0 0
ALBEMARLE CORP COM 012653101 17926 232598 SH SOLE 232598 0 0
ALCENTRA CAP CORP COM 01374T102 265 41033 SH SOLE 41033 0 0
ALCOA CORP COM 013872106 14457 543921 SH SOLE 543921 0 0
ALCOA CORP COM 013872106 3923 147600 SH Call SOLE 147600 0 0
ALCOA CORP COM 013872106 4107 154500 SH Put SOLE 154500 0 0
ALDER BIOPHARMACEUTICALS INC COM 014339105 577 56298 SH SOLE 56298 0 0
ALEXANDER & BALDWIN INC NEW COM 014491104 1701 92532 SH SOLE 92532 0 0
ALEXANDRIA REAL ESTATE EQ IN COM 015271109 6233 54090 SH SOLE 54090 0 0
ALEXION PHARMACEUTICALS INC COM 015351109 20236 207849 SH SOLE 207849 0 0
ALEXION PHARMACEUTICALS INC COM 015351109 584 6000 SH Call SOLE 6000 0 0
ALEXION PHARMACEUTICALS INC COM 015351109 448 4600 SH Put SOLE 4600 0 0
ALGONQUIN PWR UTILS CORP COM 015857105 10540 1047190 SH SOLE 1047190 0 0
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 13622 99379 SH SOLE 99379 0 0
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 56582 412800 SH Call SOLE 412800 0 0
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 61997 452300 SH Put SOLE 452300 0 0
ALIGN TECHNOLOGY INC COM 016255101 419 2000 SH Call SOLE 2000 0 0
ALIGN TECHNOLOGY INC COM 016255101 628 3000 SH Put SOLE 3000 0 0
ALKERMES PLC SHS G01767105 14149 479458 SH SOLE 479458 0 0
ALLEGHENY TECHNOLOGIES INC COM 01741R102 446 20508 SH SOLE 20508 0 0
ALLEGHENY TECHNOLOGIES INC COM 01741R102 738 33900 SH Call SOLE 33900 0 0
ALLEGHENY TECHNOLOGIES INC COM 01741R102 610 28000 SH Put SOLE 28000 0 0
ALLEGIANCE BANCSHARES INC COM 01748H107 495 15293 SH SOLE 15293 0 0
ALLEGION PUB LTD CO ORD SHS G0176J109 223 2800 SH Call SOLE 2800 0 0
ALLERGAN PLC SHS G0177J108 829 6200 SH Call SOLE 6200 0 0
ALLERGAN PLC SHS G0177J108 535 4000 SH Put SOLE 4000 0 0
ALLIANT ENERGY CORP COM 018802108 17292 409273 SH SOLE 409273 0 0
ALLIED MOTION TECHNOLOGIES I COM 019330109 470 10527 SH SOLE 10527 0 0
ALLISON TRANSMISSION HLDGS I COM 01973R101 13207 300780 SH SOLE 300780 0 0
ALLOT COMMUNICATIONS LTD SHS M0854Q105 74 12254 SH SOLE 12254 0 0
ALLSCRIPTS HEALTHCARE SOLUTN COM 01988P108 380 39399 SH SOLE 39399 0 0
ALLSTATE CORP COM 020002101 39872 482535 SH SOLE 482535 0 0
ALLSTATE CORP COM 020002101 446 5400 SH Call SOLE 5400 0 0
ALLSTATE CORP COM 020002101 207 2500 SH Put SOLE 2500 0 0
ALPHA & OMEGA SEMICONDUCTOR SHS G6331P104 327 32118 SH SOLE 32118 0 0
ALPHABET INC CAP STK CL A 02079K305 6906 6609 SH SOLE 6609 0 0
ALPHABET INC CAP STK CL A 02079K305 21944 21000 SH Call SOLE 21000 0 0
ALPHABET INC CAP STK CL A 02079K305 28214 27000 SH Put SOLE 27000 0 0
ALTA MESA RES INC CL A 02133L109 934 933962 SH SOLE 933962 0 0
ALTAIR ENGR INC COM CL A 021369103 7009 254117 SH SOLE 254117 0 0
ALTERYX INC COM CL A 02156B103 14740 247854 SH SOLE 247854 0 0
ALTICE USA INC CL A 02156K103 13969 845605 SH SOLE 845605 0 0
ALTIMMUNE INC COM NEW 02155H200 26 12481 SH SOLE 12481 0 0
ALTRA INDL MOTION CORP COM 02208R106 23258 924756 SH SOLE 924756 0 0
ALTRIA GROUP INC COM 02209S103 36190 732749 SH SOLE 732749 0 0
ALTRIA GROUP INC COM 02209S103 395 8000 SH Call SOLE 8000 0 0
AMAG PHARMACEUTICALS INC COM 00163U106 3806 250589 SH SOLE 250589 0 0
AMARIN CORP PLC SPONS ADR NEW 023111206 16610 1220447 SH SOLE 1220447 0 0
AMAZON COM INC COM 023135106 34545 23000 SH Call SOLE 23000 0 0
AMAZON COM INC COM 023135106 39051 26000 SH Put SOLE 26000 0 0
AMBARELLA INC SHS G037AX101 8246 235725 SH SOLE 235725 0 0
AMBARELLA INC SHS G037AX101 360 10300 SH Call SOLE 10300 0 0
AMBARELLA INC SHS G037AX101 350 10000 SH Put SOLE 10000 0 0
AMBER RD INC COM 02318Y108 504 61184 SH SOLE 61184 0 0
AMBEV SA SPONSORED ADR 02319V103 28190 7191269 SH SOLE 7191269 0 0
AMC NETWORKS INC CL A 00164V103 296 5400 SH Call SOLE 5400 0 0
AMC NETWORKS INC CL A 00164V103 209 3800 SH Put SOLE 3800 0 0
AMDOCS LTD SHS G02602103 27566 470563 SH SOLE 470563 0 0
AMEDISYS INC COM 023436108 7218 61636 SH SOLE 61636 0 0
AMEREN CORP COM 023608102 1399 21443 SH SOLE 21443 0 0
AMERESCO INC CL A 02361E108 306 21733 SH SOLE 21733 0 0
AMERICAN AIRLS GROUP INC COM 02376R102 1207 37599 SH SOLE 37599 0 0
AMERICAN AIRLS GROUP INC COM 02376R102 3079 95900 SH Call SOLE 95900 0 0
AMERICAN AIRLS GROUP INC COM 02376R102 4560 142000 SH Put SOLE 142000 0 0
AMERICAN AXLE & MFG HLDGS IN COM 024061103 218 19600 SH Call SOLE 19600 0 0
AMERICAN AXLE & MFG HLDGS IN COM 024061103 244 22000 SH Put SOLE 22000 0 0
AMERICAN CAMPUS CMNTYS INC COM 024835100 201 4864 SH SOLE 4864 0 0
AMERICAN EAGLE OUTFITTERS NE COM 02553E106 19834 1026067 SH SOLE 1026067 0 0
AMERICAN ELEC PWR INC COM 025537101 36203 484387 SH SOLE 484387 0 0
AMERICAN ELEC PWR INC COM 025537101 2108 28200 SH Call SOLE 28200 0 0
AMERICAN ELEC PWR INC COM 025537101 1091 14600 SH Put SOLE 14600 0 0
AMERICAN EXPRESS CO COM 025816109 1163 12200 SH Call SOLE 12200 0 0
AMERICAN EXPRESS CO COM 025816109 543 5700 SH Put SOLE 5700 0 0
AMERICAN FINL GROUP INC OHIO COM 025932104 13922 153788 SH SOLE 153788 0 0
AMERICAN INTL GROUP INC COM NEW 026874784 414 10509 SH SOLE 10509 0 0
AMERICAN NATL INS CO COM 028591105 1010 7939 SH SOLE 7939 0 0
AMERICAN OUTDOOR BRANDS CORP COM 02874P103 7885 613134 SH SOLE 613134 0 0
AMERICAN PUBLIC EDUCATION IN COM 02913V103 565 19859 SH SOLE 19859 0 0
AMERICAN SOFTWARE INC CL A 029683109 462 44183 SH SOLE 44183 0 0
AMERICAN TOWER CORP NEW COM 03027X100 20728 131030 SH SOLE 131030 0 0
AMERICAN TOWER CORP NEW COM 03027X100 2847 18000 SH Call SOLE 18000 0 0
AMERICAN TOWER CORP NEW COM 03027X100 1803 11400 SH Put SOLE 11400 0 0
AMERICAN VANGUARD CORP COM 030371108 649 42720 SH SOLE 42720 0 0
AMERICAN WTR WKS CO INC NEW COM 030420103 1419 15638 SH SOLE 15638 0 0
AMERICAS CAR MART INC COM 03062T105 3312 45708 SH SOLE 45708 0 0
AMERIPRISE FINL INC COM 03076C106 12203 116917 SH SOLE 116917 0 0
AMERIS BANCORP COM 03076K108 695 21952 SH SOLE 21952 0 0
AMERISAFE INC COM 03071H100 1819 32081 SH SOLE 32081 0 0
AMETEK INC NEW COM 031100100 9812 144936 SH SOLE 144936 0 0
AMGEN INC COM 031162100 16758 86086 SH SOLE 86086 0 0
AMGEN INC COM 031162100 584 3000 SH Put SOLE 3000 0 0
AMIRA NATURE FOODS LTD SHS G0335L102 5 11481 SH SOLE 11481 0 0
AMKOR TECHNOLOGY INC COM 031652100 4852 739674 SH SOLE 739674 0 0
AMPHASTAR PHARMACEUTICALS IN COM 03209R103 517 26000 SH SOLE 26000 0 0
AMPHENOL CORP NEW CL A 032095101 12468 153891 SH SOLE 153891 0 0
AMTECH SYS INC COM PAR $0.01N 032332504 50 11100 SH SOLE 11100 0 0
AMYRIS INC COM NEW 03236M200 101 30231 SH SOLE 30231 0 0
ANADARKO PETE CORP COM 032511107 6647 151615 SH SOLE 151615 0 0
ANADARKO PETE CORP COM 032511107 1451 33100 SH Call SOLE 33100 0 0
ANADARKO PETE CORP COM 032511107 614 14000 SH Put SOLE 14000 0 0
ANGI HOMESERVICES INC COM CL A 00183L102 16428 1022264 SH SOLE 1022264 0 0
ANGLOGOLD ASHANTI LTD SPONSORED ADR 035128206 1719 137005 SH SOLE 137005 0 0
ANIKA THERAPEUTICS INC COM 035255108 4841 144032 SH SOLE 144032 0 0
ANIXTER INTL INC COM 035290105 494 9100 SH SOLE 9100 0 0
ANNALY CAP MGMT INC COM 035710409 66824 6804874 SH SOLE 6804874 0 0
ANSYS INC COM 03662Q105 6947 48604 SH SOLE 48604 0 0
ANTARES PHARMA INC COM 036642106 1674 615462 SH SOLE 615462 0 0
ANTHEM INC COM 036752103 525 2000 SH Put SOLE 2000 0 0
AON PLC SHS CL A G0408V102 869 5981 SH SOLE 5981 0 0
AON PLC SHS CL A G0408V102 858 5900 SH Call SOLE 5900 0 0
AON PLC SHS CL A G0408V102 1018 7000 SH Put SOLE 7000 0 0
APARTMENT INVT & MGMT CO CL A 03748R101 5287 120478 SH SOLE 120478 0 0
APOGEE ENTERPRISES INC COM 037598109 4864 162942 SH SOLE 162942 0 0
APOLLO COML REAL EST FIN INC COM 03762U105 183 10999 SH SOLE 10999 0 0
APOLLO GLOBAL MGMT LLC CL A SHS 037612306 964 39287 SH SOLE 39287 0 0
APOLLO INVT CORP COM NEW 03761U502 998 80517 SH SOLE 80517 0 0
APPLE INC COM 037833100 24038 152389 SH SOLE 152389 0 0
APPLE INC COM 037833100 47637 302000 SH Call SOLE 302000 0 0
APPLE INC COM 037833100 51423 326000 SH Put SOLE 326000 0 0
APPLIED GENETIC TECHNOL CORP COM 03820J100 514 206522 SH SOLE 206522 0 0
APPLIED INDL TECHNOLOGIES IN COM 03820C105 380 7052 SH SOLE 7052 0 0
APPLIED MATLS INC COM 038222105 112821 3445967 SH SOLE 3445967 0 0
APPLIED OPTOELECTRONICS INC COM 03823U102 404 26191 SH SOLE 26191 0 0
APPTIO INC CL A 03835C108 1130 29781 SH SOLE 29781 0 0
APTEVO THERAPEUTICS INC COM 03835L108 14 11100 SH SOLE 11100 0 0
APTIV PLC SHS G6095L109 85654 1391166 SH SOLE 1391166 0 0
AQUA AMERICA INC COM 03836W103 853 24960 SH SOLE 24960 0 0
AQUINOX PHARMACEUTICALS INC COM 03842B101 288 133425 SH SOLE 133425 0 0
ARAMARK COM 03852U106 42265 1458935 SH SOLE 1458935 0 0
ARATANA THERAPEUTICS INC COM 03874P101 270 44008 SH SOLE 44008 0 0
ARAVIVE INC COM 03890D108 124 35153 SH SOLE 35153 0 0
ARBOR RLTY TR INC COM 038923108 2977 295674 SH SOLE 295674 0 0
ARBUTUS BIOPHARMA CORP COM 03879J100 200 52344 SH SOLE 52344 0 0
ARC DOCUMENT SOLUTIONS INC COM 00191G103 732 356852 SH SOLE 356852 0 0
ARCH CAP GROUP LTD ORD G0450A105 2818 105455 SH SOLE 105455 0 0
ARCHER DANIELS MIDLAND CO COM 039483102 13139 320707 SH SOLE 320707 0 0
ARCHROCK INC COM 03957W106 2191 292473 SH SOLE 292473 0 0
ARCOS DORADOS HOLDINGS INC SHS CLASS -A - G0457F107 565 71563 SH SOLE 71563 0 0
ARCOSA INC COM 039653100 331 11949 SH SOLE 11949 0 0
ARDAGH GROUP S A CL A L0223L101 208 18797 SH SOLE 18797 0 0
ARDELYX INC COM 039697107 778 434787 SH SOLE 434787 0 0
ARES CAP CORP COM 04010L103 22356 1434917 SH SOLE 1434917 0 0
ARES COML REAL ESTATE CORP COM 04013V108 1372 105225 SH SOLE 105225 0 0
ARISTA NETWORKS INC COM 040413106 15690 74468 SH SOLE 74468 0 0
ARMOUR RESIDENTIAL REIT INC COM NEW 042315507 346 16894 SH SOLE 16894 0 0
ARMSTRONG FLOORING INC COM 04238R106 1833 154794 SH SOLE 154794 0 0
ARMSTRONG WORLD INDS INC NEW COM 04247X102 6289 108043 SH SOLE 108043 0 0
AROTECH CORP COM NEW 042682203 30 11377 SH SOLE 11377 0 0
ARQULE INC COM 04269E107 1252 451901 SH SOLE 451901 0 0
ARSANIS INC COM 042873109 50 21496 SH SOLE 21496 0 0
ASCENA RETAIL GROUP INC COM 04351G101 1233 491063 SH SOLE 491063 0 0
ASE TECHNOLOGY HOLDING CO LT SPONSORED ADS 00215W100 814 216965 SH SOLE 216965 0 0
ASGN INC COM 00191U102 2717 49858 SH SOLE 49858 0 0
ASHLAND GLOBAL HLDGS INC COM 044186104 3198 45066 SH SOLE 45066 0 0
ASHLAND GLOBAL HLDGS INC COM 044186104 284 4000 SH Call SOLE 4000 0 0
ASML HOLDING N V N Y REGISTRY SHS N07059210 5128 32952 SH SOLE 32952 0 0
ASPEN INSURANCE HOLDINGS LTD SHS G05384105 7342 174862 SH SOLE 174862 0 0
ASSEMBLY BIOSCIENCES INC COM 045396108 336 14853 SH SOLE 14853 0 0
ASSOCIATED BANC CORP COM 045487105 1152 58192 SH SOLE 58192 0 0
ASSURANT INC COM 04621X108 662 7400 SH Call SOLE 7400 0 0
ASSURED GUARANTY LTD COM G0585R106 11594 302870 SH SOLE 302870 0 0
ASTEC INDS INC COM 046224101 2723 90211 SH SOLE 90211 0 0
AT HOME GROUP INC COM 04650Y100 1979 106056 SH SOLE 106056 0 0
AT&T INC COM 00206R102 38814 1359975 SH SOLE 1359975 0 0
AT&T INC COM 00206R102 400 14000 SH Call SOLE 14000 0 0
AT&T INC COM 00206R102 331 11600 SH Put SOLE 11600 0 0
ATENTO S A SHS L0427L105 580 144556 SH SOLE 144556 0 0
ATHENAHEALTH INC COM 04685W103 4074 30883 SH SOLE 30883 0 0
ATHENE HLDG LTD CL A G0684D107 16996 426718 SH SOLE 426718 0 0
ATHERSYS INC COM 04744L106 106 73707 SH SOLE 73707 0 0
ATKORE INTL GROUP INC COM 047649108 4924 248167 SH SOLE 248167 0 0
ATLANTIC CAP BANCSHARES INC COM 048269203 1770 108143 SH SOLE 108143 0 0
ATLANTIC PWR CORP COM NEW 04878Q863 555 255761 SH SOLE 255761 0 0
ATLANTICA YIELD PLC SHS G0751N103 4495 229349 SH SOLE 229349 0 0
ATLAS FINANCIAL HOLDINGS INC SHS NEW G06207115 420 51895 SH SOLE 51895 0 0
ATLASSIAN CORP PLC CL A G06242104 2230 25058 SH SOLE 25058 0 0
ATLASSIAN CORP PLC CL A G06242104 267 3000 SH Call SOLE 3000 0 0
ATLASSIAN CORP PLC CL A G06242104 632 7100 SH Put SOLE 7100 0 0
ATRICURE INC COM 04963C209 2660 86938 SH SOLE 86938 0 0
ATTUNITY LTD SHS NEW M15332121 6505 330533 SH SOLE 330533 0 0
ATYR PHARMA INC COM 002120103 54 108194 SH SOLE 108194 0 0
AUDIOCODES LTD ORD M15342104 2255 228239 SH SOLE 228239 0 0
AUTODESK INC COM 052769106 29259 227499 SH SOLE 227499 0 0
AUTOHOME INC SP ADR RP CL A 05278C107 496 6341 SH SOLE 6341 0 0
AUTOLIV INC COM 052800109 657 9362 SH SOLE 9362 0 0
AUTOMATIC DATA PROCESSING IN COM 053015103 18300 139563 SH SOLE 139563 0 0
AUTONATION INC COM 05329W102 14560 407852 SH SOLE 407852 0 0
AUTONATION INC COM 05329W102 482 13500 SH Call SOLE 13500 0 0
AUTONATION INC COM 05329W102 446 12500 SH Put SOLE 12500 0 0
AUTOWEB INC COM 05335B100 173 56773 SH SOLE 56773 0 0
AUTOZONE INC COM 053332102 105750 126142 SH SOLE 126142 0 0
AUTOZONE INC COM 053332102 838 1000 SH Call SOLE 1000 0 0
AUTOZONE INC COM 053332102 1677 2000 SH Put SOLE 2000 0 0
AVALONBAY CMNTYS INC COM 053484101 19128 109902 SH SOLE 109902 0 0
AVALONBAY CMNTYS INC COM 053484101 522 3000 SH Call SOLE 3000 0 0
AVALONBAY CMNTYS INC COM 053484101 470 2700 SH Put SOLE 2700 0 0
AVERY DENNISON CORP COM 053611109 27761 309039 SH SOLE 309039 0 0
AVERY DENNISON CORP COM 053611109 278 3100 SH Call SOLE 3100 0 0
AVERY DENNISON CORP COM 053611109 269 3000 SH Put SOLE 3000 0 0
AVIANCA HLDGS SA SPON ADR REP PFD 05367G100 63 15450 SH SOLE 15450 0 0
AVID BIOSERVICES INC COM 05368M106 233 56717 SH SOLE 56717 0 0
AVID TECHNOLOGY INC COM 05367P100 221 46611 SH SOLE 46611 0 0
AVIS BUDGET GROUP COM 053774105 3908 173858 SH SOLE 173858 0 0
AVIS BUDGET GROUP COM 053774105 656 29200 SH Call SOLE 29200 0 0
AVIS BUDGET GROUP COM 053774105 580 25800 SH Put SOLE 25800 0 0
AVON PRODS INC COM 054303102 1190 783058 SH SOLE 783058 0 0
AVX CORP NEW COM 002444107 1355 88832 SH SOLE 88832 0 0
AXALTA COATING SYS LTD COM G0750C108 39188 1673278 SH SOLE 1673278 0 0
AXCELIS TECHNOLOGIES INC COM NEW 054540208 490 27547 SH SOLE 27547 0 0
AXOGEN INC COM 05463X106 5166 252867 SH SOLE 252867 0 0
AXON ENTERPRISE INC COM 05464C101 862 19700 SH Call SOLE 19700 0 0
AXON ENTERPRISE INC COM 05464C101 744 17000 SH Put SOLE 17000 0 0
AXOVANT SCIENCES LTD COM G0750W104 67 67394 SH SOLE 67394 0 0
AXT INC COM 00246W103 439 100905 SH SOLE 100905 0 0
AZURE PWR GLOBAL LTD SHS V0393H103 140 15497 SH SOLE 15497 0 0
AZZ INC COM 002474104 1425 35309 SH SOLE 35309 0 0
B & G FOODS INC NEW COM 05508R106 445 15400 SH Call SOLE 15400 0 0
B2GOLD CORP COM 11777Q209 9028 3088857 SH SOLE 3088857 0 0
BABCOCK & WILCOX ENTERPRIS I COM 05614L100 31 78607 SH SOLE 78607 0 0
BAIDU INC SPON ADR REP A 056752108 137350 866016 SH SOLE 866016 0 0
BAIDU INC SPON ADR REP A 056752108 1427 9000 SH Call SOLE 9000 0 0
BAIDU INC SPON ADR REP A 056752108 634 4000 SH Put SOLE 4000 0 0
BAKER HUGHES A GE CO CL A 05722G100 58144 2704351 SH SOLE 2704351 0 0
BALL CORP COM 058498106 3870 84167 SH SOLE 84167 0 0
BALL CORP COM 058498106 584 12700 SH Call SOLE 12700 0 0
BALL CORP COM 058498106 694 15100 SH Put SOLE 15100 0 0
BANCO BILBAO VIZCAYA ARGENTA SPONSORED ADR 05946K101 607 114780 SH SOLE 114780 0 0
BANDWIDTH INC COM CL A 05988J103 3184 78134 SH SOLE 78134 0 0
BANK AMER CORP COM 060505104 5776 234402 SH SOLE 234402 0 0
BANK AMER CORP COM 060505104 15577 632200 SH Call SOLE 632200 0 0
BANK AMER CORP COM 060505104 10916 443000 SH Put SOLE 443000 0 0
BANK COMM HLDGS COM 06424J103 173 15756 SH SOLE 15756 0 0
BANK MONTREAL QUE COM 063671101 12947 197989 SH SOLE 197989 0 0
BANK NEW YORK MELLON CORP COM 064058100 584 12400 SH Call SOLE 12400 0 0
BANK NEW YORK MELLON CORP COM 064058100 518 11000 SH Put SOLE 11000 0 0
BANK OF NT BUTTERFIELD&SON L SHS NEW G0772R208 8289 264412 SH SOLE 264412 0 0
BANK OZK COM 06417N103 7892 345696 SH SOLE 345696 0 0
BANKFINANCIAL CORP COM 06643P104 537 35932 SH SOLE 35932 0 0
BAOZUN INC SPONSORED ADR 06684L103 502 17200 SH Call SOLE 17200 0 0
BAOZUN INC SPONSORED ADR 06684L103 263 9000 SH Put SOLE 9000 0 0
BARCLAYS BK PLC IPATH S&P500 VIX 06746L422 7092 151290 SH SOLE 151290 0 0
BARNES & NOBLE ED INC COM 06777U101 904 225382 SH SOLE 225382 0 0
BARNES GROUP INC COM 067806109 226 4218 SH SOLE 4218 0 0
BARRICK GOLD CORP COM 067901108 9118 673428 SH SOLE 673428 0 0
BASIC ENERGY SVCS INC NEW COM NEW 06985P209 1024 266639 SH SOLE 266639 0 0
BASSETT FURNITURE INDS INC COM 070203104 748 37310 SH SOLE 37310 0 0
BAUSCH HEALTH COS INC COM 071734107 20729 1121624 SH SOLE 1121624 0 0
BAYTEX ENERGY CORP COM 07317Q105 237 134084 SH SOLE 134084 0 0
BB&T CORP COM 054937107 5092 117553 SH SOLE 117553 0 0
BB&T CORP COM 054937107 1339 30900 SH Call SOLE 30900 0 0
BB&T CORP COM 054937107 1547 35700 SH Put SOLE 35700 0 0
BBX CAP CORP NEW CL A 05491N104 611 106694 SH SOLE 106694 0 0
