Profiles >> Two Sigma Investments LP >> 13Fs >> 2018-09-30

Two Sigma Investments LP

Last Updated: 3/2/2021

Two Sigma Investments LP is a Limited Partnership that started in 2002 and is primarily owned and controlled by John A Overdeck and David M. Siegel. To see a profile of the company, click here.

Below is the 13F Filing for Two Sigma Investments LP for Report Period 2018-09-30. Historical analysis on the top 100 Holdings are available by clicking on the Issuer Name in the list.


Historical 13F Holdings - 2018-09-30

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
21VIANET GROUP INC SPONSORED ADR 90138A103 2470 244543 SH SOLE 244543 0 0
2U INC COM 90214J101 226 3000 SH Put SOLE 3000 0 0
2U INC COM 90214J101 368 4900 SH Call SOLE 4900 0 0
3M CO COM 88579Y101 843 4000 SH Put SOLE 4000 0 0
3M CO COM 88579Y101 1054 5000 SH Call SOLE 5000 0 0
58 COM INC SPON ADR REP A 31680Q104 8512 115654 SH SOLE 115654 0 0
8X8 INC NEW COM 282914100 1308 61540 SH SOLE 61540 0 0
A10 NETWORKS INC COM 002121101 738 121418 SH SOLE 121418 0 0
AAR CORP COM 000361105 2883 60199 SH SOLE 60199 0 0
ABB LTD SPONSORED ADR 000375204 7650 323752 SH SOLE 323752 0 0
ABBOTT LABS COM 002824100 1614 22000 SH Call SOLE 22000 0 0
ABBOTT LABS COM 002824100 2142 29200 SH Put SOLE 29200 0 0
ABBVIE INC COM 00287Y109 5344 56500 SH Call SOLE 56500 0 0
ABBVIE INC COM 00287Y109 6091 64400 SH Put SOLE 64400 0 0
ABBVIE INC COM 00287Y109 14783 156300 SH SOLE 156300 0 0
ABERCROMBIE & FITCH CO CL A 002896207 627 29700 SH Put SOLE 29700 0 0
ABERCROMBIE & FITCH CO CL A 002896207 465 22000 SH Call SOLE 22000 0 0
ABIOMED INC COM 003654100 3264 7258 SH SOLE 7258 0 0
ABIOMED INC COM 003654100 1349 3000 SH Call SOLE 3000 0 0
ABIOMED INC COM 003654100 1619 3600 SH Put SOLE 3600 0 0
ABM INDS INC COM 000957100 3081 95535 SH SOLE 95535 0 0
ABRAXAS PETE CORP COM 003830106 1125 482834 SH SOLE 482834 0 0
ACACIA COMMUNICATIONS INC COM 00401C108 3414 82513 SH SOLE 82513 0 0
ACACIA COMMUNICATIONS INC COM 00401C108 327 7900 SH Call SOLE 7900 0 0
ACACIA COMMUNICATIONS INC COM 00401C108 281 6800 SH Put SOLE 6800 0 0
ACACIA RESH CORP ACACIA TCH COM 003881307 484 151355 SH SOLE 151355 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 272 1600 SH Call SOLE 1600 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 681 4000 SH Put SOLE 4000 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 71416 419598 SH SOLE 419598 0 0
ACCO BRANDS CORP COM 00081T108 1202 106376 SH SOLE 106376 0 0
ACCURAY INC COM 004397105 615 136642 SH SOLE 136642 0 0
ACELRX PHARMACEUTICALS INC COM 00444T100 234 60744 SH SOLE 60744 0 0
ACER THERAPEUTICS INC COM 00444P108 482 15634 SH SOLE 15634 0 0
ACETO CORP COM 004446100 647 286154 SH SOLE 286154 0 0
ACHAOGEN INC COM 004449104 498 124908 SH SOLE 124908 0 0
ACHILLION PHARMACEUTICALS IN COM 00448Q201 179 48703 SH SOLE 48703 0 0
ACUSHNET HOLDINGS CORP COM 005098108 972 35441 SH SOLE 35441 0 0
ADDUS HOMECARE CORP COM 006739106 456 6500 SH SOLE 6500 0 0
ADIENT PLC ORD SHS G0084W101 1297 33000 SH Put SOLE 33000 0 0
ADIENT PLC ORD SHS G0084W101 259 6600 SH Call SOLE 6600 0 0
ADOBE SYS INC COM 00724F101 101060 374365 SH SOLE 374365 0 0
ADOBE SYS INC COM 00724F101 6263 23200 SH Call SOLE 23200 0 0
ADOBE SYS INC COM 00724F101 10150 37600 SH Put SOLE 37600 0 0
ADT INC COM 00090Q103 679 72338 SH SOLE 72338 0 0
ADURO BIOTECH INC COM 00739L101 247 33602 SH SOLE 33602 0 0
ADVANCE AUTO PARTS INC COM 00751Y106 337 2000 SH Put SOLE 2000 0 0
ADVANCE AUTO PARTS INC COM 00751Y106 61205 363604 SH SOLE 363604 0 0
ADVANCED DISP SVCS INC DEL COM 00790X101 16074 593580 SH SOLE 593580 0 0
ADVANCED DRAIN SYS INC DEL COM 00790R104 6340 205186 SH SOLE 205186 0 0
ADVANCED EMISSIONS SOLUTS IN COM 00770C101 299 25000 SH SOLE 25000 0 0
ADVANCED ENERGY INDS COM 007973100 300 5800 SH Call SOLE 5800 0 0
ADVANCED ENERGY INDS COM 007973100 263 5100 SH Put SOLE 5100 0 0
ADVANCED ENERGY INDS COM 007973100 3320 64283 SH SOLE 64283 0 0
ADVANCED MICRO DEVICES INC COM 007903107 15857 513329 SH SOLE 513329 0 0
ADVANCED MICRO DEVICES INC COM 007903107 10163 329000 SH Call SOLE 329000 0 0
ADVANCED MICRO DEVICES INC COM 007903107 11788 381600 SH Put SOLE 381600 0 0
ADVANSIX INC COM 00773T101 288 8480 SH SOLE 8480 0 0
ADVAXIS INC COM NEW 007624208 14 14400 SH SOLE 14400 0 0
ADVERUM BIOTECHNOLOGIES INC COM 00773U108 1121 185364 SH SOLE 185364 0 0
AEGLEA BIOTHERAPEUTICS INC COM 00773J103 252 26382 SH SOLE 26382 0 0
AERCAP HOLDINGS NV SHS N00985106 512 8900 SH Put SOLE 8900 0 0
AERCAP HOLDINGS NV SHS N00985106 345 6000 SH Call SOLE 6000 0 0
AEROHIVE NETWORKS INC COM 007786106 825 200333 SH SOLE 200333 0 0
AEROVIRONMENT INC COM 008073108 471 4200 SH Call SOLE 4200 0 0
AEROVIRONMENT INC COM 008073108 337 3000 SH Put SOLE 3000 0 0
AETNA INC NEW COM 00817Y108 20024 98711 SH SOLE 98711 0 0
AFFILIATED MANAGERS GROUP COM 008252108 273 2000 SH Call SOLE 2000 0 0
AFFILIATED MANAGERS GROUP COM 008252108 957 7000 SH Put SOLE 7000 0 0
AFFILIATED MANAGERS GROUP COM 008252108 25805 188745 SH SOLE 188745 0 0
AFLAC INC COM 001055102 50896 1081282 SH SOLE 1081282 0 0
AFLAC INC COM 001055102 2118 45000 SH Call SOLE 45000 0 0
AFLAC INC COM 001055102 1520 32300 SH Put SOLE 32300 0 0
AG MTG INVT TR INC COM 001228105 2739 150670 SH SOLE 150670 0 0
AGENUS INC COM NEW 00847G705 352 164372 SH SOLE 164372 0 0
AGILE THERAPEUTICS INC COM 00847L100 22 59305 SH SOLE 59305 0 0
AGILENT TECHNOLOGIES INC COM 00846U101 36588 518690 SH SOLE 518690 0 0
AGILENT TECHNOLOGIES INC COM 00846U101 832 11800 SH Call SOLE 11800 0 0
AGILENT TECHNOLOGIES INC COM 00846U101 1474 20900 SH Put SOLE 20900 0 0
AGILYSYS INC COM 00847J105 771 47316 SH SOLE 47316 0 0
AGIOS PHARMACEUTICALS INC COM 00847X104 6009 77918 SH SOLE 77918 0 0
AGNC INVT CORP COM 00123Q104 218 11700 SH Put SOLE 11700 0 0
AGNC INVT CORP COM 00123Q104 90851 4876590 SH SOLE 4876590 0 0
AGNICO EAGLE MINES LTD COM 008474108 1378 40300 SH Call SOLE 40300 0 0
AGNICO EAGLE MINES LTD COM 008474108 1778 52000 SH Put SOLE 52000 0 0
AGREE REALTY CORP COM 008492100 6023 113386 SH SOLE 113386 0 0
AIR LEASE CORP CL A 00912X302 2241 48843 SH SOLE 48843 0 0
AIR PRODS & CHEMS INC COM 009158106 4594 27500 SH Call SOLE 27500 0 0
AIR PRODS & CHEMS INC COM 009158106 3892 23300 SH Put SOLE 23300 0 0
AIR PRODS & CHEMS INC COM 009158106 62346 373217 SH SOLE 373217 0 0
AIRCASTLE LTD COM G0129K104 4714 215165 SH SOLE 215165 0 0
AK STL HLDG CORP COM 001547108 1396 284806 SH SOLE 284806 0 0
AKEBIA THERAPEUTICS INC COM 00972D105 346 39136 SH SOLE 39136 0 0
AKORN INC COM 009728106 12855 990398 SH SOLE 990398 0 0
ALAMO GROUP INC COM 011311107 214 2340 SH SOLE 2340 0 0
ALARM COM HLDGS INC COM 011642105 1414 24641 SH SOLE 24641 0 0
ALASKA AIR GROUP INC COM 011659109 620 9000 SH Call SOLE 9000 0 0
ALASKA AIR GROUP INC COM 011659109 826 12000 SH Put SOLE 12000 0 0
ALBANY INTL CORP CL A 012348108 3842 48331 SH SOLE 48331 0 0
ALBEMARLE CORP COM 012653101 1217 12200 SH Call SOLE 12200 0 0
ALBEMARLE CORP COM 012653101 1796 18000 SH Put SOLE 18000 0 0
ALBEMARLE CORP COM 012653101 26481 265393 SH SOLE 265393 0 0
ALCOA CORP COM 013872106 606 15000 SH Call SOLE 15000 0 0
ALCOA CORP COM 013872106 929 23000 SH Put SOLE 23000 0 0
ALDEYRA THERAPEUTICS INC COM 01438T106 565 40929 SH SOLE 40929 0 0
ALEXANDER & BALDWIN INC NEW COM 014491104 489 21563 SH SOLE 21563 0 0
ALEXANDRIA REAL ESTATE EQ IN COM 015271109 22324 177472 SH SOLE 177472 0 0
ALEXION PHARMACEUTICALS INC COM 015351109 10104 72683 SH SOLE 72683 0 0
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 10598 64321 SH SOLE 64321 0 0
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 36906 224000 SH Call SOLE 224000 0 0
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 47286 287000 SH Put SOLE 287000 0 0
ALIGN TECHNOLOGY INC COM 016255101 9389 24000 SH Put SOLE 24000 0 0
ALIGN TECHNOLOGY INC COM 016255101 8216 21000 SH Call SOLE 21000 0 0
ALKERMES PLC SHS G01767105 4265 100494 SH SOLE 100494 0 0
ALLEGHENY TECHNOLOGIES INC COM 01741R102 1870 63294 SH SOLE 63294 0 0
ALLEGHENY TECHNOLOGIES INC COM 01741R102 588 19900 SH Call SOLE 19900 0 0
ALLEGHENY TECHNOLOGIES INC COM 01741R102 848 28700 SH Put SOLE 28700 0 0
ALLEGION PUB LTD CO ORD SHS G0176J109 453 5000 SH Put SOLE 5000 0 0
ALLEGION PUB LTD CO ORD SHS G0176J109 235 2600 SH Call SOLE 2600 0 0
ALLENA PHARMACEUTICALS INC COM 018119107 162 15080 SH SOLE 15080 0 0
ALLERGAN PLC SHS G0177J108 2800 14700 SH Call SOLE 14700 0 0
ALLERGAN PLC SHS G0177J108 762 4000 SH Put SOLE 4000 0 0
ALLIANCE DATA SYSTEMS CORP COM 018581108 685 2900 SH Put SOLE 2900 0 0
ALLIANCE DATA SYSTEMS CORP COM 018581108 236 1000 SH Call SOLE 1000 0 0
ALLIANT ENERGY CORP COM 018802108 7615 178893 SH SOLE 178893 0 0
ALLIED MOTION TECHNOLOGIES I COM 019330109 2128 39098 SH SOLE 39098 0 0
ALLISON TRANSMISSION HLDGS I COM 01973R101 54080 1039797 SH SOLE 1039797 0 0
ALLOT COMMUNICATIONS LTD SHS M0854Q105 157 25348 SH SOLE 25348 0 0
ALLSCRIPTS HEALTHCARE SOLUTN COM 01988P108 349 24507 SH SOLE 24507 0 0
ALLSTATE CORP COM 020002101 1303 13200 SH Put SOLE 13200 0 0
ALLSTATE CORP COM 020002101 140748 1426022 SH SOLE 1426022 0 0
ALLY FINL INC COM 02005N100 4420 167117 SH SOLE 167117 0 0
ALNYLAM PHARMACEUTICALS INC COM 02043Q107 1809 20675 SH SOLE 20675 0 0
ALPHA & OMEGA SEMICONDUCTOR SHS G6331P104 319 27414 SH SOLE 27414 0 0
ALPHABET INC CAP STK CL A 02079K305 73270 60700 SH Call SOLE 60700 0 0
ALPHABET INC CAP STK CL A 02079K305 80874 67000 SH Put SOLE 67000 0 0
ALPHABET INC CAP STK CL A 02079K305 160907 133303 SH SOLE 133303 0 0
ALTAIR ENGR INC COM CL A 021369103 19099 439569 SH SOLE 439569 0 0
ALTERYX INC COM CL A 02156B103 8393 146701 SH SOLE 146701 0 0
ALTICE USA INC CL A 02156K103 21485 1184380 SH SOLE 1184380 0 0
ALTRA INDL MOTION CORP COM 02208R106 20376 493357 SH SOLE 493357 0 0
ALTRIA GROUP INC COM 02209S103 971 16100 SH Call SOLE 16100 0 0
ALTRIA GROUP INC COM 02209S103 2630 43600 SH Put SOLE 43600 0 0
ALTRIA GROUP INC COM 02209S103 93582 1551682 SH SOLE 1551682 0 0
AMAG PHARMACEUTICALS INC COM 00163U106 2186 109303 SH SOLE 109303 0 0
AMAZON COM INC COM 023135106 180430 90080 SH SOLE 90080 0 0
AMAZON COM INC COM 023135106 34051 17000 SH Call SOLE 17000 0 0
AMAZON COM INC COM 023135106 48072 24000 SH Put SOLE 24000 0 0
AMBAC FINL GROUP INC COM NEW 023139884 1499 73414 SH SOLE 73414 0 0
AMBARELLA INC SHS G037AX101 232 6000 SH Call SOLE 6000 0 0
AMBARELLA INC SHS G037AX101 271 7000 SH Put SOLE 7000 0 0
AMBARELLA INC SHS G037AX101 6959 179923 SH SOLE 179923 0 0
AMBER RD INC COM 02318Y108 1644 170854 SH SOLE 170854 0 0
AMBEV SA SPONSORED ADR 02319V103 54552 11937088 SH SOLE 11937088 0 0
AMC NETWORKS INC CL A 00164V103 1579 23800 SH Put SOLE 23800 0 0
AMC NETWORKS INC CL A 00164V103 2096 31600 SH Call SOLE 31600 0 0
AMDOCS LTD SHS G02602103 2711 41082 SH SOLE 41082 0 0
AMEDISYS INC COM 023436108 8102 64840 SH SOLE 64840 0 0
AMEREN CORP COM 023608102 13310 210542 SH SOLE 210542 0 0
AMEREN CORP COM 023608102 499 7900 SH Call SOLE 7900 0 0
AMEREN CORP COM 023608102 316 5000 SH Put SOLE 5000 0 0
AMERESCO INC CL A 02361E108 1216 89084 SH SOLE 89084 0 0
AMERICAN AIRLS GROUP INC COM 02376R102 3968 96000 SH Put SOLE 96000 0 0
AMERICAN AIRLS GROUP INC COM 02376R102 2339 56600 SH Call SOLE 56600 0 0
AMERICAN AXLE & MFG HLDGS IN COM 024061103 471 27000 SH Put SOLE 27000 0 0
AMERICAN AXLE & MFG HLDGS IN COM 024061103 436 25000 SH Call SOLE 25000 0 0
AMERICAN CAMPUS CMNTYS INC COM 024835100 430 10456 SH SOLE 10456 0 0
AMERICAN EAGLE OUTFITTERS NE COM 02553E106 13933 561138 SH SOLE 561138 0 0
AMERICAN ELEC PWR INC COM 025537101 4706 66400 SH Call SOLE 66400 0 0
AMERICAN ELEC PWR INC COM 025537101 3452 48700 SH Put SOLE 48700 0 0
AMERICAN ELEC PWR INC COM 025537101 99617 1405428 SH SOLE 1405428 0 0
AMERICAN FINL GROUP INC OHIO COM 025932104 10498 94600 SH SOLE 94600 0 0
AMERICAN INTL GROUP INC COM NEW 026874784 559 10509 SH SOLE 10509 0 0
AMERICAN NATL INS CO COM 028591105 1779 13761 SH SOLE 13761 0 0
AMERICAN OUTDOOR BRANDS CORP COM 02874P103 19934 1283608 SH SOLE 1283608 0 0
AMERICAN PUBLIC EDUCATION IN COM 02913V103 2269 68656 SH SOLE 68656 0 0
AMERICAN RAILCAR INDS INC COM 02916P103 584 12671 SH SOLE 12671 0 0
AMERICAN RENAL ASSOCIATES HO COM 029227105 1081 49908 SH SOLE 49908 0 0
AMERICAN SOFTWARE INC CL A 029683109 435 35847 SH SOLE 35847 0 0
AMERICAN TOWER CORP NEW COM 03027X100 2470 17000 SH Call SOLE 17000 0 0
AMERICAN TOWER CORP NEW COM 03027X100 1744 12000 SH Put SOLE 12000 0 0
AMERICAN TOWER CORP NEW COM 03027X100 15889 109355 SH SOLE 109355 0 0
AMERICAN WOODMARK CORPORATIO COM 030506109 683 8708 SH SOLE 8708 0 0
AMERICAN WTR WKS CO INC NEW COM 030420103 3979 45236 SH SOLE 45236 0 0
AMERICAS CAR MART INC COM 03062T105 4377 55970 SH SOLE 55970 0 0
AMERIPRISE FINL INC COM 03076C106 2658 18000 SH Call SOLE 18000 0 0
AMERIPRISE FINL INC COM 03076C106 2865 19400 SH Put SOLE 19400 0 0
AMERIPRISE FINL INC COM 03076C106 81675 553129 SH SOLE 553129 0 0
AMERISAFE INC COM 03071H100 2369 38237 SH SOLE 38237 0 0
AMERISOURCEBERGEN CORP COM 03073E105 1648 17866 SH SOLE 17866 0 0
AMERISOURCEBERGEN CORP COM 03073E105 1660 18000 SH Call SOLE 18000 0 0
AMERISOURCEBERGEN CORP COM 03073E105 1844 20000 SH Put SOLE 20000 0 0
AMETEK INC NEW COM 031100100 237 3000 SH Put SOLE 3000 0 0
AMETEK INC NEW COM 031100100 8223 103937 SH SOLE 103937 0 0
AMGEN INC COM 031162100 58180 280670 SH SOLE 280670 0 0
AMGEN INC COM 031162100 5949 28700 SH Call SOLE 28700 0 0
AMGEN INC COM 031162100 5991 28900 SH Put SOLE 28900 0 0
AMICUS THERAPEUTICS INC COM 03152W109 325 26845 SH SOLE 26845 0 0
AMIRA NATURE FOODS LTD SHS G0335L102 21 12381 SH SOLE 12381 0 0
AMKOR TECHNOLOGY INC COM 031652100 2434 329347 SH SOLE 329347 0 0
AMYRIS INC COM NEW 03236M200 3614 455190 SH SOLE 455190 0 0
ANADARKO PETE CORP COM 032511107 3303 49000 SH Call SOLE 49000 0 0
ANADARKO PETE CORP COM 032511107 3478 51600 SH Put SOLE 51600 0 0
ANAPTYSBIO INC COM 032724106 8551 85705 SH SOLE 85705 0 0
ANDEAVOR COM 03349M105 38460 250553 SH SOLE 250553 0 0
ANDERSONS INC COM 034164103 1661 44106 SH SOLE 44106 0 0
ANGI HOMESERVICES INC COM CL A 00183L102 7102 302491 SH SOLE 302491 0 0
ANGIODYNAMICS INC COM 03475V101 350 16081 SH SOLE 16081 0 0
ANGLOGOLD ASHANTI LTD SPONSORED ADR 035128206 698 81315 SH SOLE 81315 0 0
ANHEUSER BUSCH INBEV SA/NV SPONSORED ADR 03524A108 508 5800 SH Put SOLE 5800 0 0
ANHEUSER BUSCH INBEV SA/NV SPONSORED ADR 03524A108 350 4000 SH Call SOLE 4000 0 0
ANIKA THERAPEUTICS INC COM 035255108 6719 159302 SH SOLE 159302 0 0
ANIXTER INTL INC COM 035290105 823 11712 SH SOLE 11712 0 0
ANNALY CAP MGMT INC COM 035710409 115278 11268635 SH SOLE 11268635 0 0
ANSYS INC COM 03662Q105 1170 6269 SH SOLE 6269 0 0
ANTARES PHARMA INC COM 036642106 882 262632 SH SOLE 262632 0 0
ANTHEM INC COM 036752103 179458 654837 SH SOLE 654837 0 0
ANWORTH MORTGAGE ASSET CP COM 037347101 301 65080 SH SOLE 65080 0 0
AON PLC SHS CL A G0408V102 1492 9700 SH Put SOLE 9700 0 0
AON PLC SHS CL A G0408V102 1323 8600 SH Call SOLE 8600 0 0
APACHE CORP COM 037411105 1525 32000 SH Call SOLE 32000 0 0
APACHE CORP COM 037411105 2393 50200 SH Put SOLE 50200 0 0
APOGEE ENTERPRISES INC COM 037598109 1000 24195 SH SOLE 24195 0 0
APOLLO GLOBAL MGMT LLC CL A SHS 037612306 1297 37554 SH SOLE 37554 0 0
APOLLO INVT CORP COM 03761U106 2925 537592 SH SOLE 537592 0 0
APPFOLIO INC COM CL A 03783C100 3526 44974 SH SOLE 44974 0 0
APPLE INC COM 037833100 30475 135000 SH Call SOLE 135000 0 0
APPLE INC COM 037833100 25283 112000 SH Put SOLE 112000 0 0
APPLIED GENETIC TECHNOL CORP COM 03820J100 914 125272 SH SOLE 125272 0 0
APPLIED MATLS INC COM 038222105 3347 86600 SH Call SOLE 86600 0 0
APPLIED MATLS INC COM 038222105 3664 94800 SH Put SOLE 94800 0 0
APPLIED MATLS INC COM 038222105 45489 1176940 SH SOLE 1176940 0 0
APPLIED OPTOELECTRONICS INC COM 03823U102 444 18000 SH Call SOLE 18000 0 0
APPLIED OPTOELECTRONICS INC COM 03823U102 594 24100 SH Put SOLE 24100 0 0
APPTIO INC CL A 03835C108 7118 192575 SH SOLE 192575 0 0
APTARGROUP INC COM 038336103 209 1940 SH SOLE 1940 0 0
APTIV PLC SHS G6095L109 28033 334123 SH SOLE 334123 0 0
AQUA AMERICA INC COM 03836W103 434 11755 SH SOLE 11755 0 0
AQUAVENTURE HLDGS LTD SHS G0443N107 244 13500 SH SOLE 13500 0 0
AQUESTIVE THERAPEUTICS INC COM 03843E104 773 44156 SH SOLE 44156 0 0
AQUINOX PHARMACEUTICALS INC COM 03842B101 434 148124 SH SOLE 148124 0 0
ARAMARK COM 03852U106 18879 438833 SH SOLE 438833 0 0
ARATANA THERAPEUTICS INC COM 03874P101 62 10608 SH SOLE 10608 0 0
ARBOR RLTY TR INC COM 038923108 551 48004 SH SOLE 48004 0 0
ARBUTUS BIOPHARMA CORP COM 03879J100 229 24211 SH SOLE 24211 0 0
ARC DOCUMENT SOLUTIONS INC COM 00191G103 1068 376017 SH SOLE 376017 0 0
ARCH CAP GROUP LTD ORD G0450A105 18381 616616 SH SOLE 616616 0 0
ARCHER DANIELS MIDLAND CO COM 039483102 885 17600 SH Call SOLE 17600 0 0
ARCHER DANIELS MIDLAND CO COM 039483102 1071 21300 SH Put SOLE 21300 0 0
ARCHER DANIELS MIDLAND CO COM 039483102 54188 1077937 SH SOLE 1077937 0 0
ARCHROCK INC COM 03957W106 2001 164048 SH SOLE 164048 0 0
ARCOS DORADOS HOLDINGS INC SHS CLASS -A - G0457F107 1230 196810 SH SOLE 196810 0 0
ARDELYX INC COM 039697107 2207 507384 SH SOLE 507384 0 0
ARES CAP CORP COM 04010L103 35473 2063590 SH SOLE 2063590 0 0
ARES COML REAL ESTATE CORP COM 04013V108 1278 91477 SH SOLE 91477 0 0
ARES MGMT LP COM SHS REG INT 04014Y101 1785 76942 SH SOLE 76942 0 0
ARGAN INC COM 04010E109 1397 32493 SH SOLE 32493 0 0
ARISTA NETWORKS INC COM 040413106 2579 9700 SH Put SOLE 9700 0 0
ARISTA NETWORKS INC COM 040413106 3456 13000 SH Call SOLE 13000 0 0
ARMOUR RESIDENTIAL REIT INC COM NEW 042315507 1980 88191 SH SOLE 88191 0 0
ARMSTRONG FLOORING INC COM 04238R106 3123 172546 SH SOLE 172546 0 0
ARMSTRONG WORLD INDS INC NEW COM 04247X102 8507 122220 SH SOLE 122220 0 0
AROTECH CORP COM NEW 042682203 63 18477 SH SOLE 18477 0 0
ARQULE INC COM 04269E107 778 137410 SH SOLE 137410 0 0
ARROW ELECTRS INC COM 042735100 5595 75900 SH SOLE 75900 0 0
ARROWHEAD PHARMACEUTICALS IN COM 04280A100 4509 235216 SH SOLE 235216 0 0
ARSANIS INC COM 042873109 58 35557 SH SOLE 35557 0 0
ASCENA RETAIL GROUP INC COM 04351G101 1585 346791 SH SOLE 346791 0 0
ASE TECHNOLOGY HOLDING CO LT SPONSORED ADS 00215W100 224 46466 SH SOLE 46466 0 0
ASHLAND GLOBAL HLDGS INC COM 044186104 1124 13400 SH Put SOLE 13400 0 0
ASHLAND GLOBAL HLDGS INC COM 044186104 1199 14300 SH Call SOLE 14300 0 0
ASPEN INSURANCE HOLDINGS LTD SHS G05384105 7309 174862 SH SOLE 174862 0 0
ASPEN TECHNOLOGY INC COM 045327103 29946 262888 SH SOLE 262888 0 0
ASSURED GUARANTY LTD COM G0585R106 13208 312757 SH SOLE 312757 0 0
ASSURED GUARANTY LTD COM G0585R106 688 16300 SH Call SOLE 16300 0 0
ASSURED GUARANTY LTD COM G0585R106 414 9800 SH Put SOLE 9800 0 0
ASTEC INDS INC COM 046224101 1295 25686 SH SOLE 25686 0 0
ASTRAZENECA PLC SPONSORED ADR 046353108 223 5624 SH SOLE 5624 0 0
AT&T INC COM 00206R102 85922 2558715 SH SOLE 2558715 0 0
AT&T INC COM 00206R102 10222 304400 SH Call SOLE 304400 0 0
AT&T INC COM 00206R102 24332 724600 SH Put SOLE 724600 0 0
ATENTO S A SHS L0427L105 453 60429 SH SOLE 60429 0 0
ATHENAHEALTH INC COM 04685W103 1603 12000 SH Call SOLE 12000 0 0
ATHENAHEALTH INC COM 04685W103 788 5900 SH Put SOLE 5900 0 0
ATHENAHEALTH INC COM 04685W103 1151 8616 SH SOLE 8616 0 0
ATHENE HLDG LTD CL A G0684D107 63300 1225329 SH SOLE 1225329 0 0
ATHERSYS INC COM 04744L106 273 130014 SH SOLE 130014 0 0
ATKORE INTL GROUP INC COM 047649108 15802 595627 SH SOLE 595627 0 0
ATLANTIC CAP BANCSHARES INC COM 048269203 1874 111878 SH SOLE 111878 0 0
ATLANTIC PWR CORP COM NEW 04878Q863 724 328980 SH SOLE 328980 0 0
ATLANTICA YIELD PLC SHS G0751N103 313 15215 SH SOLE 15215 0 0
ATLAS FINANCIAL HOLDINGS INC SHS NEW G06207115 774 76967 SH SOLE 76967 0 0
ATLASSIAN CORP PLC CL A G06242104 95274 990991 SH SOLE 990991 0 0
ATLASSIAN CORP PLC CL A G06242104 202 2100 SH Put SOLE 2100 0 0
ATRICURE INC COM 04963C209 1682 48029 SH SOLE 48029 0 0
ATRION CORP COM 049904105 575 827 SH SOLE 827 0 0
ATTUNITY LTD SHS NEW M15332121 6979 369434 SH SOLE 369434 0 0
ATYR PHARMA INC COM 002120103 84 103788 SH SOLE 103788 0 0
AUDIOCODES LTD ORD M15342104 2603 258774 SH SOLE 258774 0 0
AUTODESK INC COM 052769106 93164 596784 SH SOLE 596784 0 0
AUTODESK INC COM 052769106 468 3000 SH Put SOLE 3000 0 0
AUTOLIV INC COM 052800109 471 5436 SH SOLE 5436 0 0
AUTOMATIC DATA PROCESSING IN COM 053015103 130535 866423 SH SOLE 866423 0 0
AUTONATION INC COM 05329W102 760 18300 SH Put SOLE 18300 0 0
AUTONATION INC COM 05329W102 868 20900 SH Call SOLE 20900 0 0
AUTOWEB INC COM 05335B100 220 74229 SH SOLE 74229 0 0
AUTOZONE INC COM 053332102 2327 3000 SH Put SOLE 3000 0 0
AUTOZONE INC COM 053332102 1164 1500 SH Call SOLE 1500 0 0
AVALON HLDGS CORP CL A 05343P109 95 25581 SH SOLE 25581 0 0
AVALONBAY CMNTYS INC COM 053484101 47878 264299 SH SOLE 264299 0 0
AVALONBAY CMNTYS INC COM 053484101 1848 10200 SH Call SOLE 10200 0 0
AVALONBAY CMNTYS INC COM 053484101 4366 24100 SH Put SOLE 24100 0 0
AVANOS MED INC COM 05350V106 2429 35455 SH SOLE 35455 0 0
AVERY DENNISON CORP COM 053611109 217 2000 SH Put SOLE 2000 0 0
AVERY DENNISON CORP COM 053611109 2425 22380 SH SOLE 22380 0 0
AVID BIOSERVICES INC COM 05368M106 368 53619 SH SOLE 53619 0 0
AVID TECHNOLOGY INC COM 05367P100 69 11647 SH SOLE 11647 0 0
AVIS BUDGET GROUP COM 053774105 257 8000 SH Call SOLE 8000 0 0
AVIS BUDGET GROUP COM 053774105 225 7000 SH Put SOLE 7000 0 0
AVNET INC COM 053807103 643 14356 SH SOLE 14356 0 0
AVON PRODS INC COM 054303102 2668 1212832 SH SOLE 1212832 0 0
AVX CORP NEW COM 002444107 3539 196080 SH SOLE 196080 0 0
AXA EQUITABLE HLDGS INC COM 054561105 1622 75620 SH SOLE 75620 0 0
AXALTA COATING SYS LTD COM G0750C108 77651 2662934 SH SOLE 2662934 0 0
AXCELIS TECHNOLOGIES INC COM NEW 054540208 3014 153376 SH SOLE 153376 0 0
AXOGEN INC COM 05463X106 582 15800 SH SOLE 15800 0 0
AXON ENTERPRISE INC COM 05464C101 1259 18400 SH Put SOLE 18400 0 0
AXON ENTERPRISE INC COM 05464C101 1348 19700 SH Call SOLE 19700 0 0
AXOS FINL INC COM 05465C100 310 9000 SH Put SOLE 9000 0 0
AXOVANT SCIENCES LTD COM G0750W104 254 105100 SH SOLE 105100 0 0
