Profiles >> Two Sigma Investments LP >> 13Fs >> 2017-09-30
Two Sigma Investments LP
Last Updated: 3/2/2021
Two Sigma Investments LP is a Limited Partnership that started in 2002 and is primarily owned and controlled by John A Overdeck and David M. Siegel. To see a profile of the company, click here.
Below is the 13F Filing for Two Sigma Investments LP for Report Period 2017-09-30. Historical analysis on the top 100 Holdings are available by clicking on the Issuer Name in the list.
Historical 13F Holdings - 2017-09-30
Issuer | Title of Class | CUSIP | Value(1000s) | Share | SH/PRN | Put/Call | Investment Discretion | Other Manager | Sole | Shared | None |
---|---|---|---|---|---|---|---|---|---|---|---|
21VIANET GROUP INC | SPONSORED ADR | 90138A103 | 117 | 20631 | SH | SOLE | 20631 | 0 | 0 | ||
3-D SYS CORP DEL | COM NEW | 88554D205 | 265 | 19800 | SH | Call | SOLE | 19800 | 0 | 0 | |
3-D SYS CORP DEL | COM NEW | 88554D205 | 351 | 26200 | SH | Put | SOLE | 26200 | 0 | 0 | |
51JOB INC | SP ADR REP COM | 316827104 | 4510 | 74416 | SH | SOLE | 74416 | 0 | 0 | ||
58 COM INC | SPON ADR REP A | 31680Q104 | 52344 | 829010 | SH | SOLE | 829010 | 0 | 0 | ||
8X8 INC NEW | COM | 282914100 | 1007 | 74576 | SH | SOLE | 74576 | 0 | 0 | ||
A10 NETWORKS INC | COM | 002121101 | 2860 | 378296 | SH | SOLE | 378296 | 0 | 0 | ||
AAR CORP | COM | 000361105 | 3088 | 81731 | SH | SOLE | 81731 | 0 | 0 | ||
ABAXIS INC | COM | 002567105 | 918 | 20553 | SH | SOLE | 20553 | 0 | 0 | ||
ABBOTT LABS | COM | 002824100 | 2641 | 49490 | SH | SOLE | 49490 | 0 | 0 | ||
ABBOTT LABS | COM | 002824100 | 534 | 10000 | SH | Call | SOLE | 10000 | 0 | 0 | |
ABBOTT LABS | COM | 002824100 | 507 | 9500 | SH | Put | SOLE | 9500 | 0 | 0 | |
ABBVIE INC | COM | 00287Y109 | 13532 | 152285 | SH | SOLE | 152285 | 0 | 0 | ||
ABBVIE INC | COM | 00287Y109 | 1360 | 15300 | SH | Call | SOLE | 15300 | 0 | 0 | |
ABBVIE INC | COM | 00287Y109 | 1208 | 13600 | SH | Put | SOLE | 13600 | 0 | 0 | |
ABERCROMBIE & FITCH CO | CL A | 002896207 | 3576 | 247662 | SH | SOLE | 247662 | 0 | 0 | ||
ABERCROMBIE & FITCH CO | CL A | 002896207 | 297 | 20600 | SH | Put | SOLE | 20600 | 0 | 0 | |
ABIOMED INC | COM | 003654100 | 13085 | 77610 | SH | SOLE | 77610 | 0 | 0 | ||
ABRAXAS PETE CORP | COM | 003830106 | 170 | 90515 | SH | SOLE | 90515 | 0 | 0 | ||
ACACIA RESH CORP | ACACIA TCH COM | 003881307 | 541 | 118907 | SH | SOLE | 118907 | 0 | 0 | ||
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 27040 | 200192 | SH | SOLE | 200192 | 0 | 0 | ||
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 405 | 3000 | SH | Call | SOLE | 3000 | 0 | 0 | |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 405 | 3000 | SH | Put | SOLE | 3000 | 0 | 0 | |
ACCO BRANDS CORP | COM | 00081T108 | 392 | 32970 | SH | SOLE | 32970 | 0 | 0 | ||
ACCURAY INC | COM | 004397105 | 559 | 139795 | SH | SOLE | 139795 | 0 | 0 | ||
ACETO CORP | COM | 004446100 | 604 | 53780 | SH | SOLE | 53780 | 0 | 0 | ||
ACI WORLDWIDE INC | COM | 004498101 | 432 | 18971 | SH | SOLE | 18971 | 0 | 0 | ||
ACTIVISION BLIZZARD INC | COM | 00507V109 | 399 | 6191 | SH | SOLE | 6191 | 0 | 0 | ||
ACTIVISION BLIZZARD INC | COM | 00507V109 | 6670 | 103400 | SH | Call | SOLE | 103400 | 0 | 0 | |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 6677 | 103500 | SH | Put | SOLE | 103500 | 0 | 0 | |
ACTUA CORP | COM | 005094107 | 1380 | 90220 | SH | SOLE | 90220 | 0 | 0 | ||
ACUITY BRANDS INC | COM | 00508Y102 | 511 | 2984 | SH | SOLE | 2984 | 0 | 0 | ||
ADECOAGRO S A | COM | L00849106 | 6987 | 646923 | SH | SOLE | 646923 | 0 | 0 | ||
ADIENT PLC | ORD SHS | G0084W101 | 25910 | 308487 | SH | SOLE | 308487 | 0 | 0 | ||
ADOBE SYS INC | COM | 00724F101 | 7232 | 48480 | SH | SOLE | 48480 | 0 | 0 | ||
ADOBE SYS INC | COM | 00724F101 | 4923 | 33000 | SH | Call | SOLE | 33000 | 0 | 0 | |
ADOBE SYS INC | COM | 00724F101 | 3580 | 24000 | SH | Put | SOLE | 24000 | 0 | 0 | |
ADTALEM GLOBAL ED INC | COM | 00737L103 | 6830 | 190512 | SH | SOLE | 190512 | 0 | 0 | ||
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 952 | 9595 | SH | SOLE | 9595 | 0 | 0 | ||
ADVANCED DISP SVCS INC DEL | COM | 00790X101 | 8901 | 353362 | SH | SOLE | 353362 | 0 | 0 | ||
ADVANCED DRAIN SYS INC DEL | COM | 00790R104 | 246 | 12129 | SH | SOLE | 12129 | 0 | 0 | ||
ADVANCED EMISSIONS SOLUTS IN | COM | 00770C101 | 337 | 30730 | SH | SOLE | 30730 | 0 | 0 | ||
ADVANCED ENERGY INDS | COM | 007973100 | 3580 | 44332 | SH | SOLE | 44332 | 0 | 0 | ||
ADVANCED MICRO DEVICES INC | COM | 007903107 | 20472 | 1605613 | SH | SOLE | 1605613 | 0 | 0 | ||
ADVANCED MICRO DEVICES INC | COM | 007903107 | 2790 | 218800 | SH | Call | SOLE | 218800 | 0 | 0 | |
ADVANCED MICRO DEVICES INC | COM | 007903107 | 1790 | 140400 | SH | Put | SOLE | 140400 | 0 | 0 | |
ADVANCED SEMICONDUCTOR ENGR | SPONSORED ADR | 00756M404 | 1629 | 263673 | SH | SOLE | 263673 | 0 | 0 | ||
ADVANSIX INC | COM | 00773T101 | 3002 | 75524 | SH | SOLE | 75524 | 0 | 0 | ||
ADVANTAGE OIL & GAS LTD | COM | 00765F101 | 108 | 17149 | SH | SOLE | 17149 | 0 | 0 | ||
ADVERUM BIOTECHNOLOGIES INC | COM | 00773U108 | 274 | 75012 | SH | SOLE | 75012 | 0 | 0 | ||
ADVISORY BRD CO | COM | 00762W107 | 3024 | 56394 | SH | SOLE | 56394 | 0 | 0 | ||
AEGEAN MARINE PETROLEUM NETW | SHS | Y0017S102 | 268 | 54242 | SH | SOLE | 54242 | 0 | 0 | ||
AEGON N V | NY REGISTRY SH | 007924103 | 2619 | 452275 | SH | SOLE | 452275 | 0 | 0 | ||
AERCAP HOLDINGS NV | SHS | N00985106 | 838 | 16400 | SH | Call | SOLE | 16400 | 0 | 0 | |
AERCAP HOLDINGS NV | SHS | N00985106 | 1176 | 23000 | SH | Put | SOLE | 23000 | 0 | 0 | |
AEROJET ROCKETDYNE HLDGS INC | COM | 007800105 | 15441 | 441036 | SH | SOLE | 441036 | 0 | 0 | ||
AEROVIRONMENT INC | COM | 008073108 | 3818 | 70554 | SH | SOLE | 70554 | 0 | 0 | ||
AES CORP | COM | 00130H105 | 10843 | 983931 | SH | SOLE | 983931 | 0 | 0 | ||
AFFILIATED MANAGERS GROUP | COM | 008252108 | 1139 | 6000 | SH | Call | SOLE | 6000 | 0 | 0 | |
AFFILIATED MANAGERS GROUP | COM | 008252108 | 2828 | 14900 | SH | Put | SOLE | 14900 | 0 | 0 | |
AG MTG INVT TR INC | COM | 001228105 | 2966 | 154148 | SH | SOLE | 154148 | 0 | 0 | ||
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 995 | 15502 | SH | SOLE | 15502 | 0 | 0 | ||
AGIOS PHARMACEUTICALS INC | COM | 00847X104 | 3193 | 47831 | SH | SOLE | 47831 | 0 | 0 | ||
AGIOS PHARMACEUTICALS INC | COM | 00847X104 | 200 | 3000 | SH | Put | SOLE | 3000 | 0 | 0 | |
AGNC INVT CORP | COM | 00123Q104 | 85512 | 3944271 | SH | SOLE | 3944271 | 0 | 0 | ||
AGNICO EAGLE MINES LTD | COM | 008474108 | 415 | 9172 | SH | SOLE | 9172 | 0 | 0 | ||
AGNICO EAGLE MINES LTD | COM | 008474108 | 443 | 9800 | SH | Call | SOLE | 9800 | 0 | 0 | |
AGNICO EAGLE MINES LTD | COM | 008474108 | 669 | 14800 | SH | Put | SOLE | 14800 | 0 | 0 | |
AGREE REALTY CORP | COM | 008492100 | 4041 | 82325 | SH | SOLE | 82325 | 0 | 0 | ||
AGRIUM INC | COM | 008916108 | 50126 | 467546 | SH | SOLE | 467546 | 0 | 0 | ||
AGRIUM INC | COM | 008916108 | 585 | 5450 | SH | SOLE | 5450 | 0 | 0 | ||
AGROFRESH SOLUTIONS | COM | 00856G109 | 656 | 93268 | SH | SOLE | 93268 | 0 | 0 | ||
AIMMUNE THERAPEUTICS INC | COM | 00900T107 | 250 | 10100 | SH | SOLE | 10100 | 0 | 0 | ||
AIR LEASE CORP | CL A | 00912X302 | 4010 | 94096 | SH | SOLE | 94096 | 0 | 0 | ||
AIR PRODS & CHEMS INC | COM | 009158106 | 165787 | 1096333 | SH | SOLE | 1096333 | 0 | 0 | ||
AIR TRANSPORT SERVICES GRP I | COM | 00922R105 | 5022 | 206338 | SH | SOLE | 206338 | 0 | 0 | ||
AIRCASTLE LTD | COM | G0129K104 | 2794 | 125357 | SH | SOLE | 125357 | 0 | 0 | ||
AK STL HLDG CORP | COM | 001547108 | 4078 | 729600 | SH | Call | SOLE | 729600 | 0 | 0 | |
AK STL HLDG CORP | COM | 001547108 | 3722 | 665800 | SH | Put | SOLE | 665800 | 0 | 0 | |
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 4625 | 94924 | SH | SOLE | 94924 | 0 | 0 | ||
AKEBIA THERAPEUTICS INC | COM | 00972D105 | 3035 | 154293 | SH | SOLE | 154293 | 0 | 0 | ||
AKORN INC | COM | 009728106 | 11839 | 356715 | SH | SOLE | 356715 | 0 | 0 | ||
ALARM COM HLDGS INC | COM | 011642105 | 13218 | 292571 | SH | SOLE | 292571 | 0 | 0 | ||
ALASKA AIR GROUP INC | COM | 011659109 | 65042 | 852781 | SH | SOLE | 852781 | 0 | 0 | ||
ALCOA CORP | COM | 013872106 | 108167 | 2320178 | SH | SOLE | 2320178 | 0 | 0 | ||
ALCOA CORP | COM | 013872106 | 1026 | 22000 | SH | Put | SOLE | 22000 | 0 | 0 | |
ALERE INC | COM | 01449J105 | 11191 | 219475 | SH | SOLE | 219475 | 0 | 0 | ||
ALEXANDER & BALDWIN INC NEW | COM | 014491104 | 4003 | 86402 | SH | SOLE | 86402 | 0 | 0 | ||
ALEXANDERS INC | COM | 014752109 | 1025 | 2417 | SH | SOLE | 2417 | 0 | 0 | ||
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 8685 | 73000 | SH | SOLE | 73000 | 0 | 0 | ||
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 24329 | 173418 | SH | SOLE | 173418 | 0 | 0 | ||
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 3662 | 26100 | SH | Call | SOLE | 26100 | 0 | 0 | |
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 3325 | 23700 | SH | Put | SOLE | 23700 | 0 | 0 | |
ALGONQUIN PWR UTILS CORP | COM | 015857105 | 7012 | 662571 | SH | SOLE | 662571 | 0 | 0 | ||
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 29292 | 169605 | SH | SOLE | 169605 | 0 | 0 | ||
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 8290 | 48000 | SH | Call | SOLE | 48000 | 0 | 0 | |
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 8048 | 46600 | SH | Put | SOLE | 46600 | 0 | 0 | |
ALIGN TECHNOLOGY INC | COM | 016255101 | 13847 | 74339 | SH | SOLE | 74339 | 0 | 0 | ||
ALKERMES PLC | SHS | G01767105 | 285 | 5600 | SH | Put | SOLE | 5600 | 0 | 0 | |
ALLEGHANY CORP DEL | COM | 017175100 | 4909 | 8860 | SH | SOLE | 8860 | 0 | 0 | ||
ALLEGHENY TECHNOLOGIES INC | COM | 01741R102 | 1205 | 50400 | SH | Call | SOLE | 50400 | 0 | 0 | |
ALLEGHENY TECHNOLOGIES INC | COM | 01741R102 | 1178 | 49300 | SH | Put | SOLE | 49300 | 0 | 0 | |
ALLEGION PUB LTD CO | ORD SHS | G0176J109 | 2431 | 28117 | SH | SOLE | 28117 | 0 | 0 | ||
ALLISON TRANSMISSION HLDGS I | COM | 01973R101 | 2513 | 66954 | SH | SOLE | 66954 | 0 | 0 | ||
ALLOT COMMUNICATIONS LTD | SHS | M0854Q105 | 298 | 55455 | SH | SOLE | 55455 | 0 | 0 | ||
ALLSCRIPTS HEALTHCARE SOLUTN | COM | 01988P108 | 3520 | 247378 | SH | SOLE | 247378 | 0 | 0 | ||
ALLSTATE CORP | COM | 020002101 | 25443 | 276829 | SH | SOLE | 276829 | 0 | 0 | ||
ALLSTATE CORP | COM | 020002101 | 276 | 3000 | SH | Call | SOLE | 3000 | 0 | 0 | |
ALLSTATE CORP | COM | 020002101 | 276 | 3000 | SH | Put | SOLE | 3000 | 0 | 0 | |
ALNYLAM PHARMACEUTICALS INC | COM | 02043Q107 | 16904 | 143874 | SH | SOLE | 143874 | 0 | 0 | ||
ALNYLAM PHARMACEUTICALS INC | COM | 02043Q107 | 1762 | 15000 | SH | Call | SOLE | 15000 | 0 | 0 | |
ALNYLAM PHARMACEUTICALS INC | COM | 02043Q107 | 4782 | 40700 | SH | Put | SOLE | 40700 | 0 | 0 | |
ALPHA & OMEGA SEMICONDUCTOR | SHS | G6331P104 | 1184 | 71771 | SH | SOLE | 71771 | 0 | 0 | ||
ALPHABET INC | CAP STK CL A | 02079K305 | 85093 | 87390 | SH | SOLE | 87390 | 0 | 0 | ||
ALPHABET INC | CAP STK CL A | 02079K305 | 30185 | 31000 | SH | Call | SOLE | 31000 | 0 | 0 | |
ALPHABET INC | CAP STK CL A | 02079K305 | 33106 | 34000 | SH | Put | SOLE | 34000 | 0 | 0 | |
ALTERYX INC | COM CL A | 02156B103 | 807 | 39600 | SH | SOLE | 39600 | 0 | 0 | ||
ALTRIA GROUP INC | COM | 02209S103 | 139745 | 2203480 | SH | SOLE | 2203480 | 0 | 0 | ||
ALTRIA GROUP INC | COM | 02209S103 | 1027 | 16200 | SH | Call | SOLE | 16200 | 0 | 0 | |
ALTRIA GROUP INC | COM | 02209S103 | 583 | 9200 | SH | Put | SOLE | 9200 | 0 | 0 | |
AMAG PHARMACEUTICALS INC | COM | 00163U106 | 567 | 30745 | SH | SOLE | 30745 | 0 | 0 | ||
AMARIN CORP PLC | SPONS ADR NEW | 023111206 | 3840 | 1097222 | SH | SOLE | 1097222 | 0 | 0 | ||
AMBAC FINL GROUP INC | COM NEW | 023139884 | 537 | 31100 | SH | SOLE | 31100 | 0 | 0 | ||
AMBARELLA INC | SHS | G037AX101 | 1225 | 25000 | SH | Call | SOLE | 25000 | 0 | 0 | |
AMBARELLA INC | SHS | G037AX101 | 1367 | 27900 | SH | Put | SOLE | 27900 | 0 | 0 | |
AMBER RD INC | COM | 02318Y108 | 87 | 11389 | SH | SOLE | 11389 | 0 | 0 | ||
AMBEV SA | SPONSORED ADR | 02319V103 | 4926 | 747422 | SH | SOLE | 747422 | 0 | 0 | ||
AMERCO | COM | 023586100 | 13489 | 35980 | SH | SOLE | 35980 | 0 | 0 | ||
AMERESCO INC | CL A | 02361E108 | 424 | 54316 | SH | SOLE | 54316 | 0 | 0 | ||
AMERICAN AIRLS GROUP INC | COM | 02376R102 | 3476 | 73200 | SH | Call | SOLE | 73200 | 0 | 0 | |
AMERICAN AIRLS GROUP INC | COM | 02376R102 | 6088 | 128200 | SH | Put | SOLE | 128200 | 0 | 0 | |
AMERICAN ASSETS TR INC | COM | 024013104 | 3279 | 82448 | SH | SOLE | 82448 | 0 | 0 | ||
AMERICAN EAGLE OUTFITTERS NE | COM | 02553E106 | 186 | 13000 | SH | Call | SOLE | 13000 | 0 | 0 | |
AMERICAN EAGLE OUTFITTERS NE | COM | 02553E106 | 558 | 39000 | SH | Put | SOLE | 39000 | 0 | 0 | |
AMERICAN ELEC PWR INC | COM | 025537101 | 82075 | 1168499 | SH | SOLE | 1168499 | 0 | 0 | ||
AMERICAN EQTY INVT LIFE HLD | COM | 025676206 | 222 | 7633 | SH | SOLE | 7633 | 0 | 0 | ||
AMERICAN EXPRESS CO | COM | 025816109 | 1146 | 12667 | SH | SOLE | 12667 | 0 | 0 | ||
AMERICAN FINL GROUP INC OHIO | COM | 025932104 | 13217 | 127759 | SH | SOLE | 127759 | 0 | 0 | ||
AMERICAN HOMES 4 RENT | CL A | 02665T306 | 15090 | 695086 | SH | SOLE | 695086 | 0 | 0 | ||
AMERICAN INTL GROUP INC | COM NEW | 026874784 | 645 | 10509 | SH | SOLE | 10509 | 0 | 0 | ||
AMERICAN PUBLIC EDUCATION IN | COM | 02913V103 | 655 | 31123 | SH | SOLE | 31123 | 0 | 0 | ||
AMERICAN TOWER CORP NEW | COM | 03027X100 | 148860 | 1089112 | SH | SOLE | 1089112 | 0 | 0 | ||
AMERICAN TOWER CORP NEW | COM | 03027X100 | 410 | 3000 | SH | Call | SOLE | 3000 | 0 | 0 | |
AMERICAN TOWER CORP NEW | COM | 03027X100 | 957 | 7000 | SH | Put | SOLE | 7000 | 0 | 0 | |
AMERICAN VANGUARD CORP | COM | 030371108 | 232 | 10117 | SH | SOLE | 10117 | 0 | 0 | ||
AMERICAN WTR WKS CO INC NEW | COM | 030420103 | 1915 | 23663 | SH | SOLE | 23663 | 0 | 0 | ||
AMERICAS CAR MART INC | COM | 03062T105 | 1046 | 25432 | SH | SOLE | 25432 | 0 | 0 | ||
AMERIPRISE FINL INC | COM | 03076C106 | 6858 | 46176 | SH | SOLE | 46176 | 0 | 0 | ||
AMERIPRISE FINL INC | COM | 03076C106 | 297 | 2000 | SH | Put | SOLE | 2000 | 0 | 0 | |
AMERISAFE INC | COM | 03071H100 | 1698 | 29170 | SH | SOLE | 29170 | 0 | 0 | ||
AMERISOURCEBERGEN CORP | COM | 03073E105 | 323 | 3900 | SH | Call | SOLE | 3900 | 0 | 0 | |
AMERISOURCEBERGEN CORP | COM | 03073E105 | 1341 | 16200 | SH | Put | SOLE | 16200 | 0 | 0 | |
AMGEN INC | COM | 031162100 | 91630 | 491445 | SH | SOLE | 491445 | 0 | 0 | ||
AMGEN INC | COM | 031162100 | 3729 | 20000 | SH | Call | SOLE | 20000 | 0 | 0 | |
AMGEN INC | COM | 031162100 | 1492 | 8000 | SH | Put | SOLE | 8000 | 0 | 0 | |
AMICUS THERAPEUTICS INC | COM | 03152W109 | 3919 | 259891 | SH | SOLE | 259891 | 0 | 0 | ||
AMKOR TECHNOLOGY INC | COM | 031652100 | 846 | 80192 | SH | SOLE | 80192 | 0 | 0 | ||
AMTRUST FINL SVCS INC | COM | 032359309 | 5763 | 428149 | SH | SOLE | 428149 | 0 | 0 | ||
ANADARKO PETE CORP | COM | 032511107 | 8690 | 177900 | SH | Call | SOLE | 177900 | 0 | 0 | |
ANADARKO PETE CORP | COM | 032511107 | 10864 | 222400 | SH | Put | SOLE | 222400 | 0 | 0 | |
ANALOG DEVICES INC | COM | 032654105 | 1551 | 18000 | SH | Call | SOLE | 18000 | 0 | 0 | |
ANALOG DEVICES INC | COM | 032654105 | 2413 | 28000 | SH | Put | SOLE | 28000 | 0 | 0 | |
ANALOGIC CORP | COM PAR $0.05 | 032657207 | 5428 | 64817 | SH | SOLE | 64817 | 0 | 0 | ||
ANAPTYSBIO INC | COM | 032724106 | 1066 | 30501 | SH | SOLE | 30501 | 0 | 0 | ||
ANDEAVOR | COM | 03349M105 | 928 | 9000 | SH | Call | SOLE | 9000 | 0 | 0 | |
ANDEAVOR | COM | 03349M105 | 1135 | 11000 | SH | Put | SOLE | 11000 | 0 | 0 | |
ANDERSONS INC | COM | 034164103 | 1066 | 31128 | SH | SOLE | 31128 | 0 | 0 | ||
ANGIES LIST INC | COM | 034754101 | 1639 | 131501 | SH | SOLE | 131501 | 0 | 0 | ||
ANGIODYNAMICS INC | COM | 03475V101 | 2839 | 166137 | SH | SOLE | 166137 | 0 | 0 | ||
ANGLOGOLD ASHANTI LTD | SPONSORED ADR | 035128206 | 252 | 27169 | SH | SOLE | 27169 | 0 | 0 | ||
ANHEUSER BUSCH INBEV SA/NV | SPONSORED ADR | 03524A108 | 728 | 6100 | SH | Put | SOLE | 6100 | 0 | 0 | |
ANIKA THERAPEUTICS INC | COM | 035255108 | 678 | 11697 | SH | SOLE | 11697 | 0 | 0 | ||
ANNALY CAP MGMT INC | COM | 035710409 | 50597 | 4150701 | SH | SOLE | 4150701 | 0 | 0 | ||
ANSYS INC | COM | 03662Q105 | 285 | 2323 | SH | SOLE | 2323 | 0 | 0 | ||
ANTARES PHARMA INC | COM | 036642106 | 1477 | 455720 | SH | SOLE | 455720 | 0 | 0 | ||
ANTERO RES CORP | COM | 03674X106 | 291 | 14600 | SH | Call | SOLE | 14600 | 0 | 0 | |
ANTERO RES CORP | COM | 03674X106 | 372 | 18700 | SH | Put | SOLE | 18700 | 0 | 0 | |
ANWORTH MORTGAGE ASSET CP | COM | 037347101 | 2304 | 383338 | SH | SOLE | 383338 | 0 | 0 | ||
APACHE CORP | COM | 037411105 | 3618 | 79000 | SH | Call | SOLE | 79000 | 0 | 0 | |
APACHE CORP | COM | 037411105 | 7781 | 169900 | SH | Put | SOLE | 169900 | 0 | 0 | |
APARTMENT INVT & MGMT CO | CL A | 03748R101 | 5831 | 132955 | SH | SOLE | 132955 | 0 | 0 | ||
APOGEE ENTERPRISES INC | COM | 037598109 | 835 | 17300 | SH | SOLE | 17300 | 0 | 0 | ||
APOLLO GLOBAL MGMT LLC | CL A SHS | 037612306 | 11289 | 375062 | SH | SOLE | 375062 | 0 | 0 | ||
APOLLO GLOBAL MGMT LLC | CL A SHS | 037612306 | 2236 | 74300 | SH | Call | SOLE | 74300 | 0 | 0 | |
APOLLO GLOBAL MGMT LLC | CL A SHS | 037612306 | 2742 | 91100 | SH | Put | SOLE | 91100 | 0 | 0 | |
APOLLO INVT CORP | COM | 03761U106 | 1072 | 175450 | SH | SOLE | 175450 | 0 | 0 | ||
APPFOLIO INC | COM CL A | 03783C100 | 3891 | 81138 | SH | SOLE | 81138 | 0 | 0 | ||
APPLE INC | COM | 037833100 | 308 | 2000 | SH | Call | SOLE | 2000 | 0 | 0 | |
APPLIED GENETIC TECHNOL CORP | COM | 03820J100 | 185 | 46881 | SH | SOLE | 46881 | 0 | 0 | ||
APPLIED MATLS INC | COM | 038222105 | 64827 | 1244527 | SH | SOLE | 1244527 | 0 | 0 | ||
APPLIED MATLS INC | COM | 038222105 | 2771 | 53200 | SH | Call | SOLE | 53200 | 0 | 0 | |
APPLIED MATLS INC | COM | 038222105 | 3235 | 62100 | SH | Put | SOLE | 62100 | 0 | 0 | |
APPLIED OPTOELECTRONICS INC | COM | 03823U102 | 801 | 12381 | SH | SOLE | 12381 | 0 | 0 | ||
APPTIO INC | CL A | 03835C108 | 1075 | 58200 | SH | SOLE | 58200 | 0 | 0 | ||
ARBOR RLTY TR INC | COM | 038923108 | 3462 | 422190 | SH | SOLE | 422190 | 0 | 0 | ||
ARC DOCUMENT SOLUTIONS INC | COM | 00191G103 | 468 | 114423 | SH | SOLE | 114423 | 0 | 0 | ||
ARCH COAL INC | CL A | 039380407 | 201 | 2800 | SH | Put | SOLE | 2800 | 0 | 0 | |
ARCHER DANIELS MIDLAND CO | COM | 039483102 | 76564 | 1801078 | SH | SOLE | 1801078 | 0 | 0 | ||
ARCHROCK INC | COM | 03957W106 | 538 | 42829 | SH | SOLE | 42829 | 0 | 0 | ||
ARCONIC INC | COM | 03965L100 | 53496 | 2150170 | SH | SOLE | 2150170 | 0 | 0 | ||
ARCOS DORADOS HOLDINGS INC | SHS CLASS -A - | G0457F107 | 7116 | 708093 | SH | SOLE | 708093 | 0 | 0 | ||
ARES CAP CORP | COM | 04010L103 | 2165 | 132093 | SH | SOLE | 132093 | 0 | 0 | ||
ARES COML REAL ESTATE CORP | COM | 04013V108 | 313 | 23535 | SH | SOLE | 23535 | 0 | 0 | ||
ARGAN INC | COM | 04010E109 | 1384 | 20577 | SH | SOLE | 20577 | 0 | 0 | ||
ARGO GROUP INTL HLDGS LTD | COM | G0464B107 | 4706 | 76527 | SH | SOLE | 76527 | 0 | 0 | ||
ARGOS THERAPEUTICS INC | COM | 040221103 | 2 | 11868 | SH | SOLE | 11868 | 0 | 0 | ||
ARISTA NETWORKS INC | COM | 040413106 | 42985 | 226703 | SH | SOLE | 226703 | 0 | 0 | ||
ARISTA NETWORKS INC | COM | 040413106 | 379 | 2000 | SH | Call | SOLE | 2000 | 0 | 0 | |
ARISTA NETWORKS INC | COM | 040413106 | 379 | 2000 | SH | Put | SOLE | 2000 | 0 | 0 | |
ARMOUR RESIDENTIAL REIT INC | COM NEW | 042315507 | 1156 | 42961 | SH | SOLE | 42961 | 0 | 0 | ||
ARMSTRONG FLOORING INC | COM | 04238R106 | 3222 | 204561 | SH | SOLE | 204561 | 0 | 0 | ||
ARMSTRONG WORLD INDS INC NEW | COM | 04247X102 | 4712 | 91949 | SH | SOLE | 91949 | 0 | 0 | ||
ARRAY BIOPHARMA INC | COM | 04269X105 | 27229 | 2213718 | SH | SOLE | 2213718 | 0 | 0 | ||
ARRIS INTL INC | SHS | G0551A103 | 237 | 8324 | SH | SOLE | 8324 | 0 | 0 | ||
ARROW FINL CORP | COM | 042744102 | 242 | 7056 | SH | SOLE | 7056 | 0 | 0 | ||
ASCENA RETAIL GROUP INC | COM | 04351G101 | 2022 | 825116 | SH | SOLE | 825116 | 0 | 0 | ||
ASHLAND GLOBAL HLDGS INC | COM | 044186104 | 497 | 7600 | SH | Call | SOLE | 7600 | 0 | 0 | |
ASHLAND GLOBAL HLDGS INC | COM | 044186104 | 582 | 8900 | SH | Put | SOLE | 8900 | 0 | 0 | |
ASML HOLDING N V | N Y REGISTRY SHS | N07059210 | 267 | 1561 | SH | SOLE | 1561 | 0 | 0 | ||
ASPEN INSURANCE HOLDINGS LTD | SHS | G05384105 | 8860 | 219299 | SH | SOLE | 219299 | 0 | 0 | ||
ASPEN TECHNOLOGY INC | COM | 045327103 | 11960 | 190421 | SH | SOLE | 190421 | 0 | 0 | ||
ASSEMBLY BIOSCIENCES INC | COM | 045396108 | 598 | 17121 | SH | SOLE | 17121 | 0 | 0 | ||
ASSOCIATED BANC CORP | COM | 045487105 | 5870 | 242072 | SH | SOLE | 242072 | 0 | 0 | ||
ASSURED GUARANTY LTD | COM | G0585R106 | 710 | 18818 | SH | SOLE | 18818 | 0 | 0 | ||
ASTEC INDS INC | COM | 046224101 | 1498 | 26747 | SH | SOLE | 26747 | 0 | 0 | ||
ASTORIA FINL CORP | COM | 046265104 | 14039 | 652970 | SH | SOLE | 652970 | 0 | 0 | ||
ASTRONICS CORP | COM | 046433108 | 671 | 22554 | SH | SOLE | 22554 | 0 | 0 | ||
AT&T INC | COM | 00206R102 | 105042 | 2681692 | SH | SOLE | 2681692 | 0 | 0 | ||
AT&T INC | COM | 00206R102 | 1821 | 46500 | SH | Call | SOLE | 46500 | 0 | 0 | |
AT&T INC | COM | 00206R102 | 2938 | 75000 | SH | Put | SOLE | 75000 | 0 | 0 | |
