Profiles >> Two Sigma Investments LP >> 13Fs >> 2016-09-30
Two Sigma Investments LP
Last Updated: 3/2/2021
Two Sigma Investments LP is a Limited Partnership that started in 2002 and is primarily owned and controlled by John A Overdeck and David M. Siegel. To see a profile of the company, click here.
Below is the 13F Filing for Two Sigma Investments LP for Report Period 2016-09-30. Historical analysis on the top 100 Holdings are available by clicking on the Issuer Name in the list.
Historical 13F Holdings - 2016-09-30
Issuer | Title of Class | CUSIP | Value(1000s) | Share | SH/PRN | Put/Call | Investment Discretion | Other Manager | Sole | Shared | None |
---|---|---|---|---|---|---|---|---|---|---|---|
1 800 FLOWERS COM | CL A | 68243Q106 | 523 | 57070 | SH | SOLE | 57070 | 0 | 0 | ||
21VIANET GROUP INC | SPONSORED ADR | 90138A103 | 454 | 57057 | SH | SOLE | 57057 | 0 | 0 | ||
2U INC | COM | 90214J101 | 1128 | 29461 | SH | SOLE | 29461 | 0 | 0 | ||
3-D SYS CORP DEL | COM NEW | 88554D205 | 397 | 22100 | SH | Call | SOLE | 22100 | 0 | 0 | |
3-D SYS CORP DEL | COM NEW | 88554D205 | 686 | 38200 | SH | Put | SOLE | 38200 | 0 | 0 | |
3M CO | COM | 88579Y101 | 15737 | 89300 | SH | Call | SOLE | 89300 | 0 | 0 | |
3M CO | COM | 88579Y101 | 9869 | 56000 | SH | Put | SOLE | 56000 | 0 | 0 | |
58 COM INC | SPON ADR REP A | 31680Q104 | 682 | 14300 | SH | Put | SOLE | 14300 | 0 | 0 | |
8X8 INC NEW | COM | 282914100 | 2429 | 157420 | SH | SOLE | 157420 | 0 | 0 | ||
A10 NETWORKS INC | COM | 002121101 | 6165 | 576744 | SH | SOLE | 576744 | 0 | 0 | ||
AAR CORP | COM | 000361105 | 3881 | 123899 | SH | SOLE | 123899 | 0 | 0 | ||
AARONS INC | COM PAR $0.50 | 002535300 | 5646 | 222118 | SH | SOLE | 222118 | 0 | 0 | ||
ABBOTT LABS | COM | 002824100 | 99194 | 2345563 | SH | SOLE | 2345563 | 0 | 0 | ||
ABBOTT LABS | COM | 002824100 | 1869 | 44200 | SH | Call | SOLE | 44200 | 0 | 0 | |
ABBOTT LABS | COM | 002824100 | 5316 | 125700 | SH | Put | SOLE | 125700 | 0 | 0 | |
ABBVIE INC | COM | 00287Y109 | 172989 | 2742813 | SH | SOLE | 2742813 | 0 | 0 | ||
ABBVIE INC | COM | 00287Y109 | 12545 | 198900 | SH | Call | SOLE | 198900 | 0 | 0 | |
ABBVIE INC | COM | 00287Y109 | 6269 | 99400 | SH | Put | SOLE | 99400 | 0 | 0 | |
ABIOMED INC | COM | 003654100 | 21955 | 170746 | SH | SOLE | 170746 | 0 | 0 | ||
ABIOMED INC | COM | 003654100 | 643 | 5000 | SH | Call | SOLE | 5000 | 0 | 0 | |
ABIOMED INC | COM | 003654100 | 1774 | 13800 | SH | Put | SOLE | 13800 | 0 | 0 | |
ACACIA COMMUNICATIONS INC | COM | 00401C108 | 14042 | 135958 | SH | SOLE | 135958 | 0 | 0 | ||
ACACIA RESH CORP | ACACIA TCH COM | 003881307 | 2456 | 376671 | SH | SOLE | 376671 | 0 | 0 | ||
ACADIA RLTY TR | COM SH BEN INT | 004239109 | 2358 | 65076 | SH | SOLE | 65076 | 0 | 0 | ||
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 50790 | 415734 | SH | SOLE | 415734 | 0 | 0 | ||
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 1857 | 15200 | SH | Call | SOLE | 15200 | 0 | 0 | |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 4227 | 34600 | SH | Put | SOLE | 34600 | 0 | 0 | |
ACCESS NATL CORP | COM | 004337101 | 242 | 10115 | SH | SOLE | 10115 | 0 | 0 | ||
ACCURAY INC | COM | 004397105 | 2587 | 406189 | SH | SOLE | 406189 | 0 | 0 | ||
ACCURIDE CORP NEW | COM NEW | 00439T206 | 189 | 73940 | SH | SOLE | 73940 | 0 | 0 | ||
ACHILLION PHARMACEUTICALS IN | COM | 00448Q201 | 1016 | 125387 | SH | SOLE | 125387 | 0 | 0 | ||
ACORDA THERAPEUTICS INC | COM | 00484M106 | 4905 | 234928 | SH | SOLE | 234928 | 0 | 0 | ||
ACTIVISION BLIZZARD INC | COM | 00507V109 | 581 | 13117 | SH | SOLE | 13117 | 0 | 0 | ||
ACTIVISION BLIZZARD INC | COM | 00507V109 | 5165 | 116600 | SH | Call | SOLE | 116600 | 0 | 0 | |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 4620 | 104300 | SH | Put | SOLE | 104300 | 0 | 0 | |
ACTUA CORP | COM | 005094107 | 500 | 38647 | SH | SOLE | 38647 | 0 | 0 | ||
ACUITY BRANDS INC | COM | 00508Y102 | 20546 | 77650 | SH | SOLE | 77650 | 0 | 0 | ||
ACUITY BRANDS INC | COM | 00508Y102 | 265 | 1000 | SH | Call | SOLE | 1000 | 0 | 0 | |
ACXIOM CORP | COM | 005125109 | 1355 | 50862 | SH | SOLE | 50862 | 0 | 0 | ||
ADECOAGRO S A | COM | L00849106 | 5421 | 475115 | SH | SOLE | 475115 | 0 | 0 | ||
ADOBE SYS INC | COM | 00724F101 | 40889 | 376717 | SH | SOLE | 376717 | 0 | 0 | ||
ADOBE SYS INC | COM | 00724F101 | 1628 | 15000 | SH | Call | SOLE | 15000 | 0 | 0 | |
ADOBE SYS INC | COM | 00724F101 | 2714 | 25000 | SH | Put | SOLE | 25000 | 0 | 0 | |
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 24790 | 166239 | SH | SOLE | 166239 | 0 | 0 | ||
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 1208 | 8100 | SH | Call | SOLE | 8100 | 0 | 0 | |
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 1342 | 9000 | SH | Put | SOLE | 9000 | 0 | 0 | |
ADVANCED ENERGY INDS | COM | 007973100 | 2493 | 52678 | SH | SOLE | 52678 | 0 | 0 | ||
ADVANCED MICRO DEVICES INC | COM | 007903107 | 48991 | 7089814 | SH | SOLE | 7089814 | 0 | 0 | ||
ADVANCED MICRO DEVICES INC | COM | 007903107 | 206 | 29800 | SH | Call | SOLE | 29800 | 0 | 0 | |
ADVANCED MICRO DEVICES INC | COM | 007903107 | 258 | 37400 | SH | Put | SOLE | 37400 | 0 | 0 | |
ADVANCED SEMICONDUCTOR ENGR | SPONSORED ADR | 00756M404 | 1746 | 295391 | SH | SOLE | 295391 | 0 | 0 | ||
ADVANTAGE OIL & GAS LTD | COM | 00765F101 | 933 | 132979 | SH | SOLE | 132979 | 0 | 0 | ||
ADVISORY BRD CO | COM | 00762W107 | 331 | 7402 | SH | SOLE | 7402 | 0 | 0 | ||
AEGEAN MARINE PETROLEUM NETW | SHS | Y0017S102 | 3283 | 328251 | SH | SOLE | 328251 | 0 | 0 | ||
AEGERION PHARMACEUTICALS INC | COM | 00767E102 | 726 | 244386 | SH | SOLE | 244386 | 0 | 0 | ||
AEGION CORP | COM | 00770F104 | 413 | 21663 | SH | SOLE | 21663 | 0 | 0 | ||
AEGON N V | NY REGISTRY SH | 007924103 | 4894 | 1267809 | SH | SOLE | 1267809 | 0 | 0 | ||
AEP INDS INC | COM | 001031103 | 2633 | 24070 | SH | SOLE | 24070 | 0 | 0 | ||
AERCAP HOLDINGS NV | SHS | N00985106 | 319 | 8300 | SH | Call | SOLE | 8300 | 0 | 0 | |
AEROHIVE NETWORKS INC | COM | 007786106 | 575 | 94386 | SH | SOLE | 94386 | 0 | 0 | ||
AEROVIRONMENT INC | COM | 008073108 | 392 | 16052 | SH | SOLE | 16052 | 0 | 0 | ||
AES CORP | COM | 00130H105 | 902 | 70220 | SH | SOLE | 70220 | 0 | 0 | ||
AES CORP | COM | 00130H105 | 875 | 68100 | SH | Call | SOLE | 68100 | 0 | 0 | |
AES CORP | COM | 00130H105 | 695 | 54100 | SH | Put | SOLE | 54100 | 0 | 0 | |
AETNA INC NEW | COM | 00817Y108 | 83132 | 720069 | SH | SOLE | 720069 | 0 | 0 | ||
AETNA INC NEW | COM | 00817Y108 | 6384 | 55300 | SH | Call | SOLE | 55300 | 0 | 0 | |
AETNA INC NEW | COM | 00817Y108 | 4168 | 36100 | SH | Put | SOLE | 36100 | 0 | 0 | |
AFFILIATED MANAGERS GROUP | COM | 008252108 | 32198 | 222513 | SH | SOLE | 222513 | 0 | 0 | ||
AFFILIATED MANAGERS GROUP | COM | 008252108 | 3618 | 25000 | SH | Call | SOLE | 25000 | 0 | 0 | |
AFFILIATED MANAGERS GROUP | COM | 008252108 | 3212 | 22200 | SH | Put | SOLE | 22200 | 0 | 0 | |
AFLAC INC | COM | 001055102 | 271 | 3771 | SH | SOLE | 3771 | 0 | 0 | ||
AFLAC INC | COM | 001055102 | 1136 | 15800 | SH | Call | SOLE | 15800 | 0 | 0 | |
AFLAC INC | COM | 001055102 | 1445 | 20100 | SH | Put | SOLE | 20100 | 0 | 0 | |
AG MTG INVT TR INC | COM | 001228105 | 676 | 42933 | SH | SOLE | 42933 | 0 | 0 | ||
AGCO CORP | COM | 001084102 | 6911 | 140122 | SH | SOLE | 140122 | 0 | 0 | ||
AGCO CORP | COM | 001084102 | 252 | 5100 | SH | Call | SOLE | 5100 | 0 | 0 | |
AGCO CORP | COM | 001084102 | 429 | 8700 | SH | Put | SOLE | 8700 | 0 | 0 | |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 69758 | 1481378 | SH | SOLE | 1481378 | 0 | 0 | ||
AGILYSYS INC | COM | 00847J105 | 179 | 16125 | SH | SOLE | 16125 | 0 | 0 | ||
AGNICO EAGLE MINES LTD | COM | 008474108 | 16132 | 298120 | SH | SOLE | 298120 | 0 | 0 | ||
AGNICO EAGLE MINES LTD | COM | 008474108 | 1479 | 27300 | SH | Call | SOLE | 27300 | 0 | 0 | |
AGNICO EAGLE MINES LTD | COM | 008474108 | 6913 | 127600 | SH | Put | SOLE | 127600 | 0 | 0 | |
AGREE REALTY CORP | COM | 008492100 | 5279 | 106786 | SH | SOLE | 106786 | 0 | 0 | ||
AGRIUM INC | COM | 008916108 | 27850 | 307086 | SH | SOLE | 307086 | 0 | 0 | ||
AIR PRODS & CHEMS INC | COM | 009158106 | 149831 | 996612 | SH | SOLE | 996612 | 0 | 0 | ||
AIR TRANSPORT SERVICES GRP I | COM | 00922R105 | 3753 | 261545 | SH | SOLE | 261545 | 0 | 0 | ||
AIRCASTLE LTD | COM | G0129K104 | 2150 | 108260 | SH | SOLE | 108260 | 0 | 0 | ||
AK STL HLDG CORP | COM | 001547108 | 5231 | 1083054 | SH | SOLE | 1083054 | 0 | 0 | ||
AK STL HLDG CORP | COM | 001547108 | 328 | 68000 | SH | Call | SOLE | 68000 | 0 | 0 | |
AK STL HLDG CORP | COM | 001547108 | 533 | 110300 | SH | Put | SOLE | 110300 | 0 | 0 | |
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 61683 | 1164054 | SH | SOLE | 1164054 | 0 | 0 | ||
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 424 | 8000 | SH | Call | SOLE | 8000 | 0 | 0 | |
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 371 | 7000 | SH | Put | SOLE | 7000 | 0 | 0 | |
AKORN INC | COM | 009728106 | 439 | 16100 | SH | Call | SOLE | 16100 | 0 | 0 | |
ALAMOS GOLD INC NEW | COM CL A | 011532108 | 1290 | 156636 | SH | SOLE | 156636 | 0 | 0 | ||
ALARM COM HLDGS INC | COM | 011642105 | 240 | 8307 | SH | SOLE | 8307 | 0 | 0 | ||
ALASKA AIR GROUP INC | COM | 011659109 | 922 | 13992 | SH | SOLE | 13992 | 0 | 0 | ||
ALASKA AIR GROUP INC | COM | 011659109 | 2009 | 30500 | SH | Call | SOLE | 30500 | 0 | 0 | |
ALASKA AIR GROUP INC | COM | 011659109 | 2061 | 31300 | SH | Put | SOLE | 31300 | 0 | 0 | |
ALBANY INTL CORP | CL A | 012348108 | 2205 | 52029 | SH | SOLE | 52029 | 0 | 0 | ||
ALBANY MOLECULAR RESH INC | COM | 012423109 | 1619 | 98075 | SH | SOLE | 98075 | 0 | 0 | ||
ALBEMARLE CORP | COM | 012653101 | 14839 | 173572 | SH | SOLE | 173572 | 0 | 0 | ||
ALBEMARLE CORP | COM | 012653101 | 684 | 8000 | SH | Put | SOLE | 8000 | 0 | 0 | |
ALERE INC | COM | 01449J105 | 2233 | 51652 | SH | SOLE | 51652 | 0 | 0 | ||
ALEXANDERS INC | COM | 014752109 | 658 | 1569 | SH | SOLE | 1569 | 0 | 0 | ||
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 47613 | 388550 | SH | SOLE | 388550 | 0 | 0 | ||
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 490 | 4000 | SH | Call | SOLE | 4000 | 0 | 0 | |
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 245 | 2000 | SH | Put | SOLE | 2000 | 0 | 0 | |
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 7876 | 74449 | SH | SOLE | 74449 | 0 | 0 | ||
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 1481 | 14000 | SH | Call | SOLE | 14000 | 0 | 0 | |
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 2539 | 24000 | SH | Put | SOLE | 24000 | 0 | 0 | |
ALIGN TECHNOLOGY INC | COM | 016255101 | 21216 | 226306 | SH | SOLE | 226306 | 0 | 0 | ||
ALIGN TECHNOLOGY INC | COM | 016255101 | 478 | 5100 | SH | Call | SOLE | 5100 | 0 | 0 | |
ALIGN TECHNOLOGY INC | COM | 016255101 | 328 | 3500 | SH | Put | SOLE | 3500 | 0 | 0 | |
ALKERMES PLC | SHS | G01767105 | 4555 | 96851 | SH | SOLE | 96851 | 0 | 0 | ||
ALLEGIANT TRAVEL CO | COM | 01748X102 | 4378 | 33151 | SH | SOLE | 33151 | 0 | 0 | ||
ALLEGION PUB LTD CO | ORD SHS | G0176J109 | 38387 | 557058 | SH | SOLE | 557058 | 0 | 0 | ||
ALLIANCE DATA SYSTEMS CORP | COM | 018581108 | 1716 | 8000 | SH | Call | SOLE | 8000 | 0 | 0 | |
ALLIANCE DATA SYSTEMS CORP | COM | 018581108 | 2360 | 11000 | SH | Put | SOLE | 11000 | 0 | 0 | |
ALLIED WRLD ASSUR COM HLDG A | SHS | H01531104 | 22267 | 550885 | SH | SOLE | 550885 | 0 | 0 | ||
ALLISON TRANSMISSION HLDGS I | COM | 01973R101 | 17793 | 620396 | SH | SOLE | 620396 | 0 | 0 | ||
ALLOT COMMUNICATIONS LTD | SHS | M0854Q105 | 120 | 22833 | SH | SOLE | 22833 | 0 | 0 | ||
ALLSCRIPTS HEALTHCARE SOLUTN | COM | 01988P108 | 12601 | 956784 | SH | SOLE | 956784 | 0 | 0 | ||
ALLSTATE CORP | COM | 020002101 | 35920 | 519222 | SH | SOLE | 519222 | 0 | 0 | ||
ALLSTATE CORP | COM | 020002101 | 3452 | 49900 | SH | Put | SOLE | 49900 | 0 | 0 | |
ALMOST FAMILY INC | COM | 020409108 | 366 | 9956 | SH | SOLE | 9956 | 0 | 0 | ||
ALNYLAM PHARMACEUTICALS INC | COM | 02043Q107 | 773 | 11400 | SH | Call | SOLE | 11400 | 0 | 0 | |
ALNYLAM PHARMACEUTICALS INC | COM | 02043Q107 | 813 | 12000 | SH | Put | SOLE | 12000 | 0 | 0 | |
ALPHA & OMEGA SEMICONDUCTOR | SHS | G6331P104 | 3902 | 179668 | SH | SOLE | 179668 | 0 | 0 | ||
ALPHABET INC | CAP STK CL A | 02079K305 | 180762 | 224811 | SH | SOLE | 224811 | 0 | 0 | ||
ALPHABET INC | CAP STK CL A | 02079K305 | 27338 | 34000 | SH | Call | SOLE | 34000 | 0 | 0 | |
ALPHABET INC | CAP STK CL A | 02079K305 | 26052 | 32400 | SH | Put | SOLE | 32400 | 0 | 0 | |
ALTISOURCE PORTFOLIO SOLNS S | REG SHS | L0175J104 | 405 | 12500 | SH | Call | SOLE | 12500 | 0 | 0 | |
ALTISOURCE PORTFOLIO SOLNS S | REG SHS | L0175J104 | 408 | 12600 | SH | Put | SOLE | 12600 | 0 | 0 | |
ALTRA INDL MOTION CORP | COM | 02208R106 | 1836 | 63375 | SH | SOLE | 63375 | 0 | 0 | ||
ALTRIA GROUP INC | COM | 02209S103 | 63183 | 999259 | SH | SOLE | 999259 | 0 | 0 | ||
ALTRIA GROUP INC | COM | 02209S103 | 22168 | 350600 | SH | Call | SOLE | 350600 | 0 | 0 | |
ALTRIA GROUP INC | COM | 02209S103 | 20019 | 316600 | SH | Put | SOLE | 316600 | 0 | 0 | |
AMARIN CORP PLC | SPONS ADR NEW | 023111206 | 3300 | 1034348 | SH | SOLE | 1034348 | 0 | 0 | ||
AMAZON COM INC | COM | 023135106 | 197037 | 235321 | SH | SOLE | 235321 | 0 | 0 | ||
AMAZON COM INC | COM | 023135106 | 13397 | 16000 | SH | Call | SOLE | 16000 | 0 | 0 | |
AMAZON COM INC | COM | 023135106 | 11722 | 14000 | SH | Put | SOLE | 14000 | 0 | 0 | |
AMBARELLA INC | SHS | G037AX101 | 1895 | 25743 | SH | SOLE | 25743 | 0 | 0 | ||
AMBARELLA INC | SHS | G037AX101 | 2208 | 30000 | SH | Call | SOLE | 30000 | 0 | 0 | |
AMBARELLA INC | SHS | G037AX101 | 1987 | 27000 | SH | Put | SOLE | 27000 | 0 | 0 | |
AMBER RD INC | COM | 02318Y108 | 2051 | 212568 | SH | SOLE | 212568 | 0 | 0 | ||
AMBEV SA | SPONSORED ADR | 02319V103 | 139 | 22795 | SH | SOLE | 22795 | 0 | 0 | ||
AMC NETWORKS INC | CL A | 00164V103 | 9787 | 188717 | SH | SOLE | 188717 | 0 | 0 | ||
AMDOCS LTD | SHS | G02602103 | 1415 | 24456 | SH | SOLE | 24456 | 0 | 0 | ||
AMEREN CORP | COM | 023608102 | 7568 | 153890 | SH | SOLE | 153890 | 0 | 0 | ||
AMEREN CORP | COM | 023608102 | 1116 | 22700 | SH | Call | SOLE | 22700 | 0 | 0 | |
AMEREN CORP | COM | 023608102 | 964 | 19600 | SH | Put | SOLE | 19600 | 0 | 0 | |
AMERESCO INC | CL A | 02361E108 | 315 | 59933 | SH | SOLE | 59933 | 0 | 0 | ||
AMERICAN AIRLS GROUP INC | COM | 02376R102 | 9368 | 255900 | SH | Call | SOLE | 255900 | 0 | 0 | |
AMERICAN AIRLS GROUP INC | COM | 02376R102 | 10412 | 284400 | SH | Put | SOLE | 284400 | 0 | 0 | |
AMERICAN ASSETS TR INC | COM | 024013104 | 354 | 8160 | SH | SOLE | 8160 | 0 | 0 | ||
AMERICAN CAP LTD | COM | 02503Y103 | 28934 | 1711086 | SH | SOLE | 1711086 | 0 | 0 | ||
AMERICAN CAP MTG INVT CORP | COM | 02504A104 | 1256 | 73070 | SH | SOLE | 73070 | 0 | 0 | ||
AMERICAN EAGLE OUTFITTERS NE | COM | 02553E106 | 12801 | 716724 | SH | SOLE | 716724 | 0 | 0 | ||
AMERICAN ELEC PWR INC | COM | 025537101 | 36795 | 573040 | SH | SOLE | 573040 | 0 | 0 | ||
AMERICAN ELEC PWR INC | COM | 025537101 | 5715 | 89000 | SH | Call | SOLE | 89000 | 0 | 0 | |
AMERICAN ELEC PWR INC | COM | 025537101 | 7821 | 121800 | SH | Put | SOLE | 121800 | 0 | 0 | |
AMERICAN EQTY INVT LIFE HLD | COM | 025676206 | 1843 | 103970 | SH | SOLE | 103970 | 0 | 0 | ||
AMERICAN EXPRESS CO | COM | 025816109 | 21518 | 336016 | SH | SOLE | 336016 | 0 | 0 | ||
AMERICAN EXPRESS CO | COM | 025816109 | 512 | 8000 | SH | Call | SOLE | 8000 | 0 | 0 | |
AMERICAN EXPRESS CO | COM | 025816109 | 820 | 12800 | SH | Put | SOLE | 12800 | 0 | 0 | |
AMERICAN FARMLAND CO | COM | 02589Y100 | 86 | 10901 | SH | SOLE | 10901 | 0 | 0 | ||
AMERICAN FINL GROUP INC OHIO | COM | 025932104 | 2286 | 30484 | SH | SOLE | 30484 | 0 | 0 | ||
AMERICAN HOMES 4 RENT | CL A | 02665T306 | 18954 | 875866 | SH | SOLE | 875866 | 0 | 0 | ||
AMERICAN INTL GROUP INC | COM NEW | 026874784 | 624 | 10509 | SH | SOLE | 10509 | 0 | 0 | ||
AMERICAN PUBLIC EDUCATION IN | COM | 02913V103 | 990 | 49968 | SH | SOLE | 49968 | 0 | 0 | ||
AMERICAN RAILCAR INDS INC | COM | 02916P103 | 2289 | 55202 | SH | SOLE | 55202 | 0 | 0 | ||
AMERICAN TOWER CORP NEW | COM | 03027X100 | 82975 | 732153 | SH | SOLE | 732153 | 0 | 0 | ||
AMERICAN TOWER CORP NEW | COM | 03027X100 | 6108 | 53900 | SH | Call | SOLE | 53900 | 0 | 0 | |
AMERICAN TOWER CORP NEW | COM | 03027X100 | 5746 | 50700 | SH | Put | SOLE | 50700 | 0 | 0 | |
AMERICAN VANGUARD CORP | COM | 030371108 | 598 | 37207 | SH | SOLE | 37207 | 0 | 0 | ||
AMERICAN WOODMARK CORP | COM | 030506109 | 7518 | 93316 | SH | SOLE | 93316 | 0 | 0 | ||
AMERICAN WTR WKS CO INC NEW | COM | 030420103 | 3893 | 52018 | SH | SOLE | 52018 | 0 | 0 | ||
AMERICAS CAR MART INC | COM | 03062T105 | 209 | 5743 | SH | SOLE | 5743 | 0 | 0 | ||
AMERIPRISE FINL INC | COM | 03076C106 | 735 | 7365 | SH | SOLE | 7365 | 0 | 0 | ||
AMERIPRISE FINL INC | COM | 03076C106 | 1247 | 12500 | SH | Call | SOLE | 12500 | 0 | 0 | |
AMERIPRISE FINL INC | COM | 03076C106 | 1177 | 11800 | SH | Put | SOLE | 11800 | 0 | 0 | |
AMERISAFE INC | COM | 03071H100 | 1550 | 26362 | SH | SOLE | 26362 | 0 | 0 | ||
AMERISOURCEBERGEN CORP | COM | 03073E105 | 269 | 3324 | SH | SOLE | 3324 | 0 | 0 | ||
AMERISOURCEBERGEN CORP | COM | 03073E105 | 477 | 5900 | SH | Call | SOLE | 5900 | 0 | 0 | |
AMERISOURCEBERGEN CORP | COM | 03073E105 | 242 | 3000 | SH | Put | SOLE | 3000 | 0 | 0 | |
AMETEK INC NEW | COM | 031100100 | 56742 | 1187569 | SH | SOLE | 1187569 | 0 | 0 | ||
AMGEN INC | COM | 031162100 | 9087 | 54473 | SH | SOLE | 54473 | 0 | 0 | ||
AMGEN INC | COM | 031162100 | 2836 | 17000 | SH | Call | SOLE | 17000 | 0 | 0 | |
AMGEN INC | COM | 031162100 | 1835 | 11000 | SH | Put | SOLE | 11000 | 0 | 0 | |
AMKOR TECHNOLOGY INC | COM | 031652100 | 6508 | 669554 | SH | SOLE | 669554 | 0 | 0 | ||
AMN HEALTHCARE SERVICES INC | COM | 001744101 | 436 | 13682 | SH | SOLE | 13682 | 0 | 0 | ||
AMPHASTAR PHARMACEUTICALS IN | COM | 03209R103 | 2449 | 129086 | SH | SOLE | 129086 | 0 | 0 | ||
AMSURG CORP | COM | 03232P405 | 10865 | 162050 | SH | SOLE | 162050 | 0 | 0 | ||
AMTRUST FINL SVCS INC | COM | 032359309 | 20927 | 779986 | SH | SOLE | 779986 | 0 | 0 | ||
AMTRUST FINL SVCS INC | COM | 032359309 | 429 | 16000 | SH | Call | SOLE | 16000 | 0 | 0 | |
ANADARKO PETE CORP | COM | 032511107 | 5234 | 82600 | SH | Call | SOLE | 82600 | 0 | 0 | |
ANADARKO PETE CORP | COM | 032511107 | 887 | 14000 | SH | Put | SOLE | 14000 | 0 | 0 | |
ANALOG DEVICES INC | COM | 032654105 | 92056 | 1428337 | SH | SOLE | 1428337 | 0 | 0 | ||
ANALOG DEVICES INC | COM | 032654105 | 528 | 8200 | SH | Call | SOLE | 8200 | 0 | 0 | |
ANALOG DEVICES INC | COM | 032654105 | 322 | 5000 | SH | Put | SOLE | 5000 | 0 | 0 | |
ANALOGIC CORP | COM PAR $0.05 | 032657207 | 1093 | 12336 | SH | SOLE | 12336 | 0 | 0 | ||
ANDERSONS INC | COM | 034164103 | 412 | 11399 | SH | SOLE | 11399 | 0 | 0 | ||
ANGIES LIST INC | COM | 034754101 | 705 | 71144 | SH | SOLE | 71144 | 0 | 0 | ||
ANGIODYNAMICS INC | COM | 03475V101 | 3585 | 204408 | SH | SOLE | 204408 | 0 | 0 | ||
ANGLOGOLD ASHANTI LTD | SPONSORED ADR | 035128206 | 773 | 48546 | SH | SOLE | 48546 | 0 | 0 | ||
ANGLOGOLD ASHANTI LTD | SPONSORED ADR | 035128206 | 1401 | 88000 | SH | Call | SOLE | 88000 | 0 | 0 | |
ANGLOGOLD ASHANTI LTD | SPONSORED ADR | 035128206 | 1703 | 107000 | SH | Put | SOLE | 107000 | 0 | 0 | |
ANIKA THERAPEUTICS INC | COM | 035255108 | 1581 | 33045 | SH | SOLE | 33045 | 0 | 0 | ||
ANNALY CAP MGMT INC | COM | 035710409 | 29329 | 2793280 | SH | SOLE | 2793280 | 0 | 0 | ||
ANNALY CAP MGMT INC | COM | 035710409 | 275 | 26200 | SH | Call | SOLE | 26200 | 0 | 0 | |
ANNALY CAP MGMT INC | COM | 035710409 | 148 | 14100 | SH | Put | SOLE | 14100 | 0 | 0 | |
ANSYS INC | COM | 03662Q105 | 2846 | 30731 | SH | SOLE | 30731 | 0 | 0 | ||
ANTERO RES CORP | COM | 03674X106 | 1037 | 38480 | SH | SOLE | 38480 | 0 | 0 | ||
ANTERO RES CORP | COM | 03674X106 | 2000 | 74200 | SH | Put | SOLE | 74200 | 0 | 0 | |
ANTHEM INC | COM | 036752103 | 117681 | 939117 | SH | SOLE | 939117 | 0 | 0 | ||
ANTHEM INC | COM | 036752103 | 251 | 2000 | SH | Put | SOLE | 2000 | 0 | 0 | |
ANWORTH MORTGAGE ASSET CP | COM | 037347101 | 1049 | 213181 | SH | SOLE | 213181 | 0 | 0 | ||
APACHE CORP | COM | 037411105 | 5729 | 89700 | SH | Call | SOLE | 89700 | 0 | 0 | |
APACHE CORP | COM | 037411105 | 2363 | 37000 | SH | Put | SOLE | 37000 | 0 | 0 | |
APARTMENT INVT & MGMT CO | CL A | 03748R101 | 1015 | 22100 | SH | Put | SOLE | 22100 | 0 | 0 | |
APIGEE CORP | COM | 03765N108 | 262 | 15047 | SH | SOLE | 15047 | 0 | 0 | ||
APOGEE ENTERPRISES INC | COM | 037598109 | 5378 | 120350 | SH | SOLE | 120350 | 0 | 0 | ||
APOLLO COML REAL EST FIN INC | COM | 03762U105 | 2578 | 157487 | SH | SOLE | 157487 | 0 | 0 | ||
APOLLO ED GROUP INC | CL A | 037604105 | 917 | 115284 | SH | SOLE | 115284 | 0 | 0 | ||
APOLLO GLOBAL MGMT LLC | CL A SHS | 037612306 | 2182 | 121482 | SH | SOLE | 121482 | 0 | 0 | ||
APOLLO GLOBAL MGMT LLC | CL A SHS | 037612306 | 823 | 45800 | SH | Call | SOLE | 45800 | 0 | 0 | |
APOLLO GLOBAL MGMT LLC | CL A SHS | 037612306 | 1446 | 80500 | SH | Put | SOLE | 80500 | 0 | 0 | |
APOLLO INVT CORP | COM | 03761U106 | 945 | 162889 | SH | SOLE | 162889 | 0 | 0 | ||
APPLE HOSPITALITY REIT INC | COM NEW | 03784Y200 | 198 | 10700 | SH | SOLE | 10700 | 0 | 0 | ||
APPLE INC | COM | 037833100 | 25936 | 229419 | SH | SOLE | 229419 | 0 | 0 | ||
