Profiles >> Two Sigma Investments LP >> 13Fs >> 2016-03-31
Two Sigma Investments LP
Last Updated: 3/2/2021
Two Sigma Investments LP is a Limited Partnership that started in 2002 and is primarily owned and controlled by John A Overdeck and David M. Siegel. To see a profile of the company, click here.
Below is the 13F Filing for Two Sigma Investments LP for Report Period 2016-03-31. Historical analysis on the top 100 Holdings are available by clicking on the Issuer Name in the list.
Historical 13F Holdings - 2016-03-31
Issuer | Title of Class | CUSIP | Value(1000s) | Share | SH/PRN | Put/Call | Investment Discretion | Other Manager | Sole | Shared | None |
---|---|---|---|---|---|---|---|---|---|---|---|
1 800 FLOWERS COM | CL A | 68243Q106 | 1465 | 185886 | SH | SOLE | 185886 | 0 | 0 | ||
3M CO | COM | 88579Y101 | 833 | 5000 | SH | Call | SOLE | 5000 | 0 | 0 | |
3M CO | COM | 88579Y101 | 1666 | 10000 | SH | Put | SOLE | 10000 | 0 | 0 | |
8X8 INC NEW | COM | 282914100 | 2937 | 291998 | SH | SOLE | 291998 | 0 | 0 | ||
A10 NETWORKS INC | COM | 002121101 | 786 | 132845 | SH | SOLE | 132845 | 0 | 0 | ||
AAR CORP | COM | 000361105 | 1030 | 44258 | SH | SOLE | 44258 | 0 | 0 | ||
AARONS INC | COM PAR $0.50 | 002535300 | 1414 | 56334 | SH | SOLE | 56334 | 0 | 0 | ||
ABAXIS INC | COM | 002567105 | 458 | 10085 | SH | SOLE | 10085 | 0 | 0 | ||
ABB LTD | SPONSORED ADR | 000375204 | 406 | 20927 | SH | SOLE | 20927 | 0 | 0 | ||
ABBOTT LABS | COM | 002824100 | 1213 | 29000 | SH | Call | SOLE | 29000 | 0 | 0 | |
ABBOTT LABS | COM | 002824100 | 2510 | 60000 | SH | Put | SOLE | 60000 | 0 | 0 | |
ABBVIE INC | COM | 00287Y109 | 110812 | 1939983 | SH | SOLE | 1939983 | 0 | 0 | ||
ABBVIE INC | COM | 00287Y109 | 6455 | 113000 | SH | Call | SOLE | 113000 | 0 | 0 | |
ABBVIE INC | COM | 00287Y109 | 11538 | 202000 | SH | Put | SOLE | 202000 | 0 | 0 | |
ABERCROMBIE & FITCH CO | CL A | 002896207 | 735 | 23294 | SH | SOLE | 23294 | 0 | 0 | ||
ABIOMED INC | COM | 003654100 | 8447 | 89092 | SH | SOLE | 89092 | 0 | 0 | ||
ABM INDS INC | COM | 000957100 | 3287 | 101728 | SH | SOLE | 101728 | 0 | 0 | ||
ACACIA RESH CORP | ACACIA TCH COM | 003881307 | 809 | 213468 | SH | SOLE | 213468 | 0 | 0 | ||
ACADIA HEALTHCARE COMPANY IN | COM | 00404A109 | 1280 | 23230 | SH | SOLE | 23230 | 0 | 0 | ||
ACADIA RLTY TR | COM SH BEN INT | 004239109 | 320 | 9123 | SH | SOLE | 9123 | 0 | 0 | ||
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 346 | 3000 | SH | SOLE | 3000 | 0 | 0 | ||
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 2308 | 20000 | SH | Call | SOLE | 20000 | 0 | 0 | |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 3347 | 29000 | SH | Put | SOLE | 29000 | 0 | 0 | |
ACCURAY INC | COM | 004397105 | 489 | 84688 | SH | SOLE | 84688 | 0 | 0 | ||
ACCURIDE CORP NEW | COM NEW | 00439T206 | 353 | 227764 | SH | SOLE | 227764 | 0 | 0 | ||
ACELRX PHARMACEUTICALS INC | COM | 00444T100 | 34 | 10934 | SH | SOLE | 10934 | 0 | 0 | ||
ACHILLION PHARMACEUTICALS IN | COM | 00448Q201 | 154 | 19900 | SH | SOLE | 19900 | 0 | 0 | ||
ACORDA THERAPEUTICS INC | COM | 00484M106 | 13332 | 504045 | SH | SOLE | 504045 | 0 | 0 | ||
ACTIVISION BLIZZARD INC | COM | 00507V109 | 1286 | 38000 | SH | Call | SOLE | 38000 | 0 | 0 | |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 1760 | 52000 | SH | Put | SOLE | 52000 | 0 | 0 | |
ACTUA CORP | COM | 005094107 | 467 | 51557 | SH | SOLE | 51557 | 0 | 0 | ||
ACUITY BRANDS INC | COM | 00508Y102 | 3128 | 14338 | SH | SOLE | 14338 | 0 | 0 | ||
ACXIOM CORP | COM | 005125109 | 4325 | 201738 | SH | SOLE | 201738 | 0 | 0 | ||
ADDUS HOMECARE CORP | COM | 006739106 | 214 | 12447 | SH | SOLE | 12447 | 0 | 0 | ||
ADECOAGRO S A | COM | L00849106 | 6273 | 543141 | SH | SOLE | 543141 | 0 | 0 | ||
ADOBE SYS INC | COM | 00724F101 | 37781 | 402785 | SH | SOLE | 402785 | 0 | 0 | ||
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 1283 | 8000 | SH | Call | SOLE | 8000 | 0 | 0 | |
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 2084 | 13000 | SH | Put | SOLE | 13000 | 0 | 0 | |
ADVANCED DRAIN SYS INC DEL | COM | 00790R104 | 1347 | 63227 | SH | SOLE | 63227 | 0 | 0 | ||
ADVANCED ENERGY INDS | COM | 007973100 | 5582 | 160450 | SH | SOLE | 160450 | 0 | 0 | ||
ADVANCED MICRO DEVICES INC | COM | 007903107 | 261 | 91660 | SH | SOLE | 91660 | 0 | 0 | ||
ADVANCED SEMICONDUCTOR ENGR | SPONSORED ADR | 00756M404 | 2025 | 346175 | SH | SOLE | 346175 | 0 | 0 | ||
ADVANTAGE OIL & GAS LTD | COM | 00765F101 | 3235 | 588722 | SH | SOLE | 588722 | 0 | 0 | ||
ADVISORY BRD CO | COM | 00762W107 | 3096 | 95995 | SH | SOLE | 95995 | 0 | 0 | ||
AEGEAN MARINE PETROLEUM NETW | SHS | Y0017S102 | 1110 | 146608 | SH | SOLE | 146608 | 0 | 0 | ||
AEGERION PHARMACEUTICALS INC | COM | 00767E102 | 267 | 72287 | SH | SOLE | 72287 | 0 | 0 | ||
AEGION CORP | COM | 00770F104 | 929 | 44032 | SH | SOLE | 44032 | 0 | 0 | ||
AEGON N V | NY REGISTRY SH | 007924103 | 1328 | 241422 | SH | SOLE | 241422 | 0 | 0 | ||
AEP INDS INC | COM | 001031103 | 623 | 9441 | SH | SOLE | 9441 | 0 | 0 | ||
AERCAP HOLDINGS NV | SHS | N00985106 | 1038 | 26770 | SH | SOLE | 26770 | 0 | 0 | ||
AERCAP HOLDINGS NV | SHS | N00985106 | 233 | 6000 | SH | Call | SOLE | 6000 | 0 | 0 | |
AEROHIVE NETWORKS INC | COM | 007786106 | 208 | 41702 | SH | SOLE | 41702 | 0 | 0 | ||
AEROVIRONMENT INC | COM | 008073108 | 1281 | 45229 | SH | SOLE | 45229 | 0 | 0 | ||
AES CORP | COM | 00130H105 | 547 | 46374 | SH | SOLE | 46374 | 0 | 0 | ||
AES CORP | COM | 00130H105 | 130 | 11000 | SH | Call | SOLE | 11000 | 0 | 0 | |
AES CORP | COM | 00130H105 | 614 | 52000 | SH | Put | SOLE | 52000 | 0 | 0 | |
AETNA INC NEW | COM | 00817Y108 | 24670 | 219579 | SH | SOLE | 219579 | 0 | 0 | ||
AETNA INC NEW | COM | 00817Y108 | 899 | 8000 | SH | Call | SOLE | 8000 | 0 | 0 | |
AETNA INC NEW | COM | 00817Y108 | 899 | 8000 | SH | Put | SOLE | 8000 | 0 | 0 | |
AFFILIATED MANAGERS GROUP | COM | 008252108 | 3723 | 22922 | SH | SOLE | 22922 | 0 | 0 | ||
AFLAC INC | COM | 001055102 | 29317 | 464323 | SH | SOLE | 464323 | 0 | 0 | ||
AFLAC INC | COM | 001055102 | 695 | 11000 | SH | Call | SOLE | 11000 | 0 | 0 | |
AFLAC INC | COM | 001055102 | 2652 | 42000 | SH | Put | SOLE | 42000 | 0 | 0 | |
AG MTG INVT TR INC | COM | 001228105 | 2829 | 216469 | SH | SOLE | 216469 | 0 | 0 | ||
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 29215 | 733119 | SH | SOLE | 733119 | 0 | 0 | ||
AGILYSYS INC | COM | 00847J105 | 139 | 13604 | SH | SOLE | 13604 | 0 | 0 | ||
AGL RES INC | COM | 001204106 | 20504 | 314766 | SH | SOLE | 314766 | 0 | 0 | ||
AGNICO EAGLE MINES LTD | COM | 008474108 | 217 | 6000 | SH | Put | SOLE | 6000 | 0 | 0 | |
AGREE REALTY CORP | COM | 008492100 | 3382 | 87921 | SH | SOLE | 87921 | 0 | 0 | ||
AGRIUM INC | COM | 008916108 | 60604 | 686165 | SH | SOLE | 686165 | 0 | 0 | ||
AIR PRODS & CHEMS INC | COM | 009158106 | 112652 | 782033 | SH | SOLE | 782033 | 0 | 0 | ||
AIR TRANSPORT SERVICES GRP I | COM | 00922R105 | 4947 | 321623 | SH | SOLE | 321623 | 0 | 0 | ||
AIRCASTLE LTD | COM | G0129K104 | 7182 | 322946 | SH | SOLE | 322946 | 0 | 0 | ||
AIRGAS INC | COM | 009363102 | 7632 | 53885 | SH | SOLE | 53885 | 0 | 0 | ||
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 102246 | 1839943 | SH | SOLE | 1839943 | 0 | 0 | ||
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 445 | 8000 | SH | Call | SOLE | 8000 | 0 | 0 | |
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 500 | 9000 | SH | Put | SOLE | 9000 | 0 | 0 | |
AKORN INC | COM | 009728106 | 1065 | 45259 | SH | SOLE | 45259 | 0 | 0 | ||
ALAMO GROUP INC | COM | 011311107 | 878 | 15769 | SH | SOLE | 15769 | 0 | 0 | ||
ALAMOS GOLD INC NEW | COM CL A | 011532108 | 208 | 39342 | SH | SOLE | 39342 | 0 | 0 | ||
ALASKA AIR GROUP INC | COM | 011659109 | 2668 | 32525 | SH | SOLE | 32525 | 0 | 0 | ||
ALBANY INTL CORP | CL A | 012348108 | 4112 | 109382 | SH | SOLE | 109382 | 0 | 0 | ||
ALBANY MOLECULAR RESH INC | COM | 012423109 | 2375 | 155306 | SH | SOLE | 155306 | 0 | 0 | ||
ALCOA INC | COM | 013817101 | 460 | 48000 | SH | Call | SOLE | 48000 | 0 | 0 | |
ALCOA INC | COM | 013817101 | 172 | 18000 | SH | Put | SOLE | 18000 | 0 | 0 | |
ALERE INC | COM | 01449J105 | 455 | 8996 | SH | SOLE | 8996 | 0 | 0 | ||
ALEXANDER & BALDWIN INC NEW | COM | 014491104 | 480 | 13084 | SH | SOLE | 13084 | 0 | 0 | ||
ALEXANDERS INC | COM | 014752109 | 404 | 1062 | SH | SOLE | 1062 | 0 | 0 | ||
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 3528 | 38814 | SH | SOLE | 38814 | 0 | 0 | ||
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 24916 | 178969 | SH | SOLE | 178969 | 0 | 0 | ||
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 1392 | 10000 | SH | Call | SOLE | 10000 | 0 | 0 | |
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 2088 | 15000 | SH | Put | SOLE | 15000 | 0 | 0 | |
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 2134 | 27000 | SH | Call | SOLE | 27000 | 0 | 0 | |
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 790 | 10000 | SH | Put | SOLE | 10000 | 0 | 0 | |
ALIGN TECHNOLOGY INC | COM | 016255101 | 5739 | 78945 | SH | SOLE | 78945 | 0 | 0 | ||
ALIGN TECHNOLOGY INC | COM | 016255101 | 218 | 3000 | SH | Call | SOLE | 3000 | 0 | 0 | |
ALKERMES PLC | SHS | G01767105 | 14511 | 424416 | SH | SOLE | 424416 | 0 | 0 | ||
ALLEGHENY TECHNOLOGIES INC | COM | 01741R102 | 1233 | 75666 | SH | SOLE | 75666 | 0 | 0 | ||
ALLEGIANT TRAVEL CO | COM | 01748X102 | 8052 | 45222 | SH | SOLE | 45222 | 0 | 0 | ||
ALLEGION PUB LTD CO | ORD SHS | G0176J109 | 47566 | 746606 | SH | SOLE | 746606 | 0 | 0 | ||
ALLERGAN PLC | SHS | G0177J108 | 161329 | 601905 | SH | SOLE | 601905 | 0 | 0 | ||
ALLETE INC | COM NEW | 018522300 | 2896 | 51641 | SH | SOLE | 51641 | 0 | 0 | ||
ALLIANCE DATA SYSTEMS CORP | COM | 018581108 | 440 | 2000 | SH | Call | SOLE | 2000 | 0 | 0 | |
ALLIED WRLD ASSUR COM HLDG A | SHS | H01531104 | 16797 | 480744 | SH | SOLE | 480744 | 0 | 0 | ||
ALLISON TRANSMISSION HLDGS I | COM | 01973R101 | 23084 | 855583 | SH | SOLE | 855583 | 0 | 0 | ||
ALLOT COMMUNICATIONS LTD | SHS | M0854Q105 | 232 | 44349 | SH | SOLE | 44349 | 0 | 0 | ||
ALLSCRIPTS HEALTHCARE SOLUTN | COM | 01988P108 | 3081 | 233247 | SH | SOLE | 233247 | 0 | 0 | ||
ALLSTATE CORP | COM | 020002101 | 45491 | 675239 | SH | SOLE | 675239 | 0 | 0 | ||
ALLSTATE CORP | COM | 020002101 | 269 | 4000 | SH | Put | SOLE | 4000 | 0 | 0 | |
ALLY FINL INC | COM | 02005N100 | 6565 | 350707 | SH | SOLE | 350707 | 0 | 0 | ||
ALNYLAM PHARMACEUTICALS INC | COM | 02043Q107 | 5278 | 84077 | SH | SOLE | 84077 | 0 | 0 | ||
ALPHA & OMEGA SEMICONDUCTOR | SHS | G6331P104 | 2735 | 230809 | SH | SOLE | 230809 | 0 | 0 | ||
ALPHABET INC | CAP STK CL A | 02079K305 | 75634 | 99140 | SH | SOLE | 99140 | 0 | 0 | ||
ALPHABET INC | CAP STK CL A | 02079K305 | 18996 | 24900 | SH | Call | SOLE | 24900 | 0 | 0 | |
ALPHABET INC | CAP STK CL A | 02079K305 | 19835 | 26000 | SH | Put | SOLE | 26000 | 0 | 0 | |
ALTISOURCE RESIDENTIAL CORP | CL B | 02153W100 | 304 | 25363 | SH | SOLE | 25363 | 0 | 0 | ||
ALTRA INDL MOTION CORP | COM | 02208R106 | 2054 | 73932 | SH | SOLE | 73932 | 0 | 0 | ||
ALTRIA GROUP INC | COM | 02209S103 | 22759 | 363221 | SH | SOLE | 363221 | 0 | 0 | ||
ALTRIA GROUP INC | COM | 02209S103 | 5827 | 93000 | SH | Call | SOLE | 93000 | 0 | 0 | |
ALTRIA GROUP INC | COM | 02209S103 | 8221 | 131200 | SH | Put | SOLE | 131200 | 0 | 0 | |
AMAZON COM INC | COM | 023135106 | 82974 | 139772 | SH | SOLE | 139772 | 0 | 0 | ||
AMAZON COM INC | COM | 023135106 | 14247 | 24000 | SH | Call | SOLE | 24000 | 0 | 0 | |
AMAZON COM INC | COM | 023135106 | 14247 | 24000 | SH | Put | SOLE | 24000 | 0 | 0 | |
AMBARELLA INC | SHS | G037AX101 | 380 | 8500 | SH | SOLE | 8500 | 0 | 0 | ||
AMC ENTMT HLDGS INC | CL A COM | 00165C104 | 3086 | 110252 | SH | SOLE | 110252 | 0 | 0 | ||
AMC NETWORKS INC | CL A | 00164V103 | 9463 | 145712 | SH | SOLE | 145712 | 0 | 0 | ||
AMDOCS LTD | SHS | G02602103 | 16741 | 277075 | SH | SOLE | 277075 | 0 | 0 | ||
AMEDISYS INC | COM | 023436108 | 3397 | 70279 | SH | SOLE | 70279 | 0 | 0 | ||
AMEREN CORP | COM | 023608102 | 1072 | 21400 | SH | Put | SOLE | 21400 | 0 | 0 | |
AMERESCO INC | CL A | 02361E108 | 213 | 44723 | SH | SOLE | 44723 | 0 | 0 | ||
AMERICAN ASSETS TR INC | COM | 024013104 | 2842 | 71193 | SH | SOLE | 71193 | 0 | 0 | ||
AMERICAN AXLE & MFG HLDGS IN | COM | 024061103 | 3570 | 231974 | SH | SOLE | 231974 | 0 | 0 | ||
AMERICAN CAP MTG INVT CORP | COM | 02504A104 | 6794 | 462779 | SH | SOLE | 462779 | 0 | 0 | ||
AMERICAN CAPITAL AGENCY CORP | COM | 02503X105 | 12265 | 658366 | SH | SOLE | 658366 | 0 | 0 | ||
AMERICAN EAGLE OUTFITTERS NE | COM | 02553E106 | 17831 | 1069619 | SH | SOLE | 1069619 | 0 | 0 | ||
AMERICAN ELEC PWR INC | COM | 025537101 | 980 | 14757 | SH | SOLE | 14757 | 0 | 0 | ||
AMERICAN ELEC PWR INC | COM | 025537101 | 3254 | 49000 | SH | Call | SOLE | 49000 | 0 | 0 | |
AMERICAN ELEC PWR INC | COM | 025537101 | 5644 | 85000 | SH | Put | SOLE | 85000 | 0 | 0 | |
AMERICAN EQTY INVT LIFE HLD | COM | 025676206 | 6671 | 397059 | SH | SOLE | 397059 | 0 | 0 | ||
AMERICAN EXPRESS CO | COM | 025816109 | 14717 | 239695 | SH | SOLE | 239695 | 0 | 0 | ||
AMERICAN EXPRESS CO | COM | 025816109 | 246 | 4000 | SH | Call | SOLE | 4000 | 0 | 0 | |
AMERICAN FINL GROUP INC OHIO | COM | 025932104 | 391 | 5558 | SH | SOLE | 5558 | 0 | 0 | ||
AMERICAN HOMES 4 RENT | CL A | 02665T306 | 969 | 60946 | SH | SOLE | 60946 | 0 | 0 | ||
AMERICAN INTL GROUP INC | COM NEW | 026874784 | 568 | 10509 | SH | SOLE | 10509 | 0 | 0 | ||
AMERICAN PUBLIC EDUCATION IN | COM | 02913V103 | 2504 | 121358 | SH | SOLE | 121358 | 0 | 0 | ||
AMERICAN SCIENCE & ENGR INC | COM | 029429107 | 1515 | 54695 | SH | SOLE | 54695 | 0 | 0 | ||
AMERICAN TOWER CORP NEW | COM | 03027X100 | 46600 | 455212 | SH | SOLE | 455212 | 0 | 0 | ||
AMERICAN TOWER CORP NEW | COM | 03027X100 | 409 | 4000 | SH | Call | SOLE | 4000 | 0 | 0 | |
AMERICAN TOWER CORP NEW | COM | 03027X100 | 409 | 4000 | SH | Put | SOLE | 4000 | 0 | 0 | |
AMERICAN WOODMARK CORP | COM | 030506109 | 4173 | 55940 | SH | SOLE | 55940 | 0 | 0 | ||
AMERICAS CAR MART INC | COM | 03062T105 | 473 | 18938 | SH | SOLE | 18938 | 0 | 0 | ||
AMERIPRISE FINL INC | COM | 03076C106 | 10925 | 116207 | SH | SOLE | 116207 | 0 | 0 | ||
AMERIPRISE FINL INC | COM | 03076C106 | 470 | 5000 | SH | Put | SOLE | 5000 | 0 | 0 | |
AMERISAFE INC | COM | 03071H100 | 2084 | 39673 | SH | SOLE | 39673 | 0 | 0 | ||
AMERISOURCEBERGEN CORP | COM | 03073E105 | 260 | 3000 | SH | Call | SOLE | 3000 | 0 | 0 | |
AMETEK INC NEW | COM | 031100100 | 31153 | 623317 | SH | SOLE | 623317 | 0 | 0 | ||
AMGEN INC | COM | 031162100 | 97088 | 647558 | SH | SOLE | 647558 | 0 | 0 | ||
AMGEN INC | COM | 031162100 | 900 | 6000 | SH | Call | SOLE | 6000 | 0 | 0 | |
AMGEN INC | COM | 031162100 | 1349 | 9000 | SH | Put | SOLE | 9000 | 0 | 0 | |
AMKOR TECHNOLOGY INC | COM | 031652100 | 375 | 63692 | SH | SOLE | 63692 | 0 | 0 | ||
AMN HEALTHCARE SERVICES INC | COM | 001744101 | 1556 | 46293 | SH | SOLE | 46293 | 0 | 0 | ||
AMPHASTAR PHARMACEUTICALS IN | COM | 03209R103 | 1394 | 116133 | SH | SOLE | 116133 | 0 | 0 | ||
AMPLIFY SNACK BRANDS | COM | 03211L102 | 2559 | 178718 | SH | SOLE | 178718 | 0 | 0 | ||
AMTRUST FINL SVCS INC | COM | 032359309 | 1096 | 42364 | SH | SOLE | 42364 | 0 | 0 | ||
ANADARKO PETE CORP | COM | 032511107 | 512 | 11000 | SH | Call | SOLE | 11000 | 0 | 0 | |
ANADARKO PETE CORP | COM | 032511107 | 559 | 12000 | SH | Put | SOLE | 12000 | 0 | 0 | |
ANALOG DEVICES INC | COM | 032654105 | 45765 | 773185 | SH | SOLE | 773185 | 0 | 0 | ||
ANCHOR BANCORP WIS INC DEL | COM | 03283P106 | 3762 | 83480 | SH | SOLE | 83480 | 0 | 0 | ||
ANDERSONS INC | COM | 034164103 | 1023 | 32571 | SH | SOLE | 32571 | 0 | 0 | ||
ANGIODYNAMICS INC | COM | 03475V101 | 1331 | 108309 | SH | SOLE | 108309 | 0 | 0 | ||
ANGLOGOLD ASHANTI LTD | SPONSORED ADR | 035128206 | 35042 | 2559684 | SH | SOLE | 2559684 | 0 | 0 | ||
ANHEUSER BUSCH INBEV SA/NV | SPONSORED ADR | 03524A108 | 32996 | 264690 | SH | SOLE | 264690 | 0 | 0 | ||
ANIKA THERAPEUTICS INC | COM | 035255108 | 6804 | 152145 | SH | SOLE | 152145 | 0 | 0 | ||
ANNALY CAP MGMT INC | COM | 035710409 | 12717 | 1239454 | SH | SOLE | 1239454 | 0 | 0 | ||
ANTARES PHARMA INC | COM | 036642106 | 35 | 39692 | SH | SOLE | 39692 | 0 | 0 | ||
ANTERO RES CORP | COM | 03674X106 | 1020 | 41000 | SH | Call | SOLE | 41000 | 0 | 0 | |
ANTERO RES CORP | COM | 03674X106 | 1293 | 52000 | SH | Put | SOLE | 52000 | 0 | 0 | |
ANTHEM INC | COM | 036752103 | 42215 | 303724 | SH | SOLE | 303724 | 0 | 0 | ||
ANWORTH MORTGAGE ASSET CP | COM | 037347101 | 2299 | 493454 | SH | SOLE | 493454 | 0 | 0 | ||
AON PLC | SHS CL A | G0408V102 | 512 | 4903 | SH | SOLE | 4903 | 0 | 0 | ||
AON PLC | SHS CL A | G0408V102 | 522 | 5000 | SH | Put | SOLE | 5000 | 0 | 0 | |
APACHE CORP | COM | 037411105 | 7543 | 154548 | SH | SOLE | 154548 | 0 | 0 | ||
APACHE CORP | COM | 037411105 | 488 | 10000 | SH | Call | SOLE | 10000 | 0 | 0 | |
APACHE CORP | COM | 037411105 | 537 | 11000 | SH | Put | SOLE | 11000 | 0 | 0 | |
APARTMENT INVT & MGMT CO | CL A | 03748R101 | 9272 | 221706 | SH | SOLE | 221706 | 0 | 0 | ||
APIGEE CORP | COM | 03765N108 | 166 | 19922 | SH | SOLE | 19922 | 0 | 0 | ||
APOGEE ENTERPRISES INC | COM | 037598109 | 7256 | 165316 | SH | SOLE | 165316 | 0 | 0 | ||
APOLLO COML REAL EST FIN INC | COM | 03762U105 | 5653 | 346782 | SH | SOLE | 346782 | 0 | 0 | ||
APOLLO ED GROUP INC | CL A | 037604105 | 4056 | 493718 | SH | SOLE | 493718 | 0 | 0 | ||
APOLLO GLOBAL MGMT LLC | CL A SHS | 037612306 | 1878 | 109720 | SH | SOLE | 109720 | 0 | 0 | ||
APOLLO INVT CORP | COM | 03761U106 | 1712 | 308466 | SH | SOLE | 308466 | 0 | 0 | ||
APOLLO RESIDENTIAL MTG INC | COM | 03763V102 | 710 | 52894 | SH | SOLE | 52894 | 0 | 0 | ||
APPLE INC | COM | 037833100 | 24632 | 226000 | SH | Call | SOLE | 226000 | 0 | 0 | |
APPLE INC | COM | 037833100 | 15804 | 145000 | SH | Put | SOLE | 145000 | 0 | 0 | |
APPLIED INDL TECHNOLOGIES IN | COM | 03820C105 | 303 | 6972 | SH | SOLE | 6972 | 0 | 0 | ||
APPLIED MATLS INC | COM | 038222105 | 77364 | 3652704 | SH | SOLE | 3652704 | 0 | 0 | ||
APPLIED MATLS INC | COM | 038222105 | 2054 | 97000 | SH | Call | SOLE | 97000 | 0 | 0 | |
APPLIED MATLS INC | COM | 038222105 | 2499 | 118000 | SH | Put | SOLE | 118000 | 0 | 0 | |
APPLIED MICRO CIRCUITS CORP | COM NEW | 03822W406 | 384 | 59502 | SH | SOLE | 59502 | 0 | 0 | ||
ARAMARK | COM | 03852U106 | 27620 | 833934 | SH | SOLE | 833934 | 0 | 0 | ||
ARAMARK | COM | 03852U106 | 209 | 6300 | SH | Put | SOLE | 6300 | 0 | 0 | |
ARBOR RLTY TR INC | COM | 038923108 | 600 | 88639 | SH | SOLE | 88639 | 0 | 0 | ||
ARC DOCUMENT SOLUTIONS INC | COM | 00191G103 | 1784 | 396369 | SH | SOLE | 396369 | 0 | 0 | ||
ARCELORMITTAL SA LUXEMBOURG | NY REGISTRY SH | 03938L104 | 1814 | 396105 | SH | SOLE | 396105 | 0 | 0 | ||
ARCHER DANIELS MIDLAND CO | COM | 039483102 | 41060 | 1130830 | SH | SOLE | 1130830 | 0 | 0 | ||
ARCHROCK INC | COM | 03957W106 | 3567 | 445864 | SH | SOLE | 445864 | 0 | 0 | ||
ARCOS DORADOS HOLDINGS INC | SHS CLASS -A - | G0457F107 | 2390 | 637458 | SH | SOLE | 637458 | 0 | 0 | ||
ARES CAP CORP | COM | 04010L103 | 20261 | 1365263 | SH | SOLE | 1365263 | 0 | 0 | ||
ARGAN INC | COM | 04010E109 | 322 | 9159 | SH | SOLE | 9159 | 0 | 0 | ||
ARGO GROUP INTL HLDGS LTD | COM | G0464B107 | 4056 | 70674 | SH | SOLE | 70674 | 0 | 0 | ||
ARISTA NETWORKS INC | COM | 040413106 | 8758 | 138789 | SH | SOLE | 138789 | 0 | 0 | ||
ARM HLDGS PLC | SPONSORED ADR | 042068106 | 218 | 5000 | SH | Put | SOLE | 5000 | 0 | 0 | |
ARMADA HOFFLER PPTYS INC | COM | 04208T108 | 2020 | 179520 | SH | SOLE | 179520 | 0 | 0 | ||
ARMSTRONG WORLD INDS INC NEW | COM | 04247X102 | 28220 | 583413 | SH | SOLE | 583413 | 0 | 0 | ||
ARRIS INTL INC | SHS | G0551A103 | 935 | 40780 | SH | SOLE | 40780 | 0 | 0 | ||
ASANKO GOLD INC | COM | 04341Y105 | 266 | 125190 | SH | SOLE | 125190 | 0 | 0 | ||
ASCENA RETAIL GROUP INC | COM | 04351G101 | 1174 | 106178 | SH | SOLE | 106178 | 0 | 0 | ||
ASCENA RETAIL GROUP INC | COM | 04351G101 | 133 | 12000 | SH | Put | SOLE | 12000 | 0 | 0 | |
ASCENT CAP GROUP INC | COM SER A | 043632108 | 221 | 14930 | SH | SOLE | 14930 | 0 | 0 | ||
ASHFORD HOSPITALITY PRIME IN | COM | 044102101 | 165 | 14098 | SH | SOLE | 14098 | 0 | 0 | ||
ASHLAND INC NEW | COM | 044209104 | 794 | 7224 | SH | SOLE | 7224 | 0 | 0 | ||
ASHLAND INC NEW | COM | 044209104 | 990 | 9000 | SH | Call | SOLE | 9000 | 0 | 0 | |
ASHLAND INC NEW | COM | 044209104 | 1649 | 15000 | SH | Put | SOLE | 15000 | 0 | 0 | |
ASML HOLDING N V | N Y REGISTRY SHS | N07059210 | 799 | 7955 | SH | SOLE | 7955 | 0 | 0 | ||
ASPEN INSURANCE HOLDINGS LTD | SHS | G05384105 | 754 | 15817 | SH | SOLE | 15817 | 0 | 0 | ||
ASSURED GUARANTY LTD | COM | G0585R106 | 13606 | 537776 | SH | SOLE | 537776 | 0 | 0 | ||
ASTORIA FINL CORP | COM | 046265104 | 8836 | 557830 | SH | SOLE | 557830 | 0 | 0 | ||
ASTRAZENECA PLC | SPONSORED ADR | 046353108 | 10898 | 386996 | SH | SOLE | 386996 | 0 | 0 | ||
AT&T INC | COM | 00206R102 | 7207 | 184000 | SH | Call | SOLE | 184000 | 0 | 0 | |
AT&T INC | COM | 00206R102 | 25186 | 643000 | SH | Put | SOLE | 643000 | 0 | 0 | |
ATENTO S A | SHS | L0427L105 | 380 | 46432 | SH | SOLE | 46432 | 0 | 0 | ||
ATLANTIC PWR CORP | COM NEW | 04878Q863 | 121 | 49374 | SH | SOLE | 49374 | 0 | 0 | ||
