Profiles >> Two Sigma Investments LP >> 13Fs >> 2015-12-31
Two Sigma Investments LP
Last Updated: 3/2/2021
Two Sigma Investments LP is a Limited Partnership that started in 2002 and is primarily owned and controlled by John A Overdeck and David M. Siegel. To see a profile of the company, click here.
Below is the 13F Filing for Two Sigma Investments LP for Report Period 2015-12-31. Historical analysis on the top 100 Holdings are available by clicking on the Issuer Name in the list.
Historical 13F Holdings - 2015-12-31
Issuer | Title of Class | CUSIP | Value(1000s) | Share | SH/PRN | Put/Call | Investment Discretion | Other Manager | Sole | Shared | None |
---|---|---|---|---|---|---|---|---|---|---|---|
1 800 FLOWERS COM | CL A | 68243Q106 | 498 | 68398 | SH | SOLE | 68398 | 0 | 0 | ||
1ST SOURCE CORP | COM | 336901103 | 354 | 11473 | SH | SOLE | 11473 | 0 | 0 | ||
21VIANET GROUP INC | SPONSORED ADR | 90138A103 | 1806 | 85446 | SH | SOLE | 85446 | 0 | 0 | ||
21VIANET GROUP INC | SPONSORED ADR | 90138A103 | 888 | 42000 | SH | Put | SOLE | 42000 | 0 | 0 | |
3M CO | COM | 88579Y101 | 4218 | 28000 | SH | Call | SOLE | 28000 | 0 | 0 | |
3M CO | COM | 88579Y101 | 1808 | 12000 | SH | Put | SOLE | 12000 | 0 | 0 | |
58 COM INC | SPON ADR REP A | 31680Q104 | 264 | 4000 | SH | Put | SOLE | 4000 | 0 | 0 | |
8X8 INC NEW | COM | 282914100 | 260 | 22684 | SH | SOLE | 22684 | 0 | 0 | ||
A H BELO CORP | COM CL A | 001282102 | 58 | 11583 | SH | SOLE | 11583 | 0 | 0 | ||
A10 NETWORKS INC | COM | 002121101 | 1213 | 184875 | SH | SOLE | 184875 | 0 | 0 | ||
AAON INC | COM PAR $0.004 | 000360206 | 208 | 8967 | SH | SOLE | 8967 | 0 | 0 | ||
AAR CORP | COM | 000361105 | 2924 | 111229 | SH | SOLE | 111229 | 0 | 0 | ||
ABAXIS INC | COM | 002567105 | 1366 | 24529 | SH | SOLE | 24529 | 0 | 0 | ||
ABB LTD | SPONSORED ADR | 000375204 | 306 | 17252 | SH | SOLE | 17252 | 0 | 0 | ||
ABBOTT LABS | COM | 002824100 | 630 | 14025 | SH | SOLE | 14025 | 0 | 0 | ||
ABBOTT LABS | COM | 002824100 | 1168 | 26000 | SH | Call | SOLE | 26000 | 0 | 0 | |
ABBOTT LABS | COM | 002824100 | 2066 | 46000 | SH | Put | SOLE | 46000 | 0 | 0 | |
ABBVIE INC | COM | 00287Y109 | 168605 | 2846135 | SH | SOLE | 2846135 | 0 | 0 | ||
ABBVIE INC | COM | 00287Y109 | 5924 | 100000 | SH | Call | SOLE | 100000 | 0 | 0 | |
ABBVIE INC | COM | 00287Y109 | 4147 | 70000 | SH | Put | SOLE | 70000 | 0 | 0 | |
ABERCROMBIE & FITCH CO | CL A | 002896207 | 770 | 28516 | SH | SOLE | 28516 | 0 | 0 | ||
ABIOMED INC | COM | 003654100 | 1209 | 13394 | SH | SOLE | 13394 | 0 | 0 | ||
ABM INDS INC | COM | 000957100 | 990 | 34756 | SH | SOLE | 34756 | 0 | 0 | ||
ACACIA RESH CORP | ACACIA TCH COM | 003881307 | 506 | 118023 | SH | SOLE | 118023 | 0 | 0 | ||
ACCELERON PHARMA INC | COM | 00434H108 | 312 | 6400 | SH | SOLE | 6400 | 0 | 0 | ||
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 523 | 5000 | SH | Call | SOLE | 5000 | 0 | 0 | |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 836 | 8000 | SH | Put | SOLE | 8000 | 0 | 0 | |
ACCURAY INC | COM | 004397105 | 1441 | 213447 | SH | SOLE | 213447 | 0 | 0 | ||
ACCURIDE CORP NEW | COM NEW | 00439T206 | 281 | 169096 | SH | SOLE | 169096 | 0 | 0 | ||
ACE LTD | SHS | H0023R105 | 16184 | 138503 | SH | SOLE | 138503 | 0 | 0 | ||
ACE LTD | SHS | H0023R105 | 2571 | 22000 | SH | Call | SOLE | 22000 | 0 | 0 | |
ACE LTD | SHS | H0023R105 | 2454 | 21000 | SH | Put | SOLE | 21000 | 0 | 0 | |
ACELRX PHARMACEUTICALS INC | COM | 00444T100 | 164 | 42531 | SH | SOLE | 42531 | 0 | 0 | ||
ACHILLION PHARMACEUTICALS IN | COM | 00448Q201 | 405 | 37500 | SH | SOLE | 37500 | 0 | 0 | ||
ACORDA THERAPEUTICS INC | COM | 00484M106 | 8379 | 195872 | SH | SOLE | 195872 | 0 | 0 | ||
ACTIVISION BLIZZARD INC | COM | 00507V109 | 1239 | 32000 | SH | Call | SOLE | 32000 | 0 | 0 | |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 1316 | 34000 | SH | Put | SOLE | 34000 | 0 | 0 | |
ACTUA CORP | COM | 005094107 | 149 | 12979 | SH | SOLE | 12979 | 0 | 0 | ||
ACTUANT CORP | CL A NEW | 00508X203 | 2252 | 94003 | SH | SOLE | 94003 | 0 | 0 | ||
ACUITY BRANDS INC | COM | 00508Y102 | 33539 | 143450 | SH | SOLE | 143450 | 0 | 0 | ||
ACXIOM CORP | COM | 005125109 | 2061 | 98529 | SH | SOLE | 98529 | 0 | 0 | ||
ADAMAS PHARMACEUTICALS INC | COM | 00548A106 | 563 | 19876 | SH | SOLE | 19876 | 0 | 0 | ||
ADDUS HOMECARE CORP | COM | 006739106 | 907 | 38957 | SH | SOLE | 38957 | 0 | 0 | ||
ADECOAGRO S A | COM | L00849106 | 5689 | 462913 | SH | SOLE | 462913 | 0 | 0 | ||
ADEPTUS HEALTH INC | CL A | 006855100 | 3945 | 72361 | SH | SOLE | 72361 | 0 | 0 | ||
ADOBE SYS INC | COM | 00724F101 | 745 | 7930 | SH | SOLE | 7930 | 0 | 0 | ||
ADOBE SYS INC | COM | 00724F101 | 939 | 10000 | SH | Call | SOLE | 10000 | 0 | 0 | |
ADOBE SYS INC | COM | 00724F101 | 1315 | 14000 | SH | Put | SOLE | 14000 | 0 | 0 | |
ADURO BIOTECH INC | COM | 00739L101 | 583 | 20710 | SH | SOLE | 20710 | 0 | 0 | ||
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 452 | 3000 | SH | Put | SOLE | 3000 | 0 | 0 | |
ADVANCED DRAIN SYS INC DEL | COM | 00790R104 | 2448 | 101891 | SH | SOLE | 101891 | 0 | 0 | ||
ADVANCED ENERGY INDS | COM | 007973100 | 877 | 31055 | SH | SOLE | 31055 | 0 | 0 | ||
ADVANCED MICRO DEVICES INC | COM | 007903107 | 62 | 21500 | SH | SOLE | 21500 | 0 | 0 | ||
ADVANCED SEMICONDUCTOR ENGR | SPONSORED ADR | 00756M404 | 2775 | 489450 | SH | SOLE | 489450 | 0 | 0 | ||
ADVANTAGE OIL & GAS LTD | COM | 00765F101 | 2966 | 583598 | SH | SOLE | 583598 | 0 | 0 | ||
AEGEAN MARINE PETROLEUM NETW | SHS | Y0017S102 | 1417 | 169539 | SH | SOLE | 169539 | 0 | 0 | ||
AEGON N V | NY REGISTRY SH | 007924103 | 3274 | 577340 | SH | SOLE | 577340 | 0 | 0 | ||
AEP INDS INC | COM | 001031103 | 2596 | 33646 | SH | SOLE | 33646 | 0 | 0 | ||
AEROHIVE NETWORKS INC | COM | 007786106 | 55 | 10731 | SH | SOLE | 10731 | 0 | 0 | ||
AEROJET ROCKETDYNE HLDGS INC | COM | 007800105 | 2723 | 173896 | SH | SOLE | 173896 | 0 | 0 | ||
AEROPOSTALE | COM | 007865108 | 57 | 204522 | SH | SOLE | 204522 | 0 | 0 | ||
AETNA INC NEW | COM | 00817Y108 | 62291 | 576127 | SH | SOLE | 576127 | 0 | 0 | ||
AETNA INC NEW | COM | 00817Y108 | 973 | 9000 | SH | Call | SOLE | 9000 | 0 | 0 | |
AETNA INC NEW | COM | 00817Y108 | 1406 | 13000 | SH | Put | SOLE | 13000 | 0 | 0 | |
AFFILIATED MANAGERS GROUP | COM | 008252108 | 18460 | 115548 | SH | SOLE | 115548 | 0 | 0 | ||
AFFYMETRIX INC | COM | 00826T108 | 1848 | 183190 | SH | SOLE | 183190 | 0 | 0 | ||
AFLAC INC | COM | 001055102 | 6582 | 109880 | SH | SOLE | 109880 | 0 | 0 | ||
AG MTG INVT TR INC | COM | 001228105 | 2904 | 226134 | SH | SOLE | 226134 | 0 | 0 | ||
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 62341 | 1491061 | SH | SOLE | 1491061 | 0 | 0 | ||
AGILYSYS INC | COM | 00847J105 | 186 | 18628 | SH | SOLE | 18628 | 0 | 0 | ||
AGL RES INC | COM | 001204106 | 9359 | 146676 | SH | SOLE | 146676 | 0 | 0 | ||
AGNICO EAGLE MINES LTD | COM | 008474108 | 3152 | 119948 | SH | SOLE | 119948 | 0 | 0 | ||
AGNICO EAGLE MINES LTD | COM | 008474108 | 237 | 9000 | SH | Call | SOLE | 9000 | 0 | 0 | |
AGREE REALTY CORP | COM | 008492100 | 3677 | 108192 | SH | SOLE | 108192 | 0 | 0 | ||
AIR PRODS & CHEMS INC | COM | 009158106 | 83175 | 639263 | SH | SOLE | 639263 | 0 | 0 | ||
AIR PRODS & CHEMS INC | COM | 009158106 | 520 | 4000 | SH | Put | SOLE | 4000 | 0 | 0 | |
AIR TRANSPORT SERVICES GRP I | COM | 00922R105 | 829 | 82284 | SH | SOLE | 82284 | 0 | 0 | ||
AIRCASTLE LTD | COM | G0129K104 | 3424 | 163901 | SH | SOLE | 163901 | 0 | 0 | ||
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 5914 | 112374 | SH | SOLE | 112374 | 0 | 0 | ||
AKORN INC | COM | 009728106 | 1337 | 35848 | SH | SOLE | 35848 | 0 | 0 | ||
ALASKA AIR GROUP INC | COM | 011659109 | 353 | 4384 | SH | SOLE | 4384 | 0 | 0 | ||
ALASKA AIR GROUP INC | COM | 011659109 | 644 | 8000 | SH | Call | SOLE | 8000 | 0 | 0 | |
ALASKA AIR GROUP INC | COM | 011659109 | 564 | 7000 | SH | Put | SOLE | 7000 | 0 | 0 | |
ALBANY INTL CORP | CL A | 012348108 | 3153 | 86279 | SH | SOLE | 86279 | 0 | 0 | ||
ALBANY MOLECULAR RESH INC | COM | 012423109 | 3514 | 177038 | SH | SOLE | 177038 | 0 | 0 | ||
ALCOA INC | COM | 013817101 | 13504 | 1368203 | SH | SOLE | 1368203 | 0 | 0 | ||
ALCOA INC | COM | 013817101 | 543 | 55000 | SH | Call | SOLE | 55000 | 0 | 0 | |
ALCOA INC | COM | 013817101 | 1145 | 116000 | SH | Put | SOLE | 116000 | 0 | 0 | |
ALERE INC | COM | 01449J105 | 10133 | 259229 | SH | SOLE | 259229 | 0 | 0 | ||
ALEXANDER & BALDWIN INC NEW | COM | 014491104 | 211 | 5971 | SH | SOLE | 5971 | 0 | 0 | ||
ALEXANDERS INC | COM | 014752109 | 297 | 772 | SH | SOLE | 772 | 0 | 0 | ||
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 1044 | 11558 | SH | SOLE | 11558 | 0 | 0 | ||
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 763 | 4000 | SH | Call | SOLE | 4000 | 0 | 0 | |
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 1145 | 6000 | SH | Put | SOLE | 6000 | 0 | 0 | |
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 902 | 11096 | SH | SOLE | 11096 | 0 | 0 | ||
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 894 | 11000 | SH | Call | SOLE | 11000 | 0 | 0 | |
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 2682 | 33000 | SH | Put | SOLE | 33000 | 0 | 0 | |
ALKERMES PLC | SHS | G01767105 | 12697 | 159953 | SH | SOLE | 159953 | 0 | 0 | ||
ALLEGHENY TECHNOLOGIES INC | COM | 01741R102 | 6421 | 570729 | SH | SOLE | 570729 | 0 | 0 | ||
ALLEGION PUB LTD CO | ORD SHS | G0176J109 | 39858 | 604638 | SH | SOLE | 604638 | 0 | 0 | ||
ALLERGAN PLC | SHS | G0177J108 | 162840 | 521088 | SH | SOLE | 521088 | 0 | 0 | ||
ALLIANCE DATA SYSTEMS CORP | COM | 018581108 | 1106 | 4000 | SH | Call | SOLE | 4000 | 0 | 0 | |
ALLIANCE DATA SYSTEMS CORP | COM | 018581108 | 1659 | 6000 | SH | Put | SOLE | 6000 | 0 | 0 | |
ALLIED WRLD ASSUR COM HLDG A | SHS | H01531104 | 19396 | 521530 | SH | SOLE | 521530 | 0 | 0 | ||
ALLISON TRANSMISSION HLDGS I | COM | 01973R101 | 22209 | 857810 | SH | SOLE | 857810 | 0 | 0 | ||
ALLOT COMMUNICATIONS LTD | SHS | M0854Q105 | 213 | 36637 | SH | SOLE | 36637 | 0 | 0 | ||
ALLSCRIPTS HEALTHCARE SOLUTN | COM | 01988P108 | 3727 | 242308 | SH | SOLE | 242308 | 0 | 0 | ||
ALLSTATE CORP | COM | 020002101 | 60869 | 980338 | SH | SOLE | 980338 | 0 | 0 | ||
ALLSTATE CORP | COM | 020002101 | 621 | 10000 | SH | Put | SOLE | 10000 | 0 | 0 | |
ALPHA & OMEGA SEMICONDUCTOR | SHS | G6331P104 | 522 | 56844 | SH | SOLE | 56844 | 0 | 0 | ||
ALPHABET INC | CAP STK CL A | 02079K305 | 12448 | 16000 | SH | Call | SOLE | 16000 | 0 | 0 | |
ALPHABET INC | CAP STK CL A | 02079K305 | 11670 | 15000 | SH | Put | SOLE | 15000 | 0 | 0 | |
ALTISOURCE RESIDENTIAL CORP | CL B | 02153W100 | 163 | 13100 | SH | SOLE | 13100 | 0 | 0 | ||
ALTRA INDL MOTION CORP | COM | 02208R106 | 393 | 15678 | SH | SOLE | 15678 | 0 | 0 | ||
ALTRIA GROUP INC | COM | 02209S103 | 6345 | 109000 | SH | Call | SOLE | 109000 | 0 | 0 | |
ALTRIA GROUP INC | COM | 02209S103 | 4424 | 76000 | SH | Put | SOLE | 76000 | 0 | 0 | |
ALUMINUM CORP CHINA LTD | SPON ADR H SHS | 022276109 | 239 | 28959 | SH | SOLE | 28959 | 0 | 0 | ||
AMARIN CORP PLC | SPONS ADR NEW | 023111206 | 97 | 51251 | SH | SOLE | 51251 | 0 | 0 | ||
AMAZON COM INC | COM | 023135106 | 166809 | 246799 | SH | SOLE | 246799 | 0 | 0 | ||
AMAZON COM INC | COM | 023135106 | 14194 | 21000 | SH | Call | SOLE | 21000 | 0 | 0 | |
AMAZON COM INC | COM | 023135106 | 13518 | 20000 | SH | Put | SOLE | 20000 | 0 | 0 | |
AMBEV SA | SPONSORED ADR | 02319V103 | 19740 | 4426087 | SH | SOLE | 4426087 | 0 | 0 | ||
AMC ENTMT HLDGS INC | CL A COM | 00165C104 | 611 | 25446 | SH | SOLE | 25446 | 0 | 0 | ||
AMC NETWORKS INC | CL A | 00164V103 | 217 | 2900 | SH | SOLE | 2900 | 0 | 0 | ||
AMDOCS LTD | SHS | G02602103 | 7702 | 141148 | SH | SOLE | 141148 | 0 | 0 | ||
AMEDISYS INC | COM | 023436108 | 1996 | 50770 | SH | SOLE | 50770 | 0 | 0 | ||
AMEREN CORP | COM | 023608102 | 3639 | 84189 | SH | SOLE | 84189 | 0 | 0 | ||
AMEREN CORP | COM | 023608102 | 692 | 16000 | SH | Put | SOLE | 16000 | 0 | 0 | |
AMERESCO INC | CL A | 02361E108 | 331 | 52946 | SH | SOLE | 52946 | 0 | 0 | ||
AMERICAN AIRLS GROUP INC | COM | 02376R102 | 29327 | 692489 | SH | SOLE | 692489 | 0 | 0 | ||
AMERICAN AIRLS GROUP INC | COM | 02376R102 | 593 | 14000 | SH | Call | SOLE | 14000 | 0 | 0 | |
AMERICAN AIRLS GROUP INC | COM | 02376R102 | 508 | 12000 | SH | Put | SOLE | 12000 | 0 | 0 | |
AMERICAN ASSETS TR INC | COM | 024013104 | 4695 | 122437 | SH | SOLE | 122437 | 0 | 0 | ||
AMERICAN CAP MTG INVT CORP | COM | 02504A104 | 3768 | 269949 | SH | SOLE | 269949 | 0 | 0 | ||
AMERICAN EAGLE OUTFITTERS NE | COM | 02553E106 | 1760 | 113531 | SH | SOLE | 113531 | 0 | 0 | ||
AMERICAN ELEC PWR INC | COM | 025537101 | 22186 | 380740 | SH | SOLE | 380740 | 0 | 0 | ||
AMERICAN ELEC PWR INC | COM | 025537101 | 583 | 10000 | SH | Call | SOLE | 10000 | 0 | 0 | |
AMERICAN ELEC PWR INC | COM | 025537101 | 1748 | 30000 | SH | Put | SOLE | 30000 | 0 | 0 | |
AMERICAN EQTY INVT LIFE HLD | COM | 025676206 | 510 | 21242 | SH | SOLE | 21242 | 0 | 0 | ||
AMERICAN EXPRESS CO | COM | 025816109 | 96068 | 1381273 | SH | SOLE | 1381273 | 0 | 0 | ||
AMERICAN EXPRESS CO | COM | 025816109 | 974 | 14000 | SH | Call | SOLE | 14000 | 0 | 0 | |
AMERICAN EXPRESS CO | COM | 025816109 | 696 | 10000 | SH | Put | SOLE | 10000 | 0 | 0 | |
AMERICAN INTL GROUP INC | COM NEW | 026874784 | 698 | 11269 | SH | SOLE | 11269 | 0 | 0 | ||
AMERICAN INTL GROUP INC | COM NEW | 026874784 | 4648 | 75000 | SH | Call | SOLE | 75000 | 0 | 0 | |
AMERICAN INTL GROUP INC | COM NEW | 026874784 | 4028 | 65000 | SH | Put | SOLE | 65000 | 0 | 0 | |
AMERICAN PUBLIC EDUCATION IN | COM | 02913V103 | 1565 | 84078 | SH | SOLE | 84078 | 0 | 0 | ||
AMERICAN RESIDENTIAL PPTYS I | COM | 02927E303 | 671 | 35500 | SH | SOLE | 35500 | 0 | 0 | ||
AMERICAN SCIENCE & ENGR INC | COM | 029429107 | 672 | 16231 | SH | SOLE | 16231 | 0 | 0 | ||
AMERICAN TOWER CORP NEW | COM | 03027X100 | 20958 | 216173 | SH | SOLE | 216173 | 0 | 0 | ||
AMERICAN WOODMARK CORP | COM | 030506109 | 9654 | 120702 | SH | SOLE | 120702 | 0 | 0 | ||
AMERIPRISE FINL INC | COM | 03076C106 | 38906 | 365590 | SH | SOLE | 365590 | 0 | 0 | ||
AMERIPRISE FINL INC | COM | 03076C106 | 639 | 6000 | SH | Put | SOLE | 6000 | 0 | 0 | |
AMERISAFE INC | COM | 03071H100 | 3446 | 67705 | SH | SOLE | 67705 | 0 | 0 | ||
AMERISOURCEBERGEN CORP | COM | 03073E105 | 764 | 7364 | SH | SOLE | 7364 | 0 | 0 | ||
AMERISOURCEBERGEN CORP | COM | 03073E105 | 415 | 4000 | SH | Put | SOLE | 4000 | 0 | 0 | |
AMGEN INC | COM | 031162100 | 32674 | 201283 | SH | SOLE | 201283 | 0 | 0 | ||
AMGEN INC | COM | 031162100 | 3571 | 22000 | SH | Call | SOLE | 22000 | 0 | 0 | |
AMGEN INC | COM | 031162100 | 6656 | 41000 | SH | Put | SOLE | 41000 | 0 | 0 | |
AMKOR TECHNOLOGY INC | COM | 031652100 | 1110 | 182592 | SH | SOLE | 182592 | 0 | 0 | ||
AMN HEALTHCARE SERVICES INC | COM | 001744101 | 4569 | 147149 | SH | SOLE | 147149 | 0 | 0 | ||
AMPHASTAR PHARMACEUTICALS IN | COM | 03209R103 | 1078 | 75750 | SH | SOLE | 75750 | 0 | 0 | ||
AMTRUST FINL SVCS INC | COM | 032359309 | 8908 | 144656 | SH | SOLE | 144656 | 0 | 0 | ||
ANACOR PHARMACEUTICALS INC | COM | 032420101 | 17529 | 155169 | SH | SOLE | 155169 | 0 | 0 | ||
ANALOG DEVICES INC | COM | 032654105 | 72265 | 1306310 | SH | SOLE | 1306310 | 0 | 0 | ||
ANALOG DEVICES INC | COM | 032654105 | 254 | 4600 | SH | Call | SOLE | 4600 | 0 | 0 | |
ANCHOR BANCORP WIS INC DEL | COM | 03283P106 | 861 | 19775 | SH | SOLE | 19775 | 0 | 0 | ||
ANGIODYNAMICS INC | COM | 03475V101 | 2019 | 166286 | SH | SOLE | 166286 | 0 | 0 | ||
ANGLOGOLD ASHANTI LTD | SPONSORED ADR | 035128206 | 5549 | 781553 | SH | SOLE | 781553 | 0 | 0 | ||
ANHEUSER BUSCH INBEV SA/NV | SPONSORED ADR | 03524A108 | 1966 | 15730 | SH | SOLE | 15730 | 0 | 0 | ||
ANI PHARMACEUTICALS INC | COM | 00182C103 | 493 | 10916 | SH | SOLE | 10916 | 0 | 0 | ||
ANIKA THERAPEUTICS INC | COM | 035255108 | 4049 | 106104 | SH | SOLE | 106104 | 0 | 0 | ||
ANNALY CAP MGMT INC | COM | 035710409 | 167 | 17844 | SH | SOLE | 17844 | 0 | 0 | ||
ANTARES PHARMA INC | COM | 036642106 | 71 | 58477 | SH | SOLE | 58477 | 0 | 0 | ||
ANTHEM INC | COM | 036752103 | 878 | 6298 | SH | SOLE | 6298 | 0 | 0 | ||
ANTHEM INC | COM | 036752103 | 1116 | 8000 | SH | Call | SOLE | 8000 | 0 | 0 | |
ANTHEM INC | COM | 036752103 | 837 | 6000 | SH | Put | SOLE | 6000 | 0 | 0 | |
ANWORTH MORTGAGE ASSET CP | COM | 037347101 | 2705 | 621745 | SH | SOLE | 621745 | 0 | 0 | ||
APACHE CORP | COM | 037411105 | 16087 | 361748 | SH | SOLE | 361748 | 0 | 0 | ||
APACHE CORP | COM | 037411105 | 578 | 13000 | SH | Put | SOLE | 13000 | 0 | 0 | |
APARTMENT INVT & MGMT CO | CL A | 03748R101 | 3081 | 76960 | SH | SOLE | 76960 | 0 | 0 | ||
APOGEE ENTERPRISES INC | COM | 037598109 | 7954 | 182816 | SH | SOLE | 182816 | 0 | 0 | ||
APOLLO COML REAL EST FIN INC | COM | 03762U105 | 1336 | 77550 | SH | SOLE | 77550 | 0 | 0 | ||
APOLLO ED GROUP INC | CL A | 037604105 | 10297 | 1342524 | SH | SOLE | 1342524 | 0 | 0 | ||
APOLLO GLOBAL MGMT LLC | CL A SHS | 037612306 | 4927 | 324603 | SH | SOLE | 324603 | 0 | 0 | ||
APOLLO GLOBAL MGMT LLC | CL A SHS | 037612306 | 197 | 13000 | SH | Call | SOLE | 13000 | 0 | 0 | |
APOLLO INVT CORP | COM | 03761U106 | 3543 | 678780 | SH | SOLE | 678780 | 0 | 0 | ||
APPLE HOSPITALITY REIT INC | COM NEW | 03784Y200 | 2829 | 141664 | SH | SOLE | 141664 | 0 | 0 | ||
APPLE INC | COM | 037833100 | 4742 | 45051 | SH | SOLE | 45051 | 0 | 0 | ||
APPLE INC | COM | 037833100 | 16000 | 152000 | SH | Call | SOLE | 152000 | 0 | 0 | |
APPLE INC | COM | 037833100 | 27683 | 263000 | SH | Put | SOLE | 263000 | 0 | 0 | |
APPLIED GENETIC TECHNOL CORP | COM | 03820J100 | 210 | 10312 | SH | SOLE | 10312 | 0 | 0 | ||
APPLIED MATLS INC | COM | 038222105 | 88929 | 4763228 | SH | SOLE | 4763228 | 0 | 0 | ||
APPLIED MATLS INC | COM | 038222105 | 3435 | 184000 | SH | Call | SOLE | 184000 | 0 | 0 | |
APPLIED MATLS INC | COM | 038222105 | 3529 | 189000 | SH | Put | SOLE | 189000 | 0 | 0 | |
APPLIED MICRO CIRCUITS CORP | COM NEW | 03822W406 | 464 | 72867 | SH | SOLE | 72867 | 0 | 0 | ||
APPROACH RESOURCES INC | COM | 03834A103 | 92 | 49800 | SH | SOLE | 49800 | 0 | 0 | ||
ARAMARK | COM | 03852U106 | 63628 | 1972972 | SH | SOLE | 1972972 | 0 | 0 | ||
ARBOR RLTY TR INC | COM | 038923108 | 895 | 125229 | SH | SOLE | 125229 | 0 | 0 | ||
ARC DOCUMENT SOLUTIONS INC | COM | 00191G103 | 895 | 202388 | SH | SOLE | 202388 | 0 | 0 | ||
ARCBEST CORP | COM | 03937C105 | 1154 | 53941 | SH | SOLE | 53941 | 0 | 0 | ||
ARCELORMITTAL SA LUXEMBOURG | NY REGISTRY SH | 03938L104 | 4027 | 954209 | SH | SOLE | 954209 | 0 | 0 | ||
ARCH COAL INC | COM NEW | 039380308 | 45 | 45995 | SH | SOLE | 45995 | 0 | 0 | ||
ARCHER DANIELS MIDLAND CO | COM | 039483102 | 58820 | 1603608 | SH | SOLE | 1603608 | 0 | 0 | ||
ARCHROCK INC | COM | 03957W106 | 2499 | 332265 | SH | SOLE | 332265 | 0 | 0 | ||
ARCTIC CAT INC | COM | 039670104 | 551 | 33669 | SH | SOLE | 33669 | 0 | 0 | ||
ARDMORE SHIPPING CORP | COM | Y0207T100 | 722 | 56763 | SH | SOLE | 56763 | 0 | 0 | ||
ARES CAP CORP | COM | 04010L103 | 23278 | 1633519 | SH | SOLE | 1633519 | 0 | 0 | ||
ARGAN INC | COM | 04010E109 | 1415 | 43673 | SH | SOLE | 43673 | 0 | 0 | ||
ARGO GROUP INTL HLDGS LTD | COM | G0464B107 | 4229 | 70674 | SH | SOLE | 70674 | 0 | 0 | ||
ARISTA NETWORKS INC | COM | 040413106 | 1012 | 13000 | SH | Call | SOLE | 13000 | 0 | 0 | |
ARMADA HOFFLER PPTYS INC | COM | 04208T108 | 1803 | 172048 | SH | SOLE | 172048 | 0 | 0 | ||
ARMSTRONG WORLD INDS INC NEW | COM | 04247X102 | 29624 | 647797 | SH | SOLE | 647797 | 0 | 0 | ||
ARRAY BIOPHARMA INC | COM | 04269X105 | 868 | 205654 | SH | SOLE | 205654 | 0 | 0 | ||
ASANKO GOLD INC | COM | 04341Y105 | 243 | 165890 | SH | SOLE | 165890 | 0 | 0 | ||
ASBURY AUTOMOTIVE GROUP INC | COM | 043436104 | 704 | 10438 | SH | SOLE | 10438 | 0 | 0 | ||
ASCENA RETAIL GROUP INC | COM | 04351G101 | 1151 | 116853 | SH | SOLE | 116853 | 0 | 0 | ||
ASCENT CAP GROUP INC | COM SER A | 043632108 | 248 | 14825 | SH | SOLE | 14825 | 0 | 0 | ||
ASHFORD HOSPITALITY PRIME IN | COM | 044102101 | 418 | 28852 | SH | SOLE | 28852 | 0 | 0 | ||
ASHLAND INC NEW | COM | 044209104 | 308 | 3000 | SH | Call | SOLE | 3000 | 0 | 0 | |
ASHLAND INC NEW | COM | 044209104 | 719 | 7000 | SH | Put | SOLE | 7000 | 0 | 0 | |
ASML HOLDING N V | N Y REGISTRY SH | N07059210 | 5730 | 64552 | SH | SOLE | 64552 | 0 | 0 | ||
ASSOCIATED CAP GROUP INC | CL A | 045528106 | 449 | 14724 | SH | SOLE | 14724 | 0 | 0 | ||
ASSURED GUARANTY LTD | COM | G0585R106 | 18522 | 700785 | SH | SOLE | 700785 | 0 | 0 | ||
ASTORIA FINL CORP | COM | 046265104 | 5519 | 348175 | SH | SOLE | 348175 | 0 | 0 | ||
AT&T INC | COM | 00206R102 | 22210 | 645441 | SH | SOLE | 645441 | 0 | 0 | ||
AT&T INC | COM | 00206R102 | 5426 | 157700 | SH | Call | SOLE | 157700 | 0 | 0 | |
AT&T INC | COM | 00206R102 | 13317 | 387000 | SH | Put | SOLE | 387000 | 0 | 0 | |
ATMEL CORP | COM | 049513104 | 2012 | 233709 | SH | SOLE | 233709 | 0 | 0 | ||
ATRICURE INC | COM | 04963C209 | 616 | 27437 | SH | SOLE | 27437 | 0 | 0 | ||
ATRION CORP | COM | 049904105 | 1253 | 3286 | SH | SOLE | 3286 | 0 | 0 | ||
ATTUNITY LTD | SHS NEW | M15332121 | 265 | 23992 | SH | SOLE | 23992 | 0 | 0 | ||
ATWOOD OCEANICS INC | COM | 050095108 | 11421 | 1116376 | SH | SOLE | 1116376 | 0 | 0 | ||
