Profiles >> Two Sigma Investments LP >> 13Fs >> 2015-09-30
Two Sigma Investments LP
Last Updated: 3/2/2021
Two Sigma Investments LP is a Limited Partnership that started in 2002 and is primarily owned and controlled by John A Overdeck and David M. Siegel. To see a profile of the company, click here.
Below is the 13F Filing for Two Sigma Investments LP for Report Period 2015-09-30. Historical analysis on the top 100 Holdings are available by clicking on the Issuer Name in the list.
Historical 13F Holdings - 2015-09-30
Issuer | Title of Class | CUSIP | Value(1000s) | Share | SH/PRN | Put/Call | Investment Discretion | Other Manager | Sole | Shared | None |
---|---|---|---|---|---|---|---|---|---|---|---|
2U INC | COM | 90214J101 | 1179 | 32843 | SH | SOLE | 32843 | 0 | 0 | ||
3-D SYS CORP DEL | COM NEW | 88554D205 | 162 | 14000 | SH | Call | SOLE | 14000 | 0 | 0 | |
3M CO | COM | 88579Y101 | 2410 | 17000 | SH | Put | SOLE | 17000 | 0 | 0 | |
3M CO | COM | 88579Y101 | 77510 | 546731 | SH | SOLE | 546731 | 0 | 0 | ||
A H BELO CORP | COM CL A | 001282102 | 206 | 41724 | SH | SOLE | 41724 | 0 | 0 | ||
ABB LTD | SPONSORED ADR | 000375204 | 1760 | 99628 | SH | SOLE | 99628 | 0 | 0 | ||
ABBOTT LABS | COM | 002824100 | 135325 | 3364612 | SH | SOLE | 3364612 | 0 | 0 | ||
ABBVIE INC | COM | 00287Y109 | 168298 | 3093148 | SH | SOLE | 3093148 | 0 | 0 | ||
ABIOMED INC | COM | 003654100 | 24113 | 259949 | SH | SOLE | 259949 | 0 | 0 | ||
ABM INDS INC | COM | 000957100 | 2877 | 105354 | SH | SOLE | 105354 | 0 | 0 | ||
ACADIA HEALTHCARE COMPANY IN | COM | 00404A109 | 3090 | 46620 | SH | SOLE | 46620 | 0 | 0 | ||
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 1277 | 13000 | SH | Call | SOLE | 13000 | 0 | 0 | |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 1769 | 18000 | SH | Put | SOLE | 18000 | 0 | 0 | |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 3773 | 38395 | SH | SOLE | 38395 | 0 | 0 | ||
ACE LTD | SHS | H0023R105 | 445 | 4300 | SH | Call | SOLE | 4300 | 0 | 0 | |
ACE LTD | SHS | H0023R105 | 620 | 6000 | SH | Put | SOLE | 6000 | 0 | 0 | |
ACE LTD | SHS | H0023R105 | 55301 | 534829 | SH | SOLE | 534829 | 0 | 0 | ||
ACETO CORP | COM | 004446100 | 1851 | 67420 | SH | SOLE | 67420 | 0 | 0 | ||
ACI WORLDWIDE INC | COM | 004498101 | 562 | 26618 | SH | SOLE | 26618 | 0 | 0 | ||
ACUITY BRANDS INC | COM | 00508Y102 | 40524 | 230799 | SH | SOLE | 230799 | 0 | 0 | ||
ACXIOM CORP | COM | 005125109 | 967 | 48913 | SH | SOLE | 48913 | 0 | 0 | ||
ADDUS HOMECARE CORP | COM | 006739106 | 1503 | 48235 | SH | SOLE | 48235 | 0 | 0 | ||
ADEPTUS HEALTH INC | CL A | 006855100 | 15886 | 196706 | SH | SOLE | 196706 | 0 | 0 | ||
ADOBE SYS INC | COM | 00724F101 | 10349 | 125872 | SH | SOLE | 125872 | 0 | 0 | ||
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 379 | 2000 | SH | Call | SOLE | 2000 | 0 | 0 | |
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 379 | 2000 | SH | Put | SOLE | 2000 | 0 | 0 | |
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 7021 | 37042 | SH | SOLE | 37042 | 0 | 0 | ||
ADVANCED SEMICONDUCTOR ENGR | SPONSORED ADR | 00756M404 | 2378 | 433168 | SH | SOLE | 433168 | 0 | 0 | ||
ADVANTAGE OIL & GAS LTD | COM | 00765F101 | 251 | 48100 | SH | SOLE | 48100 | 0 | 0 | ||
AEGEAN MARINE PETROLEUM NETW | SHS | Y0017S102 | 192 | 28415 | SH | SOLE | 28415 | 0 | 0 | ||
AEGON N V | NY REGISTRY SH | 007924103 | 3344 | 581529 | SH | SOLE | 581529 | 0 | 0 | ||
AEP INDS INC | COM | 001031103 | 720 | 12567 | SH | SOLE | 12567 | 0 | 0 | ||
AEROJET ROCKETDYNE HLDGS INC | COM | 007800105 | 1721 | 106355 | SH | SOLE | 106355 | 0 | 0 | ||
AEROPOSTALE | COM | 007865108 | 35 | 56967 | SH | SOLE | 56967 | 0 | 0 | ||
AETERNA ZENTARIS INC | COM NEW | 007975303 | 14 | 164672 | SH | SOLE | 164672 | 0 | 0 | ||
AFFILIATED MANAGERS GROUP | COM | 008252108 | 29672 | 173529 | SH | SOLE | 173529 | 0 | 0 | ||
AFFYMETRIX INC | COM | 00826T108 | 1158 | 135601 | SH | SOLE | 135601 | 0 | 0 | ||
AFLAC INC | COM | 001055102 | 9103 | 156600 | SH | SOLE | 156600 | 0 | 0 | ||
AGENUS INC | COM NEW | 00847G705 | 77 | 16742 | SH | SOLE | 16742 | 0 | 0 | ||
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 72091 | 2099946 | SH | SOLE | 2099946 | 0 | 0 | ||
AGILYSYS INC | COM | 00847J105 | 172 | 15428 | SH | SOLE | 15428 | 0 | 0 | ||
AGL RES INC | COM | 001204106 | 5186 | 84968 | SH | SOLE | 84968 | 0 | 0 | ||
AGREE REALTY CORP | COM | 008492100 | 1353 | 45331 | SH | SOLE | 45331 | 0 | 0 | ||
AIR METHODS CORP | COM PAR $.06 | 009128307 | 1036 | 30400 | SH | SOLE | 30400 | 0 | 0 | ||
AIR PRODS & CHEMS INC | COM | 009158106 | 81193 | 636407 | SH | SOLE | 636407 | 0 | 0 | ||
AIR TRANSPORT SERVICES GRP I | COM | 00922R105 | 534 | 62500 | SH | SOLE | 62500 | 0 | 0 | ||
AIRGAS INC | COM | 009363102 | 1147 | 12841 | SH | SOLE | 12841 | 0 | 0 | ||
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 1075 | 15569 | SH | SOLE | 15569 | 0 | 0 | ||
ALARM COM HLDGS INC | COM | 011642105 | 278 | 23824 | SH | SOLE | 23824 | 0 | 0 | ||
ALASKA AIR GROUP INC | COM | 011659109 | 1351 | 17000 | SH | Call | SOLE | 17000 | 0 | 0 | |
ALASKA AIR GROUP INC | COM | 011659109 | 636 | 8000 | SH | Put | SOLE | 8000 | 0 | 0 | |
ALASKA AIR GROUP INC | COM | 011659109 | 5303 | 66751 | SH | SOLE | 66751 | 0 | 0 | ||
ALASKA COMMUNICATIONS SYS GR | COM | 01167P101 | 99 | 45051 | SH | SOLE | 45051 | 0 | 0 | ||
ALBANY INTL CORP | CL A | 012348108 | 1373 | 47986 | SH | SOLE | 47986 | 0 | 0 | ||
ALBANY MOLECULAR RESH INC | COM | 012423109 | 595 | 34171 | SH | SOLE | 34171 | 0 | 0 | ||
ALCOA INC | COM | 013817101 | 937 | 97000 | SH | Call | SOLE | 97000 | 0 | 0 | |
ALCOA INC | COM | 013817101 | 135 | 14000 | SH | Put | SOLE | 14000 | 0 | 0 | |
ALEXANDER & BALDWIN INC NEW | COM | 014491104 | 1533 | 44664 | SH | SOLE | 44664 | 0 | 0 | ||
ALEXANDERS INC | COM | 014752109 | 364 | 972 | SH | SOLE | 972 | 0 | 0 | ||
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 56912 | 363912 | SH | SOLE | 363912 | 0 | 0 | ||
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 1651 | 28000 | SH | Call | SOLE | 28000 | 0 | 0 | |
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 1769 | 30000 | SH | Put | SOLE | 30000 | 0 | 0 | |
ALLEGHENY TECHNOLOGIES INC | COM | 01741R102 | 369 | 26000 | SH | Call | SOLE | 26000 | 0 | 0 | |
ALLEGHENY TECHNOLOGIES INC | COM | 01741R102 | 156 | 11000 | SH | Put | SOLE | 11000 | 0 | 0 | |
ALLEGIANT TRAVEL CO | COM | 01748X102 | 9478 | 43831 | SH | SOLE | 43831 | 0 | 0 | ||
ALLEGION PUB LTD CO | ORD SHS | G0176J109 | 14623 | 253614 | SH | SOLE | 253614 | 0 | 0 | ||
ALLERGAN PLC | SHS | G0177J108 | 1903 | 7000 | SH | Call | SOLE | 7000 | 0 | 0 | |
ALLERGAN PLC | SHS | G0177J108 | 2446 | 9000 | SH | Put | SOLE | 9000 | 0 | 0 | |
ALLERGAN PLC | SHS | G0177J108 | 1875 | 6900 | SH | SOLE | 6900 | 0 | 0 | ||
ALLIANCE DATA SYSTEMS CORP | COM | 018581108 | 1554 | 6000 | SH | Call | SOLE | 6000 | 0 | 0 | |
ALLIANCE DATA SYSTEMS CORP | COM | 018581108 | 1295 | 5000 | SH | Put | SOLE | 5000 | 0 | 0 | |
ALLIANT ENERGY CORP | COM | 018802108 | 919 | 15717 | SH | SOLE | 15717 | 0 | 0 | ||
ALLIED WRLD ASSUR COM HLDG A | SHS | H01531104 | 11123 | 291400 | SH | SOLE | 291400 | 0 | 0 | ||
ALLISON TRANSMISSION HLDGS I | COM | 01973R101 | 27049 | 1013453 | SH | SOLE | 1013453 | 0 | 0 | ||
ALLSCRIPTS HEALTHCARE SOLUTN | COM | 01988P108 | 3077 | 248185 | SH | SOLE | 248185 | 0 | 0 | ||
ALLSTATE CORP | COM | 020002101 | 29314 | 503338 | SH | SOLE | 503338 | 0 | 0 | ||
ALTERA CORP | COM | 021441100 | 131430 | 2624403 | SH | SOLE | 2624403 | 0 | 0 | ||
ALTRIA GROUP INC | COM | 02209S103 | 43270 | 795406 | SH | SOLE | 795406 | 0 | 0 | ||
AMAG PHARMACEUTICALS INC | COM | 00163U106 | 7601 | 191309 | SH | SOLE | 191309 | 0 | 0 | ||
AMAZON COM INC | COM | 023135106 | 2048 | 4000 | SH | Call | SOLE | 4000 | 0 | 0 | |
AMAZON COM INC | COM | 023135106 | 1536 | 3000 | SH | Put | SOLE | 3000 | 0 | 0 | |
AMAZON COM INC | COM | 023135106 | 165018 | 322371 | SH | SOLE | 322371 | 0 | 0 | ||
AMBAC FINL GROUP INC | COM NEW | 023139884 | 175 | 12100 | SH | SOLE | 12100 | 0 | 0 | ||
AMBEV SA | SPONSORED ADR | 02319V103 | 4354 | 888485 | SH | SOLE | 888485 | 0 | 0 | ||
AMC ENTMT HLDGS INC | CL A COM | 00165C104 | 758 | 30100 | SH | SOLE | 30100 | 0 | 0 | ||
AMERCO | COM | 023586100 | 3423 | 8700 | SH | SOLE | 8700 | 0 | 0 | ||
AMEREN CORP | COM | 023608102 | 1212 | 28661 | SH | SOLE | 28661 | 0 | 0 | ||
AMERICAN AIRLS GROUP INC | COM | 02376R102 | 2369 | 61000 | SH | Call | SOLE | 61000 | 0 | 0 | |
AMERICAN AIRLS GROUP INC | COM | 02376R102 | 3961 | 102000 | SH | Put | SOLE | 102000 | 0 | 0 | |
AMERICAN AIRLS GROUP INC | COM | 02376R102 | 2103 | 54160 | SH | SOLE | 54160 | 0 | 0 | ||
AMERICAN ASSETS TR INC | COM | 024013104 | 950 | 23257 | SH | SOLE | 23257 | 0 | 0 | ||
AMERICAN CAP MTG INVT CORP | COM | 02504A104 | 2109 | 143088 | SH | SOLE | 143088 | 0 | 0 | ||
AMERICAN CAPITAL AGENCY CORP | COM | 02503X105 | 5869 | 313845 | SH | SOLE | 313845 | 0 | 0 | ||
AMERICAN ELEC PWR INC | COM | 025537101 | 1422 | 25000 | SH | Call | SOLE | 25000 | 0 | 0 | |
AMERICAN ELEC PWR INC | COM | 025537101 | 1308 | 23000 | SH | Put | SOLE | 23000 | 0 | 0 | |
AMERICAN ELEC PWR INC | COM | 025537101 | 1818 | 31974 | SH | SOLE | 31974 | 0 | 0 | ||
AMERICAN EQTY INVT LIFE HLD | COM | 025676206 | 6731 | 288763 | SH | SOLE | 288763 | 0 | 0 | ||
AMERICAN EXPRESS CO | COM | 025816109 | 815 | 11000 | SH | Call | SOLE | 11000 | 0 | 0 | |
AMERICAN INTL GROUP INC | COM NEW | 026874784 | 568 | 10000 | SH | Call | SOLE | 10000 | 0 | 0 | |
AMERICAN NATL INS CO | COM | 028591105 | 3528 | 36130 | SH | SOLE | 36130 | 0 | 0 | ||
AMERICAN PUBLIC EDUCATION IN | COM | 02913V103 | 687 | 29304 | SH | SOLE | 29304 | 0 | 0 | ||
AMERICAN TOWER CORP NEW | COM | 03027X100 | 880 | 10000 | SH | Call | SOLE | 10000 | 0 | 0 | |
AMERICAN TOWER CORP NEW | COM | 03027X100 | 71447 | 812077 | SH | SOLE | 812077 | 0 | 0 | ||
AMERICAN WOODMARK CORP | COM | 030506109 | 545 | 8400 | SH | SOLE | 8400 | 0 | 0 | ||
AMERIPRISE FINL INC | COM | 03076C106 | 1091 | 10000 | SH | Call | SOLE | 10000 | 0 | 0 | |
AMERIPRISE FINL INC | COM | 03076C106 | 655 | 6000 | SH | Put | SOLE | 6000 | 0 | 0 | |
AMERIPRISE FINL INC | COM | 03076C106 | 66029 | 605049 | SH | SOLE | 605049 | 0 | 0 | ||
AMERISAFE INC | COM | 03071H100 | 823 | 16546 | SH | SOLE | 16546 | 0 | 0 | ||
AMGEN INC | COM | 031162100 | 277 | 2000 | SH | Put | SOLE | 2000 | 0 | 0 | |
AMGEN INC | COM | 031162100 | 112493 | 813282 | SH | SOLE | 813282 | 0 | 0 | ||
AMN HEALTHCARE SERVICES INC | COM | 001744101 | 9637 | 321114 | SH | SOLE | 321114 | 0 | 0 | ||
AMPHASTAR PHARMACEUTICALS IN | COM | 03209R103 | 478 | 40905 | SH | SOLE | 40905 | 0 | 0 | ||
AMPHENOL CORP NEW | CL A | 032095101 | 5218 | 102392 | SH | SOLE | 102392 | 0 | 0 | ||
ANACOR PHARMACEUTICALS INC | COM | 032420101 | 30697 | 260783 | SH | SOLE | 260783 | 0 | 0 | ||
ANADARKO PETE CORP | COM | 032511107 | 1993 | 33000 | SH | Call | SOLE | 33000 | 0 | 0 | |
ANADARKO PETE CORP | COM | 032511107 | 1027 | 17000 | SH | Put | SOLE | 17000 | 0 | 0 | |
ANALOG DEVICES INC | COM | 032654105 | 338 | 6000 | SH | Call | SOLE | 6000 | 0 | 0 | |
ANALOG DEVICES INC | COM | 032654105 | 28334 | 502278 | SH | SOLE | 502278 | 0 | 0 | ||
ANCHOR BANCORP WIS INC DEL | COM | 03283P106 | 349 | 8200 | SH | SOLE | 8200 | 0 | 0 | ||
ANGIODYNAMICS INC | COM | 03475V101 | 1488 | 112777 | SH | SOLE | 112777 | 0 | 0 | ||
ANHEUSER BUSCH INBEV SA/NV | SPONSORED ADR | 03524A108 | 10786 | 101448 | SH | SOLE | 101448 | 0 | 0 | ||
ANIKA THERAPEUTICS INC | COM | 035255108 | 1632 | 51264 | SH | SOLE | 51264 | 0 | 0 | ||
ANTHEM INC | COM | 036752103 | 318 | 2274 | SH | SOLE | 2274 | 0 | 0 | ||
APACHE CORP | COM | 037411105 | 274 | 7000 | SH | Call | SOLE | 7000 | 0 | 0 | |
APACHE CORP | COM | 037411105 | 509 | 13000 | SH | Put | SOLE | 13000 | 0 | 0 | |
APACHE CORP | COM | 037411105 | 1905 | 48648 | SH | SOLE | 48648 | 0 | 0 | ||
APOGEE ENTERPRISES INC | COM | 037598109 | 1484 | 33238 | SH | SOLE | 33238 | 0 | 0 | ||
APOLLO ED GROUP INC | CL A | 037604105 | 4418 | 399437 | SH | SOLE | 399437 | 0 | 0 | ||
APOLLO INVT CORP | COM | 03761U106 | 3945 | 719816 | SH | SOLE | 719816 | 0 | 0 | ||
APPLE INC | COM | 037833100 | 16655 | 151000 | SH | Call | SOLE | 151000 | 0 | 0 | |
APPLE INC | COM | 037833100 | 5846 | 53000 | SH | Put | SOLE | 53000 | 0 | 0 | |
APPLE INC | COM | 037833100 | 85611 | 776164 | SH | SOLE | 776164 | 0 | 0 | ||
APPLIED MATLS INC | COM | 038222105 | 470 | 32000 | SH | Call | SOLE | 32000 | 0 | 0 | |
APPLIED MATLS INC | COM | 038222105 | 485 | 33000 | SH | Put | SOLE | 33000 | 0 | 0 | |
APPLIED MATLS INC | COM | 038222105 | 131971 | 8983701 | SH | SOLE | 8983701 | 0 | 0 | ||
ARAMARK | COM | 03852U106 | 8021 | 270600 | SH | SOLE | 270600 | 0 | 0 | ||
ARBOR RLTY TR INC | COM | 038923108 | 929 | 146024 | SH | SOLE | 146024 | 0 | 0 | ||
ARC DOCUMENT SOLUTIONS INC | COM | 00191G103 | 108 | 18074 | SH | SOLE | 18074 | 0 | 0 | ||
ARCELORMITTAL SA LUXEMBOURG | NY REGISTRY SH | 03938L104 | 3499 | 679469 | SH | SOLE | 679469 | 0 | 0 | ||
ARCH COAL INC | COM NEW | 039380308 | 93 | 28058 | SH | SOLE | 28058 | 0 | 0 | ||
ARCHER DANIELS MIDLAND CO | COM | 039483102 | 10304 | 248594 | SH | SOLE | 248594 | 0 | 0 | ||
ARES CAP CORP | COM | 04010L103 | 19723 | 1362094 | SH | SOLE | 1362094 | 0 | 0 | ||
ARES COML REAL ESTATE CORP | COM | 04013V108 | 1327 | 110636 | SH | SOLE | 110636 | 0 | 0 | ||
ARGAN INC | COM | 04010E109 | 2054 | 59213 | SH | SOLE | 59213 | 0 | 0 | ||
ARGO GROUP INTL HLDGS LTD | COM | G0464B107 | 3999 | 70674 | SH | SOLE | 70674 | 0 | 0 | ||
ARIAD PHARMACEUTICALS INC | COM | 04033A100 | 178 | 30458 | SH | SOLE | 30458 | 0 | 0 | ||
ARISTA NETWORKS INC | COM | 040413106 | 4901 | 80090 | SH | SOLE | 80090 | 0 | 0 | ||
ARM HLDGS PLC | SPONSORED ADR | 042068106 | 216 | 5000 | SH | Call | SOLE | 5000 | 0 | 0 | |
ARM HLDGS PLC | SPONSORED ADR | 042068106 | 260 | 6000 | SH | Put | SOLE | 6000 | 0 | 0 | |
ARMADA HOFFLER PPTYS INC | COM | 04208T108 | 1110 | 113569 | SH | SOLE | 113569 | 0 | 0 | ||
ARMSTRONG WORLD INDS INC NEW | COM | 04247X102 | 18020 | 377457 | SH | SOLE | 377457 | 0 | 0 | ||
ARQULE INC | COM | 04269E107 | 36 | 19518 | SH | SOLE | 19518 | 0 | 0 | ||
ARRAY BIOPHARMA INC | COM | 04269X105 | 553 | 121357 | SH | SOLE | 121357 | 0 | 0 | ||
ARROW FINL CORP | COM | 042744102 | 416 | 15573 | SH | SOLE | 15573 | 0 | 0 | ||
ARTISAN PARTNERS ASSET MGMT | CL A | 04316A108 | 648 | 18396 | SH | SOLE | 18396 | 0 | 0 | ||
ASCENA RETAIL GROUP INC | COM | 04351G101 | 384 | 27590 | SH | SOLE | 27590 | 0 | 0 | ||
ASHFORD HOSPITALITY PRIME IN | COM | 044102101 | 412 | 29331 | SH | SOLE | 29331 | 0 | 0 | ||
ASHLAND INC NEW | COM | 044209104 | 794 | 7892 | SH | SOLE | 7892 | 0 | 0 | ||
ASSURED GUARANTY LTD | COM | G0585R106 | 241 | 9649 | SH | SOLE | 9649 | 0 | 0 | ||
ASTEC INDS INC | COM | 046224101 | 1136 | 33913 | SH | SOLE | 33913 | 0 | 0 | ||
ASTRAZENECA PLC | SPONSORED ADR | 046353108 | 2737 | 86005 | SH | SOLE | 86005 | 0 | 0 | ||
ASTRONICS CORP | COM | 046433108 | 1223 | 30253 | SH | SOLE | 30253 | 0 | 0 | ||
AT&T INC | COM | 00206R102 | 3711 | 113900 | SH | Call | SOLE | 113900 | 0 | 0 | |
AT&T INC | COM | 00206R102 | 6451 | 198000 | SH | Put | SOLE | 198000 | 0 | 0 | |
AT&T INC | COM | 00206R102 | 164979 | 5063819 | SH | SOLE | 5063819 | 0 | 0 | ||
ATLAS FINANCIAL HOLDINGS INC | SHS NEW | G06207115 | 405 | 21900 | SH | SOLE | 21900 | 0 | 0 | ||
ATMEL CORP | COM | 049513104 | 1751 | 216960 | SH | SOLE | 216960 | 0 | 0 | ||
ATRICURE INC | COM | 04963C209 | 207 | 9444 | SH | SOLE | 9444 | 0 | 0 | ||
ATRION CORP | COM | 049904105 | 1532 | 4086 | SH | SOLE | 4086 | 0 | 0 | ||
ATTUNITY LTD | SHS NEW | M15332121 | 816 | 59721 | SH | SOLE | 59721 | 0 | 0 | ||
ATWOOD OCEANICS INC | COM | 050095108 | 163 | 11000 | SH | Put | SOLE | 11000 | 0 | 0 | |
AU OPTRONICS CORP | SPONSORED ADR | 002255107 | 302 | 102145 | SH | SOLE | 102145 | 0 | 0 | ||
AUTODESK INC | COM | 052769106 | 662 | 15000 | SH | Put | SOLE | 15000 | 0 | 0 | |
AUTODESK INC | COM | 052769106 | 23226 | 526183 | SH | SOLE | 526183 | 0 | 0 | ||
AUTOMATIC DATA PROCESSING IN | COM | 053015103 | 643 | 8000 | SH | Call | SOLE | 8000 | 0 | 0 | |
AUTOMATIC DATA PROCESSING IN | COM | 053015103 | 402 | 5000 | SH | Put | SOLE | 5000 | 0 | 0 | |
AUTOMATIC DATA PROCESSING IN | COM | 053015103 | 30779 | 383018 | SH | SOLE | 383018 | 0 | 0 | ||
AUTOZONE INC | COM | 053332102 | 37751 | 52155 | SH | SOLE | 52155 | 0 | 0 | ||
AVAGO TECHNOLOGIES LTD | SHS | Y0486S104 | 500 | 4000 | SH | Call | SOLE | 4000 | 0 | 0 | |
AVAGO TECHNOLOGIES LTD | SHS | Y0486S104 | 500 | 4000 | SH | Put | SOLE | 4000 | 0 | 0 | |
AVAGO TECHNOLOGIES LTD | SHS | Y0486S104 | 34068 | 272523 | SH | SOLE | 272523 | 0 | 0 | ||
AVALONBAY CMNTYS INC | COM | 053484101 | 2098 | 12000 | SH | Call | SOLE | 12000 | 0 | 0 | |
AVALONBAY CMNTYS INC | COM | 053484101 | 2273 | 13000 | SH | Put | SOLE | 13000 | 0 | 0 | |
AVALONBAY CMNTYS INC | COM | 053484101 | 953 | 5450 | SH | SOLE | 5450 | 0 | 0 | ||
AVG TECHNOLOGIES N V | SHS | N07831105 | 217 | 9957 | SH | SOLE | 9957 | 0 | 0 | ||
AVIS BUDGET GROUP | COM | 053774105 | 568 | 13000 | SH | Call | SOLE | 13000 | 0 | 0 | |
AVIS BUDGET GROUP | COM | 053774105 | 524 | 12000 | SH | Put | SOLE | 12000 | 0 | 0 | |
AVIVA PLC | ADR | 05382A104 | 519 | 37858 | SH | SOLE | 37858 | 0 | 0 | ||
AVNET INC | COM | 053807103 | 1184 | 27738 | SH | SOLE | 27738 | 0 | 0 | ||
AVOLON HLDGS LTD | COM | G52237107 | 2023 | 66471 | SH | SOLE | 66471 | 0 | 0 | ||
AVX CORP NEW | COM | 002444107 | 365 | 27908 | SH | SOLE | 27908 | 0 | 0 | ||
AXALTA COATING SYS LTD | COM | G0750C108 | 3642 | 143744 | SH | SOLE | 143744 | 0 | 0 | ||
AXCELIS TECHNOLOGIES INC | COM | 054540109 | 1045 | 391399 | SH | SOLE | 391399 | 0 | 0 | ||
AXIALL CORP | COM | 05463D100 | 3108 | 198111 | SH | SOLE | 198111 | 0 | 0 | ||
AXIS CAPITAL HOLDINGS LTD | SHS | G0692U109 | 40535 | 754554 | SH | SOLE | 754554 | 0 | 0 | ||
B & G FOODS INC NEW | COM | 05508R106 | 3297 | 90453 | SH | SOLE | 90453 | 0 | 0 | ||
B/E AEROSPACE INC | COM | 073302101 | 10792 | 245824 | SH | SOLE | 245824 | 0 | 0 | ||
BABCOCK & WILCOX ENTERPRIS I | COM | 05614L100 | 309 | 18400 | SH | SOLE | 18400 | 0 | 0 | ||
BAKER HUGHES INC | COM | 057224107 | 136425 | 2621550 | SH | SOLE | 2621550 | 0 | 0 | ||
BALL CORP | COM | 058498106 | 12974 | 208593 | SH | SOLE | 208593 | 0 | 0 | ||
BANCFIRST CORP | COM | 05945F103 | 508 | 8045 | SH | SOLE | 8045 | 0 | 0 | ||
BANCO SANTANDER SA | ADR | 05964H105 | 1063 | 201273 | SH | SOLE | 201273 | 0 | 0 | ||
BANK AMER CORP | COM | 060505104 | 5051 | 324200 | SH | Call | SOLE | 324200 | 0 | 0 | |
BANK AMER CORP | COM | 060505104 | 3376 | 216700 | SH | Put | SOLE | 216700 | 0 | 0 | |
BANK MONTREAL QUE | COM | 063671101 | 5507 | 100964 | SH | SOLE | 100964 | 0 | 0 | ||
BANK MUTUAL CORP NEW | COM | 063750103 | 316 | 41150 | SH | SOLE | 41150 | 0 | 0 | ||
BANK N S HALIFAX | COM | 064149107 | 46585 | 1057067 | SH | SOLE | 1057067 | 0 | 0 | ||
BANK NEW YORK MELLON CORP | COM | 064058100 | 7706 | 196832 | SH | SOLE | 196832 | 0 | 0 | ||
BANK OF MARIN BANCORP | COM | 063425102 | 270 | 5620 | SH | SOLE | 5620 | 0 | 0 | ||
BARCLAYS BK PLC | IPATH S&P500 VIX | 06742E711 | 241 | 9400 | SH | Call | SOLE | 9400 | 0 | 0 | |
BARCLAYS BK PLC | IPATH S&P500 VIX | 06742E711 | 253 | 9900 | SH | Put | SOLE | 9900 | 0 | 0 | |
BARD C R INC | COM | 067383109 | 381 | 2044 | SH | SOLE | 2044 | 0 | 0 | ||
BARRETT BILL CORP | COM | 06846N104 | 263 | 79753 | SH | SOLE | 79753 | 0 | 0 | ||
BARRICK GOLD CORP | COM | 067901108 | 434 | 68300 | SH | Call | SOLE | 68300 | 0 | 0 | |
BARRICK GOLD CORP | COM | 067901108 | 626 | 98500 | SH | Put | SOLE | 98500 | 0 | 0 | |
BARRICK GOLD CORP | COM | 067901108 | 264 | 41537 | SH | SOLE | 41537 | 0 | 0 | ||
BASSETT FURNITURE INDS INC | COM | 070203104 | 242 | 8700 | SH | SOLE | 8700 | 0 | 0 | ||
BAXALTA INC | COM | 07177M103 | 25627 | 813313 | SH | SOLE | 813313 | 0 | 0 | ||
BAXTER INTL INC | COM | 071813109 | 296 | 9000 | SH | Call | SOLE | 9000 | 0 | 0 | |
BAXTER INTL INC | COM | 071813109 | 46392 | 1412246 | SH | SOLE | 1412246 | 0 | 0 | ||
BAYTEX ENERGY CORP | COM | 07317Q105 | 554 | 172976 | SH | SOLE | 172976 | 0 | 0 | ||
BB&T CORP | COM | 054937107 | 1495 | 42000 | SH | Call | SOLE | 42000 | 0 | 0 | |
BB&T CORP | COM | 054937107 | 890 | 25000 | SH | Put | SOLE | 25000 | 0 | 0 | |
BB&T CORP | COM | 054937107 | 80412 | 2258763 | SH | SOLE | 2258763 | 0 | 0 | ||
BCE INC | COM NEW | 05534B760 | 57612 | 1408009 | SH | SOLE | 1408009 | 0 | 0 | ||
BEACON ROOFING SUPPLY INC | COM | 073685109 | 4173 | 128450 | SH | SOLE | 128450 | 0 | 0 | ||
BECTON DICKINSON & CO | COM | 075887109 | 265 | 2000 | SH | Call | SOLE | 2000 | 0 | 0 | |
BED BATH & BEYOND INC | COM | 075896100 | 58107 | 1019060 | SH | SOLE | 1019060 | 0 | 0 | ||
BEL FUSE INC | CL B | 077347300 | 208 | 10688 | SH | SOLE | 10688 | 0 | 0 | ||
BELDEN INC | COM | 077454106 | 206 | 4420 | SH | SOLE | 4420 | 0 | 0 | ||
BELMOND LTD | CL A | G1154H107 | 855 | 84579 | SH | SOLE | 84579 | 0 | 0 | ||
BEMIS INC | COM | 081437105 | 1272 | 32151 | SH | SOLE | 32151 | 0 | 0 | ||
BENCHMARK ELECTRS INC | COM | 08160H101 | 1298 | 59629 | SH | SOLE | 59629 | 0 | 0 | ||
BENEFICIAL BANCORP INC | COM | 08171T102 | 3687 | 278041 | SH | SOLE | 278041 | 0 | 0 | ||
