Profiles >> Two Sigma Investments LP >> 13Fs >> 2015-06-30
Two Sigma Investments LP
Last Updated: 3/2/2021
Two Sigma Investments LP is a Limited Partnership that started in 2002 and is primarily owned and controlled by John A Overdeck and David M. Siegel. To see a profile of the company, click here.
Below is the 13F Filing for Two Sigma Investments LP for Report Period 2015-06-30. Historical analysis on the top 100 Holdings are available by clicking on the Issuer Name in the list.
Historical 13F Holdings - 2015-06-30
Issuer | Title of Class | CUSIP | Value(1000s) | Share | SH/PRN | Put/Call | Investment Discretion | Other Manager | Sole | Shared | None |
---|---|---|---|---|---|---|---|---|---|---|---|
AMAYA INC | COM | 02314M108 | 10317 | 376544 | SH | SOLE | 376544 | 0 | 0 | ||
AMAZON COM INC | COM | 023135106 | 868 | 2000 | SH | Call | SOLE | 2000 | 0 | 0 | |
AMAZON COM INC | COM | 023135106 | 434 | 1000 | SH | Put | SOLE | 1000 | 0 | 0 | |
AMAZON COM INC | COM | 023135106 | 101440 | 233685 | SH | SOLE | 233685 | 0 | 0 | ||
AMERICAN EAGLE OUTFITTERS NE | COM | 02553E106 | 4804 | 279006 | SH | SOLE | 279006 | 0 | 0 | ||
APACHE CORP | COM | 037411105 | 3976 | 69000 | SH | Call | SOLE | 69000 | 0 | 0 | |
APACHE CORP | COM | 037411105 | 2478 | 43000 | SH | Put | SOLE | 43000 | 0 | 0 | |
APACHE CORP | COM | 037411105 | 8676 | 150538 | SH | SOLE | 150538 | 0 | 0 | ||
ARAMARK | COM | 03852U106 | 40698 | 1314108 | SH | SOLE | 1314108 | 0 | 0 | ||
ATLAS AIR WORLDWIDE HLDGS IN | COM NEW | 049164205 | 14807 | 269414 | SH | SOLE | 269414 | 0 | 0 | ||
AXALTA COATING SYS LTD | COM | G0750C108 | 29496 | 891650 | SH | SOLE | 891650 | 0 | 0 | ||
BARNES & NOBLE INC | COM | 067774109 | 717 | 27619 | SH | SOLE | 27619 | 0 | 0 | ||
BLACKBERRY LTD | COM | 09228F103 | 836 | 102299 | SH | SOLE | 102299 | 0 | 0 | ||
BROOKFIELD ASSET MGMT INC | CL A LTD VT SH | 112585104 | 423 | 12096 | SH | SOLE | 12096 | 0 | 0 | ||
CAE INC | COM | 124765108 | 5397 | 453300 | SH | SOLE | 453300 | 0 | 0 | ||
CALGON CARBON CORP | COM | 129603106 | 1146 | 59121 | SH | SOLE | 59121 | 0 | 0 | ||
CAMECO CORP | COM | 13321L108 | 143 | 10000 | SH | Call | SOLE | 10000 | 0 | 0 | |
CAPITAL SR LIVING CORP | COM | 140475104 | 340 | 13887 | SH | SOLE | 13887 | 0 | 0 | ||
CBL & ASSOC PPTYS INC | COM | 124830100 | 17413 | 1074864 | SH | SOLE | 1074864 | 0 | 0 | ||
CLEAN HARBORS INC | COM | 184496107 | 7779 | 144748 | SH | SOLE | 144748 | 0 | 0 | ||
CNA FINL CORP | COM | 126117100 | 630 | 16495 | SH | SOLE | 16495 | 0 | 0 | ||
COCA COLA ENTERPRISES INC NE | COM | 19122T109 | 43681 | 1005543 | SH | SOLE | 1005543 | 0 | 0 | ||
COLUMBIA BKG SYS INC | COM | 197236102 | 235 | 7234 | SH | SOLE | 7234 | 0 | 0 | ||
CONOCOPHILLIPS | COM | 20825C104 | 3255 | 53000 | SH | Call | SOLE | 53000 | 0 | 0 | |
CONOCOPHILLIPS | COM | 20825C104 | 9334 | 152000 | SH | Put | SOLE | 152000 | 0 | 0 | |
CONOCOPHILLIPS | COM | 20825C104 | 3835 | 62455 | SH | SOLE | 62455 | 0 | 0 | ||
CON-WAY INC | COM | 205944101 | 3640 | 94877 | SH | SOLE | 94877 | 0 | 0 | ||
DESCARTES SYS GROUP INC | COM | 249906108 | 919 | 57237 | SH | SOLE | 57237 | 0 | 0 | ||
DIGITAL RLTY TR INC | COM | 253868103 | 200 | 3000 | SH | Call | SOLE | 3000 | 0 | 0 | |
DOLLAR TREE INC | COM | 256746108 | 790 | 10000 | SH | Call | SOLE | 10000 | 0 | 0 | |
DOLLAR TREE INC | COM | 256746108 | 316 | 4000 | SH | Put | SOLE | 4000 | 0 | 0 | |
DOLLAR TREE INC | COM | 256746108 | 23565 | 298333 | SH | SOLE | 298333 | 0 | 0 | ||
ECHO GLOBAL LOGISTICS INC | COM | 27875T101 | 1737 | 53187 | SH | SOLE | 53187 | 0 | 0 | ||
ELDORADO GOLD CORP NEW | COM | 284902103 | 2567 | 618800 | SH | SOLE | 618800 | 0 | 0 | ||
ENBRIDGE INC | COM | 29250N105 | 7909 | 169115 | SH | SOLE | 169115 | 0 | 0 | ||
EVERYDAY HEALTH INC | COM | 300415106 | 1251 | 97857 | SH | SOLE | 97857 | 0 | 0 | ||
FABRINET | SHS | G3323L100 | 239 | 12777 | SH | SOLE | 12777 | 0 | 0 | ||
FIVE OAKS INVT CORP | COM | 33830W106 | 848 | 101566 | SH | SOLE | 101566 | 0 | 0 | ||
FORMFACTOR INC | COM | 346375108 | 2902 | 315448 | SH | SOLE | 315448 | 0 | 0 | ||
FORTUNA SILVER MINES INC | COM | 349915108 | 1961 | 537423 | SH | SOLE | 537423 | 0 | 0 | ||
FUEL SYS SOLUTIONS INC | COM | 35952W103 | 131 | 17456 | SH | SOLE | 17456 | 0 | 0 | ||
GRANITE REAL ESTATE INVT TR | UNIT 99/99/9999 | 387437114 | 815 | 23700 | SH | SOLE | 23700 | 0 | 0 | ||
GREAT WESTN BANCORP INC | COM | 391416104 | 9215 | 382212 | SH | SOLE | 382212 | 0 | 0 | ||
GREENLIGHT CAPITAL RE LTD | CLASS A | G4095J109 | 2506 | 85925 | SH | SOLE | 85925 | 0 | 0 | ||
GRIFFON CORP | COM | 398433102 | 1326 | 83304 | SH | SOLE | 83304 | 0 | 0 | ||
GROUPE CGI INC | CL A SUB VTG | 39945C109 | 25299 | 646798 | SH | SOLE | 646798 | 0 | 0 | ||
HASBRO INC | COM | 418056107 | 381 | 5100 | SH | Call | SOLE | 5100 | 0 | 0 | |
HASBRO INC | COM | 418056107 | 524 | 7000 | SH | Put | SOLE | 7000 | 0 | 0 | |
HASBRO INC | COM | 418056107 | 17310 | 231454 | SH | SOLE | 231454 | 0 | 0 | ||
HUDBAY MINERALS INC | COM | 443628102 | 355 | 42682 | SH | SOLE | 42682 | 0 | 0 | ||
INOGEN INC | COM | 45780L104 | 5806 | 130186 | SH | SOLE | 130186 | 0 | 0 | ||
JETBLUE AIRWAYS CORP | COM | 477143101 | 33359 | 1606909 | SH | SOLE | 1606909 | 0 | 0 | ||
JUST ENERGY GROUP INC | COM | 48213W101 | 154 | 29500 | SH | SOLE | 29500 | 0 | 0 | ||
KB HOME | COM | 48666K109 | 166 | 10000 | SH | Put | SOLE | 10000 | 0 | 0 | |
KBR INC | COM | 48242W106 | 195 | 10000 | SH | Put | SOLE | 10000 | 0 | 0 | |
KINDER MORGAN INC DEL | COM | 49456B101 | 1382 | 36000 | SH | Call | SOLE | 36000 | 0 | 0 | |
KINDER MORGAN INC DEL | COM | 49456B101 | 921 | 24000 | SH | Put | SOLE | 24000 | 0 | 0 | |
KINDER MORGAN INC DEL | COM | 49456B101 | 1130 | 29446 | SH | SOLE | 29446 | 0 | 0 | ||
LAKE SHORE GOLD CORP | COM | 510728108 | 2798 | 2729804 | SH | SOLE | 2729804 | 0 | 0 | ||
LINNCO LLC | COM SHS LTD INT | 535782106 | 94 | 10000 | SH | Put | SOLE | 10000 | 0 | 0 | |
LOWES COS INC | COM | 548661107 | 536 | 8000 | SH | Call | SOLE | 8000 | 0 | 0 | |
LOWES COS INC | COM | 548661107 | 335 | 5000 | SH | Put | SOLE | 5000 | 0 | 0 | |
LOWES COS INC | COM | 548661107 | 724 | 10811 | SH | SOLE | 10811 | 0 | 0 | ||
MANULIFE FINL CORP | COM | 56501R106 | 60001 | 3228600 | SH | SOLE | 3228600 | 0 | 0 | ||
MEMORIAL RESOURCE DEV CORP | COM | 58605Q109 | 675 | 35600 | SH | SOLE | 35600 | 0 | 0 | ||
MERUS LABS INTL INC NEW | COM | 59047R101 | 1636 | 694900 | SH | SOLE | 694900 | 0 | 0 | ||
METHANEX CORP | COM | 59151K108 | 2063 | 36949 | SH | SOLE | 36949 | 0 | 0 | ||
MICHAELS COS INC | COM | 59408Q106 | 296 | 11000 | SH | SOLE | 11000 | 0 | 0 | ||
MOLINA HEALTHCARE INC | COM | 60855R100 | 40451 | 575410 | SH | SOLE | 575410 | 0 | 0 | ||
NCI BUILDING SYS INC | COM NEW | 628852204 | 763 | 50628 | SH | SOLE | 50628 | 0 | 0 | ||
NOBILIS HEALTH CORP | COM | 65500B103 | 360 | 53013 | SH | SOLE | 53013 | 0 | 0 | ||
NORTHROP GRUMMAN CORP | COM | 666807102 | 317 | 2000 | SH | Call | SOLE | 2000 | 0 | 0 | |
NORTHROP GRUMMAN CORP | COM | 666807102 | 301 | 1900 | SH | SOLE | 1900 | 0 | 0 | ||
NUCOR CORP | COM | 670346105 | 529 | 12000 | SH | Call | SOLE | 12000 | 0 | 0 | |
NUCOR CORP | COM | 670346105 | 397 | 9000 | SH | Put | SOLE | 9000 | 0 | 0 | |
NUCOR CORP | COM | 670346105 | 42108 | 955482 | SH | SOLE | 955482 | 0 | 0 | ||
OPEN TEXT CORP | COM | 683715106 | 4914 | 120979 | SH | SOLE | 120979 | 0 | 0 | ||
ORION ENGINEERED CARBONS S A | COM | L72967109 | 2531 | 137087 | SH | SOLE | 137087 | 0 | 0 | ||
PAPA JOHNS INTL INC | COM | 698813102 | 10768 | 142419 | SH | SOLE | 142419 | 0 | 0 | ||
PEMBINA PIPELINE CORP | COM | 706327103 | 1128 | 34907 | SH | SOLE | 34907 | 0 | 0 | ||
PERFICIENT INC | COM | 71375U101 | 1126 | 58516 | SH | SOLE | 58516 | 0 | 0 | ||
PLATINUM GROUP METALS LTD | COM NEW | 72765Q205 | 21 | 53500 | SH | SOLE | 53500 | 0 | 0 | ||
PRECISION DRILLING CORP | COM 2010 | 74022D308 | 506 | 75194 | SH | SOLE | 75194 | 0 | 0 | ||
QUNAR CAYMAN IS LTD | SPNS ADR CL B | 74906P104 | 3213 | 74971 | SH | SOLE | 74971 | 0 | 0 | ||
RITCHIE BROS AUCTIONEERS | COM | 767744105 | 6556 | 234945 | SH | SOLE | 234945 | 0 | 0 | ||
ROGERS COMMUNICATIONS INC | CL B | 775109200 | 5481 | 154517 | SH | SOLE | 154517 | 0 | 0 | ||
ROYAL BK CDA MONTREAL QUE | COM | 780087102 | 70356 | 1150399 | SH | SOLE | 1150399 | 0 | 0 | ||
SKYWORKS SOLUTIONS INC | COM | 83088M102 | 592 | 5690 | SH | SOLE | 5690 | 0 | 0 | ||
TCF FINL CORP | COM | 872275102 | 7063 | 425237 | SH | SOLE | 425237 | 0 | 0 | ||
TESORO CORP | COM | 881609101 | 1097 | 13000 | SH | Call | SOLE | 13000 | 0 | 0 | |
TESORO CORP | COM | 881609101 | 1182 | 14000 | SH | Put | SOLE | 14000 | 0 | 0 | |
TORNIER N V | SHS | N87237108 | 5758 | 230431 | SH | SOLE | 230431 | 0 | 0 | ||
TORONTO DOMINION BK ONT | COM NEW | 891160509 | 43481 | 1023809 | SH | SOLE | 1023809 | 0 | 0 | ||
TRIUMPH BANCORP INC | COM | 89679E300 | 729 | 55440 | SH | SOLE | 55440 | 0 | 0 | ||
TYCO INTL PLC | SHS | G91442106 | 7438 | 193303 | SH | SOLE | 193303 | 0 | 0 | ||
VARIAN MED SYS INC | COM | 92220P105 | 14834 | 175902 | SH | SOLE | 175902 | 0 | 0 | ||
VICAL INC | COM | 925602104 | 103 | 147100 | SH | SOLE | 147100 | 0 | 0 | ||
VIRGIN AMER INC | COM VTG | 92765X208 | 5207 | 189500 | SH | SOLE | 189500 | 0 | 0 | ||
VTTI ENERGY PARTNERS LP | COM UNIT RP LT | Y9384M101 | 737 | 29416 | SH | SOLE | 29416 | 0 | 0 | ||
WI-LAN INC | COM | 928972108 | 115 | 49500 | SH | SOLE | 49500 | 0 | 0 | ||
WIX COM LTD | SHS | M98068105 | 239 | 10132 | SH | SOLE | 10132 | 0 | 0 | ||
WRIGHT MED GROUP INC | COM | 98235T107 | 23754 | 904577 | SH | SOLE | 904577 | 0 | 0 | ||
1 800 FLOWERS COM | CL A | 68243Q106 | 2635 | 251895 | SH | SOLE | 0 | 0 | 0 | ||
1ST SOURCE CORP | COM | 336901103 | 380 | 11132 | SH | SOLE | 0 | 0 | 0 | ||
3M CO | COM | 88579Y101 | 309 | 2000 | SH | Call | SOLE | 0 | 0 | 0 | |
3M CO | COM | 88579Y101 | 309 | 2000 | SH | Put | SOLE | 0 | 0 | 0 | |
3M CO | COM | 88579Y101 | 58569 | 379580 | SH | SOLE | 0 | 0 | 0 | ||
A H BELO CORP | COM CL A | 001282102 | 427 | 76184 | SH | SOLE | 0 | 0 | 0 | ||
AAR CORP | COM | 000361105 | 1123 | 35219 | SH | SOLE | 0 | 0 | 0 | ||
AARONS INC | COM PAR $0.50 | 002535300 | 6058 | 167311 | SH | SOLE | 0 | 0 | 0 | ||
ABBVIE INC | COM | 00287Y109 | 4233 | 63000 | SH | Call | SOLE | 0 | 0 | 0 | |
ABBVIE INC | COM | 00287Y109 | 11221 | 167000 | SH | Put | SOLE | 0 | 0 | 0 | |
ABBVIE INC | COM | 00287Y109 | 5031 | 74890 | SH | SOLE | 0 | 0 | 0 | ||
ABIOMED INC | COM | 003654100 | 15355 | 233609 | SH | SOLE | 0 | 0 | 0 | ||
ACACIA RESH CORP | ACACIA TCH COM | 003881307 | 724 | 82596 | SH | SOLE | 0 | 0 | 0 | ||
ACADIA RLTY TR | COM SH BEN INT | 004239109 | 1963 | 67404 | SH | SOLE | 0 | 0 | 0 | ||
ACCURIDE CORP NEW | COM NEW | 00439T206 | 139 | 36215 | SH | SOLE | 0 | 0 | 0 | ||
ACE LTD | SHS | H0023R105 | 1118 | 11000 | SH | Call | SOLE | 0 | 0 | 0 | |
ACE LTD | SHS | H0023R105 | 610 | 6000 | SH | Put | SOLE | 0 | 0 | 0 | |
ACE LTD | SHS | H0023R105 | 30345 | 298436 | SH | SOLE | 0 | 0 | 0 | ||
ACTIVISION BLIZZARD INC | COM | 00507V109 | 64493 | 2663867 | SH | SOLE | 0 | 0 | 0 | ||
ACTUA CORP | COM | 005094107 | 921 | 64540 | SH | SOLE | 0 | 0 | 0 | ||
ACTUANT CORP | CL A NEW | 00508X203 | 3159 | 136791 | SH | SOLE | 0 | 0 | 0 | ||
ACUITY BRANDS INC | COM | 00508Y102 | 20550 | 114180 | SH | SOLE | 0 | 0 | 0 | ||
ACXIOM CORP | COM | 005125109 | 3600 | 204807 | SH | SOLE | 0 | 0 | 0 | ||
ADAMAS PHARMACEUTICALS INC | COM | 00548A106 | 781 | 29800 | SH | SOLE | 0 | 0 | 0 | ||
ADDUS HOMECARE CORP | COM | 006739106 | 1168 | 41935 | SH | SOLE | 0 | 0 | 0 | ||
ADECOAGRO S A | COM | L00849106 | 1758 | 190693 | SH | SOLE | 0 | 0 | 0 | ||
ADEPTUS HEALTH INC | CL A | 006855100 | 4382 | 46135 | SH | SOLE | 0 | 0 | 0 | ||
ADOBE SYS INC | COM | 00724F101 | 1071 | 13220 | SH | SOLE | 0 | 0 | 0 | ||
ADTRAN INC | COM | 00738A106 | 7617 | 468755 | SH | SOLE | 0 | 0 | 0 | ||
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 637 | 4000 | SH | Call | SOLE | 0 | 0 | 0 | |
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 1274 | 8000 | SH | Put | SOLE | 0 | 0 | 0 | |
ADVANCED DRAIN SYS INC DEL | COM | 00790R104 | 795 | 27121 | SH | SOLE | 0 | 0 | 0 | ||
ADVANCED MICRO DEVICES INC | COM | 007903107 | 29 | 12200 | SH | SOLE | 0 | 0 | 0 | ||
ADVANCED SEMICONDUCTOR ENGR | SPONSORED ADR | 00756M404 | 6262 | 948781 | SH | SOLE | 0 | 0 | 0 | ||
ADVANTAGE OIL & GAS LTD | COM | 00765F101 | 297 | 46974 | SH | SOLE | 0 | 0 | 0 | ||
ADVENT SOFTWARE INC | COM | 007974108 | 10714 | 242359 | SH | SOLE | 0 | 0 | 0 | ||
AEGEAN MARINE PETROLEUM NETW | SHS | Y0017S102 | 1886 | 152608 | SH | SOLE | 0 | 0 | 0 | ||
AEGION CORP | COM | 00770F104 | 1054 | 55673 | SH | SOLE | 0 | 0 | 0 | ||
AEGON N V | NY REGISTRY SH | 007924103 | 4470 | 603989 | SH | SOLE | 0 | 0 | 0 | ||
AEROJET ROCKETDYNE HLDGS INC | COM | 007800105 | 368 | 17868 | SH | SOLE | 0 | 0 | 0 | ||
AES CORP | COM | 00130H105 | 212 | 16000 | SH | Call | SOLE | 0 | 0 | 0 | |
AES CORP | COM | 00130H105 | 329 | 24800 | SH | SOLE | 0 | 0 | 0 | ||
AETNA INC NEW | COM | 00817Y108 | 1732 | 13589 | SH | SOLE | 0 | 0 | 0 | ||
AFFILIATED MANAGERS GROUP | COM | 008252108 | 2911 | 13316 | SH | SOLE | 0 | 0 | 0 | ||
AFFYMETRIX INC | COM | 00826T108 | 3246 | 297215 | SH | SOLE | 0 | 0 | 0 | ||
AFLAC INC | COM | 001055102 | 1679 | 27000 | SH | Call | SOLE | 0 | 0 | 0 | |
AFLAC INC | COM | 001055102 | 1300 | 20900 | SH | Put | SOLE | 0 | 0 | 0 | |
AFLAC INC | COM | 001055102 | 46528 | 748047 | SH | SOLE | 0 | 0 | 0 | ||
AG MTG INVT TR INC | COM | 001228105 | 1235 | 71435 | SH | SOLE | 0 | 0 | 0 | ||
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 83484 | 2163920 | SH | SOLE | 0 | 0 | 0 | ||
AGILYSYS INC | COM | 00847J105 | 124 | 13407 | SH | SOLE | 0 | 0 | 0 | ||
AGIOS PHARMACEUTICALS INC | COM | 00847X104 | 250 | 2250 | SH | SOLE | 0 | 0 | 0 | ||
AGL RES INC | COM | 001204106 | 16745 | 359638 | SH | SOLE | 0 | 0 | 0 | ||
AGNICO EAGLE MINES LTD | COM | 008474108 | 369 | 13000 | SH | Call | SOLE | 0 | 0 | 0 | |
AGNICO EAGLE MINES LTD | COM | 008474108 | 340 | 12000 | SH | Put | SOLE | 0 | 0 | 0 | |
AGNICO EAGLE MINES LTD | COM | 008474108 | 244 | 8600 | SH | SOLE | 0 | 0 | 0 | ||
AGREE REALTY CORP | COM | 008492100 | 2956 | 101346 | SH | SOLE | 0 | 0 | 0 | ||
AGRIUM INC | COM | 008916108 | 6156 | 58103 | SH | SOLE | 0 | 0 | 0 | ||
AIR LEASE CORP | CL A | 00912X302 | 889 | 26205 | SH | SOLE | 0 | 0 | 0 | ||
AIR METHODS CORP | COM PAR $.06 | 009128307 | 2422 | 58580 | SH | SOLE | 0 | 0 | 0 | ||
AIR PRODS & CHEMS INC | COM | 009158106 | 410 | 3000 | SH | Put | SOLE | 0 | 0 | 0 | |
AIR PRODS & CHEMS INC | COM | 009158106 | 80274 | 586666 | SH | SOLE | 0 | 0 | 0 | ||
AIR TRANSPORT SERVICES GRP I | COM | 00922R105 | 2593 | 247175 | SH | SOLE | 0 | 0 | 0 | ||
AIRCASTLE LTD | COM | G0129K104 | 2803 | 123629 | SH | SOLE | 0 | 0 | 0 | ||
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 13769 | 197210 | SH | SOLE | 0 | 0 | 0 | ||
ALAMO GROUP INC | COM | 011311107 | 290 | 5312 | SH | SOLE | 0 | 0 | 0 | ||
ALAMOS GOLD INC | COM | 011527108 | 1945 | 343632 | SH | SOLE | 0 | 0 | 0 | ||
ALASKA AIR GROUP INC | COM | 011659109 | 7727 | 119921 | SH | SOLE | 0 | 0 | 0 | ||
ALASKA COMMUNICATIONS SYS GR | COM | 01167P101 | 611 | 254454 | SH | SOLE | 0 | 0 | 0 | ||
ALBANY INTL CORP | CL A | 012348108 | 950 | 23876 | SH | SOLE | 0 | 0 | 0 | ||
ALBANY MOLECULAR RESH INC | COM | 012423109 | 2321 | 114816 | SH | SOLE | 0 | 0 | 0 | ||
ALCOA INC | COM | 013817101 | 1215 | 109000 | SH | Call | SOLE | 0 | 0 | 0 | |
ALCOA INC | COM | 013817101 | 134 | 12000 | SH | Put | SOLE | 0 | 0 | 0 | |
ALCOA INC | COM | 013817101 | 59752 | 5358884 | SH | SOLE | 0 | 0 | 0 | ||
ALDER BIOPHARMACEUTICALS INC | COM | 014339105 | 3295 | 62209 | SH | SOLE | 0 | 0 | 0 | ||
ALERE INC | COM | 01449J105 | 11027 | 209035 | SH | SOLE | 0 | 0 | 0 | ||
ALEXANDER & BALDWIN INC NEW | COM | 014491104 | 3818 | 96913 | SH | SOLE | 0 | 0 | 0 | ||
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 723 | 4000 | SH | Call | SOLE | 0 | 0 | 0 | |
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 1988 | 11000 | SH | Put | SOLE | 0 | 0 | 0 | |
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 9353 | 51737 | SH | SOLE | 0 | 0 | 0 | ||
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 3209 | 39000 | SH | Call | SOLE | 0 | 0 | 0 | |
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 3126 | 38000 | SH | Put | SOLE | 0 | 0 | 0 | |
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 1481 | 18000 | SH | SOLE | 0 | 0 | 0 | ||
ALIGN TECHNOLOGY INC | COM | 016255101 | 32863 | 524043 | SH | SOLE | 0 | 0 | 0 | ||
ALLEGIANT TRAVEL CO | COM | 01748X102 | 3598 | 20227 | SH | SOLE | 0 | 0 | 0 | ||
ALLEGION PUB LTD CO | ORD SHS | G0176J109 | 421 | 7000 | SH | Call | SOLE | 0 | 0 | 0 | |
ALLEGION PUB LTD CO | ORD SHS | G0176J109 | 241 | 4000 | SH | Put | SOLE | 0 | 0 | 0 | |
ALLEGION PUB LTD CO | ORD SHS | G0176J109 | 35574 | 591522 | SH | SOLE | 0 | 0 | 0 | ||
ALLERGAN PLC | SHS | G0177J108 | 3945 | 13000 | SH | Call | SOLE | 0 | 0 | 0 | |
ALLERGAN PLC | SHS | G0177J108 | 5462 | 18000 | SH | Put | SOLE | 0 | 0 | 0 | |
ALLERGAN PLC | SHS | G0177J108 | 1275 | 4200 | SH | SOLE | 0 | 0 | 0 | ||
ALLETE INC | COM NEW | 018522300 | 1420 | 30617 | SH | SOLE | 0 | 0 | 0 | ||
ALLIANCE DATA SYSTEMS CORP | COM | 018581108 | 1460 | 5000 | SH | Call | SOLE | 0 | 0 | 0 | |
ALLIANCE DATA SYSTEMS CORP | COM | 018581108 | 2627 | 9000 | SH | Put | SOLE | 0 | 0 | 0 | |
ALLIANCE DATA SYSTEMS CORP | COM | 018581108 | 482 | 1653 | SH | SOLE | 0 | 0 | 0 | ||
ALLIANCE ONE INTL INC | COM NEW | 018772301 | 333 | 13932 | SH | SOLE | 0 | 0 | 0 | ||
ALLIANT ENERGY CORP | COM | 018802108 | 1762 | 30528 | SH | SOLE | 0 | 0 | 0 | ||
ALLIED WRLD ASSUR COM HLDG A | SHS | H01531104 | 15110 | 349618 | SH | SOLE | 0 | 0 | 0 | ||
ALLISON TRANSMISSION HLDGS I | COM | 01973R101 | 44522 | 1521583 | SH | SOLE | 0 | 0 | 0 | ||
ALLOT COMMUNICATIONS LTD | SHS | M0854Q105 | 161 | 22299 | SH | SOLE | 0 | 0 | 0 | ||
ALLSCRIPTS HEALTHCARE SOLUTN | COM | 01988P108 | 19587 | 1431797 | SH | SOLE | 0 | 0 | 0 | ||
ALLSTATE CORP | COM | 020002101 | 259 | 4000 | SH | Put | SOLE | 0 | 0 | 0 | |
ALLSTATE CORP | COM | 020002101 | 93639 | 1443492 | SH | SOLE | 0 | 0 | 0 | ||
ALNYLAM PHARMACEUTICALS INC | COM | 02043Q107 | 2233 | 18630 | SH | SOLE | 0 | 0 | 0 | ||
ALPHA & OMEGA SEMICONDUCTOR | SHS | G6331P104 | 264 | 30219 | SH | SOLE | 0 | 0 | 0 | ||
ALTERA CORP | COM | 021441100 | 129865 | 2536412 | SH | SOLE | 0 | 0 | 0 | ||
ALTRA INDL MOTION CORP | COM | 02208R106 | 329 | 12104 | SH | SOLE | 0 | 0 | 0 | ||
ALTRIA GROUP INC | COM | 02209S103 | 35318 | 722091 | SH | SOLE | 0 | 0 | 0 | ||
ALUMINUM CORP CHINA LTD | SPON ADR H SHS | 022276109 | 561 | 45048 | SH | SOLE | 0 | 0 | 0 | ||
AMAG PHARMACEUTICALS INC | COM | 00163U106 | 9690 | 140320 | SH | SOLE | 0 | 0 | 0 | ||
AMBAC FINL GROUP INC | COM NEW | 023139884 | 251 | 15100 | SH | SOLE | 0 | 0 | 0 | ||
AMBARELLA INC | SHS | G037AX101 | 308 | 3000 | SH | Call | SOLE | 0 | 0 | 0 | |
AMBARELLA INC | SHS | G037AX101 | 308 | 3000 | SH | Put | SOLE | 0 | 0 | 0 | |
AMBARELLA INC | SHS | G037AX101 | 31211 | 303931 | SH | SOLE | 0 | 0 | 0 | ||
AMBEV SA | SPONSORED ADR | 02319V103 | 2004 | 328466 | SH | SOLE | 0 | 0 | 0 | ||
AMC ENTMT HLDGS INC | CL A COM | 00165C104 | 3948 | 128701 | SH | SOLE | 0 | 0 | 0 | ||
AMEDISYS INC | COM | 023436108 | 2486 | 62564 | SH | SOLE | 0 | 0 | 0 | ||
AMEREN CORP | COM | 023608102 | 5317 | 141111 | SH | SOLE | 0 | 0 | 0 | ||
AMERESCO INC | CL A | 02361E108 | 255 | 33367 | SH | SOLE | 0 | 0 | 0 | ||
AMERICAN AIRLS GROUP INC | COM | 02376R102 | 599 | 15000 | SH | Put | SOLE | 0 | 0 | 0 | |
AMERICAN ASSETS TR INC | COM | 024013104 | 3132 | 79878 | SH | SOLE | 0 | 0 | 0 | ||
AMERICAN CAP MTG INVT CORP | COM | 02504A104 | 3832 | 239667 | SH | SOLE | 0 | 0 | 0 | ||
AMERICAN CAPITAL AGENCY CORP | COM | 02503X105 | 8254 | 449329 | SH | SOLE | 0 | 0 | 0 | ||
AMERICAN ELEC PWR INC | COM | 025537101 | 371 | 7000 | SH | Call | SOLE | 0 | 0 | 0 | |
AMERICAN ELEC PWR INC | COM | 025537101 | 1960 | 37000 | SH | Put | SOLE | 0 | 0 | 0 | |
AMERICAN ELEC PWR INC | COM | 025537101 | 13948 | 263329 | SH | SOLE | 0 | 0 | 0 | ||
AMERICAN EXPRESS CO | COM | 025816109 | 311 | 4000 | SH | Call | SOLE | 0 | 0 | 0 | |
AMERICAN EXPRESS CO | COM | 025816109 | 389 | 5000 | SH | Put | SOLE | 0 | 0 | 0 | |
AMERICAN FINL GROUP INC OHIO | COM | 025932104 | 5085 | 78184 | SH | SOLE | 0 | 0 | 0 | ||
AMERICAN HOMES 4 RENT | CL A | 02665T306 | 4972 | 309990 | SH | SOLE | 0 | 0 | 0 | ||
AMERICAN INTL GROUP INC | COM NEW | 026874784 | 309 | 5000 | SH | Call | SOLE | 0 | 0 | 0 | |
AMERICAN INTL GROUP INC | COM NEW | 026874784 | 371 | 6000 | SH | Put | SOLE | 0 | 0 | 0 | |
AMERICAN NATL INS CO | COM | 028591105 | 5279 | 51598 | SH | SOLE | 0 | 0 | 0 | ||
