Profiles >> Two Sigma Investments LP >> 13Fs >> 2014-06-30
Two Sigma Investments LP
Last Updated: 3/2/2021
Two Sigma Investments LP is a Limited Partnership that started in 2002 and is primarily owned and controlled by John A Overdeck and David M. Siegel. To see a profile of the company, click here.
Below is the 13F Filing for Two Sigma Investments LP for Report Period 2014-06-30. Historical analysis on the top 100 Holdings are available by clicking on the Issuer Name in the list.
Historical 13F Holdings - 2014-06-30
Issuer | Title of Class | CUSIP | Value(1000s) | Share | SH/PRN | Put/Call | Investment Discretion | Other Manager | Sole | Shared | None |
---|---|---|---|---|---|---|---|---|---|---|---|
ACCURIDE CORP NEW | COM NEW | 00439T206 | 671 | 137123 | SH | SOLE | 137123 | 0 | 0 | ||
AFLAC INC | COM | 001055102 | 54819 | 880632 | SH | SOLE | 880632 | 0 | 0 | ||
ALAMO GROUP INC | COM | 011311107 | 606 | 11210 | SH | SOLE | 11210 | 0 | 0 | ||
AMERICAN WTR WKS CO INC NEW | COM | 030420103 | 2960 | 59853 | SH | SOLE | 59853 | 0 | 0 | ||
AOL INC | COM | 00184X105 | 366 | 9207 | SH | SOLE | 9207 | 0 | 0 | ||
AUGUSTA RES CORP | COM NEW | 050912203 | 46 | 14389 | SH | SOLE | 14389 | 0 | 0 | ||
AZZ INC | COM | 002474104 | 390 | 8456 | SH | SOLE | 8456 | 0 | 0 | ||
BANK MONTREAL QUE | COM | 063671101 | 40176 | 545300 | SH | SOLE | 545300 | 0 | 0 | ||
BANK N S HALIFAX | COM | 064149107 | 81249 | 1218100 | SH | SOLE | 1218100 | 0 | 0 | ||
BAYTEX ENERGY CORP | COM | 07317Q105 | 31373 | 679434 | SH | SOLE | 679434 | 0 | 0 | ||
BCE INC | COM NEW | 05534B760 | 31843 | 701690 | SH | SOLE | 701690 | 0 | 0 | ||
BROOKFIELD ASSET MGMT INC | CL A LTD VT SH | 112585104 | 577 | 13100 | SH | SOLE | 13100 | 0 | 0 | ||
BROOKFIELD CDA OFFICE PPTYS | TR UNIT | 112823109 | 302 | 11700 | SH | SOLE | 11700 | 0 | 0 | ||
BURLINGTON STORES INC | COM | 122017106 | 7820 | 245463 | SH | SOLE | 245463 | 0 | 0 | ||
CAE INC | COM | 124765108 | 1753 | 133900 | SH | SOLE | 133900 | 0 | 0 | ||
CANADIAN NATL RY CO | COM | 136375102 | 32000 | 491787 | SH | SOLE | 491787 | 0 | 0 | ||
CDN IMPERIAL BK COMM TORONTO | COM | 136069101 | 30025 | 329794 | SH | SOLE | 329794 | 0 | 0 | ||
CIRCOR INTL INC | COM | 17273K109 | 3471 | 44997 | SH | SOLE | 44997 | 0 | 0 | ||
DIGIRAD CORP | COM | 253827109 | 123 | 34483 | SH | SOLE | 34483 | 0 | 0 | ||
DOLLAR GEN CORP NEW | COM | 256677105 | 52410 | 913695 | SH | SOLE | 913695 | 0 | 0 | ||
ENBRIDGE INC | COM | 29250N105 | 770 | 16222 | SH | SOLE | 16222 | 0 | 0 | ||
EQUITY ONE | COM | 294752100 | 2773 | 117562 | SH | SOLE | 117562 | 0 | 0 | ||
EXLSERVICE HOLDINGS INC | COM | 302081104 | 3910 | 132780 | SH | SOLE | 132780 | 0 | 0 | ||
FORTUNA SILVER MINES INC | COM | 349915108 | 174 | 31500 | SH | SOLE | 31500 | 0 | 0 | ||
FRANCO NEVADA CORP | COM | 351858105 | 2986 | 52000 | SH | SOLE | 52000 | 0 | 0 | ||
FRANKS INTL N V | COM | N33462107 | 1818 | 73889 | SH | SOLE | 73889 | 0 | 0 | ||
FREDS INC | CL A | 356108100 | 1238 | 80946 | SH | SOLE | 80946 | 0 | 0 | ||
GASLOG LTD | SHS | G37585109 | 1834 | 57501 | SH | SOLE | 57501 | 0 | 0 | ||
GRACE W R & CO DEL NEW | COM | 38388F108 | 35536 | 375923 | SH | SOLE | 375923 | 0 | 0 | ||
GRANITE REAL ESTATE INVT TR | UNIT 99/99/9999 | 387437114 | 2700 | 72891 | SH | SOLE | 72891 | 0 | 0 | ||
GSI GROUP INC CDA NEW | COM NEW | 36191C205 | 599 | 47053 | SH | SOLE | 47053 | 0 | 0 | ||
HACKETT GROUP INC | COM | 404609109 | 350 | 58692 | SH | SOLE | 58692 | 0 | 0 | ||
HERCULES OFFSHORE INC | COM | 427093109 | 612 | 152351 | SH | SOLE | 152351 | 0 | 0 | ||
HUDSON CITY BANCORP | COM | 443683107 | 6448 | 655911 | SH | SOLE | 655911 | 0 | 0 | ||
IAO KUN GROUP HLDG CO LTD | ORD USD SHS | G47204105 | 170 | 54700 | SH | SOLE | 54700 | 0 | 0 | ||
IMPERIAL OIL LTD | COM NEW | 453038408 | 16955 | 321600 | SH | SOLE | 321600 | 0 | 0 | ||
INTELSAT S A | COM | L5140P101 | 2802 | 148733 | SH | SOLE | 148733 | 0 | 0 | ||
ISHARES | MSCI FRANCE ETF | 464286707 | 322 | 11058 | SH | SOLE | 11058 | 0 | 0 | ||
ISHARES | TRANS AVG ETF | 464287192 | 4253 | 28933 | SH | SOLE | 28933 | 0 | 0 | ||
ISHARES | RUS 1000 ETF | 464287622 | 479 | 4346 | SH | SOLE | 4346 | 0 | 0 | ||
ITC HLDGS CORP | COM | 465685105 | 236 | 6477 | SH | SOLE | 6477 | 0 | 0 | ||
JOHNSON & JOHNSON | COM | 478160104 | 9427 | 90110 | SH | SOLE | 90110 | 0 | 0 | ||
KIMBERLY CLARK CORP | COM | 494368103 | 25247 | 226997 | SH | SOLE | 226997 | 0 | 0 | ||
KIRKLANDS INC | COM | 497498105 | 913 | 49232 | SH | SOLE | 49232 | 0 | 0 | ||
LA QUINTA HLDGS INC | COM | 50420D108 | 5608 | 292984 | SH | SOLE | 292984 | 0 | 0 | ||
LAMAR ADVERTISING CO | CL A | 512815101 | 1168 | 22042 | SH | SOLE | 22042 | 0 | 0 | ||
LIVE NATION ENTERTAINMENT IN | COM | 538034109 | 15982 | 647298 | SH | SOLE | 647298 | 0 | 0 | ||
LMI AEROSPACE INC | COM | 502079106 | 245 | 18738 | SH | SOLE | 18738 | 0 | 0 | ||
MANULIFE FINL CORP | COM | 56501R106 | 20192 | 1015376 | SH | SOLE | 1015376 | 0 | 0 | ||
MASCO CORP | COM | 574599106 | 10951 | 493309 | SH | SOLE | 493309 | 0 | 0 | ||
METALICO INC | COM | 591176102 | 17 | 13590 | SH | SOLE | 13590 | 0 | 0 | ||
MICROS SYS INC | COM | 594901100 | 6745 | 99330 | SH | SOLE | 99330 | 0 | 0 | ||
MOODYS CORP | COM | 615369105 | 21870 | 249482 | SH | SOLE | 249482 | 0 | 0 | ||
NATIONAL CINEMEDIA INC | COM | 635309107 | 6014 | 343443 | SH | SOLE | 343443 | 0 | 0 | ||
NORTHFIELD BANCORP INC DEL | COM | 66611T108 | 2082 | 158816 | SH | SOLE | 158816 | 0 | 0 | ||
NUCOR CORP | COM | 670346105 | 322 | 6535 | SH | SOLE | 6535 | 0 | 0 | ||
OCCIDENTAL PETE CORP DEL | COM | 674599105 | 23086 | 224940 | SH | SOLE | 224940 | 0 | 0 | ||
ORBOTECH LTD | ORD | M75253100 | 1824 | 120167 | SH | SOLE | 120167 | 0 | 0 | ||
PEMBINA PIPELINE CORP | COM | 706327103 | 54474 | 1265500 | SH | SOLE | 1265500 | 0 | 0 | ||
PENGROWTH ENERGY CORP | COM | 70706P104 | 8426 | 1174700 | SH | SOLE | 1174700 | 0 | 0 | ||
PENTAIR PLC | SHS | G7S00T104 | 885 | 12269 | SH | SOLE | 12269 | 0 | 0 | ||
PEOPLES FINL SVCS CORP | COM | 711040105 | 200 | 3900 | SH | SOLE | 3900 | 0 | 0 | ||
POTASH CORP SASK INC | COM | 73755L107 | 21329 | 560597 | SH | SOLE | 560597 | 0 | 0 | ||
PRIMERO MNG CORP | COM | 74164W106 | 155 | 19287 | SH | SOLE | 19287 | 0 | 0 | ||
RACKSPACE HOSTING INC | COM | 750086100 | 2306 | 68514 | SH | SOLE | 68514 | 0 | 0 | ||
RAMCO-GERSHENSON PPTYS TR | COM SH BEN INT | 751452202 | 4013 | 241431 | SH | SOLE | 241431 | 0 | 0 | ||
RE MAX HLDGS INC | CL A | 75524W108 | 1381 | 46681 | SH | SOLE | 46681 | 0 | 0 | ||
RESTORATION HARDWARE HLDGS I | COM | 761283100 | 17360 | 186567 | SH | SOLE | 186567 | 0 | 0 | ||
ROGERS CORP | COM | 775133101 | 3944 | 59444 | SH | SOLE | 59444 | 0 | 0 | ||
ROYAL BK CDA MONTREAL QUE | COM | 780087102 | 69505 | 971826 | SH | SOLE | 971826 | 0 | 0 | ||
SCHEIN HENRY INC | COM | 806407102 | 644 | 5425 | SH | SOLE | 5425 | 0 | 0 | ||
SHUTTERFLY INC | COM | 82568P304 | 3993 | 92734 | SH | SOLE | 92734 | 0 | 0 | ||
SIGA TECHNOLOGIES INC | COM | 826917106 | 33 | 11633 | SH | SOLE | 11633 | 0 | 0 | ||
SILVER WHEATON CORP | COM | 828336107 | 6176 | 235106 | SH | SOLE | 235106 | 0 | 0 | ||
STANTEC INC | COM | 85472N109 | 3505 | 56569 | SH | SOLE | 56569 | 0 | 0 | ||
SUN LIFE FINL INC | COM | 866796105 | 33132 | 900988 | SH | SOLE | 900988 | 0 | 0 | ||
TANGER FACTORY OUTLET CTRS I | COM | 875465106 | 7773 | 222288 | SH | SOLE | 222288 | 0 | 0 | ||
TELUS CORP | COM | 87971M103 | 21568 | 578400 | SH | SOLE | 578400 | 0 | 0 | ||
TESLA MTRS INC | COM | 88160R101 | 27899 | 116217 | SH | SOLE | 116217 | 0 | 0 | ||
TIME INC NEW | COM | 887228104 | 1281 | 52909 | SH | SOLE | 52909 | 0 | 0 | ||
TORONTO DOMINION BK ONT | COM NEW | 891160509 | 78402 | 1522288 | SH | SOLE | 1522288 | 0 | 0 | ||
TOWER SEMICONDUCTOR LTD | SHS NEW | M87915274 | 1058 | 116514 | SH | SOLE | 116514 | 0 | 0 | ||
TRISTATE CAP HLDGS INC | COM | 89678F100 | 739 | 52272 | SH | SOLE | 52272 | 0 | 0 | ||
TUESDAY MORNING CORP | COM NEW | 899035505 | 1545 | 86703 | SH | SOLE | 86703 | 0 | 0 | ||
UNION BANKSHARES CORP NEW | COM | 90539J109 | 313 | 12210 | SH | SOLE | 12210 | 0 | 0 | ||
VANGUARD INDEX FDS | REIT ETF | 922908553 | 15699 | 209774 | SH | SOLE | 209774 | 0 | 0 | ||
VASCULAR SOLUTIONS INC | COM | 92231M109 | 593 | 26718 | SH | SOLE | 26718 | 0 | 0 | ||
1 800 FLOWERS COM | CL A | 68243Q106 | 747 | 128810 | SH | SOLE | 128810 | 0 | 0 | ||
1ST SOURCE CORP | COM | 336901103 | 450 | 14683 | SH | SOLE | 14683 | 0 | 0 | ||
1ST UNITED BANCORP INC FLA | COM | 33740N105 | 460 | 53422 | SH | SOLE | 53422 | 0 | 0 | ||
A H BELO CORP | COM CL A | 001282102 | 754 | 63631 | SH | SOLE | 63631 | 0 | 0 | ||
AARONS INC | COM PAR $0.50 | 002535300 | 7220 | 202595 | SH | SOLE | 202595 | 0 | 0 | ||
ABAXIS INC | COM | 002567105 | 3554 | 80215 | SH | SOLE | 80215 | 0 | 0 | ||
ABB LTD | SPONSORED ADR | 000375204 | 13710 | 595550 | SH | SOLE | 595550 | 0 | 0 | ||
ABBOTT LABS | COM | 002824100 | 4051 | 99050 | SH | SOLE | 99050 | 0 | 0 | ||
ABBVIE INC | COM | 00287Y109 | 141077 | 2499595 | SH | SOLE | 2499595 | 0 | 0 | ||
ABERCROMBIE & FITCH CO | CL A | 002896207 | 13686 | 316438 | SH | SOLE | 316438 | 0 | 0 | ||
ABM INDS INC | COM | 000957100 | 309 | 11460 | SH | SOLE | 11460 | 0 | 0 | ||
ABRAXAS PETE CORP | COM | 003830106 | 6050 | 966507 | SH | SOLE | 966507 | 0 | 0 | ||
ACADIA RLTY TR | COM SH BEN INT | 004239109 | 1163 | 41385 | SH | SOLE | 41385 | 0 | 0 | ||
ACCELERON PHARMA INC | COM | 00434H108 | 275 | 8089 | SH | SOLE | 8089 | 0 | 0 | ||
ACCO BRANDS CORP | COM | 00081T108 | 1948 | 303959 | SH | SOLE | 303959 | 0 | 0 | ||
ACCURAY INC | COM | 004397105 | 1266 | 143877 | SH | SOLE | 143877 | 0 | 0 | ||
ACHILLION PHARMACEUTICALS IN | COM | 00448Q201 | 684 | 90449 | SH | SOLE | 90449 | 0 | 0 | ||
ACORDA THERAPEUTICS INC | COM | 00484M106 | 2105 | 62445 | SH | SOLE | 62445 | 0 | 0 | ||
ACORN ENERGY INC | COM | 004848107 | 41 | 17414 | SH | SOLE | 17414 | 0 | 0 | ||
ACTAVIS PLC | SHS | G0083B108 | 164120 | 735798 | SH | SOLE | 735798 | 0 | 0 | ||
ACTIVISION BLIZZARD INC | COM | 00507V109 | 34359 | 1540769 | SH | SOLE | 1540769 | 0 | 0 | ||
ACTUATE CORP | COM | 00508B102 | 922 | 193487 | SH | SOLE | 193487 | 0 | 0 | ||
ACXIOM CORP | COM | 005125109 | 1824 | 84102 | SH | SOLE | 84102 | 0 | 0 | ||
ADMINISTRADORA FONDOS PENSIO | SPONSORED ADR | 00709P108 | 292 | 3161 | SH | SOLE | 3161 | 0 | 0 | ||
ADOBE SYS INC | COM | 00724F101 | 31882 | 440599 | SH | SOLE | 440599 | 0 | 0 | ||
ADVANCED SEMICONDUCTOR ENGR | SPONSORED ADR | 00756M404 | 2336 | 359350 | SH | SOLE | 359350 | 0 | 0 | ||
ADVANTAGE OIL & GAS LTD | COM | 00765F101 | 2219 | 330153 | SH | SOLE | 330153 | 0 | 0 | ||
ADVENT SOFTWARE INC | COM | 007974108 | 1756 | 53895 | SH | SOLE | 53895 | 0 | 0 | ||
AECOM TECHNOLOGY CORP DELAWA | COM | 00766T100 | 10522 | 326757 | SH | SOLE | 326757 | 0 | 0 | ||
AEGEAN MARINE PETROLEUM NETW | SHS | Y0017S102 | 417 | 41362 | SH | SOLE | 41362 | 0 | 0 | ||
AEGION CORP | COM | 00770F104 | 2166 | 93048 | SH | SOLE | 93048 | 0 | 0 | ||
AEGON N V | NY REGISTRY SH | 007924103 | 5204 | 593374 | SH | SOLE | 593374 | 0 | 0 | ||
AERCAP HOLDINGS NV | SHS | N00985106 | 26728 | 583568 | SH | SOLE | 583568 | 0 | 0 | ||
AEROFLEX HLDG CORP | COM | 007767106 | 504 | 47992 | SH | SOLE | 47992 | 0 | 0 | ||
AEROPOSTALE | COM | 007865108 | 2254 | 645772 | SH | SOLE | 645772 | 0 | 0 | ||
AEROVIRONMENT INC | COM | 008073108 | 1562 | 49125 | SH | SOLE | 49125 | 0 | 0 | ||
AES CORP | COM | 00130H105 | 1985 | 127622 | SH | SOLE | 127622 | 0 | 0 | ||
AETNA INC NEW | COM | 00817Y108 | 60660 | 748149 | SH | SOLE | 748149 | 0 | 0 | ||
AFFILIATED MANAGERS GROUP | COM | 008252108 | 29593 | 144075 | SH | SOLE | 144075 | 0 | 0 | ||
AFFYMETRIX INC | COM | 00826T108 | 573 | 64335 | SH | SOLE | 64335 | 0 | 0 | ||
AG MTG INVT TR INC | COM | 001228105 | 3063 | 161829 | SH | SOLE | 161829 | 0 | 0 | ||
AGCO CORP | COM | 001084102 | 2469 | 43915 | SH | SOLE | 43915 | 0 | 0 | ||
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 53365 | 929049 | SH | SOLE | 929049 | 0 | 0 | ||
AGILYSYS INC | COM | 00847J105 | 489 | 34715 | SH | SOLE | 34715 | 0 | 0 | ||
AGL RES INC | COM | 001204106 | 19875 | 361170 | SH | SOLE | 361170 | 0 | 0 | ||
AGNICO EAGLE MINES LTD | COM | 008474108 | 400 | 10451 | SH | SOLE | 10451 | 0 | 0 | ||
AGREE REALTY CORP | COM | 008492100 | 947 | 31343 | SH | SOLE | 31343 | 0 | 0 | ||
AGRIUM INC | COM | 008916108 | 10283 | 112230 | SH | SOLE | 112230 | 0 | 0 | ||
AIR LEASE CORP | CL A | 00912X302 | 2347 | 60847 | SH | SOLE | 60847 | 0 | 0 | ||
AIR PRODS & CHEMS INC | COM | 009158106 | 42130 | 327555 | SH | SOLE | 327555 | 0 | 0 | ||
AIR TRANSPORT SERVICES GRP I | COM | 00922R105 | 1194 | 142617 | SH | SOLE | 142617 | 0 | 0 | ||
AIRCASTLE LTD | COM | G0129K104 | 891 | 50138 | SH | SOLE | 50138 | 0 | 0 | ||
AIRGAS INC | COM | 009363102 | 12219 | 112199 | SH | SOLE | 112199 | 0 | 0 | ||
ALASKA AIR GROUP INC | COM | 011659109 | 17689 | 186109 | SH | SOLE | 186109 | 0 | 0 | ||
ALASKA COMMUNICATIONS SYS GR | COM | 01167P101 | 81 | 44842 | SH | SOLE | 44842 | 0 | 0 | ||
ALBANY INTL CORP | CL A | 012348108 | 268 | 7062 | SH | SOLE | 7062 | 0 | 0 | ||
ALBANY MOLECULAR RESH INC | COM | 012423109 | 2773 | 137809 | SH | SOLE | 137809 | 0 | 0 | ||
ALBEMARLE CORP | COM | 012653101 | 12284 | 171804 | SH | SOLE | 171804 | 0 | 0 | ||
ALCOA INC | COM | 013817101 | 862 | 57884 | SH | SOLE | 57884 | 0 | 0 | ||
ALERE INC | COM | 01449J105 | 3745 | 100074 | SH | SOLE | 100074 | 0 | 0 | ||
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 13383 | 172368 | SH | SOLE | 172368 | 0 | 0 | ||
ALEXCO RESOURCE CORP | COM | 01535P106 | 74 | 59271 | SH | SOLE | 59271 | 0 | 0 | ||
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 8670 | 55484 | SH | SOLE | 55484 | 0 | 0 | ||
ALEXZA PHARMACEUTICALS INC | COM NEW | 015384209 | 86 | 18710 | SH | SOLE | 18710 | 0 | 0 | ||
ALIGN TECHNOLOGY INC | COM | 016255101 | 5321 | 94949 | SH | SOLE | 94949 | 0 | 0 | ||
ALIMERA SCIENCES INC | COM | 016259103 | 203 | 33891 | SH | SOLE | 33891 | 0 | 0 | ||
ALLEGIANT TRAVEL CO | COM | 01748X102 | 1096 | 9302 | SH | SOLE | 9302 | 0 | 0 | ||
ALLEGION PUB LTD CO | ORD SHS | G0176J109 | 16940 | 298864 | SH | SOLE | 298864 | 0 | 0 | ||
ALLERGAN INC | COM | 018490102 | 31013 | 183272 | SH | SOLE | 183272 | 0 | 0 | ||
ALLIANCE HEALTHCARE SRVCS IN | COM PAR $0.01 | 018606301 | 731 | 27108 | SH | SOLE | 27108 | 0 | 0 | ||
ALLIANCE ONE INTL INC | COM | 018772103 | 409 | 163451 | SH | SOLE | 163451 | 0 | 0 | ||
ALLIANT TECHSYSTEMS INC | COM | 018804104 | 51060 | 381274 | SH | SOLE | 381274 | 0 | 0 | ||
ALLISON TRANSMISSION HLDGS I | COM | 01973R101 | 62023 | 1994312 | SH | SOLE | 1994312 | 0 | 0 | ||
ALLSCRIPTS HEALTHCARE SOLUTN | COM | 01988P108 | 6048 | 376768 | SH | SOLE | 376768 | 0 | 0 | ||
ALLSTATE CORP | COM | 020002101 | 8277 | 140953 | SH | SOLE | 140953 | 0 | 0 | ||
ALMOST FAMILY INC | COM | 020409108 | 872 | 39507 | SH | SOLE | 39507 | 0 | 0 | ||
ALPHA & OMEGA SEMICONDUCTOR | SHS | G6331P104 | 397 | 42816 | SH | SOLE | 42816 | 0 | 0 | ||
ALPHATEC HOLDINGS INC | COM | 02081G102 | 42 | 25742 | SH | SOLE | 25742 | 0 | 0 | ||
ALTERA CORP | COM | 021441100 | 16984 | 488635 | SH | SOLE | 488635 | 0 | 0 | ||
ALTRA INDL MOTION CORP | COM | 02208R106 | 245 | 6751 | SH | SOLE | 6751 | 0 | 0 | ||
ALUMINUM CORP CHINA LTD | SPON ADR H SHS | 022276109 | 142 | 15725 | SH | SOLE | 15725 | 0 | 0 | ||
AMAG PHARMACEUTICALS INC | COM | 00163U106 | 1312 | 63323 | SH | SOLE | 63323 | 0 | 0 | ||
AMBARELLA INC | SHS | G037AX101 | 424 | 13593 | SH | SOLE | 13593 | 0 | 0 | ||
AMBEV SA | SPONSORED ADR | 02319V103 | 45641 | 6483071 | SH | SOLE | 6483071 | 0 | 0 | ||
AMBIT BIOSCIENCES CORP | COM | 02318X100 | 149 | 21673 | SH | SOLE | 21673 | 0 | 0 | ||
AMDOCS LTD | SHS | G02602103 | 30669 | 661969 | SH | SOLE | 661969 | 0 | 0 | ||
AMEDISYS INC | COM | 023436108 | 1961 | 117159 | SH | SOLE | 117159 | 0 | 0 | ||
AMER RLTY CAP HEALTHCAR TR I | COM | 02917R108 | 11647 | 1069501 | SH | SOLE | 1069501 | 0 | 0 | ||
AMERICAN AIRLS GROUP INC | COM | 02376R102 | 152004 | 3538274 | SH | SOLE | 3538274 | 0 | 0 | ||
AMERICAN ASSETS TR INC | COM | 024013104 | 3539 | 102443 | SH | SOLE | 102443 | 0 | 0 | ||
AMERICAN AXLE & MFG HLDGS IN | COM | 024061103 | 371 | 19652 | SH | SOLE | 19652 | 0 | 0 | ||
AMERICAN CAMPUS CMNTYS INC | COM | 024835100 | 2813 | 73553 | SH | SOLE | 73553 | 0 | 0 | ||
AMERICAN CAP LTD | COM | 02503Y103 | 1026 | 67088 | SH | SOLE | 67088 | 0 | 0 | ||
AMERICAN CAP MTG INVT CORP | COM | 02504A104 | 7058 | 352524 | SH | SOLE | 352524 | 0 | 0 | ||
AMERICAN CAPITAL AGENCY CORP | COM | 02503X105 | 56637 | 2419304 | SH | SOLE | 2419304 | 0 | 0 | ||
AMERICAN EAGLE OUTFITTERS NE | COM | 02553E106 | 476 | 42455 | SH | SOLE | 42455 | 0 | 0 | ||
AMERICAN ELEC PWR INC | COM | 025537101 | 56692 | 1016534 | SH | SOLE | 1016534 | 0 | 0 | ||
AMERICAN FINL GROUP INC OHIO | COM | 025932104 | 10441 | 175310 | SH | SOLE | 175310 | 0 | 0 | ||
AMERICAN HOMES 4 RENT | CL A | 02665T306 | 18255 | 1027843 | SH | SOLE | 1027843 | 0 | 0 | ||
AMERICAN NATL BANKSHARES INC | COM | 027745108 | 299 | 13793 | SH | SOLE | 13793 | 0 | 0 | ||
AMERICAN NATL INS CO | COM | 028591105 | 432 | 3783 | SH | SOLE | 3783 | 0 | 0 | ||
AMERICAN PUBLIC EDUCATION IN | COM | 02913V103 | 2119 | 61627 | SH | SOLE | 61627 | 0 | 0 | ||
AMERICAN RAILCAR INDS INC | COM | 02916P103 | 1695 | 25017 | SH | SOLE | 25017 | 0 | 0 | ||
AMERICAN RESIDENTIAL PPTYS I | COM | 02927E303 | 3526 | 188069 | SH | SOLE | 188069 | 0 | 0 | ||
AMERICAN SCIENCE & ENGR INC | COM | 029429107 | 289 | 4151 | SH | SOLE | 4151 | 0 | 0 | ||
AMERICAN SOFTWARE INC | CL A | 029683109 | 134 | 13621 | SH | SOLE | 13621 | 0 | 0 | ||
AMERICAN SUPERCONDUCTOR CORP | COM | 030111108 | 48 | 29469 | SH | SOLE | 29469 | 0 | 0 | ||
AMERICAN TOWER CORP NEW | COM | 03027X100 | 828 | 9200 | SH | SOLE | 9200 | 0 | 0 | ||
AMERICAN VANGUARD CORP | COM | 030371108 | 1361 | 102955 | SH | SOLE | 102955 | 0 | 0 | ||
AMERICAN WOODMARK CORP | COM | 030506109 | 2106 | 66100 | SH | SOLE | 66100 | 0 | 0 | ||
AMERICAS CAR MART INC | COM | 03062T105 | 245 | 6218 | SH | SOLE | 6218 | 0 | 0 | ||
AMERISAFE INC | COM | 03071H100 | 1223 | 30062 | SH | SOLE | 30062 | 0 | 0 | ||
AMETEK INC NEW | COM | 031100100 | 406 | 7771 | SH | SOLE | 7771 | 0 | 0 | ||
AMGEN INC | COM | 031162100 | 131217 | 1108532 | SH | SOLE | 1108532 | 0 | 0 | ||
AMICUS THERAPEUTICS INC | COM | 03152W109 | 249 | 74382 | SH | SOLE | 74382 | 0 | 0 | ||
AMIRA NATURE FOODS LTD | SHS | G0335L102 | 331 | 24117 | SH | SOLE | 24117 | 0 | 0 | ||
AMKOR TECHNOLOGY INC | COM | 031652100 | 10760 | 962427 | SH | SOLE | 962427 | 0 | 0 | ||
AMN HEALTHCARE SERVICES INC | COM | 001744101 | 2416 | 196444 | SH | SOLE | 196444 | 0 | 0 | ||
AMPCO-PITTSBURGH CORP | COM | 032037103 | 289 | 12619 | SH | SOLE | 12619 | 0 | 0 | ||
AMPHENOL CORP NEW | CL A | 032095101 | 361 | 3746 | SH | SOLE | 3746 | 0 | 0 | ||
AMSURG CORP | COM | 03232P405 | 1466 | 32166 | SH | SOLE | 32166 | 0 | 0 | ||
AMTRUST FINL SVCS INC | COM | 032359309 | 10156 | 242913 | SH | SOLE | 242913 | 0 | 0 | ||
ANALOG DEVICES INC | COM | 032654105 | 37852 | 700051 | SH | SOLE | 700051 | 0 | 0 | ||
ANALOGIC CORP | COM PAR $0.05 | 032657207 | 2286 | 29209 | SH | SOLE | 29209 | 0 | 0 | ||
ANGIODYNAMICS INC | COM | 03475V101 | 1216 | 74435 | SH | SOLE | 74435 | 0 | 0 | ||
ANGLOGOLD ASHANTI LTD | SPONSORED ADR | 035128206 | 7468 | 433907 | SH | SOLE | 433907 | 0 | 0 | ||
ANIKA THERAPEUTICS INC | COM | 035255108 | 784 | 16912 | SH | SOLE | 16912 | 0 | 0 | ||
ANIXTER INTL INC | COM | 035290105 | 17307 | 172942 | SH | SOLE | 172942 | 0 | 0 | ||
ANN INC | COM | 035623107 | 565 | 13741 | SH | SOLE | 13741 | 0 | 0 | ||
ANNALY CAP MGMT INC | COM | 035710409 | 53656 | 4694391 | SH | SOLE | 4694391 | 0 | 0 | ||
ANNIES INC | COM | 03600T104 | 4910 | 145200 | SH | SOLE | 145200 | 0 | 0 | ||
ANSYS INC | COM | 03662Q105 | 9243 | 121906 | SH | SOLE | 121906 | 0 | 0 | ||
ANWORTH MORTGAGE ASSET CP | COM | 037347101 | 4051 | 785060 | SH | SOLE | 785060 | 0 | 0 | ||
APARTMENT INVT & MGMT CO | CL A | 03748R101 | 20344 | 630446 | SH | SOLE | 630446 | 0 | 0 | ||
APOGEE ENTERPRISES INC | COM | 037598109 | 812 | 23294 | SH | SOLE | 23294 | 0 | 0 | ||
APOLLO COML REAL EST FIN INC | COM | 03762U105 | 7829 | 474782 | SH | SOLE | 474782 | 0 | 0 | ||
APOLLO ED GROUP INC | CL A | 037604105 | 10465 | 334882 | SH | SOLE | 334882 | 0 | 0 | ||
APOLLO GLOBAL MGMT LLC | CL A SHS | 037612306 | 4567 | 164750 | SH | SOLE | 164750 | 0 | 0 | ||
APOLLO INVT CORP | COM | 03761U106 | 23465 | 2725349 | SH | SOLE | 2725349 | 0 | 0 | ||
APOLLO RESIDENTIAL MTG INC | COM | 03763V102 | 1746 | 104408 | SH | SOLE | 104408 | 0 | 0 | ||
APPLE INC | COM | 037833100 | 133375 | 1435217 | SH | SOLE | 1435217 | 0 | 0 | ||
APPLIED INDL TECHNOLOGIES IN | COM | 03820C105 | 951 | 18750 | SH | SOLE | 18750 | 0 | 0 | ||
APPLIED MATLS INC | COM | 038222105 | 23091 | 1023995 | SH | SOLE | 1023995 | 0 | 0 | ||
APPROACH RESOURCES INC | COM | 03834A103 | 2453 | 107950 | SH | SOLE | 107950 | 0 | 0 | ||
ARAMARK | COM | 03852U106 | 5645 | 218136 | SH | SOLE | 218136 | 0 | 0 | ||
ARBOR RLTY TR INC | COM | 038923108 | 861 | 123930 | SH | SOLE | 123930 | 0 | 0 | ||
