Profiles >> Two Sigma Investments LP >> 13Fs >> 2014-03-31
Two Sigma Investments LP
Last Updated: 3/2/2021
Two Sigma Investments LP is a Limited Partnership that started in 2002 and is primarily owned and controlled by John A Overdeck and David M. Siegel. To see a profile of the company, click here.
Below is the 13F Filing for Two Sigma Investments LP for Report Period 2014-03-31. Historical analysis on the top 100 Holdings are available by clicking on the Issuer Name in the list.
Historical 13F Holdings - 2014-03-31
Issuer | Title of Class | CUSIP | Value(1000s) | Share | SH/PRN | Put/Call | Investment Discretion | Other Manager | Sole | Shared | None |
---|---|---|---|---|---|---|---|---|---|---|---|
1 800 FLOWERS COM | CL A | 68243Q106 | 659 | 116901 | SH | SOLE | 116901 | 0 | 0 | ||
1ST UNITED BANCORP INC FLA | COM | 33740N105 | 214 | 27929 | SH | SOLE | 27929 | 0 | 0 | ||
3-D SYS CORP DEL | COM NEW | 88554D205 | 675 | 11411 | SH | SOLE | 11411 | 0 | 0 | ||
500 COM LTD | SPON ADR REP A | 33829R100 | 336 | 9100 | SH | SOLE | 9100 | 0 | 0 | ||
58 COM INC | SPON ADR REP A | 31680Q104 | 9464 | 227325 | SH | SOLE | 227325 | 0 | 0 | ||
A H BELO CORP | COM CL A | 001282102 | 179 | 15445 | SH | SOLE | 15445 | 0 | 0 | ||
AARONS INC | COM PAR $0.50 | 002535300 | 7873 | 260367 | SH | SOLE | 260367 | 0 | 0 | ||
ABB LTD | SPONSORED ADR | 000375204 | 728 | 28223 | SH | SOLE | 28223 | 0 | 0 | ||
ABBOTT LABS | COM | 002824100 | 2684 | 69682 | SH | SOLE | 69682 | 0 | 0 | ||
ABBVIE INC | COM | 00287Y109 | 74817 | 1455565 | SH | SOLE | 1455565 | 0 | 0 | ||
ABERCROMBIE & FITCH CO | CL A | 002896207 | 27493 | 714104 | SH | SOLE | 714104 | 0 | 0 | ||
ABRAXAS PETE CORP | COM | 003830106 | 572 | 144383 | SH | SOLE | 144383 | 0 | 0 | ||
ACADIA RLTY TR | COM SH BEN INT | 004239109 | 1003 | 38004 | SH | SOLE | 38004 | 0 | 0 | ||
ACCELERON PHARMA INC | COM | 00434H108 | 799 | 23164 | SH | SOLE | 23164 | 0 | 0 | ||
ACCELRYS INC | COM | 00430U103 | 755 | 60598 | SH | SOLE | 60598 | 0 | 0 | ||
ACCO BRANDS CORP | COM | 00081T108 | 1402 | 227620 | SH | SOLE | 227620 | 0 | 0 | ||
ACCURAY INC | COM | 004397105 | 698 | 72656 | SH | SOLE | 72656 | 0 | 0 | ||
ACCURIDE CORP NEW | COM NEW | 00439T206 | 92 | 20694 | SH | SOLE | 20694 | 0 | 0 | ||
ACELRX PHARMACEUTICALS INC | COM | 00444T100 | 600 | 49976 | SH | SOLE | 49976 | 0 | 0 | ||
ACI WORLDWIDE INC | COM | 004498101 | 543 | 9166 | SH | SOLE | 9166 | 0 | 0 | ||
ACORDA THERAPEUTICS INC | COM | 00484M106 | 2896 | 76386 | SH | SOLE | 76386 | 0 | 0 | ||
ACTAVIS PLC | SHS | G0083B108 | 92268 | 448230 | SH | SOLE | 448230 | 0 | 0 | ||
ACTIVISION BLIZZARD INC | COM | 00507V109 | 22072 | 1079825 | SH | SOLE | 1079825 | 0 | 0 | ||
ACTUANT CORP | CL A NEW | 00508X203 | 4221 | 123604 | SH | SOLE | 123604 | 0 | 0 | ||
ACTUATE CORP | COM | 00508B102 | 400 | 66449 | SH | SOLE | 66449 | 0 | 0 | ||
ACUITY BRANDS INC | COM | 00508Y102 | 8337 | 62886 | SH | SOLE | 62886 | 0 | 0 | ||
ACXIOM CORP | COM | 005125109 | 4198 | 122055 | SH | SOLE | 122055 | 0 | 0 | ||
ADMINISTRADORA FONDOS PENSIO | SPONSORED ADR | 00709P108 | 396 | 4451 | SH | SOLE | 4451 | 0 | 0 | ||
ADTRAN INC | COM | 00738A106 | 1785 | 73122 | SH | SOLE | 73122 | 0 | 0 | ||
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 5442 | 43021 | SH | SOLE | 43021 | 0 | 0 | ||
ADVANCED ENERGY INDS | COM | 007973100 | 3341 | 136366 | SH | SOLE | 136366 | 0 | 0 | ||
ADVANCED SEMICONDUCTOR ENGR | SPONSORED ADR | 00756M404 | 224 | 40340 | SH | SOLE | 40340 | 0 | 0 | ||
ADVANTAGE OIL & GAS LTD | COM | 00765F101 | 330 | 66944 | SH | SOLE | 66944 | 0 | 0 | ||
ADVENT SOFTWARE INC | COM | 007974108 | 1008 | 34322 | SH | SOLE | 34322 | 0 | 0 | ||
AECOM TECHNOLOGY CORP DELAWA | COM | 00766T100 | 2595 | 80665 | SH | SOLE | 80665 | 0 | 0 | ||
AEGON N V | NY REGISTRY SH | 007924103 | 2480 | 269588 | SH | SOLE | 269588 | 0 | 0 | ||
AERCAP HOLDINGS NV | SHS | N00985106 | 10842 | 256976 | SH | SOLE | 256976 | 0 | 0 | ||
AEROFLEX HLDG CORP | COM | 007767106 | 285 | 34343 | SH | SOLE | 34343 | 0 | 0 | ||
AEROVIRONMENT INC | COM | 008073108 | 11130 | 276511 | SH | SOLE | 276511 | 0 | 0 | ||
AFFILIATED MANAGERS GROUP | COM | 008252108 | 21450 | 107221 | SH | SOLE | 107221 | 0 | 0 | ||
AFLAC INC | COM | 001055102 | 50255 | 797200 | SH | SOLE | 797200 | 0 | 0 | ||
AG MTG INVT TR INC | COM | 001228105 | 1212 | 69197 | SH | SOLE | 69197 | 0 | 0 | ||
AGCO CORP | COM | 001084102 | 30796 | 558304 | SH | SOLE | 558304 | 0 | 0 | ||
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 12605 | 225399 | SH | SOLE | 225399 | 0 | 0 | ||
AGL RES INC | COM | 001204106 | 11414 | 233153 | SH | SOLE | 233153 | 0 | 0 | ||
AGNICO EAGLE MINES LTD | COM | 008474108 | 1030 | 34060 | SH | SOLE | 34060 | 0 | 0 | ||
AGREE REALTY CORP | COM | 008492100 | 763 | 25109 | SH | SOLE | 25109 | 0 | 0 | ||
AGRIUM INC | COM | 008916108 | 18576 | 190491 | SH | SOLE | 190491 | 0 | 0 | ||
AIR LEASE CORP | CL A | 00912X302 | 5854 | 156989 | SH | SOLE | 156989 | 0 | 0 | ||
AIR PRODS & CHEMS INC | COM | 009158106 | 26861 | 225638 | SH | SOLE | 225638 | 0 | 0 | ||
AIR TRANSPORT SERVICES GRP I | COM | 00922R105 | 775 | 98812 | SH | SOLE | 98812 | 0 | 0 | ||
AIRCASTLE LTD | COM | G0129K104 | 2479 | 127906 | SH | SOLE | 127906 | 0 | 0 | ||
AK STL HLDG CORP | COM | 001547108 | 2823 | 391003 | SH | SOLE | 391003 | 0 | 0 | ||
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 48279 | 829392 | SH | SOLE | 829392 | 0 | 0 | ||
ALASKA AIR GROUP INC | COM | 011659109 | 35939 | 385164 | SH | SOLE | 385164 | 0 | 0 | ||
ALASKA COMMUNICATIONS SYS GR | COM | 01167P101 | 22 | 11242 | SH | SOLE | 11242 | 0 | 0 | ||
ALBANY INTL CORP | CL A | 012348108 | 669 | 18810 | SH | SOLE | 18810 | 0 | 0 | ||
ALBANY MOLECULAR RESH INC | COM | 012423109 | 2460 | 132342 | SH | SOLE | 132342 | 0 | 0 | ||
ALBEMARLE CORP | COM | 012653101 | 16788 | 252749 | SH | SOLE | 252749 | 0 | 0 | ||
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 9464 | 130425 | SH | SOLE | 130425 | 0 | 0 | ||
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 82212 | 540406 | SH | SOLE | 540406 | 0 | 0 | ||
ALIGN TECHNOLOGY INC | COM | 016255101 | 18291 | 353183 | SH | SOLE | 353183 | 0 | 0 | ||
ALKERMES PLC | SHS | G01767105 | 2298 | 52105 | SH | SOLE | 52105 | 0 | 0 | ||
ALLEGIANT TRAVEL CO | COM | 01748X102 | 897 | 8019 | SH | SOLE | 8019 | 0 | 0 | ||
ALLEGION PUB LTD CO | ORD SHS | G0176J109 | 29640 | 568156 | SH | SOLE | 568156 | 0 | 0 | ||
ALLERGAN INC | COM | 018490102 | 22964 | 185046 | SH | SOLE | 185046 | 0 | 0 | ||
ALLETE INC | COM NEW | 018522300 | 2818 | 53753 | SH | SOLE | 53753 | 0 | 0 | ||
ALLIANCE HEALTHCARE SRVCS IN | COM PAR $0.01 | 018606301 | 833 | 24858 | SH | SOLE | 24858 | 0 | 0 | ||
ALLIANCE ONE INTL INC | COM | 018772103 | 663 | 227405 | SH | SOLE | 227405 | 0 | 0 | ||
ALLIANT ENERGY CORP | COM | 018802108 | 9339 | 164376 | SH | SOLE | 164376 | 0 | 0 | ||
ALLIANT TECHSYSTEMS INC | COM | 018804104 | 1370 | 9641 | SH | SOLE | 9641 | 0 | 0 | ||
ALLIED WRLD ASSUR COM HLDG A | SHS | H01531104 | 4596 | 44537 | SH | SOLE | 44537 | 0 | 0 | ||
ALLISON TRANSMISSION HLDGS I | COM | 01973R101 | 14267 | 476523 | SH | SOLE | 476523 | 0 | 0 | ||
ALLSCRIPTS HEALTHCARE SOLUTN | COM | 01988P108 | 1843 | 102234 | SH | SOLE | 102234 | 0 | 0 | ||
ALLSTATE CORP | COM | 020002101 | 579 | 10240 | SH | SOLE | 10240 | 0 | 0 | ||
ALMOST FAMILY INC | COM | 020409108 | 741 | 32103 | SH | SOLE | 32103 | 0 | 0 | ||
ALPHA & OMEGA SEMICONDUCTOR | SHS | G6331P104 | 244 | 33163 | SH | SOLE | 33163 | 0 | 0 | ||
ALPHATEC HOLDINGS INC | COM | 02081G102 | 22 | 14379 | SH | SOLE | 14379 | 0 | 0 | ||
ALPS ETF TR | ALERIAN MLP | 00162Q866 | 543 | 30723 | SH | SOLE | 30723 | 0 | 0 | ||
ALTRA INDL MOTION CORP | COM | 02208R106 | 358 | 10026 | SH | SOLE | 10026 | 0 | 0 | ||
ALTRIA GROUP INC | COM | 02209S103 | 4317 | 115342 | SH | SOLE | 115342 | 0 | 0 | ||
AMAG PHARMACEUTICALS INC | COM | 00163U106 | 1487 | 76871 | SH | SOLE | 76871 | 0 | 0 | ||
AMAZON COM INC | COM | 023135106 | 45606 | 135522 | SH | SOLE | 135522 | 0 | 0 | ||
AMBAC FINL GROUP INC | COM NEW | 023139884 | 6353 | 204753 | SH | SOLE | 204753 | 0 | 0 | ||
AMBIT BIOSCIENCES CORP | COM | 02318X100 | 156 | 17100 | SH | SOLE | 17100 | 0 | 0 | ||
AMC ENTMT HLDGS INC | CL A COM | 00165C104 | 878 | 36226 | SH | SOLE | 36226 | 0 | 0 | ||
AMC NETWORKS INC | CL A | 00164V103 | 4026 | 55081 | SH | SOLE | 55081 | 0 | 0 | ||
AMCOL INTL CORP | COM | 02341W103 | 1133 | 24732 | SH | SOLE | 24732 | 0 | 0 | ||
AMDOCS LTD | SHS | G02602103 | 14388 | 309690 | SH | SOLE | 309690 | 0 | 0 | ||
AMEDISYS INC | COM | 023436108 | 188 | 12623 | SH | SOLE | 12623 | 0 | 0 | ||
AMERCO | COM | 023586100 | 2208 | 9513 | SH | SOLE | 9513 | 0 | 0 | ||
AMEREN CORP | COM | 023608102 | 4206 | 102093 | SH | SOLE | 102093 | 0 | 0 | ||
AMERICAN AIRLS GROUP INC | COM | 02376R102 | 36335 | 992781 | SH | SOLE | 992781 | 0 | 0 | ||
AMERICAN CAMPUS CMNTYS INC | COM | 024835100 | 2941 | 78750 | SH | SOLE | 78750 | 0 | 0 | ||
AMERICAN CAP MTG INVT CORP | COM | 02504A104 | 5228 | 278511 | SH | SOLE | 278511 | 0 | 0 | ||
AMERICAN CAPITAL AGENCY CORP | COM | 02503X105 | 6392 | 297420 | SH | SOLE | 297420 | 0 | 0 | ||
AMERICAN ELEC PWR INC | COM | 025537101 | 63429 | 1252053 | SH | SOLE | 1252053 | 0 | 0 | ||
AMERICAN EXPRESS CO | COM | 025816109 | 6866 | 76260 | SH | SOLE | 76260 | 0 | 0 | ||
AMERICAN FINL GROUP INC OHIO | COM | 025932104 | 5435 | 94167 | SH | SOLE | 94167 | 0 | 0 | ||
AMERICAN PUBLIC EDUCATION IN | COM | 02913V103 | 559 | 15928 | SH | SOLE | 15928 | 0 | 0 | ||
AMERICAN RAILCAR INDS INC | COM | 02916P103 | 6232 | 88991 | SH | SOLE | 88991 | 0 | 0 | ||
AMERICAN RLTY CAP PPTYS INC | COM | 02917T104 | 3666 | 261478 | SH | SOLE | 261478 | 0 | 0 | ||
AMERICAN SCIENCE & ENGR INC | COM | 029429107 | 707 | 10519 | SH | SOLE | 10519 | 0 | 0 | ||
AMERICAN SOFTWARE INC | CL A | 029683109 | 138 | 13638 | SH | SOLE | 13638 | 0 | 0 | ||
AMERICAN SUPERCONDUCTOR CORP | COM | 030111108 | 43 | 26789 | SH | SOLE | 26789 | 0 | 0 | ||
AMERICAN WOODMARK CORP | COM | 030506109 | 2524 | 74983 | SH | SOLE | 74983 | 0 | 0 | ||
AMERICAN WTR WKS CO INC NEW | COM | 030420103 | 8445 | 186030 | SH | SOLE | 186030 | 0 | 0 | ||
AMERIPRISE FINL INC | COM | 03076C106 | 21138 | 192044 | SH | SOLE | 192044 | 0 | 0 | ||
AMERISAFE INC | COM | 03071H100 | 1047 | 23859 | SH | SOLE | 23859 | 0 | 0 | ||
AMERISOURCEBERGEN CORP | COM | 03073E105 | 1438 | 21929 | SH | SOLE | 21929 | 0 | 0 | ||
AMICUS THERAPEUTICS INC | COM | 03152W109 | 106 | 51345 | SH | SOLE | 51345 | 0 | 0 | ||
AMKOR TECHNOLOGY INC | COM | 031652100 | 2445 | 356421 | SH | SOLE | 356421 | 0 | 0 | ||
AMN HEALTHCARE SERVICES INC | COM | 001744101 | 3626 | 263862 | SH | SOLE | 263862 | 0 | 0 | ||
AMPCO-PITTSBURGH CORP | COM | 032037103 | 270 | 14301 | SH | SOLE | 14301 | 0 | 0 | ||
AMSURG CORP | COM | 03232P405 | 2382 | 50597 | SH | SOLE | 50597 | 0 | 0 | ||
ANACOR PHARMACEUTICALS INC | COM | 032420101 | 781 | 39075 | SH | SOLE | 39075 | 0 | 0 | ||
ANALOG DEVICES INC | COM | 032654105 | 23498 | 442185 | SH | SOLE | 442185 | 0 | 0 | ||
ANDERSONS INC | COM | 034164103 | 427 | 7203 | SH | SOLE | 7203 | 0 | 0 | ||
ANGIODYNAMICS INC | COM | 03475V101 | 1338 | 84943 | SH | SOLE | 84943 | 0 | 0 | ||
ANGLOGOLD ASHANTI LTD | SPONSORED ADR | 035128206 | 2803 | 164100 | SH | SOLE | 164100 | 0 | 0 | ||
ANHEUSER BUSCH INBEV SA/NV | SPONSORED ADR | 03524A108 | 22009 | 209012 | SH | SOLE | 209012 | 0 | 0 | ||
ANI PHARMACEUTICALS INC | COM | 00182C103 | 615 | 19613 | SH | SOLE | 19613 | 0 | 0 | ||
ANIXTER INTL INC | COM | 035290105 | 27587 | 271742 | SH | SOLE | 271742 | 0 | 0 | ||
ANN INC | COM | 035623107 | 14639 | 352920 | SH | SOLE | 352920 | 0 | 0 | ||
ANSYS INC | COM | 03662Q105 | 750 | 9730 | SH | SOLE | 9730 | 0 | 0 | ||
ANWORTH MORTGAGE ASSET CP | COM | 037347101 | 2184 | 440294 | SH | SOLE | 440294 | 0 | 0 | ||
AOL INC | COM | 00184X105 | 22710 | 518843 | SH | SOLE | 518843 | 0 | 0 | ||
APARTMENT INVT & MGMT CO | CL A | 03748R101 | 13923 | 460696 | SH | SOLE | 460696 | 0 | 0 | ||
APOLLO COML REAL EST FIN INC | COM | 03762U105 | 4192 | 252094 | SH | SOLE | 252094 | 0 | 0 | ||
APOLLO ED GROUP INC | CL A | 037604105 | 23074 | 673896 | SH | SOLE | 673896 | 0 | 0 | ||
APOLLO GLOBAL MGMT LLC | CL A SHS | 037612306 | 14697 | 462171 | SH | SOLE | 462171 | 0 | 0 | ||
APOLLO INVT CORP | COM | 03761U106 | 25685 | 3090811 | SH | SOLE | 3090811 | 0 | 0 | ||
APOLLO RESIDENTIAL MTG INC | COM | 03763V102 | 1852 | 114110 | SH | SOLE | 114110 | 0 | 0 | ||
APPLE INC | COM | 037833100 | 32246 | 60078 | SH | SOLE | 60078 | 0 | 0 | ||
APPLIED INDL TECHNOLOGIES IN | COM | 03820C105 | 797 | 16530 | SH | SOLE | 16530 | 0 | 0 | ||
APPROACH RESOURCES INC | COM | 03834A103 | 3196 | 152823 | SH | SOLE | 152823 | 0 | 0 | ||
ARABIAN AMERN DEV CO | COM | 038465100 | 264 | 24348 | SH | SOLE | 24348 | 0 | 0 | ||
ARAMARK HLDGS CORP | COM | 03852U106 | 2218 | 76698 | SH | SOLE | 76698 | 0 | 0 | ||
ARBOR RLTY TR INC | COM | 038923108 | 985 | 142314 | SH | SOLE | 142314 | 0 | 0 | ||
ARC DOCUMENT SOLUTIONS INC | COM | 00191G103 | 870 | 116991 | SH | SOLE | 116991 | 0 | 0 | ||
ARCHER DANIELS MIDLAND CO | COM | 039483102 | 15581 | 359094 | SH | SOLE | 359094 | 0 | 0 | ||
ARCOS DORADOS HOLDINGS INC | SHS CLASS -A - | G0457F107 | 193 | 19189 | SH | SOLE | 19189 | 0 | 0 | ||
ARENA PHARMACEUTICALS INC | COM | 040047102 | 271 | 43021 | SH | SOLE | 43021 | 0 | 0 | ||
ARES CAP CORP | COM | 04010L103 | 13942 | 791230 | SH | SOLE | 791230 | 0 | 0 | ||
ARGAN INC | COM | 04010E109 | 1785 | 60058 | SH | SOLE | 60058 | 0 | 0 | ||
ARGO GROUP INTL HLDGS LTD | COM | G0464B107 | 688 | 14987 | SH | SOLE | 14987 | 0 | 0 | ||
ARLINGTON ASSET INVT CORP | CL A NEW | 041356205 | 5811 | 219477 | SH | SOLE | 219477 | 0 | 0 | ||
ARMADA HOFFLER PPTYS INC | COM | 04208T108 | 280 | 27899 | SH | SOLE | 27899 | 0 | 0 | ||
ARMSTRONG WORLD INDS INC NEW | COM | 04247X102 | 2626 | 49307 | SH | SOLE | 49307 | 0 | 0 | ||
ARQULE INC | COM | 04269E107 | 24 | 11638 | SH | SOLE | 11638 | 0 | 0 | ||
ARRIS GROUP INC NEW | COM | 04270V106 | 1259 | 44662 | SH | SOLE | 44662 | 0 | 0 | ||
ARROW FINL CORP | COM | 042744102 | 381 | 14401 | SH | SOLE | 14401 | 0 | 0 | ||
ARROWHEAD RESH CORP | COM NEW | 042797209 | 1750 | 106599 | SH | SOLE | 106599 | 0 | 0 | ||
ARTHROCARE CORP | COM | 043136100 | 3934 | 81621 | SH | SOLE | 81621 | 0 | 0 | ||
ARTISAN PARTNERS ASSET MGMT | CL A | 04316A108 | 3072 | 47813 | SH | SOLE | 47813 | 0 | 0 | ||
ASBURY AUTOMOTIVE GROUP INC | COM | 043436104 | 465 | 8400 | SH | SOLE | 8400 | 0 | 0 | ||
ASCENT CAP GROUP INC | COM SER A | 043632108 | 634 | 8380 | SH | SOLE | 8380 | 0 | 0 | ||
ASHLAND INC NEW | COM | 044209104 | 3590 | 36088 | SH | SOLE | 36088 | 0 | 0 | ||
ASPEN INSURANCE HOLDINGS LTD | SHS | G05384105 | 16589 | 417860 | SH | SOLE | 417860 | 0 | 0 | ||
ASPEN TECHNOLOGY INC | COM | 045327103 | 5310 | 125354 | SH | SOLE | 125354 | 0 | 0 | ||
ASSOCIATED BANC CORP | COM | 045487105 | 2054 | 113762 | SH | SOLE | 113762 | 0 | 0 | ||
ASSOCIATED ESTATES RLTY CORP | COM | 045604105 | 2070 | 122229 | SH | SOLE | 122229 | 0 | 0 | ||
ASSURANT INC | COM | 04621X108 | 5204 | 80112 | SH | SOLE | 80112 | 0 | 0 | ||
ASSURED GUARANTY LTD | COM | G0585R106 | 45896 | 1812672 | SH | SOLE | 1812672 | 0 | 0 | ||
ASTEC INDS INC | COM | 046224101 | 469 | 10668 | SH | SOLE | 10668 | 0 | 0 | ||
ASTRONICS CORP | COM | 046433108 | 1489 | 23488 | SH | SOLE | 23488 | 0 | 0 | ||
AT&T INC | COM | 00206R102 | 377 | 10741 | SH | SOLE | 10741 | 0 | 0 | ||
ATHENAHEALTH INC | COM | 04685W103 | 17129 | 106893 | SH | SOLE | 106893 | 0 | 0 | ||
ATHLON ENERGY INC | COM | 047477104 | 11356 | 320342 | SH | SOLE | 320342 | 0 | 0 | ||
ATLAS AIR WORLDWIDE HLDGS IN | COM NEW | 049164205 | 1011 | 28654 | SH | SOLE | 28654 | 0 | 0 | ||
ATMI INC | COM | 00207R101 | 2097 | 61691 | SH | SOLE | 61691 | 0 | 0 | ||
ATRION CORP | COM | 049904105 | 489 | 1598 | SH | SOLE | 1598 | 0 | 0 | ||
AU OPTRONICS CORP | SPONSORED ADR | 002255107 | 161 | 46022 | SH | SOLE | 46022 | 0 | 0 | ||
AUDIENCE INC | COM | 05070J102 | 1193 | 95363 | SH | SOLE | 95363 | 0 | 0 | ||
AUTOHOME INC | SP ADR RP CL A | 05278C107 | 1715 | 44649 | SH | SOLE | 44649 | 0 | 0 | ||
AUTONATION INC | COM | 05329W102 | 1220 | 22921 | SH | SOLE | 22921 | 0 | 0 | ||
AUTONAVI HLDGS LTD | SPONSORED ADR | 05330F106 | 1752 | 87403 | SH | SOLE | 87403 | 0 | 0 | ||
AUTOZONE INC | COM | 053332102 | 20028 | 37289 | SH | SOLE | 37289 | 0 | 0 | ||
AUXILIUM PHARMACEUTICALS INC | COM | 05334D107 | 1622 | 59677 | SH | SOLE | 59677 | 0 | 0 | ||
AVALONBAY CMNTYS INC | COM | 053484101 | 59186 | 450702 | SH | SOLE | 450702 | 0 | 0 | ||
AVEO PHARMACEUTICALS INC | COM | 053588109 | 123 | 82235 | SH | SOLE | 82235 | 0 | 0 | ||
AVERY DENNISON CORP | COM | 053611109 | 23783 | 469382 | SH | SOLE | 469382 | 0 | 0 | ||
AVG TECHNOLOGIES N V | SHS | N07831105 | 6364 | 303632 | SH | SOLE | 303632 | 0 | 0 | ||
AVIANCA HLDGS SA | SPON ADR REP PFD | 05367G100 | 1327 | 77808 | SH | SOLE | 77808 | 0 | 0 | ||
AVIAT NETWORKS INC | COM | 05366Y102 | 113 | 71081 | SH | SOLE | 71081 | 0 | 0 | ||
AVIS BUDGET GROUP | COM | 053774105 | 78513 | 1612158 | SH | SOLE | 1612158 | 0 | 0 | ||
AVIV REIT INC MD | COM | 05381L101 | 720 | 29453 | SH | SOLE | 29453 | 0 | 0 | ||
AVON PRODS INC | COM | 054303102 | 43915 | 2999691 | SH | SOLE | 2999691 | 0 | 0 | ||
AVX CORP NEW | COM | 002444107 | 1844 | 139893 | SH | SOLE | 139893 | 0 | 0 | ||
AWARE INC MASS | COM | 05453N100 | 131 | 22590 | SH | SOLE | 22590 | 0 | 0 | ||
AXCELIS TECHNOLOGIES INC | COM | 054540109 | 63 | 29338 | SH | SOLE | 29338 | 0 | 0 | ||
AXIS CAPITAL HOLDINGS LTD | SHS | G0692U109 | 18185 | 396627 | SH | SOLE | 396627 | 0 | 0 | ||
B/E AEROSPACE INC | COM | 073302101 | 3995 | 46036 | SH | SOLE | 46036 | 0 | 0 | ||
BABCOCK & WILCOX CO NEW | COM | 05615F102 | 514 | 15475 | SH | SOLE | 15475 | 0 | 0 | ||
BAIDU INC | SPON ADR REP A | 056752108 | 2350 | 15421 | SH | SOLE | 15421 | 0 | 0 | ||
BAKER HUGHES INC | COM | 057224107 | 90830 | 1396950 | SH | SOLE | 1396950 | 0 | 0 | ||
BALL CORP | COM | 058498106 | 7627 | 139153 | SH | SOLE | 139153 | 0 | 0 | ||
BALLARD PWR SYS INC NEW | COM | 058586108 | 3594 | 816754 | SH | SOLE | 816754 | 0 | 0 | ||
BANCO BILBAO VIZCAYA ARGENTA | SPONSORED ADR | 05946K101 | 163 | 13597 | SH | SOLE | 13597 | 0 | 0 | ||
BANCO BRADESCO S A | SP ADR PFD NEW | 059460303 | 2330 | 170472 | SH | SOLE | 170472 | 0 | 0 | ||
BANCO DE CHILE | SPONSORED ADR | 059520106 | 1301 | 17286 | SH | SOLE | 17286 | 0 | 0 | ||
BANCO SANTANDER SA | ADR | 05964H105 | 9890 | 1032264 | SH | SOLE | 1032264 | 0 | 0 | ||
BANCORP INC DEL | COM | 05969A105 | 523 | 27822 | SH | SOLE | 27822 | 0 | 0 | ||
BANCORPSOUTH INC | COM | 059692103 | 406 | 16257 | SH | SOLE | 16257 | 0 | 0 | ||
BANK HAWAII CORP | COM | 062540109 | 4008 | 66130 | SH | SOLE | 66130 | 0 | 0 | ||
BANK MONTREAL QUE | COM | 063671101 | 3023 | 45108 | SH | SOLE | 45108 | 0 | 0 | ||
BANK MUTUAL CORP NEW | COM | 063750103 | 276 | 43409 | SH | SOLE | 43409 | 0 | 0 | ||
BANK N S HALIFAX | COM | 064149107 | 485 | 8358 | SH | SOLE | 8358 | 0 | 0 | ||
BANK OF MARIN BANCORP | COM | 063425102 | 449 | 9962 | SH | SOLE | 9962 | 0 | 0 | ||
BANKUNITED INC | COM | 06652K103 | 11133 | 320189 | SH | SOLE | 320189 | 0 | 0 | ||
BANNER CORP | COM NEW | 06652V208 | 1693 | 41084 | SH | SOLE | 41084 | 0 | 0 | ||
BARD C R INC | COM | 067383109 | 584 | 3944 | SH | SOLE | 3944 | 0 | 0 | ||
BARNES & NOBLE INC | COM | 067774109 | 9658 | 462086 | SH | SOLE | 462086 | 0 | 0 | ||
BARRETT BILL CORP | COM | 06846N104 | 21757 | 849856 | SH | SOLE | 849856 | 0 | 0 | ||
BARRETT BUSINESS SERVICES IN | COM | 068463108 | 204 | 3435 | SH | SOLE | 3435 | 0 | 0 | ||
BARRY R G CORP OHIO | COM | 068798107 | 328 | 17347 | SH | SOLE | 17347 | 0 | 0 | ||
BASIC ENERGY SVCS INC NEW | COM | 06985P100 | 16628 | 606646 | SH | SOLE | 606646 | 0 | 0 | ||
BAYTEX ENERGY CORP | COM | 07317Q105 | 1748 | 42498 | SH | SOLE | 42498 | 0 | 0 | ||
BBCN BANCORP INC | COM | 073295107 | 1146 | 66843 | SH | SOLE | 66843 | 0 | 0 | ||
BCE INC | COM NEW | 05534B760 | 3987 | 92404 | SH | SOLE | 92404 | 0 | 0 | ||
BEACON ROOFING SUPPLY INC | COM | 073685109 | 1605 | 41504 | SH | SOLE | 41504 | 0 | 0 | ||
BEAM INC | COM | 073730103 | 13195 | 158407 | SH | SOLE | 158407 | 0 | 0 | ||
BECTON DICKINSON & CO | COM | 075887109 | 40326 | 344437 | SH | SOLE | 344437 | 0 | 0 | ||
BEL FUSE INC | CL B | 077347300 | 304 | 13878 | SH | SOLE | 13878 | 0 | 0 | ||
BEMIS INC | COM | 081437105 | 725 | 18461 | SH | SOLE | 18461 | 0 | 0 | ||
BENCHMARK ELECTRS INC | COM | 08160H101 | 4104 | 181230 | SH | SOLE | 181230 | 0 | 0 | ||
BENEFICIAL MUTUAL BANCORP IN | COM | 08173R104 | 206 | 15673 | SH | SOLE | 15673 | 0 | 0 | ||
BERRY PLASTICS GROUP INC | COM | 08579W103 | 17615 | 760947 | SH | SOLE | 760947 | 0 | 0 | ||
BEST BUY INC | COM | 086516101 | 1169 | 44274 | SH | SOLE | 44274 | 0 | 0 | ||
BG MEDICINE INC | COM | 08861T107 | 31 | 16325 | SH | SOLE | 16325 | 0 | 0 | ||
BGC PARTNERS INC | CL A | 05541T101 | 1700 | 259934 | SH | SOLE | 259934 | 0 | 0 | ||
BHP BILLITON PLC | SPONSORED ADR | 05545E209 | 5168 | 83671 | SH | SOLE | 83671 | 0 | 0 | ||
BIG LOTS INC | COM | 089302103 | 6775 | 178886 | SH | SOLE | 178886 | 0 | 0 | ||
