Profiles >> Two Sigma Investments LP >> 13Fs >> 2013-06-30
Two Sigma Investments LP
Last Updated: 3/2/2021
Two Sigma Investments LP is a Limited Partnership that started in 2002 and is primarily owned and controlled by John A Overdeck and David M. Siegel. To see a profile of the company, click here.
Below is the 13F Filing for Two Sigma Investments LP for Report Period 2013-06-30. Historical analysis on the top 100 Holdings are available by clicking on the Issuer Name in the list.
Historical 13F Holdings - 2013-06-30
Issuer | Title of Class | CUSIP | Value(1000s) | Share | SH/PRN | Put/Call | Investment Discretion | Other Manager | Sole | Shared | None |
---|---|---|---|---|---|---|---|---|---|---|---|
1 800 FLOWERS COM | CL A | 68243Q106 | 351 | 56559 | SH | SOLE | 56559 | 0 | 0 | ||
1ST SOURCE CORP | COM | 336901103 | 451 | 18975 | SH | SOLE | 18975 | 0 | 0 | ||
1ST UNITED BANCORP INC FLA | COM | 33740N105 | 283 | 42040 | SH | SOLE | 42040 | 0 | 0 | ||
3-D SYS CORP DEL | COM NEW | 88554D205 | 503 | 11466 | SH | SOLE | 11466 | 0 | 0 | ||
7 DAYS GROUP HLDGS LTD | ADR | 81783J101 | 3380 | 245148 | SH | SOLE | 245148 | 0 | 0 | ||
A H BELO CORP | COM CL A | 001282102 | 137 | 19946 | SH | SOLE | 19946 | 0 | 0 | ||
AAR CORP | COM | 000361105 | 997 | 45390 | SH | SOLE | 45390 | 0 | 0 | ||
AARONS INC | COM PAR $0.50 | 002535300 | 235 | 8395 | SH | SOLE | 8395 | 0 | 0 | ||
ABB LTD | SPONSORED ADR | 000375204 | 605 | 27927 | SH | SOLE | 27927 | 0 | 0 | ||
ABBOTT LABS | COM | 002824100 | 90035 | 2581286 | SH | SOLE | 2581286 | 0 | 0 | ||
ABBVIE INC | COM | 00287Y109 | 18078 | 437303 | SH | SOLE | 437303 | 0 | 0 | ||
ABERCROMBIE & FITCH CO | CL A | 002896207 | 1731 | 38252 | SH | SOLE | 38252 | 0 | 0 | ||
ABIOMED INC | COM | 003654100 | 2791 | 129452 | SH | SOLE | 129452 | 0 | 0 | ||
ABM INDS INC | COM | 000957100 | 1095 | 44655 | SH | SOLE | 44655 | 0 | 0 | ||
ABRAXAS PETE CORP | COM | 003830106 | 363 | 172584 | SH | SOLE | 172584 | 0 | 0 | ||
ACADIA HEALTHCARE COMPANY IN | COM | 00404A109 | 224 | 6772 | SH | SOLE | 6772 | 0 | 0 | ||
ACADIA RLTY TR | COM SH BEN INT | 004239109 | 6247 | 253007 | SH | SOLE | 253007 | 0 | 0 | ||
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 16132 | 224182 | SH | SOLE | 224182 | 0 | 0 | ||
ACE LTD | SHS | H0023R105 | 14292 | 159715 | SH | SOLE | 159715 | 0 | 0 | ||
ACETO CORP | COM | 004446100 | 835 | 59916 | SH | SOLE | 59916 | 0 | 0 | ||
ACTAVIS INC | COM | 00507K103 | 67245 | 532761 | SH | SOLE | 532761 | 0 | 0 | ||
ACTIVISION BLIZZARD INC | COM | 00507V109 | 8271 | 580014 | SH | SOLE | 580014 | 0 | 0 | ||
ACTUANT CORP | CL A NEW | 00508X203 | 6860 | 208090 | SH | SOLE | 208090 | 0 | 0 | ||
ACTUATE CORP | COM | 00508B102 | 1100 | 165724 | SH | SOLE | 165724 | 0 | 0 | ||
ACXIOM CORP | COM | 005125109 | 2244 | 98957 | SH | SOLE | 98957 | 0 | 0 | ||
ADAMS RES & ENERGY INC | COM NEW | 006351308 | 345 | 5007 | SH | SOLE | 5007 | 0 | 0 | ||
ADMINISTRADORA FONDOS PENSIO | SPONSORED ADR | 00709P108 | 1804 | 21147 | SH | SOLE | 21147 | 0 | 0 | ||
ADOBE SYS INC | COM | 00724F101 | 16579 | 363895 | SH | SOLE | 363895 | 0 | 0 | ||
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 9524 | 117342 | SH | SOLE | 117342 | 0 | 0 | ||
ADVANCED MICRO DEVICES INC | COM | 007903107 | 3779 | 926311 | SH | SOLE | 926311 | 0 | 0 | ||
ADVANCED SEMICONDUCTOR ENGR | SPONSORED ADR | 00756M404 | 62 | 15181 | SH | SOLE | 15181 | 0 | 0 | ||
ADVANTAGE OIL & GAS LTD | COM | 00765F101 | 283 | 71900 | SH | SOLE | 71900 | 0 | 0 | ||
ADVENT SOFTWARE INC | COM | 007974108 | 2362 | 67379 | SH | SOLE | 67379 | 0 | 0 | ||
AECOM TECHNOLOGY CORP DELAWA | COM | 00766T100 | 10439 | 328364 | SH | SOLE | 328364 | 0 | 0 | ||
AEGEAN MARINE PETROLEUM NETW | SHS | Y0017S102 | 1029 | 111041 | SH | SOLE | 111041 | 0 | 0 | ||
AEGERION PHARMACEUTICALS INC | COM | 00767E102 | 1290 | 20373 | SH | SOLE | 20373 | 0 | 0 | ||
AEGION CORP | COM | 00770F104 | 370 | 16441 | SH | SOLE | 16441 | 0 | 0 | ||
AEGON N V | NY REGISTRY SH | 007924103 | 424 | 62669 | SH | SOLE | 62669 | 0 | 0 | ||
AEROVIRONMENT INC | COM | 008073108 | 2877 | 142547 | SH | SOLE | 142547 | 0 | 0 | ||
AES CORP | COM | 00130H105 | 3167 | 264185 | SH | SOLE | 264185 | 0 | 0 | ||
AFC ENTERPRISES INC | COM | 00104Q107 | 3419 | 95116 | SH | SOLE | 95116 | 0 | 0 | ||
AFFILIATED MANAGERS GROUP | COM | 008252108 | 9386 | 57252 | SH | SOLE | 57252 | 0 | 0 | ||
AFFYMETRIX INC | COM | 00826T108 | 48 | 10708 | SH | SOLE | 10708 | 0 | 0 | ||
AFLAC INC | COM | 001055102 | 25113 | 432092 | SH | SOLE | 432092 | 0 | 0 | ||
AGCO CORP | COM | 001084102 | 3480 | 69336 | SH | SOLE | 69336 | 0 | 0 | ||
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 50707 | 1185841 | SH | SOLE | 1185841 | 0 | 0 | ||
AGREE REALTY CORP | COM | 008492100 | 337 | 11431 | SH | SOLE | 11431 | 0 | 0 | ||
AIR LEASE CORP | CL A | 00912X302 | 4857 | 176011 | SH | SOLE | 176011 | 0 | 0 | ||
AIR PRODS & CHEMS INC | COM | 009158106 | 624 | 6823 | SH | SOLE | 6823 | 0 | 0 | ||
AIR TRANSPORT SERVICES GRP I | COM | 00922R105 | 755 | 114256 | SH | SOLE | 114256 | 0 | 0 | ||
AIRCASTLE LTD | COM | G0129K104 | 2839 | 177557 | SH | SOLE | 177557 | 0 | 0 | ||
AIRGAS INC | COM | 009363102 | 13531 | 141745 | SH | SOLE | 141745 | 0 | 0 | ||
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 1060 | 24902 | SH | SOLE | 24902 | 0 | 0 | ||
ALAMO GROUP INC | COM | 011311107 | 549 | 13441 | SH | SOLE | 13441 | 0 | 0 | ||
ALASKA AIR GROUP INC | COM | 011659109 | 11219 | 215742 | SH | SOLE | 215742 | 0 | 0 | ||
ALASKA COMMUNICATIONS SYS GR | COM | 01167P101 | 143 | 85072 | SH | SOLE | 85072 | 0 | 0 | ||
ALBANY INTL CORP | CL A | 012348108 | 1326 | 40219 | SH | SOLE | 40219 | 0 | 0 | ||
ALBANY MOLECULAR RESH INC | COM | 012423109 | 119 | 10003 | SH | SOLE | 10003 | 0 | 0 | ||
ALCOA INC | COM | 013817101 | 20670 | 2643200 | SH | SOLE | 2643200 | 0 | 0 | ||
ALEXANDERS INC | COM | 014752109 | 346 | 1178 | SH | SOLE | 1178 | 0 | 0 | ||
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 28131 | 428036 | SH | SOLE | 428036 | 0 | 0 | ||
ALEXCO RESOURCE CORP | COM | 01535P106 | 91 | 81372 | SH | SOLE | 81372 | 0 | 0 | ||
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 26805 | 290598 | SH | SOLE | 290598 | 0 | 0 | ||
ALIGN TECHNOLOGY INC | COM | 016255101 | 5359 | 144682 | SH | SOLE | 144682 | 0 | 0 | ||
ALKERMES PLC | SHS | G01767105 | 6999 | 244032 | SH | SOLE | 244032 | 0 | 0 | ||
ALLEGIANT TRAVEL CO | COM | 01748X102 | 1433 | 13523 | SH | SOLE | 13523 | 0 | 0 | ||
ALLERGAN INC | COM | 018490102 | 17486 | 207581 | SH | SOLE | 207581 | 0 | 0 | ||
ALLETE INC | COM NEW | 018522300 | 349 | 6994 | SH | SOLE | 6994 | 0 | 0 | ||
ALLIANCE DATA SYSTEMS CORP | COM | 018581108 | 9165 | 50627 | SH | SOLE | 50627 | 0 | 0 | ||
ALLIANCE ONE INTL INC | COM | 018772103 | 40 | 10500 | SH | SOLE | 10500 | 0 | 0 | ||
ALLIANT TECHSYSTEMS INC | COM | 018804104 | 1326 | 16100 | SH | SOLE | 16100 | 0 | 0 | ||
ALLIED NEVADA GOLD CORP | COM | 019344100 | 1959 | 302375 | SH | SOLE | 302375 | 0 | 0 | ||
ALLSCRIPTS HEALTHCARE SOLUTN | COM | 01988P108 | 2052 | 158560 | SH | SOLE | 158560 | 0 | 0 | ||
ALLSTATE CORP | COM | 020002101 | 5325 | 110651 | SH | SOLE | 110651 | 0 | 0 | ||
ALMOST FAMILY INC | COM | 020409108 | 546 | 28744 | SH | SOLE | 28744 | 0 | 0 | ||
ALNYLAM PHARMACEUTICALS INC | COM | 02043Q107 | 502 | 16190 | SH | SOLE | 16190 | 0 | 0 | ||
ALPHA & OMEGA SEMICONDUCTOR | SHS | G6331P104 | 413 | 54017 | SH | SOLE | 54017 | 0 | 0 | ||
ALPHATEC HOLDINGS INC | COM | 02081G102 | 77 | 37728 | SH | SOLE | 37728 | 0 | 0 | ||
ALTERA CORP | COM | 021441100 | 36742 | 1113724 | SH | SOLE | 1113724 | 0 | 0 | ||
ALTISOURCE PORTFOLIO SOLNS S | REG SHS | L0175J104 | 984 | 10460 | SH | SOLE | 10460 | 0 | 0 | ||
ALTRA HOLDINGS INC | COM | 02208R106 | 742 | 27101 | SH | SOLE | 27101 | 0 | 0 | ||
ALTRIA GROUP INC | COM | 02209S103 | 93169 | 2662740 | SH | SOLE | 2662740 | 0 | 0 | ||
AMAG PHARMACEUTICALS INC | COM | 00163U106 | 1490 | 66986 | SH | SOLE | 66986 | 0 | 0 | ||
AMC NETWORKS INC | CL A | 00164V103 | 11293 | 172644 | SH | SOLE | 172644 | 0 | 0 | ||
AMEDISYS INC | COM | 023436108 | 645 | 55480 | SH | SOLE | 55480 | 0 | 0 | ||
AMERICAN ASSETS TR INC | COM | 024013104 | 3561 | 115395 | SH | SOLE | 115395 | 0 | 0 | ||
AMERICAN AXLE & MFG HLDGS IN | COM | 024061103 | 3653 | 196068 | SH | SOLE | 196068 | 0 | 0 | ||
AMERICAN CAMPUS CMNTYS INC | COM | 024835100 | 18456 | 453927 | SH | SOLE | 453927 | 0 | 0 | ||
AMERICAN CAP LTD | COM | 02503Y103 | 1007 | 79525 | SH | SOLE | 79525 | 0 | 0 | ||
AMERICAN CAP MTG INVT CORP | COM | 02504A104 | 585 | 32549 | SH | SOLE | 32549 | 0 | 0 | ||
AMERICAN EAGLE OUTFITTERS NE | COM | 02553E106 | 5116 | 280163 | SH | SOLE | 280163 | 0 | 0 | ||
AMERICAN ELEC PWR INC | COM | 025537101 | 53953 | 1204845 | SH | SOLE | 1204845 | 0 | 0 | ||
AMERICAN FINL GROUP INC OHIO | COM | 025932104 | 11580 | 236780 | SH | SOLE | 236780 | 0 | 0 | ||
AMERICAN NATL BANKSHARES INC | COM | 027745108 | 229 | 9836 | SH | SOLE | 9836 | 0 | 0 | ||
AMERICAN PUBLIC EDUCATION IN | COM | 02913V103 | 529 | 14225 | SH | SOLE | 14225 | 0 | 0 | ||
AMERICAN RAILCAR INDS INC | COM | 02916P103 | 1211 | 36142 | SH | SOLE | 36142 | 0 | 0 | ||
AMERICAN RESIDENTIAL PPTYS I | COM | 02927E303 | 732 | 42578 | SH | SOLE | 42578 | 0 | 0 | ||
AMERICAN SCIENCE & ENGR INC | COM | 029429107 | 224 | 4007 | SH | SOLE | 4007 | 0 | 0 | ||
AMERICAN SOFTWARE INC | CL A | 029683109 | 243 | 28016 | SH | SOLE | 28016 | 0 | 0 | ||
AMERICAN TOWER CORP NEW | COM | 03027X100 | 35273 | 482066 | SH | SOLE | 482066 | 0 | 0 | ||
AMERICAN VANGUARD CORP | COM | 030371108 | 1614 | 68919 | SH | SOLE | 68919 | 0 | 0 | ||
AMERICAN WTR WKS CO INC NEW | COM | 030420103 | 20613 | 499933 | SH | SOLE | 499933 | 0 | 0 | ||
AMERIPRISE FINL INC | COM | 03076C106 | 9257 | 114451 | SH | SOLE | 114451 | 0 | 0 | ||
AMERISAFE INC | COM | 03071H100 | 309 | 9534 | SH | SOLE | 9534 | 0 | 0 | ||
AMERISOURCEBERGEN CORP | COM | 03073E105 | 16099 | 288364 | SH | SOLE | 288364 | 0 | 0 | ||
AMERISTAR CASINOS INC | COM | 03070Q101 | 2295 | 87296 | SH | SOLE | 87296 | 0 | 0 | ||
AMETEK INC NEW | COM | 031100100 | 2123 | 50199 | SH | SOLE | 50199 | 0 | 0 | ||
AMKOR TECHNOLOGY INC | COM | 031652100 | 311 | 73842 | SH | SOLE | 73842 | 0 | 0 | ||
AMPCO-PITTSBURGH CORP | COM | 032037103 | 339 | 18052 | SH | SOLE | 18052 | 0 | 0 | ||
AMPHENOL CORP NEW | CL A | 032095101 | 6938 | 89009 | SH | SOLE | 89009 | 0 | 0 | ||
ANALOG DEVICES INC | COM | 032654105 | 32292 | 716649 | SH | SOLE | 716649 | 0 | 0 | ||
ANAREN INC | COM | 032744104 | 826 | 36001 | SH | SOLE | 36001 | 0 | 0 | ||
ANGIODYNAMICS INC | COM | 03475V101 | 157 | 13902 | SH | SOLE | 13902 | 0 | 0 | ||
ANGLOGOLD ASHANTI LTD | SPONSORED ADR | 035128206 | 2776 | 194157 | SH | SOLE | 194157 | 0 | 0 | ||
ANHEUSER BUSCH INBEV SA/NV | SPONSORED ADR | 03524A108 | 17096 | 189414 | SH | SOLE | 189414 | 0 | 0 | ||
ANIKA THERAPEUTICS INC | COM | 035255108 | 900 | 52918 | SH | SOLE | 52918 | 0 | 0 | ||
ANIXTER INTL INC | COM | 035290105 | 1041 | 13728 | SH | SOLE | 13728 | 0 | 0 | ||
ANNALY CAP MGMT INC | COM | 035710409 | 24150 | 1921274 | SH | SOLE | 1921274 | 0 | 0 | ||
ANNIES INC | COM | 03600T104 | 2137 | 50021 | SH | SOLE | 50021 | 0 | 0 | ||
ANSYS INC | COM | 03662Q105 | 275 | 3761 | SH | SOLE | 3761 | 0 | 0 | ||
ANWORTH MORTGAGE ASSET CP | COM | 037347101 | 3544 | 632883 | SH | SOLE | 632883 | 0 | 0 | ||
APARTMENT INVT & MGMT CO | CL A | 03748R101 | 21802 | 725784 | SH | SOLE | 725784 | 0 | 0 | ||
APOLLO COML REAL EST FIN INC | COM | 03762U105 | 995 | 62674 | SH | SOLE | 62674 | 0 | 0 | ||
APOLLO GLOBAL MGMT LLC | CL A SHS | 037612306 | 22116 | 917673 | SH | SOLE | 917673 | 0 | 0 | ||
APOLLO GROUP INC | CL A | 037604105 | 22855 | 1289785 | SH | SOLE | 1289785 | 0 | 0 | ||
APOLLO INVT CORP | COM | 03761U106 | 2222 | 287043 | SH | SOLE | 287043 | 0 | 0 | ||
APPLIED MICRO CIRCUITS CORP | COM NEW | 03822W406 | 722 | 82080 | SH | SOLE | 82080 | 0 | 0 | ||
APPROACH RESOURCES INC | COM | 03834A103 | 4347 | 176934 | SH | SOLE | 176934 | 0 | 0 | ||
ARBITRON INC | COM | 03875Q108 | 5570 | 119913 | SH | SOLE | 119913 | 0 | 0 | ||
ARBOR RLTY TR INC | COM | 038923108 | 943 | 150237 | SH | SOLE | 150237 | 0 | 0 | ||
ARC DOCUMENT SOLUTIONS INC | COM | 00191G103 | 411 | 102804 | SH | SOLE | 102804 | 0 | 0 | ||
ARCELORMITTAL SA LUXEMBOURG | NY REGISTRY SH | 03938L104 | 952 | 85038 | SH | SOLE | 85038 | 0 | 0 | ||
ARES CAP CORP | COM | 04010L103 | 35969 | 2091232 | SH | SOLE | 2091232 | 0 | 0 | ||
ARES COML REAL ESTATE CORP | COM | 04013V108 | 1166 | 91020 | SH | SOLE | 91020 | 0 | 0 | ||
ARGAN INC | COM | 04010E109 | 450 | 28802 | SH | SOLE | 28802 | 0 | 0 | ||
ARM HLDGS PLC | SPONSORED ADR | 042068106 | 10214 | 282320 | SH | SOLE | 282320 | 0 | 0 | ||
ARMSTRONG WORLD INDS INC NEW | COM | 04247X102 | 899 | 18815 | SH | SOLE | 18815 | 0 | 0 | ||
ARQULE INC | COM | 04269E107 | 152 | 65417 | SH | SOLE | 65417 | 0 | 0 | ||
ARRIS GROUP INC NEW | COM | 04270V106 | 2318 | 161519 | SH | SOLE | 161519 | 0 | 0 | ||
ARROW FINL CORP | COM | 042744102 | 454 | 18350 | SH | SOLE | 18350 | 0 | 0 | ||
ARTHROCARE CORP | COM | 043136100 | 3317 | 96041 | SH | SOLE | 96041 | 0 | 0 | ||
ASBURY AUTOMOTIVE GROUP INC | COM | 043436104 | 4022 | 100304 | SH | SOLE | 100304 | 0 | 0 | ||
ASCENT CAP GROUP INC | COM SER A | 043632108 | 1075 | 13767 | SH | SOLE | 13767 | 0 | 0 | ||
ASHLAND INC NEW | COM | 044209104 | 15728 | 188353 | SH | SOLE | 188353 | 0 | 0 | ||
ASIAINFO-LINKAGE INC | COM | 04518A104 | 1236 | 107065 | SH | SOLE | 107065 | 0 | 0 | ||
ASPEN INSURANCE HOLDINGS LTD | SHS | G05384105 | 17702 | 477272 | SH | SOLE | 477272 | 0 | 0 | ||
ASPEN TECHNOLOGY INC | COM | 045327103 | 5985 | 207879 | SH | SOLE | 207879 | 0 | 0 | ||
ASSISTED LIVING CONCPT NEV N | CL A NEW | 04544X300 | 333 | 27881 | SH | SOLE | 27881 | 0 | 0 | ||
ASSOCIATED ESTATES RLTY CORP | COM | 045604105 | 2362 | 146868 | SH | SOLE | 146868 | 0 | 0 | ||
ASSURED GUARANTY LTD | COM | G0585R106 | 2039 | 92422 | SH | SOLE | 92422 | 0 | 0 | ||
ASTA FDG INC | COM | 046220109 | 116 | 13491 | SH | SOLE | 13491 | 0 | 0 | ||
ASTEX PHARMACEUTICALS INC | COM | 04624B103 | 828 | 201292 | SH | SOLE | 201292 | 0 | 0 | ||
ASTRAZENECA PLC | SPONSORED ADR | 046353108 | 38522 | 814408 | SH | SOLE | 814408 | 0 | 0 | ||
ASTRONICS CORP | COM | 046433108 | 2481 | 60705 | SH | SOLE | 60705 | 0 | 0 | ||
AT&T INC | COM | 00206R102 | 50609 | 1429634 | SH | SOLE | 1429634 | 0 | 0 | ||
ATLANTIC TELE NETWORK INC | COM NEW | 049079205 | 224 | 4502 | SH | SOLE | 4502 | 0 | 0 | ||
ATLAS AIR WORLDWIDE HLDGS IN | COM NEW | 049164205 | 5285 | 120765 | SH | SOLE | 120765 | 0 | 0 | ||
ATMI INC | COM | 00207R101 | 1966 | 83102 | SH | SOLE | 83102 | 0 | 0 | ||
ATMOS ENERGY CORP | COM | 049560105 | 6240 | 151986 | SH | SOLE | 151986 | 0 | 0 | ||
ATRICURE INC | COM | 04963C209 | 183 | 19261 | SH | SOLE | 19261 | 0 | 0 | ||
ATRION CORP | COM | 049904105 | 502 | 2298 | SH | SOLE | 2298 | 0 | 0 | ||
ATWOOD OCEANICS INC | COM | 050095108 | 5782 | 111080 | SH | SOLE | 111080 | 0 | 0 | ||
AU OPTRONICS CORP | SPONSORED ADR | 002255107 | 2079 | 600958 | SH | SOLE | 600958 | 0 | 0 | ||
AUDIOCODES LTD | ORD | M15342104 | 286 | 64583 | SH | SOLE | 64583 | 0 | 0 | ||
AUTODESK INC | COM | 052769106 | 9679 | 285184 | SH | SOLE | 285184 | 0 | 0 | ||
AUTONATION INC | COM | 05329W102 | 235 | 5426 | SH | SOLE | 5426 | 0 | 0 | ||
AUTONAVI HLDGS LTD | SPONSORED ADR | 05330F106 | 136 | 11258 | SH | SOLE | 11258 | 0 | 0 | ||
AUTOZONE INC | COM | 053332102 | 7322 | 17282 | SH | SOLE | 17282 | 0 | 0 | ||
AUXILIUM PHARMACEUTICALS INC | COM | 05334D107 | 2236 | 134454 | SH | SOLE | 134454 | 0 | 0 | ||
AVAGO TECHNOLOGIES LTD | SHS | Y0486S104 | 3080 | 82399 | SH | SOLE | 82399 | 0 | 0 | ||
AVEO PHARMACEUTICALS INC | COM | 053588109 | 40 | 16180 | SH | SOLE | 16180 | 0 | 0 | ||
AVERY DENNISON CORP | COM | 053611109 | 497 | 11632 | SH | SOLE | 11632 | 0 | 0 | ||
AVG TECHNOLOGIES N V | SHS | N07831105 | 2622 | 134804 | SH | SOLE | 134804 | 0 | 0 | ||
AVID TECHNOLOGY INC | COM | 05367P100 | 333 | 56592 | SH | SOLE | 56592 | 0 | 0 | ||
AVIS BUDGET GROUP | COM | 053774105 | 32344 | 1125009 | SH | SOLE | 1125009 | 0 | 0 | ||
AVISTA CORP | COM | 05379B107 | 2700 | 99913 | SH | SOLE | 99913 | 0 | 0 | ||
AVIV REIT INC MD | COM | 05381L101 | 466 | 18443 | SH | SOLE | 18443 | 0 | 0 | ||
AVNET INC | COM | 053807103 | 4429 | 131829 | SH | SOLE | 131829 | 0 | 0 | ||
AVX CORP NEW | COM | 002444107 | 1635 | 139092 | SH | SOLE | 139092 | 0 | 0 | ||
AWARE INC MASS | COM | 05453N100 | 174 | 33441 | SH | SOLE | 33441 | 0 | 0 | ||
AXCELIS TECHNOLOGIES INC | COM | 054540109 | 532 | 292070 | SH | SOLE | 292070 | 0 | 0 | ||
AXT INC | COM | 00246W103 | 167 | 61700 | SH | SOLE | 61700 | 0 | 0 | ||
AZZ INC | COM | 002474104 | 1809 | 46928 | SH | SOLE | 46928 | 0 | 0 | ||
B & G FOODS INC NEW | COM | 05508R106 | 4412 | 129575 | SH | SOLE | 129575 | 0 | 0 | ||
B/E AEROSPACE INC | COM | 073302101 | 27850 | 441507 | SH | SOLE | 441507 | 0 | 0 | ||
BAKER HUGHES INC | COM | 057224107 | 296 | 6407 | SH | SOLE | 6407 | 0 | 0 | ||
BAKER MICHAEL CORP | COM | 057149106 | 369 | 13629 | SH | SOLE | 13629 | 0 | 0 | ||
BALDWIN & LYONS INC | CL B | 057755209 | 254 | 10447 | SH | SOLE | 10447 | 0 | 0 | ||
BALL CORP | COM | 058498106 | 22161 | 533491 | SH | SOLE | 533491 | 0 | 0 | ||
BANCO BILBAO VIZCAYA ARGENTA | SPONSORED ADR | 05946K101 | 721 | 85768 | SH | SOLE | 85768 | 0 | 0 | ||
BANCO BRADESCO S A | SP ADR PFD NEW | 059460303 | 30945 | 2378557 | SH | SOLE | 2378557 | 0 | 0 | ||
BANCO SANTANDER CHILE NEW | SP ADR REP COM | 05965X109 | 239 | 9758 | SH | SOLE | 9758 | 0 | 0 | ||
BANCO SANTANDER SA | ADR | 05964H105 | 14676 | 2268250 | SH | SOLE | 2268250 | 0 | 0 | ||
BANCOLOMBIA S A | SPON ADR PREF | 05968L102 | 3481 | 61618 | SH | SOLE | 61618 | 0 | 0 | ||
BANCORP INC DEL | COM | 05969A105 | 193 | 12900 | SH | SOLE | 12900 | 0 | 0 | ||
BANCORPSOUTH INC | COM | 059692103 | 2252 | 127187 | SH | SOLE | 127187 | 0 | 0 | ||
BANK HAWAII CORP | COM | 062540109 | 2520 | 50082 | SH | SOLE | 50082 | 0 | 0 | ||
BANK MUTUAL CORP NEW | COM | 063750103 | 320 | 56718 | SH | SOLE | 56718 | 0 | 0 | ||
BANK OF MARIN BANCORP | COM | 063425102 | 654 | 16346 | SH | SOLE | 16346 | 0 | 0 | ||
BANK OF THE OZARKS INC | COM | 063904106 | 1122 | 25884 | SH | SOLE | 25884 | 0 | 0 | ||
BANKFINANCIAL CORP | COM | 06643P104 | 97 | 11476 | SH | SOLE | 11476 | 0 | 0 | ||
BANKUNITED INC | COM | 06652K103 | 7564 | 290786 | SH | SOLE | 290786 | 0 | 0 | ||
BANNER CORP | COM NEW | 06652V208 | 3484 | 103097 | SH | SOLE | 103097 | 0 | 0 | ||
BARCLAYS PLC | ADR | 06738E204 | 15772 | 921222 | SH | SOLE | 921222 | 0 | 0 | ||
BARD C R INC | COM | 067383109 | 7706 | 70904 | SH | SOLE | 70904 | 0 | 0 | ||
BARRY R G CORP OHIO | COM | 068798107 | 211 | 12973 | SH | SOLE | 12973 | 0 | 0 | ||
BAXTER INTL INC | COM | 071813109 | 88929 | 1283799 | SH | SOLE | 1283799 | 0 | 0 | ||
BB&T CORP | COM | 054937107 | 2641 | 77966 | SH | SOLE | 77966 | 0 | 0 | ||
BCE INC | COM NEW | 05534B760 | 14506 | 353649 | SH | SOLE | 353649 | 0 | 0 | ||
BEAM INC | COM | 073730103 | 11176 | 177087 | SH | SOLE | 177087 | 0 | 0 | ||
BEAZER HOMES USA INC | COM NEW | 07556Q881 | 4296 | 245223 | SH | SOLE | 245223 | 0 | 0 | ||
BED BATH & BEYOND INC | COM | 075896100 | 16994 | 239688 | SH | SOLE | 239688 | 0 | 0 | ||
BEL FUSE INC | CL B | 077347300 | 209 | 15541 | SH | SOLE | 15541 | 0 | 0 | ||
BELO CORP | COM SER A | 080555105 | 1346 | 96454 | SH | SOLE | 96454 | 0 | 0 | ||
BENCHMARK ELECTRS INC | COM | 08160H101 | 4224 | 210120 | SH | SOLE | 210120 | 0 | 0 | ||
BENEFICIAL MUTUAL BANCORP IN | COM | 08173R104 | 470 | 55925 | SH | SOLE | 55925 | 0 | 0 | ||
BERKLEY W R CORP | COM | 084423102 | 13555 | 331739 | SH | SOLE | 331739 | 0 | 0 | ||
BERRY PETE CO | CL A | 085789105 | 20580 | 486295 | SH | SOLE | 486295 | 0 | 0 | ||
BERRY PLASTICS GROUP INC | COM | 08579W103 | 8624 | 390760 | SH | SOLE | 390760 | 0 | 0 | ||
BGC PARTNERS INC | CL A | 05541T101 | 479 | 81229 | SH | SOLE | 81229 | 0 | 0 | ||
BHP BILLITON LTD | SPONSORED ADR | 088606108 | 2412 | 41839 | SH | SOLE | 41839 | 0 | 0 | ||
BHP BILLITON PLC | SPONSORED ADR | 05545E209 | 4867 | 94933 | SH | SOLE | 94933 | 0 | 0 | ||
BIG 5 SPORTING GOODS CORP | COM | 08915P101 | 5933 | 270319 | SH | SOLE | 270319 | 0 | 0 | ||
BIG LOTS INC | COM | 089302103 | 4832 | 153249 | SH | SOLE | 153249 | 0 | 0 | ||
BIO RAD LABS INC | CL A | 090572207 | 8180 | 72910 | SH | SOLE | 72910 | 0 | 0 | ||
BIOGEN IDEC INC | COM | 09062X103 | 86451 | 401726 | SH | SOLE | 401726 | 0 | 0 | ||
BIOMARIN PHARMACEUTICAL INC | COM | 09061G101 | 6597 | 118242 | SH | SOLE | 118242 | 0 | 0 | ||
BJS RESTAURANTS INC | COM | 09180C106 | 3423 | 92261 | SH | SOLE | 92261 | 0 | 0 | ||
BLACK BOX CORP DEL | COM | 091826107 | 468 | 18475 | SH | SOLE | 18475 | 0 | 0 | ||
BLACK HILLS CORP | COM | 092113109 | 213 | 4378 | SH | SOLE | 4378 | 0 | 0 | ||
BLACKROCK KELSO CAPITAL CORP | COM | 092533108 | 4962 | 530077 | SH | SOLE | 530077 | 0 | 0 | ||
BLOCK H & R INC | COM | 093671105 | 10525 | 379271 | SH | SOLE | 379271 | 0 | 0 | ||
BLOOMIN BRANDS INC | COM | 094235108 | 433 | 17400 | SH | SOLE | 17400 | 0 | 0 | ||
