Profiles >> Arrowstreet Capital Limited Partnership >> 13Fs >> 2020-06-30
Arrowstreet Capital Limited Partnership
Last Updated: 3/2/2021
Arrowstreet Capital Limited Partnership is a Limited Partnership that started in 1999 and is primarily owned and controlled by Bruce Clarke, Peter Rathjens and John Cambell, and more recently its senior management team and non-executive partners. . To see a profile of the company, click here.
Below is the 13F Filing for Arrowstreet Capital Limited Partnership for Report Period 2020-06-30. Historical analysis on the top 100 Holdings are available by clicking on the Issuer Name in the list.
Historical 13F Holdings - 2020-06-30
Issuer | Title of Class | CUSIP | Value(1000s) | Share | SH/PRN | Put/Call | Investment Discretion | Other Manager | Sole | Shared | None |
---|---|---|---|---|---|---|---|---|---|---|---|
AAON INC | COM PAR $0.004 | 000360206 | 1281 | 23599 | SH | DFND | 23599 | 0 | 0 | ||
AAR CORP | COM | 000361105 | 5070 | 245274 | SH | DFND | 225755 | 0 | 19519 | ||
ACCO BRANDS CORP | COM | 00081T108 | 11715 | 1649963 | SH | DFND | 1634350 | 0 | 15613 | ||
ADT INC DEL | COM | 00090Q103 | 16633 | 2084341 | SH | DFND | 2084341 | 0 | 0 | ||
ABM INDS INC | COM | 000957100 | 7797 | 214805 | SH | DFND | 176570 | 0 | 38235 | ||
AGCO CORP | COM | 001084102 | 21936 | 395536 | SH | DFND | 333496 | 0 | 62040 | ||
AG MTG INVT TR INC | COM | 001228105 | 2389 | 748880 | SH | DFND | 643764 | 0 | 105116 | ||
AGNC INVT CORP | COM | 00123Q104 | 38892 | 3014851 | SH | DFND | 2477139 | 0 | 537712 | ||
AMC NETWORKS INC | CL A | 00164V103 | 2695 | 115200 | SH | DFND | 50800 | 0 | 64400 | ||
ANI PHARMACEUTICALS INC | COM | 00182C103 | 1216 | 37587 | SH | DFND | 37587 | 0 | 0 | ||
ANGI HOMESERVICES INC | COM CL A | 00183L102 | 13885 | 1142800 | SH | DFND | 899658 | 0 | 243142 | ||
API GROUP CORP | COM STK | 00187Y100 | 3882 | 319500 | SH | DFND | 115500 | 0 | 204000 | ||
AT&T INC | COM | 00206R102 | 220 | 7271 | SH | DFND | 7271 | 0 | 0 | ||
A10 NETWORKS INC | COM | 002121101 | 3522 | 517123 | SH | DFND | 499923 | 0 | 17200 | ||
ASE TECHNOLOGY HOLDING CO LT | SPONSORED ADS | 00215W100 | 101 | 22200 | SH | DFND | 22200 | 0 | 0 | ||
AXT INC | COM | 00246W103 | 715 | 150275 | SH | DFND | 124875 | 0 | 25400 | ||
AZZ INC | COM | 002474104 | 4914 | 143194 | SH | DFND | 134994 | 0 | 8200 | ||
AARONS INC | COM PAR $0.50 | 002535300 | 24469 | 538972 | SH | DFND | 447920 | 0 | 91052 | ||
ABBOTT LABS | COM | 002824100 | 8878 | 97097 | SH | DFND | 92007 | 0 | 5090 | ||
ABBVIE INC | COM | 00287Y109 | 3240 | 33000 | SH | DFND | 33000 | 0 | 0 | ||
ABERCROMBIE & FITCH CO | CL A | 002896207 | 15864 | 1490992 | SH | DFND | 1282442 | 0 | 208550 | ||
ABRAXAS PETE CORP | COM | 003830106 | 264 | 1129300 | SH | DFND | 1129300 | 0 | 0 | ||
ACACIA RESH CORP | ACACIA TCH COM | 003881307 | 289 | 70726 | SH | DFND | 70726 | 0 | 0 | ||
ACACIA COMMUNICATIONS INC | COM | 00401C108 | 2620 | 39000 | SH | DFND | 39000 | 0 | 0 | ||
ACADIA HEALTHCARE COMPANY IN | COM | 00404A109 | 6134 | 244197 | SH | DFND | 244197 | 0 | 0 | ||
ACADIA PHARMACEUTICALS INC | COM | 004225108 | 13869 | 286134 | SH | DFND | 164096 | 0 | 122038 | ||
ACCELERATE DIAGNOSTICS INC | COM | 00430H102 | 1598 | 105400 | SH | DFND | 93600 | 0 | 11800 | ||
ACCELERON PHARMA INC | COM | 00434H108 | 2315 | 24300 | SH | DFND | 24300 | 0 | 0 | ||
ACCEL ENTERTAINMENT INC | COM CL A1 | 00436Q106 | 366 | 38000 | SH | DFND | 26200 | 0 | 11800 | ||
ACORDA THERAPEUTICS INC | COM | 00484M106 | 429 | 584200 | SH | DFND | 584200 | 0 | 0 | ||
ACTIVISION BLIZZARD INC | COM | 00507V109 | 202419 | 2666913 | SH | DFND | 2080621 | 0 | 586292 | ||
ACTINIUM PHARMACEUTICALS INC | COM | 00507W107 | 53 | 151500 | SH | DFND | 151500 | 0 | 0 | ||
ACUITY BRANDS INC | COM | 00508Y102 | 27972 | 292169 | SH | DFND | 215126 | 0 | 77043 | ||
ACUSHNET HOLDINGS CORP | COM | 005098108 | 17670 | 507916 | SH | DFND | 436641 | 0 | 71275 | ||
ADOBE INC | COM | 00724F101 | 522239 | 1199695 | SH | DFND | 958165 | 0 | 241530 | ||
ADTALEM GLOBAL ED INC | COM | 00737L103 | 24833 | 797207 | SH | DFND | 672574 | 0 | 124633 | ||
ADTRAN INC | COM | 00738A106 | 7241 | 662530 | SH | DFND | 623709 | 0 | 38821 | ||
ADURO BIOTECH INC | COM | 00739L101 | 74 | 31841 | SH | DFND | 31841 | 0 | 0 | ||
AECOM | COM | 00766T100 | 5343 | 142171 | SH | DFND | 142171 | 0 | 0 | ||
ADVANCED EMISSIONS SOLUTS IN | COM | 00770C101 | 1737 | 358056 | SH | DFND | 305545 | 0 | 52511 | ||
AEGION CORP | COM | 00770F104 | 1975 | 124465 | SH | DFND | 88665 | 0 | 35800 | ||
ADVANSIX INC | COM | 00773T101 | 3812 | 324669 | SH | DFND | 314669 | 0 | 10000 | ||
AEROJET ROCKETDYNE HLDGS INC | COM | 007800105 | 8112 | 204649 | SH | DFND | 204649 | 0 | 0 | ||
ADVANCED MICRO DEVICES INC | COM | 007903107 | 424272 | 8064473 | SH | DFND | 6285988 | 0 | 1778485 | ||
ADVANCED DRAIN SYS INC DEL | COM | 00790R104 | 3314 | 67091 | SH | DFND | 67091 | 0 | 0 | ||
ADVANCED DISP SVCS INC DEL | COM | 00790X101 | 3400 | 112700 | SH | DFND | 112700 | 0 | 0 | ||
AEGON N V | NY REGISTRY SHS | 007924103 | 12587 | 4281124 | SH | DFND | 2274801 | 0 | 2006323 | ||
ADVANCED ENERGY INDS | COM | 007973100 | 13971 | 206097 | SH | DFND | 196811 | 0 | 9286 | ||
AEROVIRONMENT INC | COM | 008073108 | 406 | 5100 | SH | DFND | 5100 | 0 | 0 | ||
AFFILIATED MANAGERS GROUP IN | COM | 008252108 | 27957 | 374958 | SH | DFND | 344858 | 0 | 30100 | ||
AGNICO EAGLE MINES LTD | COM | 008474108 | 165160 | 2578509 | SH | DFND | 1883529 | 0 | 694980 | ||
AGENUS INC | COM NEW | 00847G705 | 301 | 76692 | SH | DFND | 76692 | 0 | 0 | ||
AGILYSYS INC | COM | 00847J105 | 4695 | 261696 | SH | DFND | 249160 | 0 | 12536 | ||
AIR LEASE CORP | CL A | 00912X302 | 20067 | 685107 | SH | DFND | 515412 | 0 | 169695 | ||
AIR PRODS & CHEMS INC | COM | 009158106 | 749 | 3100 | SH | DFND | 3100 | 0 | 0 | ||
AIR TRANSPORT SERVICES GRP I | COM | 00922R105 | 1301 | 58406 | SH | DFND | 58406 | 0 | 0 | ||
AIRGAIN INC | COM | 00938A104 | 229 | 21365 | SH | DFND | 21365 | 0 | 0 | ||
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 5210 | 48650 | SH | DFND | 41647 | 0 | 7003 | ||
AKEBIA THERAPEUTICS INC | COM | 00972D105 | 373 | 27500 | SH | DFND | 27500 | 0 | 0 | ||
AKCEA THERAPEUTICS INC | COM | 00972L107 | 376 | 27451 | SH | DFND | 27451 | 0 | 0 | ||
ALAMOS GOLD INC NEW | COM CL A | 011532108 | 59342 | 6334687 | SH | DFND | 5829698 | 0 | 504989 | ||
ALARM COM HLDGS INC | COM | 011642105 | 3670 | 56625 | SH | DFND | 56625 | 0 | 0 | ||
ALASKA COMMUNICATIONS SYS GR | COM | 01167P101 | 181 | 65034 | SH | DFND | 65034 | 0 | 0 | ||
ALBANY INTL CORP | CL A | 012348108 | 1568 | 26700 | SH | DFND | 26700 | 0 | 0 | ||
ALBEMARLE CORP | COM | 012653101 | 309 | 4000 | SH | DFND | 4000 | 0 | 0 | ||
ALCOA CORP | COM | 013872106 | 43073 | 3832146 | SH | DFND | 3121222 | 0 | 710924 | ||
ALEXANDER & BALDWIN INC NEW | COM | 014491104 | 5079 | 416657 | SH | DFND | 245818 | 0 | 170839 | ||
ALEXANDERS INC | COM | 014752109 | 602 | 2500 | SH | DFND | 2500 | 0 | 0 | ||
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 1179 | 10508 | SH | DFND | 10508 | 0 | 0 | ||
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 1103703 | 5116842 | SH | DFND | 3558012 | 0 | 1558830 | ||
ALICO INC | COM | 016230104 | 463 | 14860 | SH | DFND | 14860 | 0 | 0 | ||
ALLEGHANY CORP DEL | COM | 017175100 | 880 | 1800 | SH | DFND | 1800 | 0 | 0 | ||
ALLIANCE DATA SYSTEMS CORP | COM | 018581108 | 34255 | 759204 | SH | DFND | 623947 | 0 | 135257 | ||
ALLIANCEBERNSTEIN HLDG L P | UNIT LTD PARTN | 01881G106 | 8818 | 323712 | SH | DFND | 140754 | 0 | 182958 | ||
ALLIED MOTION TECHNOLOGIES I | COM | 019330109 | 1358 | 38467 | SH | DFND | 36167 | 0 | 2300 | ||
ALLISON TRANSMISSION HLDGS I | COM | 01973R101 | 23568 | 640786 | SH | DFND | 640786 | 0 | 0 | ||
ALLOGENE THERAPEUTICS INC | COM | 019770106 | 5811 | 135700 | SH | DFND | 102300 | 0 | 33400 | ||
ALLSCRIPTS HEALTHCARE SOLUTN | COM | 01988P108 | 26066 | 3850160 | SH | DFND | 3346425 | 0 | 503735 | ||
ALLSTATE CORP | COM | 020002101 | 21509 | 221762 | SH | DFND | 215262 | 0 | 6500 | ||
ALLY FINL INC | COM | 02005N100 | 82942 | 4182641 | SH | DFND | 3294958 | 0 | 887683 | ||
ALNYLAM PHARMACEUTICALS INC | COM | 02043Q107 | 326 | 2200 | SH | DFND | 2200 | 0 | 0 | ||
ALPHA PRO TECH LTD | COM | 020772109 | 570 | 32200 | SH | DFND | 32200 | 0 | 0 | ||
ALPHABET INC | CAP STK CL C | 02079K107 | 357546 | 252931 | SH | DFND | 210150 | 0 | 42781 | ||
ALPHABET INC | CAP STK CL A | 02079K305 | 267755 | 188819 | SH | DFND | 150583 | 0 | 38236 | ||
ALTAIR ENGR INC | COM CL A | 021369103 | 2627 | 66097 | SH | DFND | 61697 | 0 | 4400 | ||
ALTICE USA INC | CL A | 02156K103 | 64521 | 2862533 | SH | DFND | 2170707 | 0 | 691826 | ||
ALTRA INDL MOTION CORP | COM | 02208R106 | 11947 | 374986 | SH | DFND | 275330 | 0 | 99656 | ||
ALUMINUM CORP CHINA LIMITED | SPON ADR H SHS | 022276109 | 775 | 164994 | SH | DFND | 130400 | 0 | 34594 | ||
AMAZON COM INC | COM | 023135106 | 1325668 | 480520 | SH | DFND | 381822 | 0 | 98698 | ||
AMERCO | COM | 023586100 | 4654 | 15400 | SH | DFND | 13070 | 0 | 2330 | ||
AMERICA FIRST MULTIFAMILY IN | BEN UNIT CTF | 02364V107 | 242 | 58844 | SH | DFND | 58844 | 0 | 0 | ||
AMERICA MOVIL SAB DE CV | SPON ADR L SHS | 02364W105 | 5006 | 394490 | SH | DFND | 304690 | 0 | 89800 | ||
AMERICAN AIRLS GROUP INC | COM | 02376R102 | 118993 | 9104262 | SH | DFND | 7796217 | 0 | 1308045 | ||
AMERICAN ASSETS TR INC | COM | 024013104 | 693 | 24900 | SH | DFND | 24900 | 0 | 0 | ||
AMERICAN AXLE & MFG HLDGS IN | COM | 024061103 | 12955 | 1704558 | SH | DFND | 1408873 | 0 | 295685 | ||
AMERICAN CAMPUS CMNTYS INC | COM | 024835100 | 10689 | 305762 | SH | DFND | 286880 | 0 | 18882 | ||
AMERICAN FINL GROUP INC OHIO | COM | 025932104 | 2096 | 33029 | SH | DFND | 33029 | 0 | 0 | ||
AMERICAN FIN TR INC | COM CLASS A | 02607T109 | 3959 | 498897 | SH | DFND | 376824 | 0 | 122073 | ||
AMERICAN INTL GROUP INC | COM NEW | 026874784 | 156675 | 5024851 | SH | DFND | 3951935 | 0 | 1072916 | ||
AMERICAN NATL INS CO | COM | 028591105 | 4458 | 61850 | SH | DFND | 54450 | 0 | 7400 | ||
AMERICAN PUBLIC EDUCATION IN | COM | 02913V103 | 7214 | 243701 | SH | DFND | 209497 | 0 | 34204 | ||
AMERICAN SOFTWARE INC | CL A | 029683109 | 3768 | 239062 | SH | DFND | 117077 | 0 | 121985 | ||
AMERICAN SUPERCONDUCTOR CORP | SHS NEW | 030111207 | 598 | 73501 | SH | DFND | 73501 | 0 | 0 | ||
AMERICAN TOWER CORP NEW | COM | 03027X100 | 517 | 2000 | SH | DFND | 2000 | 0 | 0 | ||
AMERICAN VANGUARD CORP | COM | 030371108 | 359 | 26100 | SH | DFND | 26100 | 0 | 0 | ||
AMERICAN WOODMARK CORPORATIO | COM | 030506109 | 7147 | 94476 | SH | DFND | 77145 | 0 | 17331 | ||
AMERICAS CAR MART INC | COM | 03062T105 | 3209 | 36525 | SH | DFND | 31325 | 0 | 5200 | ||
AMERIPRISE FINL INC | COM | 03076C106 | 30029 | 200137 | SH | DFND | 172439 | 0 | 27698 | ||
AMGEN INC | COM | 031162100 | 1721 | 7298 | SH | DFND | 7298 | 0 | 0 | ||
AMKOR TECHNOLOGY INC | COM | 031652100 | 25827 | 2098087 | SH | DFND | 1740561 | 0 | 357526 | ||
AMNEAL PHARMACEUTICALS INC | COM STK CL A | 03168L105 | 6136 | 1289082 | SH | DFND | 1151482 | 0 | 137600 | ||
AMPHENOL CORP NEW | CL A | 032095101 | 43684 | 455940 | SH | DFND | 316249 | 0 | 139691 | ||
AMPLIFY ENERGY CORP NEW | COM | 03212B103 | 157 | 127815 | SH | DFND | 127815 | 0 | 0 | ||
AMTECH SYS INC | COM PAR $0.01N | 032332504 | 198 | 40700 | SH | DFND | 40700 | 0 | 0 | ||
ANAPTYSBIO INC | COM | 032724106 | 2073 | 92783 | SH | DFND | 92783 | 0 | 0 | ||
ANAPLAN INC | COM | 03272L108 | 2302 | 50800 | SH | DFND | 50800 | 0 | 0 | ||
ANDERSONS INC | COM | 034164103 | 1026 | 74600 | SH | DFND | 74600 | 0 | 0 | ||
ANGIODYNAMICS INC | COM | 03475V101 | 1342 | 131957 | SH | DFND | 98857 | 0 | 33100 | ||
ANGLOGOLD ASHANTI LIMITED | SPONSORED ADR | 035128206 | 111298 | 3774095 | SH | DFND | 3036002 | 0 | 738093 | ||
ANIKA THERAPEUTICS INC | COM | 035255108 | 1779 | 47155 | SH | DFND | 47155 | 0 | 0 | ||
ANNALY CAPITAL MANAGEMENT IN | COM | 035710409 | 22478 | 3426505 | SH | DFND | 2582437 | 0 | 844068 | ||
ANTARES PHARMA INC | COM | 036642106 | 1210 | 440013 | SH | DFND | 343215 | 0 | 96798 | ||
ANTERO RESOURCES CORP | COM | 03674X106 | 11139 | 4385355 | SH | DFND | 3828555 | 0 | 556800 | ||
ANTERO MIDSTREAM CORP | COM | 03676B102 | 555 | 108841 | SH | DFND | 108841 | 0 | 0 | ||
ANWORTH MTG ASSET CORP | COM | 037347101 | 1437 | 845243 | SH | DFND | 432747 | 0 | 412496 | ||
APACHE CORP | COM | 037411105 | 90240 | 6684476 | SH | DFND | 5349300 | 0 | 1335176 | ||
APELLIS PHARMACEUTICALS INC | COM | 03753U106 | 1375 | 42087 | SH | DFND | 42087 | 0 | 0 | ||
APOGEE ENTERPRISES INC | COM | 037598109 | 9179 | 398397 | SH | DFND | 349247 | 0 | 49150 | ||
APOLLO INVT CORP | COM NEW | 03761U502 | 19806 | 2069642 | SH | DFND | 1517270 | 0 | 552372 | ||
APEX TECHNOLOGY ACQUISITION | COM CL A | 03768F102 | 224 | 21893 | SH | DFND | 21893 | 0 | 0 | ||
APPLE INC | COM | 037833100 | 550311 | 1508527 | SH | DFND | 1229894 | 0 | 278633 | ||
APPFOLIO INC | COM CL A | 03783C100 | 1387 | 8524 | SH | DFND | 8524 | 0 | 0 | ||
APPLIED INDL TECHNOLOGIES IN | COM | 03820C105 | 4586 | 73502 | SH | DFND | 73502 | 0 | 0 | ||
APPLIED MATLS INC | COM | 038222105 | 184147 | 3046273 | SH | DFND | 2248067 | 0 | 798206 | ||
APPLIED OPTOELECTRONICS INC | COM | 03823U102 | 1300 | 119611 | SH | DFND | 119611 | 0 | 0 | ||
ARAMARK | COM | 03852U106 | 10313 | 456932 | SH | DFND | 335564 | 0 | 121368 | ||
ARBUTUS BIOPHARMA CORP | COM | 03879J100 | 113 | 62321 | SH | DFND | 62321 | 0 | 0 | ||
ARCBEST CORP | COM | 03937C105 | 3383 | 127606 | SH | DFND | 92485 | 0 | 35121 | ||
ARCELORMITTAL SA LUXEMBOURG | NY REGISTRY SH | 03938L203 | 25838 | 2408000 | SH | DFND | 2408000 | 0 | 0 | ||
ARCHER DANIELS MIDLAND CO | COM | 039483102 | 28030 | 702508 | SH | DFND | 619220 | 0 | 83288 | ||
ARCHROCK INC | COM | 03957W106 | 6542 | 1008001 | SH | DFND | 856660 | 0 | 151341 | ||
ARCONIC CORPORATION | COM | 03966V107 | 19761 | 1418627 | SH | DFND | 1278010 | 0 | 140617 | ||
ARCUS BIOSCIENCES INC | COM | 03969F109 | 1943 | 78529 | SH | DFND | 78529 | 0 | 0 | ||
ARGAN INC | COM | 04010E109 | 6139 | 129572 | SH | DFND | 119247 | 0 | 10325 | ||
ARES CAPITAL CORP | COM | 04010L103 | 55947 | 3871756 | SH | DFND | 3676648 | 0 | 195108 | ||
ARGENX SE | SPONSORED ADR | 04016X101 | 1216 | 5400 | SH | DFND | 3100 | 0 | 2300 | ||
ARISTA NETWORKS INC | COM | 040413106 | 25726 | 122489 | SH | DFND | 93716 | 0 | 28773 | ||
ARLO TECHNOLOGIES INC | COM | 04206A101 | 1558 | 603839 | SH | DFND | 483039 | 0 | 120800 | ||
ARMOUR RESIDENTIAL REIT INC | COM NEW | 042315507 | 8381 | 892502 | SH | DFND | 856135 | 0 | 36367 | ||
ARMSTRONG FLOORING INC | COM | 04238R106 | 36 | 11900 | SH | DFND | 11900 | 0 | 0 | ||
ARMSTRONG WORLD INDS INC | COM | 04247X102 | 18359 | 235489 | SH | DFND | 181285 | 0 | 54204 | ||
ARROW ELECTRS INC | COM | 042735100 | 45906 | 668306 | SH | DFND | 505108 | 0 | 163198 | ||
ARTISAN PARTNERS ASSET MGMT | CL A | 04316A108 | 12854 | 395494 | SH | DFND | 286922 | 0 | 108572 | ||
ARVINAS INC | COM | 04335A105 | 3532 | 105300 | SH | DFND | 94200 | 0 | 11100 | ||
ASBURY AUTOMOTIVE GROUP INC | COM | 043436104 | 17554 | 226998 | SH | DFND | 191070 | 0 | 35928 | ||
ASHLAND GLOBAL HLDGS INC | COM | 044186104 | 8354 | 120892 | SH | DFND | 120892 | 0 | 0 | ||
ASPEN GROUP INC | COM NEW | 04530L203 | 149 | 16500 | SH | DFND | 16500 | 0 | 0 | ||
ASSERTIO HOLDINGS INC | COM | 04546C106 | 928 | 1082974 | SH | DFND | 628420 | 0 | 454554 | ||
ASSOCIATED BANC CORP | COM | 045487105 | 20578 | 1504220 | SH | DFND | 1292378 | 0 | 211842 | ||
ASTEC INDS INC | COM | 046224101 | 5212 | 112550 | SH | DFND | 97550 | 0 | 15000 | ||
ASTRAZENECA PLC | SPONSORED ADR | 046353108 | 428502 | 8101766 | SH | DFND | 6523561 | 0 | 1578205 | ||
ASTRONOVA INC | COM | 04638F108 | 196 | 24564 | SH | DFND | 24564 | 0 | 0 | ||
ASTRONICS CORP | COM | 046433108 | 2118 | 200542 | SH | DFND | 200542 | 0 | 0 | ||
ASURE SOFTWARE INC | COM | 04649U102 | 322 | 50074 | SH | DFND | 42574 | 0 | 7500 | ||
AT HOME GROUP INC | COM | 04650Y100 | 729 | 112324 | SH | DFND | 104387 | 0 | 7937 | ||
ATKORE INTL GROUP INC | COM | 047649108 | 18761 | 685967 | SH | DFND | 569823 | 0 | 116144 | ||
ATLANTIC CAP BANCSHARES INC | COM | 048269203 | 882 | 72559 | SH | DFND | 44560 | 0 | 27999 | ||
ATLANTIC POWER CORP | COM NEW | 04878Q863 | 1405 | 699601 | SH | DFND | 699601 | 0 | 0 | ||
ATLAS AIR WORLDWIDE HLDGS IN | COM NEW | 049164205 | 6399 | 148700 | SH | DFND | 94856 | 0 | 53844 | ||
ATRICURE INC | COM | 04963C209 | 4901 | 109022 | SH | DFND | 109022 | 0 | 0 | ||
AURORA CANNABIS INC | COM | 05156X884 | 16971 | 1371851 | SH | DFND | 830407 | 0 | 541444 | ||
AUTODESK INC | COM | 052769106 | 4874 | 20378 | SH | DFND | 11078 | 0 | 9300 | ||
AUTOMATIC DATA PROCESSING IN | COM | 053015103 | 93293 | 626592 | SH | DFND | 532863 | 0 | 93729 | ||
AUTONATION INC | COM | 05329W102 | 26995 | 718336 | SH | DFND | 540045 | 0 | 178291 | ||
AUTOZONE INC | COM | 053332102 | 13155 | 11661 | SH | DFND | 10223 | 0 | 1438 | ||
AVANOS MED INC | COM | 05350V106 | 2831 | 96317 | SH | DFND | 96317 | 0 | 0 | ||
AVAYA HLDGS CORP | COM | 05351X101 | 22992 | 1860173 | SH | DFND | 1398372 | 0 | 461801 | ||
AVANTOR INC | COM | 05352A100 | 16917 | 995120 | SH | DFND | 766713 | 0 | 228407 | ||
AVERY DENNISON CORP | COM | 053611109 | 1027 | 9000 | SH | DFND | 7489 | 0 | 1511 | ||
AVID TECHNOLOGY INC | COM | 05367P100 | 3435 | 472460 | SH | DFND | 472460 | 0 | 0 | ||
AVIS BUDGET GROUP | COM | 053774105 | 27686 | 1209517 | SH | DFND | 963632 | 0 | 245885 | ||
AVNET INC | COM | 053807103 | 28129 | 1008746 | SH | DFND | 615078 | 0 | 393668 | ||
AXCELIS TECHNOLOGIES INC | COM NEW | 054540208 | 9510 | 341487 | SH | DFND | 304660 | 0 | 36827 | ||
AXOS FINANCIAL INC | COM | 05465C100 | 6950 | 314787 | SH | DFND | 314787 | 0 | 0 | ||
BBX CAP CORP NEW | CL A | 05491N104 | 1058 | 416500 | SH | DFND | 402704 | 0 | 13796 | ||
BGC PARTNERS INC | CL A | 05541T101 | 2821 | 1029510 | SH | DFND | 897859 | 0 | 131651 | ||
BG STAFFING INC | COM | 05544A109 | 917 | 80999 | SH | DFND | 53689 | 0 | 27310 | ||
BHP GROUP PLC | SPONSORED ADR | 05545E209 | 213481 | 5187874 | SH | DFND | 4317597 | 0 | 870277 | ||
BJS WHSL CLUB HLDGS INC | COM | 05550J101 | 4306 | 115529 | SH | DFND | 113923 | 0 | 1606 | ||
BOK FINL CORP | COM NEW | 05561Q201 | 13213 | 234108 | SH | DFND | 155624 | 0 | 78484 | ||
BP PLC | SPONSORED ADR | 055622104 | 66976 | 2872032 | SH | DFND | 2292952 | 0 | 579080 | ||
BP PRUDHOE BAY RTY TR | UNIT BEN INT | 055630107 | 41 | 12300 | SH | DFND | 12300 | 0 | 0 | ||
BRT APARTMENTS CORP | COM | 055645303 | 827 | 76435 | SH | DFND | 76435 | 0 | 0 | ||
BP MIDSTREAM PARTNERS LP | UNIT LTD PTNR | 0556EL109 | 4768 | 415708 | SH | DFND | 367248 | 0 | 48460 | ||
BRP INC | COM SUN VTG | 05577W200 | 49179 | 1154215 | SH | DFND | 1031815 | 0 | 122400 | ||
B. RILEY FINANCIAL INC | COM | 05580M108 | 3026 | 139068 | SH | DFND | 111281 | 0 | 27787 | ||
BRP GROUP INC | COM CL A | 05589G102 | 869 | 50331 | SH | DFND | 50331 | 0 | 0 | ||
BMC STK HLDGS INC | COM | 05591B109 | 11485 | 456836 | SH | DFND | 435585 | 0 | 21251 | ||
BWX TECHNOLOGIES INC | COM | 05605H100 | 17284 | 305159 | SH | DFND | 305159 | 0 | 0 | ||
BADGER METER INC | COM | 056525108 | 9082 | 144337 | SH | DFND | 91456 | 0 | 52881 | ||
BAIDU INC | SPON ADR REP A | 056752108 | 113904 | 950072 | SH | DFND | 805454 | 0 | 144618 | ||
BAIN CAP SPECIALTY FIN INC | COM STK | 05684B107 | 9061 | 817796 | SH | DFND | 784921 | 0 | 32875 | ||
BAKER HUGHES COMPANY | CL A | 05722G100 | 18263 | 1186700 | SH | DFND | 771310 | 0 | 415390 | ||
BALLARD PWR SYS INC NEW | COM | 058586108 | 5576 | 362276 | SH | DFND | 0 | 0 | 362276 | ||
BANCO BBVA ARGENTINA S A | SPONSORED ADS | 058934100 | 1203 | 320873 | SH | DFND | 151382 | 0 | 169491 | ||
BANCFIRST CORP | COM | 05945F103 | 3893 | 95964 | SH | DFND | 59673 | 0 | 36291 | ||
BANCO BRADESCO S A | SP ADR PFD NEW | 059460303 | 21677 | 5689611 | SH | DFND | 5466183 | 0 | 223428 | ||
BANCO SANTANDER BRASIL S A | ADS REP 1 UNIT | 05967A107 | 4654 | 891486 | SH | DFND | 609526 | 0 | 281960 | ||
BANCORP INC DEL | COM | 05969A105 | 3198 | 326376 | SH | DFND | 267476 | 0 | 58900 | ||
BANCO SANTANDER MEXICO SA | SPONSORED ADS B | 05969B103 | 2960 | 819986 | SH | DFND | 785986 | 0 | 34000 | ||
BK OF AMERICA CORP | COM | 060505104 | 2540 | 106955 | SH | DFND | 106955 | 0 | 0 | ||
BANK HAWAII CORP | COM | 062540109 | 2892 | 47100 | SH | DFND | 47100 | 0 | 0 | ||
BANK NEW YORK MELLON CORP | COM | 064058100 | 27075 | 700508 | SH | DFND | 596108 | 0 | 104400 | ||
BANKUNITED INC | COM | 06652K103 | 13909 | 686853 | SH | DFND | 643807 | 0 | 43046 | ||
BANNER CORP | COM NEW | 06652V208 | 3028 | 79685 | SH | DFND | 68085 | 0 | 11600 | ||
BARINGS BDC INC | COM | 06759L103 | 2480 | 312375 | SH | DFND | 289575 | 0 | 22800 | ||
BARNES & NOBLE ED INC | COM | 06777U101 | 480 | 299854 | SH | DFND | 299854 | 0 | 0 | ||
BARNES GROUP INC | COM | 067806109 | 11306 | 285785 | SH | DFND | 282585 | 0 | 3200 | ||
BARRICK GOLD CORPORATION | COM | 067901108 | 355294 | 13198642 | SH | DFND | 9967931 | 0 | 3230711 | ||
BARRETT BUSINESS SVCS INC | COM | 068463108 | 2009 | 37822 | SH | DFND | 33622 | 0 | 4200 | ||
BASSETT FURNITURE INDS INC | COM | 070203104 | 544 | 73950 | SH | DFND | 73950 | 0 | 0 | ||
BAUDAX BIO INC | COM | 07160F107 | 1095 | 263862 | SH | DFND | 263862 | 0 | 0 | ||
BAXTER INTL INC | COM | 071813109 | 103993 | 1207814 | SH | DFND | 885049 | 0 | 322765 | ||
BAYTEX ENERGY CORP | COM | 07317Q105 | 2555 | 5036971 | SH | DFND | 2808279 | 0 | 2228692 | ||
BEAZER HOMES USA INC | COM NEW | 07556Q881 | 2733 | 271422 | SH | DFND | 232422 | 0 | 39000 | ||
BECTON DICKINSON & CO | COM | 075887109 | 3851 | 16095 | SH | DFND | 16095 | 0 | 0 | ||
BED BATH & BEYOND INC | COM | 075896100 | 28850 | 2721700 | SH | DFND | 2302159 | 0 | 419541 | ||
BEL FUSE INC | CL B | 077347300 | 114 | 10603 | SH | DFND | 10603 | 0 | 0 | ||
BELDEN INC | COM | 077454106 | 10590 | 325358 | SH | DFND | 239492 | 0 | 85866 | ||
