Profiles >> Arrowstreet Capital Limited Partnership >> 13Fs >> 2018-12-31
Arrowstreet Capital Limited Partnership
Last Updated: 3/2/2021
Arrowstreet Capital Limited Partnership is a Limited Partnership that started in 1999 and is primarily owned and controlled by Bruce Clarke, Peter Rathjens and John Cambell, and more recently its senior management team and non-executive partners. . To see a profile of the company, click here.
Below is the 13F Filing for Arrowstreet Capital Limited Partnership for Report Period 2018-12-31. Historical analysis on the top 100 Holdings are available by clicking on the Issuer Name in the list.
Historical 13F Holdings - 2018-12-31
Issuer | Title of Class | CUSIP | Value(1000s) | Share | SH/PRN | Put/Call | Investment Discretion | Other Manager | Sole | Shared | None |
---|---|---|---|---|---|---|---|---|---|---|---|
ABB LTD | SPONSORED ADR | 000375204 | 827 | 43500 | SH | DFND | 6600 | 0 | 36900 | ||
ACCO BRANDS CORP | COM | 00081T108 | 2801 | 413182 | SH | DFND | 328782 | 0 | 84400 | ||
ADT INC | COM | 00090Q103 | 5709 | 949986 | SH | DFND | 949986 | 0 | 0 | ||
AGCO CORP | COM | 001084102 | 5634 | 101200 | SH | DFND | 57752 | 0 | 43448 | ||
AG MTG INVT TR INC | COM | 001228105 | 1331 | 83571 | SH | DFND | 83571 | 0 | 0 | ||
AES CORP | COM | 00130H105 | 7769 | 537300 | SH | DFND | 407200 | 0 | 130100 | ||
AK STL HLDG CORP | COM | 001547108 | 165 | 73500 | SH | DFND | 73500 | 0 | 0 | ||
AMC ENTMT HLDGS INC | CL A COM | 00165C104 | 3887 | 316498 | SH | DFND | 306698 | 0 | 9800 | ||
ASGN INC | COM | 00191U102 | 4259 | 78138 | SH | DFND | 73822 | 0 | 4316 | ||
AT&T INC | COM | 00206R102 | 34054 | 1193200 | SH | DFND | 466100 | 0 | 727100 | ||
A10 NETWORKS INC | COM | 002121101 | 1164 | 186554 | SH | DFND | 186554 | 0 | 0 | ||
ATN INTL INC | COM | 00215F107 | 333 | 4651 | SH | DFND | 4651 | 0 | 0 | ||
AU OPTRONICS CORP | SPONSORED ADR | 002255107 | 2242 | 568951 | SH | DFND | 361729 | 0 | 207222 | ||
ABBVIE INC | COM | 00287Y109 | 658636 | 7144329 | SH | DFND | 4978178 | 0 | 2166151 | ||
ABERCROMBIE & FITCH CO | CL A | 002896207 | 32221 | 1607020 | SH | DFND | 1573927 | 0 | 33093 | ||
ABIOMED INC | COM | 003654100 | 13463 | 41418 | SH | DFND | 39918 | 0 | 1500 | ||
ACCURAY INC | COM | 004397105 | 652 | 191249 | SH | DFND | 191249 | 0 | 0 | ||
ACETO CORP | COM | 004446100 | 68 | 81100 | SH | DFND | 81100 | 0 | 0 | ||
ACORDA THERAPEUTICS INC | COM | 00484M106 | 405 | 26000 | SH | DFND | 26000 | 0 | 0 | ||
ACTIVISION BLIZZARD INC | COM | 00507V109 | 2897 | 62200 | SH | DFND | 62200 | 0 | 0 | ||
ACUITY BRANDS INC | COM | 00508Y102 | 13705 | 119231 | SH | DFND | 98321 | 0 | 20910 | ||
ADOBE INC | COM | 00724F101 | 569331 | 2516493 | SH | DFND | 1795113 | 0 | 721380 | ||
ADTALEM GLOBAL ED INC | COM | 00737L103 | 10779 | 227791 | SH | DFND | 227791 | 0 | 0 | ||
ADTRAN INC | COM | 00738A106 | 1701 | 158390 | SH | DFND | 158390 | 0 | 0 | ||
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 2157 | 13700 | SH | DFND | 8400 | 0 | 5300 | ||
ADVANCED EMISSIONS SOLUTS IN | COM | 00770C101 | 1750 | 165843 | SH | DFND | 165843 | 0 | 0 | ||
ADVANSIX INC | COM | 00773T101 | 2345 | 96346 | SH | DFND | 81146 | 0 | 15200 | ||
ADVANCED MICRO DEVICES INC | COM | 007903107 | 40171 | 2176100 | SH | DFND | 1838300 | 0 | 337800 | ||
ADVANCED DISP SVCS INC DEL | COM | 00790X101 | 718 | 30000 | SH | DFND | 30000 | 0 | 0 | ||
AEGON N V | NY REGISTRY SHS | 007924103 | 22972 | 4940225 | SH | DFND | 2758590 | 0 | 2181635 | ||
AFFILIATED MANAGERS GROUP | COM | 008252108 | 6696 | 68724 | SH | DFND | 55624 | 0 | 13100 | ||
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 11755 | 174258 | SH | DFND | 68105 | 0 | 106153 | ||
AGNICO EAGLE MINES LTD | COM | 008474108 | 6434 | 159300 | SH | DFND | 159300 | 0 | 0 | ||
AGILYSYS INC | COM | 00847J105 | 1555 | 108437 | SH | DFND | 108437 | 0 | 0 | ||
AIR LEASE CORP | CL A | 00912X302 | 2613 | 86500 | SH | DFND | 75700 | 0 | 10800 | ||
AIR PRODS & CHEMS INC | COM | 009158106 | 24838 | 155189 | SH | DFND | 90470 | 0 | 64719 | ||
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 8441 | 138200 | SH | DFND | 132300 | 0 | 5900 | ||
ALAMOS GOLD INC NEW | COM CL A | 011532108 | 5269 | 1464200 | SH | DFND | 1260355 | 0 | 203845 | ||
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 19784 | 203200 | SH | DFND | 174244 | 0 | 28956 | ||
ALGONQUIN PWR UTILS CORP | COM | 015857105 | 312 | 31000 | SH | DFND | 31000 | 0 | 0 | ||
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 51682 | 377045 | SH | DFND | 138499 | 0 | 238546 | ||
ALIGN TECHNOLOGY INC | COM | 016255101 | 33973 | 162218 | SH | DFND | 121632 | 0 | 40586 | ||
ALLETE INC | COM NEW | 018522300 | 412 | 5400 | SH | DFND | 5400 | 0 | 0 | ||
ALLIANCE DATA SYSTEMS CORP | COM | 018581108 | 50898 | 339138 | SH | DFND | 249183 | 0 | 89955 | ||
ALLIANCE RES PARTNER L P | UT LTD PART | 01877R108 | 8516 | 491096 | SH | DFND | 491096 | 0 | 0 | ||
ALLIED MOTION TECHNOLOGIES I | COM | 019330109 | 348 | 7778 | SH | DFND | 7778 | 0 | 0 | ||
ALLISON TRANSMISSION HLDGS I | COM | 01973R101 | 12730 | 289900 | SH | DFND | 282400 | 0 | 7500 | ||
ALLSCRIPTS HEALTHCARE SOLUTN | COM | 01988P108 | 881 | 91400 | SH | DFND | 91400 | 0 | 0 | ||
ALLSTATE CORP | COM | 020002101 | 43779 | 529820 | SH | DFND | 317668 | 0 | 212152 | ||
ALLY FINL INC | COM | 02005N100 | 92973 | 4102965 | SH | DFND | 2972588 | 0 | 1130377 | ||
ALPHABET INC | CAP STK CL C | 02079K107 | 61946 | 59816 | SH | DFND | 48006 | 0 | 11810 | ||
ALPHABET INC | CAP STK CL A | 02079K305 | 26437 | 25300 | SH | DFND | 2994 | 0 | 22306 | ||
ALTAIR ENGR INC | COM CL A | 021369103 | 5257 | 190593 | SH | DFND | 183121 | 0 | 7472 | ||
ALTICE USA INC | CL A | 02156K103 | 3367 | 203800 | SH | DFND | 203800 | 0 | 0 | ||
ALTRIA GROUP INC | COM | 02209S103 | 1832 | 37100 | SH | DFND | 37100 | 0 | 0 | ||
AMAZON COM INC | COM | 023135106 | 190282 | 126688 | SH | DFND | 86667 | 0 | 40021 | ||
AMBAC FINL GROUP INC | COM NEW | 023139884 | 3715 | 215511 | SH | DFND | 206911 | 0 | 8600 | ||
AMERICAN AIRLS GROUP INC | COM | 02376R102 | 6372 | 198443 | SH | DFND | 142265 | 0 | 56178 | ||
AMERICAN AXLE & MFG HLDGS IN | COM | 024061103 | 5720 | 515300 | SH | DFND | 447117 | 0 | 68183 | ||
AMERICAN EAGLE OUTFITTERS NE | COM | 02553E106 | 39312 | 2033718 | SH | DFND | 1815970 | 0 | 217748 | ||
AMERICAN EQTY INVT LIFE HLD | COM | 025676206 | 849 | 30391 | SH | DFND | 25491 | 0 | 4900 | ||
AMERICAN EXPRESS CO | COM | 025816109 | 286 | 3000 | SH | DFND | 3000 | 0 | 0 | ||
AMERICAN FINL GROUP INC OHIO | COM | 025932104 | 9531 | 105278 | SH | DFND | 46904 | 0 | 58374 | ||
AMERICAN NATL INS CO | COM | 028591105 | 946 | 7438 | SH | DFND | 7438 | 0 | 0 | ||
AMERICAN OUTDOOR BRANDS CORP | COM | 02874P103 | 14077 | 1094607 | SH | DFND | 1041542 | 0 | 53065 | ||
AMERICAN PUBLIC EDUCATION IN | COM | 02913V103 | 578 | 20300 | SH | DFND | 20300 | 0 | 0 | ||
AMERICAN WTR WKS CO INC NEW | COM | 030420103 | 17510 | 192898 | SH | DFND | 132718 | 0 | 60180 | ||
AMERICAS CAR MART INC | COM | 03062T105 | 1066 | 14716 | SH | DFND | 14716 | 0 | 0 | ||
AMERISOURCEBERGEN CORP | COM | 03073E105 | 18606 | 250087 | SH | DFND | 194328 | 0 | 55759 | ||
AMERIPRISE FINL INC | COM | 03076C106 | 61091 | 585331 | SH | DFND | 424115 | 0 | 161216 | ||
AMERIGAS PARTNERS L P | UNIT L P INT | 030975106 | 9447 | 373398 | SH | DFND | 303638 | 0 | 69760 | ||
AMETEK INC NEW | COM | 031100100 | 43508 | 642657 | SH | DFND | 445177 | 0 | 197480 | ||
AMGEN INC | COM | 031162100 | 180547 | 927452 | SH | DFND | 564955 | 0 | 362497 | ||
AMKOR TECHNOLOGY INC | COM | 031652100 | 3344 | 509801 | SH | DFND | 428040 | 0 | 81761 | ||
AMPHENOL CORP NEW | CL A | 032095101 | 14685 | 181257 | SH | DFND | 140457 | 0 | 40800 | ||
ANGLOGOLD ASHANTI LTD | SPONSORED ADR | 035128206 | 14135 | 1126264 | SH | DFND | 530290 | 0 | 595974 | ||
ANHEUSER BUSCH INBEV SA/NV | SPONSORED ADR | 03524A108 | 428 | 6500 | SH | DFND | 6500 | 0 | 0 | ||
ANSYS INC | COM | 03662Q105 | 443 | 3100 | SH | DFND | 3100 | 0 | 0 | ||
ANTERO MIDSTREAM PARTNERS LP | UNT LTD PARTN | 03673L103 | 2207 | 103200 | SH | DFND | 103200 | 0 | 0 | ||
ANTHEM INC | COM | 036752103 | 945 | 3600 | SH | DFND | 3600 | 0 | 0 | ||
APACHE CORP | COM | 037411105 | 5078 | 193464 | SH | DFND | 193464 | 0 | 0 | ||
APOGEE ENTERPRISES INC | COM | 037598109 | 1218 | 40800 | SH | DFND | 40800 | 0 | 0 | ||
APOLLO INVT CORP | COM NEW | 03761U502 | 1621 | 130725 | SH | DFND | 130725 | 0 | 0 | ||
APPLE INC | COM | 037833100 | 282360 | 1790038 | SH | DFND | 1184393 | 0 | 605645 | ||
APPFOLIO INC | COM CL A | 03783C100 | 3034 | 51229 | SH | DFND | 46829 | 0 | 4400 | ||
APPLIED INDL TECHNOLOGIES IN | COM | 03820C105 | 1816 | 33670 | SH | DFND | 33670 | 0 | 0 | ||
APPLIED MATLS INC | COM | 038222105 | 66475 | 2030400 | SH | DFND | 1827800 | 0 | 202600 | ||
APPLIED OPTOELECTRONICS INC | COM | 03823U102 | 684 | 44300 | SH | DFND | 44300 | 0 | 0 | ||
APTARGROUP INC | COM | 038336103 | 668 | 7100 | SH | DFND | 7100 | 0 | 0 | ||
AQUA AMERICA INC | COM | 03836W103 | 1733 | 50700 | SH | DFND | 40900 | 0 | 9800 | ||
ARAMARK | COM | 03852U106 | 25932 | 895145 | SH | DFND | 758645 | 0 | 136500 | ||
ARCELORMITTAL SA LUXEMBOURG | NY REGISTRY SH | 03938L203 | 47872 | 2316051 | SH | DFND | 1663424 | 0 | 652627 | ||
ARCHER DANIELS MIDLAND CO | COM | 039483102 | 29354 | 716482 | SH | DFND | 482425 | 0 | 234057 | ||
ARCOSA INC | COM | 039653100 | 224 | 8100 | SH | DFND | 8100 | 0 | 0 | ||
ARCONIC INC | COM | 03965L100 | 1554 | 92200 | SH | DFND | 92200 | 0 | 0 | ||
ARES CAP CORP | COM | 04010L103 | 10637 | 682740 | SH | DFND | 486489 | 0 | 196251 | ||
ARLINGTON ASSET INVT CORP | CL A NEW | 041356205 | 110 | 15200 | SH | DFND | 15200 | 0 | 0 | ||
ARTESIAN RESOURCES CORP | CL A | 043113208 | 213 | 6100 | SH | DFND | 0 | 0 | 6100 | ||
ASCENA RETAIL GROUP INC | COM | 04351G101 | 4660 | 1856566 | SH | DFND | 1856566 | 0 | 0 | ||
ASCENDIS PHARMA A S | SPONSORED ADR | 04351P101 | 1616 | 25799 | SH | DFND | 13863 | 0 | 11936 | ||
ASHFORD HOSPITALITY TR INC | COM SHS | 044103109 | 91 | 22800 | SH | DFND | 22800 | 0 | 0 | ||
ASPEN TECHNOLOGY INC | COM | 045327103 | 9510 | 115720 | SH | DFND | 107144 | 0 | 8576 | ||
ASTRAZENECA PLC | SPONSORED ADR | 046353108 | 444642 | 11707250 | SH | DFND | 9040598 | 0 | 2666652 | ||
ATKORE INTL GROUP INC | COM | 047649108 | 1649 | 83155 | SH | DFND | 72155 | 0 | 11000 | ||
ATLANTIC PWR CORP | COM NEW | 04878Q863 | 2380 | 1096712 | SH | DFND | 1096712 | 0 | 0 | ||
ATMOS ENERGY CORP | COM | 049560105 | 27423 | 295761 | SH | DFND | 170061 | 0 | 125700 | ||
AUTODESK INC | COM | 052769106 | 48349 | 375937 | SH | DFND | 348837 | 0 | 27100 | ||
AUTOHOME INC | SP ADR RP CL A | 05278C107 | 18364 | 234741 | SH | DFND | 125404 | 0 | 109337 | ||
AUTOMATIC DATA PROCESSING IN | COM | 053015103 | 359465 | 2741495 | SH | DFND | 1844278 | 0 | 897217 | ||
AUTOZONE INC | COM | 053332102 | 131035 | 156302 | SH | DFND | 116543 | 0 | 39759 | ||
AVALONBAY CMNTYS INC | COM | 053484101 | 1462 | 8400 | SH | DFND | 0 | 0 | 8400 | ||
AVANGRID INC | COM | 05351W103 | 5680 | 113392 | SH | DFND | 59600 | 0 | 53792 | ||
AVAYA HLDGS CORP | COM | 05351X101 | 1051 | 72186 | SH | DFND | 72186 | 0 | 0 | ||
AVID TECHNOLOGY INC | COM | 05367P100 | 963 | 202702 | SH | DFND | 202702 | 0 | 0 | ||
AVISTA CORP | COM | 05379B107 | 4587 | 107978 | SH | DFND | 98278 | 0 | 9700 | ||
AVNET INC | COM | 053807103 | 6456 | 178832 | SH | DFND | 178832 | 0 | 0 | ||
AVON PRODS INC | COM | 054303102 | 7089 | 4663818 | SH | DFND | 4531263 | 0 | 132555 | ||
AXA EQUITABLE HLDGS INC | COM | 054561105 | 484 | 29114 | SH | DFND | 29114 | 0 | 0 | ||
BBX CAP CORP NEW | CL A | 05491N104 | 99 | 17269 | SH | DFND | 17269 | 0 | 0 | ||
BB&T CORP | COM | 054937107 | 3903 | 90100 | SH | DFND | 90100 | 0 | 0 | ||
BG STAFFING INC | COM | 05544A109 | 297 | 14366 | SH | DFND | 14366 | 0 | 0 | ||
BHP GROUP PLC | SPONSORED ADS | 05545E209 | 139621 | 3333043 | SH | DFND | 2374424 | 0 | 958619 | ||
BP PLC | SPONSORED ADR | 055622104 | 87048 | 2295575 | SH | DFND | 1520825 | 0 | 774750 | ||
BP PRUDHOE BAY RTY TR | UNIT BEN INT | 055630107 | 1225 | 56612 | SH | DFND | 56612 | 0 | 0 | ||
BT GROUP PLC | ADR | 05577E101 | 7143 | 469943 | SH | DFND | 358717 | 0 | 111226 | ||
BRP INC | COM SUN VTG | 05577W200 | 18688 | 721478 | SH | DFND | 664464 | 0 | 57014 | ||
BAIDU INC | SPON ADR REP A | 056752108 | 74427 | 469272 | SH | DFND | 339846 | 0 | 129426 | ||
BANCO BRADESCO S A | SP ADR PFD NEW | 059460303 | 3544 | 358376 | SH | DFND | 358376 | 0 | 0 | ||
BANCO SANTANDER SA | ADR | 05964H105 | 1422 | 317413 | SH | DFND | 145400 | 0 | 172013 | ||
BANCO SANTANDER BRASIL S A | ADS REP 1 UNIT | 05967A107 | 2727 | 245000 | SH | DFND | 245000 | 0 | 0 | ||
BANCO SANTANDER MEXICO S A | SPONSORED ADS B | 05969B103 | 6753 | 1096270 | SH | DFND | 824989 | 0 | 271281 | ||
BANK AMER CORP | COM | 060505104 | 238663 | 9686013 | SH | DFND | 5909369 | 0 | 3776644 | ||
BANK MONTREAL QUE | COM | 063671101 | 116515 | 1782824 | SH | DFND | 1247974 | 0 | 534850 | ||
BANK NEW YORK MELLON CORP | COM | 064058100 | 405 | 8600 | SH | DFND | 8600 | 0 | 0 | ||
BANK N S HALIFAX | COM | 064149107 | 254765 | 5108552 | SH | DFND | 3502720 | 0 | 1605832 | ||
BARCLAYS PLC | ADR | 06738E204 | 14944 | 1981883 | SH | DFND | 1792115 | 0 | 189768 | ||
BARINGS BDC INC | COM | 06759L103 | 152 | 16900 | SH | DFND | 16900 | 0 | 0 | ||
BARNES & NOBLE ED INC | COM | 06777U101 | 474 | 118210 | SH | DFND | 118210 | 0 | 0 | ||
BARRICK GOLD CORP | COM | 067901108 | 27985 | 2071793 | SH | DFND | 1947799 | 0 | 123994 | ||
BARRETT BUSINESS SERVICES IN | COM | 068463108 | 1158 | 20224 | SH | DFND | 20224 | 0 | 0 | ||
BASSETT FURNITURE INDS INC | COM | 070203104 | 897 | 44741 | SH | DFND | 44741 | 0 | 0 | ||
BAUSCH HEALTH COS INC | COM | 071734107 | 16580 | 896854 | SH | DFND | 886321 | 0 | 10533 | ||
BEAZER HOMES USA INC | COM NEW | 07556Q881 | 522 | 55076 | SH | DFND | 55076 | 0 | 0 | ||
BECTON DICKINSON & CO | COM | 075887109 | 8292 | 36800 | SH | DFND | 5400 | 0 | 31400 | ||
BED BATH & BEYOND INC | COM | 075896100 | 6663 | 588599 | SH | DFND | 527199 | 0 | 61400 | ||
BELDEN INC | COM | 077454106 | 2895 | 69300 | SH | DFND | 62700 | 0 | 6600 | ||
BEMIS INC | COM | 081437105 | 17676 | 385104 | SH | DFND | 349412 | 0 | 35692 | ||
BERKSHIRE HATHAWAY INC DEL | CL A | 084670108 | 36720 | 120 | SH | DFND | 51 | 0 | 69 | ||
BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | 1409 | 6900 | SH | DFND | 6900 | 0 | 0 | ||
BERKSHIRE HILLS BANCORP INC | COM | 084680107 | 221 | 8200 | SH | DFND | 8200 | 0 | 0 | ||
BERRY GLOBAL GROUP INC | COM | 08579W103 | 20653 | 434536 | SH | DFND | 419136 | 0 | 15400 | ||
BERRY PETE CORP | COM | 08579X101 | 429 | 48994 | SH | DFND | 48994 | 0 | 0 | ||
BEST BUY INC | COM | 086516101 | 10210 | 192788 | SH | DFND | 108814 | 0 | 83974 | ||
BHP GROUP LIMITED | SPONSORED ADS | 088606108 | 175105 | 3626120 | SH | DFND | 2263510 | 0 | 1362610 | ||
BIG 5 SPORTING GOODS CORP | COM | 08915P101 | 1122 | 433290 | SH | DFND | 433290 | 0 | 0 | ||
BIGLARI HLDGS INC | COM STK CL B | 08986R309 | 214 | 1880 | SH | DFND | 1880 | 0 | 0 | ||
BIO RAD LABS INC | CL A | 090572207 | 5028 | 21654 | SH | DFND | 18354 | 0 | 3300 | ||
BIOGEN INC | COM | 09062X103 | 458629 | 1524089 | SH | DFND | 1189112 | 0 | 334977 | ||
BJS RESTAURANTS INC | COM | 09180C106 | 20325 | 401919 | SH | DFND | 372721 | 0 | 29198 | ||
BLACK HILLS CORP | COM | 092113109 | 559 | 8900 | SH | DFND | 8900 | 0 | 0 | ||
BLACK KNIGHT INC | COM | 09215C105 | 538 | 11950 | SH | DFND | 2350 | 0 | 9600 | ||
BLACKBERRY LTD | COM | 09228F103 | 11091 | 1559347 | SH | DFND | 1559347 | 0 | 0 | ||
BLACKROCK CAPITAL INVESTMENT | COM | 092533108 | 1681 | 317708 | SH | DFND | 317708 | 0 | 0 | ||
BLACKROCK TCP CAP CORP | COM | 09259E108 | 2327 | 178439 | SH | DFND | 178439 | 0 | 0 | ||
BLOOMIN BRANDS INC | COM | 094235108 | 3077 | 171989 | SH | DFND | 171989 | 0 | 0 | ||
BOEING CO | COM | 097023105 | 251536 | 779956 | SH | DFND | 578247 | 0 | 201709 | ||
BOJANGLES INC | COM | 097488100 | 1785 | 111005 | SH | DFND | 111005 | 0 | 0 | ||
BOOKING HLDGS INC | COM | 09857L108 | 27386 | 15900 | SH | DFND | 14900 | 0 | 1000 | ||
BOOZ ALLEN HAMILTON HLDG COR | CL A | 099502106 | 5855 | 129911 | SH | DFND | 98367 | 0 | 31544 | ||
BOSTON PROPERTIES INC | COM | 101121101 | 5549 | 49300 | SH | DFND | 6900 | 0 | 42400 | ||
BOSTON SCIENTIFIC CORP | COM | 101137107 | 375 | 10600 | SH | DFND | 10600 | 0 | 0 | ||
BOVIE MEDICAL CORP | COM | 10211F100 | 267 | 41201 | SH | DFND | 41201 | 0 | 0 | ||
BRANDYWINE RLTY TR | SH BEN INT NEW | 105368203 | 1027 | 79769 | SH | DFND | 79769 | 0 | 0 | ||
BRIDGEPOINT ED INC | COM | 10807M105 | 485 | 69138 | SH | DFND | 69138 | 0 | 0 | ||
BRIGGS & STRATTON CORP | COM | 109043109 | 1125 | 86045 | SH | DFND | 86045 | 0 | 0 | ||
BRIGHTCOVE INC | COM | 10921T101 | 1258 | 178742 | SH | DFND | 173020 | 0 | 5722 | ||
BRIGHTVIEW HLDGS INC | COM | 10948C107 | 423 | 41400 | SH | DFND | 41400 | 0 | 0 | ||
BRINKER INTL INC | COM | 109641100 | 12876 | 292760 | SH | DFND | 277637 | 0 | 15123 | ||
BRISTOL MYERS SQUIBB CO | COM | 110122108 | 767477 | 14764859 | SH | DFND | 10225934 | 0 | 4538925 | ||
BRITISH AMERN TOB PLC | SPONSORED ADR | 110448107 | 24001 | 753324 | SH | DFND | 671018 | 0 | 82306 | ||
BROADRIDGE FINL SOLUTIONS IN | COM | 11133T103 | 6154 | 63940 | SH | DFND | 61622 | 0 | 2318 | ||
BROADCOM INC | COM | 11135F101 | 26420 | 103900 | SH | DFND | 103900 | 0 | 0 | ||
BROOKDALE SR LIVING INC | COM | 112463104 | 425 | 63500 | SH | DFND | 63500 | 0 | 0 | ||
BROOKFIELD PROPERTY REIT INC | CL A | 11282X103 | 2372 | 147303 | SH | DFND | 13100 | 0 | 134203 | ||
BROWN & BROWN INC | COM | 115236101 | 58176 | 2110852 | SH | DFND | 1584142 | 0 | 526710 | ||
BRUKER CORP | COM | 116794108 | 14041 | 471638 | SH | DFND | 381367 | 0 | 90271 | ||
BRUNSWICK CORP | COM | 117043109 | 32151 | 692163 | SH | DFND | 631512 | 0 | 60651 | ||
B2GOLD CORP | COM | 11777Q209 | 3671 | 1255541 | SH | DFND | 1139841 | 0 | 115700 | ||
BUILD A BEAR WORKSHOP | COM | 120076104 | 50 | 12743 | SH | DFND | 12743 | 0 | 0 | ||
BURLINGTON STORES INC | COM | 122017106 | 44837 | 275629 | SH | DFND | 264164 | 0 | 11465 | ||
CAE INC | COM | 124765108 | 15480 | 842317 | SH | DFND | 842317 | 0 | 0 | ||
CAI INTERNATIONAL INC | COM | 12477X106 | 668 | 28744 | SH | DFND | 28744 | 0 | 0 | ||
CBL & ASSOC PPTYS INC | COM | 124830100 | 757 | 394374 | SH | DFND | 394374 | 0 | 0 | ||
CBS CORP NEW | CL B | 124857202 | 752 | 17200 | SH | DFND | 17200 | 0 | 0 | ||
CBOE GLOBAL MARKETS INC | COM | 12503M108 | 1741 | 17800 | SH | DFND | 17800 | 0 | 0 | ||
CBRE GROUP INC | CL A | 12504L109 | 17921 | 447579 | SH | DFND | 293776 | 0 | 153803 | ||
CDK GLOBAL INC | COM | 12508E101 | 23211 | 484769 | SH | DFND | 469312 | 0 | 15457 | ||
CECO ENVIRONMENTAL CORP | COM | 125141101 | 724 | 107322 | SH | DFND | 107322 | 0 | 0 | ||
CDW CORP | COM | 12514G108 | 494 | 6100 | SH | DFND | 6100 | 0 | 0 | ||
CIGNA CORP NEW | COM | 125523100 | 192576 | 1013985 | SH | DFND | 773384 | 0 | 240601 | ||
CIT GROUP INC | COM NEW | 125581801 | 601 | 15700 | SH | DFND | 15700 | 0 | 0 | ||
CME GROUP INC | COM CL A | 12572Q105 | 3210 | 17066 | SH | DFND | 8264 | 0 | 8802 | ||
CNOOC LTD | SPONSORED ADR | 126132109 | 73480 | 481997 | SH | DFND | 367451 | 0 | 114546 | ||
CRA INTL INC | COM | 12618T105 | 3092 | 72663 | SH | DFND | 65807 | 0 | 6856 | ||
CRH PLC | ADR | 12626K203 | 3895 | 147802 | SH | DFND | 85462 | 0 | 62340 | ||
CSG SYS INTL INC | COM | 126349109 | 504 | 15849 | SH | DFND | 15849 | 0 | 0 | ||
CSX CORP | COM | 126408103 | 115652 | 1861457 | SH | DFND | 1412664 | 0 | 448793 | ||
CNX MIDSTREAM PARTNERS LP | COM UNIT REPST | 12654A101 | 4615 | 283485 | SH | DFND | 244085 | 0 | 39400 | ||
CVR REFNG LP | COMUNIT REP LT | 12663P107 | 2772 | 265713 | SH | DFND | 248413 | 0 | 17300 | ||
CVS HEALTH CORP | COM | 126650100 | 1133 | 17300 | SH | DFND | 17300 | 0 | 0 | ||
CABOT CORP | COM | 127055101 | 1829 | 42600 | SH | DFND | 42600 | 0 | 0 | ||
CADENCE DESIGN SYSTEM INC | COM | 127387108 | 56230 | 1293220 | SH | DFND | 1086660 | 0 | 206560 | ||
CADENCE BANCORPORATION | CL A | 12739A100 | 1319 | 78600 | SH | DFND | 78600 | 0 | 0 | ||
CALIX INC | COM | 13100M509 | 5647 | 579199 | SH | DFND | 511817 | 0 | 67382 | ||
CALLAWAY GOLF CO | COM | 131193104 | 6474 | 423139 | SH | DFND | 404039 | 0 | 19100 | ||
CANADA GOOSE HOLDINGS INC | SHS SUB VTG | 135086106 | 227 | 5200 | SH | DFND | 0 | 0 | 5200 | ||
CDN IMPERIAL BK COMM TORONTO | COM | 136069101 | 42048 | 564106 | SH | DFND | 357207 | 0 | 206899 | ||
CANADIAN NATL RY CO | COM | 136375102 | 265426 | 3581642 | SH | DFND | 2546533 | 0 | 1035109 | ||
CANADIAN NAT RES LTD | COM | 136385101 | 381 | 15800 | SH | DFND | 15800 | 0 | 0 | ||
CANADIAN PAC RY LTD | COM | 13645T100 | 163874 | 922645 | SH | DFND | 649826 | 0 | 272819 | ||
CANADIAN SOLAR INC | COM | 136635109 | 681 | 47499 | SH | DFND | 47499 | 0 | 0 | ||
CANON INC | SPONSORED ADR | 138006309 | 484 | 17994 | SH | DFND | 17994 | 0 | 0 | ||
CAPITAL ONE FINL CORP | COM | 14040H105 | 116343 | 1539133 | SH | DFND | 1058116 | 0 | 481017 | ||
CAPITAL SOUTHWEST CORP | COM | 140501107 | 1415 | 73626 | SH | DFND | 73626 | 0 | 0 | ||
CAPITOL FED FINL INC | COM | 14057J101 | 10280 | 805000 | SH | DFND | 805000 | 0 | 0 | ||
CARDINAL HEALTH INC | COM | 14149Y108 | 4757 | 106643 | SH | DFND | 75763 | 0 | 30880 | ||
CARDIOVASCULAR SYS INC DEL | COM | 141619106 | 1548 | 54343 | SH | DFND | 54343 | 0 | 0 | ||
CAREER EDUCATION CORP | COM | 141665109 | 3317 | 290426 | SH | DFND | 290426 | 0 | 0 | ||
CARGURUS INC | COM CL A | 141788109 | 469 | 13900 | SH | DFND | 13900 | 0 | 0 | ||
CARLYLE GROUP L P | COM UTS LTD PTN | 14309L102 | 293 | 18600 | SH | DFND | 18600 | 0 | 0 | ||
CARNIVAL CORP | UNIT 99/99/9999 | 143658300 | 46519 | 943590 | SH | DFND | 697506 | 0 | 246084 | ||
CARNIVAL PLC | ADR | 14365C103 | 8787 | 180310 | SH | DFND | 164810 | 0 | 15500 | ||
CARRIAGE SVCS INC | COM | 143905107 | 287 | 18500 | SH | DFND | 18500 | 0 | 0 | ||
