Profiles >> Arrowstreet Capital Limited Partnership >> 13Fs >> 2017-09-30
Arrowstreet Capital Limited Partnership
Last Updated: 3/2/2021
Arrowstreet Capital Limited Partnership is a Limited Partnership that started in 1999 and is primarily owned and controlled by Bruce Clarke, Peter Rathjens and John Cambell, and more recently its senior management team and non-executive partners. . To see a profile of the company, click here.
Below is the 13F Filing for Arrowstreet Capital Limited Partnership for Report Period 2017-09-30. Historical analysis on the top 100 Holdings are available by clicking on the Issuer Name in the list.
Historical 13F Holdings - 2017-09-30
Issuer | Title of Class | CUSIP | Value(1000s) | Share | SH/PRN | Put/Call | Investment Discretion | Other Manager | Sole | Shared | None |
---|---|---|---|---|---|---|---|---|---|---|---|
AAR CORP | COM | 000361105 | 3473 | 91918 | SH | DFND | 85018 | 0 | 6900 | ||
ABB LTD | SPONSORED ADR | 000375204 | 13236 | 534795 | SH | DFND | 473653 | 0 | 61142 | ||
AFLAC INC | COM | 001055102 | 64115 | 787754 | SH | DFND | 449506 | 0 | 338248 | ||
AGCO CORP | COM | 001084102 | 5064 | 68649 | SH | DFND | 68649 | 0 | 0 | ||
AG MTG INVT TR INC | COM | 001228105 | 2049 | 106473 | SH | DFND | 106473 | 0 | 0 | ||
AGNC INVT CORP | COM | 00123Q104 | 3592 | 165672 | SH | DFND | 165672 | 0 | 0 | ||
AES CORP | COM | 00130H105 | 11095 | 1006800 | SH | DFND | 622300 | 0 | 384500 | ||
ARC DOCUMENT SOLUTIONS INC | COM | 00191G103 | 62 | 15131 | SH | DFND | 0 | 0 | 15131 | ||
AU OPTRONICS CORP | SPONSORED ADR | 002255107 | 1364 | 337658 | SH | DFND | 226558 | 0 | 111100 | ||
AARONS INC | COM PAR $0.50 | 002535300 | 27913 | 639772 | SH | DFND | 577676 | 0 | 62096 | ||
ABBVIE INC | COM | 00287Y109 | 254944 | 2869053 | SH | DFND | 2162010 | 0 | 707043 | ||
ACCELERON PHARMA INC | COM | 00434H108 | 448 | 12000 | SH | DFND | 12000 | 0 | 0 | ||
ACTIVISION BLIZZARD INC | COM | 00507V109 | 14212 | 220302 | SH | DFND | 72523 | 0 | 147779 | ||
ADOBE SYS INC | COM | 00724F101 | 781800 | 5240648 | SH | DFND | 3495857 | 0 | 1744791 | ||
ADTALEM GLOBAL ED INC | COM | 00737L103 | 255 | 7100 | SH | DFND | 7100 | 0 | 0 | ||
ADTRAN INC | COM | 00738A106 | 7582 | 315906 | SH | DFND | 290106 | 0 | 25800 | ||
ADVANCED SEMICONDUCTOR ENGR | SPONSORED ADR | 00756M404 | 4126 | 667651 | SH | DFND | 593457 | 0 | 74194 | ||
ADVANTAGE OIL & GAS LTD | COM | 00765F101 | 792 | 126300 | SH | DFND | 126300 | 0 | 0 | ||
ADVANSIX INC | COM | 00773T101 | 10398 | 261583 | SH | DFND | 128674 | 0 | 132909 | ||
ADVANCED MICRO DEVICES INC | COM | 007903107 | 580 | 45500 | SH | DFND | 45500 | 0 | 0 | ||
AEGON N V | NY REGISTRY SH | 007924103 | 36226 | 6256683 | SH | DFND | 4348773 | 0 | 1907910 | ||
ADVANCED ENERGY INDS | COM | 007973100 | 31101 | 385108 | SH | DFND | 311519 | 0 | 73589 | ||
AETNA INC NEW | COM | 00817Y108 | 3864 | 24300 | SH | DFND | 12700 | 0 | 11600 | ||
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 45186 | 703830 | SH | DFND | 340518 | 0 | 363312 | ||
AGROFRESH SOLUTIONS | COM | 00856G109 | 288 | 40926 | SH | DFND | 40926 | 0 | 0 | ||
AIR PRODS & CHEMS INC | COM | 009158106 | 33226 | 219718 | SH | DFND | 106679 | 0 | 113039 | ||
AKEBIA THERAPEUTICS INC | COM | 00972D105 | 2382 | 121089 | SH | DFND | 121089 | 0 | 0 | ||
ALAMO GROUP INC | COM | 011311107 | 782 | 7285 | SH | DFND | 7285 | 0 | 0 | ||
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 3928 | 28000 | SH | DFND | 28000 | 0 | 0 | ||
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 79818 | 462153 | SH | DFND | 166329 | 0 | 295824 | ||
ALIGN TECHNOLOGY INC | COM | 016255101 | 126945 | 681511 | SH | DFND | 471216 | 0 | 210295 | ||
ALLIANCE HOLDINGS GP LP | COM UNITS LP | 01861G100 | 5602 | 201449 | SH | DFND | 201449 | 0 | 0 | ||
ALLIANCE RES PARTNER L P | UT LTD PART | 01877R108 | 7781 | 402141 | SH | DFND | 402141 | 0 | 0 | ||
ALLIANCEBERNSTEIN HOLDING LP | UNIT LTD PARTN | 01881G106 | 373 | 15346 | SH | DFND | 15346 | 0 | 0 | ||
ALLISON TRANSMISSION HLDGS I | COM | 01973R101 | 22488 | 599200 | SH | DFND | 506100 | 0 | 93100 | ||
ALLSTATE CORP | COM | 020002101 | 183275 | 1994066 | SH | DFND | 1223976 | 0 | 770090 | ||
ALLY FINL INC | COM | 02005N100 | 437 | 18000 | SH | DFND | 18000 | 0 | 0 | ||
ALNYLAM PHARMACEUTICALS INC | COM | 02043Q107 | 6049 | 51485 | SH | DFND | 42191 | 0 | 9294 | ||
ALON USA PARTNERS LP | UT LTDPART INT | 02052T109 | 2796 | 242041 | SH | DFND | 168738 | 0 | 73303 | ||
ALPHABET INC | CAP STK CL C | 02079K107 | 642749 | 670151 | SH | DFND | 435434 | 0 | 234717 | ||
ALPHABET INC | CAP STK CL A | 02079K305 | 398522 | 409278 | SH | DFND | 274393 | 0 | 134885 | ||
ALTISOURCE RESIDENTIAL CORP | CL B | 02153W100 | 489 | 43974 | SH | DFND | 43974 | 0 | 0 | ||
ALTIMMUNE INC | COM | 02155H101 | 150 | 64815 | SH | DFND | 64815 | 0 | 0 | ||
ALTERYX INC | COM CL A | 02156B103 | 524 | 25700 | SH | DFND | 25700 | 0 | 0 | ||
ALTRIA GROUP INC | COM | 02209S103 | 340761 | 5373077 | SH | DFND | 4113278 | 0 | 1259799 | ||
ALUMINUM CORP CHINA LTD | SPON ADR H SHS | 022276109 | 917 | 41365 | SH | DFND | 41365 | 0 | 0 | ||
AMAZON COM INC | COM | 023135106 | 881488 | 916927 | SH | DFND | 655448 | 0 | 261479 | ||
AMBAC FINL GROUP INC | COM NEW | 023139884 | 892 | 51683 | SH | DFND | 51683 | 0 | 0 | ||
AMEREN CORP | COM | 023608102 | 28268 | 488731 | SH | DFND | 300692 | 0 | 188039 | ||
AMERICA FIRST MULTIFAMILY IN | BEN UNIT CTF | 02364V107 | 256 | 42301 | SH | DFND | 31800 | 0 | 10501 | ||
AMERICA MOVIL SAB DE CV | SPON ADR L SHS | 02364W105 | 64772 | 3649137 | SH | DFND | 2897671 | 0 | 751466 | ||
AMERICAN ELEC PWR INC | COM | 025537101 | 9693 | 138000 | SH | DFND | 77800 | 0 | 60200 | ||
AMERICAN EQTY INVT LIFE HLD | COM | 025676206 | 4632 | 159300 | SH | DFND | 145000 | 0 | 14300 | ||
AMERICAN EXPRESS CO | COM | 025816109 | 154015 | 1702576 | SH | DFND | 1190734 | 0 | 511842 | ||
AMERICAN FINL GROUP INC OHIO | COM | 025932104 | 2669 | 25800 | SH | DFND | 19800 | 0 | 6000 | ||
AMERICAN INTL GROUP INC | COM NEW | 026874784 | 285249 | 4646501 | SH | DFND | 3341454 | 0 | 1305047 | ||
AMERICAN NATL INS CO | COM | 028591105 | 243 | 2054 | SH | DFND | 2054 | 0 | 0 | ||
AMERICAN PUBLIC EDUCATION IN | COM | 02913V103 | 1889 | 89748 | SH | DFND | 82602 | 0 | 7146 | ||
AMERICAN SOFTWARE INC | CL A | 029683109 | 306 | 26900 | SH | DFND | 26900 | 0 | 0 | ||
AMERICAN TOWER CORP NEW | COM | 03027X100 | 136657 | 999834 | SH | DFND | 457510 | 0 | 542324 | ||
AMERICAN WTR WKS CO INC NEW | COM | 030420103 | 1513 | 18700 | SH | DFND | 3000 | 0 | 15700 | ||
AMERIPRISE FINL INC | COM | 03076C106 | 72068 | 485275 | SH | DFND | 274238 | 0 | 211037 | ||
AMETEK INC NEW | COM | 031100100 | 8179 | 123850 | SH | DFND | 98800 | 0 | 25050 | ||
AMGEN INC | COM | 031162100 | 914 | 4900 | SH | DFND | 4900 | 0 | 0 | ||
AMPHENOL CORP NEW | CL A | 032095101 | 90831 | 1073149 | SH | DFND | 647232 | 0 | 425917 | ||
ANDEAVOR | COM | 03349M105 | 9242 | 89600 | SH | DFND | 85500 | 0 | 4100 | ||
ANGIODYNAMICS INC | COM | 03475V101 | 3047 | 178269 | SH | DFND | 171357 | 0 | 6912 | ||
ANNALY CAP MGMT INC | COM | 035710409 | 110476 | 9062875 | SH | DFND | 6999579 | 0 | 2063296 | ||
ANSYS INC | COM | 03662Q105 | 8063 | 65700 | SH | DFND | 51100 | 0 | 14600 | ||
ANTERO MIDSTREAM PARTNERS LP | UNT LTD PARTN | 03673L103 | 3322 | 105367 | SH | DFND | 54667 | 0 | 50700 | ||
ANTERO RES CORP | COM | 03674X106 | 382 | 19200 | SH | DFND | 19200 | 0 | 0 | ||
ANTHEM INC | COM | 036752103 | 344329 | 1813404 | SH | DFND | 1239974 | 0 | 573430 | ||
ANWORTH MORTGAGE ASSET CP | COM | 037347101 | 9299 | 1547221 | SH | DFND | 1526074 | 0 | 21147 | ||
APACHE CORP | COM | 037411105 | 2102 | 45900 | SH | DFND | 45900 | 0 | 0 | ||
APOLLO GLOBAL MGMT LLC | CL A SHS | 037612306 | 23784 | 790152 | SH | DFND | 669337 | 0 | 120815 | ||
APOLLO INVT CORP | COM | 03761U106 | 16664 | 2727334 | SH | DFND | 2381320 | 0 | 346014 | ||
APPLE INC | COM | 037833100 | 278715 | 1808426 | SH | DFND | 1172826 | 0 | 635600 | ||
APPFOLIO INC | COM CL A | 03783C100 | 6080 | 126799 | SH | DFND | 91924 | 0 | 34875 | ||
APPLIED MATLS INC | COM | 038222105 | 525449 | 10087332 | SH | DFND | 6685897 | 0 | 3401435 | ||
ARBOR RLTY TR INC | COM | 038923108 | 195 | 23742 | SH | DFND | 23742 | 0 | 0 | ||
ARCHROCK PARTNERS L P | COM UNITS REPSTG | 03957U100 | 2036 | 142762 | SH | DFND | 142762 | 0 | 0 | ||
ARCONIC INC | COM | 03965L100 | 6538 | 262800 | SH | DFND | 262800 | 0 | 0 | ||
ARGAN INC | COM | 04010E109 | 5052 | 75124 | SH | DFND | 71924 | 0 | 3200 | ||
ARES CAP CORP | COM | 04010L103 | 34523 | 2106356 | SH | DFND | 1765656 | 0 | 340700 | ||
ARROW ELECTRS INC | COM | 042735100 | 418 | 5200 | SH | DFND | 1700 | 0 | 3500 | ||
ARTESIAN RESOURCES CORP | CL A | 043113208 | 2385 | 63091 | SH | DFND | 39415 | 0 | 23676 | ||
ASBURY AUTOMOTIVE GROUP INC | COM | 043436104 | 220 | 3600 | SH | DFND | 3600 | 0 | 0 | ||
ASSURANT INC | COM | 04621X108 | 9598 | 100486 | SH | DFND | 58070 | 0 | 42416 | ||
ATLAS AIR WORLDWIDE HLDGS IN | COM NEW | 049164205 | 296 | 4500 | SH | DFND | 4500 | 0 | 0 | ||
ATMOS ENERGY CORP | COM | 049560105 | 17774 | 212001 | SH | DFND | 140801 | 0 | 71200 | ||
ATRICURE INC | COM | 04963C209 | 1418 | 63400 | SH | DFND | 47100 | 0 | 16300 | ||
ATWOOD OCEANICS INC | COM | 050095108 | 235 | 25007 | SH | DFND | 25007 | 0 | 0 | ||
AUTODESK INC | COM | 052769106 | 48148 | 428900 | SH | DFND | 341100 | 0 | 87800 | ||
AUTOHOME INC | SP ADR RP CL A | 05278C107 | 13524 | 225100 | SH | DFND | 85125 | 0 | 139975 | ||
AUTOLIV INC | COM | 052800109 | 754 | 6100 | SH | DFND | 6100 | 0 | 0 | ||
AUTOMATIC DATA PROCESSING IN | COM | 053015103 | 305439 | 2793992 | SH | DFND | 1947185 | 0 | 846807 | ||
AUTOZONE INC | COM | 053332102 | 7141 | 12000 | SH | DFND | 6900 | 0 | 5100 | ||
AVADEL PHARMACEUTICALS PLC | SPONSORED ADR | 05337M104 | 210 | 20000 | SH | DFND | 20000 | 0 | 0 | ||
AVALONBAY CMNTYS INC | COM | 053484101 | 4942 | 27700 | SH | DFND | 3100 | 0 | 24600 | ||
AVANGRID INC | COM | 05351W103 | 11269 | 237650 | SH | DFND | 171435 | 0 | 66215 | ||
AVERY DENNISON CORP | COM | 053611109 | 7066 | 71855 | SH | DFND | 34855 | 0 | 37000 | ||
AVIANCA HLDGS SA | SPON ADR REP PFD | 05367G100 | 2387 | 307582 | SH | DFND | 288614 | 0 | 18968 | ||
AVNET INC | COM | 053807103 | 338 | 8600 | SH | DFND | 8600 | 0 | 0 | ||
AVON PRODS INC | COM | 054303102 | 7506 | 3221341 | SH | DFND | 3136722 | 0 | 84619 | ||
AWARE INC MASS | COM | 05453N100 | 206 | 44323 | SH | DFND | 44323 | 0 | 0 | ||
AXCELIS TECHNOLOGIES INC | COM NEW | 054540208 | 1491 | 54500 | SH | DFND | 45000 | 0 | 9500 | ||
BHP BILLITON PLC | SPONSORED ADR | 05545E209 | 145317 | 4099216 | SH | DFND | 2883052 | 0 | 1216164 | ||
BP PLC | SPONSORED ADR | 055622104 | 64881 | 1688278 | SH | DFND | 715112 | 0 | 973166 | ||
BOFI HLDG INC | COM | 05566U108 | 316 | 11100 | SH | DFND | 11100 | 0 | 0 | ||
BT GROUP PLC | ADR | 05577E101 | 978 | 50809 | SH | DFND | 50809 | 0 | 0 | ||
BWX TECHNOLOGIES INC | COM | 05605H100 | 56100 | 1001423 | SH | DFND | 879425 | 0 | 121998 | ||
BANCO BRADESCO S A | SP ADR PFD NEW | 059460303 | 137786 | 12446823 | SH | DFND | 7206615 | 0 | 5240208 | ||
BANCO DE CHILE | SPONSORED ADR | 059520106 | 1497 | 16422 | SH | DFND | 1700 | 0 | 14722 | ||
BANCO MACRO SA | SPON ADR B | 05961W105 | 42397 | 361290 | SH | DFND | 334524 | 0 | 26766 | ||
BANCO SANTANDER SA | ADR | 05964H105 | 37518 | 5406002 | SH | DFND | 4516368 | 0 | 889634 | ||
BANCO SANTANDER CHILE NEW | SP ADR REP COM | 05965X109 | 41042 | 1381420 | SH | DFND | 549484 | 0 | 831936 | ||
BANCO SANTANDER BRASIL S A | ADS REP 1 UNIT | 05967A107 | 69906 | 7998402 | SH | DFND | 6263259 | 0 | 1735143 | ||
BANCOLOMBIA S A | SPON ADR PREF | 05968L102 | 25292 | 552356 | SH | DFND | 397269 | 0 | 155087 | ||
BANK MONTREAL QUE | COM | 063671101 | 55078 | 727629 | SH | DFND | 596329 | 0 | 131300 | ||
BANK NEW YORK MELLON CORP | COM | 064058100 | 247359 | 4665387 | SH | DFND | 3061721 | 0 | 1603666 | ||
BANK N S HALIFAX | COM | 064149107 | 243473 | 3789514 | SH | DFND | 3154824 | 0 | 634690 | ||
BANKFINANCIAL CORP | COM | 06643P104 | 308 | 19410 | SH | DFND | 17210 | 0 | 2200 | ||
BANKRATE INC DEL | COM | 06647F102 | 2552 | 182918 | SH | DFND | 182918 | 0 | 0 | ||
BARD C R INC | COM | 067383109 | 19890 | 62059 | SH | DFND | 32159 | 0 | 29900 | ||
BARCLAYS PLC | ADR | 06738E204 | 52987 | 5119493 | SH | DFND | 3301397 | 0 | 1818096 | ||
BARNES GROUP INC | COM | 067806109 | 2593 | 36816 | SH | DFND | 32716 | 0 | 4100 | ||
BARRETT BUSINESS SERVICES IN | COM | 068463108 | 3187 | 56370 | SH | DFND | 45648 | 0 | 10722 | ||
BAXTER INTL INC | COM | 071813109 | 12029 | 191701 | SH | DFND | 191701 | 0 | 0 | ||
BAZAARVOICE INC | COM | 073271108 | 624 | 126088 | SH | DFND | 126088 | 0 | 0 | ||
BED BATH & BEYOND INC | COM | 075896100 | 23803 | 1014177 | SH | DFND | 824118 | 0 | 190059 | ||
BEL FUSE INC | CL B | 077347300 | 206 | 6600 | SH | DFND | 6600 | 0 | 0 | ||
BENCHMARK ELECTRS INC | COM | 08160H101 | 5284 | 154719 | SH | DFND | 135428 | 0 | 19291 | ||
BERKLEY W R CORP | COM | 084423102 | 2820 | 42255 | SH | DFND | 15555 | 0 | 26700 | ||
BERKSHIRE HATHAWAY INC DEL | CL A | 084670108 | 24452 | 89 | SH | DFND | 38 | 0 | 51 | ||
BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | 318148 | 1735481 | SH | DFND | 1063813 | 0 | 671668 | ||
BERRY GLOBAL GROUP INC | COM | 08579W103 | 2685 | 47400 | SH | DFND | 37400 | 0 | 10000 | ||
BEST BUY INC | COM | 086516101 | 98222 | 1724411 | SH | DFND | 1188763 | 0 | 535648 | ||
BHP BILLITON LTD | SPONSORED ADR | 088606108 | 219791 | 5422911 | SH | DFND | 2851331 | 0 | 2571580 | ||
BIG 5 SPORTING GOODS CORP | COM | 08915P101 | 2150 | 281111 | SH | DFND | 281111 | 0 | 0 | ||
BIO RAD LABS INC | CL A | 090572207 | 756 | 3400 | SH | DFND | 3400 | 0 | 0 | ||
BIOVERATIV INC | COM | 09075E100 | 86155 | 1509634 | SH | DFND | 1169921 | 0 | 339713 | ||
BLACKROCK INC | COM | 09247X101 | 61877 | 138400 | SH | DFND | 63279 | 0 | 75121 | ||
BLACKSTONE GROUP L P | COM UNIT LTD | 09253U108 | 2102 | 63000 | SH | DFND | 60700 | 0 | 2300 | ||
BLUCORA INC | COM | 095229100 | 14073 | 556259 | SH | DFND | 519259 | 0 | 37000 | ||
BOARDWALK PIPELINE PARTNERS | UT LTD PARTNER | 096627104 | 2024 | 137659 | SH | DFND | 124459 | 0 | 13200 | ||
BOEING CO | COM | 097023105 | 502124 | 1975234 | SH | DFND | 1258378 | 0 | 716856 | ||
BOISE CASCADE CO DEL | COM | 09739D100 | 4442 | 127292 | SH | DFND | 115592 | 0 | 11700 | ||
BOSTON SCIENTIFIC CORP | COM | 101137107 | 44225 | 1516126 | SH | DFND | 1364233 | 0 | 151893 | ||
BOTTOMLINE TECH DEL INC | COM | 101388106 | 7414 | 232929 | SH | DFND | 203082 | 0 | 29847 | ||
BRASKEM S A | SP ADR PFD A | 105532105 | 26932 | 1007186 | SH | DFND | 805570 | 0 | 201616 | ||
BRIDGEPOINT ED INC | COM | 10807M105 | 151 | 15700 | SH | DFND | 15700 | 0 | 0 | ||
BRIGGS & STRATTON CORP | COM | 109043109 | 6920 | 294473 | SH | DFND | 247455 | 0 | 47018 | ||
BRIGHT HORIZONS FAM SOL IN D | COM | 109194100 | 12113 | 140511 | SH | DFND | 109011 | 0 | 31500 | ||
BRINKER INTL INC | COM | 109641100 | 730 | 22900 | SH | DFND | 22900 | 0 | 0 | ||
BRINKS CO | COM | 109696104 | 3248 | 38551 | SH | DFND | 32451 | 0 | 6100 | ||
BRISTOL MYERS SQUIBB CO | COM | 110122108 | 323581 | 5076582 | SH | DFND | 3672897 | 0 | 1403685 | ||
BRIXMOR PPTY GROUP INC | COM | 11120U105 | 1852 | 98500 | SH | DFND | 12500 | 0 | 86000 | ||
BROOKS AUTOMATION INC | COM | 114340102 | 11471 | 377828 | SH | DFND | 342316 | 0 | 35512 | ||
BROWN & BROWN INC | COM | 115236101 | 44947 | 932703 | SH | DFND | 834431 | 0 | 98272 | ||
BRUKER CORP | COM | 116794108 | 10565 | 355114 | SH | DFND | 304214 | 0 | 50900 | ||
BRUNSWICK CORP | COM | 117043109 | 3448 | 61600 | SH | DFND | 61600 | 0 | 0 | ||
BUILD A BEAR WORKSHOP | COM | 120076104 | 562 | 61434 | SH | DFND | 43475 | 0 | 17959 | ||
CAE INC | COM | 124765108 | 13111 | 749671 | SH | DFND | 741071 | 0 | 8600 | ||
CBIZ INC | COM | 124805102 | 1258 | 77440 | SH | DFND | 77440 | 0 | 0 | ||
CBS CORP NEW | CL B | 124857202 | 10591 | 182600 | SH | DFND | 149800 | 0 | 32800 | ||
CBOE HLDGS INC | COM | 12503M108 | 9676 | 89900 | SH | DFND | 15900 | 0 | 74000 | ||
CDK GLOBAL INC | COM | 12508E101 | 44424 | 704136 | SH | DFND | 634004 | 0 | 70132 | ||
CIGNA CORPORATION | COM | 125509109 | 76184 | 407531 | SH | DFND | 362676 | 0 | 44855 | ||
CME GROUP INC | COM CL A | 12572Q105 | 195000 | 1437204 | SH | DFND | 922610 | 0 | 514594 | ||
CMS ENERGY CORP | COM | 125896100 | 1260 | 27200 | SH | DFND | 27200 | 0 | 0 | ||
CNA FINL CORP | COM | 126117100 | 8909 | 177300 | SH | DFND | 70700 | 0 | 106600 | ||
CNOOC LTD | SPONSORED ADR | 126132109 | 16197 | 124884 | SH | DFND | 107614 | 0 | 17270 | ||
CRA INTL INC | COM | 12618T105 | 2724 | 66363 | SH | DFND | 53407 | 0 | 12956 | ||
CNO FINL GROUP INC | COM | 12621E103 | 5938 | 254413 | SH | DFND | 231013 | 0 | 23400 | ||
CSX CORP | COM | 126408103 | 29734 | 548000 | SH | DFND | 389543 | 0 | 158457 | ||
CVR REFNG LP | COMUNIT REP LT | 12663P107 | 9264 | 940536 | SH | DFND | 940536 | 0 | 0 | ||
CVS HEALTH CORP | COM | 126650100 | 7628 | 93800 | SH | DFND | 53400 | 0 | 40400 | ||
CABOT OIL & GAS CORP | COM | 127097103 | 5569 | 208200 | SH | DFND | 208200 | 0 | 0 | ||
CABOT MICROELECTRONICS CORP | COM | 12709P103 | 3558 | 44519 | SH | DFND | 37919 | 0 | 6600 | ||
CADENCE DESIGN SYSTEM INC | COM | 127387108 | 105949 | 2684300 | SH | DFND | 2048654 | 0 | 635646 | ||
CAESARS ENTMT CORP | COM | 127686103 | 5359 | 401433 | SH | DFND | 355976 | 0 | 45457 | ||
CAESARS ACQUISITION CO | CL A | 12768T103 | 5493 | 256075 | SH | DFND | 226485 | 0 | 29590 | ||
CALAVO GROWERS INC | COM | 128246105 | 1893 | 25858 | SH | DFND | 25858 | 0 | 0 | ||
CALIX INC | COM | 13100M509 | 1346 | 266534 | SH | DFND | 256324 | 0 | 10210 | ||
CALLAWAY GOLF CO | COM | 131193104 | 202 | 14000 | SH | DFND | 14000 | 0 | 0 | ||
CDN IMPERIAL BK COMM TORONTO | COM | 136069101 | 5414 | 61864 | SH | DFND | 61864 | 0 | 0 | ||
CANADIAN NATL RY CO | COM | 136375102 | 527236 | 6364986 | SH | DFND | 3555999 | 0 | 2808987 | ||
CANADIAN PAC RY LTD | COM | 13645T100 | 58377 | 347442 | SH | DFND | 347442 | 0 | 0 | ||
CANON INC | SPONSORED ADR | 138006309 | 28918 | 842586 | SH | DFND | 655924 | 0 | 186662 | ||
CAPELLA EDUCATION COMPANY | COM | 139594105 | 4284 | 61067 | SH | DFND | 46966 | 0 | 14101 | ||
CAPITAL ONE FINL CORP | COM | 14040H105 | 283001 | 3342789 | SH | DFND | 2397558 | 0 | 945231 | ||
CAPITOL FED FINL INC | COM | 14057J101 | 9451 | 642947 | SH | DFND | 597847 | 0 | 45100 | ||
CARBONITE INC | COM | 141337105 | 2375 | 107945 | SH | DFND | 107945 | 0 | 0 | ||
CARE COM INC | COM | 141633107 | 1039 | 65400 | SH | DFND | 65400 | 0 | 0 | ||
CAREER EDUCATION CORP | COM | 141665109 | 5308 | 510920 | SH | DFND | 479702 | 0 | 31218 | ||
CARMAX INC | COM | 143130102 | 4329 | 57100 | SH | DFND | 39900 | 0 | 17200 | ||
CARNIVAL PLC | ADR | 14365C103 | 33774 | 523797 | SH | DFND | 250749 | 0 | 273048 | ||
CARRIAGE SVCS INC | COM | 143905107 | 822 | 32099 | SH | DFND | 32099 | 0 | 0 | ||
CASELLA WASTE SYS INC | CL A | 147448104 | 8236 | 438082 | SH | DFND | 371219 | 0 | 66863 | ||
CASS INFORMATION SYS INC | COM | 14808P109 | 2446 | 38552 | SH | DFND | 31352 | 0 | 7200 | ||
CATO CORP NEW | CL A | 149205106 | 194 | 14700 | SH | DFND | 0 | 0 | 14700 | ||
CELADON GROUP INC | COM | 150838100 | 480 | 71085 | SH | DFND | 71085 | 0 | 0 | ||
CELANESE CORP DEL | COM SER A | 150870103 | 11619 | 111431 | SH | DFND | 58474 | 0 | 52957 | ||
CELESTICA INC | SUB VTG SHS | 15101Q108 | 9927 | 801877 | SH | DFND | 801877 | 0 | 0 | ||
CELGENE CORP | COM | 151020104 | 302707 | 2075897 | SH | DFND | 1406978 | 0 | 668919 | ||
CENTENE CORP DEL | COM | 15135B101 | 2090 | 21600 | SH | DFND | 14800 | 0 | 6800 | ||
CENTERPOINT ENERGY INC | COM | 15189T107 | 18969 | 649400 | SH | DFND | 253735 | 0 | 395665 | ||
CENTRAIS ELETRICAS BRASILEIR | SPON ADR PFD B | 15234Q108 | 421 | 58645 | SH | DFND | 58645 | 0 | 0 | ||
CENTRAIS ELETRICAS BRASILEIR | SPONSORED ADR | 15234Q207 | 3156 | 509059 | SH | DFND | 149913 | 0 | 359146 | ||
CENTURY ALUM CO | COM | 156431108 | 2077 | 125300 | SH | DFND | 125300 | 0 | 0 | ||
CERNER CORP | COM | 156782104 | 77678 | 1089149 | SH | DFND | 784320 | 0 | 304829 | ||
CHANGYOU COM LTD | ADS REP CL A | 15911M107 | 6258 | 158000 | SH | DFND | 102617 | 0 | 55383 | ||
CHARLES RIV LABS INTL INC | COM | 159864107 | 18504 | 171300 | SH | DFND | 153029 | 0 | 18271 | ||
CHARTER FINL CORP MD | COM | 16122W108 | 762 | 41112 | SH | DFND | 37044 | 0 | 4068 | ||
CHASE CORP | COM | 16150R104 | 2021 | 18144 | SH | DFND | 15144 | 0 | 3000 | ||
CHEGG INC | COM | 163092109 | 6509 | 438599 | SH | DFND | 396399 | 0 | 42200 | ||
CHEMOCENTRYX INC | COM | 16383L106 | 134 | 17999 | SH | DFND | 17999 | 0 | 0 | ||
CHEMOURS CO | COM | 163851108 | 2647 | 52300 | SH | DFND | 42500 | 0 | 9800 | ||
CHENIERE ENERGY INC | COM NEW | 16411R208 | 531 | 11800 | SH | DFND | 11800 | 0 | 0 | ||
CHENIERE ENERGY PTNRS LP HLD | COM REP LLC IN | 16411W108 | 6575 | 262173 | SH | DFND | 230332 | 0 | 31841 | ||
CHERRY HILL MTG INVT CORP | COM | 164651101 | 1213 | 67036 | SH | DFND | 67036 | 0 | 0 | ||
CHIMERA INVT CORP | COM NEW | 16934Q208 | 58269 | 3079775 | SH | DFND | 2366272 | 0 | 713503 | ||
CHINA LIFE INS CO LTD | SPON ADR REP H | 16939P106 | 16456 | 1093440 | SH | DFND | 489489 | 0 | 603951 | ||
CHINA SOUTHN AIRLS LTD | SPON ADR CL H | 169409109 | 1243 | 36170 | SH | DFND | 9989 | 0 | 26181 | ||
CHINA MOBILE LIMITED | SPONSORED ADR | 16941M109 | 28892 | 571319 | SH | DFND | 261439 | 0 | 309880 | ||
CHINA PETE & CHEM CORP | SPON ADR H SHS | 16941R108 | 54705 | 722087 | SH | DFND | 612739 | 0 | 109348 | ||
CHINA TELECOM CORP LTD | SPON ADR H SHS | 169426103 | 6123 | 119782 | SH | DFND | 44072 | 0 | 75710 | ||
CHINA LODGING GROUP LTD | SPONSORED ADR | 16949N109 | 10572 | 88971 | SH | DFND | 77271 | 0 | 11700 | ||
CHIPMOS TECHNOLOGIES INC | SPONSORED ADR | 16965P103 | 334 | 17313 | SH | DFND | 0 | 0 | 17313 | ||
CHOICE HOTELS INTL INC | COM | 169905106 | 18569 | 290589 | SH | DFND | 245277 | 0 | 45312 | ||
CHURCH & DWIGHT INC | COM | 171340102 | 2011 | 41500 | SH | DFND | 41500 | 0 | 0 | ||
