Profiles >> Arrowstreet Capital Limited Partnership >> 13Fs >> 2016-12-31
Arrowstreet Capital Limited Partnership
Last Updated: 3/2/2021
Arrowstreet Capital Limited Partnership is a Limited Partnership that started in 1999 and is primarily owned and controlled by Bruce Clarke, Peter Rathjens and John Cambell, and more recently its senior management team and non-executive partners. . To see a profile of the company, click here.
Below is the 13F Filing for Arrowstreet Capital Limited Partnership for Report Period 2016-12-31. Historical analysis on the top 100 Holdings are available by clicking on the Issuer Name in the list.
Historical 13F Holdings - 2016-12-31
Issuer | Title of Class | CUSIP | Value(1000s) | Share | SH/PRN | Put/Call | Investment Discretion | Other Manager | Sole | Shared | None |
---|---|---|---|---|---|---|---|---|---|---|---|
AAON INC | COM PAR $0.004 | 000036020 | 4788 | 144867 | SH | DFND | 138367 | 0 | 6500 | ||
AAR CORP | COM | 000036110 | 10750 | 325276 | SH | DFND | 310776 | 0 | 14500 | ||
ABB LTD | SPONSORED ADR | 000037520 | 125648 | 5963348 | SH | DFND | 4156187 | 0 | 1807161 | ||
ACCO BRANDS CORP | COM | 000081T10 | 4778 | 366122 | SH | DFND | 324322 | 0 | 41800 | ||
ABM INDS INC | COM | 000095710 | 515 | 12600 | SH | DFND | 12600 | 0 | 0 | ||
AFLAC INC | COM | 000105510 | 5582 | 80200 | SH | DFND | 58200 | 0 | 22000 | ||
AG MTG INVT TR INC | COM | 000122810 | 2686 | 156989 | SH | DFND | 126077 | 0 | 30912 | ||
AGNC INVT CORP | COM | 000123Q10 | 31686 | 1747702 | SH | DFND | 1263202 | 0 | 484500 | ||
AES CORP | COM | 000130H10 | 2646 | 227675 | SH | DFND | 78575 | 0 | 149100 | ||
AK STL HLDG CORP | COM | 000154710 | 134206 | 13144542 | SH | DFND | 10340840 | 0 | 2803702 | ||
AMAG PHARMACEUTICALS INC | COM | 000163U10 | 4044 | 116207 | SH | DFND | 116207 | 0 | 0 | ||
AMC NETWORKS INC | CL A | 000164V10 | 2635 | 50342 | SH | DFND | 50342 | 0 | 0 | ||
AMC ENTMT HLDGS INC | CL A COM | 000165C10 | 919 | 27300 | SH | DFND | 27300 | 0 | 0 | ||
AMN HEALTHCARE SERVICES INC | COM | 000174410 | 434 | 11286 | SH | DFND | 11286 | 0 | 0 | ||
AT&T INC | COM | 000206R10 | 293560 | 6902420 | SH | DFND | 4964335 | 0 | 1938085 | ||
A10 NETWORKS INC | COM | 000212110 | 1382 | 166338 | SH | DFND | 166338 | 0 | 0 | ||
AU OPTRONICS CORP | SPONSORED ADR | 000225510 | 13870 | 3918134 | SH | DFND | 2746744 | 0 | 1171390 | ||
AXT INC | COM | 000246W10 | 162 | 33700 | SH | DFND | 33700 | 0 | 0 | ||
AARONS INC | COM PAR $0.50 | 000253530 | 19325 | 604104 | SH | DFND | 511867 | 0 | 92237 | ||
ABBOTT LABS | COM | 000282410 | 1321 | 34400 | SH | DFND | 34400 | 0 | 0 | ||
ABERCROMBIE & FITCH CO | CL A | 000289620 | 43378 | 3614868 | SH | DFND | 3062941 | 0 | 551927 | ||
ABIOMED INC | COM | 000365410 | 35448 | 314592 | SH | DFND | 245388 | 0 | 69204 | ||
ACCESS NATL CORP | COM | 000433710 | 431 | 15535 | SH | DFND | 15535 | 0 | 0 | ||
ACXIOM CORP | COM | 000512510 | 1274 | 47541 | SH | DFND | 47541 | 0 | 0 | ||
ADOBE SYS INC | COM | 000724F10 | 166808 | 1620284 | SH | DFND | 1066666 | 0 | 553618 | ||
ADTRAN INC | COM | 000738A10 | 12033 | 538410 | SH | DFND | 538410 | 0 | 0 | ||
ADVANCED SEMICONDUCTOR ENGR | SPONSORED ADR | 000756M40 | 5156 | 1023008 | SH | DFND | 692715 | 0 | 330293 | ||
ADVISORY BRD CO | COM | 000762W10 | 1334 | 40118 | SH | DFND | 40118 | 0 | 0 | ||
ADVANTAGE OIL & GAS LTD | COM | 000765F10 | 7430 | 1097335 | SH | DFND | 1038290 | 0 | 59045 | ||
AECOM | COM | 000766T10 | 4934 | 135700 | SH | DFND | 46500 | 0 | 89200 | ||
ADVANSIX INC | COM | 000773T10 | 6917 | 312407 | SH | DFND | 83001 | 0 | 229406 | ||
ADVANCED MICRO DEVICES INC | COM | 000790310 | 129832 | 11449073 | SH | DFND | 8962123 | 0 | 2486950 | ||
AEGON N V | NY REGISTRY SH | 000792410 | 20642 | 3732650 | SH | DFND | 2478796 | 0 | 1253854 | ||
ADVANCED ENERGY INDS | COM | 000797310 | 30848 | 563431 | SH | DFND | 420019 | 0 | 143412 | ||
AETNA INC NEW | COM | 000817Y10 | 1178 | 9500 | SH | DFND | 9500 | 0 | 0 | ||
AGILENT TECHNOLOGIES INC | COM | 000846U10 | 34343 | 753799 | SH | DFND | 290022 | 0 | 463777 | ||
AGNICO EAGLE MINES LTD | COM | 000847410 | 57807 | 1374670 | SH | DFND | 1054315 | 0 | 320355 | ||
AGRIUM INC | COM | 000891610 | 57777 | 574452 | SH | DFND | 363755 | 0 | 210697 | ||
AIR PRODS & CHEMS INC | COM | 000915810 | 22557 | 156841 | SH | DFND | 121872 | 0 | 34969 | ||
AIR TRANSPORT SERVICES GRP I | COM | 000922R10 | 8442 | 528941 | SH | DFND | 456177 | 0 | 72764 | ||
AKAMAI TECHNOLOGIES INC | COM | 000971T10 | 27086 | 406208 | SH | DFND | 318022 | 0 | 88186 | ||
ALAMO GROUP INC | COM | 001131110 | 1971 | 25900 | SH | DFND | 25900 | 0 | 0 | ||
ALAMOS GOLD INC NEW | COM CL A | 001153210 | 4778 | 695445 | SH | DFND | 695445 | 0 | 0 | ||
ALARM COM HLDGS INC | COM | 001164210 | 3725 | 133862 | SH | DFND | 133862 | 0 | 0 | ||
ALBEMARLE CORP | COM | 001265310 | 16114 | 187200 | SH | DFND | 103800 | 0 | 83400 | ||
ALCOA CORP | COM | 001387210 | 2025 | 72121 | SH | DFND | 0 | 0 | 72121 | ||
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 001609W10 | 9215 | 104944 | SH | DFND | 15418 | 0 | 89526 | ||
ALIGN TECHNOLOGY INC | COM | 001625510 | 24922 | 259257 | SH | DFND | 246357 | 0 | 12900 | ||
ALLISON TRANSMISSION HLDGS I | COM | 001973R10 | 2179 | 64685 | SH | DFND | 64685 | 0 | 0 | ||
ALLSTATE CORP | COM | 002000210 | 84112 | 1134802 | SH | DFND | 697857 | 0 | 436945 | ||
ALLY FINL INC | COM | 002005N10 | 3593 | 188903 | SH | DFND | 188903 | 0 | 0 | ||
ALNYLAM PHARMACEUTICALS INC | COM | 002043Q10 | 1284 | 34300 | SH | DFND | 2200 | 0 | 32100 | ||
ALPHABET INC | CAP STK CL C | 002079K10 | 3347 | 4337 | SH | DFND | 4337 | 0 | 0 | ||
ALPHABET INC | CAP STK CL A | 002079K30 | 1743 | 2200 | SH | DFND | 2200 | 0 | 0 | ||
ALTRA INDL MOTION CORP | COM | 002208R10 | 6951 | 188384 | SH | DFND | 146372 | 0 | 42012 | ||
ALTRIA GROUP INC | COM | 002209S10 | 401184 | 5932914 | SH | DFND | 4378361 | 0 | 1554553 | ||
AMAZON COM INC | COM | 002313510 | 204862 | 273197 | SH | DFND | 208851 | 0 | 64346 | ||
AMBAC FINL GROUP INC | COM NEW | 002313988 | 9002 | 400070 | SH | DFND | 289953 | 0 | 110117 | ||
AMAYA INC | COM | 002314M10 | 266 | 18800 | SH | DFND | 18800 | 0 | 0 | ||
AMEREN CORP | COM | 002360810 | 9070 | 172900 | SH | DFND | 88058 | 0 | 84842 | ||
AMERICAN AXLE & MFG HLDGS IN | COM | 002406110 | 18498 | 958421 | SH | DFND | 802777 | 0 | 155644 | ||
AMERICAN ELEC PWR INC | COM | 002553710 | 10633 | 168889 | SH | DFND | 111189 | 0 | 57700 | ||
AMERICAN EAGLE OUTFITTERS NE | COM | 002553E10 | 50764 | 3346351 | SH | DFND | 2823481 | 0 | 522870 | ||
AMERICAN FINL GROUP INC OHIO | COM | 002593210 | 15150 | 171919 | SH | DFND | 107000 | 0 | 64919 | ||
AMERICAN INTL GROUP INC | COM NEW | 002687478 | 418 | 6400 | SH | DFND | 6400 | 0 | 0 | ||
AMERICAN NATL INS CO | COM | 002859110 | 597 | 4788 | SH | DFND | 4788 | 0 | 0 | ||
AMERICAN PUBLIC EDUCATION IN | COM | 002913V10 | 3568 | 145321 | SH | DFND | 129321 | 0 | 16000 | ||
AMERICAN RAILCAR INDS INC | COM | 002916P10 | 9799 | 216369 | SH | DFND | 117490 | 0 | 98879 | ||
AMERICAN SOFTWARE INC | CL A | 002968310 | 228 | 22038 | SH | DFND | 16830 | 0 | 5208 | ||
AMERICAN VANGUARD CORP | COM | 003037110 | 4900 | 255874 | SH | DFND | 249074 | 0 | 6800 | ||
AMERICAN WTR WKS CO INC NEW | COM | 003042010 | 9545 | 131916 | SH | DFND | 131916 | 0 | 0 | ||
AMERICAN WOODMARK CORP | COM | 003050610 | 11033 | 146621 | SH | DFND | 89197 | 0 | 57424 | ||
AMERICAS CAR MART INC | COM | 003062T10 | 1909 | 43645 | SH | DFND | 35411 | 0 | 8234 | ||
AMERIPRISE FINL INC | COM | 003076C10 | 9289 | 83726 | SH | DFND | 69726 | 0 | 14000 | ||
AMERIS BANCORP | COM | 003076K10 | 525 | 12048 | SH | DFND | 4448 | 0 | 7600 | ||
AMGEN INC | COM | 003116210 | 1301 | 8900 | SH | DFND | 8900 | 0 | 0 | ||
AMKOR TECHNOLOGY INC | COM | 003165210 | 22954 | 2175751 | SH | DFND | 1846582 | 0 | 329169 | ||
ANGIES LIST INC | COM | 003475410 | 559 | 67887 | SH | DFND | 67887 | 0 | 0 | ||
ANGIODYNAMICS INC | COM | 003475V10 | 3884 | 230235 | SH | DFND | 209135 | 0 | 21100 | ||
ANGLOGOLD ASHANTI LTD | SPONSORED ADR | 003512820 | 19731 | 1877338 | SH | DFND | 849628 | 0 | 1027710 | ||
ANIKA THERAPEUTICS INC | COM | 003525510 | 1087 | 22200 | SH | DFND | 22200 | 0 | 0 | ||
ANNALY CAP MGMT INC | COM | 003571040 | 5818 | 583600 | SH | DFND | 527900 | 0 | 55700 | ||
ANTERO RES CORP | COM | 003674X10 | 13215 | 558755 | SH | DFND | 422993 | 0 | 135762 | ||
ANTHEM INC | COM | 003675210 | 73403 | 510556 | SH | DFND | 393348 | 0 | 117208 | ||
ANWORTH MORTGAGE ASSET CP | COM | 003734710 | 5917 | 1144488 | SH | DFND | 1123341 | 0 | 21147 | ||
APOGEE ENTERPRISES INC | COM | 003759810 | 2151 | 40160 | SH | DFND | 37860 | 0 | 2300 | ||
APPLE INC | COM | 003783310 | 6521 | 56300 | SH | DFND | 56300 | 0 | 0 | ||
APPLIED INDL TECHNOLOGIES IN | COM | 003820C10 | 3956 | 66607 | SH | DFND | 66607 | 0 | 0 | ||
APPLIED MATLS INC | COM | 003822210 | 82202 | 2547308 | SH | DFND | 1511012 | 0 | 1036296 | ||
AQUA AMERICA INC | COM | 003836W10 | 258 | 8600 | SH | DFND | 8600 | 0 | 0 | ||
ARBOR RLTY TR INC | COM | 003892310 | 2588 | 346944 | SH | DFND | 324930 | 0 | 22014 | ||
ARCBEST CORP | COM | 003937C10 | 473 | 17100 | SH | DFND | 17100 | 0 | 0 | ||
ARCELORMITTAL SA LUXEMBOURG | NY REGISTRY SH | 003938L10 | 90597 | 12410530 | SH | DFND | 8969871 | 0 | 3440659 | ||
ARCHER DANIELS MIDLAND CO | COM | 003948310 | 9127 | 199945 | SH | DFND | 132331 | 0 | 67614 | ||
ARCHROCK PARTNERS L P | COM UNITS REPSTG | 003957U10 | 1558 | 97135 | SH | DFND | 73087 | 0 | 24048 | ||
ARCHROCK INC | COM | 003957W10 | 4470 | 338650 | SH | DFND | 225821 | 0 | 112829 | ||
ARCONIC INC | COM | 003965L10 | 6826 | 368200 | SH | DFND | 334713 | 0 | 33487 | ||
ARGAN INC | COM | 004010E10 | 4353 | 61700 | SH | DFND | 27900 | 0 | 33800 | ||
ARES COML REAL ESTATE CORP | COM | 004013V10 | 636 | 46349 | SH | DFND | 46349 | 0 | 0 | ||
ARISTA NETWORKS INC | COM | 004041310 | 3048 | 31500 | SH | DFND | 27781 | 0 | 3719 | ||
ARLINGTON ASSET INVT CORP | CL A NEW | 004135620 | 3606 | 243308 | SH | DFND | 221108 | 0 | 22200 | ||
ARMOUR RESIDENTIAL REIT INC | COM NEW | 004231550 | 210 | 9700 | SH | DFND | 9700 | 0 | 0 | ||
ARMSTRONG FLOORING INC | COM | 004238R10 | 4256 | 213765 | SH | DFND | 182560 | 0 | 31205 | ||
ARROW ELECTRS INC | COM | 004273510 | 10081 | 141382 | SH | DFND | 104865 | 0 | 36517 | ||
ARTESIAN RESOURCES CORP | CL A | 004311320 | 2192 | 68625 | SH | DFND | 42249 | 0 | 26376 | ||
ASCENA RETAIL GROUP INC | COM | 004351G10 | 17492 | 2825904 | SH | DFND | 2225940 | 0 | 599964 | ||
ASCENT CAP GROUP INC | COM SER A | 004363210 | 1240 | 76260 | SH | DFND | 50385 | 0 | 25875 | ||
ASPEN TECHNOLOGY INC | COM | 004532710 | 383 | 7000 | SH | DFND | 7000 | 0 | 0 | ||
ASSOCIATED BANC CORP | COM | 004548710 | 5191 | 210181 | SH | DFND | 132781 | 0 | 77400 | ||
ASSOCIATED CAP GROUP INC | CL A | 004552810 | 384 | 11703 | SH | DFND | 11703 | 0 | 0 | ||
ASSURANT INC | COM | 004621X10 | 8768 | 94418 | SH | DFND | 88518 | 0 | 5900 | ||
ASTEC INDS INC | COM | 004622410 | 2086 | 30927 | SH | DFND | 25427 | 0 | 5500 | ||
ASTRAZENECA PLC | SPONSORED ADR | 004635310 | 100289 | 3670884 | SH | DFND | 2220956 | 0 | 1449928 | ||
ATHERSYS INC | COM | 004744L10 | 70 | 45500 | SH | DFND | 45500 | 0 | 0 | ||
ATKORE INTL GROUP INC | COM | 004764910 | 236 | 9868 | SH | DFND | 9868 | 0 | 0 | ||
ATLAS AIR WORLDWIDE HLDGS IN | COM NEW | 004916420 | 725 | 13900 | SH | DFND | 13900 | 0 | 0 | ||
ATWOOD OCEANICS INC | COM | 005009510 | 60033 | 4572165 | SH | DFND | 3698358 | 0 | 873807 | ||
AUTODESK INC | COM | 005276910 | 1714 | 23155 | SH | DFND | 9855 | 0 | 13300 | ||
AUTOHOME INC | SP ADR RP CL A | 005278C10 | 11370 | 449752 | SH | DFND | 449752 | 0 | 0 | ||
AUTONATION INC | COM | 005329W10 | 2194 | 45100 | SH | DFND | 45100 | 0 | 0 | ||
AUTOZONE INC | COM | 005333210 | 9083 | 11500 | SH | DFND | 10500 | 0 | 1000 | ||
AVANGRID INC | COM | 005351W10 | 25860 | 682681 | SH | DFND | 425383 | 0 | 257298 | ||
AVERY DENNISON CORP | COM | 005361110 | 1417 | 20181 | SH | DFND | 15369 | 0 | 4812 | ||
AVIANCA HLDGS SA | SPON ADR REP PFD | 005367G10 | 1121 | 116302 | SH | DFND | 116302 | 0 | 0 | ||
AVIS BUDGET GROUP | COM | 005377410 | 1166 | 31792 | SH | DFND | 19092 | 0 | 12700 | ||
AVNET INC | COM | 005380710 | 319 | 6700 | SH | DFND | 6700 | 0 | 0 | ||
AVON PRODS INC | COM | 005430310 | 14046 | 2786940 | SH | DFND | 2009187 | 0 | 777753 | ||
AWARE INC MASS | COM | 005453N10 | 132 | 21600 | SH | DFND | 21600 | 0 | 0 | ||
AXOGEN INC | COM | 005463X10 | 477 | 53351 | SH | DFND | 51230 | 0 | 2121 | ||
BCE INC | COM NEW | 005534B76 | 1687 | 39000 | SH | DFND | 39000 | 0 | 0 | ||
BHP BILLITON PLC | SPONSORED ADR | 005545E20 | 44958 | 1429066 | SH | DFND | 1027839 | 0 | 401227 | ||
BOK FINL CORP | COM NEW | 005561Q20 | 3086 | 37164 | SH | DFND | 1300 | 0 | 35864 | ||
BP PLC | SPONSORED ADR | 005562210 | 546171 | 14611313 | SH | DFND | 9702073 | 0 | 4909240 | ||
BWX TECHNOLOGIES INC | COM | 005605H10 | 21017 | 529398 | SH | DFND | 416098 | 0 | 113300 | ||
BABCOCK & WILCOX ENTERPRIS I | COM | 005614L10 | 1593 | 96002 | SH | DFND | 96002 | 0 | 0 | ||
BALDWIN & LYONS INC | CL B | 005775520 | 418 | 16600 | SH | DFND | 11200 | 0 | 5400 | ||
BANCFIRST CORP | COM | 005945F10 | 1632 | 17542 | SH | DFND | 17542 | 0 | 0 | ||
BANCO BRADESCO S A | SP ADR PFD NEW | 005946030 | 197420 | 22665941 | SH | DFND | 15920533 | 0 | 6745408 | ||
BANCO BILBAO VIZCAYA ARGENTA | SPONSORED ADR | 005946K10 | 4537 | 670185 | SH | DFND | 411285 | 0 | 258900 | ||
BANCO DE CHILE | SPONSORED ADR | 005952010 | 1641 | 23300 | SH | DFND | 23300 | 0 | 0 | ||
BANCO MACRO SA | SPON ADR B | 005961W10 | 17115 | 265974 | SH | DFND | 246666 | 0 | 19308 | ||
BANCO SANTANDER BRASIL S A | ADS REP 1 UNIT | 005967A10 | 48922 | 5503037 | SH | DFND | 3989951 | 0 | 1513086 | ||
BANCOLOMBIA S A | SPON ADR PREF | 005968L10 | 534 | 14564 | SH | DFND | 5771 | 0 | 8793 | ||
BANC OF CALIFORNIA INC | COM | 005990K10 | 3556 | 204983 | SH | DFND | 204983 | 0 | 0 | ||
BANK AMER CORP | COM | 006050510 | 3347 | 151428 | SH | DFND | 151428 | 0 | 0 | ||
BANK MONTREAL QUE | COM | 006367110 | 22183 | 308390 | SH | DFND | 153455 | 0 | 154935 | ||
BANK NEW YORK MELLON CORP | COM | 006405810 | 16443 | 347043 | SH | DFND | 337343 | 0 | 9700 | ||
BANK N S HALIFAX | COM | 006414910 | 50905 | 913800 | SH | DFND | 266505 | 0 | 647295 | ||
BANKFINANCIAL CORP | COM | 006643P10 | 603 | 40711 | SH | DFND | 37904 | 0 | 2807 | ||
BANKRATE INC DEL | COM | 006647F10 | 9748 | 882164 | SH | DFND | 756961 | 0 | 125203 | ||
BARD C R INC | COM | 006738310 | 47782 | 212686 | SH | DFND | 162682 | 0 | 50004 | ||
BARCLAYS PLC | ADR | 006738E20 | 70791 | 6435578 | SH | DFND | 4709750 | 0 | 1725828 | ||
BARNES & NOBLE INC | COM | 006777410 | 139 | 12500 | SH | DFND | 0 | 0 | 12500 | ||
BARNES GROUP INC | COM | 006780610 | 465 | 9800 | SH | DFND | 9800 | 0 | 0 | ||
BARRICK GOLD CORP | COM | 006790110 | 176817 | 11049694 | SH | DFND | 7531635 | 0 | 3518059 | ||
BARRACUDA NETWORKS INC | COM | 006832310 | 5103 | 238134 | SH | DFND | 216281 | 0 | 21853 | ||
BARRETT BUSINESS SERVICES IN | COM | 006846310 | 3865 | 60301 | SH | DFND | 43199 | 0 | 17102 | ||
BASSETT FURNITURE INDS INC | COM | 007020310 | 589 | 19390 | SH | DFND | 17262 | 0 | 2128 | ||
BAXTER INTL INC | COM | 007181310 | 82796 | 1867305 | SH | DFND | 1376425 | 0 | 490880 | ||
BAYTEX ENERGY CORP | COM | 007317Q10 | 11230 | 2300600 | SH | DFND | 2192200 | 0 | 108400 | ||
BAZAARVOICE INC | COM | 007327110 | 790 | 162917 | SH | DFND | 162917 | 0 | 0 | ||
BBVA BANCO FRANCES S A | SPONSORED ADR | 007329M10 | 2486 | 142654 | SH | DFND | 142654 | 0 | 0 | ||
BECTON DICKINSON & CO | COM | 007588710 | 23144 | 139801 | SH | DFND | 136001 | 0 | 3800 | ||
BED BATH & BEYOND INC | COM | 007589610 | 780 | 19200 | SH | DFND | 19200 | 0 | 0 | ||
BELDEN INC | COM | 007745410 | 224 | 3000 | SH | DFND | 3000 | 0 | 0 | ||
BELLATRIX EXPLORATION LTD | COM | 007831410 | 667 | 701592 | SH | DFND | 563792 | 0 | 137800 | ||
BEMIS INC | COM | 008143710 | 708 | 14800 | SH | DFND | 0 | 0 | 14800 | ||
BENCHMARK ELECTRS INC | COM | 008160H10 | 18131 | 594455 | SH | DFND | 496726 | 0 | 97729 | ||
BENEFICIAL BANCORP INC | COM | 008171T10 | 3803 | 206671 | SH | DFND | 196028 | 0 | 10643 | ||
BERKLEY W R CORP | COM | 008442310 | 8158 | 122657 | SH | DFND | 68857 | 0 | 53800 | ||
BERKSHIRE HATHAWAY INC DEL | CL B NEW | 008467070 | 2037 | 12500 | SH | DFND | 12500 | 0 | 0 | ||
BERKSHIRE HILLS BANCORP INC | COM | 008468010 | 1400 | 38000 | SH | DFND | 38000 | 0 | 0 | ||
BERRY PLASTICS GROUP INC | COM | 008579W10 | 12416 | 254794 | SH | DFND | 250165 | 0 | 4629 | ||
BEST BUY INC | COM | 008651610 | 54685 | 1281582 | SH | DFND | 933454 | 0 | 348128 | ||
BHP BILLITON LTD | SPONSORED ADR | 008860610 | 104336 | 2916038 | SH | DFND | 1604554 | 0 | 1311484 | ||
BIG 5 SPORTING GOODS CORP | COM | 008915P10 | 15346 | 884513 | SH | DFND | 836718 | 0 | 47795 | ||
BIG LOTS INC | COM | 008930210 | 26740 | 532555 | SH | DFND | 437195 | 0 | 95360 | ||
BIGLARI HLDGS INC | COM | 008986R10 | 737 | 1557 | SH | DFND | 867 | 0 | 690 | ||
BIO RAD LABS INC | CL A | 009057220 | 5021 | 27545 | SH | DFND | 21200 | 0 | 6345 | ||
BIOGEN INC | COM | 009062X10 | 11315 | 39900 | SH | DFND | 29000 | 0 | 10900 | ||
BITAUTO HLDGS LTD | SPONSORED ADS | 009172710 | 3597 | 189908 | SH | DFND | 180908 | 0 | 9000 | ||
BJS RESTAURANTS INC | COM | 009180C10 | 13337 | 339356 | SH | DFND | 217069 | 0 | 122287 | ||
BLACK BOX CORP DEL | COM | 009182610 | 562 | 36882 | SH | DFND | 36882 | 0 | 0 | ||
BLACKBERRY LTD | COM | 009228F10 | 11959 | 1735690 | SH | DFND | 556147 | 0 | 1179543 | ||
BLACKSTONE MTG TR INC | COM CL A | 009257W10 | 3133 | 104204 | SH | DFND | 104204 | 0 | 0 | ||
BLOCK H & R INC | COM | 009367110 | 14563 | 633449 | SH | DFND | 480549 | 0 | 152900 | ||
BLOOMIN BRANDS INC | COM | 009423510 | 15614 | 866012 | SH | DFND | 730886 | 0 | 135126 | ||
BLUE BIRD CORP | COM | 009530610 | 610 | 39492 | SH | DFND | 39492 | 0 | 0 | ||
BLUE BUFFALO PET PRODS INC | COM | 009531U10 | 10778 | 448335 | SH | DFND | 397769 | 0 | 50566 | ||
BLUEPRINT MEDICINES CORP | COM | 009627Y10 | 1810 | 64513 | SH | DFND | 64513 | 0 | 0 | ||
BOARDWALK PIPELINE PARTNERS | UT LTD PARTNER | 009662710 | 777 | 44755 | SH | DFND | 44755 | 0 | 0 | ||
BOB EVANS FARMS INC | COM | 009676110 | 3803 | 71469 | SH | DFND | 71469 | 0 | 0 | ||
BOEING CO | COM | 009702310 | 1012 | 6500 | SH | DFND | 6500 | 0 | 0 | ||
BOINGO WIRELESS INC | COM | 009739C10 | 165 | 13500 | SH | DFND | 13500 | 0 | 0 | ||
BOISE CASCADE CO DEL | COM | 009739D10 | 3687 | 163855 | SH | DFND | 123354 | 0 | 40501 | ||
BOJANGLES INC | COM | 009748810 | 3340 | 179067 | SH | DFND | 179067 | 0 | 0 | ||
BONANZA CREEK ENERGY INC | COM | 009779310 | 262 | 256723 | SH | DFND | 211973 | 0 | 44750 | ||
BOOT BARN HLDGS INC | COM | 009940610 | 674 | 53800 | SH | DFND | 53800 | 0 | 0 | ||
BORGWARNER INC | COM | 009972410 | 15068 | 382049 | SH | DFND | 175249 | 0 | 206800 | ||
BOSTON PRIVATE FINL HLDGS IN | COM | 010111910 | 2257 | 136360 | SH | DFND | 136360 | 0 | 0 | ||
BOSTON SCIENTIFIC CORP | COM | 010113710 | 95270 | 4404547 | SH | DFND | 2968260 | 0 | 1436287 | ||
BOTTOMLINE TECH DEL INC | COM | 010138810 | 4864 | 194403 | SH | DFND | 179103 | 0 | 15300 | ||
BOX INC | CL A | 010316T10 | 468 | 33800 | SH | DFND | 33800 | 0 | 0 | ||
BOYD GAMING CORP | COM | 010330410 | 15507 | 768825 | SH | DFND | 755625 | 0 | 13200 | ||
BRADY CORP | CL A | 010467410 | 5441 | 144894 | SH | DFND | 133894 | 0 | 11000 | ||
BRANDYWINE RLTY TR | SH BEN INT NEW | 010536820 | 216 | 13100 | SH | DFND | 13100 | 0 | 0 | ||
BRASKEM S A | SP ADR PFD A | 010553210 | 18068 | 851867 | SH | DFND | 639775 | 0 | 212092 | ||
BRAVO BRIO RESTAURANT GROUP | COM | 010567B10 | 145 | 38056 | SH | DFND | 38056 | 0 | 0 | ||
BRIDGEPOINT ED INC | COM | 010807M10 | 1211 | 119579 | SH | DFND | 119579 | 0 | 0 | ||
BRIGGS & STRATTON CORP | COM | 010904310 | 10925 | 490794 | SH | DFND | 432929 | 0 | 57865 | ||
BRIGHTCOVE INC | COM | 010921T10 | 2211 | 274633 | SH | DFND | 274633 | 0 | 0 | ||
BRINKER INTL INC | COM | 010964110 | 12283 | 248000 | SH | DFND | 248000 | 0 | 0 | ||
BRINKS CO | COM | 010969610 | 7067 | 171325 | SH | DFND | 88311 | 0 | 83014 | ||
BRITISH AMERN TOB PLC | SPONSORED ADR | 011044810 | 187378 | 1663071 | SH | DFND | 1211864 | 0 | 451207 | ||
BROADRIDGE FINL SOLUTIONS IN | COM | 011133T10 | 11205 | 169008 | SH | DFND | 146908 | 0 | 22100 | ||
BROOKFIELD ASSET MGMT INC | CL A LTD VT SH | 011258510 | 5069 | 153500 | SH | DFND | 57800 | 0 | 95700 | ||
BROOKFIELD CDA OFFICE PPTYS | TR UNIT | 011282310 | 258 | 13205 | SH | DFND | 9605 | 0 | 3600 | ||
BROOKLINE BANCORP INC DEL | COM | 011373M10 | 1366 | 83283 | SH | DFND | 83283 | 0 | 0 | ||
BROOKS AUTOMATION INC | COM | 011434010 | 860 | 50400 | SH | DFND | 50400 | 0 | 0 | ||
BROWN & BROWN INC | COM | 011523610 | 11806 | 263180 | SH | DFND | 94854 | 0 | 168326 | ||
BRUKER CORP | COM | 011679410 | 625 | 29502 | SH | DFND | 29502 | 0 | 0 | ||
B2GOLD CORP | COM | 011777Q20 | 489 | 206500 | SH | DFND | 206500 | 0 | 0 | ||
BUCKLE INC | COM | 011844010 | 3053 | 133900 | SH | DFND | 124500 | 0 | 9400 | ||
BUFFALO WILD WINGS INC | COM | 011984810 | 3613 | 23400 | SH | DFND | 23400 | 0 | 0 | ||
BUILD A BEAR WORKSHOP | COM | 012007610 | 1211 | 88060 | SH | DFND | 67860 | 0 | 20200 | ||
BURLINGTON STORES INC | COM | 012201710 | 94358 | 1113366 | SH | DFND | 889318 | 0 | 224048 | ||
CAE INC | COM | 012476510 | 11847 | 846484 | SH | DFND | 774059 | 0 | 72425 | ||
CBIZ INC | COM | 012480510 | 3948 | 288207 | SH | DFND | 232508 | 0 | 55699 | ||
CDK GLOBAL INC | COM | 012508E10 | 11347 | 190106 | SH | DFND | 62174 | 0 | 127932 | ||
CECO ENVIRONMENTAL CORP | COM | 012514110 | 2645 | 189631 | SH | DFND | 176497 | 0 | 13134 | ||
CIT GROUP INC | COM NEW | 012558180 | 10712 | 250981 | SH | DFND | 231881 | 0 | 19100 | ||
CME GROUP INC | COM | 012572Q10 | 79664 | 690630 | SH | DFND | 466163 | 0 | 224467 | ||
CSS INDS INC | COM | 012590610 | 1153 | 42589 | SH | DFND | 34751 | 0 | 7838 | ||
CNA FINL CORP | COM | 012611710 | 5094 | 122742 | SH | DFND | 61242 | 0 | 61500 | ||
