Profiles >> Arrowstreet Capital Limited Partnership >> 13Fs >> 2014-06-30
Arrowstreet Capital Limited Partnership
Last Updated: 3/2/2021
Arrowstreet Capital Limited Partnership is a Limited Partnership that started in 1999 and is primarily owned and controlled by Bruce Clarke, Peter Rathjens and John Cambell, and more recently its senior management team and non-executive partners. . To see a profile of the company, click here.
Below is the 13F Filing for Arrowstreet Capital Limited Partnership for Report Period 2014-06-30. Historical analysis on the top 100 Holdings are available by clicking on the Issuer Name in the list.
Historical 13F Holdings - 2014-06-30
| Issuer | Title of Class | CUSIP | Value(1000s) | Share | SH/PRN | Put/Call | Investment Discretion | Other Manager | Sole | Shared | None |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AAON INC | COM PAR $0.004 | 00036020 | 4062 | 121191 | SH | DFND | 87883 | 0 | 33308 | ||
| ACCO BRANDS CORP | COM | 00081T10 | 2055 | 320667 | SH | DFND | 303003 | 0 | 17664 | ||
| AFLAC INC | COM | 00105510 | 3385 | 54375 | SH | DFND | 17579 | 0 | 36796 | ||
| AGL RES INC | COM | 00120410 | 8800 | 159906 | SH | DFND | 147060 | 0 | 12846 | ||
| AES CORP | COM | 00130H10 | 7886 | 507142 | SH | DFND | 447391 | 0 | 59751 | ||
| AMN HEALTHCARE SERVICES INC | COM | 00174410 | 1499 | 121861 | SH | DFND | 87682 | 0 | 34179 | ||
| ARC DOCUMENT SOLUTIONS INC | COM | 00191G10 | 600 | 102457 | SH | DFND | 0 | 0 | 102457 | ||
| AT&T INC | COM | 00206R10 | 71986 | 2035791 | SH | DFND | 1335823 | 0 | 699968 | ||
| AU OPTRONICS CORP | SPONSORED ADR | 00225510 | 9690 | 2312632 | SH | DFND | 1625220 | 0 | 687412 | ||
| ABBVIE INC | COM | 00287Y10 | 266932 | 4729485 | SH | DFND | 2882156 | 0 | 1847329 | ||
| ABRAXAS PETE CORP | COM | 00383010 | 3042 | 485921 | SH | DFND | 371096 | 0 | 114825 | ||
| ACADIA HEALTHCARE COMPANY IN | COM | 00404A10 | 6393 | 140501 | SH | DFND | 97511 | 0 | 42990 | ||
| ACCURAY INC | COM | 00439710 | 1220 | 138690 | SH | DFND | 81732 | 0 | 56958 | ||
| ACELRX PHARMACEUTICALS INC | COM | 00444T10 | 974 | 94978 | SH | DFND | 94978 | 0 | 0 | ||
| ACTIVISION BLIZZARD INC | COM | 00507V10 | 2822 | 126553 | SH | DFND | 66334 | 0 | 60219 | ||
| ACXIOM CORP | COM | 00512510 | 2766 | 127521 | SH | DFND | 87559 | 0 | 39962 | ||
| ADOBE SYS INC | COM | 00724F10 | 4034 | 55743 | SH | DFND | 55743 | 0 | 0 | ||
| ADTRAN INC | COM | 00738A10 | 2063 | 91463 | SH | DFND | 91463 | 0 | 0 | ||
| ADVANCED SEMICONDUCTOR ENGR | SPONSORED ADR | 00756M40 | 22737 | 3497950 | SH | DFND | 2434778 | 0 | 1063172 | ||
| ADVANTAGE OIL & GAS LTD | COM | 00765F10 | 12247 | 1819427 | SH | DFND | 1414269 | 0 | 405158 | ||
| ADVANCED MICRO DEVICES INC | COM | 00790310 | 14254 | 3401946 | SH | DFND | 2914624 | 0 | 487322 | ||
| AEGON N V | NY REGISTRY SH | 00792410 | 34551 | 3939718 | SH | DFND | 2362820 | 0 | 1576898 | ||
| ADVENT SOFTWARE INC | COM | 00797410 | 4659 | 143048 | SH | DFND | 105080 | 0 | 37968 | ||
| AFFYMETRIX INC | COM | 00826T10 | 7128 | 799977 | SH | DFND | 533331 | 0 | 266646 | ||
| AIR PRODS & CHEMS INC | COM | 00915810 | 38939 | 302745 | SH | DFND | 145561 | 0 | 157184 | ||
| AIR TRANSPORT SERVICES GRP I | COM | 00922R10 | 277 | 33038 | SH | DFND | 0 | 0 | 33038 | ||
| AKORN INC | COM | 00972810 | 2155 | 64823 | SH | DFND | 64823 | 0 | 0 | ||
| ALASKA AIR GROUP INC | COM | 01165910 | 4881 | 51355 | SH | DFND | 27282 | 0 | 24073 | ||
| ALCATEL-LUCENT | SPONSORED ADR | 01390430 | 12893 | 3621676 | SH | DFND | 1915480 | 0 | 1706196 | ||
| ALEXANDRIA REAL ESTATE EQ IN | COM | 01527110 | 12731 | 163976 | SH | DFND | 124977 | 0 | 38999 | ||
| ALEXION PHARMACEUTICALS INC | COM | 01535110 | 11792 | 75467 | SH | DFND | 53304 | 0 | 22163 | ||
| ALLETE INC | COM NEW | 01852230 | 4988 | 97138 | SH | DFND | 79495 | 0 | 17643 | ||
| ALLIANCE ONE INTL INC | COM | 01877210 | 1263 | 505182 | SH | DFND | 477434 | 0 | 27748 | ||
| ALLISON TRANSMISSION HLDGS I | COM | 01973R10 | 3383 | 108780 | SH | DFND | 108780 | 0 | 0 | ||
| ALLSTATE CORP | COM | 02000210 | 2241 | 38171 | SH | DFND | 491 | 0 | 37680 | ||
| ALTRIA GROUP INC | COM | 02209S10 | 24874 | 593085 | SH | DFND | 334545 | 0 | 258540 | ||
| AMEDISYS INC | COM | 02343610 | 1416 | 84604 | SH | DFND | 57979 | 0 | 26625 | ||
| AMERCO | COM | 02358610 | 20450 | 70332 | SH | DFND | 50497 | 0 | 19835 | ||
| AMEREN CORP | COM | 02360810 | 46048 | 1126415 | SH | DFND | 740085 | 0 | 386330 | ||
| AMERICAN ASSETS TR INC | COM | 02401310 | 1527 | 44205 | SH | DFND | 37913 | 0 | 6292 | ||
| AMERICAN CAMPUS CMNTYS INC | COM | 02483510 | 996 | 26041 | SH | DFND | 26041 | 0 | 0 | ||
| AMERICAN ELEC PWR INC | COM | 02553710 | 76704 | 1375363 | SH | DFND | 880046 | 0 | 495317 | ||
| AMERICAN INTL GROUP INC | COM NEW | 02687478 | 85877 | 1573415 | SH | DFND | 995832 | 0 | 577583 | ||
| AMERICAN NATL INS CO | COM | 02859110 | 962 | 8426 | SH | DFND | 3972 | 0 | 4454 | ||
| AMERICAN TOWER CORP NEW | COM | 03027X10 | 5397 | 59984 | SH | DFND | 0 | 0 | 59984 | ||
| AMERIPRISE FINL INC | COM | 03076C10 | 6734 | 56117 | SH | DFND | 45474 | 0 | 10643 | ||
| AMGEN INC | COM | 03116210 | 213393 | 1802764 | SH | DFND | 1197503 | 0 | 605261 | ||
| AMKOR TECHNOLOGY INC | COM | 03165210 | 19495 | 1743723 | SH | DFND | 1200658 | 0 | 543065 | ||
| AMPCO-PITTSBURGH CORP | COM | 03203710 | 551 | 24031 | SH | DFND | 19836 | 0 | 4195 | ||
| AMSURG CORP | COM | 03232P40 | 12036 | 264131 | SH | DFND | 221061 | 0 | 43070 | ||
| ANADARKO PETE CORP | COM | 03251110 | 254628 | 2326005 | SH | DFND | 1445853 | 0 | 880152 | ||
| ANALOG DEVICES INC | COM | 03265410 | 2098 | 38801 | SH | DFND | 0 | 0 | 38801 | ||
| ANHEUSER BUSCH INBEV SA/NV | SPONSORED ADR | 03524A10 | 61085 | 531452 | SH | DFND | 218237 | 0 | 313215 | ||
| ANIKA THERAPEUTICS INC | COM | 03525510 | 1925 | 41539 | SH | DFND | 21712 | 0 | 19827 | ||
| ANIXTER INTL INC | COM | 03529010 | 4172 | 41692 | SH | DFND | 31325 | 0 | 10367 | ||
| ANN INC | COM | 03562310 | 376 | 9144 | SH | DFND | 9144 | 0 | 0 | ||
| ANNALY CAP MGMT INC | COM | 03571040 | 3847 | 336578 | SH | DFND | 0 | 0 | 336578 | ||
| ANWORTH MORTGAGE ASSET CP | COM | 03734710 | 2231 | 432288 | SH | DFND | 214215 | 0 | 218073 | ||
| APACHE CORP | COM | 03741110 | 28751 | 285737 | SH | DFND | 102241 | 0 | 183496 | ||
| APOLLO ED GROUP INC | CL A | 03760410 | 2916 | 93316 | SH | DFND | 89588 | 0 | 3728 | ||
| APOLLO COML REAL EST FIN INC | COM | 03762U10 | 1858 | 112683 | SH | DFND | 78318 | 0 | 34365 | ||
| APPLE INC | COM | 03783310 | 818080 | 8803186 | SH | DFND | 5556116 | 0 | 3247070 | ||
| APPLIED MATLS INC | COM | 03822210 | 27025 | 1198440 | SH | DFND | 706622 | 0 | 491818 | ||
| APPLIED MICRO CIRCUITS CORP | COM NEW | 03822W40 | 3973 | 367538 | SH | DFND | 350689 | 0 | 16849 | ||
| APPROACH RESOURCES INC | COM | 03834A10 | 17707 | 779034 | SH | DFND | 593716 | 0 | 185318 | ||
| ARAMARK | COM | 03852U10 | 985 | 38052 | SH | DFND | 0 | 0 | 38052 | ||
| ARCELORMITTAL SA LUXEMBOURG | NY REGISTRY SH | 03938L10 | 1314 | 88020 | SH | DFND | 8774 | 0 | 79246 | ||
| ARENA PHARMACEUTICALS INC | COM | 04004710 | 1631 | 278393 | SH | DFND | 278393 | 0 | 0 | ||
| ARGAN INC | COM | 04010E10 | 931 | 24956 | SH | DFND | 7433 | 0 | 17523 | ||
| ARRIS GROUP INC NEW | COM | 04270V10 | 29051 | 893038 | SH | DFND | 657732 | 0 | 235306 | ||
| ARUBA NETWORKS INC | COM | 04317610 | 9556 | 545409 | SH | DFND | 522873 | 0 | 22536 | ||
| ASHLAND INC NEW | COM | 04420910 | 1677 | 15420 | SH | DFND | 9017 | 0 | 6403 | ||
| ASPEN TECHNOLOGY INC | COM | 04532710 | 33019 | 711616 | SH | DFND | 533446 | 0 | 178170 | ||
| ASTORIA FINL CORP | COM | 04626510 | 8105 | 602613 | SH | DFND | 469039 | 0 | 133574 | ||
| ASTRAZENECA PLC | SPONSORED ADR | 04635310 | 235932 | 3174970 | SH | DFND | 1954108 | 0 | 1220862 | ||
| ATHENAHEALTH INC | COM | 04685W10 | 3136 | 25064 | SH | DFND | 18055 | 0 | 7009 | ||
| ATHLON ENERGY INC | COM | 04747710 | 284 | 5958 | SH | DFND | 5958 | 0 | 0 | ||
| ATLANTIC TELE NETWORK INC | COM NEW | 04907920 | 4571 | 78807 | SH | DFND | 69904 | 0 | 8903 | ||
| AUTOMATIC DATA PROCESSING IN | COM | 05301510 | 44202 | 557545 | SH | DFND | 290943 | 0 | 266602 | ||
| AUTONATION INC | COM | 05329W10 | 855 | 14328 | SH | DFND | 14328 | 0 | 0 | ||
| AUTOZONE INC | COM | 05333210 | 36687 | 68416 | SH | DFND | 42398 | 0 | 26018 | ||
| AUXILIUM PHARMACEUTICALS INC | COM | 05334D10 | 2711 | 135143 | SH | DFND | 104878 | 0 | 30265 | ||
| AVALONBAY CMNTYS INC | COM | 05348410 | 22798 | 160336 | SH | DFND | 65737 | 0 | 94599 | ||
| AVERY DENNISON CORP | COM | 05361110 | 3692 | 72044 | SH | DFND | 40316 | 0 | 31728 | ||
| AVISTA CORP | COM | 05379B10 | 1931 | 57620 | SH | DFND | 57620 | 0 | 0 | ||
| BP PLC | SPONSORED ADR | 05562210 | 56146 | 1064384 | SH | DFND | 489184 | 0 | 575200 | ||
| BPZ RESOURCES INC | COM | 05563910 | 146 | 47408 | SH | DFND | 47408 | 0 | 0 | ||
| BT GROUP PLC | ADR | 05577E10 | 32202 | 490655 | SH | DFND | 400457 | 0 | 90198 | ||
| BAKER HUGHES INC | COM | 05722410 | 57375 | 770652 | SH | DFND | 435955 | 0 | 334697 | ||
| BANCO BRADESCO S A | SP ADR PFD NEW | 05946030 | 87407 | 6019789 | SH | DFND | 3170910 | 0 | 2848879 | ||
| BANCO BILBAO VIZCAYA ARGENTA | SPONSORED ADR | 05946K10 | 3589 | 281053 | SH | DFND | 256845 | 0 | 24208 | ||
| BANCO DE CHILE | SPONSORED ADR | 05952010 | 1697 | 21185 | SH | DFND | 14557 | 0 | 6628 | ||
| BANCO MACRO SA | SPON ADR B | 05961W10 | 13139 | 364664 | SH | DFND | 334324 | 0 | 30340 | ||
| BANCO SANTANDER SA | ADR | 05964H10 | 88689 | 8511420 | SH | DFND | 5832921 | 0 | 2678499 | ||
| BANCO SANTANDER CHILE NEW | SP ADR REP COM | 05965X10 | 24802 | 937710 | SH | DFND | 602784 | 0 | 334926 | ||
| BANCO SANTANDER BRASIL S A | ADS REP 1 UNIT | 05967A10 | 52729 | 7619735 | SH | DFND | 3830704 | 0 | 3789031 | ||
| BANK MUTUAL CORP NEW | COM | 06375010 | 661 | 113968 | SH | DFND | 54019 | 0 | 59949 | ||
| BANK N S HALIFAX | COM | 06414910 | 13331 | 199596 | SH | DFND | 2505 | 0 | 197091 | ||
| BARD C R INC | COM | 06738310 | 7457 | 52142 | SH | DFND | 31186 | 0 | 20956 | ||
| BARRETT BUSINESS SERVICES IN | COM | 06846310 | 402 | 8557 | SH | DFND | 2907 | 0 | 5650 | ||
| BARRETT BILL CORP | COM | 06846N10 | 5891 | 219968 | SH | DFND | 208590 | 0 | 11378 | ||
| BASIC ENERGY SVCS INC NEW | COM | 06985P10 | 9647 | 330159 | SH | DFND | 265631 | 0 | 64528 | ||
| BAYTEX ENERGY CORP | COM | 07317Q10 | 846 | 18300 | SH | DFND | 0 | 0 | 18300 | ||
| BBVA BANCO FRANCES S A | SPONSORED ADR | 07329M10 | 9770 | 839358 | SH | DFND | 729940 | 0 | 109418 | ||
| BECTON DICKINSON & CO | COM | 07588710 | 6522 | 55135 | SH | DFND | 51973 | 0 | 3162 | ||
| BELLATRIX EXPLORATION LTD | COM | 07831410 | 1788 | 205686 | SH | DFND | 205686 | 0 | 0 | ||
| BENCHMARK ELECTRS INC | COM | 08160H10 | 12073 | 473834 | SH | DFND | 352035 | 0 | 121799 | ||
| BERKLEY W R CORP | COM | 08442310 | 5506 | 118900 | SH | DFND | 60284 | 0 | 58616 | ||
| BERKSHIRE HATHAWAY INC DEL | CL A | 08467010 | 49944 | 263 | SH | DFND | 144 | 0 | 119 | ||
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 08467070 | 23079 | 182359 | SH | DFND | 92809 | 0 | 89550 | ||
| BERKSHIRE HILLS BANCORP INC | COM | 08468010 | 1282 | 55229 | SH | DFND | 35614 | 0 | 19615 | ||
| BERRY PLASTICS GROUP INC | COM | 08579W10 | 685 | 26560 | SH | DFND | 26560 | 0 | 0 | ||
| BIGLARI HLDGS INC | COM | 08986R10 | 2397 | 5667 | SH | DFND | 5072 | 0 | 595 | ||
| BIOCRYST PHARMACEUTICALS | COM | 09058V10 | 459 | 36011 | SH | DFND | 36011 | 0 | 0 | ||
| BIOGEN IDEC INC | COM | 09062X10 | 79427 | 251901 | SH | DFND | 176252 | 0 | 75649 | ||
| BLACK BOX CORP DEL | COM | 09182610 | 238 | 10134 | SH | DFND | 4562 | 0 | 5572 | ||
| BLACKHAWK NETWORK HLDGS INC | CL A | 09238E10 | 559 | 19794 | SH | DFND | 3762 | 0 | 16032 | ||
| BLACKHAWK NETWORK HLDGS INC | CL B | 09238E20 | 2391 | 89056 | SH | DFND | 48280 | 0 | 40776 | ||
| BLOUNT INTL INC NEW | COM | 09518010 | 1262 | 89456 | SH | DFND | 61034 | 0 | 28422 | ||
| BOOZ ALLEN HAMILTON HLDG COR | CL A | 09950210 | 903 | 42529 | SH | DFND | 36274 | 0 | 6255 | ||
| BOSTON BEER INC | CL A | 10055710 | 996 | 4455 | SH | DFND | 870 | 0 | 3585 | ||
| BOSTON PROPERTIES INC | COM | 10112110 | 1728 | 14618 | SH | DFND | 0 | 0 | 14618 | ||
| BOSTON SCIENTIFIC CORP | COM | 10113710 | 25522 | 1998590 | SH | DFND | 1388512 | 0 | 610078 | ||
| BOULDER BRANDS INC | COM | 10140510 | 620 | 43750 | SH | DFND | 32413 | 0 | 11337 | ||
| BRANDYWINE RLTY TR | SH BEN INT NEW | 10536820 | 680 | 43573 | SH | DFND | 43573 | 0 | 0 | ||
| BRAVO BRIO RESTAURANT GROUP | COM | 10567B10 | 602 | 38580 | SH | DFND | 16727 | 0 | 21853 | ||
| BRISTOL MYERS SQUIBB CO | COM | 11012210 | 77668 | 1601077 | SH | DFND | 957278 | 0 | 643799 | ||
| BRIXMOR PPTY GROUP INC | COM | 11120U10 | 1878 | 81815 | SH | DFND | 35381 | 0 | 46434 | ||
| BROADCOM CORP | CL A | 11132010 | 79524 | 2142352 | SH | DFND | 1102799 | 0 | 1039553 | ||
| BROADRIDGE FINL SOLUTIONS IN | COM | 11133T10 | 531 | 12761 | SH | DFND | 5167 | 0 | 7594 | ||
| BROCADE COMMUNICATIONS SYS I | COM NEW | 11162130 | 44967 | 4887703 | SH | DFND | 3515262 | 0 | 1372441 | ||
| BROOKDALE SR LIVING INC | COM | 11246310 | 5795 | 173809 | SH | DFND | 159636 | 0 | 14173 | ||
| BROOKFIELD ASSET MGMT INC | CL A LTD VT SH | 11258510 | 10194 | 230982 | SH | DFND | 43378 | 0 | 187604 | ||
| BROOKS AUTOMATION INC | COM | 11434010 | 5492 | 509981 | SH | DFND | 369368 | 0 | 140613 | ||
| BURLINGTON STORES INC | COM | 12201710 | 7868 | 246960 | SH | DFND | 110384 | 0 | 136576 | ||
| CAE INC | COM | 12476510 | 2308 | 176116 | SH | DFND | 73603 | 0 | 102513 | ||
| CBIZ INC | COM | 12480510 | 1074 | 118911 | SH | DFND | 38427 | 0 | 80484 | ||
| CBRE GROUP INC | CL A | 12504L10 | 253 | 7900 | SH | DFND | 0 | 0 | 7900 | ||
| C D I CORP | COM | 12507110 | 1059 | 73465 | SH | DFND | 56062 | 0 | 17403 | ||
| CDW CORP | COM | 12514G10 | 4577 | 143583 | SH | DFND | 63749 | 0 | 79834 | ||
| CIGNA CORPORATION | COM | 12550910 | 20199 | 219629 | SH | DFND | 140646 | 0 | 78983 | ||
| CLECO CORP NEW | COM | 12561W10 | 11796 | 200100 | SH | DFND | 195647 | 0 | 4453 | ||
| CSS INDS INC | COM | 12590610 | 746 | 28282 | SH | DFND | 19603 | 0 | 8679 | ||
| CNA FINL CORP | COM | 12611710 | 16260 | 402283 | SH | DFND | 160484 | 0 | 241799 | ||
| CNOOC LTD | SPONSORED ADR | 12613210 | 5235 | 29197 | SH | DFND | 25618 | 0 | 3579 | ||
| CRH PLC | ADR | 12626K20 | 287 | 11105 | SH | DFND | 5010 | 0 | 6095 | ||
| CSG SYS INTL INC | COM | 12634910 | 8727 | 334243 | SH | DFND | 259550 | 0 | 74693 | ||
| CTS CORP | COM | 12650110 | 270 | 14439 | SH | DFND | 14439 | 0 | 0 | ||
| CVS CAREMARK CORPORATION | COM | 12665010 | 10710 | 142102 | SH | DFND | 87721 | 0 | 54381 | ||
| CABLEVISION SYS CORP | CL A NY CABLVS | 12686C10 | 7559 | 428269 | SH | DFND | 396671 | 0 | 31598 | ||
| CABOT MICROELECTRONICS CORP | COM | 12709P10 | 1544 | 34582 | SH | DFND | 32439 | 0 | 2143 | ||
| CAL MAINE FOODS INC | COM NEW | 12803020 | 10214 | 137439 | SH | DFND | 97572 | 0 | 39867 | ||
| CALAMP CORP | COM | 12812610 | 3249 | 150023 | SH | DFND | 109690 | 0 | 40333 | ||
| CALAVO GROWERS INC | COM | 12824610 | 342 | 10105 | SH | DFND | 4720 | 0 | 5385 | ||
| CALIX INC | COM | 13100M50 | 4714 | 576275 | SH | DFND | 421135 | 0 | 155140 | ||
| CALLIDUS SOFTWARE INC | COM | 13123E50 | 1342 | 112414 | SH | DFND | 70990 | 0 | 41424 | ||
| CAMDEN PPTY TR | SH BEN INT | 13313110 | 10144 | 142579 | SH | DFND | 131331 | 0 | 11248 | ||
| CAMERON INTERNATIONAL CORP | COM | 13342B10 | 10792 | 159381 | SH | DFND | 50975 | 0 | 108406 | ||
| CANADIAN NATL RY CO | COM | 13637510 | 72884 | 1118621 | SH | DFND | 555588 | 0 | 563033 | ||
| CANADIAN NAT RES LTD | COM | 13638510 | 288192 | 6260808 | SH | DFND | 2980284 | 0 | 3280524 | ||
| CANADIAN PAC RY LTD | COM | 13645T10 | 13861 | 76374 | SH | DFND | 53669 | 0 | 22705 | ||
| CANON INC | SPONSORED ADR | 13800630 | 23442 | 715794 | SH | DFND | 538310 | 0 | 177484 | ||
| CAPITAL ONE FINL CORP | COM | 14040H10 | 102390 | 1239592 | SH | DFND | 702390 | 0 | 537202 | ||
| CAPITAL SR LIVING CORP | COM | 14047510 | 1045 | 43830 | SH | DFND | 25115 | 0 | 18715 | ||
| CAPITAL SOUTHWEST CORP | COM | 14050110 | 774 | 21481 | SH | DFND | 21481 | 0 | 0 | ||
| CAPITOL FED FINL INC | COM | 14057J10 | 162 | 13294 | SH | DFND | 13294 | 0 | 0 | ||
| CAPSTEAD MTG CORP | COM NO PAR | 14067E50 | 7276 | 553331 | SH | DFND | 415436 | 0 | 137895 | ||
| CARBONITE INC | COM | 14133710 | 156 | 13050 | SH | DFND | 13050 | 0 | 0 | ||
| CARDINAL HEALTH INC | COM | 14149Y10 | 35346 | 515549 | SH | DFND | 340908 | 0 | 174641 | ||
| CARDTRONICS INC | COM | 14161H10 | 9421 | 276450 | SH | DFND | 208360 | 0 | 68090 | ||
| CAREFUSION CORP | COM | 14170T10 | 29589 | 667159 | SH | DFND | 388614 | 0 | 278545 | ||
| CARMAX INC | COM | 14313010 | 2923 | 56196 | SH | DFND | 56196 | 0 | 0 | ||
| CARNIVAL PLC | ADR | 14365C10 | 284 | 7493 | SH | DFND | 7493 | 0 | 0 | ||
| CARRIZO OIL & GAS INC | COM | 14457710 | 37132 | 536128 | SH | DFND | 421748 | 0 | 114380 | ||
| CAVIUM INC | COM | 14964U10 | 18866 | 379912 | SH | DFND | 300407 | 0 | 79505 | ||
| CEDAR REALTY TRUST INC | COM NEW | 15060220 | 1096 | 175294 | SH | DFND | 129005 | 0 | 46289 | ||
| CELESTICA INC | SUB VTG SHS | 15101Q10 | 9248 | 734032 | SH | DFND | 541723 | 0 | 192309 | ||
| CELGENE CORP | COM | 15102010 | 70491 | 820812 | SH | DFND | 508797 | 0 | 312015 | ||
| CENOVUS ENERGY INC | COM | 15135U10 | 35236 | 1085042 | SH | DFND | 296326 | 0 | 788716 | ||
| CENTERPOINT ENERGY INC | COM | 15189T10 | 11430 | 447527 | SH | DFND | 399220 | 0 | 48307 | ||
| CENTERSTATE BANKS INC | COM | 15201P10 | 321 | 28621 | SH | DFND | 14770 | 0 | 13851 | ||
| CENTRAIS ELETRICAS BRASILEIR | SPON ADR PFD B | 15234Q10 | 3868 | 812661 | SH | DFND | 318564 | 0 | 494097 | ||
| CENTRAIS ELETRICAS BRASILEIR | SPONSORED ADR | 15234Q20 | 13050 | 4469040 | SH | DFND | 2553993 | 0 | 1915047 | ||
| CENTRAL GARDEN & PET CO | COM | 15352710 | 276 | 30359 | SH | DFND | 6564 | 0 | 23795 | ||
| CENTRAL GARDEN & PET CO | CL A NON-VTG | 15352720 | 2224 | 241711 | SH | DFND | 179674 | 0 | 62037 | ||
| CEPHEID | COM | 15670R10 | 8419 | 175623 | SH | DFND | 127943 | 0 | 47680 | ||
| CERNER CORP | COM | 15678210 | 33523 | 649927 | SH | DFND | 378730 | 0 | 271197 | ||
| CHEMICAL FINL CORP | COM | 16373110 | 452 | 16091 | SH | DFND | 0 | 0 | 16091 | ||
| CHESAPEAKE ENERGY CORP | COM | 16516710 | 58635 | 1886588 | SH | DFND | 1204007 | 0 | 682581 | ||
| CHICAGO BRIDGE & IRON CO N V | COM | 16725010 | 1073 | 15728 | SH | DFND | 15728 | 0 | 0 | ||
| CHINA LIFE INS CO LTD | SPON ADR REP H | 16939P10 | 30144 | 768782 | SH | DFND | 382726 | 0 | 386056 | ||
| CHINA PETE & CHEM CORP | SPON ADR H SHS | 16941R10 | 3616 | 38047 | SH | DFND | 26358 | 0 | 11689 | ||
| CHINA TELECOM CORP LTD | SPON ADR H SHS | 16942610 | 8631 | 176320 | SH | DFND | 100031 | 0 | 76289 | ||
| CHINA UNICOM (HONG KONG) LTD | SPONSORED ADR | 16945R10 | 11793 | 769252 | SH | DFND | 241278 | 0 | 527974 | ||
| CHIPOTLE MEXICAN GRILL INC | COM | 16965610 | 12874 | 21728 | SH | DFND | 18369 | 0 | 3359 | ||
| CHOICE HOTELS INTL INC | COM | 16990510 | 2494 | 52948 | SH | DFND | 41261 | 0 | 11687 | ||
| CHIQUITA BRANDS INTL INC | COM | 17003280 | 2708 | 249586 | SH | DFND | 188900 | 0 | 60686 | ||
| CHUBB CORP | COM | 17123210 | 24539 | 266240 | SH | DFND | 118472 | 0 | 147768 | ||
| CIBER INC | COM | 17163B10 | 1847 | 373967 | SH | DFND | 230538 | 0 | 143429 | ||
| CIMAREX ENERGY CO | COM | 17179810 | 75754 | 528048 | SH | DFND | 339733 | 0 | 188315 | ||
| CINCINNATI BELL INC NEW | COM | 17187110 | 1963 | 499404 | SH | DFND | 383486 | 0 | 115918 | ||
| CIRRUS LOGIC INC | COM | 17275510 | 18679 | 821423 | SH | DFND | 650303 | 0 | 171120 | ||
| CISCO SYS INC | COM | 17275R10 | 5390 | 216884 | SH | DFND | 129298 | 0 | 87586 | ||
| CINTAS CORP | COM | 17290810 | 593 | 9337 | SH | DFND | 9337 | 0 | 0 | ||
| CITIGROUP INC | COM NEW | 17296742 | 10601 | 225064 | SH | DFND | 184280 | 0 | 40784 | ||
| CITI TRENDS INC | COM | 17306X10 | 593 | 27611 | SH | DFND | 0 | 0 | 27611 | ||
| CITIZENS INC | CL A | 17474010 | 513 | 69301 | SH | DFND | 45289 | 0 | 24012 | ||
| CLEARWATER PAPER CORP | COM | 18538R10 | 681 | 11029 | SH | DFND | 5295 | 0 | 5734 | ||
| CLOUD PEAK ENERGY INC | COM | 18911Q10 | 456 | 24781 | SH | DFND | 15515 | 0 | 9266 | ||
| COGNIZANT TECHNOLOGY SOLUTIO | CL A | 19244610 | 45482 | 929903 | SH | DFND | 575423 | 0 | 354480 | ||
| COHERENT INC | COM | 19247910 | 478 | 7228 | SH | DFND | 7228 | 0 | 0 | ||
| COLFAX CORP | COM | 19401410 | 294 | 3942 | SH | DFND | 3942 | 0 | 0 | ||
| COLGATE PALMOLIVE CO | COM | 19416210 | 42292 | 620296 | SH | DFND | 422542 | 0 | 197754 | ||
| COLUMBIA PPTY TR INC | COM NEW | 19828720 | 4179 | 160672 | SH | DFND | 0 | 0 | 160672 | ||
| COLUMBUS MCKINNON CORP N Y | COM | 19933310 | 997 | 36840 | SH | DFND | 16043 | 0 | 20797 | ||
| COMCAST CORP NEW | CL A SPL | 20030N20 | 9044 | 169593 | SH | DFND | 169593 | 0 | 0 | ||
| COMMERCE BANCSHARES INC | COM | 20052510 | 1921 | 41321 | SH | DFND | 41321 | 0 | 0 | ||
| COMMERCIAL VEH GROUP INC | COM | 20260810 | 476 | 47456 | SH | DFND | 28823 | 0 | 18633 | ||
| COMMONWEALTH REIT | COM SH BEN INT | 20323310 | 2650 | 100690 | SH | DFND | 64951 | 0 | 35739 | ||
| COMMSCOPE HLDG CO INC | COM | 20337X10 | 4357 | 188385 | SH | DFND | 113153 | 0 | 75232 | ||
| COMPANHIA ENERGETICA DE MINA | SP ADR N-V PFD | 20440960 | 3211 | 401865 | SH | DFND | 229631 | 0 | 172234 | ||
| COMPANHIA DE SANEAMENTO BASI | SPONSORED ADR | 20441A10 | 45739 | 4266739 | SH | DFND | 2046034 | 0 | 2220705 | ||
| COMPANHIA PARANAENSE ENERG C | SPON ADR PFD | 20441B40 | 7501 | 489923 | SH | DFND | 297245 | 0 | 192678 | ||
| COMPUTER SCIENCES CORP | COM | 20536310 | 3740 | 59173 | SH | DFND | 40219 | 0 | 18954 | ||
| COMSCORE INC | COM | 20564W10 | 8099 | 228264 | SH | DFND | 166505 | 0 | 61759 | ||
| COMSTOCK RES INC | COM NEW | 20576820 | 30065 | 1042471 | SH | DFND | 787045 | 0 | 255426 | ||
