Profiles >> Wellington Management Company LLP >> 13Fs >> 2017-12-31

Wellington Management Company LLP

Last Updated: 3/2/2021

Wellington Management Company LLP is a Limited Liability Partnership that started in 1928 and is primarily owned and controlled by Walter L. Morgan in 1928, establishing the first balanced mutual fund that would later expand and now sits as one of the largest independent investment management firms in the world.. To see a profile of the company, click here.

Below is the 13F Filing for Wellington Management Company LLP for Report Period 2017-12-31. Historical analysis on the top 100 Holdings are available by clicking on the Issuer Name in the list.


Historical 13F Holdings - 2017-12-31

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
AAON INC COM PAR $0.004 000360206 28804 784837 SH DFND 0 715091 69746
ABB LTD SPONSORED ADR 000375204 669446 24960717 SH DFND 0 3090584 21870133
ACCO BRANDS CORP COM 00081T108 83459 6840903 SH DFND 0 4437970 2402933
ACCO BRANDS CORP COM 00081T108 456 37360 SH DFND 0 37360 0
ACCO BRANDS CORP COM 00081T108 311 25479 SH DFND 0 25479 0
ACCO BRANDS CORP COM 00081T108 14483 1187101 SH DFND 0 1187101 0
AFLAC INC COM 001055102 39379 448612 SH DFND 0 424378 24234
AFLAC INC COM 001055102 197 2241 SH DFND 0 2241 0
AFLAC INC COM 001055102 4644 52901 SH DFND 0 52901 0
AFLAC INC COM 001055102 767 8734 SH DFND 0 5384 3350
AGCO CORP COM 001084102 82267 1151711 SH DFND 0 439619 712092
AGCO CORP COM 001084102 1294 18120 SH DFND 0 18120 0
AGCO CORP COM 001084102 40 560 SH DFND 0 560 0
AGCO CORP COM 001084102 13547 189654 SH DFND 0 189654 0
AGCO CORP COM 001084102 6683 93564 SH DFND 0 40495 53069
AG MTG INVT TR INC COM 001228105 807 42436 SH DFND 0 42436 0
AG MTG INVT TR INC COM 001228105 8 417 SH DFND 0 417 0
AGNC INVT CORP COM 00123Q104 3684 182488 SH DFND 0 72860 109628
AGNC INVT CORP COM 00123Q104 330 16328 SH DFND 0 0 16328
AGNC INVT CORP COM 00123Q104 921 45600 SH DFND 0 45600 0
AGNC INVT CORP COM 00123Q104 13829 684957 SH DFND 0 0 684957
AGNC INVT CORP COM 00123Q104 482 23896 SH DFND 0 23896 0
AES CORP COM 00130H105 429 39620 SH DFND 0 39620 0
AES CORP COM 00130H105 2032 187645 SH DFND 0 187645 0
AK STL HLDG CORP COM 001547108 79 500 SH Call DFND 0 0 0
AK STL HLDG CORP COM 001547108 177 1125 SH Call DFND 0 0 0
AMN HEALTHCARE SERVICES INC COM 001744101 47485 964160 SH DFND 0 681608 282552
AMN HEALTHCARE SERVICES INC COM 001744101 222 4500 SH DFND 0 4500 0
AMN HEALTHCARE SERVICES INC COM 001744101 5500 111685 SH DFND 0 111685 0
AT&T INC COM 00206R102 94824 2438898 SH DFND 0 1973803 465095
AT&T INC COM 00206R102 880 22623 SH DFND 0 0 22623
AT&T INC COM 00206R102 2078 53437 SH DFND 0 53437 0
AT&T INC COM 00206R102 17939 461404 SH DFND 0 0 461404
AT&T INC COM 00206R102 10565 271725 SH DFND 0 271725 0
AT&T INC COM 00206R102 1310 33686 SH DFND 0 20764 12922
ATN INTL INC COM 00215F107 357 6464 SH DFND 0 6464 0
ATN INTL INC COM 00215F107 7 119 SH DFND 0 119 0
AVX CORP NEW COM 002444107 607 35064 SH DFND 0 35064 0
AVX CORP NEW COM 002444107 34 1972 SH DFND 0 1972 0
AZZ INC COM 002474104 28953 566599 SH DFND 0 498047 68552
AZZ INC COM 002474104 2525 49410 SH DFND 0 49410 0
AZZ INC COM 002474104 523 10244 SH DFND 0 0 10244
ABBOTT LABS COM 002824100 2496551 43745426 SH DFND 0 10719703 33025723
ABBOTT LABS COM 002824100 41448 726266 SH DFND 0 412165 314101
ABBOTT LABS COM 002824100 9454 165659 SH DFND 0 165659 0
ABBOTT LABS COM 002824100 9463 165814 SH DFND 0 47055 118759
ABBOTT LABS COM 002824100 95661 1676205 SH DFND 0 1676205 0
ABBOTT LABS COM 002824100 33533 587583 SH DFND 0 12513 575070
ABBOTT LABS COM 002824100 26514 464582 SH DFND 0 464582 0
ABBOTT LABS COM 002824100 75992 1331549 SH DFND 0 308698 1022851
ABBVIE INC COM 00287Y109 937 9684 SH DFND 0 9684 0
ABBVIE INC COM 00287Y109 134 99 SH Put DFND 0 0 0
ABBVIE INC COM 00287Y109 73 752 SH DFND 0 0 752
ABBVIE INC COM 00287Y109 3615 37383 SH DFND 0 0 37383
ABBVIE INC COM 00287Y109 435 4500 SH DFND 0 4500 0
ABBVIE INC COM 00287Y109 302 223 SH Put DFND 0 0 0
ABERCROMBIE & FITCH CO CL A 002896207 2019 115860 SH DFND 0 82221 33639
ABERCROMBIE & FITCH CO CL A 002896207 895 51367 SH DFND 0 51367 0
ABERCROMBIE & FITCH CO CL A 002896207 64 3659 SH DFND 0 0 3659
ABEONA THERAPEUTICS INC COM 00289Y107 22218 1401797 SH DFND 0 1352385 49412
ABEONA THERAPEUTICS INC COM 00289Y107 820 51727 SH DFND 0 0 51727
ABEONA THERAPEUTICS INC COM 00289Y107 586 36974 SH DFND 0 36974 0
ABEONA THERAPEUTICS INC COM 00289Y107 110 6939 SH DFND 0 0 6939
ABIOMED INC COM 003654100 12882 68735 SH DFND 0 68735 0
ABIOMED INC COM 003654100 2468 13171 SH DFND 0 0 13171
ABIOMED INC COM 003654100 693 3697 SH DFND 0 3697 0
ABRAXAS PETE CORP COM 003830106 487 198150 SH DFND 0 198150 0
ACACIA RESH CORP ACACIA TCH COM 003881307 56 13887 SH DFND 0 13887 0
ACACIA RESH CORP ACACIA TCH COM 003881307 75 1297 SH Call DFND 0 0 0
ACACIA RESH CORP ACACIA TCH COM 003881307 128 31500 SH DFND 0 31500 0
ACACIA RESH CORP ACACIA TCH COM 003881307 164 2850 SH Call DFND 0 0 0
ACACIA COMMUNICATIONS INC COM 00401C108 104270 2878015 SH DFND 0 1444799 1433216
ACACIA COMMUNICATIONS INC COM 00401C108 6559 181050 SH DFND 0 181050 0
ACACIA COMMUNICATIONS INC COM 00401C108 5135 141720 SH DFND 0 141720 0
ACACIA COMMUNICATIONS INC COM 00401C108 2106 58118 SH DFND 0 14782 43336
ACADIA HEALTHCARE COMPANY IN COM 00404A109 254405 7796648 SH DFND 0 2463725 5332923
ACADIA HEALTHCARE COMPANY IN COM 00404A109 10079 308890 SH DFND 0 308890 0
ACADIA HEALTHCARE COMPANY IN COM 00404A109 624 19132 SH DFND 0 19132 0
ACADIA HEALTHCARE COMPANY IN COM 00404A109 3108 95248 SH DFND 0 0 95248
ACADIA HEALTHCARE COMPANY IN COM 00404A109 7116 218084 SH DFND 0 218084 0
ACADIA HEALTHCARE COMPANY IN COM 00404A109 10733 328920 SH DFND 0 25259 303661
ACADIA RLTY TR COM SH BEN INT 004239109 2149 78528 SH DFND 0 78528 0
ACADIA RLTY TR COM SH BEN INT 004239109 143 5224 SH DFND 0 5224 0
ACETO CORP COM 004446100 4521 437672 SH DFND 0 110971 326701
ACETO CORP COM 004446100 1182 114453 SH DFND 0 0 114453
ACETO CORP COM 004446100 308 29817 SH DFND 0 29817 0
ACETO CORP COM 004446100 6715 650007 SH DFND 0 650007 0
ACETO CORP NOTE 2.000%11/0 004446AD2 382 425000 PRN DFND 0 200000 225000
ACETO CORP NOTE 2.000%11/0 004446AD2 187 208000 PRN DFND 0 208000 0
ACETO CORP NOTE 2.000%11/0 004446AD2 898 999000 PRN DFND 0 999000 0
ACHAOGEN INC COM 004449104 145 13500 SH DFND 0 13500 0
ACHAOGEN INC COM 004449104 326 30375 SH DFND 0 30375 0
ACORDA THERAPEUTICS INC COM 00484M106 1855 86489 SH DFND 0 86489 0
ACTIVISION BLIZZARD INC COM 00507V109 16527 261008 SH DFND 0 178838 82170
ACTIVISION BLIZZARD INC COM 00507V109 3393 53579 SH DFND 0 0 53579
ACTIVISION BLIZZARD INC COM 00507V109 25152 397223 SH DFND 0 397223 0
ACTIVISION BLIZZARD INC COM 00507V109 3783 59746 SH DFND 0 0 59746
ACTIVISION BLIZZARD INC COM 00507V109 1217 19223 SH DFND 0 19223 0
ACTIVISION BLIZZARD INC COM 00507V109 2850 45015 SH DFND 0 13438 31577
ACUITY BRANDS INC COM 00508Y102 3858 21923 SH DFND 0 21562 361
ACUITY BRANDS INC COM 00508Y102 394 2240 SH DFND 0 0 2240
ACUITY BRANDS INC COM 00508Y102 25 140 SH DFND 0 140 0
ACUITY BRANDS INC COM 00508Y102 464 2638 SH DFND 0 2638 0
ACUITY BRANDS INC COM 00508Y102 804 4571 SH DFND 0 4571 0
ACUSHNET HOLDINGS CORP COM 005098108 94892 4501526 SH DFND 0 2074016 2427510
ACUSHNET HOLDINGS CORP COM 005098108 1329 63023 SH DFND 0 63023 0
ACUSHNET HOLDINGS CORP COM 005098108 8940 424082 SH DFND 0 424082 0
ACUSHNET HOLDINGS CORP COM 005098108 7397 350890 SH DFND 0 130396 220494
ADAMAS PHARMACEUTICALS INC COM 00548A106 1837 54207 SH DFND 0 54207 0
ADAMAS PHARMACEUTICALS INC COM 00548A106 422 12453 SH DFND 0 12453 0
ADAPTIMMUNE THERAPEUTICS PLC SPONDS ADR 00653A107 4021 601878 SH DFND 0 601878 0
ADDUS HOMECARE CORP COM 006739106 11321 325304 SH DFND 0 325304 0
ADOBE SYS INC COM 00724F101 668554 3815076 SH DFND 0 2402892 1412184
ADOBE SYS INC COM 00724F101 23246 132654 SH DFND 0 126016 6638
ADOBE SYS INC COM 00724F101 5170 29500 SH DFND 0 29500 0
ADOBE SYS INC COM 00724F101 10167 58016 SH DFND 0 19709 38307
ADOBE SYS INC COM 00724F101 20804 118716 SH DFND 0 118716 0
ADOBE SYS INC COM 00724F101 12237 69828 SH DFND 0 4306 65522
ADOBE SYS INC COM 00724F101 48106 274513 SH DFND 0 274513 0
ADOBE SYS INC COM 00724F101 20824 118834 SH DFND 0 83344 35490
ADURO BIOTECH INC COM 00739L101 66010 8801342 SH DFND 0 6522500 2278842
ADURO BIOTECH INC COM 00739L101 1148 153132 SH DFND 0 153132 0
ADURO BIOTECH INC COM 00739L101 26 3499 SH DFND 0 3499 0
ADURO BIOTECH INC COM 00739L101 728 97030 SH DFND 0 69554 27476
ADURO BIOTECH INC COM 00739L101 988 131788 SH DFND 0 131788 0
ADURO BIOTECH INC COM 00739L101 1358 181127 SH DFND 0 0 181127
ADURO BIOTECH INC COM 00739L101 6698 893121 SH DFND 0 893121 0
ADURO BIOTECH INC COM 00739L101 2188 291724 SH DFND 0 54050 237674
ADVANCE AUTO PARTS INC COM 00751Y106 51835 519961 SH DFND 0 112675 407286
ADVANCE AUTO PARTS INC COM 00751Y106 3421 34320 SH DFND 0 34320 0
ADVANTAGE OIL & GAS LTD COM 00765F101 2326 539756 SH DFND 0 539756 0
AEGION CORP COM 00770F104 1393 54787 SH DFND 0 35047 19740
AEGION CORP COM 00770F104 576 22668 SH DFND 0 22668 0
AEGION CORP COM 00770F104 65 2545 SH DFND 0 0 2545
AERIE PHARMACEUTICALS INC COM 00771V108 251163 4203571 SH DFND 0 3858957 344614
AERIE PHARMACEUTICALS INC COM 00771V108 2112 35340 SH DFND 0 11638 23702
AERIE PHARMACEUTICALS INC COM 00771V108 73 1225 SH DFND 0 1225 0
AERIE PHARMACEUTICALS INC COM 00771V108 1943 32519 SH DFND 0 18350 14169
AERIE PHARMACEUTICALS INC COM 00771V108 40470 677327 SH DFND 0 677327 0
AERIE PHARMACEUTICALS INC COM 00771V108 6661 111481 SH DFND 0 46608 64873
ADVANSIX INC COM 00773T101 1074 25538 SH DFND 0 25538 0
AEROJET ROCKETDYNE HLDGS INC COM 007800105 8448 270770 SH DFND 0 167978 102792
AEROJET ROCKETDYNE HLDGS INC COM 007800105 3723 119319 SH DFND 0 119319 0
ADVANCED MICRO DEVICES INC COM 007903107 137995 13423620 SH DFND 0 10594038 2829582
ADVANCED MICRO DEVICES INC COM 007903107 131 556 SH Call DFND 0 0 0
ADVANCED MICRO DEVICES INC COM 007903107 9071 882383 SH DFND 0 703299 179084
ADVANCED MICRO DEVICES INC COM 007903107 2384 231866 SH DFND 0 231866 0
ADVANCED MICRO DEVICES INC COM 007903107 2339 227569 SH DFND 0 183408 44161
ADVANCED MICRO DEVICES INC COM 007903107 5351 520548 SH DFND 0 520548 0
ADVANCED MICRO DEVICES INC COM 007903107 6275 610437 SH DFND 0 58343 552094
ADVANCED MICRO DEVICES INC COM 007903107 19538 1900542 SH DFND 0 1900542 0
ADVANCED MICRO DEVICES INC COM 007903107 294 1250 SH Call DFND 0 0 0
ADVANCED MICRO DEVICES INC COM 007903107 7864 765026 SH DFND 0 484971 280055
ADVANCED DRAIN SYS INC DEL COM 00790R104 95058 3985676 SH DFND 0 1811516 2174160
ADVANCED DRAIN SYS INC DEL COM 00790R104 122 5100 SH DFND 0 0 5100
ADVANCED DRAIN SYS INC DEL COM 00790R104 26 1100 SH DFND 0 1100 0
ADVANCED DRAIN SYS INC DEL COM 00790R104 18730 785340 SH DFND 0 785340 0
ADVANCED DRAIN SYS INC DEL COM 00790R104 6431 269663 SH DFND 0 76596 193067
ADVANCED DISP SVCS INC DEL COM 00790X101 17737 740909 SH DFND 0 655420 85489
ADVANCED ENERGY INDS COM 007973100 5954 88233 SH DFND 0 88233 0
ADVANCED ENERGY INDS COM 007973100 317 4696 SH DFND 0 4696 0
AETNA INC NEW COM 00817Y108 1035427 5739937 SH DFND 0 1021559 4718378
AETNA INC NEW COM 00817Y108 13862 76843 SH DFND 0 76843 0
AETNA INC NEW COM 00817Y108 283 1568 SH DFND 0 1568 0
AETNA INC NEW COM 00817Y108 6036 33459 SH DFND 0 7323 26136
AETNA INC NEW COM 00817Y108 8444 46808 SH DFND 0 46808 0
AETNA INC NEW COM 00817Y108 4381 24284 SH DFND 0 2887 21397
AETNA INC NEW COM 00817Y108 15131 83881 SH DFND 0 83881 0
AETNA INC NEW COM 00817Y108 15791 87539 SH DFND 0 29185 58354
AFFILIATED MANAGERS GROUP COM 008252108 804 3916 SH DFND 0 3916 0
AFFILIATED MANAGERS GROUP COM 008252108 32 154 SH DFND 0 154 0
AGILENT TECHNOLOGIES INC COM 00846U101 137339 2050748 SH DFND 0 589197 1461551
AGILENT TECHNOLOGIES INC COM 00846U101 34 506 SH DFND 0 506 0
AGNICO EAGLE MINES LTD COM 008474108 5590 120844 SH DFND 0 81738 39106
AGNICO EAGLE MINES LTD COM 008474108 18 380 SH DFND 0 380 0
AGNICO EAGLE MINES LTD COM 008474108 4967 107537 SH DFND 0 107537 0
AGIOS PHARMACEUTICALS INC COM 00847X104 373044 6525170 SH DFND 0 2424355 4100815
AGIOS PHARMACEUTICALS INC COM 00847X104 580 10141 SH DFND 0 10141 0
AGIOS PHARMACEUTICALS INC COM 00847X104 3005 52554 SH DFND 0 0 52554
AGIOS PHARMACEUTICALS INC COM 00847X104 9520 166525 SH DFND 0 166525 0
AGIOS PHARMACEUTICALS INC COM 00847X104 4071 71210 SH DFND 0 30105 41105
AGREE REALTY CORP COM 008492100 9818 190854 SH DFND 0 141224 49630
AGREE REALTY CORP COM 008492100 190 3686 SH DFND 0 3686 0
AGREE REALTY CORP COM 008492100 3184 61902 SH DFND 0 61902 0
AGREE REALTY CORP COM 008492100 278 5397 SH DFND 0 0 5397
AGRIUM INC COM 008916108 335543 2917668 SH DFND 0 911350 2006318
AGRIUM INC COM 008916108 196 1700 SH DFND 0 1700 0
AGRIUM INC COM 008916108 10183 88385 SH DFND 0 88385 0
AGRIUM INC COM 008916108 13367 116239 SH DFND 0 78079 38160
AIMMUNE THERAPEUTICS INC COM 00900T107 1143 30210 SH DFND 0 30210 0
AIMMUNE THERAPEUTICS INC COM 00900T107 20 519 SH DFND 0 519 0
AIMMUNE THERAPEUTICS INC COM 00900T107 366 9674 SH DFND 0 9674 0
AIR LEASE CORP CL A 00912X302 74856 1556574 SH DFND 0 1276437 280137
AIR LEASE CORP CL A 00912X302 8873 184514 SH DFND 0 0 184514
AIR LEASE CORP CL A 00912X302 69576 1446791 SH DFND 0 1446791 0
AIR LEASE CORP CL A 00912X302 9968 207288 SH DFND 0 0 207288
AIR LEASE CORP CL A 00912X302 7774 161665 SH DFND 0 161665 0
AIR LEASE CORP CL A 00912X302 10460 217513 SH DFND 0 52337 165176
AIR LEASE CORP NOTE 3.875%12/0 00912XAK0 100 60000 PRN DFND 0 0 60000
AIR LEASE CORP NOTE 3.875%12/0 00912XAK0 67 40000 PRN DFND 0 40000 0
AIR LEASE CORP NOTE 3.875%12/0 00912XAK0 584 350000 PRN DFND 0 350000 0
AIR PRODS & CHEMS INC COM 009158106 952 5802 SH DFND 0 5802 0
AIR PRODS & CHEMS INC COM 009158106 9 53 SH DFND 0 53 0
AIR PRODS & CHEMS INC COM 009158106 250 1526 SH DFND 0 1526 0
AKAMAI TECHNOLOGIES INC COM 00971T101 250135 3845860 SH DFND 0 3466333 379527
AKAMAI TECHNOLOGIES INC COM 00971T101 1334 20504 SH DFND 0 20504 0
AKAMAI TECHNOLOGIES INC COM 00971T101 22085 339566 SH DFND 0 339566 0
AKAMAI TECHNOLOGIES INC COM 00971T101 8341 128239 SH DFND 0 61654 66585
AKAMAI TECHNOLOGIES INC DBCV 2/1 00971TAG6 322 320000 PRN DFND 0 140000 180000
AKAMAI TECHNOLOGIES INC DBCV 2/1 00971TAG6 176 175000 PRN DFND 0 175000 0
AKAMAI TECHNOLOGIES INC DBCV 2/1 00971TAG6 503 500000 PRN DFND 0 500000 0
AKEBIA THERAPEUTICS INC COM 00972D105 5587 375738 SH DFND 0 375738 0
AKEBIA THERAPEUTICS INC COM 00972D105 18 1188 SH DFND 0 1188 0
AKCEA THERAPEUTICS INC COM 00972L107 42224 2432259 SH DFND 0 2392589 39670
AKCEA THERAPEUTICS INC COM 00972L107 396 22815 SH DFND 0 0 22815
AKCEA THERAPEUTICS INC COM 00972L107 1649 95017 SH DFND 0 0 95017
AKCEA THERAPEUTICS INC COM 00972L107 4025 231837 SH DFND 0 231837 0
AKCEA THERAPEUTICS INC COM 00972L107 206 11894 SH DFND 0 0 11894
ALAMO GROUP INC COM 011311107 10472 92775 SH DFND 0 25882 66893
ALAMO GROUP INC COM 011311107 2796 24771 SH DFND 0 0 24771
ALAMO GROUP INC COM 011311107 683 6052 SH DFND 0 6052 0
ALAMO GROUP INC COM 011311107 15035 133205 SH DFND 0 133205 0
ALASKA AIR GROUP INC COM 011659109 215961 2937843 SH DFND 0 2668930 268913
ALASKA AIR GROUP INC COM 011659109 922 12542 SH DFND 0 12542 0
ALASKA AIR GROUP INC COM 011659109 15206 206851 SH DFND 0 206851 0
ALASKA AIR GROUP INC COM 011659109 5766 78444 SH DFND 0 37714 40730
ALBANY INTL CORP CL A 012348108 99544 1619925 SH DFND 0 1237154 382771
ALBANY INTL CORP CL A 012348108 743 12090 SH DFND 0 12090 0
ALBANY INTL CORP CL A 012348108 19988 325278 SH DFND 0 325278 0
ALBEMARLE CORP COM 012653101 3970 31042 SH DFND 0 31042 0
ALBEMARLE CORP COM 012653101 72 566 SH DFND 0 566 0
ALBEMARLE CORP COM 012653101 9675 75651 SH DFND 0 75651 0
ALCOA CORP COM 013872106 255526 4743386 SH DFND 0 1651620 3091766
ALCOA CORP COM 013872106 102 100 SH Call DFND 0 0 0
ALCOA CORP COM 013872106 804 449 SH Call DFND 0 0 0
ALCOA CORP COM 013872106 12498 232010 SH DFND 0 232010 0
ALCOA CORP COM 013872106 82 1528 SH DFND 0 1528 0
ALCOA CORP COM 013872106 162 3002 SH DFND 0 1964 1038
ALCOA CORP COM 013872106 3747 69555 SH DFND 0 69555 0
ALCOA CORP COM 013872106 16 299 SH DFND 0 299 0
ALCOA CORP COM 013872106 20239 375704 SH DFND 0 375704 0
ALCOA CORP COM 013872106 230 225 SH Call DFND 0 0 0
ALCOA CORP COM 013872106 1810 1011 SH Call DFND 0 0 0
ALCOA CORP COM 013872106 12570 233338 SH DFND 0 109038 124300
ALDER BIOPHARMACEUTICALS INC COM 014339105 44325 3871140 SH DFND 0 3742871 128269
ALDER BIOPHARMACEUTICALS INC COM 014339105 1283 112089 SH DFND 0 112089 0
ALDER BIOPHARMACEUTICALS INC COM 014339105 37 3235 SH DFND 0 3235 0
ALDER BIOPHARMACEUTICALS INC COM 014339105 560 48951 SH DFND 0 46751 2200
ALDER BIOPHARMACEUTICALS INC COM 014339105 1140 99600 SH DFND 0 99600 0
ALDER BIOPHARMACEUTICALS INC COM 014339105 1235 107843 SH DFND 0 0 107843
ALDER BIOPHARMACEUTICALS INC COM 014339105 1926 168203 SH DFND 0 168203 0
ALDER BIOPHARMACEUTICALS INC COM 014339105 1191 104032 SH DFND 0 40866 63166
ALEXANDER & BALDWIN INC NEW COM 014491104 984 35475 SH DFND 0 35475 0
ALEXANDER & BALDWIN INC NEW COM 014491104 6478 233515 SH DFND 0 233515 0
ALEXANDRIA REAL ESTATE EQ IN COM 015271109 185151 1417804 SH DFND 0 868032 549772
ALEXANDRIA REAL ESTATE EQ IN COM 015271109 16077 123114 SH DFND 0 123114 0
ALEXANDRIA REAL ESTATE EQ IN COM 015271109 835 6394 SH DFND 0 4111 2283
ALEXANDRIA REAL ESTATE EQ IN COM 015271109 13829 105894 SH DFND 0 105894 0
ALEXANDRIA REAL ESTATE EQ IN COM 015271109 971 7436 SH DFND 0 7436 0
ALEXANDRIA REAL ESTATE EQ IN COM 015271109 32216 246692 SH DFND 0 246692 0
ALEXANDRIA REAL ESTATE EQ IN COM 015271109 14827 113538 SH DFND 0 44010 69528
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 1606677 9317848 SH DFND 0 6807148 2510700
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 64097 371729 SH DFND 0 92493 279236
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 478 2772 SH DFND 0 2772 0
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 47338 274536 SH DFND 0 209100 65436
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 94387 547393 SH DFND 0 547393 0
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 77176 447576 SH DFND 0 14101 433475
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 266413 1545049 SH DFND 0 1545049 0
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 126562 733993 SH DFND 0 194026 539967
ALIGN TECHNOLOGY INC COM 016255101 126131 567670 SH DFND 0 428100 139570
ALIGN TECHNOLOGY INC COM 016255101 332 1492 SH DFND 0 1492 0
ALIGN TECHNOLOGY INC COM 016255101 5529 24884 SH DFND 0 0 24884
ALIGN TECHNOLOGY INC COM 016255101 8526 38373 SH DFND 0 38373 0
ALIGN TECHNOLOGY INC COM 016255101 1689 7603 SH DFND 0 2905 4698
ALIGN TECHNOLOGY INC COM 016255101 5586 25141 SH DFND 0 25141 0
ALIGN TECHNOLOGY INC COM 016255101 7773 34985 SH DFND 0 24153 10832
ALLEGHANY CORP DEL COM 017175100 249400 418394 SH DFND 0 333394 85000
ALLEGHANY CORP DEL COM 017175100 7496 12575 SH DFND 0 12575 0
ALLEGHANY CORP DEL COM 017175100 317 531 SH DFND 0 345 186
ALLEGHANY CORP DEL COM 017175100 5304 8898 SH DFND 0 8898 0
ALLEGHANY CORP DEL COM 017175100 33768 56650 SH DFND 0 56650 0
ALLEGHANY CORP DEL COM 017175100 10728 17997 SH DFND 0 5784 12213
ALLEGHENY TECHNOLOGIES INC COM 01741R102 86 3573 SH DFND 0 2656 917
ALLEGHENY TECHNOLOGIES INC COM 01741R102 182 278 SH Call DFND 0 0 0
ALLEGHENY TECHNOLOGIES INC COM 01741R102 251 10392 SH DFND 0 10392 0
ALLEGHENY TECHNOLOGIES INC COM 01741R102 409 625 SH Call DFND 0 0 0
ALLEGIANCE BANCSHARES INC COM 01748H107 15785 419248 SH DFND 0 419248 0
ALLENA PHARMACEUTICALS INC COM 018119107 7622 757683 SH DFND 0 757683 0
ALLETE INC COM NEW 018522300 20655 277764 SH DFND 0 169009 108755
ALLETE INC COM NEW 018522300 10867 146142 SH DFND 0 146142 0
ALLETE INC COM NEW 018522300 2426 32630 SH DFND 0 0 32630
ALLIANCE DATA SYSTEMS CORP COM 018581108 365296 1441124 SH DFND 0 757466 683658
ALLIANCE DATA SYSTEMS CORP COM 018581108 27185 107247 SH DFND 0 60417 46830
ALLIANCE DATA SYSTEMS CORP COM 018581108 3648 14390 SH DFND 0 14390 0
ALLIANCE DATA SYSTEMS CORP COM 018581108 37062 146211 SH DFND 0 111280 34931
ALLIANCE DATA SYSTEMS CORP COM 018581108 6517 25710 SH DFND 0 25710 0
ALLIANCE DATA SYSTEMS CORP COM 018581108 10236 40380 SH DFND 0 3953 36427
ALLIANCE DATA SYSTEMS CORP COM 018581108 28814 113674 SH DFND 0 113674 0
ALLIANCE DATA SYSTEMS CORP COM 018581108 6254 24672 SH DFND 0 14220 10452
ALLIANT ENERGY CORP COM 018802108 69826 1638718 SH DFND 0 1369173 269545
ALLIANT ENERGY CORP COM 018802108 19362 454401 SH DFND 0 273486 180915
ALLIANT ENERGY CORP COM 018802108 10 226 SH DFND 0 226 0
ALLIANT ENERGY CORP COM 018802108 5032 118096 SH DFND 0 118096 0
ALLISON TRANSMISSION HLDGS I COM 01973R101 170797 3965575 SH DFND 0 3602454 363121
ALLISON TRANSMISSION HLDGS I COM 01973R101 820 19040 SH DFND 0 19040 0
ALLISON TRANSMISSION HLDGS I COM 01973R101 21999 510764 SH DFND 0 510764 0
ALLISON TRANSMISSION HLDGS I COM 01973R101 5471 127037 SH DFND 0 57650 69387
ALLSCRIPTS HEALTHCARE SOLUTN COM 01988P108 243061 16705229 SH DFND 0 5195056 11510173
ALLSCRIPTS HEALTHCARE SOLUTN COM 01988P108 550 37780 SH DFND 0 37780 0
ALLSCRIPTS HEALTHCARE SOLUTN COM 01988P108 30376 2087680 SH DFND 0 2087680 0
ALLSCRIPTS HEALTHCARE SOLUTN COM 01988P108 580 39888 SH DFND 0 0 39888
ALLSCRIPTS HEALTHCARE SOLUTN NOTE 1.250% 7/0 01988PAD0 2029 1897000 PRN DFND 0 1382000 515000
ALLSCRIPTS HEALTHCARE SOLUTN NOTE 1.250% 7/0 01988PAD0 3144 2940000 PRN DFND 0 2940000 0
ALLSCRIPTS HEALTHCARE SOLUTN NOTE 1.250% 7/0 01988PAD0 1337 1250000 PRN DFND 0 1250000 0
ALLSTATE CORP COM 020002101 197950 1890459 SH DFND 0 1658466 231993
ALLSTATE CORP COM 020002101 3251 31046 SH DFND 0 31046 0
ALLSTATE CORP COM 020002101 3802 36306 SH DFND 0 36306 0
ALLSTATE CORP COM 020002101 4944 47218 SH DFND 0 0 47218
ALLSTATE CORP COM 020002101 8630 82422 SH DFND 0 82422 0
ALLSTATE CORP COM 020002101 8353 79771 SH DFND 0 5017 74754
ALLSTATE CORP COM 020002101 9228 88125 SH DFND 0 88125 0
ALLSTATE CORP COM 020002101 11195 106919 SH DFND 0 70587 36332
ALLY FINL INC COM 02005N100 591 20253 SH DFND 0 20253 0
