Profiles >> Wellington Management Company LLP >> 13Fs >> 2014-09-30

Wellington Management Company LLP

Last Updated: 3/2/2021

Wellington Management Company LLP is a Limited Liability Partnership that started in 1928 and is primarily owned and controlled by Walter L. Morgan in 1928, establishing the first balanced mutual fund that would later expand and now sits as one of the largest independent investment management firms in the world.. To see a profile of the company, click here.

Below is the 13F Filing for Wellington Management Company LLP for Report Period 2014-09-30. Historical analysis on the top 100 Holdings are available by clicking on the Issuer Name in the list.


Historical 13F Holdings - 2014-09-30

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
AAON INC COM PAR $0.004 000360206 10470 615492 SH SOLE 570354 0 45138
AAON INC COM PAR $0.004 000360206 10 583 SH DFND 0 583 0
ABB LTD SPONSORED ADR 000375204 396547 17695080 SH SOLE 9480 0 17685600
ACCO BRANDS CORP COM 00081T108 58841 8527704 SH SOLE 6108939 0 2418765
ACCO BRANDS CORP COM 00081T108 32567 4719821 SH DFND 0 4719821 0
ACCO BRANDS CORP COM 00081T108 5383 780200 SH DFND 0 714900 65300
ACNB CORP COM 000868109 5588 290600 SH SOLE 290600 0 0
AFLAC INC COM 001055102 352796 6056592 SH SOLE 1902658 0 4153934
AFLAC INC COM 001055102 2265 38892 SH DFND 0 38892 0
AFLAC INC COM 001055102 11385 195450 SH DFND 0 0 195450
AGCO CORP COM 001084102 5635 123945 SH SOLE 18118 0 105827
AGCO CORP COM 001084102 138 3029 SH DFND 0 3029 0
AG MTG INVT TR INC COM 001228105 406 22800 SH SOLE 22800 0 0
AK STL HLDG CORP COM 001547108 15413 1924168 SH SOLE 1546183 0 377985
AK STL HLDG CORP COM 001547108 7827 977175 SH DFND 0 977175 0
AMAG PHARMACEUTICALS INC COM 00163U106 9794 306925 SH SOLE 288425 0 18500
AMAG PHARMACEUTICALS INC COM 00163U106 294 9220 SH DFND 0 9220 0
AMAG PHARMACEUTICALS INC COM 00163U106 376 11795 SH DFND 0 11795 0
AMC ENTMT HLDGS INC CL A COM 00165C104 11565 503030 SH SOLE 427130 0 75900
AMC ENTMT HLDGS INC CL A COM 00165C104 285 12400 SH DFND 0 12400 0
AOL INC COM 00184X105 129771 2887016 SH SOLE 1546514 0 1340502
AOL INC COM 00184X105 7237 161012 SH DFND 0 161012 0
AOL INC COM 00184X105 1450 32250 SH DFND 0 0 32250
ARI NETWORK SVCS INC COM NEW 001930205 4721 1475200 SH DFND 0 1475200 0
AT&T INC COM 00206R102 97598 2769526 SH SOLE 117661 0 2651865
AT&T INC COM 00206R102 6072 172298 SH DFND 0 172298 0
ASB BANCORP INC NC COM 00213T109 5606 278202 SH SOLE 278202 0 0
AZZ INC COM 002474104 12477 298702 SH SOLE 281062 0 17640
ABBOTT LABS COM 002824100 408533 9822865 SH SOLE 1249299 0 8573566
ABBOTT LABS COM 002824100 5313 127749 SH DFND 0 127749 0
ABBOTT LABS COM 002824100 1320 31750 SH DFND 0 31750 0
ABBOTT LABS COM 002824100 4206 101121 SH DFND 0 905 100216
ABBVIE INC COM 00287Y109 589 10199 SH SOLE 10199 0 0
ABBVIE INC COM 00287Y109 1053 18231 SH DFND 0 18231 0
ABIOMED INC COM 003654100 66441 2675845 SH SOLE 959775 0 1716070
ABIOMED INC COM 003654100 7922 319050 SH DFND 0 319050 0
ABIOMED INC COM 003654100 348 14024 SH DFND 0 14024 0
ABRAXAS PETE CORP COM 003830106 1968 372700 SH SOLE 372700 0 0
ABRAXAS PETE CORP COM 003830106 13 2440 SH DFND 0 2440 0
ACADIA HEALTHCARECOMPANY IN COM 00404A109 180593 3723570 SH SOLE 2800237 0 923333
ACADIA HEALTHCARECOMPANY IN COM 00404A109 23826 491264 SH DFND 0 491264 0
ACADIA HEALTHCARECOMPANY IN COM 00404A109 1799 37087 SH DFND 0 37087 0
ACADIA HEALTHCARECOMPANY IN COM 00404A109 1946 40120 SH DFND 0 13220 26900
ACADIA PHARMACEUTICALS INC COM 004225108 1294 52254 SH SOLE 52254 0 0
ACADIA PHARMACEUTICALS INC COM 004225108 1521 61430 SH DFND 0 61430 0
ACADIA RLTY TR COM SH BEN INT 004239109 11060 401000 SH SOLE 268945 0 132055
ACADIA RLTY TR COM SH BEN INT 004239109 5716 207268 SH DFND 0 207268 0
ACCELERATE DIAGNOSTICS INC COM 00430H102 1141 53117 SH SOLE 53117 0 0
ACETO CORP COM 004446100 13190 682704 SH SOLE 183325 0 499379
ACETO CORP COM 004446100 9684 501243 SH DFND 0 501243 0
ACHAOGEN INC COM 004449104 3016 336556 SH SOLE 290556 0 46000
ACHAOGEN INC COM 004449104 741 82725 SH DFND 0 82725 0
ACHAOGEN INC COM 004449104 139 15520 SH DFND 0 15520 0
ACHILLION PHARMACEUTICALS IN COM 00448Q201 2069 207300 SH SOLE 207300 0 0
ACORDA THERAPEUTICS INC COM 00484M106 36232 1069433 SH SOLE 685645 0 383788
ACORDA THERAPEUTICS INC COM 00484M106 464 13686 SH DFND 0 13686 0
ACORDA THERAPEUTICS INC COM 00484M106 780 23025 SH DFND 0 6325 16700
ACTIVISION BLIZZARD INC COM 00507V109 870277 41860389 SH SOLE 31326959 0 10533430
ACTIVISION BLIZZARD INC COM 00507V109 44514 2141149 SH DFND 0 2141149 0
ACTIVISION BLIZZARD INC COM 00507V109 11774 566331 SH DFND 0 518131 48200
ACTIVISION BLIZZARD INC COM 00507V109 61100 2938934 SH DFND 0 2347000 591934
ACUITY BRANDS INC COM 00508Y102 390318 3315925 SH SOLE 2427771 0 888154
ACUITY BRANDS INC COM 00508Y102 20547 174559 SH DFND 0 174559 0
ACUITY BRANDS INC COM 00508Y102 4680 39756 SH DFND 0 39756 0
ACUITY BRANDS INC COM 00508Y102 24 200 SH DFND 0 200 0
ADDUS HOMECARE CORP COM 006739106 374 19100 SH SOLE 19100 0 0
ADOBE SYS INC COM 00724F101 220326 3184364 SH SOLE 2467392 0 716972
ADOBE SYS INC COM 00724F101 20615 297952 SH DFND 0 297952 0
ADOBE SYS INC COM 00724F101 4651 67224 SH DFND 0 55054 12170
ADVANCE AUTO PARTS INC COM 00751Y106 835342 6410912 SH SOLE 5088192 0 1322720
ADVANCE AUTO PARTS INC COM 00751Y106 129573 994422 SH DFND 0 994422 0
ADVANCE AUTO PARTS INC COM 00751Y106 12911 99090 SH DFND 0 86145 12945
ADVANCE AUTO PARTS INC COM 00751Y106 39151 300465 SH DFND 0 219465 81000
AECOM TECHNOLOGY CORP DELAWA COM 00766T100 344065 10194519 SH SOLE 7933325 0 2261194
AECOM TECHNOLOGY CORP DELAWA COM 00766T100 17905 530526 SH DFND 0 530526 0
AECOM TECHNOLOGY CORP DELAWA COM 00766T100 2747 81401 SH DFND 0 81401 0
AECOM TECHNOLOGY CORP DELAWA COM 00766T100 730 21635 SH DFND 0 0 21635
AEGERION PHARMACEUTICALS INC COM 00767E102 618 18500 SH SOLE 18500 0 0
ADVANCED EMISSIONS SOLUTS IN COM 00770C101 20485 963115 SH SOLE 436031 0 527084
ADVANCED EMISSIONS SOLUTS IN COM 00770C101 10889 511950 SH DFND 0 511950 0
AERIE PHARMACEUTICALS INC COM 00771V108 62192 3005915 SH SOLE 2526348 0 479567
AERIE PHARMACEUTICALS INC COM 00771V108 5690 275025 SH DFND 0 275025 0
AERIE PHARMACEUTICALS INC COM 00771V108 188 9110 SH DFND 0 9110 0
AERIE PHARMACEUTICALS INC COM 00771V108 296 14330 SH DFND 0 14330 0
ADVANCED DRAIN SYS INC DEL COM 00790R104 4765 227441 SH SOLE 150751 0 76690
ADVANCED DRAIN SYS INC DEL COM 00790R104 1846 88113 SH DFND 0 88113 0
ADVENT SOFTWARE INC COM 007974108 215 6800 SH SOLE 6800 0 0
AETNA INC NEW COM 00817Y108 1377761 17009389 SH SOLE 4265921 0 12743468
AETNA INC NEW COM 00817Y108 26889 331966 SH DFND 0 331966 0
AETNA INC NEW COM 00817Y108 9772 120642 SH DFND 0 112850 7792
AETNA INC NEW COM 00817Y108 57607 711197 SH DFND 0 484627 226570
AFFYMETRIX INC COM 00826T108 494 61900 SH SOLE 61900 0 0
AFFYMETRIX INC COM 00826T108 11 1343 SH DFND 0 1343 0
AGILENT TECHNOLOGIES INC COM 00846U101 407485 7151374 SH SOLE 1099274 0 6052100
AGILENT TECHNOLOGIES INC COM 00846U101 4200 73710 SH DFND 0 73710 0
AGILENT TECHNOLOGIES INC COM 00846U101 1437 25225 SH DFND 0 25225 0
AGILENT TECHNOLOGIES INC COM 00846U101 2052 36007 SH DFND 0 10007 26000
AGNICO EAGLE MINES LTD COM 008474108 567 19550 SH SOLE 19550 0 0
AGNICO EAGLE MINES LTD COM 008474108 1997 68797 SH DFND 0 68797 0
AGIOS PHARMACEUTICALS INC COM 00847X104 92654 1510247 SH SOLE 1213236 0 297011
AGIOS PHARMACEUTICALS INC COM 00847X104 7466 121695 SH DFND 0 121695 0
AGIOS PHARMACEUTICALS INC COM 00847X104 1917 31248 SH DFND 0 15648 15600
AGRIUM INC COM 008916108 9425 105799 SH SOLE 64744 0 41055
AGRIUM INC COM 008916108 28793 323194 SH DFND 0 323194 0
AIRGAS INC COM 009363102 7513 67900 SH SOLE 67900 0 0
AIRMEDIA GROUP INC SPONSORED ADR 009411109 6739 3873266 SH SOLE 3421866 0 451400
AIRMEDIA GROUP INC SPONSORED ADR 009411109 807 463533 SH DFND 0 463533 0
AIRMEDIA GROUP INC SPONSORED ADR 009411109 1260 724300 SH DFND 0 659200 65100
AKAMAI TECHNOLOGIES INC COM 00971T101 649882 10867586 SH SOLE 7813217 0 3054369
AKAMAI TECHNOLOGIES INC COM 00971T101 34415 575502 SH DFND 0 575502 0
AKAMAI TECHNOLOGIES INC COM 00971T101 10265 171658 SH DFND 0 152413 19245
AKAMAI TECHNOLOGIES INC COM 00971T101 10793 180493 SH DFND 0 70828 109665
AKORN INC COM 009728106 781 21544 SH SOLE 21544 0 0
AKORN INC COM 009728106 792 21826 SH DFND 0 21826 0
ALAMO GROUP INC COM 011311107 10809 263636 SH SOLE 69004 0 194632
ALAMO GROUP INC COM 011311107 7559 184362 SH DFND 0 184362 0
ALAMOS GOLD INC COM 011527108 11212 1405070 SH SOLE 1286194 0 118876
ALAMOS GOLD INC COM 011527108 8847 1110862 SH DFND 0 1110862 0
ALASKA AIR GROUP INC COM 011659109 3571 82017 SH SOLE 82017 0 0
ALASKA AIR GROUP INC COM 011659109 75 1734 SH DFND 0 1734 0
ALBANY INTL CORP CL A 012348108 75808 2227014 SH SOLE 1527315 0 699699
ALBANY INTL CORP CL A 012348108 12294 361169 SH DFND 0 361169 0
ALBANY MOLECULAR RESH INC COM 012423109 17700 801982 SH SOLE 359492 0 442490
ALBANY MOLECULAR RESH INC COM 012423109 9522 431449 SH DFND 0 431449 0
ALBEMARLE CORP COM 012653101 548 9307 SH SOLE 9307 0 0
ALCOA INC COM 013817101 6534 406111 SH SOLE 135976 0 270135
ALCOA INC COM 013817101 11229 697883 SH DFND 0 697883 0
ALCOA INC DEP SHS 1/10TH 013817309 2360 47300 SH SOLE 45500 0 1800
ALCOA INC DEP SHS 1/10TH 013817309 105 2100 SH DFND 0 2100 0
ALCOA INC DEP SHS 1/10TH 013817309 5689 114000 SH DFND 0 67000 47000
ALCOA INC DEP SHS 1/10TH 013817309 3209 64300 SH DFND 0 14300 50000
ALDER BIOPHARMACEUTICALS INC COM 014339105 3074 242419 SH SOLE 54919 0 187500
ALEXANDER & BALDWIN INC NEW COM 014491104 27794 772698 SH SOLE 570593 0 202105
ALEXANDER & BALDWIN INC NEW COM 014491104 13906 386601 SH DFND 0 386601 0
ALEXANDERS INC COM 014752109 1555 4160 SH SOLE 4160 0 0
ALEXANDERS INC COM 014752109 28 75 SH DFND 0 75 0
ALEXION PHARMACEUTICALS INC COM 015351109 7162 43193 SH SOLE 2293 0 40900
ALEXION PHARMACEUTICALS INC COM 015351109 1116 6731 SH DFND 0 6731 0
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 839603 9449663 SH SOLE 6479892 0 2969771
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 86585 974509 SH DFND 0 974509 0
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 9505 106978 SH DFND 0 65272 41706
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 62127 699230 SH DFND 0 556206 143024
ALIGN TECHNOLOGY INC COM 016255101 1014 19620 SH SOLE 19620 0 0
ALIGN TECHNOLOGY INC COM 016255101 14 273 SH DFND 0 273 0
ALLEGHANY CORP DEL COM 017175100 140692 336464 SH SOLE 280887 0 55577
ALLEGHANY CORP DEL COM 017175100 50482 120727 SH DFND 0 120727 0
ALLEGHANY CORP DEL COM 017175100 2649 6335 SH DFND 0 6335 0
ALLEGHENY TECHNOLOGIES INC COM 01741R102 53234 1434892 SH SOLE 534372 0 900520
ALLEGHENY TECHNOLOGIES INC COM 01741R102 17750 478441 SH DFND 0 478441 0
ALLEGHENY TECHNOLOGIES INC COM 01741R102 477 12870 SH DFND 0 12870 0
ALLEGHENY TECHNOLOGIES INC COM 01741R102 1451 39120 SH DFND 0 0 39120
ALLEGIANT TRAVEL CO COM 01748X102 2248 18180 SH SOLE 18180 0 0
ALLEGIANT TRAVEL CO COM 01748X102 9 70 SH DFND 0 70 0
ALLERGAN INC COM 018490102 10684 59959 SH SOLE 59959 0 0
ALLERGAN INC COM 018490102 2658 14915 SH DFND 0 14915 0
ALLETE INC COM NEW 018522300 10675 240485 SH SOLE 159480 0 81005
ALLETE INC COM NEW 018522300 4180 94165 SH DFND 0 94165 0
ALLIANCE DATA SYSTEMS CORP COM 018581108 239886 966232 SH SOLE 479502 0 486730
ALLIANCE DATA SYSTEMS CORP COM 018581108 20240 81525 SH DFND 0 81525 0
ALLIANCE DATA SYSTEMS CORP COM 018581108 404 1629 SH DFND 0 0 1629
ALLIANCE DATA SYSTEMS CORP COM 018581108 31343 126246 SH DFND 0 104870 21376
ALLIANT ENERGY CORP COM 018802108 76985 1389369 SH SOLE 1095249 0 294120
ALLIANT ENERGY CORP COM 018802108 5865 105840 SH DFND 0 105840 0
ALLIANT TECHSYSTEMS INC COM 018804104 511 4000 SH SOLE 4000 0 0
ALLISON TRANSMISSION HLDGS I COM 01973R101 128248 4501514 SH SOLE 3700560 0 800954
ALLISON TRANSMISSION HLDGS I COM 01973R101 10113 354965 SH DFND 0 354965 0
ALLISON TRANSMISSION HLDGS I COM 01973R101 2769 97195 SH DFND 0 97195 0
ALLSCRIPTS HEALTHCARE SOLUTN COM 01988P108 303486 22622852 SH SOLE 7318941 0 15303911
ALLSCRIPTS HEALTHCARE SOLUTN COM 01988P108 14376 1071613 SH DFND 0 1071613 0
ALLSCRIPTS HEALTHCARE SOLUTN COM 01988P108 574 42799 SH DFND 0 42799 0
ALLSCRIPTS HEALTHCARE SOLUTN NOTE 1.250% 7/0 01988PAD0 683 675000 PRN SOLE 160000 0 515000
ALLSCRIPTS HEALTHCARE SOLUTN NOTE 1.250% 7/0 01988PAD0 612 605000 PRN DFND 0 605000 0
ALLSTATE CORP COM 020002101 79747 1299444 SH SOLE 788932 0 510512
ALLSTATE CORP COM 020002101 7920 129055 SH DFND 0 129055 0
ALLSTATE CORP COM 020002101 2866 46700 SH DFND 0 46700 0
ALLSTATE CORP COM 020002101 7168 116800 SH DFND 0 0 116800
ALNYLAM PHARMACEUTICALS INC COM 02043Q107 709525 9084826 SH SOLE 2924409 0 6160417
ALNYLAM PHARMACEUTICALS INC COM 02043Q107 22379 286540 SH DFND 0 286540 0
ALNYLAM PHARMACEUTICALS INC COM 02043Q107 2319 29699 SH DFND 0 25279 4420
ALNYLAM PHARMACEUTICALS INC COM 02043Q107 4378 56056 SH DFND 0 31431 24625
ALON USA ENERGY INC COM 020520102 59796 4164070 SH SOLE 2303878 0 1860192
ALON USA ENERGY INC COM 020520102 12975 903559 SH DFND 0 903559 0
ALON USA ENERGY INC COM 020520102 3310 230495 SH DFND 0 174275 56220
ALON USA ENERGY INC COM 020520102 3123 217485 SH DFND 0 217485 0
ALTERA CORP COM 021441100 289995 8104953 SH SOLE 4202742 21450 3880761
ALTERA CORP COM 021441100 8428 235544 SH DFND 0 235544 0
ALTERA CORP COM 021441100 7253 202700 SH DFND 0 0 202700
ALTERA CORP COM 021441100 5806 162270 SH DFND 0 14900 147370
ALTISOURCE RESIDENTIAL CORP CL B 02153W100 7214 300598 SH SOLE 276688 0 23910
ALTISOURCE RESIDENTIAL CORP CL B 02153W100 12 512 SH DFND 0 512 0
ALTRA INDL MOTIONCORP COM 02208R106 87585 3003607 SH SOLE 2451823 0 551784
ALTRA INDL MOTIONCORP COM 02208R106 12608 432369 SH DFND 0 432369 0
ALTRA INDL MOTIONCORP NOTE 2.750% 3/0 02208RAE6 725 595000 PRN SOLE 160000 0 435000
ALTRA INDL MOTIONCORP NOTE 2.750% 3/0 02208RAE6 658 540000 PRN DFND 0 540000 0
ALTRIA GROUP INC COM 02209S103 526377 11457932 SH SOLE 6456849 0 5001083
ALTRIA GROUP INC COM 02209S103 28411 618446 SH DFND 0 618446 0
ALTRIA GROUP INC COM 02209S103 16087 350176 SH DFND 0 245317 104859
ALTRIA GROUP INC COM 02209S103 38716 842746 SH DFND 0 374430 468316
AMAZON COM INC COM 023135106 627054 1944716 SH SOLE 1318518 0 626198
AMAZON COM INC COM 023135106 33943 105269 SH DFND 0 105269 0
AMAZON COM INC COM 023135106 12326 38226 SH DFND 0 25261 12965
AMAZON COM INC COM 023135106 67703 209971 SH DFND 0 154751 55220
AMBEV SA SPONSORED ADR 02319V103 8686 1326059 SH SOLE 1173459 0 152600
AMBEV SA SPONSORED ADR 02319V103 2133 325660 SH DFND 0 325660 0
AMBEV SA SPONSORED ADR 02319V103 6756 1031415 SH DFND 0 948390 83025
AMERCO COM 023586100 42622 162746 SH SOLE 131111 0 31635
AMERCO COM 023586100 3506 13387 SH DFND 0 13387 0
AMERCO COM 023586100 932 3560 SH DFND 0 3560 0
AMEREN CORP COM 023608102 110802 2890746 SH SOLE 2003249 0 887497
AMEREN CORP COM 023608102 8015 209113 SH DFND 0 209113 0
AMEREN CORP COM 023608102 12334 321775 SH DFND 0 35570 286205
AMEREN CORP COM 023608102 2454 64010 SH DFND 0 0 64010
AMERICA MOVIL SABDE CV SPON ADR L SHS 02364W105 8387 332829 SH SOLE 293674 0 39155
AMERICA MOVIL SABDE CV SPON ADR L SHS 02364W105 623 24707 SH DFND 0 24707 0
AMERICAN AIRLS GROUP INC COM 02376R102 126211 3557252 SH SOLE 1117215 0 2440037
AMERICAN AIRLS GROUP INC COM 02376R102 5619 158362 SH DFND 0 158362 0
AMERICAN AIRLS GROUP INC COM 02376R102 269 7570 SH DFND 0 7570 0
AMERICAN ASSETS TR INC COM 024013104 44241 1341860 SH SOLE 1055079 0 286781
AMERICAN ASSETS TR INC COM 024013104 5148 156150 SH DFND 0 156150 0
AMERICAN CAPITAL AGENCY CORP COM 02503X105 8735 411043 SH SOLE 69533 0 341510
AMERICAN CAPITAL AGENCY CORP COM 02503X105 23 1070 SH DFND 0 1070 0
AMERICAN CAP LTD COM 02503Y103 178679 12618572 SH SOLE 12407523 0 211049
AMERICAN CAP MTG INVT CORP COM 02504A104 26996 1434407 SH SOLE 1219827 0 214580
AMERICAN CAP MTG INVT CORP COM 02504A104 5451 289658 SH DFND 0 289658 0
AMERICAN ELEC PWRINC COM 025537101 21314 408230 SH SOLE 322105 0 86125
AMERICAN ELEC PWRINC COM 025537101 240 4600 SH DFND 0 4600 0
AMERICAN EAGLE ENERGY CORP COM NEW 02554F300 6685 1642453 SH SOLE 869092 0 773361
AMERICAN EAGLE ENERGY CORP COM NEW 02554F300 3561 875019 SH DFND 0 875019 0
AMERICAN EXPRESS CO COM 025816109 206487 2358773 SH SOLE 854585 0 1504188
AMERICAN EXPRESS CO COM 025816109 18700 213622 SH DFND 0 213622 0
AMERICAN EXPRESS CO COM 025816109 2625 29989 SH DFND 0 29989 0
AMERICAN INTL GROUP INC *W EXP 01/19/202 026874156 2583 108064 SH SOLE 108064 0 0
AMERICAN INTL GROUP INC COM NEW 026874784 1494843 27672035 SH SOLE 16624066 0 11047969
AMERICAN INTL GROUP INC COM NEW 026874784 63905 1182981 SH DFND 0 1182981 0
AMERICAN INTL GROUP INC COM NEW 026874784 20495 379392 SH DFND 0 295436 83956
AMERICAN INTL GROUP INC COM NEW 026874784 133869 2478130 SH DFND 0 1981129 497001
AMERICAN PUBLIC EDUCATION IN COM 02913V103 44716 1656754 SH SOLE 1332329 0 324425
AMERICAN PUBLIC EDUCATION IN COM 02913V103 5187 192175 SH DFND 0 192175 0
AMERICAN RAILCAR INDS INC COM 02916P103 1894 25623 SH SOLE 25623 0 0
AMERICAN RAILCAR INDS INC COM 02916P103 66 892 SH DFND 0 892 0
AMERICAN RLTY CAPPPTYS INC COM 02917T104 475 39400 SH SOLE 39400 0 0
AMERICAN RLTY CAPPPTYS INC COM 02917T104 9 756 SH DFND 0 756 0
AMERICAN RIVER BANKSHARES COM 029326105 5000 546403 SH SOLE 546403 0 0
AMERICAN TOWER CORP NEW COM 03027X100 164062 1752234 SH SOLE 926751 0 825483
AMERICAN TOWER CORP NEW COM 03027X100 24880 265732 SH DFND 0 265732 0
AMERICAN TOWER CORP NEW COM 03027X100 4535 48433 SH DFND 0 48433 0
AMERICAN TOWER CORP NEW COM 03027X100 12596 134530 SH DFND 0 42253 92277
AMERICAN VANGUARDCORP COM 030371108 3590 320493 SH SOLE 87800 0 232693
AMERICAN VANGUARDCORP COM 030371108 2484 221824 SH DFND 0 221824 0
AMERICAN WTR WKS CO INC NEW COM 030420103 6278 130168 SH SOLE 126368 0 3800
AMERICAN WTR WKS CO INC NEW COM 030420103 1177 24398 SH DFND 0 24398 0
AMERICAN WOODMARKCORP COM 030506109 45063 1222535 SH SOLE 216126 0 1006409
AMERICAN WOODMARKCORP COM 030506109 7119 193127 SH DFND 0 193127 0
AMERISAFE INC COM 03071H100 42761 1093357 SH SOLE 780844 0 312513
AMERISAFE INC COM 03071H100 5059 129360 SH DFND 0 129360 0
AMERISOURCEBERGEN CORP COM 03073E105 193891 2508296 SH SOLE 23496 0 2484800
AMERISERV FINL INC COM 03074A102 3592 1091800 SH SOLE 1091800 0 0
AMERIPRISE FINL INC COM 03076C106 834772 6765858 SH SOLE 3749219 0 3016639
AMERIPRISE FINL INC COM 03076C106 16842 136502 SH DFND 0 136502 0
AMERIPRISE FINL INC COM 03076C106 14239 115410 SH DFND 0 29365 86045
AMERIPRISE FINL INC COM 03076C106 38367 310963 SH DFND 0 228463 82500
AMERIS BANCORP COM 03076K108 47456 2162026 SH SOLE 1773214 0 388812
AMERIS BANCORP COM 03076K108 9705 442154 SH DFND 0 442154 0
AMETEK INC NEW COM 031100100 227073 4522470 SH SOLE 2894316 0 1628154
AMETEK INC NEW COM 031100100 13059 260095 SH DFND 0 260095 0
AMETEK INC NEW COM 031100100 2390 47600 SH DFND 0 0 47600
AMETEK INC NEW COM 031100100 13166 262221 SH DFND 0 168556 93665
AMGEN INC COM 031162100 2123930 15121244 SH SOLE 3358460 0 11762784
AMGEN INC COM 031162100 23117 164580 SH DFND 0 164580 0
AMGEN INC COM 031162100 15288 108844 SH DFND 0 79694 29150
AMGEN INC COM 031162100 51743 368384 SH DFND 0 315074 53310
AMKOR TECHNOLOGY INC COM 031652100 1225 145674 SH SOLE 145674 0 0
AMKOR TECHNOLOGY INC COM 031652100 52 6159 SH DFND 0 6159 0
AMPHENOL CORP NEW CL A 032095101 114141 1143011 SH SOLE 962458 0 180553
AMPHENOL CORP NEW CL A 032095101 8134 81455 SH DFND 0 81455 0
AMPHENOL CORP NEW CL A 032095101 2169 21725 SH DFND 0 21725 0
AMSURG CORP COM 03232P405 45535 909789 SH SOLE 635839 0 273950
AMSURG CORP COM 03232P405 7180 143451 SH DFND 0 143451 0
AMSURG CORP PFD CNV SR A-1 % 03232P504 128 1200 SH SOLE 300 0 900
AMSURG CORP PFD CNV SR A-1 % 03232P504 107 1000 SH DFND 0 1000 0
AMTRUST FINL SVCSINC COM 032359309 1322 33203 SH SOLE 33203 0 0
AMTRUST FINL SVCSINC COM 032359309 41 1022 SH DFND 0 1022 0
ANACOR PHARMACEUTICALS INC COM 032420101 107448 4391020 SH SOLE 3974094 0 416926
ANACOR PHARMACEUTICALS INC COM 032420101 10860 443813 SH DFND 0 443813 0
ANACOR PHARMACEUTICALS INC COM 032420101 1578 64502 SH DFND 0 64502 0
ANADARKO PETE CORP COM 032511107 1920205 18929466 SH SOLE 6317746 16120 12595600
ANADARKO PETE CORP COM 032511107 115894 1142493 SH DFND 0 1142493 0
ANADARKO PETE CORP COM 032511107 27391 270026 SH DFND 0 45785 224241
ANADARKO PETE CORP COM 032511107 60001 591496 SH DFND 0 456816 134680
ANALOG DEVICES INC COM 032654105 1036720 20948075 SH SOLE 7678897 26260 13242918
ANALOG DEVICES INC COM 032654105 3580 72333 SH DFND 0 72333 0
ANALOG DEVICES INC COM 032654105 11639 235179 SH DFND 0 0 235179
ANALOG DEVICES INC COM 032654105 782 15810 SH DFND 0 15810 0
ANDERSONS INC COM 034164103 3140 49939 SH SOLE 34806 0 15133
ANDERSONS INC COM 034164103 6309 100334 SH DFND 0 100334 0
ANGIES LIST INC COM 034754101 19880 3120911 SH SOLE 2298133 0 822778
ANGIES LIST INC COM 034754101 1229 192871 SH DFND 0 192871 0
ANGIES LIST INC COM 034754101 416 65250 SH DFND 0 0 65250
ANGLOGOLD ASHANTILTD SPONSORED ADR 035128206 1253 104426 SH SOLE 26826 0 77600
ANGLOGOLD ASHANTILTD SPONSORED ADR 035128206 1561 130100 SH DFND 0 86500 43600
ANHEUSER BUSCH INBEV SA/NV SPONSORED ADR 03524A108 948242 8554284 SH SOLE 4606723 0 3947561
ANHEUSER BUSCH INBEV SA/NV SPONSORED ADR 03524A108 58757 530056 SH DFND 0 530056 0
ANHEUSER BUSCH INBEV SA/NV SPONSORED ADR 03524A108 8117 73222 SH DFND 0 57022 16200
ANHEUSER BUSCH INBEV SA/NV SPONSORED ADR 03524A108 24781 223550 SH DFND 0 56650 166900
ANIKA THERAPEUTICS INC COM 035255108 11716 319590 SH SOLE 123500 0 196090
ANIKA THERAPEUTICS INC COM 035255108 7246 197647 SH DFND 0 197647 0
ANN INC COM 035623107 2222 54020 SH SOLE 54020 0 0
ANN INC COM 035623107 52 1260 SH DFND 0 1260 0
ANNALY CAP MGMT INC COM 035710409 296 27683 SH SOLE 27683 0 0
ANNALY CAP MGMT INC COM 035710409 664 62136 SH DFND 0 62136 0
ANTERO RES CORP COM 03674X106 219840 4005094 SH SOLE 303704 0 3701390
ANTERO RES CORP COM 03674X106 44126 803890 SH DFND 0 803890 0
ANTERO RES CORP COM 03674X106 7069 128790 SH DFND 0 0 128790
APACHE CORP COM 037411105 245091 2610963 SH SOLE 653774 0 1957189
APACHE CORP COM 037411105 26476 282050 SH DFND 0 282050 0
APACHE CORP COM 037411105 49 525 SH DFND 0 525 0
APARTMENT INVT & MGMT CO CL A 03748R101 8706 273607 SH SOLE 273607 0 0
APOGEE ENTERPRISES INC COM 037598109 9247 232349 SH SOLE 129995 0 102354
APOGEE ENTERPRISES INC COM 037598109 4654 116945 SH DFND 0 116945 0
APOLLO ED GROUP INC CL A 037604105 46276 1840007 SH SOLE 1431477 0 408530
APOLLO ED GROUP INC CL A 037604105 4433 176270 SH DFND 0 176270 0
APOLLO ED GROUP INC CL A 037604105 1158 46030 SH DFND 0 46030 0
APOLLO INVT CORP COM 03761U106 17779 2176100 SH SOLE 84900 0 2091200
