Profiles >> Wellington Management Company LLP >> 13Fs >> 2014-06-30
Wellington Management Company LLP
Last Updated: 3/2/2021
Wellington Management Company LLP is a Limited Liability Partnership that started in 1928 and is primarily owned and controlled by Walter L. Morgan in 1928, establishing the first balanced mutual fund that would later expand and now sits as one of the largest independent investment management firms in the world.. To see a profile of the company, click here.
Below is the 13F Filing for Wellington Management Company LLP for Report Period 2014-06-30. Historical analysis on the top 100 Holdings are available by clicking on the Issuer Name in the list.
Historical 13F Holdings - 2014-06-30
Issuer | Title of Class | CUSIP | Value(1000s) | Share | SH/PRN | Put/Call | Investment Discretion | Other Manager | Sole | Shared | None |
---|---|---|---|---|---|---|---|---|---|---|---|
AAON INC | COM PAR $0.004 | 000360206 | 15763 | 470258 | SH | SOLE | 440166 | 0 | 30092 | ||
AAON INC | COM PAR $0.004 | 000360206 | 43 | 1272 | SH | DFND | 0 | 1272 | 0 | ||
ABB LTD | SPONSORED ADR | 000375204 | 331352 | 14394100 | SH | SOLE | 0 | 0 | 14394100 | ||
ACCO BRANDS CORP | COM | 00081T108 | 57351 | 8947144 | SH | SOLE | 6586479 | 0 | 2360665 | ||
ACCO BRANDS CORP | COM | 00081T108 | 30178 | 4708001 | SH | DFND | 0 | 4708001 | 0 | ||
ACCO BRANDS CORP | COM | 00081T108 | 5001 | 780200 | SH | DFND | 0 | 714900 | 65300 | ||
ACNB CORP | COM | 000868109 | 5606 | 290600 | SH | SOLE | 290600 | 0 | 0 | ||
THE ADT CORPORATION | COM | 00101J106 | 818 | 23400 | SH | SOLE | 23400 | 0 | 0 | ||
AFLAC INC | COM | 001055102 | 584744 | 9393478 | SH | SOLE | 3721381 | 18618 | 5653479 | ||
AFLAC INC | COM | 001055102 | 10212 | 164045 | SH | DFND | 0 | 164045 | 0 | ||
AFLAC INC | COM | 001055102 | 18469 | 296685 | SH | DFND | 0 | 41535 | 255150 | ||
AFLAC INC | COM | 001055102 | 10354 | 166329 | SH | DFND | 0 | 75545 | 90784 | ||
AGCO CORP | COM | 001084102 | 92738 | 1649551 | SH | SOLE | 608019 | 0 | 1041532 | ||
AGCO CORP | COM | 001084102 | 5778 | 102781 | SH | DFND | 0 | 102781 | 0 | ||
AGCO CORP | COM | 001084102 | 28 | 500 | SH | DFND | 0 | 500 | 0 | ||
AG MTG INVT TR INC | COM | 001228105 | 432 | 22800 | SH | SOLE | 22800 | 0 | 0 | ||
AES CORP | COM | 00130H105 | 24 | 1524 | SH | SOLE | 1524 | 0 | 0 | ||
AES CORP | COM | 00130H105 | 179 | 11530 | SH | DFND | 0 | 11530 | 0 | ||
AK STL HLDG CORP | COM | 001547108 | 19538 | 2454518 | SH | SOLE | 2103048 | 0 | 351470 | ||
AK STL HLDG CORP | COM | 001547108 | 9489 | 1192050 | SH | DFND | 0 | 1192050 | 0 | ||
AMAG PHARMACEUTICALS INC | COM | 00163U106 | 6387 | 308250 | SH | SOLE | 289100 | 0 | 19150 | ||
AMAG PHARMACEUTICALS INC | COM | 00163U106 | 191 | 9220 | SH | DFND | 0 | 9220 | 0 | ||
AMAG PHARMACEUTICALS INC | COM | 00163U106 | 178 | 8590 | SH | DFND | 0 | 8590 | 0 | ||
AMC NETWORKS INC | CL A | 00164V103 | 13951 | 226885 | SH | SOLE | 175810 | 0 | 51075 | ||
AMC NETWORKS INC | CL A | 00164V103 | 889 | 14465 | SH | DFND | 0 | 14465 | 0 | ||
AMC ENTMT HLDGS INC | CL A COM | 00165C104 | 12574 | 505600 | SH | SOLE | 429500 | 0 | 76100 | ||
AMC ENTMT HLDGS INC | CL A COM | 00165C104 | 308 | 12400 | SH | DFND | 0 | 12400 | 0 | ||
AOL INC | COM | 00184X105 | 113825 | 2860642 | SH | SOLE | 1536581 | 0 | 1324061 | ||
AOL INC | COM | 00184X105 | 5587 | 140402 | SH | DFND | 0 | 140402 | 0 | ||
AOL INC | COM | 00184X105 | 1331 | 33450 | SH | DFND | 0 | 0 | 33450 | ||
ARI NETWORK SVCS INC | COM NEW | 001930205 | 4009 | 1323200 | SH | DFND | 0 | 1323200 | 0 | ||
AT&T INC | COM | 00206R102 | 92756 | 2623195 | SH | SOLE | 235950 | 0 | 2387245 | ||
AT&T INC | COM | 00206R102 | 4349 | 122993 | SH | DFND | 0 | 122993 | 0 | ||
ASB BANCORP INC NC | COM | 00213T109 | 5606 | 278202 | SH | SOLE | 278202 | 0 | 0 | ||
AZZ INC | COM | 002474104 | 12974 | 281547 | SH | SOLE | 263907 | 0 | 17640 | ||
ABBOTT LABS | COM | 002824100 | 405645 | 9917960 | SH | SOLE | 1282327 | 0 | 8635633 | ||
ABBOTT LABS | COM | 002824100 | 5986 | 146368 | SH | DFND | 0 | 146368 | 0 | ||
ABBOTT LABS | COM | 002824100 | 1671 | 40860 | SH | DFND | 0 | 31750 | 9110 | ||
ABBOTT LABS | COM | 002824100 | 4115 | 100616 | SH | DFND | 0 | 400 | 100216 | ||
ABBVIE INC | COM | 00287Y109 | 965 | 17091 | SH | SOLE | 17091 | 0 | 0 | ||
ABBVIE INC | COM | 00287Y109 | 2226 | 39440 | SH | DFND | 0 | 39440 | 0 | ||
ABIOMED INC | COM | 003654100 | 56173 | 2234415 | SH | SOLE | 848465 | 0 | 1385950 | ||
ABIOMED INC | COM | 003654100 | 8066 | 320830 | SH | DFND | 0 | 320830 | 0 | ||
ABIOMED INC | COM | 003654100 | 257 | 10229 | SH | DFND | 0 | 10229 | 0 | ||
ABRAXAS PETE CORP | COM | 003830106 | 1639 | 261900 | SH | SOLE | 261900 | 0 | 0 | ||
ABRAXAS PETE CORP | COM | 003830106 | 15 | 2440 | SH | DFND | 0 | 2440 | 0 | ||
ACADIA HEALTHCARECOMPANY IN | COM | 00404A109 | 171847 | 3776863 | SH | SOLE | 2769449 | 0 | 1007414 | ||
ACADIA HEALTHCARECOMPANY IN | COM | 00404A109 | 22418 | 492697 | SH | DFND | 0 | 492697 | 0 | ||
ACADIA HEALTHCARECOMPANY IN | COM | 00404A109 | 1687 | 37087 | SH | DFND | 0 | 37087 | 0 | ||
ACADIA HEALTHCARECOMPANY IN | COM | 00404A109 | 1658 | 36430 | SH | DFND | 0 | 9530 | 26900 | ||
ACADIA PHARMACEUTICALS INC | COM | 004225108 | 1180 | 52254 | SH | SOLE | 52254 | 0 | 0 | ||
ACADIA PHARMACEUTICALS INC | COM | 004225108 | 1383 | 61200 | SH | DFND | 0 | 61200 | 0 | ||
ACADIA RLTY TR | COM SH BEN INT | 004239109 | 11669 | 415402 | SH | SOLE | 280002 | 0 | 135400 | ||
ACADIA RLTY TR | COM SH BEN INT | 004239109 | 5724 | 203789 | SH | DFND | 0 | 203789 | 0 | ||
ACCURAY INC | COM | 004397105 | 889 | 101000 | SH | SOLE | 101000 | 0 | 0 | ||
ACETO CORP | COM | 004446100 | 12736 | 702097 | SH | SOLE | 196778 | 0 | 505319 | ||
ACETO CORP | COM | 004446100 | 8051 | 443824 | SH | DFND | 0 | 443824 | 0 | ||
ACHAOGEN INC | COM | 004449104 | 4983 | 356930 | SH | SOLE | 310930 | 0 | 46000 | ||
ACHAOGEN INC | COM | 004449104 | 1162 | 83220 | SH | DFND | 0 | 83220 | 0 | ||
ACHAOGEN INC | COM | 004449104 | 289 | 20710 | SH | DFND | 0 | 15520 | 5190 | ||
ACHILLION PHARMACEUTICALS IN | COM | 00448Q201 | 1039 | 137300 | SH | SOLE | 137300 | 0 | 0 | ||
ACORDA THERAPEUTICS INC | COM | 00484M106 | 40279 | 1194865 | SH | SOLE | 674965 | 0 | 519900 | ||
ACORDA THERAPEUTICS INC | COM | 00484M106 | 461 | 13686 | SH | DFND | 0 | 13686 | 0 | ||
ACORDA THERAPEUTICS INC | COM | 00484M106 | 723 | 21440 | SH | DFND | 0 | 4740 | 16700 | ||
ACTIVISION BLIZZARD INC | COM | 00507V109 | 886012 | 39731458 | SH | SOLE | 29784253 | 0 | 9947205 | ||
ACTIVISION BLIZZARD INC | COM | 00507V109 | 43335 | 1943295 | SH | DFND | 0 | 1943295 | 0 | ||
ACTIVISION BLIZZARD INC | COM | 00507V109 | 14820 | 664582 | SH | DFND | 0 | 531876 | 132706 | ||
ACTIVISION BLIZZARD INC | COM | 00507V109 | 59570 | 2671315 | SH | DFND | 0 | 2076740 | 594575 | ||
ACUITY BRANDS INC | COM | 00508Y102 | 334209 | 2417425 | SH | SOLE | 1785105 | 0 | 632320 | ||
ACUITY BRANDS INC | COM | 00508Y102 | 20335 | 147086 | SH | DFND | 0 | 147086 | 0 | ||
ACUITY BRANDS INC | COM | 00508Y102 | 2947 | 21313 | SH | DFND | 0 | 11813 | 9500 | ||
ACXIOM CORP | COM | 005125109 | 36400 | 1678189 | SH | SOLE | 1460789 | 0 | 217400 | ||
ACXIOM CORP | COM | 005125109 | 211 | 9736 | SH | DFND | 0 | 9736 | 0 | ||
ADDUS HOMECARE CORP | COM | 006739106 | 429 | 19100 | SH | SOLE | 19100 | 0 | 0 | ||
ADOBE SYS INC | COM | 00724F101 | 229225 | 3167839 | SH | SOLE | 2461519 | 0 | 706320 | ||
ADOBE SYS INC | COM | 00724F101 | 22593 | 312236 | SH | DFND | 0 | 312236 | 0 | ||
ADOBE SYS INC | COM | 00724F101 | 4677 | 64639 | SH | DFND | 0 | 52354 | 12285 | ||
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 603122 | 4470216 | SH | SOLE | 3652756 | 0 | 817460 | ||
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 125009 | 926543 | SH | DFND | 0 | 926543 | 0 | ||
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 13563 | 100525 | SH | DFND | 0 | 82075 | 18450 | ||
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 39996 | 296445 | SH | DFND | 0 | 215395 | 81050 | ||
AECOM TECHNOLOGY CORP DELAWA | COM | 00766T100 | 94506 | 2934964 | SH | SOLE | 2551119 | 0 | 383845 | ||
AECOM TECHNOLOGY CORP DELAWA | COM | 00766T100 | 387 | 12015 | SH | DFND | 0 | 12015 | 0 | ||
ADVANCED EMISSIONS SOLUTS IN | COM | 00770C101 | 21680 | 945486 | SH | SOLE | 384512 | 0 | 560974 | ||
ADVANCED EMISSIONS SOLUTS IN | COM | 00770C101 | 11187 | 487885 | SH | DFND | 0 | 487885 | 0 | ||
AERIE PHARMACEUTICALS INC | COM | 00771V108 | 54112 | 2184577 | SH | SOLE | 1935777 | 0 | 248800 | ||
AERIE PHARMACEUTICALS INC | COM | 00771V108 | 6300 | 254322 | SH | DFND | 0 | 254322 | 0 | ||
AERIE PHARMACEUTICALS INC | COM | 00771V108 | 242 | 9760 | SH | DFND | 0 | 7910 | 1850 | ||
AERIE PHARMACEUTICALS INC | COM | 00771V108 | 261 | 10540 | SH | DFND | 0 | 10540 | 0 | ||
AEROHIVE NETWORKSINC | COM | 007786106 | 3600 | 437990 | SH | SOLE | 333990 | 0 | 104000 | ||
AEROHIVE NETWORKSINC | COM | 007786106 | 963 | 117180 | SH | DFND | 0 | 117180 | 0 | ||
AEROHIVE NETWORKSINC | COM | 007786106 | 45 | 5495 | SH | DFND | 0 | 0 | 5495 | ||
AEROPOSTALE | COM | 007865108 | 1278 | 366185 | SH | SOLE | 200245 | 0 | 165940 | ||
AEROPOSTALE | COM | 007865108 | 673 | 192932 | SH | DFND | 0 | 192932 | 0 | ||
ADVENT SOFTWARE INC | COM | 007974108 | 1088 | 33400 | SH | SOLE | 33400 | 0 | 0 | ||
ADVENT SOFTWARE INC | COM | 007974108 | 7 | 220 | SH | DFND | 0 | 220 | 0 | ||
AETNA INC NEW | COM | 00817Y108 | 1551534 | 19135841 | SH | SOLE | 5983980 | 0 | 13151861 | ||
AETNA INC NEW | COM | 00817Y108 | 30599 | 377388 | SH | DFND | 0 | 377388 | 0 | ||
AETNA INC NEW | COM | 00817Y108 | 10342 | 127547 | SH | DFND | 0 | 102850 | 24697 | ||
AETNA INC NEW | COM | 00817Y108 | 55038 | 678805 | SH | DFND | 0 | 444525 | 234280 | ||
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 402713 | 7011028 | SH | SOLE | 1056428 | 0 | 5954600 | ||
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 3970 | 69110 | SH | DFND | 0 | 69110 | 0 | ||
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 1870 | 32550 | SH | DFND | 0 | 25225 | 7325 | ||
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 1389 | 24182 | SH | DFND | 0 | 7182 | 17000 | ||
AGNICO EAGLE MINES LTD | COM | 008474108 | 938 | 24470 | SH | SOLE | 24470 | 0 | 0 | ||
AGNICO EAGLE MINES LTD | COM | 008474108 | 5390 | 140727 | SH | DFND | 0 | 140727 | 0 | ||
AGIOS PHARMACEUTICALS INC | COM | 00847X104 | 45866 | 1001007 | SH | SOLE | 928006 | 0 | 73001 | ||
AGIOS PHARMACEUTICALS INC | COM | 00847X104 | 3560 | 77696 | SH | DFND | 0 | 77696 | 0 | ||
AGIOS PHARMACEUTICALS INC | COM | 00847X104 | 400 | 8729 | SH | DFND | 0 | 8729 | 0 | ||
AGRIUM INC | COM | 008916108 | 12116 | 132029 | SH | SOLE | 74174 | 0 | 57855 | ||
AGRIUM INC | COM | 008916108 | 35426 | 386033 | SH | DFND | 0 | 386033 | 0 | ||
AIR LEASE CORP | NOTE 3.875%12/0 | 00912XAK0 | 120 | 80000 | PRN | SOLE | 20000 | 0 | 60000 | ||
AIR LEASE CORP | NOTE 3.875%12/0 | 00912XAK0 | 90 | 60000 | PRN | DFND | 0 | 60000 | 0 | ||
AIRGAS INC | COM | 009363102 | 7642 | 70170 | SH | SOLE | 70170 | 0 | 0 | ||
AIRMEDIA GROUP INC | SPONSORED ADR | 009411109 | 8831 | 3873266 | SH | SOLE | 3421866 | 0 | 451400 | ||
AIRMEDIA GROUP INC | SPONSORED ADR | 009411109 | 1057 | 463533 | SH | DFND | 0 | 463533 | 0 | ||
AIRMEDIA GROUP INC | SPONSORED ADR | 009411109 | 1651 | 724300 | SH | DFND | 0 | 659200 | 65100 | ||
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 600486 | 9834364 | SH | SOLE | 7000982 | 0 | 2833382 | ||
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 29434 | 482047 | SH | DFND | 0 | 482047 | 0 | ||
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 10800 | 176877 | SH | DFND | 0 | 127095 | 49782 | ||
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 11284 | 184800 | SH | DFND | 0 | 72715 | 112085 | ||
AKORN INC | COM | 009728106 | 1811 | 54466 | SH | SOLE | 54466 | 0 | 0 | ||
AKORN INC | COM | 009728106 | 342 | 10291 | SH | DFND | 0 | 10291 | 0 | ||
ALAMO GROUP INC | COM | 011311107 | 15706 | 290377 | SH | SOLE | 76075 | 0 | 214302 | ||
ALAMO GROUP INC | COM | 011311107 | 9972 | 184362 | SH | DFND | 0 | 184362 | 0 | ||
ALAMOS GOLD INC | COM | 011527108 | 10192 | 1006032 | SH | SOLE | 1006032 | 0 | 0 | ||
ALAMOS GOLD INC | COM | 011527108 | 9838 | 970343 | SH | DFND | 0 | 970343 | 0 | ||
ALASKA AIR GROUP INC | COM | 011659109 | 3916 | 41196 | SH | SOLE | 41196 | 0 | 0 | ||
ALASKA AIR GROUP INC | COM | 011659109 | 82 | 867 | SH | DFND | 0 | 867 | 0 | ||
ALBANY INTL CORP | CL A | 012348108 | 83071 | 2188374 | SH | SOLE | 1509975 | 0 | 678399 | ||
ALBANY INTL CORP | CL A | 012348108 | 14038 | 369799 | SH | DFND | 0 | 369799 | 0 | ||
ALBANY MOLECULAR RESH INC | COM | 012423109 | 21029 | 1045203 | SH | SOLE | 449503 | 0 | 595700 | ||
ALBANY MOLECULAR RESH INC | COM | 012423109 | 10455 | 519649 | SH | DFND | 0 | 519649 | 0 | ||
ALCOA INC | COM | 013817101 | 3278 | 220137 | SH | SOLE | 139622 | 0 | 80515 | ||
ALCOA INC | COM | 013817101 | 11647 | 782181 | SH | DFND | 0 | 782181 | 0 | ||
ALDER BIOPHARMACEUTICALS INC | COM | 014339105 | 3109 | 154919 | SH | SOLE | 154919 | 0 | 0 | ||
ALEXANDER & BALDWIN INC NEW | COM | 014491104 | 32855 | 792639 | SH | SOLE | 596474 | 0 | 196165 | ||
ALEXANDER & BALDWIN INC NEW | COM | 014491104 | 15706 | 378922 | SH | DFND | 0 | 378922 | 0 | ||
ALEXANDERS INC | COM | 014752109 | 2042 | 5527 | SH | SOLE | 5527 | 0 | 0 | ||
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 6664 | 42649 | SH | SOLE | 1749 | 0 | 40900 | ||
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 851 | 5448 | SH | DFND | 0 | 5448 | 0 | ||
ALIGN TECHNOLOGY INC | COM | 016255101 | 3700 | 66027 | SH | SOLE | 66027 | 0 | 0 | ||
ALIGN TECHNOLOGY INC | COM | 016255101 | 50 | 886 | SH | DFND | 0 | 886 | 0 | ||
ALLEGHANY CORP DEL | COM | 017175100 | 153110 | 349470 | SH | SOLE | 291646 | 0 | 57824 | ||
ALLEGHANY CORP DEL | COM | 017175100 | 52672 | 120223 | SH | DFND | 0 | 120223 | 0 | ||
ALLEGHANY CORP DEL | COM | 017175100 | 2889 | 6595 | SH | DFND | 0 | 6595 | 0 | ||
ALLEGHENY TECHNOLOGIES INC | COM | 01741R102 | 102243 | 2267039 | SH | SOLE | 946939 | 0 | 1320100 | ||
ALLEGHENY TECHNOLOGIES INC | COM | 01741R102 | 29417 | 652259 | SH | DFND | 0 | 652259 | 0 | ||
ALLEGHENY TECHNOLOGIES INC | COM | 01741R102 | 796 | 17650 | SH | DFND | 0 | 12870 | 4780 | ||
ALLEGHENY TECHNOLOGIES INC | COM | 01741R102 | 2588 | 57390 | SH | DFND | 0 | 0 | 57390 | ||
ALLEGIANT TRAVEL CO | COM | 01748X102 | 2162 | 18354 | SH | SOLE | 18354 | 0 | 0 | ||
ALLEGIANT TRAVEL CO | COM | 01748X102 | 43 | 362 | SH | DFND | 0 | 362 | 0 | ||
ALLERGAN INC | COM | 018490102 | 10405 | 61488 | SH | SOLE | 61488 | 0 | 0 | ||
ALLERGAN INC | COM | 018490102 | 3270 | 19325 | SH | DFND | 0 | 19325 | 0 | ||
ALLETE INC | COM NEW | 018522300 | 13055 | 254239 | SH | SOLE | 170539 | 0 | 83700 | ||
ALLETE INC | COM NEW | 018522300 | 4777 | 93030 | SH | DFND | 0 | 93030 | 0 | ||
ALLIANCE DATA SYSTEMS CORP | COM | 018581108 | 321376 | 1142671 | SH | SOLE | 612089 | 0 | 530582 | ||
ALLIANCE DATA SYSTEMS CORP | COM | 018581108 | 25987 | 92399 | SH | DFND | 0 | 92399 | 0 | ||
ALLIANCE DATA SYSTEMS CORP | COM | 018581108 | 424 | 1509 | SH | DFND | 0 | 0 | 1509 | ||
ALLIANCE DATA SYSTEMS CORP | COM | 018581108 | 30329 | 107836 | SH | DFND | 0 | 86500 | 21336 | ||
ALLIANT ENERGY CORP | COM | 018802108 | 102895 | 1690684 | SH | SOLE | 1358394 | 0 | 332290 | ||
ALLIANT ENERGY CORP | COM | 018802108 | 6973 | 114570 | SH | DFND | 0 | 114570 | 0 | ||
ALLIANT TECHSYSTEMS INC | COM | 018804104 | 1232 | 9200 | SH | SOLE | 9200 | 0 | 0 | ||
ALLISON TRANSMISSION HLDGS I | COM | 01973R101 | 133636 | 4296963 | SH | SOLE | 3720581 | 0 | 576382 | ||
ALLISON TRANSMISSION HLDGS I | COM | 01973R101 | 10972 | 352810 | SH | DFND | 0 | 352810 | 0 | ||
ALLISON TRANSMISSION HLDGS I | COM | 01973R101 | 3023 | 97195 | SH | DFND | 0 | 97195 | 0 | ||
ALLSCRIPTS HEALTHCARE SOLUTN | COM | 01988P108 | 248664 | 15493057 | SH | SOLE | 3419971 | 0 | 12073086 | ||
ALLSCRIPTS HEALTHCARE SOLUTN | COM | 01988P108 | 13997 | 872063 | SH | DFND | 0 | 872063 | 0 | ||
ALLSCRIPTS HEALTHCARE SOLUTN | COM | 01988P108 | 305 | 19029 | SH | DFND | 0 | 19029 | 0 | ||
ALLSTATE CORP | COM | 020002101 | 88879 | 1513606 | SH | SOLE | 928394 | 0 | 585212 | ||
ALLSTATE CORP | COM | 020002101 | 8861 | 150901 | SH | DFND | 0 | 150901 | 0 | ||
ALLSTATE CORP | COM | 020002101 | 4603 | 78395 | SH | DFND | 0 | 60790 | 17605 | ||
ALLSTATE CORP | COM | 020002101 | 7939 | 135200 | SH | DFND | 0 | 0 | 135200 | ||
ALNYLAM PHARMACEUTICALS INC | COM | 02043Q107 | 554970 | 8785345 | SH | SOLE | 2901062 | 0 | 5884283 | ||
ALNYLAM PHARMACEUTICALS INC | COM | 02043Q107 | 16777 | 265590 | SH | DFND | 0 | 265590 | 0 | ||
ALNYLAM PHARMACEUTICALS INC | COM | 02043Q107 | 1975 | 31259 | SH | DFND | 0 | 25279 | 5980 | ||
ALNYLAM PHARMACEUTICALS INC | COM | 02043Q107 | 3154 | 49923 | SH | DFND | 0 | 25183 | 24740 | ||
ALON USA ENERGY INC | COM | 020520102 | 61024 | 4905451 | SH | SOLE | 2985611 | 0 | 1919840 | ||
ALON USA ENERGY INC | COM | 020520102 | 16948 | 1362391 | SH | DFND | 0 | 1362391 | 0 | ||
ALON USA ENERGY INC | COM | 020520102 | 6248 | 502265 | SH | DFND | 0 | 384345 | 117920 | ||
ALON USA ENERGY INC | COM | 020520102 | 2706 | 217485 | SH | DFND | 0 | 217485 | 0 | ||
ALTERA CORP | COM | 021441100 | 219082 | 6302711 | SH | SOLE | 3476178 | 0 | 2826533 | ||
ALTERA CORP | COM | 021441100 | 8082 | 232518 | SH | DFND | 0 | 232518 | 0 | ||
ALTERA CORP | COM | 021441100 | 1205 | 34680 | SH | DFND | 0 | 0 | 34680 | ||
ALTISOURCE RESIDENTIAL CORP | CL B | 02153W100 | 7481 | 287402 | SH | SOLE | 263492 | 0 | 23910 | ||
ALTISOURCE RESIDENTIAL CORP | CL B | 02153W100 | 13 | 512 | SH | DFND | 0 | 512 | 0 | ||
ALTRA INDL MOTIONCORP | COM | 02208R106 | 112704 | 3097126 | SH | SOLE | 2477414 | 0 | 619712 | ||
ALTRA INDL MOTIONCORP | COM | 02208R106 | 15301 | 420464 | SH | DFND | 0 | 420464 | 0 | ||
ALTRA INDL MOTIONCORP | NOTE 2.750% 3/0 | 02208RAE6 | 859 | 595000 | PRN | SOLE | 160000 | 0 | 435000 | ||
ALTRA INDL MOTIONCORP | NOTE 2.750% 3/0 | 02208RAE6 | 780 | 540000 | PRN | DFND | 0 | 540000 | 0 | ||
ALTRIA GROUP INC | COM | 02209S103 | 400501 | 9549387 | SH | SOLE | 4579414 | 0 | 4969973 | ||
ALTRIA GROUP INC | COM | 02209S103 | 24758 | 590331 | SH | DFND | 0 | 590331 | 0 | ||
ALTRIA GROUP INC | COM | 02209S103 | 16543 | 394451 | SH | DFND | 0 | 237977 | 156474 | ||
ALTRIA GROUP INC | COM | 02209S103 | 31585 | 753111 | SH | DFND | 0 | 311375 | 441736 | ||
AMAZON COM INC | COM | 023135106 | 388808 | 1197144 | SH | SOLE | 796677 | 0 | 400467 | ||
AMAZON COM INC | COM | 023135106 | 24487 | 75395 | SH | DFND | 0 | 75395 | 0 | ||
AMAZON COM INC | COM | 023135106 | 11960 | 36825 | SH | DFND | 0 | 18570 | 18255 | ||
AMAZON COM INC | COM | 023135106 | 63849 | 196592 | SH | DFND | 0 | 142442 | 54150 | ||
AMBAC FINL GROUP INC | COM NEW | 023139884 | 446 | 16324 | SH | SOLE | 16324 | 0 | 0 | ||
AMBAC FINL GROUP INC | COM NEW | 023139884 | 30 | 1104 | SH | DFND | 0 | 1104 | 0 | ||
AMBEV SA | SPONSORED ADR | 02319V103 | 18082 | 2568460 | SH | SOLE | 2276085 | 0 | 292375 | ||
AMBEV SA | SPONSORED ADR | 02319V103 | 9379 | 1332275 | SH | DFND | 0 | 1332275 | 0 | ||
AMBEV SA | SPONSORED ADR | 02319V103 | 12442 | 1767275 | SH | DFND | 0 | 1625575 | 141700 | ||
AMERCO | COM | 023586100 | 47667 | 163940 | SH | SOLE | 132185 | 0 | 31755 | ||
AMERCO | COM | 023586100 | 3859 | 13272 | SH | DFND | 0 | 13272 | 0 | ||
AMERCO | COM | 023586100 | 1035 | 3560 | SH | DFND | 0 | 3560 | 0 | ||
AMEREN CORP | COM | 023608102 | 123437 | 3019491 | SH | SOLE | 2159501 | 0 | 859990 | ||
AMEREN CORP | COM | 023608102 | 9028 | 220851 | SH | DFND | 0 | 220851 | 0 | ||
AMEREN CORP | COM | 023608102 | 13693 | 334950 | SH | DFND | 0 | 35570 | 299380 | ||
AMEREN CORP | COM | 023608102 | 2617 | 64010 | SH | DFND | 0 | 0 | 64010 | ||
AMERICA MOVIL SABDE CV | SPON ADR L SHS | 02364W105 | 7539 | 363316 | SH | SOLE | 329874 | 0 | 33442 | ||
AMERICA MOVIL SABDE CV | SPON ADR L SHS | 02364W105 | 571 | 27507 | SH | DFND | 0 | 27507 | 0 | ||
AMERICAN AIRLS GROUP INC | COM | 02376R102 | 301648 | 7021610 | SH | SOLE | 2853190 | 0 | 4168420 | ||
AMERICAN AIRLS GROUP INC | COM | 02376R102 | 13811 | 321482 | SH | DFND | 0 | 321482 | 0 | ||
AMERICAN AIRLS GROUP INC | COM | 02376R102 | 5974 | 139052 | SH | DFND | 0 | 79452 | 59600 | ||
AMERICAN AIRLS GROUP INC | COM | 02376R102 | 8029 | 186885 | SH | DFND | 0 | 186885 | 0 | ||
AMERICAN ASSETS TR INC | COM | 024013104 | 51312 | 1485140 | SH | SOLE | 1155904 | 0 | 329236 | ||
AMERICAN ASSETS TR INC | COM | 024013104 | 6972 | 201805 | SH | DFND | 0 | 201805 | 0 | ||
AMERICAN CAPITAL AGENCY CORP | COM | 02503X105 | 15054 | 643072 | SH | SOLE | 414852 | 0 | 228220 | ||
AMERICAN CAPITAL AGENCY CORP | COM | 02503X105 | 98 | 4166 | SH | DFND | 0 | 4166 | 0 | ||
AMERICAN CAP LTD | COM | 02503Y103 | 230039 | 15045061 | SH | SOLE | 14853412 | 0 | 191649 | ||
AMERICAN CAP MTG INVT CORP | COM | 02504A104 | 29242 | 1460627 | SH | SOLE | 1237092 | 0 | 223535 | ||
AMERICAN CAP MTG INVT CORP | COM | 02504A104 | 5778 | 288598 | SH | DFND | 0 | 288598 | 0 | ||
AMERICAN ELEC PWRINC | COM | 025537101 | 23510 | 421550 | SH | SOLE | 337475 | 0 | 84075 | ||
AMERICAN ELEC PWRINC | COM | 025537101 | 257 | 4600 | SH | DFND | 0 | 4600 | 0 | ||
AMERICAN EAGLE ENERGY CORP | COM NEW | 02554F300 | 5679 | 948129 | SH | SOLE | 510778 | 0 | 437351 | ||
AMERICAN EAGLE ENERGY CORP | COM NEW | 02554F300 | 3323 | 554791 | SH | DFND | 0 | 554791 | 0 | ||
AMERICAN EXPRESS CO | COM | 025816109 | 306957 | 3235554 | SH | SOLE | 1685778 | 0 | 1549776 | ||
AMERICAN EXPRESS CO | COM | 025816109 | 23044 | 242906 | SH | DFND | 0 | 242906 | 0 | ||
AMERICAN EXPRESS CO | COM | 025816109 | 2845 | 29989 | SH | DFND | 0 | 29989 | 0 | ||
AMERICAN INTL GROUP INC | *W EXP 01/19/202 | 026874156 | 2875 | 108064 | SH | SOLE | 108064 | 0 | 0 | ||
