Profiles >> Angelo Gordon & Co LP >> 13Fs >> 2019-12-31

Angelo Gordon & Co LP

Last Updated: 3/2/2021

Angelo Gordon & Co LP is a Limited Partnership that started in 1988 and is primarily owned and controlled by John M. Angelo (deceased) and Michael Gordon. To see a profile of the company, click here.

Below is the 13F Filing for Angelo Gordon & Co LP for Report Period 2019-12-31. Historical analysis on the top 100 Holdings are available by clicking on the Issuer Name in the list.


Historical 13F Holdings - 2019-12-31

Issuer Title of Class CUSIP Value(1000s) Share SH/PRN Put/Call Investment Discretion Other Manager Sole Shared None
ACAMAR PARTNERS ACQSITION CO UNIT 12/30/2025 004285201 5089 500000 SH SOLE 500000 0 0
ACCEL ENTMT INC *W EXP 11/20/202 00436Q114 3958 316666 SH SOLE 316666 0 0
ACCELERATE DIAGNOSTICS INC NOTE 2.500% 3/1 00430HAB8 3083 4000000 PRN SOLE 4000000 0 0
ACT II GLOBAL ACQUISITION CO *W EXP 04/30/202 G0080J120 1518 150000 SH SOLE 150000 0 0
ACT II GLOBAL ACQUISITION CO CL A SHS G0080J104 3036 300000 SH SOLE 300000 0 0
AG MTG INVT TR INC COM 001228105 6168 400000 SH SOLE 400000 0 0
ALLERGAN PLC SHS G0177J108 86027 450000 SH SOLE 450000 0 0
AMCI ACQUISITION CORP UNIT 01/07/2019 00165R200 3117 300000 SH SOLE 300000 0 0
ANTERO RES CORP COM 03674X106 1995 700000 SH Call SOLE 700000 0 0
ARYA SCIENCES ACQUISITION CO UNIT 10/04/2023 G3165V117 1150 100000 SH SOLE 100000 0 0
BBX CAP CORP NEW CL A 05491N104 7453 1562465 SH SOLE 1562465 0 0
BOXWOOD MERGER CORP *W EXP 11/26/202 10319T119 3038 299006 SH SOLE 299006 0 0
CF FIN ACQUISITION CORP UNIT 04/30/2025 12528N206 7595 700000 SH SOLE 700000 0 0
CHASERG TECHNLGY ACQUISITN C *W EXP 04/10/202 16166A111 1085 100000 SH SOLE 100000 0 0
CHESAPEAKE ENERGY CORP COM 165167107 1135 1375000 SH Call SOLE 1375000 0 0
CHURCHILL CAP CORP II UNIT 99/99/9999 17143G205 1078 100000 SH SOLE 100000 0 0
CLARIVATE ANALYTICS PLC *W EXP 05/13/202 G21810117 3360 200000 SH SOLE 200000 0 0
COLLIER CREEK HOLDINGS UNIT 99/99/9999 G22707122 3225 300000 SH SOLE 300000 0 0
CONYERS PK II ACQUISITION CO UNIT 99/99/9999 212896203 3264 300000 SH SOLE 300000 0 0
CUMULUS MEDIA INC COM CLASS A 231082801 4934 280820 SH SOLE 280820 0 0
CYPRESS SEMICONDUCTOR CORP COM 232806109 13998 600000 SH SOLE 600000 0 0
DIAMOND EAGLE ACQUISITION CO COM CL A 25258L109 2408 225000 SH SOLE 225000 0 0
DIAMOND EAGLE ACQUISITION CO *W EXP 06/30/202 25258L117 802 74999 SH SOLE 74999 0 0
DISH NETWORK CORP NOTE 3.375% 8/1 25470MAB5 33186 34500000 PRN SOLE 34500000 0 0
ENERGY TRANSFER LP COM UT LTD PTN 29273V100 22940 1788000 SH SOLE 1788000 0 0
ENTRAVISION COMMUNICATIONS C CL A 29382R107 11675 4456226 SH SOLE 4456226 0 0
FALCON MINERALS CORP *W EXP 07/21/202 30607B208 9884 1400000 SH SOLE 1400000 0 0
FAR PT ACQUISITION CORP UNIT 06/01/2025 30734W208 12960 1200000 SH SOLE 1200000 0 0
FINTECH ACQUISITION CORP III UNIT 12/01/2023 31811A309 21600 2000000 SH SOLE 2000000 0 0
GORES HOLDINGS III INC UNIT 09/07/2024 38286G208 1650 150000 SH SOLE 150000 0 0
GORES METROPOULOS INC UNIT 99/99/9999 382872208 2124 200000 SH SOLE 200000 0 0
GRAF INDL CORP UNIT 12/31/2025 384278206 2130 200000 SH SOLE 200000 0 0
GS ACQUISITION HLDGS CORP *W EXP 06/12/202 36255F110 500 45333 SH SOLE 45333 0 0
GS ACQUISITION HLDGS CORP COM CL A 36255F102 552 50000 SH SOLE 50000 0 0
GX ACQUISITION CORP UNIT 05/24/2026 36251A206 2074 200000 SH SOLE 200000 0 0
HAYMAKER ACQUISITION CORP II UNIT 10/31/2026 42087L200 2100 200000 SH SOLE 200000 0 0
HENNESSY CAP ACQUSTION CORP UNIT 99/99/9999 42589C203 1091 100000 SH SOLE 100000 0 0
HOVNANIAN ENTERPRISES INC CL A NEW 442487401 2751 131803 SH SOLE 131803 0 0
INTERNATIONAL MNY EXPRESS IN COM 46005L101 438 36367 SH SOLE 36367 0 0
INTERXION HOLDING N.V SHS N47279109 3358 40071 SH SOLE 40071 0 0
ISHARES TR IBOXX INV CP ETF 464287242 4115 32160 SH SOLE 32160 0 0
LANDCADIA HLDGS II INC UNIT 05/09/2026 51476X204 1773 175000 SH SOLE 175000 0 0
LEO HOLDINGS CORP *W EXP 02/07/202 G5463L113 4136 400000 SH SOLE 400000 0 0
NEBULA ACQUISITION CORP COM CLASS A 629076100 8432 799998 SH SOLE 799998 0 0
NEBULA ACQUISITION CORP *W EXP 03/12/202 629076118 2811 266666 SH SOLE 266666 0 0
NESCO HLDGS INC *W EXP 01/01/202 64083J112 2350 571666 SH SOLE 571666 0 0
NEW FRONTIER HEALTH CORP *W EXP 11/30/202 G6461G114 2000 200000 SH SOLE 200000 0 0
NORTHERN OIL & GAS INC NEV COM 665531109 70328 30054525 SH SOLE 30054525 0 0
PROTALIX BIOTHERAPEUTICS INC NOTE 7.500%11/1 74365AAD3 2502 2879000 PRN SOLE 2879000 0 0
RMG ACQUISITION CORP UNIT 99/99/9999 749641205 3048 300000 SH SOLE 300000 0 0
SILVER SPIKE ACQUISITION COR UNIT 99/99/9999 G8136L122 2034 200000 SH SOLE 200000 0 0
SPARTAN ENERGY ACQUISITON CO UNIT 99/99/9999 846784114 7252 700000 SH SOLE 700000 0 0
SWITCHBACK ENERGY ACQUISITIO UNIT 99/99/9999 87105M201 1003 100000 SH SOLE 100000 0 0
TARGET HOSPITALITY CORP *W EXP 03/15/202 87615L115 750 149999 SH SOLE 149999 0 0
TEEKAY CORPORATION NOTE 5.000% 1/1 87900YAE3 2632 3000000 PRN SOLE 3000000 0 0
TORTOISE ACQUISITION CORP UNIT 03/04/2024 89154L209 3051 300000 SH SOLE 300000 0 0
US ECOLOGY INC *W EXP 10/17/202 91734M111 7145 123381 SH SOLE 123381 0 0
U S WELL SVCS INC *W EXP 03/15/202 91274U119 1512 800000 SH SOLE 800000 0 0
UNITED STATES STL CORP NEW COM 912909108 8843 775000 SH Call SOLE 775000 0 0
VECTOIQ ACQUISITION CORP COM 92243N103 2064 200000 SH SOLE 200000 0 0
VECTOIQ ACQUISITION CORP *W EXP 05/11/202 92243N111 2064 200000 SH SOLE 200000 0 0
VERASTEM INC NOTE 5.000%11/0 92337CAB0 952 1100000 PRN SOLE 1100000 0 0
VIRGIN GALACTIC HOLDINGS INC *W EXP 11/25/202 92766K114 11550 1000000 SH SOLE 1000000 0 0
VISTA OIL & GAS S A B DE C V SPONSORED ADS 92837L109 1884 240000 SH SOLE 240000 0 0
VISTRA ENERGY CORP COM 92840M102 113079 4918615 SH SOLE 4918615 0 0
WHITING PETE CORP NEW COM NEW 966387409 73 10000 SH Call SOLE 10000 0 0
WORLD WRESTLING ENTMT INC NOTE 3.375%12/1 98156QAB4 52394 19500000 PRN SOLE 19500000 0 0
WRIGHT MED GROUP N V ORD SHS N96617118 10826 355200 SH SOLE 355200 0 0
ZAYO GROUP HLDGS INC COM 98919V105 17325 500000 SH SOLE 500000 0 0